| Place | Number | Heat | Event | Link |
| 2 | 256 | Heat 590 | L-B Pro/Am American Smooth Open Scholarship (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| 1 | 375 | Heat 962 | G-SR1 Pro/Am Int'l Ballroom Open Scholarship (W/T/VW/F/Q) |
| Place | Number | Heat | Event | Link |
| 3 | 248 | Heat 589 | L-A Pro/Am American Smooth Open Scholarship (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| 1 | 279 | Heat 1278 | L-SR1 Pro/Am American Rhythm Open Scholarship (CC/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 6 | 268 | Heat 590 | L-SR1 Pro/Am American Smooth Open Scholarship (W/T/F/VW) | |
| SEMIFINAL | 268 | Heat 1278 | L-SR1 Pro/Am American Rhythm Open Scholarship (CC/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 3 | 277 | Heat 1276 | L-C Pro/Am American Rhythm Open Scholarship (CC/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 3 | 280 | Heat 961 | L-C Pro/Am Int'l Ballroom Open Scholarship (W/T/VW/F/Q) | |
| 3 | 280 | Heat 962 | L-SR1 Pro/Am Int'l Ballroom Open Scholarship (W/T/VW/F/Q) |
| Place | Number | Heat | Event | Link |
| 3 | 244 | Heat 591 | L-C Pro/Am American Smooth Open Scholarship (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| 1 | 245 | Heat 590 | L-SR1 Pro/Am American Smooth Open Scholarship (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| 1 | 245 | Heat 785 | L-SR1 Pro/Am Int'l Latin Open Scholarship (CC/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 2 | 245 | Heat 1278 | L-SR1 Pro/Am American Rhythm Open Scholarship (CC/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 1 | 274 | Heat 954 | L-A Pro/Am Int'l Ballroom Open Scholarship (W/T/VW/F/Q) |
| Place | Number | Heat | Event | Link |
| 1 | 245 | Heat 590 | L-SR1 Pro/Am American Smooth Open Scholarship (W/T/F/VW) | |
| 2 | 245 | Heat 1278 | L-SR1 Pro/Am American Rhythm Open Scholarship (CC/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 1 | 254 | Heat 1276 | L-C Pro/Am American Rhythm Open Scholarship (CC/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 3 | 248 | Heat 589 | L-A Pro/Am American Smooth Open Scholarship (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| 2 | 263 | Heat 590 | L-SR1 Pro/Am American Smooth Open Scholarship (W/T/F/VW) | |
| 2 | 263 | Heat 591 | L-C Pro/Am American Smooth Open Scholarship (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| 5 | 264 | Heat 590 | L-SR1 Pro/Am American Smooth Open Scholarship (W/T/F/VW) | |
| 3 | 264 | Heat 785 | L-SR1 Pro/Am Int'l Latin Open Scholarship (CC/S/R/PD/J) | |
| 5 | 264 | Heat 1278 | L-SR1 Pro/Am American Rhythm Open Scholarship (CC/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 3 | 280 | Heat 961 | L-C Pro/Am Int'l Ballroom Open Scholarship (W/T/VW/F/Q) | |
| 3 | 280 | Heat 962 | L-SR1 Pro/Am Int'l Ballroom Open Scholarship (W/T/VW/F/Q) |
| Place | Number | Heat | Event | Link |
| 2 | 250 | Heat 589 | L-A Pro/Am American Smooth Open Scholarship (W/T/F/VW) | |
| 1 | 250 | Heat 1275 | L-A Pro/Am American Rhythm Open Scholarship (CC/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 7 | 376 | Heat 590 | G-SR1 Pro/Am American Smooth Open Scholarship (W/T/F/VW) | |
| 2 | 376 | Heat 591 | G-SR2 Pro/Am American Smooth Open Scholarship (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| 2 | 364 | Heat 1275 | G-A Pro/Am American Rhythm Open Scholarship (CC/R/SW/B/M) | |
| 1 | 364 | Heat 1276 | G-B Pro/Am American Rhythm Open Scholarship (CC/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 3 | 376 | Heat 1277 | G-SR2 Pro/Am American Rhythm Open Scholarship (CC/R/SW/B/M) | |
| SEMIFINAL | 376 | Heat 1278 | G-SR1 Pro/Am American Rhythm Open Scholarship (CC/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 4 | 253 | Heat 785 | L-SR1 Pro/Am Int'l Latin Open Scholarship (CC/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 4 | 253 | Heat 1276 | L-C Pro/Am American Rhythm Open Scholarship (CC/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 4 | 274 | Heat 591 | L-C Pro/Am American Smooth Open Scholarship (W/T/F/VW) | |
| 2 | 274 | Heat 961 | L-C Pro/Am Int'l Ballroom Open Scholarship (W/T/VW/F/Q) | |
| 1 | 274 | Heat 962 | L-B Pro/Am Int'l Ballroom Open Scholarship (W/T/VW/F/Q) |
| Place | Number | Heat | Event | Link |
| 2 | 262 | Heat 1276 | L-C Pro/Am American Rhythm Open Scholarship (CC/R/SW/B/M) | |
| 3 | 262 | Heat 1278 | L-SR1 Pro/Am American Rhythm Open Scholarship (CC/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 4 | 259 | Heat 1278 | L-SR1 Pro/Am American Rhythm Open Scholarship (CC/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 1 | 254 | Heat 1276 | L-C Pro/Am American Rhythm Open Scholarship (CC/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 2 | 254 | Heat 1277 | L-SR2 Pro/Am American Rhythm Open Scholarship (CC/R/SW/B/M) | |
| SEMIFINAL | 254 | Heat 1278 | L-SR1 Pro/Am American Rhythm Open Scholarship (CC/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 2 | 250 | Heat 589 | L-A Pro/Am American Smooth Open Scholarship (W/T/F/VW) | |
| 1 | 250 | Heat 1275 | L-A Pro/Am American Rhythm Open Scholarship (CC/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 1 | 355 | Heat 591 | G-SR2 Pro/Am American Smooth Open Scholarship (W/T/F/VW) | |
| 1 | 355 | Heat 1277 | G-SR2 Pro/Am American Rhythm Open Scholarship (CC/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 3 | 255 | Heat 590 | L-SR1 Pro/Am American Smooth Open Scholarship (W/T/F/VW) | |
| 1 | 255 | Heat 591 | L-C Pro/Am American Smooth Open Scholarship (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| 2 | 256 | Heat 590 | L-B Pro/Am American Smooth Open Scholarship (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| 6 | 285 | Heat 1278 | L-SR1 Pro/Am American Rhythm Open Scholarship (CC/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 1 | 259 | Heat 961 | L-C Pro/Am Int'l Ballroom Open Scholarship (W/T/VW/F/Q) | |
| 2 | 259 | Heat 962 | L-SR1 Pro/Am Int'l Ballroom Open Scholarship (W/T/VW/F/Q) |
| Place | Number | Heat | Event | Link |
| 4 | 259 | Heat 1278 | L-SR1 Pro/Am American Rhythm Open Scholarship (CC/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 2 | 262 | Heat 1276 | L-C Pro/Am American Rhythm Open Scholarship (CC/R/SW/B/M) | |
| 3 | 262 | Heat 1278 | L-SR1 Pro/Am American Rhythm Open Scholarship (CC/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 2 | 263 | Heat 590 | L-SR1 Pro/Am American Smooth Open Scholarship (W/T/F/VW) | |
| 2 | 263 | Heat 591 | L-C Pro/Am American Smooth Open Scholarship (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| 5 | 264 | Heat 590 | L-SR1 Pro/Am American Smooth Open Scholarship (W/T/F/VW) | |
| 3 | 264 | Heat 785 | L-SR1 Pro/Am Int'l Latin Open Scholarship (CC/S/R/PD/J) | |
| 5 | 264 | Heat 1278 | L-SR1 Pro/Am American Rhythm Open Scholarship (CC/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 4 | 253 | Heat 785 | L-SR1 Pro/Am Int'l Latin Open Scholarship (CC/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 1 | 374 | Heat 962 | G-SR2 Pro/Am Int'l Ballroom Open Scholarship (W/T/VW/F/Q) |
| Place | Number | Heat | Event | Link |
| 2 | 364 | Heat 1275 | G-A Pro/Am American Rhythm Open Scholarship (CC/R/SW/B/M) | |
| 1 | 364 | Heat 1276 | G-B Pro/Am American Rhythm Open Scholarship (CC/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 2 | 267 | Heat 785 | L-SR1 Pro/Am Int'l Latin Open Scholarship (CC/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 2 | 254 | Heat 1277 | L-SR2 Pro/Am American Rhythm Open Scholarship (CC/R/SW/B/M) | |
| SEMIFINAL | 254 | Heat 1278 | L-SR1 Pro/Am American Rhythm Open Scholarship (CC/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 6 | 268 | Heat 590 | L-SR1 Pro/Am American Smooth Open Scholarship (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| 5 | 268 | Heat 591 | L-C Pro/Am American Smooth Open Scholarship (W/T/F/VW) | |
| 4 | 268 | Heat 961 | L-C Pro/Am Int'l Ballroom Open Scholarship (W/T/VW/F/Q) | |
| 5 | 268 | Heat 1276 | L-C Pro/Am American Rhythm Open Scholarship (CC/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 268 | Heat 1278 | L-SR1 Pro/Am American Rhythm Open Scholarship (CC/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 5 | 268 | Heat 591 | L-C Pro/Am American Smooth Open Scholarship (W/T/F/VW) | |
| 4 | 268 | Heat 961 | L-C Pro/Am Int'l Ballroom Open Scholarship (W/T/VW/F/Q) | |
| 5 | 268 | Heat 1276 | L-C Pro/Am American Rhythm Open Scholarship (CC/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 1 | 355 | Heat 591 | G-SR2 Pro/Am American Smooth Open Scholarship (W/T/F/VW) | |
| 1 | 355 | Heat 1277 | G-SR2 Pro/Am American Rhythm Open Scholarship (CC/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 2 | 267 | Heat 785 | L-SR1 Pro/Am Int'l Latin Open Scholarship (CC/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 6 | 285 | Heat 1278 | L-SR1 Pro/Am American Rhythm Open Scholarship (CC/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 1 | 245 | Heat 785 | L-SR1 Pro/Am Int'l Latin Open Scholarship (CC/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 1 | 274 | Heat 590 | L-B Pro/Am American Smooth Open Scholarship (W/T/F/VW) | |
| 1 | 274 | Heat 589 | L-A Pro/Am American Smooth Open Scholarship (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| 4 | 274 | Heat 591 | L-C Pro/Am American Smooth Open Scholarship (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| 1 | 274 | Heat 954 | L-A Pro/Am Int'l Ballroom Open Scholarship (W/T/VW/F/Q) |
| Place | Number | Heat | Event | Link |
| 2 | 274 | Heat 961 | L-C Pro/Am Int'l Ballroom Open Scholarship (W/T/VW/F/Q) | |
| 1 | 274 | Heat 962 | L-B Pro/Am Int'l Ballroom Open Scholarship (W/T/VW/F/Q) |
| Place | Number | Heat | Event | Link |
| 1 | 274 | Heat 590 | L-B Pro/Am American Smooth Open Scholarship (W/T/F/VW) | |
| 1 | 274 | Heat 589 | L-A Pro/Am American Smooth Open Scholarship (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| 3 | 277 | Heat 1276 | L-C Pro/Am American Rhythm Open Scholarship (CC/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 3 | 244 | Heat 591 | L-C Pro/Am American Smooth Open Scholarship (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| 1 | 374 | Heat 962 | G-SR2 Pro/Am Int'l Ballroom Open Scholarship (W/T/VW/F/Q) |
| Place | Number | Heat | Event | Link |
| 1 | 375 | Heat 962 | G-SR1 Pro/Am Int'l Ballroom Open Scholarship (W/T/VW/F/Q) |
| Place | Number | Heat | Event | Link |
| 4 | 279 | Heat 590 | L-SR1 Pro/Am American Smooth Open Scholarship (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| 7 | 376 | Heat 590 | G-SR1 Pro/Am American Smooth Open Scholarship (W/T/F/VW) | |
| 2 | 376 | Heat 591 | G-SR2 Pro/Am American Smooth Open Scholarship (W/T/F/VW) | |
| 3 | 376 | Heat 1277 | G-SR2 Pro/Am American Rhythm Open Scholarship (CC/R/SW/B/M) | |
| SEMIFINAL | 376 | Heat 1278 | G-SR1 Pro/Am American Rhythm Open Scholarship (CC/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 4 | 279 | Heat 590 | L-SR1 Pro/Am American Smooth Open Scholarship (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| 1 | 279 | Heat 1278 | L-SR1 Pro/Am American Rhythm Open Scholarship (CC/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 4 | 253 | Heat 1276 | L-C Pro/Am American Rhythm Open Scholarship (CC/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 3 | 255 | Heat 590 | L-SR1 Pro/Am American Smooth Open Scholarship (W/T/F/VW) | |
| 1 | 255 | Heat 591 | L-C Pro/Am American Smooth Open Scholarship (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| 1 | 259 | Heat 961 | L-C Pro/Am Int'l Ballroom Open Scholarship (W/T/VW/F/Q) | |
| 2 | 259 | Heat 962 | L-SR1 Pro/Am Int'l Ballroom Open Scholarship (W/T/VW/F/Q) |
Heat 590: L-B Pro/Am American Smooth Open Scholarship (W/T/F/VW)
Waltz
| No. | 02 | 03 | 06 | 09 | 13 | 15 | 17 |   | 1 | 1-2 | Result |
| 256 Alton/McLain | 2 | 2 | 2 | 2 | 2 | 2 | 2 |   |   | 7 | 2 |
| 274 Tilford/Tilford | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 7 |   | 1 |
Tango
| No. | 02 | 03 | 06 | 09 | 13 | 15 | 17 |   | 1 | 1-2 | Result |
| 256 Alton/McLain | 2 | 2 | 2 | 2 | 2 | 2 | 2 |   |   | 7 | 2 |
| 274 Tilford/Tilford | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 7 |   | 1 |
Foxtrot
| No. | 02 | 03 | 06 | 09 | 13 | 15 | 17 |   | 1 | 1-2 | Result |
| 256 Alton/McLain | 2 | 2 | 2 | 2 | 2 | 2 | 2 |   |   | 7 | 2 |
| 274 Tilford/Tilford | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 7 |   | 1 |
Viennese Waltz
| No. | 02 | 03 | 06 | 09 | 13 | 15 | 17 |   | 1 | 1-2 | Result |
| 256 Alton/McLain | 2 | 2 | 2 | 2 | 2 | 2 | 2 |   |   | 7 | 2 |
| 274 Tilford/Tilford | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 7 |   | 1 |
Final summary
| No. | W | T | F | V | Total | Result |
| 256 Alton/McLain | 2 | 2 | 2 | 2 | 8 | 2 |
| 274 Tilford/Tilford | 1 | 1 | 1 | 1 | 4 | 1 |
List of Judges
01 Jennifer Booth
02 Martin Cawston
03 Kristina Ilo
04 Rauno Ilo
05 Shirley Johnson
06 Irek Mleczko
07 Larinda McRaven
08 David Nyemchek
09 Gert Roslender
10 Kirsti Roslender
11 Sam Sodano
12 Bill Sparks
13 Eddie Stutts
14 Rozana Sweeney
15 Terry Sweeney
16 John Swick
17 JT Thomas
18 Mark Weise
19 Rosendo Fumero
Heat 590: L-SR1 Pro/Am American Smooth Open Scholarship (W/T/F/VW)
Waltz
| No. | 02 | 03 | 06 | 09 | 13 | 15 | 17 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Result |
| 245 Grana/Folker | 1 | 2 | 1 | 1 | 2 | 2 | 3 |   | 3 | 6 |   |   |   |   |   | 1 |
| 255 Zedeck/McGrath | 2 | 1 | 3 | 2 | 1 | 3 | 2 |   | 2 | 5 |   |   |   |   |   | 2 |
| 263 Haynes/Nekrasov | 3 | 3 | 2 | 3 | 3 | 1 | 1 |   | 2 | 3 | 7 |   |   |   |   | 3 |
| 264 Hellman/Nyemchek Jr | 5 | 5 | 5 | 5 | 5 | 5 | 7 |   |   |   |   |   | 6 |   |   | 5 |
| 268 Cox/Rodriguez | 6 | 6 | 6 | 6 | 7 | 6 | 5 |   |   |   |   |   | 1 | 6 |   | 6 |
| 279 Warriner/Woods | 4 | 4 | 4 | 4 | 4 | 4 | 4 |   |   |   |   | 7 |   |   |   | 4 |
| 376 Wilkinson/Knutson | 7 | 7 | 7 | 7 | 6 | 7 | 6 |   |   |   |   |   |   | 2 | 7 | 7 |
Tango
| No. | 02 | 03 | 06 | 09 | 13 | 15 | 17 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Result |
| 245 Grana/Folker | 2 | 2 | 2 | 1 | 2 | 2 | 3 |   | 1 | 6 |   |   |   |   |   | 2 |
| 255 Zedeck/McGrath | 3 | 3 | 3 | 2 | 1 | 3 | 2 |   | 1 | 3 | 7 |   |   |   |   | 3 |
| 263 Haynes/Nekrasov | 1 | 1 | 1 | 3 | 3 | 1 | 1 |   | 5 |   |   |   |   |   |   | 1 |
| 264 Hellman/Nyemchek Jr | 5 | 5 | 5 | 5 | 5 | 5 | 6 |   |   |   |   |   | 6 |   |   | 5 |
| 268 Cox/Rodriguez | 6 | 6 | 6 | 6 | 7 | 6 | 5 |   |   |   |   |   | 1 | 6 |   | 6 |
| 279 Warriner/Woods | 4 | 4 | 4 | 4 | 4 | 4 | 4 |   |   |   |   | 7 |   |   |   | 4 |
| 376 Wilkinson/Knutson | 7 | 7 | 7 | 7 | 6 | 7 | 7 |   |   |   |   |   |   | 1 | 7 | 7 |
Foxtrot
| No. | 02 | 03 | 06 | 09 | 13 | 15 | 17 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Result |
| 245 Grana/Folker | 3 | 1 | 1 | 2 | 2 | 2 | 3 |   | 2 | 5 |   |   |   |   |   | 2 |
| 255 Zedeck/McGrath | 1 | 2 | 3 | 1 | 1 | 4 | 1 |   | 4 |   |   |   |   |   |   | 1 |
| 263 Haynes/Nekrasov | 2 | 3 | 2 | 3 | 3 | 1 | 2 |   | 1 | 4 |   |   |   |   |   | 3 |
| 264 Hellman/Nyemchek Jr | 5 | 5 | 5 | 5 | 5 | 5 | 7 |   |   |   |   |   | 6 |   |   | 5 |
| 268 Cox/Rodriguez | 6 | 6 | 6 | 6 | 7 | 6 | 5 |   |   |   |   |   | 1 | 6 |   | 6 |
| 279 Warriner/Woods | 4 | 4 | 4 | 4 | 4 | 3 | 4 |   |   |   | 1 | 7 |   |   |   | 4 |
| 376 Wilkinson/Knutson | 7 | 7 | 7 | 7 | 6 | 7 | 6 |   |   |   |   |   |   | 2 | 7 | 7 |
Viennese Waltz
| No. | 02 | 03 | 06 | 09 | 13 | 15 | 17 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Result |
| 245 Grana/Folker | 1 | 3 | 2 | 2 | 2 | 2 | 3 |   | 1 | 5(9) |   |   |   |   |   | 2 |
| 255 Zedeck/McGrath | 3 | 1 | 3 | 1 | 1 | 3 | 2 |   | 3 | 4 |   |   |   |   |   | 3 |
| 263 Haynes/Nekrasov | 2 | 2 | 1 | 3 | 3 | 1 | 1 |   | 3 | 5(7) |   |   |   |   |   | 1 |
| 264 Hellman/Nyemchek Jr | 5 | 5 | 5 | 5 | 5 | 5 | 7 |   |   |   |   |   | 6 |   |   | 5 |
| 268 Cox/Rodriguez | 6 | 6 | 6 | 6 | 7 | 6 | 5 |   |   |   |   |   | 1 | 6 |   | 6 |
| 279 Warriner/Woods | 4 | 4 | 4 | 4 | 4 | 4 | 4 |   |   |   |   | 7 |   |   |   | 4 |
| 376 Wilkinson/Knutson | 7 | 7 | 7 | 7 | 6 | 7 | 6 |   |   |   |   |   |   | 2 | 7 | 7 |
Final summary
| No. | W | T | F | V | Total | Result |
| 245 Grana/Folker | 1 | 2 | 2 | 2 | 7 | 1 |
| 255 Zedeck/McGrath | 2 | 3 | 1 | 3 | 9 | 3 |
| 263 Haynes/Nekrasov | 3 | 1 | 3 | 1 | 8 | 2 |
| 264 Hellman/Nyemchek Jr | 5 | 5 | 5 | 5 | 20 | 5 |
| 268 Cox/Rodriguez | 6 | 6 | 6 | 6 | 24 | 6 |
| 279 Warriner/Woods | 4 | 4 | 4 | 4 | 16 | 4 |
| 376 Wilkinson/Knutson | 7 | 7 | 7 | 7 | 28 | 7 |
List of Judges
01 Jennifer Booth
02 Martin Cawston
03 Kristina Ilo
04 Rauno Ilo
05 Shirley Johnson
06 Irek Mleczko
07 Larinda McRaven
08 David Nyemchek
09 Gert Roslender
10 Kirsti Roslender
11 Sam Sodano
12 Bill Sparks
13 Eddie Stutts
14 Rozana Sweeney
15 Terry Sweeney
16 John Swick
17 JT Thomas
18 Mark Weise
19 Rosendo Fumero
Heat 589: L-A Pro/Am American Smooth Open Scholarship (W/T/F/VW)
Waltz
| No. | 02 | 03 | 06 | 09 | 13 | 15 | 17 |   | 1 | 1-2 | 1-3 | Result |
| 248 Arnold/Harpe | 3 | 3 | 3 | 3 | 3 | 3 | 3 |   |   |   | 7 | 3 |
| 250 Maxahna/Jaksevicius | 1 | 2 | 1 | 1 | 2 | 2 | 1 |   | 4 |   |   | 1 |
| 274 Tilford/Tilford | 2 | 1 | 2 | 2 | 1 | 1 | 2 |   | 3 | 7 |   | 2 |
Tango
| No. | 02 | 03 | 06 | 09 | 13 | 15 | 17 |   | 1 | 1-2 | 1-3 | Result |
| 248 Arnold/Harpe | 3 | 3 | 3 | 3 | 3 | 3 | 3 |   |   |   | 7 | 3 |
| 250 Maxahna/Jaksevicius | 2 | 2 | 1 | 2 | 2 | 2 | 1 |   | 2 | 7 |   | 2 |
| 274 Tilford/Tilford | 1 | 1 | 2 | 1 | 1 | 1 | 2 |   | 5 |   |   | 1 |
Foxtrot
| No. | 02 | 03 | 06 | 09 | 13 | 15 | 17 |   | 1 | 1-2 | 1-3 | Result |
| 248 Arnold/Harpe | 3 | 3 | 3 | 3 | 3 | 3 | 3 |   |   |   | 7 | 3 |
| 250 Maxahna/Jaksevicius | 1 | 1 | 1 | 1 | 2 | 2 | 1 |   | 5 |   |   | 1 |
| 274 Tilford/Tilford | 2 | 2 | 2 | 2 | 1 | 1 | 2 |   | 2 | 7 |   | 2 |
Viennese Waltz
| No. | 02 | 03 | 06 | 09 | 13 | 15 | 17 |   | 1 | 1-2 | 1-3 | Result |
| 248 Arnold/Harpe | 3 | 3 | 3 | 3 | 3 | 3 | 3 |   |   |   | 7 | 3 |
| 250 Maxahna/Jaksevicius | 2 | 2 | 1 | 2 | 2 | 2 | 1 |   | 2 | 7 |   | 2 |
| 274 Tilford/Tilford | 1 | 1 | 2 | 1 | 1 | 1 | 2 |   | 5 |   |   | 1 |
Rule 11
| No. | 1 | 1-2 | 1-3 | Result |
| 250 | 13 | - | - | 2 |
| 274 | 15 | - | - | 1 |
Final summary
| No. | W | T | F | V | Total | Result |
| 248 Arnold/Harpe | 3 | 3 | 3 | 3 | 12 | 3 |
| 250 Maxahna/Jaksevicius | 1 | 2 | 1 | 2 | 6 | 2 (R11) |
| 274 Tilford/Tilford | 2 | 1 | 2 | 1 | 6 | 1 (R11) |
List of Judges
01 Jennifer Booth
02 Martin Cawston
03 Kristina Ilo
04 Rauno Ilo
05 Shirley Johnson
06 Irek Mleczko
07 Larinda McRaven
08 David Nyemchek
09 Gert Roslender
10 Kirsti Roslender
11 Sam Sodano
12 Bill Sparks
13 Eddie Stutts
14 Rozana Sweeney
15 Terry Sweeney
16 John Swick
17 JT Thomas
18 Mark Weise
19 Rosendo Fumero
Heat 591: L-C Pro/Am American Smooth Open Scholarship (W/T/F/VW)
Waltz
| No. | 02 | 03 | 06 | 09 | 13 | 15 | 17 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | Result |
| 244 Ulrich/Fokt | 4 | 1 | 1 | 2 | 3 | 3 | 3 |   | 2 | 3 | 6 |   |   | 3 |
| 255 Zedeck/McGrath | 3 | 2 | 3 | 1 | 1 | 2 | 2 |   | 2 | 5(8) |   |   |   | 2 |
| 263 Haynes/Nekrasov | 1 | 3 | 2 | 4 | 2 | 1 | 1 |   | 3 | 5(7) |   |   |   | 1 |
| 268 Simpson/Rodriguez | 5 | 5 | 5 | 5 | 5 | 5 | 5 |   |   |   |   |   | 7 | 5 |
| 274 Lewis/Tilford | 2 | 4 | 4 | 3 | 4 | 4 | 4 |   |   | 1 | 2 | 7 |   | 4 |
Tango
| No. | 02 | 03 | 06 | 09 | 13 | 15 | 17 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | Result |
| 244 Ulrich/Fokt | 4 | 1 | 1 | 4 | 4 | 3 | 2 |   | 2 | 3 | 4 |   |   | 3 |
| 255 Zedeck/McGrath | 2 | 2 | 3 | 1 | 1 | 2 | 3 |   | 2 | 5 |   |   |   | 2 |
| 263 Haynes/Nekrasov | 1 | 3 | 2 | 2 | 2 | 1 | 1 |   | 3 | 6 |   |   |   | 1 |
| 268 Simpson/Rodriguez | 5 | 5 | 5 | 5 | 5 | 5 | 5 |   |   |   |   |   | 7 | 5 |
| 274 Lewis/Tilford | 3 | 4 | 4 | 3 | 3 | 4 | 4 |   |   |   | 3 | 7 |   | 4 |
Foxtrot
| No. | 02 | 03 | 06 | 09 | 13 | 15 | 17 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | Result |
| 244 Ulrich/Fokt | 4 | 2 | 1 | 3 | 4 | 3 | 3 |   | 1 | 2 | 5 |   |   | 3 |
| 255 Zedeck/McGrath | 1 | 1 | 3 | 1 | 1 | 2 | 1 |   | 5 |   |   |   |   | 1 |
| 263 Haynes/Nekrasov | 2 | 3 | 2 | 2 | 2 | 1 | 2 |   | 1 | 6 |   |   |   | 2 |
| 268 Simpson/Rodriguez | 5 | 5 | 5 | 5 | 5 | 5 | 5 |   |   |   |   |   | 7 | 5 |
| 274 Lewis/Tilford | 3 | 4 | 4 | 4 | 3 | 4 | 4 |   |   |   | 2 | 7 |   | 4 |
Viennese Waltz
