| Place | Number | Heat | Event | Link |
| 5 | 406 | Pro heat 23 | US National Professional International 10-Dance Championship - Waltz | |
| 5 | 406 | Pro heat 24 | US National Professional International 10-Dance Championship - Tango | |
| 5 | 406 | Pro heat 25 | US National Professional International 10-Dance Championship - Viennese Waltz | |
| 5 | 406 | Pro heat 26 | US National Professional International 10-Dance Championship - Foxtrot | |
| 5 | 406 | Pro heat 27 | US National Professional International 10-Dance Championship - Quickstep | |
| 5 | 406 | Pro heat 29 | US National Professional International 10-Dance Championship - Cha Cha | |
| 3 | 406 | Pro heat 30 | US National Professional International 10-Dance Championship - Samba | |
| 4 | 406 | Pro heat 31 | US National Professional International 10-Dance Championship - Rumba | |
| 5 | 406 | Pro heat 32 | US National Professional International 10-Dance Championship - Paso Doble | |
| 4 | 406 | Pro heat 33 | US National Professional International 10-Dance Championship - Jive |
| Place | Number | Heat | Event | Link |
| 4 | 465 | Pro heat 23 | US National Professional International 10-Dance Championship - Waltz | |
| 4 | 465 | Pro heat 24 | US National Professional International 10-Dance Championship - Tango | |
| 4 | 465 | Pro heat 25 | US National Professional International 10-Dance Championship - Viennese Waltz | |
| 4 | 465 | Pro heat 26 | US National Professional International 10-Dance Championship - Foxtrot | |
| 4 | 465 | Pro heat 27 | US National Professional International 10-Dance Championship - Quickstep | |
| 3 | 465 | Pro heat 29 | US National Professional International 10-Dance Championship - Cha Cha | |
| 4 | 465 | Pro heat 30 | US National Professional International 10-Dance Championship - Samba | |
| 3 | 465 | Pro heat 31 | US National Professional International 10-Dance Championship - Rumba | |
| 3 | 465 | Pro heat 32 | US National Professional International 10-Dance Championship - Paso Doble | |
| 3 | 465 | Pro heat 33 | US National Professional International 10-Dance Championship - Jive |
| Place | Number | Heat | Event | Link |
| 7 | 224 | Pro heat 23 | US National Professional International 10-Dance Championship - Waltz | |
| 6 | 224 | Pro heat 24 | US National Professional International 10-Dance Championship - Tango | |
| 7 | 224 | Pro heat 25 | US National Professional International 10-Dance Championship - Viennese Waltz | |
| 7 | 224 | Pro heat 26 | US National Professional International 10-Dance Championship - Foxtrot | |
| 7 | 224 | Pro heat 27 | US National Professional International 10-Dance Championship - Quickstep | |
| 7 | 224 | Pro heat 29 | US National Professional International 10-Dance Championship - Cha Cha | |
| 7 | 224 | Pro heat 30 | US National Professional International 10-Dance Championship - Samba | |
| 7 | 224 | Pro heat 31 | US National Professional International 10-Dance Championship - Rumba | |
| 7 | 224 | Pro heat 32 | US National Professional International 10-Dance Championship - Paso Doble | |
| 6 | 224 | Pro heat 33 | US National Professional International 10-Dance Championship - Jive |
| Place | Number | Heat | Event | Link |
| 7 | 224 | Pro heat 23 | US National Professional International 10-Dance Championship - Waltz | |
| 6 | 224 | Pro heat 24 | US National Professional International 10-Dance Championship - Tango | |
| 7 | 224 | Pro heat 25 | US National Professional International 10-Dance Championship - Viennese Waltz | |
| 7 | 224 | Pro heat 26 | US National Professional International 10-Dance Championship - Foxtrot | |
| 7 | 224 | Pro heat 27 | US National Professional International 10-Dance Championship - Quickstep | |
| 7 | 224 | Pro heat 29 | US National Professional International 10-Dance Championship - Cha Cha | |
| 7 | 224 | Pro heat 30 | US National Professional International 10-Dance Championship - Samba | |
| 7 | 224 | Pro heat 31 | US National Professional International 10-Dance Championship - Rumba | |
| 7 | 224 | Pro heat 32 | US National Professional International 10-Dance Championship - Paso Doble | |
| 6 | 224 | Pro heat 33 | US National Professional International 10-Dance Championship - Jive |
| Place | Number | Heat | Event | Link |
| 1 | 250 | Pro heat 23 | US National Professional International 10-Dance Championship - Waltz | |
| 1 | 250 | Pro heat 24 | US National Professional International 10-Dance Championship - Tango | |
| 1 | 250 | Pro heat 25 | US National Professional International 10-Dance Championship - Viennese Waltz | |
| 1 | 250 | Pro heat 26 | US National Professional International 10-Dance Championship - Foxtrot | |
| 1 | 250 | Pro heat 27 | US National Professional International 10-Dance Championship - Quickstep | |
| 1 | 250 | Pro heat 29 | US National Professional International 10-Dance Championship - Cha Cha | |
| 2 | 250 | Pro heat 30 | US National Professional International 10-Dance Championship - Samba | |
| 2 | 250 | Pro heat 31 | US National Professional International 10-Dance Championship - Rumba | |
| 2 | 250 | Pro heat 32 | US National Professional International 10-Dance Championship - Paso Doble | |
| 2 | 250 | Pro heat 33 | US National Professional International 10-Dance Championship - Jive |
| Place | Number | Heat | Event | Link |
| 1 | 250 | Pro heat 23 | US National Professional International 10-Dance Championship - Waltz | |
| 1 | 250 | Pro heat 24 | US National Professional International 10-Dance Championship - Tango | |
| 1 | 250 | Pro heat 25 | US National Professional International 10-Dance Championship - Viennese Waltz | |
| 1 | 250 | Pro heat 26 | US National Professional International 10-Dance Championship - Foxtrot | |
| 1 | 250 | Pro heat 27 | US National Professional International 10-Dance Championship - Quickstep | |
| 1 | 250 | Pro heat 29 | US National Professional International 10-Dance Championship - Cha Cha | |
| 2 | 250 | Pro heat 30 | US National Professional International 10-Dance Championship - Samba | |
| 2 | 250 | Pro heat 31 | US National Professional International 10-Dance Championship - Rumba | |
| 2 | 250 | Pro heat 32 | US National Professional International 10-Dance Championship - Paso Doble | |
| 2 | 250 | Pro heat 33 | US National Professional International 10-Dance Championship - Jive |
| Place | Number | Heat | Event | Link |
| 2 | 317 | Pro heat 23 | US National Professional International 10-Dance Championship - Waltz | |
| 2 | 317 | Pro heat 24 | US National Professional International 10-Dance Championship - Tango | |
| 2 | 317 | Pro heat 25 | US National Professional International 10-Dance Championship - Viennese Waltz | |
| 2 | 317 | Pro heat 26 | US National Professional International 10-Dance Championship - Foxtrot | |
| 2 | 317 | Pro heat 27 | US National Professional International 10-Dance Championship - Quickstep | |
| 4 | 317 | Pro heat 29 | US National Professional International 10-Dance Championship - Cha Cha | |
| 5 | 317 | Pro heat 30 | US National Professional International 10-Dance Championship - Samba | |
| 5 | 317 | Pro heat 31 | US National Professional International 10-Dance Championship - Rumba | |
| 4 | 317 | Pro heat 32 | US National Professional International 10-Dance Championship - Paso Doble | |
| 5 | 317 | Pro heat 33 | US National Professional International 10-Dance Championship - Jive |
| Place | Number | Heat | Event | Link |
| 2 | 317 | Pro heat 23 | US National Professional International 10-Dance Championship - Waltz | |
| 2 | 317 | Pro heat 24 | US National Professional International 10-Dance Championship - Tango | |
| 2 | 317 | Pro heat 25 | US National Professional International 10-Dance Championship - Viennese Waltz | |
| 2 | 317 | Pro heat 26 | US National Professional International 10-Dance Championship - Foxtrot | |
| 2 | 317 | Pro heat 27 | US National Professional International 10-Dance Championship - Quickstep | |
| 4 | 317 | Pro heat 29 | US National Professional International 10-Dance Championship - Cha Cha | |
| 5 | 317 | Pro heat 30 | US National Professional International 10-Dance Championship - Samba | |
| 5 | 317 | Pro heat 31 | US National Professional International 10-Dance Championship - Rumba | |
| 4 | 317 | Pro heat 32 | US National Professional International 10-Dance Championship - Paso Doble | |
| 5 | 317 | Pro heat 33 | US National Professional International 10-Dance Championship - Jive |
| Place | Number | Heat | Event | Link |
| 6 | 415 | Pro heat 23 | US National Professional International 10-Dance Championship - Waltz | |
| 7 | 415 | Pro heat 24 | US National Professional International 10-Dance Championship - Tango | |
| 6 | 415 | Pro heat 25 | US National Professional International 10-Dance Championship - Viennese Waltz | |
| 6 | 415 | Pro heat 26 | US National Professional International 10-Dance Championship - Foxtrot | |
| 6 | 415 | Pro heat 27 | US National Professional International 10-Dance Championship - Quickstep | |
| 6 | 415 | Pro heat 29 | US National Professional International 10-Dance Championship - Cha Cha | |
| 6 | 415 | Pro heat 30 | US National Professional International 10-Dance Championship - Samba | |
| 6 | 415 | Pro heat 31 | US National Professional International 10-Dance Championship - Rumba | |
| 6 | 415 | Pro heat 32 | US National Professional International 10-Dance Championship - Paso Doble | |
| 7 | 415 | Pro heat 33 | US National Professional International 10-Dance Championship - Jive |
| Place | Number | Heat | Event | Link |
| 5 | 406 | Pro heat 23 | US National Professional International 10-Dance Championship - Waltz | |
| 5 | 406 | Pro heat 24 | US National Professional International 10-Dance Championship - Tango | |
| 5 | 406 | Pro heat 25 | US National Professional International 10-Dance Championship - Viennese Waltz | |
| 5 | 406 | Pro heat 26 | US National Professional International 10-Dance Championship - Foxtrot | |
| 5 | 406 | Pro heat 27 | US National Professional International 10-Dance Championship - Quickstep | |
| 5 | 406 | Pro heat 29 | US National Professional International 10-Dance Championship - Cha Cha | |
| 3 | 406 | Pro heat 30 | US National Professional International 10-Dance Championship - Samba | |
| 4 | 406 | Pro heat 31 | US National Professional International 10-Dance Championship - Rumba | |
| 5 | 406 | Pro heat 32 | US National Professional International 10-Dance Championship - Paso Doble | |
| 4 | 406 | Pro heat 33 | US National Professional International 10-Dance Championship - Jive |
| Place | Number | Heat | Event | Link |
| 6 | 415 | Pro heat 23 | US National Professional International 10-Dance Championship - Waltz | |
| 7 | 415 | Pro heat 24 | US National Professional International 10-Dance Championship - Tango | |
| 6 | 415 | Pro heat 25 | US National Professional International 10-Dance Championship - Viennese Waltz | |
| 6 | 415 | Pro heat 26 | US National Professional International 10-Dance Championship - Foxtrot | |
| 6 | 415 | Pro heat 27 | US National Professional International 10-Dance Championship - Quickstep | |
| 6 | 415 | Pro heat 29 | US National Professional International 10-Dance Championship - Cha Cha | |
| 6 | 415 | Pro heat 30 | US National Professional International 10-Dance Championship - Samba | |
| 6 | 415 | Pro heat 31 | US National Professional International 10-Dance Championship - Rumba | |
| 6 | 415 | Pro heat 32 | US National Professional International 10-Dance Championship - Paso Doble | |
| 7 | 415 | Pro heat 33 | US National Professional International 10-Dance Championship - Jive |
| Place | Number | Heat | Event | Link |
| 3 | 439 | Pro heat 23 | US National Professional International 10-Dance Championship - Waltz | |
| 3 | 439 | Pro heat 24 | US National Professional International 10-Dance Championship - Tango | |
| 3 | 439 | Pro heat 25 | US National Professional International 10-Dance Championship - Viennese Waltz | |
| 3 | 439 | Pro heat 26 | US National Professional International 10-Dance Championship - Foxtrot | |
| 3 | 439 | Pro heat 27 | US National Professional International 10-Dance Championship - Quickstep | |
| 2 | 439 | Pro heat 29 | US National Professional International 10-Dance Championship - Cha Cha | |
| 1 | 439 | Pro heat 30 | US National Professional International 10-Dance Championship - Samba | |
| 1 | 439 | Pro heat 31 | US National Professional International 10-Dance Championship - Rumba | |
| 1 | 439 | Pro heat 32 | US National Professional International 10-Dance Championship - Paso Doble | |
| 1 | 439 | Pro heat 33 | US National Professional International 10-Dance Championship - Jive |
| Place | Number | Heat | Event | Link |
| 3 | 439 | Pro heat 23 | US National Professional International 10-Dance Championship - Waltz | |
| 3 | 439 | Pro heat 24 | US National Professional International 10-Dance Championship - Tango | |
| 3 | 439 | Pro heat 25 | US National Professional International 10-Dance Championship - Viennese Waltz | |
| 3 | 439 | Pro heat 26 | US National Professional International 10-Dance Championship - Foxtrot | |
| 3 | 439 | Pro heat 27 | US National Professional International 10-Dance Championship - Quickstep | |
| 2 | 439 | Pro heat 29 | US National Professional International 10-Dance Championship - Cha Cha | |
| 1 | 439 | Pro heat 30 | US National Professional International 10-Dance Championship - Samba | |
| 1 | 439 | Pro heat 31 | US National Professional International 10-Dance Championship - Rumba | |
| 1 | 439 | Pro heat 32 | US National Professional International 10-Dance Championship - Paso Doble | |
| 1 | 439 | Pro heat 33 | US National Professional International 10-Dance Championship - Jive |
| Place | Number | Heat | Event | Link |
| 4 | 465 | Pro heat 23 | US National Professional International 10-Dance Championship - Waltz | |
| 4 | 465 | Pro heat 24 | US National Professional International 10-Dance Championship - Tango | |
| 4 | 465 | Pro heat 25 | US National Professional International 10-Dance Championship - Viennese Waltz | |
| 4 | 465 | Pro heat 26 | US National Professional International 10-Dance Championship - Foxtrot | |
| 4 | 465 | Pro heat 27 | US National Professional International 10-Dance Championship - Quickstep | |
| 3 | 465 | Pro heat 29 | US National Professional International 10-Dance Championship - Cha Cha | |
| 4 | 465 | Pro heat 30 | US National Professional International 10-Dance Championship - Samba | |
| 3 | 465 | Pro heat 31 | US National Professional International 10-Dance Championship - Rumba | |
| 3 | 465 | Pro heat 32 | US National Professional International 10-Dance Championship - Paso Doble | |
| 3 | 465 | Pro heat 33 | US National Professional International 10-Dance Championship - Jive |
Pro heat 23: US National Professional International 10-Dance Championship - Waltz Final
| No. | 09 | 10 | 11 | 15 | 19 | 20 | 21 | 22 | 26 | 28 | 29 | 32 | 35 | 36 | 38 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Result |
| 224 Grinev/Grineva | 7 | 7 | 7 | 7 | 6 | 7 | 6 | 5 | 4 | 7 | 4 | 6 | 5 | 7 | 4 |   |   |   |   | 3 | 5 | 8 |   | 7 |
| 250 Kazlauskas/Ilo | 5 | 3 | 4 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 2 |   | 8 |   |   |   |   |   |   | 1 |
| 317 Minaev/Minaeva | 1 | 1 | 3 | 3 | 4 | 2 | 2 | 1 | 3 | 6 | 2 | 3 | 1 | 1 | 1 |   | 6 | 9 |   |   |   |   |   | 2 |
| 406 Silantev/Akopova | 4 | 4 | 6 | 4 | 5 | 6 | 5 | 6 | 5 | 5 | 7 | 5 | 4 | 5 | 7 |   |   |   |   | 4 | 10 |   |   | 5 |
| 415 Solomakha/Sevillano | 6 | 5 | 2 | 6 | 7 | 4 | 4 | 4 | 7 | 4 | 5 | 7 | 7 | 6 | 5 |   |   | 1 | 1 | 5 | 8 |   |   | 6 |
| 439 Treu/Treu | 3 | 2 | 5 | 5 | 2 | 3 | 3 | 7 | 6 | 2 | 3 | 4 | 3 | 3 | 3 |   |   | 3 | 10 |   |   |   |   | 3 |
| 465 Yunkind/Glotova | 2 | 6 | 1 | 2 | 3 | 5 | 7 | 3 | 2 | 3 | 6 | 2 | 6 | 4 | 6 |   | 1 | 5 | 8 |   |   |   |   | 4 |
List of Judges
01 Corky Ballas
02 Marylynn Benitez
03 Charles Danza
04 Melissa Dexter
05 Tommy DiTomasso
06 Rufus Dustin
07 Nadia Eftedal
08 Olga Foraponova
09 Victor Fung
10 Giampiero Giannico
11 Maria Hansen
12 Ilya Ifraimov
13 Kristiina Ilo
14 Donald Johnson
15 Charlotte Jorgensen
16 Eugene Katsevman
17 David Kloss
18 Stephan Krauel
19 Martin Lamb
20 Michelle Mason
21 Gary McDonald
22 Michael Mead
23 Mary Murphy
24 Marianne Nicole
25 Bob Powers
26 Victoria Regan
27 Ilya Reyzin
28 Jonathan Roberts
29 Cher Rutherford
30 Dan Rutherford
31 Dawid Schulz
32 Edward Simon
33 Karina Smirnoff
34 Heather Smith
35 Irina Suvorov
36 Marina Tarsinov
37 Linda Wakefield
38 Lori Woods
39 Yulia Zagoruychenko
40 Francesco Flumiani
41 Pierre Allaire
42 Donnie Burns
43 John Elsbury
44 Roman Myrkin
45 Meryem Pearson
46 Richard Porter
47 Aigars Stolcers
48 Inessa Strelnkova
49 William Fajardo
Pro heat 24: US National Professional International 10-Dance Championship - Tango Final
| No. | 09 | 10 | 11 | 15 | 19 | 20 | 21 | 22 | 26 | 28 | 29 | 32 | 35 | 36 | 38 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Result |
| 224 Grinev/Grineva | 7 | 7 | 7 | 7 | 6 | 5 | 6 | 3 | 4 | 5 | 5 | 5 | 6 | 7 | 5 |   |   |   | 1 | 2 | 7 | 10(50) |   | 6 |
| 250 Kazlauskas/Ilo | 5 | 4 | 5 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 2 |   | 6 | 12 |   |   |   |   |   | 1 |
| 317 Minaev/Minaeva | 1 | 2 | 4 | 3 | 4 | 2 | 2 | 1 | 3 | 7 | 1 | 4 | 2 | 1 | 1 |   | 5 | 9 |   |   |   |   |   | 2 |
| 406 Silantev/Akopova | 3 | 3 | 3 | 5 | 5 | 4 | 5 | 5 | 5 | 4 | 4 | 3 | 4 | 5 | 4 |   |   |   | 4 | 9 |   |   |   | 5 |
| 415 Solomakha/Sevillano | 6 | 5 | 1 | 6 | 7 | 6 | 4 | 7 | 7 | 6 | 6 | 7 | 7 | 6 | 6 |   | 1 | 1 | 1 | 2 | 3 | 10(52) |   | 7 |
| 439 Treu/Treu | 2 | 1 | 6 | 4 | 1 | 3 | 3 | 6 | 6 | 2 | 3 | 6 | 5 | 3 | 3 |   | 2 | 4 | 9 |   |   |   |   | 3 |
| 465 Yunkind/Glotova | 4 | 6 | 2 | 2 | 3 | 7 | 7 | 4 | 1 | 3 | 7 | 2 | 3 | 4 | 7 |   | 1 | 4 | 7 | 10 |   |   |   | 4 |
List of Judges
01 Corky Ballas
02 Marylynn Benitez
03 Charles Danza
04 Melissa Dexter
05 Tommy DiTomasso
06 Rufus Dustin
07 Nadia Eftedal
08 Olga Foraponova
09 Victor Fung
10 Giampiero Giannico
11 Maria Hansen
12 Ilya Ifraimov
13 Kristiina Ilo
14 Donald Johnson
15 Charlotte Jorgensen
16 Eugene Katsevman
17 David Kloss
18 Stephan Krauel
19 Martin Lamb
20 Michelle Mason
21 Gary McDonald
22 Michael Mead
23 Mary Murphy
24 Marianne Nicole
25 Bob Powers
26 Victoria Regan
27 Ilya Reyzin
28 Jonathan Roberts
29 Cher Rutherford
30 Dan Rutherford
31 Dawid Schulz
32 Edward Simon
33 Karina Smirnoff
34 Heather Smith
35 Irina Suvorov
36 Marina Tarsinov
37 Linda Wakefield
38 Lori Woods
39 Yulia Zagoruychenko
40 Francesco Flumiani
41 Pierre Allaire
42 Donnie Burns
43 John Elsbury
44 Roman Myrkin
45 Meryem Pearson
46 Richard Porter
47 Aigars Stolcers
48 Inessa Strelnkova
49 William Fajardo
Pro heat 25: US National Professional International 10-Dance Championship - Viennese Waltz Final
| No. | 09 | 10 | 11 | 15 | 19 | 20 | 21 | 22 | 26 | 28 | 29 | 32 | 35 | 36 | 38 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Result |
| 224 Grinev/Grineva | 7 | 7 | 7 | 7 | 6 | 5 | 6 | 4 | 2 | 7 | 4 | 5 | 6 | 7 | 4 |   |   | 1 | 1 | 4 | 6 | 9 |   | 7 |
| 250 Kazlauskas/Ilo | 4 | 4 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 3 |   | 9 |   |   |   |   |   |   | 1 |
| 317 Minaev/Minaeva | 1 | 2 | 4 | 3 | 4 | 2 | 2 | 2 | 5 | 6 | 2 | 3 | 1 | 1 | 1 |   | 4 | 9 |   |   |   |   |   | 2 |
| 406 Silantev/Akopova | 5 | 3 | 2 | 6 | 5 | 4 | 5 | 5 | 4 | 5 | 7 | 4 | 4 | 6 | 7 |   |   | 1 | 2 | 6 | 11 |   |   | 5 |
| 415 Solomakha/Sevillano | 6 | 5 | 5 | 5 | 7 | 6 | 4 | 6 | 7 | 4 | 6 | 7 | 7 | 5 | 6 |   |   |   |   | 2 | 6 | 11 |   | 6 |
| 439 Treu/Treu | 3 | 1 | 1 | 4 | 2 | 3 | 3 | 7 | 6 | 3 | 3 | 6 | 5 | 3 | 2 |   | 2 | 4 | 10 |   |   |   |   | 3 |
| 465 Yunkind/Glotova | 2 | 6 | 3 | 2 | 3 | 7 | 7 | 3 | 3 | 2 | 5 | 2 | 3 | 4 | 5 |   |   | 4 | 9 |   |   |   |   | 4 |
List of Judges
01 Corky Ballas
02 Marylynn Benitez
03 Charles Danza
04 Melissa Dexter
05 Tommy DiTomasso
06 Rufus Dustin
07 Nadia Eftedal
08 Olga Foraponova
09 Victor Fung
10 Giampiero Giannico
11 Maria Hansen
12 Ilya Ifraimov
13 Kristiina Ilo
14 Donald Johnson
15 Charlotte Jorgensen
16 Eugene Katsevman
17 David Kloss
18 Stephan Krauel
19 Martin Lamb
20 Michelle Mason
21 Gary McDonald
22 Michael Mead
23 Mary Murphy
24 Marianne Nicole
25 Bob Powers
26 Victoria Regan
27 Ilya Reyzin
28 Jonathan Roberts
29 Cher Rutherford
30 Dan Rutherford
31 Dawid Schulz
32 Edward Simon
33 Karina Smirnoff
34 Heather Smith
35 Irina Suvorov
36 Marina Tarsinov
37 Linda Wakefield
38 Lori Woods
39 Yulia Zagoruychenko
40 Francesco Flumiani
41 Pierre Allaire
42 Donnie Burns
43 John Elsbury
44 Roman Myrkin
45 Meryem Pearson
46 Richard Porter
47 Aigars Stolcers
48 Inessa Strelnkova
49 William Fajardo
Pro heat 26: US National Professional International 10-Dance Championship - Foxtrot Final
| No. | 09 | 10 | 11 | 15 | 19 | 20 | 21 | 22 | 26 | 28 | 29 | 32 | 35 | 36 | 38 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Result |
| 224 Grinev/Grineva | 7 | 7 | 7 | 6 | 6 | 5 | 6 | 5 | 2 | 7 | 5 | 4 | 7 | 7 | 4 |   |   | 1 | 1 | 3 | 6 | 9 |   | 7 |
| 250 Kazlauskas/Ilo | 5 | 4 | 4 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 3 |   | 7 | 11 |   |   |   |   |   | 1 |
| 317 Minaev/Minaeva | 2 | 1 | 5 | 2 | 4 | 2 | 1 | 3 | 3 | 4 | 2 | 3 | 1 | 1 | 1 |   | 5 | 9 |   |   |   |   |   | 2 |
| 406 Silantev/Akopova | 3 | 3 | 1 | 7 | 5 | 3 | 5 | 6 | 5 | 6 | 7 | 5 | 3 | 4 | 6 |   | 1 | 1 | 5 | 6 | 10 |   |   | 5 |
| 415 Solomakha/Sevillano | 6 | 5 | 6 | 5 | 7 | 7 | 4 | 7 | 7 | 5 | 6 | 6 | 5 | 5 | 5 |   |   |   |   | 1 | 7 | 11 |   | 6 |
| 439 Treu/Treu | 4 | 2 | 3 | 4 | 1 | 4 | 3 | 4 | 6 | 2 | 3 | 7 | 6 | 3 | 2 |   | 1 | 4 | 8 |   |   |   |   | 3 |
| 465 Yunkind/Glotova | 1 | 6 | 2 | 3 | 3 | 6 | 7 | 2 | 4 | 3 | 4 | 2 | 4 | 6 | 7 |   | 1 | 4 | 7 | 10 |   |   |   | 4 |
List of Judges
01 Corky Ballas
02 Marylynn Benitez
03 Charles Danza
04 Melissa Dexter
05 Tommy DiTomasso
06 Rufus Dustin
07 Nadia Eftedal
08 Olga Foraponova
09 Victor Fung
10 Giampiero Giannico
11 Maria Hansen
12 Ilya Ifraimov
13 Kristiina Ilo
14 Donald Johnson
15 Charlotte Jorgensen
16 Eugene Katsevman
17 David Kloss
18 Stephan Krauel
19 Martin Lamb
20 Michelle Mason
21 Gary McDonald
22 Michael Mead
23 Mary Murphy
24 Marianne Nicole
25 Bob Powers
26 Victoria Regan
27 Ilya Reyzin
28 Jonathan Roberts
29 Cher Rutherford
30 Dan Rutherford
31 Dawid Schulz
32 Edward Simon
33 Karina Smirnoff
34 Heather Smith
35 Irina Suvorov
36 Marina Tarsinov
37 Linda Wakefield
38 Lori Woods
39 Yulia Zagoruychenko
40 Francesco Flumiani
41 Pierre Allaire
42 Donnie Burns
43 John Elsbury
44 Roman Myrkin
45 Meryem Pearson
46 Richard Porter
47 Aigars Stolcers
48 Inessa Strelnkova
49 William Fajardo
Pro heat 27: US National Professional International 10-Dance Championship - Quickstep Final
| No. | 09 | 10 | 11 | 15 | 19 | 20 | 21 | 22 | 26 | 28 | 29 | 32 | 35 | 36 | 38 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Result |
| 224 Grinev/Grineva | 6 | 7 | 7 | 6 | 6 | 5 | 6 | 7 | 4 | 7 | 4 | 4 | 6 | 7 | 3 |   |   |   | 1 | 4 | 5 | 10 |   | 7 |
| 250 Kazlauskas/Ilo | 3 | 4 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 4 |   | 7 | 12 |   |   |   |   |   | 1 |
| 317 Minaev/Minaeva | 2 | 2 | 5 | 5 | 4 | 2 | 2 | 3 | 2 | 4 | 1 | 3 | 1 | 1 | 1 |   | 4 | 9 |   |   |   |   |   | 2 |
| 406 Silantev/Akopova | 5 | 3 | 3 | 7 | 5 | 3 | 5 | 5 | 5 | 6 | 7 | 5 | 4 | 6 | 5 |   |   |   | 3 | 4 | 11 |   |   | 5 |
| 415 Solomakha/Sevillano | 7 | 5 | 6 | 4 | 7 | 6 | 4 | 6 | 6 | 5 | 5 | 7 | 7 | 5 | 6 |   |   |   |   | 2 | 6 | 11 |   | 6 |
| 439 Treu/Treu | 4 | 1 | 2 | 3 | 1 | 4 | 3 | 4 | 7 | 2 | 3 | 6 | 3 | 3 | 2 |   | 2 | 5 | 10 |   |   |   |   | 3 |
| 465 Yunkind/Glotova | 1 | 6 | 4 | 1 | 3 | 7 | 7 | 2 | 3 | 3 | 6 | 2 | 5 | 4 | 7 |   | 2 | 4 | 7 | 9 |   |   |   | 4 |
List of Judges
01 Corky Ballas
02 Marylynn Benitez
03 Charles Danza
04 Melissa Dexter
05 Tommy DiTomasso
06 Rufus Dustin
07 Nadia Eftedal
08 Olga Foraponova
09 Victor Fung
10 Giampiero Giannico
11 Maria Hansen
12 Ilya Ifraimov
13 Kristiina Ilo
14 Donald Johnson
15 Charlotte Jorgensen
16 Eugene Katsevman
17 David Kloss
18 Stephan Krauel
19 Martin Lamb
