| Place | Number | Heat | Event | Link |
| 1 | 601 | Heat 557 | G-C Closed Bronze US Open to the World Gent's Rhythm Championship (C/R/SW) | |
| 4 | 601 | Heat 559 | G-A Closed Bronze US Open to the World Gent's Rhythm Championship (C/R/SW) | |
| 2 | 601 | Heat 760 | G-A Closed Bronze US Open to the World Gent's Smooth Championship (W/T/F) | |
| 1 | 601 | Heat 763 | G-C Closed Bronze US Open to the World Gent's Smooth Championship (W/T/F) |
| Place | Number | Heat | Event | Link |
| 2 | 671 | Heat 557 | G-A Closed Silver US Open to the World Gent's Rhythm Championship (C/R/SW/B) | |
| 5 | 671 | Heat 558 | G-A Open Gold US Open to the World Gent's Rhythm Championship (C/R/SW/B/M) | |
| 4 | 671 | Heat 763 | G-A Open Gold US Open to the World Gent's Smooth Championship (W/T/F/VW) | |
| 1 | 671 | Heat 764 | G-A Closed Silver US Open to the World Gent's Smooth Championship (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| 3 | 635 | Heat 1264 | G-A Open Gold US Open to the World Gent's Ballroom Championship (W/T/VW/F/Q) | |
| 1 | 635 | Heat 1265 | G-C Open Gold US Open to the World Gent's Ballroom Championship (W/T/VW/F/Q) |
| Place | Number | Heat | Event | Link |
| 1 | 603 | Heat 557 | G-C Closed Silver US Open to the World Gent's Rhythm Championship (C/R/SW/B) | |
| 1 | 603 | Heat 762 | G-C Closed Silver US Open to the World Gent's Smooth Championship (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| 5 | 636 | Heat 765 | G-C Open Gold US Open to the World Gent's Smooth Championship (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| 2 | 654 | Heat 763 | G-A Open Gold US Open to the World Gent's Smooth Championship (W/T/F/VW) | |
| 2 | 654 | Heat 765 | G-C Open Gold US Open to the World Gent's Smooth Championship (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| 2 | 605 | Heat 557 | G-C Closed Silver US Open to the World Gent's Rhythm Championship (C/R/SW/B) |
| Place | Number | Heat | Event | Link |
| 2 | 605 | Heat 559 | G-C Open Gold US Open to the World Gent's Rhythm Championship (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 3 | 605 | Heat 762 | G-C Closed Silver US Open to the World Gent's Smooth Championship (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| 6 | 605 | Heat 765 | G-C Open Gold US Open to the World Gent's Smooth Championship (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| 4 | 614 | Heat 1263 | G-C Closed Silver US Open to the World Gent's Ballroom Championship (W/T/F/Q) | |
| 5 | 614 | Heat 1265 | G-C Open Gold US Open to the World Gent's Ballroom Championship (W/T/VW/F/Q) |
| Place | Number | Heat | Event | Link |
| 2 | 606 | Heat 762 | G-C Closed Silver US Open to the World Gent's Smooth Championship (W/T/F/VW) | |
| 2 | 606 | Heat 1263 | G-C Closed Silver US Open to the World Gent's Ballroom Championship (W/T/F/Q) |
| Place | Number | Heat | Event | Link |
| 5 | 607 | Heat 762 | G-C Closed Silver US Open to the World Gent's Smooth Championship (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| 2 | 675 | Heat 558 | G-A Open Gold US Open to the World Gent's Rhythm Championship (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 1 | 608 | Heat 1262 | G-A Closed Silver US Open to the World Gent's Ballroom Championship (W/T/F/Q) | |
| 1 | 608 | Heat 1263 | G-C Closed Silver US Open to the World Gent's Ballroom Championship (W/T/F/Q) |
| Place | Number | Heat | Event | Link |
| 3 | 610 | Heat 763 | G-C Closed Bronze US Open to the World Gent's Smooth Championship (W/T/F) |
| Place | Number | Heat | Event | Link |
| 3 | 611 | Heat 559 | G-A Closed Bronze US Open to the World Gent's Rhythm Championship (C/R/SW) | |
| 1 | 611 | Heat 760 | G-A Closed Bronze US Open to the World Gent's Smooth Championship (W/T/F) |
| Place | Number | Heat | Event | Link |
| 3 | 612 | Heat 760 | G-A Closed Bronze US Open to the World Gent's Smooth Championship (W/T/F) |
| Place | Number | Heat | Event | Link |
| 3 | 610 | Heat 763 | G-C Closed Bronze US Open to the World Gent's Smooth Championship (W/T/F) |
| Place | Number | Heat | Event | Link |
| 4 | 614 | Heat 1263 | G-C Closed Silver US Open to the World Gent's Ballroom Championship (W/T/F/Q) | |
| 5 | 614 | Heat 1265 | G-C Open Gold US Open to the World Gent's Ballroom Championship (W/T/VW/F/Q) |
| Place | Number | Heat | Event | Link |
| 2 | 623 | Heat 763 | G-C Closed Bronze US Open to the World Gent's Smooth Championship (W/T/F) | |
| 1 | 623 | Heat 1262 | G-C Closed Bronze US Open to the World Gent's Ballroom Championship (W/T/F) |
| Place | Number | Heat | Event | Link |
| 1 | 677 | Heat 970 | G-A Open Gold US Open to the World Gent's Latin Championship (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 2 | 658 | Heat 1264 | G-A Open Gold US Open to the World Gent's Ballroom Championship (W/T/VW/F/Q) |
| Place | Number | Heat | Event | Link |
| 2 | 615 | Heat 1265 | G-C Open Gold US Open to the World Gent's Ballroom Championship (W/T/VW/F/Q) |
| Place | Number | Heat | Event | Link |
| 1 | 616 | Heat 557 | G-A Closed Silver US Open to the World Gent's Rhythm Championship (C/R/SW/B) |
| Place | Number | Heat | Event | Link |
| 5 | 607 | Heat 762 | G-C Closed Silver US Open to the World Gent's Smooth Championship (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| 2 | 615 | Heat 1265 | G-C Open Gold US Open to the World Gent's Ballroom Championship (W/T/VW/F/Q) |
| Place | Number | Heat | Event | Link |
| 4 | 656 | Heat 558 | G-A Open Gold US Open to the World Gent's Rhythm Championship (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 3 | 653 | Heat 558 | G-A Open Gold US Open to the World Gent's Rhythm Championship (C/R/SW/B/M) | |
| 3 | 653 | Heat 559 | G-C Open Gold US Open to the World Gent's Rhythm Championship (C/R/SW/B/M) | |
| 3 | 653 | Heat 763 | G-A Open Gold US Open to the World Gent's Smooth Championship (W/T/F/VW) | |
| 4 | 653 | Heat 765 | G-C Open Gold US Open to the World Gent's Smooth Championship (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| 1 | 616 | Heat 557 | G-A Closed Silver US Open to the World Gent's Rhythm Championship (C/R/SW/B) |
| Place | Number | Heat | Event | Link |
| 2 | 671 | Heat 557 | G-A Closed Silver US Open to the World Gent's Rhythm Championship (C/R/SW/B) | |
| 5 | 671 | Heat 558 | G-A Open Gold US Open to the World Gent's Rhythm Championship (C/R/SW/B/M) | |
| 4 | 671 | Heat 763 | G-A Open Gold US Open to the World Gent's Smooth Championship (W/T/F/VW) | |
| 1 | 671 | Heat 764 | G-A Closed Silver US Open to the World Gent's Smooth Championship (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| 1 | 619 | Heat 1264 | G-A Open Gold US Open to the World Gent's Ballroom Championship (W/T/VW/F/Q) |
| Place | Number | Heat | Event | Link |
| 4 | 623 | Heat 557 | G-C Closed Silver US Open to the World Gent's Rhythm Championship (C/R/SW/B) |
| Place | Number | Heat | Event | Link |
| 2 | 623 | Heat 763 | G-C Closed Bronze US Open to the World Gent's Smooth Championship (W/T/F) |
| Place | Number | Heat | Event | Link |
| 2 | 623 | Heat 969 | G-C Closed Bronze US Open to the World Gent's Latin Championship (C/S/R) |
| Place | Number | Heat | Event | Link |
| 1 | 623 | Heat 1262 | G-C Closed Bronze US Open to the World Gent's Ballroom Championship (W/T/F) |
| Place | Number | Heat | Event | Link |
| 8 | 625 | Heat 765 | G-C Open Gold US Open to the World Gent's Smooth Championship (W/T/F/VW) | |
| 7 | 625 | Heat 1265 | G-C Open Gold US Open to the World Gent's Ballroom Championship (W/T/VW/F/Q) |
| Place | Number | Heat | Event | Link |
| 4 | 626 | Heat 970 | G-C Open Gold US Open to the World Gent's Latin Championship (C/S/R/PD/J) | |
| 6 | 626 | Heat 1265 | G-C Open Gold US Open to the World Gent's Ballroom Championship (W/T/VW/F/Q) |
| Place | Number | Heat | Event | Link |
| 2 | 606 | Heat 762 | G-C Closed Silver US Open to the World Gent's Smooth Championship (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| 2 | 668 | Heat 1262 | G-C Closed Bronze US Open to the World Gent's Ballroom Championship (W/T/F) |
| Place | Number | Heat | Event | Link |
| 2 | 606 | Heat 1263 | G-C Closed Silver US Open to the World Gent's Ballroom Championship (W/T/F/Q) |
| Place | Number | Heat | Event | Link |
| 1 | 668 | Heat 1264 | G-A Closed Bronze US Open to the World Gent's Ballroom Championship (W/T/F) |
| Place | Number | Heat | Event | Link |
| 3 | 627 | Heat 1265 | G-C Open Gold US Open to the World Gent's Ballroom Championship (W/T/VW/F/Q) |
| Place | Number | Heat | Event | Link |
| 2 | 628 | Heat 559 | G-A Closed Bronze US Open to the World Gent's Rhythm Championship (C/R/SW) |
| Place | Number | Heat | Event | Link |
| 3 | 611 | Heat 559 | G-A Closed Bronze US Open to the World Gent's Rhythm Championship (C/R/SW) | |
| 1 | 611 | Heat 760 | G-A Closed Bronze US Open to the World Gent's Smooth Championship (W/T/F) |
| Place | Number | Heat | Event | Link |
| 3 | 662 | Heat 1262 | G-C Closed Bronze US Open to the World Gent's Ballroom Championship (W/T/F) |
| Place | Number | Heat | Event | Link |
| 4 | 664 | Heat 1264 | G-A Open Gold US Open to the World Gent's Ballroom Championship (W/T/VW/F/Q) |
| Place | Number | Heat | Event | Link |
| 3 | 639 | Heat 557 | G-C Closed Silver US Open to the World Gent's Rhythm Championship (C/R/SW/B) | |
| 4 | 639 | Heat 762 | G-C Closed Silver US Open to the World Gent's Smooth Championship (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| 2 | 675 | Heat 558 | G-A Open Gold US Open to the World Gent's Rhythm Championship (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 1 | 631 | Heat 559 | G-A Closed Bronze US Open to the World Gent's Rhythm Championship (C/R/SW) |
| Place | Number | Heat | Event | Link |
| 3 | 635 | Heat 1264 | G-A Open Gold US Open to the World Gent's Ballroom Championship (W/T/VW/F/Q) | |
| 1 | 635 | Heat 1265 | G-C Open Gold US Open to the World Gent's Ballroom Championship (W/T/VW/F/Q) |
| Place | Number | Heat | Event | Link |
| 1 | 667 | Heat 970 | G-C Closed Silver US Open to the World Gent's Latin Championship (C/S/R/J) | |
| 4 | 667 | Heat 1265 | G-C Open Gold US Open to the World Gent's Ballroom Championship (W/T/VW/F/Q) |
| Place | Number | Heat | Event | Link |
| 5 | 636 | Heat 765 | G-C Open Gold US Open to the World Gent's Smooth Championship (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| 1 | 642 | Heat 765 | G-C Open Gold US Open to the World Gent's Smooth Championship (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| 4 | 638 | Heat 559 | G-C Open Gold US Open to the World Gent's Rhythm Championship (C/R/SW/B/M) | |
| 3 | 638 | Heat 765 | G-C Open Gold US Open to the World Gent's Smooth Championship (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| 4 | 638 | Heat 559 | G-C Open Gold US Open to the World Gent's Rhythm Championship (C/R/SW/B/M) | |
| 3 | 638 | Heat 765 | G-C Open Gold US Open to the World Gent's Smooth Championship (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| 3 | 639 | Heat 557 | G-C Closed Silver US Open to the World Gent's Rhythm Championship (C/R/SW/B) | |
| 4 | 639 | Heat 762 | G-C Closed Silver US Open to the World Gent's Smooth Championship (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| 1 | 642 | Heat 559 | G-C Open Gold US Open to the World Gent's Rhythm Championship (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 1 | 642 | Heat 765 | G-C Open Gold US Open to the World Gent's Smooth Championship (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| 1 | 642 | Heat 970 | G-C Open Gold US Open to the World Gent's Latin Championship (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 1 | 642 | Heat 559 | G-C Open Gold US Open to the World Gent's Rhythm Championship (C/R/SW/B/M) | |
| 1 | 642 | Heat 970 | G-C Open Gold US Open to the World Gent's Latin Championship (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 1 | 645 | Heat 969 | G-C Closed Bronze US Open to the World Gent's Latin Championship (C/S/R) | |
| 3 | 645 | Heat 970 | G-C Open Gold US Open to the World Gent's Latin Championship (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 1 | 645 | Heat 969 | G-C Closed Bronze US Open to the World Gent's Latin Championship (C/S/R) | |
| 3 | 645 | Heat 970 | G-C Open Gold US Open to the World Gent's Latin Championship (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 1 | 601 | Heat 557 | G-C Closed Bronze US Open to the World Gent's Rhythm Championship (C/R/SW) | |
| 4 | 601 | Heat 559 | G-A Closed Bronze US Open to the World Gent's Rhythm Championship (C/R/SW) | |
| 2 | 601 | Heat 760 | G-A Closed Bronze US Open to the World Gent's Smooth Championship (W/T/F) | |
| 1 | 601 | Heat 763 | G-C Closed Bronze US Open to the World Gent's Smooth Championship (W/T/F) |
| Place | Number | Heat | Event | Link |
| 1 | 650 | Heat 558 | G-A Open Gold US Open to the World Gent's Rhythm Championship (C/R/SW/B/M) | |
| 1 | 650 | Heat 763 | G-A Open Gold US Open to the World Gent's Smooth Championship (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| 1 | 677 | Heat 970 | G-A Open Gold US Open to the World Gent's Latin Championship (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 4 | 623 | Heat 557 | G-C Closed Silver US Open to the World Gent's Rhythm Championship (C/R/SW/B) | |
| 2 | 623 | Heat 969 | G-C Closed Bronze US Open to the World Gent's Latin Championship (C/S/R) |
| Place | Number | Heat | Event | Link |
| 3 | 655 | Heat 1263 | G-C Closed Silver US Open to the World Gent's Ballroom Championship (W/T/F/Q) |
| Place | Number | Heat | Event | Link |
| 3 | 612 | Heat 760 | G-A Closed Bronze US Open to the World Gent's Smooth Championship (W/T/F) |
| Place | Number | Heat | Event | Link |
| 8 | 625 | Heat 765 | G-C Open Gold US Open to the World Gent's Smooth Championship (W/T/F/VW) | |
| 7 | 625 | Heat 1265 | G-C Open Gold US Open to the World Gent's Ballroom Championship (W/T/VW/F/Q) |
| Place | Number | Heat | Event | Link |
| 1 | 608 | Heat 1262 | G-A Closed Silver US Open to the World Gent's Ballroom Championship (W/T/F/Q) | |
| 1 | 608 | Heat 1263 | G-C Closed Silver US Open to the World Gent's Ballroom Championship (W/T/F/Q) |
| Place | Number | Heat | Event | Link |
| 4 | 626 | Heat 970 | G-C Open Gold US Open to the World Gent's Latin Championship (C/S/R/PD/J) | |
| 6 | 626 | Heat 1265 | G-C Open Gold US Open to the World Gent's Ballroom Championship (W/T/VW/F/Q) |
| Place | Number | Heat | Event | Link |
| 7 | 657 | Heat 765 | G-C Open Gold US Open to the World Gent's Smooth Championship (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| 2 | 605 | Heat 559 | G-C Open Gold US Open to the World Gent's Rhythm Championship (C/R/SW/B/M) | |
| 6 | 605 | Heat 765 | G-C Open Gold US Open to the World Gent's Smooth Championship (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| 2 | 605 | Heat 557 | G-C Closed Silver US Open to the World Gent's Rhythm Championship (C/R/SW/B) | |
| 3 | 605 | Heat 762 | G-C Closed Silver US Open to the World Gent's Smooth Championship (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| 2 | 669 | Heat 970 | G-C Open Gold US Open to the World Gent's Latin Championship (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 3 | 653 | Heat 558 | G-A Open Gold US Open to the World Gent's Rhythm Championship (C/R/SW/B/M) | |
| 3 | 653 | Heat 559 | G-C Open Gold US Open to the World Gent's Rhythm Championship (C/R/SW/B/M) | |
| 3 | 653 | Heat 763 | G-A Open Gold US Open to the World Gent's Smooth Championship (W/T/F/VW) | |
| 4 | 653 | Heat 765 | G-C Open Gold US Open to the World Gent's Smooth Championship (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| 2 | 654 | Heat 763 | G-A Open Gold US Open to the World Gent's Smooth Championship (W/T/F/VW) | |
| 2 | 654 | Heat 765 | G-C Open Gold US Open to the World Gent's Smooth Championship (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| 3 | 627 | Heat 1265 | G-C Open Gold US Open to the World Gent's Ballroom Championship (W/T/VW/F/Q) |
| Place | Number | Heat | Event | Link |
| 3 | 655 | Heat 1263 | G-C Closed Silver US Open to the World Gent's Ballroom Championship (W/T/F/Q) |
| Place | Number | Heat | Event | Link |
| 1 | 603 | Heat 557 | G-C Closed Silver US Open to the World Gent's Rhythm Championship (C/R/SW/B) | |
| 1 | 603 | Heat 762 | G-C Closed Silver US Open to the World Gent's Smooth Championship (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| 4 | 656 | Heat 558 | G-A Open Gold US Open to the World Gent's Rhythm Championship (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 7 | 657 | Heat 765 | G-C Open Gold US Open to the World Gent's Smooth Championship (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| 2 | 658 | Heat 1264 | G-A Open Gold US Open to the World Gent's Ballroom Championship (W/T/VW/F/Q) |
| Place | Number | Heat | Event | Link |
| 1 | 631 | Heat 559 | G-A Closed Bronze US Open to the World Gent's Rhythm Championship (C/R/SW) |
| Place | Number | Heat | Event | Link |
| 2 | 628 | Heat 559 | G-A Closed Bronze US Open to the World Gent's Rhythm Championship (C/R/SW) |
| Place | Number | Heat | Event | Link |
| 1 | 619 | Heat 1264 | G-A Open Gold US Open to the World Gent's Ballroom Championship (W/T/VW/F/Q) |
| Place | Number | Heat | Event | Link |
| 1 | 650 | Heat 558 | G-A Open Gold US Open to the World Gent's Rhythm Championship (C/R/SW/B/M) | |
| 1 | 650 | Heat 763 | G-A Open Gold US Open to the World Gent's Smooth Championship (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| 3 | 662 | Heat 1262 | G-C Closed Bronze US Open to the World Gent's Ballroom Championship (W/T/F) |
| Place | Number | Heat | Event | Link |
| 4 | 664 | Heat 1264 | G-A Open Gold US Open to the World Gent's Ballroom Championship (W/T/VW/F/Q) |
| Place | Number | Heat | Event | Link |
| 1 | 667 | Heat 970 | G-C Closed Silver US Open to the World Gent's Latin Championship (C/S/R/J) | |
| 4 | 667 | Heat 1265 | G-C Open Gold US Open to the World Gent's Ballroom Championship (W/T/VW/F/Q) |
| Place | Number | Heat | Event | Link |
| 2 | 668 | Heat 1262 | G-C Closed Bronze US Open to the World Gent's Ballroom Championship (W/T/F) | |
| 1 | 668 | Heat 1264 | G-A Closed Bronze US Open to the World Gent's Ballroom Championship (W/T/F) |
| Place | Number | Heat | Event | Link |
| 2 | 669 | Heat 970 | G-C Open Gold US Open to the World Gent's Latin Championship (C/S/R/PD/J) |
Heat 557: G-A Closed Silver US Open to the World Gent's Rhythm Championship (C/R/SW/B)
Cha Cha
| No. | 01 | 05 | 07 | 24 | 27 | 29 | 32 | 40 | 43 |   | 1 | 1-2 | Result |
| 616 Ford/Elcoro | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 2 |   | 6 |   | 1 |
| 671 Bakircioglu/Frances | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 1 |   | 3 | 9 | 2 |
Rumba
| No. | 01 | 05 | 07 | 24 | 27 | 29 | 32 | 40 | 43 |   | 1 | 1-2 | Result |
| 616 Ford/Elcoro | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 2 |   | 6 |   | 1 |
| 671 Bakircioglu/Frances | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 1 |   | 3 | 9 | 2 |
Swing
| No. | 01 | 05 | 07 | 24 | 27 | 29 | 32 | 40 | 43 |   | 1 | 1-2 | Result |
| 616 Ford/Elcoro | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 2 |   | 6 |   | 1 |
| 671 Bakircioglu/Frances | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 1 |   | 3 | 9 | 2 |
Bolero
| No. | 01 | 05 | 07 | 24 | 27 | 29 | 32 | 40 | 43 |   | 1 | 1-2 | Result |
| 616 Ford/Elcoro | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 2 |   | 5 |   | 1 |
| 671 Bakircioglu/Frances | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 1 |   | 4 | 9 | 2 |
Final summary
| No. | C | R | S | B | Total | Result |
| 616 Ford/Elcoro | 1 | 1 | 1 | 1 | 4 | 1 |
| 671 Bakircioglu/Frances | 2 | 2 | 2 | 2 | 8 | 2 |
List of Judges
01 Corky Ballas
02 Marylynn Benitez
03 Charles Danza
04 Melissa Dexter
05 Tommy DiTomasso
06 Rufus Dustin
07 Nadia Eftedal
08 Olga Foraponova
09 Victor Fung
10 Giampiero Giannico
11 Maria Hansen
12 Ilya Ifraimov
13 Kristiina Ilo
14 Donald Johnson
15 Charlotte Jorgensen
16 Eugene Katsevman
17 David Kloss
18 Stephan Krauel
19 Martin Lamb
20 Michelle Mason
21 Gary McDonald
22 Michael Mead
23 Mary Murphy
24 Marianne Nicole
25 Bob Powers
26 Victoria Regan
27 Ilya Reyzin
28 Jonathan Roberts
29 Cher Rutherford
30 Dan Rutherford
31 Dawid Schulz
32 Edward Simon
33 Karina Smirnoff
34 Heather Smith
35 Irina Suvorov
36 Marina Tarsinov
37 Linda Wakefield
38 Lori Woods
39 Yulia Zagoruychenko
40 Francesco Flumiani
41 Pierre Allaire
42 Donnie Burns
43 John Elsbury
44 Roman Myrkin
45 Meryem Pearson
46 Richard Porter
47 Aigars Stolcers
48 Inessa Strelnkova
49 William Fajardo
Heat 557: G-C Closed Silver US Open to the World Gent's Rhythm Championship (C/R/SW/B)
Cha Cha
| No. | 01 | 05 | 07 | 24 | 27 | 29 | 32 | 40 | 43 |   | 1 | 1-2 | 1-3 | 1-4 | Result |
| 603 Barrow/Stytsenko | 3 | 4 | 1 | 2 | 1 | 1 | 1 | 1 | 2 |   | 5 |   |   |   | 1 |
| 605 Bleggi/Rudenco | 2 | 1 | 2 | 3 | 3 | 2 | 3 | 4 | 1 |   | 2 | 5 |   |   | 2 |
| 623 Harris/Panameno | 4 | 2 | 3 | 4 | 2 | 4 | 4 | 3 | 3 |   |   | 2 | 5 |   | 4 |
| 639 Lindsay/Jensen | 1 | 3 | 4 | 1 | 4 | 3 | 2 | 2 | 4 |   | 2 | 4 | 6 |   | 3 |
Rumba
| No. | 01 | 05 | 07 | 24 | 27 | 29 | 32 | 40 | 43 |   | 1 | 1-2 | 1-3 | 1-4 | Result |
| 603 Barrow/Stytsenko | 3 | 4 | 1 | 2 | 1 | 1 | 1 | 1 | 1 |   | 6 |   |   |   | 1 |
| 605 Bleggi/Rudenco | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 2 |   |   | 7 |   |   | 2 |
| 623 Harris/Panameno | 4 | 1 | 3 | 4 | 4 | 4 | 4 | 4 | 4 |   | 1 | 1 | 2 | 9 | 4 |
| 639 Lindsay/Jensen | 1 | 3 | 4 | 1 | 3 | 3 | 2 | 3 | 3 |   | 2 | 3 | 8 |   | 3 |
Swing
| No. | 01 | 05 | 07 | 24 | 27 | 29 | 32 | 40 | 43 |   | 1 | 1-2 | 1-3 | 1-4 | Result |
| 603 Barrow/Stytsenko | 4 | 4 | 1 | 3 | 1 | 1 | 1 | 3 | 2 |   | 4 | 5 |   |   | 2 |
| 605 Bleggi/Rudenco | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 1 |   | 2 | 9 |   |   | 1 |
| 623 Harris/Panameno | 3 | 1 | 3 | 4 | 4 | 4 | 4 | 4 | 4 |   | 1 | 1 | 3 | 9 | 4 |
| 639 Lindsay/Jensen | 1 | 3 | 4 | 2 | 3 | 3 | 3 | 1 | 3 |   | 2 | 3 | 8 |   | 3 |
Bolero
| No. | 01 | 05 | 07 | 24 | 27 | 29 | 32 | 40 | 43 |   | 1 | 1-2 | 1-3 | 1-4 | Result |
| 603 Barrow/Stytsenko | 4 | 4 | 1 | 3 | 1 | 1 | 1 | 2 | 2 |   | 4 | 6 |   |   | 2 |
| 605 Bleggi/Rudenco | 2 | 1 | 2 | 2 | 3 | 2 | 2 | 1 | 1 |   | 3 | 8 |   |   | 1 |
| 623 Harris/Panameno | 3 | 2 | 3 | 4 | 4 | 4 | 4 | 3 | 4 |   |   | 1 | 4 | 9 | 4 |
| 639 Lindsay/Jensen | 1 | 3 | 4 | 1 | 2 | 3 | 3 | 4 | 3 |   | 2 | 3 | 7 |   | 3 |
Rule 11
| No. | 1 | 1-2 | 1-3 | 1-4 | Result |
| 603 | 19 | - | - | - | 1 |
| 605 | 7 | - | - | - | 2 |
Final summary
| No. | C | R | S | B | Total | Result |
| 603 Barrow/Stytsenko | 1 | 1 | 2 | 2 | 6 | 1 (R11) |
| 605 Bleggi/Rudenco | 2 | 2 | 1 | 1 | 6 | 2 (R11) |
| 623 Harris/Panameno | 4 | 4 | 4 | 4 | 16 | 4 |
| 639 Lindsay/Jensen | 3 | 3 | 3 | 3 | 12 | 3 |
List of Judges
01 Corky Ballas
02 Marylynn Benitez
03 Charles Danza
04 Melissa Dexter
05 Tommy DiTomasso
06 Rufus Dustin
07 Nadia Eftedal
08 Olga Foraponova
09 Victor Fung
10 Giampiero Giannico
11 Maria Hansen
12 Ilya Ifraimov
13 Kristiina Ilo
14 Donald Johnson
15 Charlotte Jorgensen
16 Eugene Katsevman
17 David Kloss
18 Stephan Krauel
19 Martin Lamb
20 Michelle Mason
21 Gary McDonald
22 Michael Mead
23 Mary Murphy
24 Marianne Nicole
25 Bob Powers
26 Victoria Regan
27 Ilya Reyzin
28 Jonathan Roberts
29 Cher Rutherford
30 Dan Rutherford
31 Dawid Schulz
32 Edward Simon
33 Karina Smirnoff
34 Heather Smith
35 Irina Suvorov
36 Marina Tarsinov
37 Linda Wakefield
38 Lori Woods
39 Yulia Zagoruychenko
40 Francesco Flumiani
