| Place | Number | Heat | Event | Link |
| 4 | 263 | Heat 437 | L-B American Smooth Closed Silver Scholarship (W/T/F) |
| Place | Number | Heat | Event | Link |
| 2 | 289 | Heat 451 | L-A International Latin Closed Scholarship (C/S/R) |
| Place | Number | Heat | Event | Link |
| 8 | 272 | Heat 438 | L-B American Smooth Open Scholarship (W/T/F/VW) | |
| 1 | 272 | Heat 442 | L-B International Ballroom Open Scholarship (W/T/VW/F/Q) | |
| 5 | 272 | Heat 448 | L-B American Rhythm Open Scholarship (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 5 | 275 | Heat 439 | L-C American Smooth Open Scholarship (W/T/F/VW) | |
| 3 | 275 | Heat 449 | L-C American Rhythm Open Scholarship (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 2 | 276 | Heat 450 | L-C International Latin Closed Scholarship (C/S/R) |
| Place | Number | Heat | Event | Link |
| 4 | 275 | Heat 452 | L-C International Latin Open Scholarship (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 3 | 276 | Heat 436 | L-C American Smooth Closed Silver Scholarship (W/T/F) |
| Place | Number | Heat | Event | Link |
| 3 | 276 | Heat 444 | L-B American Rhythm Closed Bronze Scholarship (C/R/SW) |
| Place | Number | Heat | Event | Link |
| 3 | 276 | Heat 447 | L-C American Rhythm Closed Silver Scholarship (C/R/SW) |
| Place | Number | Heat | Event | Link |
| 2 | 276 | Heat 450 | L-C International Latin Closed Scholarship (C/S/R) |
| Place | Number | Heat | Event | Link |
| 2 | 253 | Heat 447 | L-C American Rhythm Closed Silver Scholarship (C/R/SW) |
| Place | Number | Heat | Event | Link |
| 2 | 262 | Heat 435 | L-A American Smooth Open Scholarship (W/T/F/VW) | |
| 4 | 262 | Heat 438 | L-B American Smooth Open Scholarship (W/T/F/VW) | |
| 2 | 262 | Heat 449 | L-A American Rhythm Open Scholarship (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 3 | 272 | Heat 435 | L-A American Smooth Open Scholarship (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| 8 | 272 | Heat 438 | L-B American Smooth Open Scholarship (W/T/F/VW) | |
| 1 | 272 | Heat 442 | L-B International Ballroom Open Scholarship (W/T/VW/F/Q) | |
| 5 | 272 | Heat 448 | L-B American Rhythm Open Scholarship (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 1 | 262 | Heat 440 | L-A International Ballroom Closed Scholarship (W/T/F) | |
| 2 | 262 | Heat 441 | L-B International Ballroom Closed Scholarship (W/T/F) | |
| 2 | 262 | Heat 450 | L-B International Latin Closed Scholarship (C/S/R) |
| Place | Number | Heat | Event | Link |
| 3 | 260 | Heat 451 | L-A International Latin Closed Scholarship (C/S/R) |
| Place | Number | Heat | Event | Link |
| 3 | 305 | Heat 434 | G-C American Smooth Closed Bronze Scholarship (W/T/F) | |
| 4 | 305 | Heat 435 | G-B American Smooth Closed Bronze Scholarship (W/T/F) | |
| 3 | 305 | Heat 443 | G-C American Rhythm Closed Bronze Scholarship (C/R/SW) | |
| 6 | 305 | Heat 444 | G-B American Rhythm Closed Bronze Scholarship (C/R/SW) |
| Place | Number | Heat | Event | Link |
| 3 | 268 | Heat 446 | L-B American Rhythm Closed Silver Scholarship (C/R/SW) |
| Place | Number | Heat | Event | Link |
| 1 | 271 | Heat 443 | L-C American Rhythm Closed Bronze Scholarship (C/R/SW) |
| Place | Number | Heat | Event | Link |
| 2 | 267 | Heat 444 | L-B American Rhythm Closed Bronze Scholarship (C/R/SW) | |
| 2 | 267 | Heat 448 | L-B American Rhythm Open Scholarship (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 5 | 271 | Heat 444 | L-B American Rhythm Closed Bronze Scholarship (C/R/SW) |
| Place | Number | Heat | Event | Link |
| 1 | 250 | Heat 448 | L-B American Rhythm Open Scholarship (C/R/SW/B/M) | |
| 1 | 250 | Heat 449 | L-A American Rhythm Open Scholarship (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 6 | 264 | Heat 446 | L-B American Rhythm Closed Silver Scholarship (C/R/SW) | |
| 1 | 264 | Heat 447 | L-A American Rhythm Closed Silver Scholarship (C/R/SW) |
| Place | Number | Heat | Event | Link |
| 3 | 268 | Heat 446 | L-B American Rhythm Closed Silver Scholarship (C/R/SW) |
| Place | Number | Heat | Event | Link |
| 1 | 253 | Heat 434 | L-C American Smooth Closed Bronze Scholarship (W/T/F) |
| Place | Number | Heat | Event | Link |
| 1 | 253 | Heat 435 | L-B American Smooth Closed Bronze Scholarship (W/T/F) |
| Place | Number | Heat | Event | Link |
| 1 | 253 | Heat 436 | L-C American Smooth Closed Silver Scholarship (W/T/F) |
| Place | Number | Heat | Event | Link |
| 3 | 253 | Heat 439 | L-C American Smooth Open Scholarship (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| 2 | 253 | Heat 447 | L-C American Rhythm Closed Silver Scholarship (C/R/SW) |
| Place | Number | Heat | Event | Link |
| 1 | 259 | Heat 434 | L-A American Smooth Closed Bronze Scholarship (W/T/F) | |
| 4 | 259 | Heat 445 | L-A American Rhythm Closed Bronze Scholarship (C/R/SW) |
| Place | Number | Heat | Event | Link |
| 2 | 279 | Heat 436 | L-C American Smooth Closed Silver Scholarship (W/T/F) | |
| 2 | 279 | Heat 440 | L-C International Ballroom Closed Scholarship (W/T/F) |
| Place | Number | Heat | Event | Link |
| 2 | 267 | Heat 444 | L-B American Rhythm Closed Bronze Scholarship (C/R/SW) | |
| 2 | 267 | Heat 448 | L-B American Rhythm Open Scholarship (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 2 | 279 | Heat 442 | L-C International Ballroom Open Scholarship (W/T/VW/F/Q) |
| Place | Number | Heat | Event | Link |
| 1 | 259 | Heat 434 | L-A American Smooth Closed Bronze Scholarship (W/T/F) | |
| 4 | 259 | Heat 445 | L-A American Rhythm Closed Bronze Scholarship (C/R/SW) |
| Place | Number | Heat | Event | Link |
| 1 | 265 | Heat 437 | L-B American Smooth Closed Silver Scholarship (W/T/F) |
| Place | Number | Heat | Event | Link |
| 2 | 266 | Heat 439 | L-C American Smooth Open Scholarship (W/T/F/VW) | |
| 1 | 266 | Heat 449 | L-C American Rhythm Open Scholarship (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 3 | 300 | Heat 452 | G-C International Latin Open Scholarship (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 1 | 283 | Heat 452 | L-C International Latin Open Scholarship (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 6 | 254 | Heat 436 | L-C American Smooth Closed Silver Scholarship (W/T/F) | |
| 5 | 254 | Heat 447 | L-C American Rhythm Closed Silver Scholarship (C/R/SW) |
| Place | Number | Heat | Event | Link |
| 2 | 262 | Heat 435 | L-A American Smooth Open Scholarship (W/T/F/VW) | |
| 4 | 262 | Heat 438 | L-B American Smooth Open Scholarship (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| 1 | 262 | Heat 440 | L-A International Ballroom Closed Scholarship (W/T/F) | |
| 2 | 262 | Heat 441 | L-B International Ballroom Closed Scholarship (W/T/F) |
| Place | Number | Heat | Event | Link |
| 7 | 262 | Heat 448 | L-B American Rhythm Open Scholarship (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 2 | 262 | Heat 449 | L-A American Rhythm Open Scholarship (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 2 | 262 | Heat 450 | L-B International Latin Closed Scholarship (C/S/R) |
| Place | Number | Heat | Event | Link |
| 3 | 262 | Heat 451 | L-B International Latin Open Scholarship (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 3 | 276 | Heat 444 | L-B American Rhythm Closed Bronze Scholarship (C/R/SW) |
| Place | Number | Heat | Event | Link |
| 3 | 275 | Heat 445 | L-A American Rhythm Closed Bronze Scholarship (C/R/SW) |
| Place | Number | Heat | Event | Link |
| 3 | 302 | Heat 437 | G-B American Smooth Closed Silver Scholarship (W/T/F) | |
| 7 | 302 | Heat 438 | G-B American Smooth Open Scholarship (W/T/F/VW) | |
| 5 | 302 | Heat 446 | G-B American Rhythm Closed Silver Scholarship (C/R/SW) |
| Place | Number | Heat | Event | Link |
| 2 | 289 | Heat 451 | L-A International Latin Closed Scholarship (C/S/R) |
| Place | Number | Heat | Event | Link |
| 1 | 286 | Heat 438 | L-B American Smooth Open Scholarship (W/T/F/VW) | |
| 1 | 286 | Heat 439 | L-C American Smooth Open Scholarship (W/T/F/VW) | |
| 1 | 286 | Heat 440 | L-C International Ballroom Closed Scholarship (W/T/F) | |
| 1 | 286 | Heat 441 | L-B International Ballroom Closed Scholarship (W/T/F) | |
| 1 | 286 | Heat 446 | L-B American Rhythm Closed Silver Scholarship (C/R/SW) | |
| 1 | 286 | Heat 447 | L-C American Rhythm Closed Silver Scholarship (C/R/SW) |
| Place | Number | Heat | Event | Link |
| 5 | 255 | Heat 437 | L-B American Smooth Closed Silver Scholarship (W/T/F) | |
| 4 | 255 | Heat 439 | L-C American Smooth Open Scholarship (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| 2 | 279 | Heat 435 | L-B American Smooth Closed Bronze Scholarship (W/T/F) | |
| 3 | 279 | Heat 441 | L-B International Ballroom Closed Scholarship (W/T/F) |
| Place | Number | Heat | Event | Link |
| 5 | 266 | Heat 436 | L-C American Smooth Closed Silver Scholarship (W/T/F) | |
| 4 | 266 | Heat 447 | L-C American Rhythm Closed Silver Scholarship (C/R/SW) |
| Place | Number | Heat | Event | Link |
| 2 | 287 | Heat 451 | L-B International Latin Open Scholarship (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 1 | 278 | Heat 451 | L-B International Latin Open Scholarship (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 3 | 302 | Heat 437 | G-B American Smooth Closed Silver Scholarship (W/T/F) | |
| 7 | 302 | Heat 438 | G-B American Smooth Open Scholarship (W/T/F/VW) | |
| 5 | 302 | Heat 446 | G-B American Rhythm Closed Silver Scholarship (C/R/SW) |
| Place | Number | Heat | Event | Link |
| 4 | 252 | Heat 436 | L-C American Smooth Closed Silver Scholarship (W/T/F) |
| Place | Number | Heat | Event | Link |
| 2 | 252 | Heat 443 | L-C American Rhythm Closed Bronze Scholarship (C/R/SW) | |
| 4 | 252 | Heat 444 | L-B American Rhythm Closed Bronze Scholarship (C/R/SW) |
| Place | Number | Heat | Event | Link |
| 6 | 252 | Heat 448 | L-B American Rhythm Open Scholarship (C/R/SW/B/M) | |
| 2 | 252 | Heat 449 | L-C American Rhythm Open Scholarship (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 2 | 287 | Heat 451 | L-B International Latin Open Scholarship (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 1 | 287 | Heat 452 | L-A International Latin Open Scholarship (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 5 | 255 | Heat 437 | L-B American Smooth Closed Silver Scholarship (W/T/F) | |
| 4 | 255 | Heat 439 | L-C American Smooth Open Scholarship (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| 1 | 255 | Heat 450 | L-B International Latin Closed Scholarship (C/S/R) | |
| 1 | 255 | Heat 451 | L-A International Latin Closed Scholarship (C/S/R) |
| Place | Number | Heat | Event | Link |
| 3 | 306 | Heat 449 | G-A American Rhythm Open Scholarship (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 1 | 253 | Heat 435 | L-B American Smooth Closed Bronze Scholarship (W/T/F) |
| Place | Number | Heat | Event | Link |
| 7 | 262 | Heat 448 | L-B American Rhythm Open Scholarship (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 4 | 261 | Heat 449 | L-A American Rhythm Open Scholarship (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 3 | 262 | Heat 451 | L-B International Latin Open Scholarship (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 3 | 261 | Heat 452 | L-A International Latin Open Scholarship (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 3 | 306 | Heat 449 | G-A American Rhythm Open Scholarship (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 2 | 270 | Heat 452 | L-A International Latin Open Scholarship (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 3 | 275 | Heat 438 | L-B American Smooth Open Scholarship (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| 6 | 264 | Heat 446 | L-B American Rhythm Closed Silver Scholarship (C/R/SW) | |
| 1 | 264 | Heat 447 | L-A American Rhythm Closed Silver Scholarship (C/R/SW) |
| Place | Number | Heat | Event | Link |
| 6 | 254 | Heat 436 | L-C American Smooth Closed Silver Scholarship (W/T/F) | |
| 5 | 254 | Heat 447 | L-C American Rhythm Closed Silver Scholarship (C/R/SW) |
| Place | Number | Heat | Event | Link |
| 2 | 270 | Heat 452 | L-A International Latin Open Scholarship (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 1 | 275 | Heat 434 | L-A American Smooth Closed Silver Scholarship (W/T/F) | |
| 1 | 275 | Heat 435 | L-A American Smooth Open Scholarship (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| 3 | 260 | Heat 451 | L-A International Latin Closed Scholarship (C/S/R) |
| Place | Number | Heat | Event | Link |
| 1 | 271 | Heat 443 | L-C American Rhythm Closed Bronze Scholarship (C/R/SW) |
| Place | Number | Heat | Event | Link |
| 5 | 271 | Heat 444 | L-B American Rhythm Closed Bronze Scholarship (C/R/SW) |
| Place | Number | Heat | Event | Link |
| 2 | 271 | Heat 445 | L-A American Rhythm Closed Bronze Scholarship (C/R/SW) |
| Place | Number | Heat | Event | Link |
| 2 | 263 | Heat 434 | L-A American Smooth Closed Silver Scholarship (W/T/F) |
| Place | Number | Heat | Event | Link |
| 4 | 263 | Heat 437 | L-B American Smooth Closed Silver Scholarship (W/T/F) |
| Place | Number | Heat | Event | Link |
| 5 | 263 | Heat 438 | L-B American Smooth Open Scholarship (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| 2 | 263 | Heat 446 | L-B American Rhythm Closed Silver Scholarship (C/R/SW) |
| Place | Number | Heat | Event | Link |
| 3 | 263 | Heat 448 | L-B American Rhythm Open Scholarship (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 3 | 272 | Heat 435 | L-A American Smooth Open Scholarship (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| 1 | 250 | Heat 448 | L-B American Rhythm Open Scholarship (C/R/SW/B/M) | |
| 1 | 250 | Heat 449 | L-A American Rhythm Open Scholarship (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 1 | 265 | Heat 437 | L-B American Smooth Closed Silver Scholarship (W/T/F) |
| Place | Number | Heat | Event | Link |
| 1 | 283 | Heat 452 | L-C International Latin Open Scholarship (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 3 | 253 | Heat 439 | L-C American Smooth Open Scholarship (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| 6 | 285 | Heat 438 | L-B American Smooth Open Scholarship (W/T/F/VW) | |
| 4 | 285 | Heat 448 | L-B American Rhythm Open Scholarship (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 1 | 255 | Heat 450 | L-B International Latin Closed Scholarship (C/S/R) | |
| 1 | 255 | Heat 451 | L-A International Latin Closed Scholarship (C/S/R) |
| Place | Number | Heat | Event | Link |
| 2 | 266 | Heat 438 | L-B American Smooth Open Scholarship (W/T/F/VW) | |
| 1 | 266 | Heat 442 | L-C International Ballroom Open Scholarship (W/T/VW/F/Q) | |
| 2 | 266 | Heat 452 | L-C International Latin Open Scholarship (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 2 | 279 | Heat 435 | L-B American Smooth Closed Bronze Scholarship (W/T/F) |
| Place | Number | Heat | Event | Link |
| 2 | 279 | Heat 436 | L-C American Smooth Closed Silver Scholarship (W/T/F) | |
| 2 | 279 | Heat 440 | L-C International Ballroom Closed Scholarship (W/T/F) |
| Place | Number | Heat | Event | Link |
| 3 | 279 | Heat 441 | L-B International Ballroom Closed Scholarship (W/T/F) |
| Place | Number | Heat | Event | Link |
| 2 | 279 | Heat 442 | L-C International Ballroom Open Scholarship (W/T/VW/F/Q) |
| Place | Number | Heat | Event | Link |
| 4 | 252 | Heat 436 | L-C American Smooth Closed Silver Scholarship (W/T/F) | |
| 6 | 252 | Heat 448 | L-B American Rhythm Open Scholarship (C/R/SW/B/M) | |
| 2 | 252 | Heat 449 | L-C American Rhythm Open Scholarship (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 1 | 278 | Heat 451 | L-B International Latin Open Scholarship (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 1 | 253 | Heat 436 | L-C American Smooth Closed Silver Scholarship (W/T/F) |
| Place | Number | Heat | Event | Link |
| 3 | 276 | Heat 436 | L-C American Smooth Closed Silver Scholarship (W/T/F) |
| Place | Number | Heat | Event | Link |
| 2 | 275 | Heat 437 | L-B American Smooth Closed Silver Scholarship (W/T/F) | |
| 4 | 275 | Heat 446 | L-B American Rhythm Closed Silver Scholarship (C/R/SW) |
| Place | Number | Heat | Event | Link |
| 3 | 276 | Heat 447 | L-C American Rhythm Closed Silver Scholarship (C/R/SW) |
| Place | Number | Heat | Event | Link |
| 1 | 274 | Heat 444 | L-B American Rhythm Closed Bronze Scholarship (C/R/SW) | |
| 1 | 274 | Heat 445 | L-A American Rhythm Closed Bronze Scholarship (C/R/SW) |
| Place | Number | Heat | Event | Link |
| 3 | 305 | Heat 434 | G-C American Smooth Closed Bronze Scholarship (W/T/F) | |
| 4 | 305 | Heat 435 | G-B American Smooth Closed Bronze Scholarship (W/T/F) | |
| 3 | 305 | Heat 443 | G-C American Rhythm Closed Bronze Scholarship (C/R/SW) | |
| 6 | 305 | Heat 444 | G-B American Rhythm Closed Bronze Scholarship (C/R/SW) |
| Place | Number | Heat | Event | Link |
| 1 | 286 | Heat 438 | L-B American Smooth Open Scholarship (W/T/F/VW) | |
| 1 | 286 | Heat 439 | L-C American Smooth Open Scholarship (W/T/F/VW) | |
| 1 | 286 | Heat 440 | L-C International Ballroom Closed Scholarship (W/T/F) | |
| 1 | 286 | Heat 441 | L-B International Ballroom Closed Scholarship (W/T/F) | |
| 1 | 286 | Heat 446 | L-B American Rhythm Closed Silver Scholarship (C/R/SW) | |
| 1 | 286 | Heat 447 | L-C American Rhythm Closed Silver Scholarship (C/R/SW) |
| Place | Number | Heat | Event | Link |
| 2 | 252 | Heat 443 | L-C American Rhythm Closed Bronze Scholarship (C/R/SW) | |
| 4 | 252 | Heat 444 | L-B American Rhythm Closed Bronze Scholarship (C/R/SW) |
| Place | Number | Heat | Event | Link |
| 5 | 263 | Heat 438 | L-B American Smooth Open Scholarship (W/T/F/VW) | |
| 3 | 263 | Heat 448 | L-B American Rhythm Open Scholarship (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 1 | 287 | Heat 452 | L-A International Latin Open Scholarship (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 2 | 263 | Heat 434 | L-A American Smooth Closed Silver Scholarship (W/T/F) | |
| 2 | 263 | Heat 446 | L-B American Rhythm Closed Silver Scholarship (C/R/SW) |
| Place | Number | Heat | Event | Link |
| 2 | 317 | Heat 434 | G-C American Smooth Closed Bronze Scholarship (W/T/F) | |
| 3 | 317 | Heat 435 | G-B American Smooth Closed Bronze Scholarship (W/T/F) |
| Place | Number | Heat | Event | Link |
| 6 | 285 | Heat 438 | L-B American Smooth Open Scholarship (W/T/F/VW) | |
| 4 | 285 | Heat 448 | L-B American Rhythm Open Scholarship (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 4 | 261 | Heat 449 | L-A American Rhythm Open Scholarship (C/R/SW/B/M) | |
| 3 | 261 | Heat 452 | L-A International Latin Open Scholarship (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 1 | 275 | Heat 434 | L-A American Smooth Closed Silver Scholarship (W/T/F) | |
| 1 | 275 | Heat 435 | L-A American Smooth Open Scholarship (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| 2 | 275 | Heat 437 | L-B American Smooth Closed Silver Scholarship (W/T/F) |
| Place | Number | Heat | Event | Link |
| 3 | 275 | Heat 438 | L-B American Smooth Open Scholarship (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| 5 | 275 | Heat 439 | L-C American Smooth Open Scholarship (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| 3 | 275 | Heat 445 | L-A American Rhythm Closed Bronze Scholarship (C/R/SW) |
| Place | Number | Heat | Event | Link |
| 4 | 275 | Heat 446 | L-B American Rhythm Closed Silver Scholarship (C/R/SW) |
| Place | Number | Heat | Event | Link |
| 3 | 275 | Heat 449 | L-C American Rhythm Open Scholarship (C/R/SW/B/M) | |
| 4 | 275 | Heat 452 | L-C International Latin Open Scholarship (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 1 | 274 | Heat 444 | L-B American Rhythm Closed Bronze Scholarship (C/R/SW) | |
| 1 | 274 | Heat 445 | L-A American Rhythm Closed Bronze Scholarship (C/R/SW) |
| Place | Number | Heat | Event | Link |
| 3 | 300 | Heat 452 | G-C International Latin Open Scholarship (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 1 | 253 | Heat 434 | L-C American Smooth Closed Bronze Scholarship (W/T/F) |
| Place | Number | Heat | Event | Link |
| 1 | 258 | Heat 450 | L-C International Latin Closed Scholarship (C/S/R) |
| Place | Number | Heat | Event | Link |
| 2 | 317 | Heat 434 | G-C American Smooth Closed Bronze Scholarship (W/T/F) | |
| 3 | 317 | Heat 435 | G-B American Smooth Closed Bronze Scholarship (W/T/F) |
| Place | Number | Heat | Event | Link |
| 2 | 271 | Heat 445 | L-A American Rhythm Closed Bronze Scholarship (C/R/SW) |
| Place | Number | Heat | Event | Link |
| 1 | 258 | Heat 450 | L-C International Latin Closed Scholarship (C/S/R) |
| Place | Number | Heat | Event | Link |
| 5 | 266 | Heat 436 | L-C American Smooth Closed Silver Scholarship (W/T/F) |
| Place | Number | Heat | Event | Link |
| 2 | 266 | Heat 438 | L-B American Smooth Open Scholarship (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| 2 | 266 | Heat 439 | L-C American Smooth Open Scholarship (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| 1 | 266 | Heat 442 | L-C International Ballroom Open Scholarship (W/T/VW/F/Q) |
| Place | Number | Heat | Event | Link |
| 4 | 266 | Heat 447 | L-C American Rhythm Closed Silver Scholarship (C/R/SW) |
| Place | Number | Heat | Event | Link |
| 1 | 266 | Heat 449 | L-C American Rhythm Open Scholarship (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 2 | 266 | Heat 452 | L-C International Latin Open Scholarship (C/S/R/PD/J) |
Heat 434: L-A American Smooth Closed Bronze Scholarship (W/T/F) Final
Waltz
| No. | 02 | 03 | 04 | 06 | 07 | 08 | 09 |   | 1 | Result |
| 259 Gassiott/Elliott-Rabii | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 7 | 1 |
Tango
| No. | 02 | 03 | 04 | 06 | 07 | 08 | 09 |   | 1 | Result |
| 259 Gassiott/Elliott-Rabii | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 7 | 1 |
Foxtrot
| No. | 02 | 03 | 04 | 06 | 07 | 08 | 09 |   | 1 | Result |
| 259 Gassiott/Elliott-Rabii | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 7 | 1 |
Final summary
| No. | W | T | F | Total | Result |
| 259 Gassiott/Elliott-Rabii | 1 | 1 | 1 | 3 | 1 |
List of Judges
01 Dan Messenger
02 Corky Ballas
03 Francesco Flumiani
04 David Kloss
05 Kasia Kozak
06 Mihaly Meszaros
07 Carolina Orlovsky
08 Eddie Stutts
09 Forrest Vance
10 Rosendo Fumero
Heat 434: L-C American Smooth Closed Bronze Scholarship (W/T/F)
Waltz
| No. | 02 | 03 | 04 | 06 | 07 | 08 | 09 |   | 1 | 1-2 | 1-3 | Result |
| 253 Twombly/Dugger | 3 | 1 | 1 | 3 | 1 | 1 | 1 |   | 5 |   |   | 1 |
| 305 Cojocar/Simkaitis | 1 | 2 | 3 | 2 | 3 | 3 | 3 |   | 1 | 3 | 7 | 3 |
| 317 Vrana/Szoke | 2 | 3 | 2 | 1 | 2 | 2 | 2 |   | 1 | 6 |   | 2 |
Tango
| No. | 02 | 03 | 04 | 06 | 07 | 08 | 09 |   | 1 | 1-2 | 1-3 | Result |
| 253 Twombly/Dugger | 3 | 1 | 1 | 2 | 1 | 1 | 1 |   | 5 |   |   | 1 |
| 305 Cojocar/Simkaitis | 1 | 3 | 2 | 3 | 3 | 3 | 2 |   | 1 | 3 | 7 | 3 |
| 317 Vrana/Szoke | 2 | 2 | 3 | 1 | 2 | 2 | 3 |   | 1 | 5 |   | 2 |
Foxtrot
| No. | 02 | 03 | 04 | 06 | 07 | 08 | 09 |   | 1 | 1-2 | 1-3 | Result |
| 253 Twombly/Dugger | 3 | 1 | 1 | 2 | 1 | 1 | 1 |   | 5 |   |   | 1 |
| 305 Cojocar/Simkaitis | 1 | 2 | 2 | 3 | 3 | 3 | 3 |   | 1 | 3 | 7 | 3 |
| 317 Vrana/Szoke | 2 | 3 | 3 | 1 | 2 | 2 | 2 |   | 1 | 5 |   | 2 |
Final summary
| No. | W | T | F | Total | Result |
| 253 Twombly/Dugger | 1 | 1 | 1 | 3 | 1 |
| 305 Cojocar/Simkaitis | 3 | 3 | 3 | 9 | 3 |
| 317 Vrana/Szoke | 2 | 2 | 2 | 6 | 2 |
List of Judges
01 Dan Messenger
02 Corky Ballas
03 Francesco Flumiani
04 David Kloss
05 Kasia Kozak
06 Mihaly Meszaros
07 Carolina Orlovsky
08 Eddie Stutts
09 Forrest Vance
10 Rosendo Fumero
Heat 434: L-A American Smooth Closed Silver Scholarship (W/T/F) Final
Waltz
