| Place | Number | Heat | Event | Link |
| 4 | 422 | Heat 375 | A-Y Junior 17 & Under JR Closed International Latin Challenge (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 1 | 421 | Heat 375 | A-Y Junior 17 & Under JR Closed International Latin Challenge (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 3 | 420 | Heat 375 | A-Y Junior 17 & Under JR Closed International Latin Challenge (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 2 | 419 | Heat 375 | A-Y Junior 17 & Under JR Closed International Latin Challenge (C/S/R/PD/J) |
Heat 375: A-Y Junior 17 & Under JR Closed International Latin Challenge (C/S/R/PD/J)
Cha Cha
| No. | 11 | 14 | 17 |   | 1 | 1-2 | 1-3 | 1-4 | Result |
| 419 Wu/ | 3 | 2 | 3 |   |   | 1 | 3 |   | 3 |
| 420 Gregory/ | 2 | 4 | 2 |   |   | 2 |   |   | 2 |
| 421 Gonzalez/ | 1 | 1 | 1 |   | 3 |   |   |   | 1 |
| 422 Gonzalez/ | 4 | 3 | 4 |   |   |   | 1 | 3 | 4 |
Samba
| No. | 11 | 14 | 17 |   | 1 | 1-2 | 1-3 | 1-4 | Result |
| 419 Wu/ | 3 | 2 | 2 |   |   | 2 |   |   | 2 |
| 420 Gregory/ | 2 | 3 | 3 |   |   | 1 | 3 |   | 3 |
| 421 Gonzalez/ | 1 | 1 | 1 |   | 3 |   |   |   | 1 |
| 422 Gonzalez/ | 4 | 4 | 4 |   |   |   |   | 3 | 4 |
Rumba
| No. | 11 | 14 | 17 |   | 1 | 1-2 | 1-3 | 1-4 | Result |
| 419 Wu/ | 3 | 2 | 2 |   |   | 2 |   |   | 2 |
| 420 Gregory/ | 1 | 3 | 3 |   | 1 | 1 | 3 |   | 3 |
| 421 Gonzalez/ | 2 | 1 | 1 |   | 2 |   |   |   | 1 |
| 422 Gonzalez/ | 4 | 4 | 4 |   |   |   |   | 3 | 4 |
Paso Doble
| No. | 11 | 14 | 17 |   | 1 | 1-2 | 1-3 | 1-4 | Result |
| 419 Wu/ | 2 | 2 | 2 |   |   | 3 |   |   | 2 |
| 420 Gregory/ | 3 | 3 | 3 |   |   |   | 3 |   | 3 |
| 421 Gonzalez/ | 1 | 1 | 1 |   | 3 |   |   |   | 1 |
| 422 Gonzalez/ | 4 | 4 | 4 |   |   |   |   | 3 | 4 |
Jive
| No. | 11 | 14 | 17 |   | 1 | 1-2 | 1-3 | 1-4 | Result |
| 419 Wu/ | 4 | 2 | 2 |   |   | 2 |   |   | 2 |
| 420 Gregory/ | 3 | 3 | 3 |   |   |   | 3 |   | 3 |
| 421 Gonzalez/ | 1 | 1 | 1 |   | 3 |   |   |   | 1 |
| 422 Gonzalez/ | 2 | 4 | 4 |   |   | 1 | 1 | 3 | 4 |
Final summary
| No. | C | S | R | P | J | Total | Result |
| 419 Wu/ | 3 | 2 | 2 | 2 | 2 | 11 | 2 |
| 420 Gregory/ | 2 | 3 | 3 | 3 | 3 | 14 | 3 |
| 421 Gonzalez/ | 1 | 1 | 1 | 1 | 1 | 5 | 1 |
| 422 Gonzalez/ | 4 | 4 | 4 | 4 | 4 | 20 | 4 |
List of Judges
10 Dan Messenger
11 Francesco Flumiani
12 David Kloss
13 Yulia Kornilova
14 Kasia Kozak
15 Katia Kuznetsova
16 Mihaly Meszaros
17 Irek Mleczko
18 Eddie Stutts
19 Rosendo Fumero