| Place | Number | Heat | Event | Link |
| 4 | 339 | Heat 464 | G-B International Ballroom Closed Scholarship (W/T/F) | |
| 6 | 339 | Heat 465 | G-C International Ballroom Closed Scholarship (W/T/F) |
| Place | Number | Heat | Event | Link |
| 1 | 174 | Heat 478 | L-B International Latin Closed Scholarship (C/S/R) |
| Place | Number | Heat | Event | Link |
| 5 | 162 | Heat 462 | L-B American Smooth Open Scholarship (W/T/F/VW) | |
| 3 | 162 | Heat 464 | L-B International Ballroom Closed Scholarship (W/T/F) | |
| 6 | 162 | Heat 475 | L-B American Rhythm Open Scholarship (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 6 | 138 | Heat 461 | L-C American Smooth Closed Scholarship (W/T/F) | |
| 6 | 138 | Heat 463 | L-C American Smooth Open Scholarship (W/T/F/VW) | |
| 6 | 138 | Heat 474 | L-C American Rhythm Closed Scholarship (C/R/SW) | |
| 5 | 138 | Heat 477 | L-C American Rhythm Open Scholarship (C/R/SW/B/M) | |
| 3 | 138 | Heat 480 | L-C International Latin Open Scholarship (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 159 | Heat 473 | L-B American Rhythm Closed Scholarship (C/R/SW) |
| Place | Number | Heat | Event | Link |
| 5 | 153 | Heat 463 | L-C American Smooth Open Scholarship (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| 2 | 153 | Heat 475 | L-B American Rhythm Open Scholarship (C/R/SW/B/M) | |
| 1 | 153 | Heat 476 | L-A American Rhythm Open Scholarship (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 5 | 336 | Heat 461 | G-C American Smooth Closed Scholarship (W/T/F) | |
| SEMIFINAL | 336 | Heat 474 | G-C American Rhythm Closed Scholarship (C/R/SW) |
| Place | Number | Heat | Event | Link |
| 6 | 137 | Heat 462 | L-B American Smooth Open Scholarship (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| 5 | 162 | Heat 462 | L-B American Smooth Open Scholarship (W/T/F/VW) | |
| 3 | 162 | Heat 464 | L-B International Ballroom Closed Scholarship (W/T/F) | |
| 6 | 162 | Heat 475 | L-B American Rhythm Open Scholarship (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 5 | 169 | Heat 473 | L-B American Rhythm Closed Scholarship (C/R/SW) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 159 | Heat 473 | L-B American Rhythm Closed Scholarship (C/R/SW) |
| Place | Number | Heat | Event | Link |
| 5 | 143 | Heat 475 | L-B American Rhythm Open Scholarship (C/R/SW/B/M) | |
| 3 | 143 | Heat 477 | L-C American Rhythm Open Scholarship (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 1 | 161 | Heat 460 | L-B American Smooth Closed Scholarship (W/T/F) | |
| 1 | 161 | Heat 462 | L-B American Smooth Open Scholarship (W/T/F/VW) | |
| 1 | 161 | Heat 473 | L-B American Rhythm Closed Scholarship (C/R/SW) | |
| 1 | 161 | Heat 475 | L-B American Rhythm Open Scholarship (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 3 | 148 | Heat 460 | L-B American Smooth Closed Scholarship (W/T/F) | |
| 2 | 148 | Heat 478 | L-B International Latin Closed Scholarship (C/S/R) |
| Place | Number | Heat | Event | Link |
| 8 | 142 | Heat 461 | L-C American Smooth Closed Scholarship (W/T/F) | |
| SEMIFINAL | 142 | Heat 474 | L-C American Rhythm Closed Scholarship (C/R/SW) |
| Place | Number | Heat | Event | Link |
| 5 | 142 | Heat 479 | L-C International Latin Closed Scholarship (C/S/R) |
| Place | Number | Heat | Event | Link |
| 1 | 163 | Heat 461 | L-C American Smooth Closed Scholarship (W/T/F) | |
| 2 | 163 | Heat 463 | L-C American Smooth Open Scholarship (W/T/F/VW) | |
| 1 | 163 | Heat 474 | L-C American Rhythm Closed Scholarship (C/R/SW) | |
| 1 | 163 | Heat 477 | L-C American Rhythm Open Scholarship (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 3 | 150 | Heat 474 | L-C American Rhythm Closed Scholarship (C/R/SW) |
| Place | Number | Heat | Event | Link |
| 5 | 137 | Heat 460 | L-B American Smooth Closed Scholarship (W/T/F) |
| Place | Number | Heat | Event | Link |
| 2 | 137 | Heat 461 | L-C American Smooth Closed Scholarship (W/T/F) |
| Place | Number | Heat | Event | Link |
| 6 | 137 | Heat 462 | L-B American Smooth Open Scholarship (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 137 | Heat 473 | L-B American Rhythm Closed Scholarship (C/R/SW) |
| Place | Number | Heat | Event | Link |
| 5 | 137 | Heat 474 | L-C American Rhythm Closed Scholarship (C/R/SW) |
| Place | Number | Heat | Event | Link |
| 2 | 151 | Heat 465 | L-C International Ballroom Closed Scholarship (W/T/F) |
| Place | Number | Heat | Event | Link |
| 1 | 151 | Heat 466 | L-C International Ballroom Open Scholarship (W/T/VW/F/Q) |
| Place | Number | Heat | Event | Link |
| 2 | 151 | Heat 478 | L-B International Latin Open Scholarship (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 1 | 151 | Heat 479 | L-C International Latin Closed Scholarship (C/S/R) |
| Place | Number | Heat | Event | Link |
| 1 | 151 | Heat 480 | L-C International Latin Open Scholarship (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 5 | 142 | Heat 479 | L-C International Latin Closed Scholarship (C/S/R) |
| Place | Number | Heat | Event | Link |
| 2 | 151 | Heat 478 | L-B International Latin Open Scholarship (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 3 | 136 | Heat 478 | L-B International Latin Closed Scholarship (C/S/R) |
| Place | Number | Heat | Event | Link |
| 1 | 136 | Heat 479 | L-A International Latin Closed Scholarship (C/S/R) |
| Place | Number | Heat | Event | Link |
| 1 | 151 | Heat 480 | L-C International Latin Open Scholarship (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 1 | 163 | Heat 461 | L-C American Smooth Closed Scholarship (W/T/F) | |
| 2 | 163 | Heat 463 | L-C American Smooth Open Scholarship (W/T/F/VW) | |
| 1 | 163 | Heat 474 | L-C American Rhythm Closed Scholarship (C/R/SW) | |
| 1 | 163 | Heat 477 | L-C American Rhythm Open Scholarship (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 2 | 150 | Heat 473 | L-B American Rhythm Closed Scholarship (C/R/SW) | |
| 1 | 150 | Heat 476 | L-A American Rhythm Closed Scholarship (C/R/SW) |
| Place | Number | Heat | Event | Link |
| 8 | 139 | Heat 460 | L-B American Smooth Closed Scholarship (W/T/F) | |
| 8 | 139 | Heat 462 | L-B American Smooth Open Scholarship (W/T/F/VW) | |
| 4 | 139 | Heat 478 | L-B International Latin Closed Scholarship (C/S/R) |
| Place | Number | Heat | Event | Link |
| 3 | 139 | Heat 479 | L-C International Latin Closed Scholarship (C/S/R) |
| Place | Number | Heat | Event | Link |
| 4 | 138 | Heat 460 | L-B American Smooth Closed Scholarship (W/T/F) | |
| 3 | 138 | Heat 462 | L-B American Smooth Open Scholarship (W/T/F/VW) | |
| 6 | 138 | Heat 473 | L-B American Rhythm Closed Scholarship (C/R/SW) | |
| SEMIFINAL | 138 | Heat 475 | L-B American Rhythm Open Scholarship (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 3 | 139 | Heat 479 | L-C International Latin Closed Scholarship (C/S/R) |
| Place | Number | Heat | Event | Link |
| 1 | 151 | Heat 466 | L-C International Ballroom Open Scholarship (W/T/VW/F/Q) |
| Place | Number | Heat | Event | Link |
| 6 | 340 | Heat 460 | G-B American Smooth Closed Scholarship (W/T/F) | |
| 7 | 340 | Heat 462 | G-B American Smooth Open Scholarship (W/T/F/VW) | |
| SEMIFINAL | 340 | Heat 473 | G-B American Rhythm Closed Scholarship (C/R/SW) | |
| SEMIFINAL | 340 | Heat 475 | G-B American Rhythm Open Scholarship (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 1 | 160 | Heat 463 | L-C American Smooth Open Scholarship (W/T/F/VW) | |
| 1 | 160 | Heat 464 | L-B International Ballroom Closed Scholarship (W/T/F) |
| Place | Number | Heat | Event | Link |
| 1 | 160 | Heat 465 | L-C International Ballroom Closed Scholarship (W/T/F) | |
| 2 | 160 | Heat 466 | L-C International Ballroom Open Scholarship (W/T/VW/F/Q) |
| Place | Number | Heat | Event | Link |
| 2 | 160 | Heat 474 | L-C American Rhythm Closed Scholarship (C/R/SW) |
| Place | Number | Heat | Event | Link |
| 2 | 160 | Heat 479 | L-C International Latin Closed Scholarship (C/S/R) |
| Place | Number | Heat | Event | Link |
| 2 | 151 | Heat 465 | L-C International Ballroom Closed Scholarship (W/T/F) | |
| 1 | 151 | Heat 479 | L-C International Latin Closed Scholarship (C/S/R) |
| Place | Number | Heat | Event | Link |
| 1 | 158 | Heat 478 | L-B International Latin Open Scholarship (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 7 | 146 | Heat 460 | L-B American Smooth Closed Scholarship (W/T/F) | |
| SEMIFINAL | 146 | Heat 473 | L-B American Rhythm Closed Scholarship (C/R/SW) |
| Place | Number | Heat | Event | Link |
| 4 | 339 | Heat 464 | G-B International Ballroom Closed Scholarship (W/T/F) | |
| 6 | 339 | Heat 465 | G-C International Ballroom Closed Scholarship (W/T/F) |
| Place | Number | Heat | Event | Link |
| 8 | 142 | Heat 461 | L-C American Smooth Closed Scholarship (W/T/F) | |
| SEMIFINAL | 142 | Heat 474 | L-C American Rhythm Closed Scholarship (C/R/SW) |
| Place | Number | Heat | Event | Link |
| 6 | 340 | Heat 460 | G-B American Smooth Closed Scholarship (W/T/F) | |
| 7 | 340 | Heat 462 | G-B American Smooth Open Scholarship (W/T/F/VW) | |
| SEMIFINAL | 340 | Heat 473 | G-B American Rhythm Closed Scholarship (C/R/SW) | |
| SEMIFINAL | 340 | Heat 475 | G-B American Rhythm Open Scholarship (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 1 | 174 | Heat 478 | L-B International Latin Closed Scholarship (C/S/R) |
| Place | Number | Heat | Event | Link |
| 1 | 174 | Heat 480 | L-A International Latin Open Scholarship (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 3 | 171 | Heat 461 | L-C American Smooth Closed Scholarship (W/T/F) | |
| 3 | 171 | Heat 463 | L-C American Smooth Open Scholarship (W/T/F/VW) | |
| 4 | 171 | Heat 474 | L-C American Rhythm Closed Scholarship (C/R/SW) | |
| 2 | 171 | Heat 477 | L-C American Rhythm Open Scholarship (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 5 | 153 | Heat 463 | L-C American Smooth Open Scholarship (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| 8 | 139 | Heat 460 | L-B American Smooth Closed Scholarship (W/T/F) | |
| 8 | 139 | Heat 462 | L-B American Smooth Open Scholarship (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 141 | Heat 473 | L-B American Rhythm Closed Scholarship (C/R/SW) | |
| SEMIFINAL | 141 | Heat 475 | L-B American Rhythm Open Scholarship (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 4 | 139 | Heat 478 | L-B International Latin Closed Scholarship (C/S/R) |
| Place | Number | Heat | Event | Link |
| 2 | 171 | Heat 476 | L-A American Rhythm Closed Scholarship (C/R/SW) |
| Place | Number | Heat | Event | Link |
| 2 | 171 | Heat 460 | L-B American Smooth Closed Scholarship (W/T/F) | |
| 4 | 171 | Heat 462 | L-B American Smooth Open Scholarship (W/T/F/VW) | |
| 4 | 171 | Heat 473 | L-B American Rhythm Closed Scholarship (C/R/SW) | |
| 4 | 171 | Heat 475 | L-B American Rhythm Open Scholarship (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 2 | 160 | Heat 479 | L-C International Latin Closed Scholarship (C/S/R) |
| Place | Number | Heat | Event | Link |
| 1 | 136 | Heat 479 | L-A International Latin Closed Scholarship (C/S/R) |
| Place | Number | Heat | Event | Link |
| 1 | 160 | Heat 465 | L-C International Ballroom Closed Scholarship (W/T/F) | |
| 2 | 160 | Heat 466 | L-C International Ballroom Open Scholarship (W/T/VW/F/Q) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 141 | Heat 473 | L-B American Rhythm Closed Scholarship (C/R/SW) | |
| SEMIFINAL | 141 | Heat 475 | L-B American Rhythm Open Scholarship (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 2 | 150 | Heat 473 | L-B American Rhythm Closed Scholarship (C/R/SW) |
| Place | Number | Heat | Event | Link |
| 3 | 150 | Heat 474 | L-C American Rhythm Closed Scholarship (C/R/SW) |
| Place | Number | Heat | Event | Link |
| 1 | 150 | Heat 476 | L-A American Rhythm Closed Scholarship (C/R/SW) |
| Place | Number | Heat | Event | Link |
| 3 | 148 | Heat 460 | L-B American Smooth Closed Scholarship (W/T/F) |
| Place | Number | Heat | Event | Link |
| 2 | 148 | Heat 462 | L-B American Smooth Open Scholarship (W/T/F/VW) | |
| 3 | 148 | Heat 473 | L-B American Rhythm Closed Scholarship (C/R/SW) | |
| 3 | 148 | Heat 475 | L-B American Rhythm Open Scholarship (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 2 | 148 | Heat 478 | L-B International Latin Closed Scholarship (C/S/R) |
| Place | Number | Heat | Event | Link |
| 2 | 171 | Heat 460 | L-B American Smooth Closed Scholarship (W/T/F) |
| Place | Number | Heat | Event | Link |
| 3 | 171 | Heat 461 | L-C American Smooth Closed Scholarship (W/T/F) |
| Place | Number | Heat | Event | Link |
| 4 | 171 | Heat 462 | L-B American Smooth Open Scholarship (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| 3 | 171 | Heat 463 | L-C American Smooth Open Scholarship (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| 4 | 171 | Heat 473 | L-B American Rhythm Closed Scholarship (C/R/SW) |
| Place | Number | Heat | Event | Link |
| 4 | 171 | Heat 474 | L-C American Rhythm Closed Scholarship (C/R/SW) |
| Place | Number | Heat | Event | Link |
| 4 | 171 | Heat 475 | L-B American Rhythm Open Scholarship (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 2 | 171 | Heat 476 | L-A American Rhythm Closed Scholarship (C/R/SW) |
| Place | Number | Heat | Event | Link |
| 2 | 171 | Heat 477 | L-C American Rhythm Open Scholarship (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 4 | 337 | Heat 479 | G-C International Latin Closed Scholarship (C/S/R) |
| Place | Number | Heat | Event | Link |
| 2 | 149 | Heat 464 | L-B International Ballroom Closed Scholarship (W/T/F) | |
| 3 | 149 | Heat 465 | L-C International Ballroom Closed Scholarship (W/T/F) | |
| 3 | 149 | Heat 478 | L-B International Latin Open Scholarship (C/S/R/PD/J) | |
| 2 | 149 | Heat 480 | L-C International Latin Open Scholarship (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 4 | 154 | Heat 463 | L-C American Smooth Open Scholarship (W/T/F/VW) | |
| 4 | 154 | Heat 465 | L-C International Ballroom Closed Scholarship (W/T/F) | |
| 4 | 154 | Heat 477 | L-C American Rhythm Open Scholarship (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 1 | 158 | Heat 478 | L-B International Latin Open Scholarship (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 5 | 143 | Heat 475 | L-B American Rhythm Open Scholarship (C/R/SW/B/M) | |
| 3 | 143 | Heat 477 | L-C American Rhythm Open Scholarship (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 7 | 170 | Heat 461 | G-C American Smooth Closed Scholarship (W/T/F) | |
| SEMIFINAL | 170 | Heat 474 | G-C American Rhythm Closed Scholarship (C/R/SW) |
| Place | Number | Heat | Event | Link |
| 5 | 169 | Heat 473 | L-B American Rhythm Closed Scholarship (C/R/SW) |
| Place | Number | Heat | Event | Link |
| 1 | 160 | Heat 463 | L-C American Smooth Open Scholarship (W/T/F/VW) | |
| 1 | 160 | Heat 464 | L-B International Ballroom Closed Scholarship (W/T/F) | |
| 2 | 160 | Heat 474 | L-C American Rhythm Closed Scholarship (C/R/SW) |
| Place | Number | Heat | Event | Link |
| 5 | 333 | Heat 465 | G-C International Ballroom Closed Scholarship (W/T/F) |
| Place | Number | Heat | Event | Link |
| 4 | 154 | Heat 461 | L-C American Smooth Closed Scholarship (W/T/F) | |
| SEMIFINAL | 154 | Heat 474 | L-C American Rhythm Closed Scholarship (C/R/SW) |
| Place | Number | Heat | Event | Link |
| 2 | 149 | Heat 464 | L-B International Ballroom Closed Scholarship (W/T/F) | |
| 3 | 149 | Heat 465 | L-C International Ballroom Closed Scholarship (W/T/F) | |
| 3 | 149 | Heat 478 | L-B International Latin Open Scholarship (C/S/R/PD/J) | |
| 2 | 149 | Heat 480 | L-C International Latin Open Scholarship (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 2 | 137 | Heat 461 | L-C American Smooth Closed Scholarship (W/T/F) | |
| 5 | 137 | Heat 474 | L-C American Rhythm Closed Scholarship (C/R/SW) |
| Place | Number | Heat | Event | Link |
| 2 | 148 | Heat 462 | L-B American Smooth Open Scholarship (W/T/F/VW) | |
| 3 | 148 | Heat 473 | L-B American Rhythm Closed Scholarship (C/R/SW) | |
| 3 | 148 | Heat 475 | L-B American Rhythm Open Scholarship (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 1 | 174 | Heat 480 | L-A International Latin Open Scholarship (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 1 | 161 | Heat 460 | L-B American Smooth Closed Scholarship (W/T/F) | |
| 1 | 161 | Heat 462 | L-B American Smooth Open Scholarship (W/T/F/VW) | |
| 1 | 161 | Heat 473 | L-B American Rhythm Closed Scholarship (C/R/SW) | |
| 1 | 161 | Heat 475 | L-B American Rhythm Open Scholarship (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 5 | 333 | Heat 465 | G-C International Ballroom Closed Scholarship (W/T/F) |
| Place | Number | Heat | Event | Link |
| 4 | 138 | Heat 460 | L-B American Smooth Closed Scholarship (W/T/F) |
| Place | Number | Heat | Event | Link |
| 6 | 138 | Heat 461 | L-C American Smooth Closed Scholarship (W/T/F) |
| Place | Number | Heat | Event | Link |
| 3 | 138 | Heat 462 | L-B American Smooth Open Scholarship (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| 6 | 138 | Heat 463 | L-C American Smooth Open Scholarship (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| 6 | 138 | Heat 473 | L-B American Rhythm Closed Scholarship (C/R/SW) |
| Place | Number | Heat | Event | Link |
| 6 | 138 | Heat 474 | L-C American Rhythm Closed Scholarship (C/R/SW) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 138 | Heat 475 | L-B American Rhythm Open Scholarship (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 5 | 138 | Heat 477 | L-C American Rhythm Open Scholarship (C/R/SW/B/M) | |
| 3 | 138 | Heat 480 | L-C International Latin Open Scholarship (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 4 | 154 | Heat 461 | L-C American Smooth Closed Scholarship (W/T/F) |
| Place | Number | Heat | Event | Link |
| 4 | 154 | Heat 463 | L-C American Smooth Open Scholarship (W/T/F/VW) | |
| 4 | 154 | Heat 465 | L-C International Ballroom Closed Scholarship (W/T/F) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 154 | Heat 474 | L-C American Rhythm Closed Scholarship (C/R/SW) |
| Place | Number | Heat | Event | Link |
| 4 | 154 | Heat 477 | L-C American Rhythm Open Scholarship (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 5 | 336 | Heat 461 | G-C American Smooth Closed Scholarship (W/T/F) | |
| SEMIFINAL | 336 | Heat 474 | G-C American Rhythm Closed Scholarship (C/R/SW) |
| Place | Number | Heat | Event | Link |
| 4 | 337 | Heat 479 | G-C International Latin Closed Scholarship (C/S/R) |
| Place | Number | Heat | Event | Link |
| 7 | 170 | Heat 461 | G-C American Smooth Closed Scholarship (W/T/F) | |
| SEMIFINAL | 170 | Heat 474 | G-C American Rhythm Closed Scholarship (C/R/SW) |
| Place | Number | Heat | Event | Link |
| 7 | 146 | Heat 460 | L-B American Smooth Closed Scholarship (W/T/F) | |
| SEMIFINAL | 146 | Heat 473 | L-B American Rhythm Closed Scholarship (C/R/SW) |
| Place | Number | Heat | Event | Link |
| 5 | 137 | Heat 460 | L-B American Smooth Closed Scholarship (W/T/F) | |
| SEMIFINAL | 137 | Heat 473 | L-B American Rhythm Closed Scholarship (C/R/SW) |
| Place | Number | Heat | Event | Link |
| 2 | 153 | Heat 475 | L-B American Rhythm Open Scholarship (C/R/SW/B/M) | |
| 1 | 153 | Heat 476 | L-A American Rhythm Open Scholarship (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 3 | 136 | Heat 478 | L-B International Latin Closed Scholarship (C/S/R) |
Heat 460: L-B American Smooth Closed Scholarship (W/T/F)
Waltz
| No. | 01 | 02 | 04 | 05 | 06 | 07 | 08 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | 1-8 | Result |
| 137 Wilkins/Garcia | 2 | 7 | 3 | 4 | 5 | 4 | 2 |   |   | 2 | 3 | 5(15) | 6 |   |   |   | 3 |
| 138 Hetzler/Telessy | 6 | 4 | 2 | 5 | 2 | 6 | 6 |   |   | 2 | 2 | 3 | 4(13) |   |   |   | 5 |
| 139 Mariotti/Hetei | 8 | 8 | 8 | 8 | 3 | 8 | 7 |   |   |   | 1 | 1 | 1 | 1 | 2 | 7 | 8 |
| 146 Jennings/Westbrook | 4 | 6 | 5 | 7 | 7 | 7 | 8 |   |   |   |   | 1 | 2 | 3 | 6 |   | 7 |
| 148 Dunlevy/Pena | 7 | 2 | 4 | 3 | 6 | 2 | 4 |   |   | 2 | 3 | 5(15) | 5 |   |   |   | 4 |
| 161 Sundgren/Dolgopolov | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 7 |   |   |   |   |   |   |   | 1 |
| 171 Mayberry/Perez | 3 | 3 | 6 | 2 | 4 | 3 | 3 |   |   | 1 | 5 |   |   |   |   |   | 2 |
| 340 Knight/Holt | 5 | 5 | 7 | 6 | 8 | 5 | 5 |   |   |   |   |   | 4(20) |   |   |   | 6 |
Tango
| No. | 01 | 02 | 04 | 05 | 06 | 07 | 08 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | 1-8 | Result |
| 137 Wilkins/Garcia | 2 | 7 | 3 | 4 | 5 | 6 | 4 |   |   | 1 | 2 | 4(13) |   |   |   |   | 5 |
| 138 Hetzler/Telessy | 4 | 6 | 1 | 5 | 2 | 4 | 6 |   | 1 | 2 | 2 | 4(11) |   |   |   |   | 4 |
| 139 Mariotti/Hetei | 5 | 8 | 8 | 8 | 4 | 8 | 7 |   |   |   |   | 1 | 2 | 2 | 3 | 7 | 8 |
| 146 Jennings/Westbrook | 6 | 5 | 5 | 7 | 7 | 7 | 8 |   |   |   |   |   | 2 | 3 | 6 |   | 7 |
| 148 Dunlevy/Pena | 7 | 2 | 4 | 3 | 6 | 1 | 3 |   | 1 | 2 | 4 |   |   |   |   |   | 3 |
| 161 Sundgren/Dolgopolov | 1 | 1 | 2 | 1 | 1 | 2 | 1 |   | 5 |   |   |   |   |   |   |   | 1 |
| 171 Mayberry/Perez | 3 | 3 | 6 | 2 | 3 | 3 | 2 |   |   | 2 | 6 |   |   |   |   |   | 2 |
| 340 Knight/Holt | 8 | 4 | 7 | 6 | 8 | 5 | 5 |   |   |   |   | 1 | 3 | 4 |   |   | 6 |
Foxtrot
| No. | 01 | 02 | 04 | 05 | 06 | 07 | 08 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | 1-8 | Result |
| 137 Wilkins/Garcia | 7 | 7 | 4 | 5 | 5 | 6 | 4 |   |   |   |   | 2 | 4 |   |   |   | 5 |
| 138 Hetzler/Telessy | 4 | 5 | 1 | 4 | 2 | 4 | 5 |   | 1 | 2 | 2 | 5 |   |   |   |   | 4 |
| 139 Mariotti/Hetei | 5 | 8 | 8 | 8 | 4 | 8 | 7 |   |   |   |   | 1 | 2 | 2 | 3 | 7 | 8 |
| 146 Jennings/Westbrook | 8 | 6 | 5 | 7 | 7 | 7 | 8 |   |   |   |   |   | 1 | 2 | 5 |   | 7 |
| 148 Dunlevy/Pena | 2 | 2 | 3 | 3 | 6 | 2 | 2 |   |   | 4 |   |   |   |   |   |   | 2 |
| 161 Sundgren/Dolgopolov | 1 | 1 | 2 | 1 | 1 | 1 | 1 |   | 6 |   |   |   |   |   |   |   | 1 |
| 171 Mayberry/Perez | 3 | 3 | 6 | 2 | 3 | 3 | 3 |   |   | 1 | 6 |   |   |   |   |   | 3 |
| 340 Knight/Holt | 6 | 4 | 7 | 6 | 8 | 5 | 6 |   |   |   |   | 1 | 2 | 5 |   |   | 6 |
Final summary
| No. | W | T | F | Total | Result |
| 137 Wilkins/Garcia | 3 | 5 | 5 | 13 | 5 (R10) |
| 138 Hetzler/Telessy | 5 | 4 | 4 | 13 | 4 (R10) |
| 139 Mariotti/Hetei | 8 | 8 | 8 | 24 | 8 |
| 146 Jennings/Westbrook | 7 | 7 | 7 | 21 | 7 |
| 148 Dunlevy/Pena | 4 | 3 | 2 | 9 | 3 |
| 161 Sundgren/Dolgopolov | 1 | 1 | 1 | 3 | 1 |
| 171 Mayberry/Perez | 2 | 2 | 3 | 7 | 2 |
| 340 Knight/Holt | 6 | 6 | 6 | 18 | 6 |
List of Judges
01 Esther Don
02 Randy Ferguson
03 John Elsbury
04 Francesco Flumiani
05 Kasia Kozak
06 Dan Messenger
07 Irek Mleczko
08 Eddie Stutts
09 Forrest Vance
10 Rosendo Fumero
