| Place | Number | Heat | Event |
| 1 [95.8] | 1 | Formation 1 | 'Spring on the Danube' Classic Sequence |
| Place | Number | Heat | Event |
| 1 [95.8] | 1 | Formation 1 | 'Spring on the Danube' Classic Sequence |
| Place | Number | Heat | Event |
| 1 [95.8] | 1 | Formation 1 | 'Spring on the Danube' Classic Sequence |
| Place | Number | Heat | Event |
| 1 | 564 | Heat 890 | AC-JR1 Open Gold Int'l Waltz |
| 1 | 564 | Heat 891 | AC-JR1 Open Gold Int'l Tango |
| 1 | 564 | Heat 892 | AC-JR1 Open Gold Int'l Viennese Waltz |
| 1 | 564 | Heat 893 | AC-JR1 Open Gold Int'l Foxtrot |
| 1 | 564 | Heat 894 | AC-JR1 Open Gold Int'l Quickstep |
| 1 | 564 | Heat 896 | AC-JR2 Novice 3-Dance Int Ballroom (W/T/Q) |
| 1 | 564 | Heat 897 | AC-JR2 Novice Int Ballroom (F) |
| 1 | 564 | Heat 898 | AC-JR2 Novice Int Ballroom (VW) |
| 2 | 564 | Heat 971 | AC-JR1 Gold Int'l Cha Cha |
| 1 | 564 | Heat 972 | AC-JR1 Gold Int'l Samba |
| 1 | 564 | Heat 973 | AC-JR1 Gold Int'l Rumba |
| 1 | 564 | Heat 974 | AC-JR1 Gold Int'l Paso Doble |
| 1 | 564 | Heat 975 | AC-JR1 Gold Int'l Jive |
| 1 | 564 | Heat 979 | AC-JR1 Open Gold Int'l Paso Doble |
| 1 | 564 | Heat 983 | AC-JR1 Closed Gold 4-Dance Int Latin (C/S/R/J) |
| Place | Number | Heat | Event |
| 1 | 191 | Heat 710 | L-PT1 Newcomer Int'l Waltz |
| 1 | 191 | Heat 711 | L-PT1 Newcomer Int'l Tango |
| 1 | 191 | Heat 712 | L-PT1 Newcomer Int'l Quickstep |
| 1 | 191 | Heat 713 | L-PT1 Newcomer Int'l Viennese Waltz |
| 1 | 191 | Heat 715 | L-PT1 Pre-Bronze Int'l Waltz |
| 1 | 191 | Heat 716 | L-PT1 Pre-Bronze Int'l Tango |
| 1 | 191 | Heat 717 | L-PT1 Pre-Bronze Int'l Quickstep |
| 1 | 191 | Heat 718 | L-PT1 Pre-Bronze Int'l Viennese Waltz |
| Place | Number | Heat | Event |
| 2 | 607 | Heat 854 | AC-PT2 Gold Int'l Cha Cha |
| 2 | 607 | Heat 855 | AC-PT2 Gold Int'l Samba |
| 2 | 607 | Heat 856 | AC-PT2 Gold Int'l Rumba |
| 4 | 607 | Heat 857 | AC-PT2 Gold Int'l Paso Doble |
| 2 | 607 | Heat 858 | AC-PT2 Gold Int'l Jive |
| 3 | 607 | Heat 865 | AC-PT2 TSDSC Int Latin Closed Championship* (C/S/R/PD/J) |
| 2 | 607 | Heat 866 | AC-PT2 Closed Gold 4-Dance Int Latin (C/S/R/J) |
| 5 | 607 | Heat 867 | AC-PT Fordney Foundation Int Latin Grand Slam*** (C/S/R/PD/J) |
| Place | Number | Heat | Event |
| 1 | 564 | Heat 890 | AC-JR1 Open Gold Int'l Waltz |
| 1 | 564 | Heat 891 | AC-JR1 Open Gold Int'l Tango |
| 1 | 564 | Heat 892 | AC-JR1 Open Gold Int'l Viennese Waltz |
| 1 | 564 | Heat 893 | AC-JR1 Open Gold Int'l Foxtrot |
| 1 | 564 | Heat 894 | AC-JR1 Open Gold Int'l Quickstep |
| 1 | 564 | Heat 896 | AC-JR2 Novice 3-Dance Int Ballroom (W/T/Q) |
| 1 | 564 | Heat 897 | AC-JR2 Novice Int Ballroom (F) |
| 1 | 564 | Heat 898 | AC-JR2 Novice Int Ballroom (VW) |
| 2 | 564 | Heat 971 | AC-JR1 Gold Int'l Cha Cha |
| 1 | 564 | Heat 972 | AC-JR1 Gold Int'l Samba |
| 1 | 564 | Heat 973 | AC-JR1 Gold Int'l Rumba |
| 1 | 564 | Heat 974 | AC-JR1 Gold Int'l Paso Doble |
| 1 | 564 | Heat 975 | AC-JR1 Gold Int'l Jive |
| 1 | 564 | Heat 979 | AC-JR1 Open Gold Int'l Paso Doble |
| 1 | 564 | Heat 983 | AC-JR1 Closed Gold 4-Dance Int Latin (C/S/R/J) |
| Place | Number | Heat | Event |
| 3 | 146 | Heat 632 | L-B1 Open Gold Int'l Cha Cha |
| 3 | 146 | Heat 633 | L-B1 Open Gold Int'l Samba |
| 3 | 146 | Heat 634 | L-B1 Open Gold Int'l Rumba |
| 2 | 146 | Heat 636 | L-B1 Open Gold Int'l Jive |
| 4 | 146 | Heat 637 | L-B2 Open Gold Int'l Cha Cha |
| 3 | 146 | Heat 638 | L-B2 Open Gold Int'l Samba |
| 3 | 146 | Heat 639 | L-B2 Open Gold Int'l Rumba |
| 1 | 146 | Heat 641 | L-B2 Open Gold Int'l Jive |
| 5 | 146 | Heat 672 | L-B1 Gold Star II Int'l Cha Cha |
| 3 | 146 | Heat 673 | L-B1 Gold Star II Int'l Samba |
| 5 | 146 | Heat 674 | L-B1 Gold Star II Int'l Rumba |
| 3 | 146 | Heat 676 | L-B1 Gold Star II Int'l Jive |
| Place | Number | Heat | Event |
| 1 | 164 | Heat 911 | L-JR1 Int Bronze 1 Int'l Cha Cha |
| 1 | 164 | Heat 912 | L-JR1 Int Bronze 1 Int'l Samba |
| 1 | 164 | Heat 913 | L-JR1 Int Bronze 1 Int'l Rumba |
| 1 | 164 | Heat 914 | L-JR1 Int Bronze 1 Int'l Paso Doble |
| 1 | 164 | Heat 915 | L-JR1 Int Bronze 1 Int'l Jive |
| 1 | 164 | Heat 916 | L-JR1 Int Bronze 2 Int'l Cha Cha |
| 1 | 164 | Heat 917 | L-JR1 Int Bronze 2 Int'l Samba |
| 1 | 164 | Heat 918 | L-JR1 Int Bronze 2 Int'l Rumba |
| 1 | 164 | Heat 919 | L-JR1 Int Bronze 2 Int'l Paso Doble |
| 1 | 164 | Heat 920 | L-JR1 Int Bronze 2 Int'l Jive |
| 1 | 164 | Heat 921 | L-JR1 Full Bronze Int'l Cha Cha |
| 1 | 164 | Heat 922 | L-JR1 Full Bronze Int'l Samba |
| 1 | 164 | Heat 923 | L-JR1 Full Bronze Int'l Rumba |
| 1 | 164 | Heat 924 | L-JR1 Full Bronze Int'l Paso Doble |
| 1 | 164 | Heat 925 | L-JR1 Full Bronze Int'l Jive |
| Place | Number | Heat | Event |
| 1 | 156 | Heat 1 | L-A2 Newcomer American Waltz |
| 1 | 156 | Heat 2 | L-A2 Newcomer American Tango |
| 1 | 156 | Heat 3 | L-A2 Newcomer American Foxtrot |
| 1 | 156 | Heat 4 | L-A2 Newcomer American Viennese Waltz |
| 1 | 156 | Heat 22 | L-A2 Full Bronze American Waltz |
| 1 | 156 | Heat 23 | L-A2 Full Bronze American Tango |
| 1 | 156 | Heat 24 | L-A2 Full Bronze American Foxtrot |
| 1 | 156 | Heat 25 | L-A2 Full Bronze American Viennese Waltz |
| Place | Number | Heat | Event |
| 1 | 156 | Heat 36 | L-B2 Pre-Silver American Waltz |
| 1 | 156 | Heat 37 | L-B2 Pre-Silver American Tango |
| 1 | 156 | Heat 38 | L-B2 Pre-Silver American Foxtrot |
| 1 | 156 | Heat 39 | L-B2 Pre-Silver American Viennese Waltz |
| 3 | 156 | Heat 45 | L-B2 Int Silver 1 American Waltz |
| 2 | 156 | Heat 46 | L-B2 Int Silver 1 American Tango |
| 3 | 156 | Heat 47 | L-B2 Int Silver 1 American Foxtrot |
| 3 | 156 | Heat 48 | L-B2 Int Silver 1 American Viennese Waltz |
| 2 | 156 | Heat 54 | L-B2 Int Silver 2 American Waltz |
| 2 | 156 | Heat 55 | L-B2 Int Silver 2 American Tango |
| 2 | 156 | Heat 56 | L-B2 Int Silver 2 American Foxtrot |
| 2 | 156 | Heat 57 | L-B2 Int Silver 2 American Viennese Waltz |
| 3 | 156 | Heat 62 | L-B2 Full Silver American Waltz |
| 3 | 156 | Heat 63 | L-B2 Full Silver American Tango |
| 2 | 156 | Heat 64 | L-B2 Full Silver American Foxtrot |
| 2 | 156 | Heat 65 | L-B2 Full Silver American Viennese Waltz |
| Place | Number | Heat | Event |
| 1 | 156 | Heat 105 | L-A1 Gold Star II American Waltz |
| 1 | 156 | Heat 106 | L-A1 Gold Star II American Tango |
| 1 | 156 | Heat 107 | L-A1 Gold Star II American Foxtrot |
| 1 | 156 | Heat 108 | L-A1 Gold Star II American Viennese Waltz |
| Place | Number | Heat | Event |
| 1 | 156 | Heat 111 | L-B WDSS Closed Bronze Smooth Championship (W/T/F) |
| Place | Number | Heat | Event |
| 4 | 156 | Heat 115 | L-S1 WDSS Closed Silver Smooth Championship (W/T/F/VW) |
| Place | Number | Heat | Event |
| 1 | 156 | Heat 125 | L-A WDSS Open Smooth Championship (W/T/F/VW) |
| Place | Number | Heat | Event |
| 1 | 156 | Heat 131 | L-B TSDSC Closed Bronze Smooth Scholarship (W/T/F) |
| Place | Number | Heat | Event |
| 4 | 156 | Heat 133 | L-S1 TSDSC Closed Silver Smooth Scholarship (W/T/F/VW) |
| Place | Number | Heat | Event |
| 1 | 156 | Heat 137 | L-A TSDSC Open Smooth Scholarship (W/T/F/VW) |
| Place | Number | Heat | Event |
| 2 | 528 | Heat 719 | AC-LPT1 Pre-Bronze Int'l Waltz |
| 2 | 528 | Heat 720 | AC-LPT1 Pre-Bronze Int'l Tango |
| 2 | 528 | Heat 722 | AC-LPT1 Pre-Bronze Int'l Quickstep |
| 1 | 528 | Heat 742 | AC-LPT Closed Bronze Ballroom Multi-Dance (W/T/Q) |
| Place | Number | Heat | Event |
| 1 | 528 | Heat 745 | AC-LPT Closed Gold Ballroom Multi-Dance (W/T/VW/F/Q) |
| Place | Number | Heat | Event |
| 1 | 558 | Heat 825 | AC-PT2 Pre-Bronze Int'l Cha Cha |
| 1 | 558 | Heat 826 | AC-PT2 Pre-Bronze Int'l Samba |
| 1 | 558 | Heat 827 | AC-PT2 Pre-Bronze Int'l Rumba |
| 3 | 558 | Heat 830 | AC-PT2 Bronze Int'l Cha Cha |
| 3 | 558 | Heat 831 | AC-PT2 Bronze Int'l Samba |
| 3 | 558 | Heat 832 | AC-PT2 Bronze Int'l Rumba |
| Place | Number | Heat | Event |
| 3 | 548 | Heat 849 | AC-PT2 Open Silver Int'l Cha Cha |
| 3 | 548 | Heat 850 | AC-PT2 Open Silver Int'l Samba |
| 3 | 548 | Heat 851 | AC-PT2 Open Silver Int'l Rumba |
| 3 | 548 | Heat 852 | AC-PT2 Open Silver Int'l Paso Doble |
| 3 | 548 | Heat 853 | AC-PT2 Open Silver Int'l Jive |
| 4 | 548 | Heat 854 | AC-PT2 Gold Int'l Cha Cha |
| 3 | 548 | Heat 855 | AC-PT2 Gold Int'l Samba |
| 3 | 548 | Heat 856 | AC-PT2 Gold Int'l Rumba |
| 3 | 548 | Heat 857 | AC-PT2 Gold Int'l Paso Doble |
| 4 | 548 | Heat 858 | AC-PT2 Gold Int'l Jive |
| 4 | 548 | Heat 866 | AC-PT2 Closed Gold 4-Dance Int Latin (C/S/R/J) |
| Place | Number | Heat | Event |
| 1 | 139 | Heat 391 | L-A2 Int Bronze 2 Int'l Waltz |
| 1 | 139 | Heat 392 | L-A2 Int Bronze 2 Int'l Tango |
| 1 | 139 | Heat 394 | L-A2 Int Bronze 2 Int'l Foxtrot |
| 1 | 139 | Heat 395 | L-A2 Int Bronze 2 Int'l Quickstep |
| 1 | 139 | Heat 401 | L-A2 Full Bronze Int'l Waltz |
| 1 | 139 | Heat 402 | L-A2 Full Bronze Int'l Tango |
| 1 | 139 | Heat 404 | L-A2 Full Bronze Int'l Foxtrot |
| 1 | 139 | Heat 405 | L-A2 Full Bronze Int'l Quickstep |
| 1 | 139 | Heat 491 | L-B WDSS Closed Bronze Ballroom Championship (W/T/Q) |
| 1 | 139 | Heat 510 | L-A TSDSC Closed Bronze Ballroom Scholarship (W/T/Q) |
| 1 | 139 | Heat 511 | L-B TSDSC Closed Bronze Ballroom Scholarship (W/T/Q) |
| Place | Number | Heat | Event |
| 1 | 197 | Heat 542 | L-A2 Pre-Silver Int'l Cha Cha |
| 1 | 197 | Heat 543 | L-A2 Pre-Silver Int'l Samba |
| 1 | 197 | Heat 544 | L-A2 Pre-Silver Int'l Rumba |
| 2 | 197 | Heat 546 | L-A2 Pre-Silver Int'l Jive |
| 1 | 197 | Heat 552 | L-A2 Int Silver 1 Int'l Cha Cha |
| 1 | 197 | Heat 553 | L-A2 Int Silver 1 Int'l Samba |
| 1 | 197 | Heat 554 | L-A2 Int Silver 1 Int'l Rumba |
| 1 | 197 | Heat 556 | L-A2 Int Silver 1 Int'l Jive |
| 1 | 197 | Heat 567 | L-A2 Int Silver 2 Int'l Cha Cha |
| 1 | 197 | Heat 568 | L-A2 Int Silver 2 Int'l Samba |
| 1 | 197 | Heat 569 | L-A2 Int Silver 2 Int'l Rumba |
| 1 | 197 | Heat 571 | L-A2 Int Silver 2 Int'l Jive |
| 1 | 197 | Heat 679 | L-B WDSS Closed Silver Latin Championship (C/S/R/J) |
| 1 | 197 | Heat 696 | L-B TSDSC Closed Silver Latin Scholarship (C/S/R/J) |
| Place | Number | Heat | Event |
| 1 | 620 | Heat 941 | AC-LY Pre-Champ Int'l Cha Cha |
| 1 | 620 | Heat 942 | AC-LY Pre-Champ Int'l Samba |
| 2 | 620 | Heat 943 | AC-LY Pre-Champ Int'l Rumba |
| 1 | 620 | Heat 945 | AC-LY Pre-Champ Int'l Jive |
| 2 | 620 | Heat 956 | AC-LY Championship Int'l Cha Cha |
| 1 | 620 | Heat 957 | AC-LY Championship Int'l Samba |
| 1 | 620 | Heat 958 | AC-LY Championship Int'l Rumba |
| 1 | 620 | Heat 960 | AC-LY Championship Int'l Jive |
| Place | Number | Heat | Event |
| 1 | 228 | Heat 406 | L-C2 Pre-Silver Int'l Waltz |
| 1 | 228 | Heat 407 | L-C2 Pre-Silver Int'l Tango |
| 1 | 228 | Heat 408 | L-C2 Pre-Silver Int'l Viennese Waltz |
| 1 | 228 | Heat 409 | L-C2 Pre-Silver Int'l Foxtrot |
| 1 | 228 | Heat 410 | L-C2 Pre-Silver Int'l Quickstep |
| Place | Number | Heat | Event |
| 2 | 228 | Heat 411 | L-B2 Pre-Silver Int'l Waltz |
| 1 | 228 | Heat 412 | L-B2 Pre-Silver Int'l Tango |
| 2 | 228 | Heat 413 | L-B2 Pre-Silver Int'l Viennese Waltz |
| 1 | 228 | Heat 414 | L-B2 Pre-Silver Int'l Foxtrot |
| 1 | 228 | Heat 415 | L-B2 Pre-Silver Int'l Quickstep |
| 2 | 228 | Heat 416 | L-B2 Int Silver 1 Int'l Waltz |
| 2 | 228 | Heat 417 | L-B2 Int Silver 1 Int'l Tango |
| 2 | 228 | Heat 419 | L-B2 Int Silver 1 Int'l Foxtrot |
| Place | Number | Heat | Event |
| 1 | 228 | Heat 421 | L-C1 Int Silver 2 Int'l Waltz |
| 2 | 228 | Heat 422 | L-C1 Int Silver 2 Int'l Tango |
| 3 | 228 | Heat 423 | L-C1 Int Silver 2 Int'l Viennese Waltz |
| 1 | 228 | Heat 424 | L-C1 Int Silver 2 Int'l Foxtrot |
| 2 | 228 | Heat 425 | L-C1 Int Silver 2 Int'l Quickstep |
| Place | Number | Heat | Event |
| 1 | 228 | Heat 426 | L-C2 Int Silver 2 Int'l Waltz |
| 1 | 228 | Heat 427 | L-C2 Int Silver 2 Int'l Tango |
| 1 | 228 | Heat 428 | L-C2 Int Silver 2 Int'l Viennese Waltz |
| 1 | 228 | Heat 429 | L-C2 Int Silver 2 Int'l Foxtrot |
| 1 | 228 | Heat 430 | L-C2 Int Silver 2 Int'l Quickstep |
| 1 | 228 | Heat 431 | L-C2 Full Silver Int'l Waltz |
| 1 | 228 | Heat 432 | L-C2 Full Silver Int'l Tango |
| 1 | 228 | Heat 433 | L-C2 Full Silver Int'l Viennese Waltz |
| 1 | 228 | Heat 434 | L-C2 Full Silver Int'l Foxtrot |
| 1 | 228 | Heat 435 | L-C2 Full Silver Int'l Quickstep |
| Place | Number | Heat | Event |
| 3 | 228 | Heat 436 | L-C1 Full Silver Int'l Waltz |
| 2 | 228 | Heat 437 | L-C1 Full Silver Int'l Tango |
| 2 | 228 | Heat 438 | L-C1 Full Silver Int'l Viennese Waltz |
| 2 | 228 | Heat 439 | L-C1 Full Silver Int'l Foxtrot |
| 3 | 228 | Heat 440 | L-C1 Full Silver Int'l Quickstep |
| Place | Number | Heat | Event |
| 1 | 228 | Heat 441 | L-C2 Int Silver 1 Int'l Waltz |
| 1 | 228 | Heat 442 | L-C2 Int Silver 1 Int'l Tango |
| 1 | 228 | Heat 443 | L-C2 Int Silver 1 Int'l Viennese Waltz |
| 1 | 228 | Heat 444 | L-C2 Int Silver 1 Int'l Foxtrot |
| 1 | 228 | Heat 445 | L-C2 Int Silver 1 Int'l Quickstep |
| Place | Number | Heat | Event |
| 4 | 228 | Heat 493 | L-S1 WDSS Closed Silver Ballroom Championship (W/T/F/Q) |
| Place | Number | Heat | Event |
| 1 | 228 | Heat 495 | L-S3 WDSS Closed Silver Ballroom Championship (W/T/F/Q) |
| Place | Number | Heat | Event |
| 2 | 228 | Heat 497 | L-S2 WDSS Closed Silver Ballroom Championship (W/T/F/Q) |
| Place | Number | Heat | Event |
| 3 | 228 | Heat 513 | L-S1 TSDSC Closed Silver Ballroom Scholarship (W/T/F/Q) |
| Place | Number | Heat | Event |
| 3 | 228 | Heat 514 | L-S2 TSDSC Closed Silver Ballroom Scholarship (W/T/F/Q) |
| Place | Number | Heat | Event |
| 1 | 228 | Heat 516 | L-S3 TSDSC Closed Silver Ballroom Scholarship (W/T/F/Q) |
| Place | Number | Heat | Event |
| 1 | 228 | Heat 542 | L-B2 Pre-Silver Int'l Cha Cha |
| 1 | 228 | Heat 543 | L-B2 Pre-Silver Int'l Samba |
| 1 | 228 | Heat 544 | L-B2 Pre-Silver Int'l Rumba |
| 1 | 228 | Heat 545 | L-B2 Pre-Silver Int'l Paso Doble |
| 1 | 228 | Heat 546 | L-B2 Pre-Silver Int'l Jive |
| Place | Number | Heat | Event |
| 1 | 228 | Heat 547 | L-C2 Int Silver 2 Int'l Cha Cha |
| 1 | 228 | Heat 548 | L-C2 Int Silver 2 Int'l Samba |
| 1 | 228 | Heat 549 | L-C2 Int Silver 2 Int'l Rumba |
| 1 | 228 | Heat 550 | L-C2 Int Silver 2 Int'l Paso Doble |
| 1 | 228 | Heat 551 | L-C2 Int Silver 2 Int'l Jive |
| 1 | 228 | Heat 552 | L-C2 Int Silver 1 Int'l Cha Cha |
| 1 | 228 | Heat 553 | L-C2 Int Silver 1 Int'l Samba |
| 1 | 228 | Heat 554 | L-C2 Int Silver 1 Int'l Rumba |
| 1 | 228 | Heat 555 | L-C2 Int Silver 1 Int'l Paso Doble |
| 1 | 228 | Heat 556 | L-C2 Int Silver 1 Int'l Jive |
| Place | Number | Heat | Event |
| 1 | 228 | Heat 557 | L-C1 Int Silver 1 Int'l Cha Cha |
| 1 | 228 | Heat 558 | L-C1 Int Silver 1 Int'l Samba |
| 1 | 228 | Heat 559 | L-C1 Int Silver 1 Int'l Rumba |
| 1 | 228 | Heat 560 | L-C1 Int Silver 1 Int'l Paso Doble |
| 1 | 228 | Heat 561 | L-C1 Int Silver 1 Int'l Jive |
| Place | Number | Heat | Event |
| 3 | 228 | Heat 562 | L-B2 Int Silver 1 Int'l Cha Cha |
| 2 | 228 | Heat 563 | L-B2 Int Silver 1 Int'l Samba |
| 3 | 228 | Heat 564 | L-B2 Int Silver 1 Int'l Rumba |
| Place | Number | Heat | Event |
| 1 | 228 | Heat 567 | L-C1 Int Silver 2 Int'l Cha Cha |
| 1 | 228 | Heat 568 | L-C1 Int Silver 2 Int'l Samba |
| 1 | 228 | Heat 569 | L-C1 Int Silver 2 Int'l Rumba |
| 1 | 228 | Heat 570 | L-C1 Int Silver 2 Int'l Paso Doble |
| 1 | 228 | Heat 571 | L-C1 Int Silver 2 Int'l Jive |
| Place | Number | Heat | Event |
| 1 | 228 | Heat 587 | L-C2 Full Silver Int'l Cha Cha |
| 1 | 228 | Heat 588 | L-C2 Full Silver Int'l Samba |
| 1 | 228 | Heat 589 | L-C2 Full Silver Int'l Rumba |
| 1 | 228 | Heat 590 | L-C2 Full Silver Int'l Paso Doble |
| 1 | 228 | Heat 591 | L-C2 Full Silver Int'l Jive |
| Place | Number | Heat | Event |
| 3 | 228 | Heat 592 | L-C1 Full Silver Int'l Cha Cha |
| 3 | 228 | Heat 593 | L-C1 Full Silver Int'l Samba |
| 2 | 228 | Heat 594 | L-C1 Full Silver Int'l Rumba |
| 3 | 228 | Heat 595 | L-C1 Full Silver Int'l Paso Doble |
| 2 | 228 | Heat 596 | L-C1 Full Silver Int'l Jive |
| Place | Number | Heat | Event |
| 4 | 228 | Heat 681 | L-S1 WDSS Closed Silver Latin Championship (C/S/R/J) |
| Place | Number | Heat | Event |
| 2 | 228 | Heat 682 | L-S2 WDSS Closed Silver Latin Championship (C/S/R/J) |
| Place | Number | Heat | Event |
| 1 | 228 | Heat 683 | L-S3 WDSS Closed Silver Latin Championship (C/S/R/J) |
| Place | Number | Heat | Event |
| 5 | 228 | Heat 695 | L-S1 TSDSC Closed Silver Latin Scholarship (C/S/R/J) |
| Place | Number | Heat | Event |
| 1 | 228 | Heat 698 | L-S2 TSDSC Closed Silver Latin Scholarship (C/S/R/J) |
| Place | Number | Heat | Event |
| 2 | 228 | Heat 699 | L-S3 TSDSC Closed Silver Latin Scholarship (C/S/R/J) |
| Place | Number | Heat | Event |
| 2 | 324 | Heat 627 | AC-MLA1 Open Gold Int'l Cha Cha |
| 2 | 324 | Heat 628 | AC-MLA1 Open Gold Int'l Samba |
| 2 | 324 | Heat 629 | AC-MLA1 Open Gold Int'l Rumba |
| 2 | 324 | Heat 630 | AC-MLA1 Open Gold Int'l Paso Doble |
| 2 | 324 | Heat 631 | AC-MLA1 Open Gold Int'l Jive |
| 1 | 324 | Heat 657 | AC-MLA1 Gold Star II Int'l Cha Cha |
| 1 | 324 | Heat 658 | AC-MLA1 Gold Star II Int'l Samba |
| 1 | 324 | Heat 659 | AC-MLA1 Gold Star II Int'l Rumba |
| 1 | 324 | Heat 660 | AC-MLA1 Gold Star II Int'l Paso Doble |
| 1 | 324 | Heat 661 | AC-MLA1 Gold Star II Int'l Jive |
| 2 | 324 | Heat 683 | AC-MLA TSDSC Open Latin Championship (C/S/R/P/J) |
| Place | Number | Heat | Event |
| 5 | 133 | Heat 667 | L-A2 Gold Star II Int'l Cha Cha |
| 5 | 133 | Heat 668 | L-A2 Gold Star II Int'l Samba |
| 5 | 133 | Heat 669 | L-A2 Gold Star II Int'l Rumba |
| 5 | 133 | Heat 670 | L-A2 Gold Star II Int'l Paso Doble |
| 5 | 133 | Heat 671 | L-A2 Gold Star II Int'l Jive |
| 4 | 133 | Heat 684 | L-B WDSS Open Latin Championship (C/S/R/PD/J) |
| 5 | 133 | Heat 701 | L-B TSDSC Open Latin Scholarship (C/S/R/PD/J) |
| Place | Number | Heat | Event |
| 1 | 340 | Heat 471 | G-B1 Open Gold Int'l Waltz |
| 1 | 340 | Heat 472 | G-B1 Open Gold Int'l Tango |
| 1 | 340 | Heat 473 | G-B1 Open Gold Int'l Viennese Waltz |
| 1 | 340 | Heat 474 | G-B1 Open Gold Int'l Foxtrot |
| 1 | 340 | Heat 475 | G-B1 Open Gold Int'l Quickstep |
| 1 | 340 | Heat 501 | G-C Gentlemen's Open Ballroom Championship (W/T/VW/F/Q) |
| 1 | 340 | Heat 509 | G-C WDSS Open Ballroom Championship (W/T/VW/F/Q) |
| Place | Number | Heat | Event |
| 2 | 148 | Heat 66 | L-C1 Full Silver American Waltz |
| 2 | 148 | Heat 67 | L-C1 Full Silver American Tango |
| 2 | 148 | Heat 68 | L-C1 Full Silver American Foxtrot |
| 1 | 148 | Heat 69 | L-C1 Full Silver American Viennese Waltz |
| 2 | 148 | Heat 78 | L-C1 Open Silver American Waltz |
| 2 | 148 | Heat 79 | L-C1 Open Silver American Tango |
| 2 | 148 | Heat 80 | L-C1 Open Silver American Foxtrot |
| 2 | 148 | Heat 81 | L-C1 Open Silver American Viennese Waltz |
| 1 | 148 | Heat 117 | L-S3 WDSS Closed Silver Smooth Championship (W/T/F/VW) |
| Place | Number | Heat | Event |
| 1 [95.2] | 208 | Heat 263 | L-C1 Proficiency Int Silver 2 American Cha Cha |
| 1 [94.8] | 208 | Heat 264 | L-C1 Proficiency Int Silver 2 American Rumba |
| 1 [94.8] | 208 | Heat 265 | L-C1 Proficiency Int Silver 2 Swing |
| 1 [94.2] | 208 | Heat 266 | L-C1 Proficiency Int Silver 2 Bolero |
| 1 [94.6] | 208 | Heat 267 | L-C1 Proficiency Int Silver 2 Mambo |
| 1 [95.4] | 208 | Heat 273 | L-C1 Proficiency Full Silver American Cha Cha |
| 1 [95.0] | 208 | Heat 274 | L-C1 Proficiency Full Silver American Rumba |
| 1 [94.2] | 208 | Heat 276 | L-C1 Proficiency Full Silver Bolero |
| 1 [94.4] | 208 | Heat 277 | L-C1 Proficiency Full Silver Mambo |
| 1 [94.8] | 208 | Heat 284 | L-B2 Proficiency Pre-Gold American Rumba |
| 1 [94.4] | 208 | Heat 286 | L-B2 Proficiency Pre-Gold Bolero |
| 1 [94.6] | 208 | Heat 287 | L-B2 Proficiency Pre-Gold Mambo |
| 1 [94.4] | 208 | Heat 294 | L-C1 Proficiency Pre-Gold American Rumba |
| 1 [94.8] | 208 | Heat 296 | L-C1 Proficiency Pre-Gold Bolero |
| 1 [94.6] | 208 | Heat 297 | L-C1 Proficiency Pre-Gold Mambo |
| Place | Number | Heat | Event |
| 4 | 200 | Heat 592 | L-C1 Full Silver Int'l Cha Cha |
| 4 | 200 | Heat 593 | L-C1 Full Silver Int'l Samba |
| 4 | 200 | Heat 594 | L-C1 Full Silver Int'l Rumba |
| 3 | 200 | Heat 596 | L-C1 Full Silver Int'l Jive |
| Place | Number | Heat | Event |
| 1 | 200 | Heat 642 | L-A1 Open Gold Int'l Cha Cha |
| 2 | 200 | Heat 643 | L-A1 Open Gold Int'l Samba |
| 2 | 200 | Heat 644 | L-A1 Open Gold Int'l Rumba |
| 3 | 200 | Heat 645 | L-A1 Open Gold Int'l Paso Doble |
| 3 | 200 | Heat 646 | L-A1 Open Gold Int'l Jive |
| Place | Number | Heat | Event |
| 4 | 200 | Heat 682 | L-S2 WDSS Closed Silver Latin Championship (C/S/R/J) |
| Place | Number | Heat | Event |
| 5 | 200 | Heat 692 | L-A WDSS Open Latin Championship (C/S/R/PD/J) |
| Place | Number | Heat | Event |
| 3 | 200 | Heat 698 | L-S2 TSDSC Closed Silver Latin Scholarship (C/S/R/J) |
| Place | Number | Heat | Event |
| 6 | 200 | Heat 705 | L-A TSDSC Open Latin Scholarship (C/S/R/PD/J) |
| Place | Number | Heat | Event |
| 1 | 200 | Heat 811 | L-PT2 Full Gold Int'l Cha Cha |
| 2 | 200 | Heat 812 | L-PT2 Full Gold Int'l Samba |
| 1 | 200 | Heat 813 | L-PT2 Full Gold Int'l Rumba |
| 1 | 200 | Heat 814 | L-PT2 Full Gold Int'l Paso Doble |
| 1 | 200 | Heat 815 | L-PT2 Full Gold Int'l Jive |
