| Session@Time | Number | Heat | Event |
| Session 5 - Sunday Daytime@12:23PM Sunday | 180 | Heat 420 | AC-JV1 Amateur Closed Newcomer BALLROOM (W/T) |
| Session 5 - Sunday Daytime@12:51PM Sunday | 180 | Heat 425 | AC-JV1 Amateur Pre-Bronze/Bronze BALLROOM Challenge (W/T) |
| Session 5 - Sunday Daytime@03:03PM Sunday | 180 | Heat 456 | AC-JV1 Amateur Closed Newcomer LATIN (C/R) |
| Session 5 - Sunday Daytime@03:23PM Sunday | 180 | Heat 460 | AC-JV1 Amateur Pre-Bronze/Bronze LATIN Challenge (C/J) |
| Session 5 - Sunday Daytime@03:34PM Sunday Later rounds: 5@03:54PM Sunday | 180 | Heat 463 | AC-11U EASTER BUNNY Challenge (C/J) |
| Session@Time | Number | Heat | Event |
| Session 5 - Sunday Daytime@12:23PM Sunday | 163 | Heat 420 | AC-JV2 Amateur Closed Bronze BALLROOM (W/T/Q) |
| Session 5 - Sunday Daytime@12:48PM Sunday | 163 | Heat 424 | AC-JV2 Amateur Pre-Bronze/Bronze BALLROOM Challenge (W/T) |
| Session 5 - Sunday Daytime@03:06PM Sunday | 163 | Heat 457 | AC-JV2 Amateur Closed Bronze LATIN (C/R/S) |
| Session 5 - Sunday Daytime@03:26PM Sunday | 163 | Heat 461 | AC-JV2 Amateur Pre-Bronze/Bronze LATIN Challenge (C/J) |
| Session 5 - Sunday Daytime@03:34PM Sunday Later rounds: 5@03:54PM Sunday | 163 | Heat 463 | AC-11U EASTER BUNNY Challenge (C/J) |
| Session@Time | Number | Heat | Event |
| Session 3 - Saturday Daytime@05:00PM Saturday | 132 | Heat 356 | AC-U21 Amateur Pre-Champ LATIN (C/R/S) |
| Session 3 - Saturday Daytime@05:12PM Saturday | 132 | Heat 359 | AC-YTH Amateur Pre-Champ LATIN (C/R/S) |
| Session 3 - Saturday Daytime@05:25PM Saturday | 132 | Heat 362 | AC-AD Amateur Pre-Champ LATIN (C/R/S) |
| Session 3 - Saturday Daytime@05:33PM Saturday | 132 | Heat 364 | AC-16+ Amateur Pre-Champ/Champ LATIN Challenge (C/R/J) |
| Session 4 - Saturday Evening@09:50PM Saturday | 132 | Heat 376 | AC-U21 TORONTO OPEN Amateur LATIN Championship (C/S/R/P/J) |
| Session 4 - Saturday Evening@10:09PM Saturday | 132 | Heat 378 | AC-YTH TORONTO OPEN Amateur LATIN Championship (C/S/R/P/J) |
| Session@Time | Number | Heat | Event |
| Session 5 - Sunday Daytime@02:55PM Sunday | 233 | Heat 454 | AC-JR2 Amateur Open Gold LATIN (C/R/S) |
| Session 5 - Sunday Daytime@03:00PM Sunday | 233 | Heat 455 | AC-JR2 Amateur Open Gold LATIN (P/J) |
| Session 5 - Sunday Daytime@03:44PM Sunday | 233 | Heat 466 | AC-12+ Amateur LATIN Challenge Cup (C/J) |
| Session@Time | Number | Heat | Event |
| Session 5 - Sunday Daytime@04:38PM Sunday | 238 | Heat 481 | G-JV2 Mixed-Am Bronze LATIN Paso Doble (P) |
| Session 5 - Sunday Daytime@04:39PM Sunday | 238 | Heat 482 | G-JV2 Mixed-Am Bronze LATIN Jive (J) |
| Session 5 - Sunday Daytime@04:41PM Sunday | 238 | Heat 483 | G-JV2 Mixed-Am Silver LATIN Cha Cha (C) |
| Session@Time | Number | Heat | Event |
| Session 5 - Sunday Daytime@04:47PM Sunday | 242 | Heat 487 | G-JV1 Mixed-Am Pre-Bronze 1 LATIN Jive (J) |
| Session@Time | Number | Heat | Event |
| Session 5 - Sunday Daytime@04:58PM Sunday | 238 | Heat 490 [Ballroom A] | G-JV2 Mixed-Am Bronze LATIN 3-Dance (C/R/S) |
| Session@Time | Number | Heat | Event |
| Session 5 - Sunday Daytime@05:03PM Sunday | 242 | Heat 491 [Ballroom A] | G-JV1 Mixed-Am Pre-Bronze 1 LATIN 3-Dance (C/R) |
| Session@Time | Number | Heat | Event |
| Session 5 - Sunday Daytime@05:17PM Sunday | 151 | Heat 494 [Ballroom B] | L-JR2 Open Mixed-Am LATIN 5-Dance (C/S/R/P/J) |
| Session 5 - Sunday Daytime@06:02PM Sunday | 151 | Heat 502 | L-12+ Mixed-Am Challenge Cup (C/J) |
| Session@Time | Number | Heat | Event |
| Session 5 - Sunday Daytime@06:21PM Sunday | 242 | Heat 508 | G-JV1 EASTER BUNNY Mixed-Am Challenge (C/J) |
| Session@Time | Number | Heat | Event |
| Session 5 - Sunday Daytime@06:24PM Sunday | 238 | Heat 509 | G-JV2 EASTER BUNNY Mixed-Am Challenge (C/J) |
| Session@Time | Number | Heat | Event |
| Session 5 - Sunday Daytime@01:13PM Sunday | 260 | Heat 431 | A-11U Solo Individual Grand Trophy Challenge (W/Q) |
| Session@Time | Number | Heat | Event |
| Session 5 - Sunday Daytime@01:17PM Sunday | 271 | Heat 432 | L-11U Mixed-Am Grand Trophy Challenge (W/Q) |
| Session@Time | Number | Heat | Event |
| Session 5 - Sunday Daytime@01:46PM Sunday | 260 | Heat 438 | A-JV1 Solo Individual Silver BALLROOM Quickstep (Q) |
| Session@Time | Number | Heat | Event |
| Session 5 - Sunday Daytime@01:54PM Sunday | 271 | Heat 443 | L-JV1 Mixed-Am Bronze BALLROOM Quickstep (Q) |
| Session 5 - Sunday Daytime@01:59PM Sunday | 271 | Heat 445 | L-JV1 Mixed-Am Bronze BALLROOM 2-Dance (W/T) |
| Session@Time | Number | Heat | Event |
| Session 5 - Sunday Daytime@02:04PM Sunday | 260 | Heat 446 | A-JV1 Solo Individual Silver BALLROOM 3-Dance (W/T) |
| Session 5 - Sunday Daytime@02:39PM Sunday | 260 | Heat 452 | A-JV1 EASTER BUNNY Solo Individual Challenge (W/Q) |
| Session@Time | Number | Heat | Event |
| Session 5 - Sunday Daytime@04:58PM Sunday | 271 | Heat 490 [Ballroom A] | L-JV1 Mixed-Am Bronze LATIN 3-Dance (C/R/S) |
| Session@Time | Number | Heat | Event |
| Session 5 - Sunday Daytime@05:25PM Sunday | 260 | Heat 495 [Ballroom A] | A-JV1 Solo Individual Silver LATIN 5-Dance (C/S/R/P/J) |
| Session 5 - Sunday Daytime@05:59PM Sunday Later rounds: 5@06:31PM Sunday | 260 | Heat 501 | A-11U Solo Individual Grand Trophy Challenge (C/J) |
| Session@Time | Number | Heat | Event |
| Session 5 - Sunday Daytime@06:21PM Sunday | 271 | Heat 508 | L-JV1 EASTER BUNNY Mixed-Am Challenge (C/J) |
| Session@Time | Number | Heat | Event |
| Session 5 - Sunday Daytime@02:50PM Sunday | 281 | Heat 453 | AC-JV1 Amateur Closed Silver LATIN (C/R/S) |
| Session 5 - Sunday Daytime@03:00PM Sunday | 281 | Heat 455 | AC-JV1 Amateur Closed Silver LATIN (P/J) |
| Session 5 - Sunday Daytime@03:06PM Sunday | 281 | Heat 457 | AC-JV1 Amateur Closed Bronze LATIN (C/R/S) |
| Session 5 - Sunday Daytime@03:11PM Sunday | 281 | Heat 458 | AC-JV1 Amateur Closed Bronze LATIN (P/J) |
| Session@Time | Number | Heat | Event |
| Session 5 - Sunday Daytime@02:50PM Sunday | 281 | Heat 453 | AC-JV1 Amateur Closed Silver LATIN (C/R/S) |
| Session 5 - Sunday Daytime@03:00PM Sunday | 281 | Heat 455 | AC-JV1 Amateur Closed Silver LATIN (P/J) |
| Session 5 - Sunday Daytime@03:06PM Sunday | 281 | Heat 457 | AC-JV1 Amateur Closed Bronze LATIN (C/R/S) |
| Session 5 - Sunday Daytime@03:11PM Sunday | 281 | Heat 458 | AC-JV1 Amateur Closed Bronze LATIN (P/J) |
| Session@Time | Number | Heat | Event |
| Session 4 - Saturday Evening@10:30PM Saturday | 232 | Heat 379 | Toronto Dance Festival Professional BALLROOM Championship (W/T/VW/F/Q) |
| Session@Time | Number | Heat | Event |
| Session 5 - Sunday Daytime@10:03AM Sunday | 148 | Heat 390 | G-6U Pre-Comp Assisted N-3 (W/C/J) |
| Session 5 - Sunday Daytime@10:16AM Sunday | 148 | Heat 392 | G-6U Pre-Comp Assisted N-4 (W/Q/C/J) |
| Session 5 - Sunday Daytime@11:07AM Sunday | 148 | Heat 403 | G-6U Pre-Comp Assisted Challenge Cup ST (W/Q) |
| Session 5 - Sunday Daytime@11:10AM Sunday | 148 | Heat 404 | G-6U Pre-Comp Assisted Challenge Cup LA (C/J) |
| Session 5 - Sunday Daytime@11:19AM Sunday | 148 | Heat 407 | G-6U Pre-Comp Assisted Grand Trophy Challenge (W/C) |
| Session 5 - Sunday Daytime@11:31AM Sunday | 148 | Heat 411 | G-6U Pre-Comp Assisted EASTER BUNNY Challenge (W/C) |
| Session@Time | Number | Heat | Event |
| Session 5 - Sunday Daytime@12:20PM Sunday | 253 | Heat 419 | AC-JR1 Amateur Closed Silver BALLROOM (F/VW) |
| Session 5 - Sunday Daytime@12:23PM Sunday | 253 | Heat 420 | AC-JR1 Amateur Closed Silver BALLROOM (W/T/Q) |
| Session 5 - Sunday Daytime@12:51PM Sunday | 253 | Heat 425 | AC-JR1 Amateur Silver/Gold BALLROOM Challenge (W/T/Q) |
| Session 5 - Sunday Daytime@02:55PM Sunday | 253 | Heat 454 | AC-JR1 Amateur Closed Gold LATIN (C/R/S) |
| Session 5 - Sunday Daytime@03:00PM Sunday | 253 | Heat 455 | AC-JR1 Amateur Closed Gold LATIN (P/J) |
| Session 5 - Sunday Daytime@03:30PM Sunday | 253 | Heat 462 | AC-JR1 Amateur Silver/Gold LATIN Challenge (C/R/J) |
| Session@Time | Number | Heat | Event |
| Friday Evening - Masquerade GALA@10:00PM Friday | 186 | Heat 191 | AC- Toronto Dance Festival Amateur SHOWDANCE |
| Session 4 - Saturday Evening@10:45PM Saturday | 186 | Heat 380 | AC-16+ TDF Amateur LATIN Scholarship (C/S/R/P/J) |
| Session@Time | Number | Heat | Event |
| Session 5 - Sunday Daytime@04:33PM Sunday | 186 | Heat 478 | L-JV1 Mixed-Am Silver LATIN Cha Cha (C) |
| Session 5 - Sunday Daytime@04:35PM Sunday | 186 | Heat 479 | L-JV1 Mixed-Am Silver LATIN Samba (S) |
| Session@Time | Number | Heat | Event |
| Session 5 - Sunday Daytime@04:36PM Sunday | 186 | Heat 480 | L-JV2 Mixed-Am Silver LATIN Rumba (R) |
| Session@Time | Number | Heat | Event |
| Session 5 - Sunday Daytime@04:38PM Sunday | 186 | Heat 481 | L-JV1 Mixed-Am Silver LATIN Paso Doble (P) |
| Session@Time | Number | Heat | Event |
| Session 5 - Sunday Daytime@04:39PM Sunday | 186 | Heat 482 | L-JV2 Mixed-Am Silver LATIN Jive (J) |
| Session 5 - Sunday Daytime@04:41PM Sunday | 186 | Heat 483 | L-JV2 Mixed-Am Silver LATIN Cha Cha (C) |
| Session 5 - Sunday Daytime@04:42PM Sunday | 186 | Heat 484 | L-JV2 Mixed-Am Silver LATIN Samba (S) |
| Session@Time | Number | Heat | Event |
| Session 5 - Sunday Daytime@04:44PM Sunday | 186 | Heat 485 | L-JV1 Mixed-Am Silver LATIN Rumba (R) |
| Session@Time | Number | Heat | Event |
| Session 5 - Sunday Daytime@04:45PM Sunday | 186 | Heat 486 | L-JV2 Mixed-Am Silver LATIN Paso Doble (P) |
| Session@Time | Number | Heat | Event |
| Session 5 - Sunday Daytime@04:47PM Sunday | 186 | Heat 487 | L-JV1 Mixed-Am Silver LATIN Jive (J) |
| Session@Time | Number | Heat | Event |
| Session 5 - Sunday Daytime@05:03PM Sunday | 186 | Heat 491 [Ballroom A] | L-JV2 Mixed-Am Silver LATIN 3-Dance (C/R/S) |
| Session@Time | Number | Heat | Event |
| Session 5 - Sunday Daytime@05:08PM Sunday | 186 | Heat 492 [Ballroom A] | L-JR1 Mixed-Am Silver LATIN 3-Dance (C/R/S) |
| Session 5 - Sunday Daytime@05:17PM Sunday | 186 | Heat 494 [Ballroom B] | L-JR1 Mixed-Am Silver LATIN 5-Dance (C/S/R/P/J) |
| Session@Time | Number | Heat | Event |
| Session 5 - Sunday Daytime@05:33PM Sunday | 186 | Heat 496 [Ballroom B] | L-JV2 Mixed-Am Silver LATIN 5-Dance (C/S/R/P/J) |
| Session@Time | Number | Heat | Event |
| Session 5 - Sunday Daytime@05:41PM Sunday | 186 | Heat 497 [Ballroom B] | L-JV1 Mixed-Am Silver LATIN 5-Dance (C/S/R/P/J) |
| Session 5 - Sunday Daytime@05:52PM Sunday | 186 | Heat 499 | L-11U Mixed-Am Challenge Cup (C/J) |
| Session@Time | Number | Heat | Event |
| Session 5 - Sunday Daytime@06:08PM Sunday | 186 | Heat 504 | L-11U Mixed-Am Grand Trophy Challenge (C/J) |
| Session@Time | Number | Heat | Event |
| Session 5 - Sunday Daytime@06:12PM Sunday | 186 | Heat 505 | L-12+ Mixed-Am Grand Trophy Challenge (C/J) |
| Session@Time | Number | Heat | Event |
| Session 5 - Sunday Daytime@06:24PM Sunday | 186 | Heat 509 | L-JV2 EASTER BUNNY Mixed-Am Challenge (C/J) |
| Session@Time | Number | Heat | Event |
| Session 5 - Sunday Daytime@12:31PM Sunday | 220 | Heat 422 | AC-JV2 TORONTO OPEN Amateur Fordney BALLROOM Championship (W/T/VW/F/Q) |
| Session 5 - Sunday Daytime@12:56PM Sunday | 220 | Heat 426 | AC-JV2 Amateur Pre-Champ/Champ BALLROOM Challenge (W/T/Q) |
| Session 5 - Sunday Daytime@01:07PM Sunday | 220 | Heat 429 | AC-11U Amateur BALLROOM Challenge Cup (W/Q) |
| Session 5 - Sunday Daytime@03:14PM Sunday | 220 | Heat 459 | AC-JV2 TORONTO OPEN Amateur Fordney LATIN Championship (C/S/R/P/J) |
| Session 5 - Sunday Daytime@03:30PM Sunday | 220 | Heat 462 | AC-JV2 Amateur Pre-Champ/Champ LATIN Challenge (C/R/J) |
| Session 5 - Sunday Daytime@03:34PM Sunday Later rounds: 5@03:54PM Sunday | 220 | Heat 463 | AC-11U EASTER BUNNY Challenge (C/J) |
| Session 5 - Sunday Daytime@03:47PM Sunday | 220 | Heat 467 | AC-11U Amateur LATIN Grand Trophy Challenge (C/J) |
| Session@Time | Number | Heat | Event |
| Session 3 - Saturday Daytime@05:17PM Saturday | 109 | Heat 360 | AC-AD Amateur Pre-Champ LATIN (P/J) |
| Session 3 - Saturday Daytime@05:25PM Saturday | 109 | Heat 362 | AC-AD Amateur Pre-Champ LATIN (C/R/S) |
| Session 4 - Saturday Evening@08:26PM Saturday | 109 | Heat 370 | AC-AD TORONTO OPEN Amateur BALLROOM Championship (W/T/VW/F/Q) |
| Session 4 - Saturday Evening@09:05PM Saturday | 109 | Heat 375 | AC-16+ TDF Amateur BALLROOM Scholarship (W/T/VW/F/Q) |
| Session 4 - Saturday Evening@10:09PM Saturday | 109 | Heat 378 | AC-AD TORONTO OPEN Amateur LATIN Championship (C/S/R/P/J) |
| Session@Time | Number | Heat | Event |
| Session 5 - Sunday Daytime@12:10PM Sunday | 287 | Heat 417 | AC-JR2 Amateur Closed Silver BALLROOM (W/T/Q) |
| Session 5 - Sunday Daytime@12:15PM Sunday | 287 | Heat 418 | AC-JR2 Amateur Closed Gold BALLROOM (W/T/Q) |
| Session 5 - Sunday Daytime@12:20PM Sunday | 287 | Heat 419 | AC-JR2 Amateur Closed Silver BALLROOM (F/VW) |
| Session 5 - Sunday Daytime@12:28PM Sunday | 287 | Heat 421 | AC-JR2 Amateur Closed Gold BALLROOM (F/VW) |
| Session 5 - Sunday Daytime@12:40PM Sunday | 287 | Heat 423 | AC-JR2 Amateur Open Silver BALLROOM (W/T/Q) |
| Session 5 - Sunday Daytime@12:40PM Sunday | 287 | Heat 423 | AC-JR2 Amateur Open Silver BALLROOM (F/VW) |
| Session 5 - Sunday Daytime@01:17PM Sunday | 287 | Heat 432 | AC-12+ Amateur BALLROOM Grand Trophy Challenge (W/Q) |
| Session@Time | Number | Heat | Event |
| Session 4 - Saturday Evening@09:59PM Saturday | 184 | Heat 377 | Toronto Dance Festival Professional SMOOTH Championship (W/T/F/VW) |
| Session@Time | Number | Heat | Event |
| Session 1 - Friday Daytime@09:04AM Friday | 134 | Heat 4 | G-E Closed Silver 2 SMOOTH Viennese Waltz |
| Session 1 - Friday Daytime@09:12AM Friday | 134 | Heat 9 | G-E Closed Silver 1 SMOOTH Waltz |
| Session 1 - Friday Daytime@09:13AM Friday | 134 | Heat 10 | G-E Closed Silver 1 SMOOTH Tango |
| Session 1 - Friday Daytime@09:15AM Friday | 134 | Heat 11 | G-E Closed Silver 1 SMOOTH Foxtrot |
| Session 1 - Friday Daytime@09:16AM Friday | 134 | Heat 12 | G-E Closed Silver 1 SMOOTH Viennese Waltz |
| Session 1 - Friday Daytime@09:24AM Friday | 134 | Heat 17 | G-E Closed Silver 2 SMOOTH Waltz |
| Session 1 - Friday Daytime@09:25AM Friday | 134 | Heat 18 | G-E Closed Silver 2 SMOOTH Tango |
| Session 1 - Friday Daytime@09:27AM Friday | 134 | Heat 19 | G-E Closed Silver 2 SMOOTH Foxtrot |
| Session 1 - Friday Daytime@09:28AM Friday | 134 | Heat 20 | G-E Closed Full Silver SMOOTH Viennese Waltz |
| Session 1 - Friday Daytime@09:36AM Friday | 134 | Heat 25 | G-E Closed Full Silver SMOOTH Waltz |
| Session 1 - Friday Daytime@09:37AM Friday | 134 | Heat 26 | G-E Closed Full Silver SMOOTH Tango |
| Session 1 - Friday Daytime@09:39AM Friday | 134 | Heat 27 | G-E Closed Full Silver SMOOTH Foxtrot |
| Session 1 - Friday Daytime@10:10AM Friday | 134 | Heat 42 | G-E Open Silver 2 SMOOTH Foxtrot |
| Session 1 - Friday Daytime@10:12AM Friday | 134 | Heat 43 | G-E Open Silver 2 SMOOTH Viennese Waltz |
| Session 1 - Friday Daytime@10:21AM Friday | 134 | Heat 49 | G-E Open Silver 2 SMOOTH Tango |
| Session 1 - Friday Daytime@10:31AM Friday | 134 | Heat 56 | G-E Open Silver 2 SMOOTH Waltz |
| Session 1 - Friday Daytime@10:45AM Friday | 134 | Heat 65 | G-E Open Full Silver SMOOTH Waltz |
| Session 1 - Friday Daytime@10:46AM Friday | 134 | Heat 66 | G-E Open Full Silver SMOOTH Tango |
| Session 1 - Friday Daytime@10:48AM Friday | 134 | Heat 67 | G-E Open Full Silver SMOOTH Foxtrot |
| Session 1 - Friday Daytime@10:49AM Friday | 134 | Heat 68 | G-E Open Full Silver SMOOTH Viennese Waltz |
| Session 1 - Friday Daytime@11:14AM Friday | 134 | Heat 76 | G-E Open Silver Pro-Am SMOOTH 3-Dance (W/T/F) |
| Session 1 - Friday Daytime@11:33AM Friday | 134 | Heat 80 | G-E Closed Silver Pro-Am SMOOTH 3-Dance (W/T/F) |
| Session 1 - Friday Daytime@12:16PM Friday | 134 | Heat 89 | G-E Closed Silver Pro-Am SMOOTH Scholarship (W/T/F) |
| Session 1 - Friday Daytime@12:32PM Friday | 134 | Heat 92 | G-E TORONTO OPEN Pro-Am 5 Star Open SMOOTH Championship (W/T/F/VW) |
| Session 1 - Friday Daytime@01:07PM Friday | 134 | Heat 98 | G-E World Pro-Am Dancesport Series Open SMOOTH Scholarship (W/T/F/VW) |
| Session 3 - Saturday Daytime@11:40AM Saturday | 134 | Heat 235 | G-E Closed Silver 2 RHYTHM Cha Cha |
| Session 3 - Saturday Daytime@11:41AM Saturday | 134 | Heat 236 | G-E Closed Silver 2 RHYTHM Rumba |
| Session 3 - Saturday Daytime@11:42AM Saturday | 134 | Heat 237 | G-E Closed Silver 2 RHYTHM Swing |
| Session 3 - Saturday Daytime@11:48AM Saturday | 134 | Heat 242 | G-E Closed Silver 2 RHYTHM Mambo |
| Session 3 - Saturday Daytime@11:49AM Saturday | 134 | Heat 244 | G-E Closed Silver 1 RHYTHM Cha Cha |
| Session 3 - Saturday Daytime@11:51AM Saturday | 134 | Heat 245 | G-E Closed Silver 1 RHYTHM Rumba |
| Session 3 - Saturday Daytime@11:52AM Saturday | 134 | Heat 246 | G-E Closed Silver 1 RHYTHM Swing |
| Session 3 - Saturday Daytime@11:54AM Saturday | 134 | Heat 247 | G-E Closed Silver 1 RHYTHM Bolero |
| Session 3 - Saturday Daytime@12:17PM Saturday | 134 | Heat 267 | G-E Closed Silver 1 RHYTHM Mambo |
| Session 3 - Saturday Daytime@12:25PM Saturday | 134 | Heat 274 | G-E Closed Full Silver RHYTHM Mambo |
| Session 3 - Saturday Daytime@12:28PM Saturday | 134 | Heat 276 | G-E Closed Full Silver RHYTHM Cha Cha |
| Session 3 - Saturday Daytime@12:30PM Saturday | 134 | Heat 277 | G-E Closed Full Silver RHYTHM Rumba |
| Session 3 - Saturday Daytime@12:31PM Saturday | 134 | Heat 278 | G-E Closed Full Silver RHYTHM Swing |
| Session 3 - Saturday Daytime@12:32PM Saturday | 134 | Heat 279 | G-E Closed Silver 2 RHYTHM Bolero |
| Session 3 - Saturday Daytime@12:35PM Saturday | 134 | Heat 281 | G-E Closed Full Silver RHYTHM Bolero |
| Session 3 - Saturday Daytime@12:50PM Saturday | 134 | Heat 290 | G-E Open Silver 2 RHYTHM Cha Cha |
| Session 3 - Saturday Daytime@12:51PM Saturday | 134 | Heat 291 | G-E Open Silver 2 RHYTHM Rumba |
| Session 3 - Saturday Daytime@01:08PM Saturday | 134 | Heat 303 | G-E Open Silver 2 RHYTHM Bolero |
| Session 3 - Saturday Daytime@01:09PM Saturday | 134 | Heat 304 | G-E Open Full Silver RHYTHM Mambo |
| Session 3 - Saturday Daytime@01:22PM Saturday | 134 | Heat 313 | G-E Open Full Silver RHYTHM Swing |
| Session 3 - Saturday Daytime@01:29PM Saturday | 134 | Heat 318 | G-E Open Silver 2 RHYTHM Swing |
| Session 3 - Saturday Daytime@01:32PM Saturday | 134 | Heat 320 | G-E Open Full Silver RHYTHM Cha Cha |
| Session 3 - Saturday Daytime@01:33PM Saturday | 134 | Heat 321 | G-E Open Full Silver RHYTHM Rumba |
| Session 3 - Saturday Daytime@01:36PM Saturday | 134 | Heat 323 | G-E Open Full Silver RHYTHM Bolero |
| Session 3 - Saturday Daytime@01:37PM Saturday | 134 | Heat 324 | G-E Open Silver 2 RHYTHM Mambo |
| Session 3 - Saturday Daytime@02:09PM Saturday | 134 | Heat 330 | G-E Closed Silver Pro-Am RHYTHM 3-Dance (C/R/SW) |
| Session 3 - Saturday Daytime@02:27PM Saturday | 134 | Heat 334 | G-E Open Silver Pro-Am RHYTHM 3-Dance (C/R/SW) |
| Session 3 - Saturday Daytime@03:59PM Saturday | 134 | Heat 351 | G-E Closed Silver Pro-Am RHYTHM Scholarship (C/R/SW) |
| Session@Time | Number | Heat | Event |
| Session 1 - Friday Daytime@09:57AM Friday | 135 | Heat 33 | L-D Open SMOOTH Tango |
| Session 1 - Friday Daytime@10:06AM Friday | 135 | Heat 39 | L-D Open Full Gold SMOOTH Viennese Waltz |
| Session 1 - Friday Daytime@10:16AM Friday | 135 | Heat 46 | L-D Open Full Gold SMOOTH Foxtrot |
| Session 1 - Friday Daytime@10:18AM Friday | 135 | Heat 47 | L-D Open SMOOTH Viennese Waltz |
| Session 1 - Friday Daytime@10:36AM Friday | 135 | Heat 59 | L-D Open SMOOTH Waltz |
| Session 1 - Friday Daytime@10:37AM Friday | 135 | Heat 60 | L-D Open SMOOTH Foxtrot |
| Session 1 - Friday Daytime@10:39AM Friday | 135 | Heat 61 | L-D Open Gold 1 SMOOTH Waltz |
| Session 1 - Friday Daytime@10:40AM Friday | 135 | Heat 62 | L-D Open Gold 1 SMOOTH Tango |
| Session 1 - Friday Daytime@10:42AM Friday | 135 | Heat 63 | L-D Open Gold 1 SMOOTH Foxtrot |
| Session 1 - Friday Daytime@10:45AM Friday | 135 | Heat 65 | L-D Open Full Gold SMOOTH Waltz |
| Session 1 - Friday Daytime@10:46AM Friday | 135 | Heat 66 | L-D Open Full Gold SMOOTH Tango |
| Session 1 - Friday Daytime@10:49AM Friday | 135 | Heat 68 | L-D Open Gold 1 SMOOTH Viennese Waltz |
| Session 1 - Friday Daytime@10:51AM Friday | 135 | Heat 69 | L-D Open Gold 2 SMOOTH Waltz |
| Session 1 - Friday Daytime@10:52AM Friday | 135 | Heat 70 | L-D Open Gold 2 SMOOTH Tango |
| Session 1 - Friday Daytime@10:54AM Friday | 135 | Heat 71 | L-D Open Gold 2 SMOOTH Foxtrot |
| Session 1 - Friday Daytime@10:55AM Friday | 135 | Heat 72 | L-D Open Gold 2 SMOOTH Viennese Waltz |
| Session 1 - Friday Daytime@12:01PM Friday | 135 | Heat 86 | L-D TDF Open AMERICAN 9-Dance (W/T/F/VW) |
| Session 1 - Friday Daytime@12:21PM Friday | 135 | Heat 90 | L-D TORONTO OPEN Pro-Am 5 Star Open SMOOTH Championship (W/T/F/VW) |
| Session 1 - Friday Daytime@12:39PM Friday | 135 | Heat 93 | L-C TORONTO OPEN Pro-Am 5 Star Open SMOOTH Championship (W/T/F/VW) |
| Session 1 - Friday Daytime@01:00PM Friday | 135 | Heat 97 | L-D World Pro-Am Dancesport Series Open SMOOTH Scholarship (W/T/F/VW) |
| Session 3 - Saturday Daytime@12:46PM Saturday | 135 | Heat 287 | L-D Open Gold 2 RHYTHM Bolero |
| Session 3 - Saturday Daytime@12:50PM Saturday | 135 | Heat 290 | L-D Open Full Gold RHYTHM Cha Cha |
| Session 3 - Saturday Daytime@12:51PM Saturday | 135 | Heat 291 | L-D Open Full Gold RHYTHM Rumba |
| Session 3 - Saturday Daytime@01:01PM Saturday | 135 | Heat 298 | L-D Open Gold 1 RHYTHM Mambo |
| Session 3 - Saturday Daytime@01:07PM Saturday | 135 | Heat 302 | L-D Open Gold 2 RHYTHM Swing |
| Session 3 - Saturday Daytime@01:08PM Saturday | 135 | Heat 303 | L-D Open RHYTHM Bolero |
| Session 3 - Saturday Daytime@01:09PM Saturday | 135 | Heat 304 | L-D Open RHYTHM Mambo |
| Session 3 - Saturday Daytime@01:14PM Saturday | 135 | Heat 307 | L-D Open RHYTHM Swing |
| Session 3 - Saturday Daytime@01:15PM Saturday | 135 | Heat 308 | L-D Open Gold 1 RHYTHM Bolero |
| Session 3 - Saturday Daytime@01:16PM Saturday | 135 | Heat 309 | L-D Open Gold 2 RHYTHM Mambo |
| Session 3 - Saturday Daytime@01:19PM Saturday | 135 | Heat 311 | L-D Open RHYTHM Cha Cha |
| Session 3 - Saturday Daytime@01:21PM Saturday | 135 | Heat 312 | L-D Open RHYTHM Rumba |
| Session 3 - Saturday Daytime@01:23PM Saturday | 135 | Heat 314 | L-D Open Full Gold RHYTHM Bolero |
| Session 3 - Saturday Daytime@01:26PM Saturday | 135 | Heat 316 | L-D Open Gold 1 RHYTHM Cha Cha |
| Session 3 - Saturday Daytime@01:27PM Saturday | 135 | Heat 317 | L-D Open Gold 1 RHYTHM Rumba |
| Session 3 - Saturday Daytime@01:29PM Saturday | 135 | Heat 318 | L-D Open Full Gold RHYTHM Swing |
| Session 3 - Saturday Daytime@01:32PM Saturday | 135 | Heat 320 | L-D Open Gold 2 RHYTHM Cha Cha |
| Session 3 - Saturday Daytime@01:33PM Saturday | 135 | Heat 321 | L-D Open Gold 2 RHYTHM Rumba |
| Session 3 - Saturday Daytime@01:34PM Saturday | 135 | Heat 322 | L-D Open Gold 1 RHYTHM Swing |
| Session 3 - Saturday Daytime@01:37PM Saturday | 135 | Heat 324 | L-D Open Full Gold RHYTHM Mambo |
| Session 3 - Saturday Daytime@03:08PM Saturday | 135 | Heat 343 | L-D TDF Open AMERICAN 9-Dance (C/R/SW/B/M) |
| Session 3 - Saturday Daytime@03:34PM Saturday | 135 | Heat 348 | L-D TORONTO OPEN Pro-Am 5 Star Open RHYTHM Championship (C/R/SW/B/M) |
| Session 3 - Saturday Daytime@04:26PM Saturday | 135 | Heat 355 | L-D World Pro-Am Dancesport Series Open RHYTHM Scholarship (C/R/SW/B/M) |
