| Place | Number | Heat | Event | Link |
| 1 | 114 | Heat 120 | L-B1 Bronze I West Coast Swing |
| Place | Number | Heat | Event | Link |
| 1 [95.3] | 114 | Heat 121 | L-B1 Proficiency Silver I Salsa | |
| 1 [95.3] | 114 | Heat 122 | L-B1 Proficiency Silver I Bachata | |
| 1 [95.3] | 114 | Heat 124 | L-B2 Proficiency Bronze II Samba |
| Place | Number | Heat | Event | Link |
| 1 | 114 | Heat 125 | L-B1 Bronze I NC 2 Step | |
| 1 | 114 | Heat 126 | L-B1 Bronze I 2S |
| Place | Number | Heat | Event | Link |
| 1 [95.3] | 114 | Heat 131 | L-B2 Proficiency Silver I Salsa |
| Place | Number | Heat | Event | Link |
| 1 | 114 | Heat 132 | L-B1 Bronze IV NC 2 Step |
| Place | Number | Heat | Event | Link |
| 1 [95.3] | 114 | Heat 133 | L-B1 Proficiency Bronze III Bachata |
| Place | Number | Heat | Event | Link |
| 1 | 114 | Heat 134 | L-B1 Bronze IV 2S |
| Place | Number | Heat | Event | Link |
| 1 [95.7] | 114 | Heat 137 | L-C1 Proficiency Bronze II Salsa | |
| 1 [95.0] | 114 | Heat 138 | L-B2 Proficiency Silver I Bachata | |
| 1 [95.3] | 114 | Heat 139 | L-C1 Proficiency Bronze II Samba |
| Place | Number | Heat | Event | Link |
| 1 | 114 | Heat 140 | L-B1 Bronze II West Coast Swing | |
| 1 | 114 | Heat 142 | L-B1 Bronze II NC 2 Step | |
| 1 | 114 | Heat 143 | L-B1 Bronze II 2S |
| Place | Number | Heat | Event | Link |
| 1 [95.3] | 114 | Heat 148 | L-B1 Proficiency Bronze III Salsa |
| Place | Number | Heat | Event | Link |
| 1 | 114 | Heat 149 | L-B1 Silver I NC 2 Step |
| Place | Number | Heat | Event | Link |
| 1 [95.3] | 114 | Heat 150 | L-B2 Proficiency Bronze III Bachata |
| Place | Number | Heat | Event | Link |
| 1 | 114 | Heat 151 | L-B1 Silver I 2S | |
| 1 | 114 | Heat 154 | L-B1 Silver I West Coast Swing |
| Place | Number | Heat | Event | Link |
| 3 [67.0] | 114 | Heat 155 | L-B2 Proficiency Bronze III Salsa | |
| 1 [95.0] | 114 | Heat 156 | L-C1 Proficiency Silver I Bachata | |
| 1 [94.7] | 114 | Heat 158 | L-B1 Proficiency Bronze III Samba |
| Place | Number | Heat | Event | Link |
| 1 | 114 | Heat 160 | L-B1 Bronze III West Coast Swing |
| Place | Number | Heat | Event | Link |
| 1 [95.3] | 114 | Heat 161 | L-C1 Proficiency Bronze III Salsa |
| Place | Number | Heat | Event | Link |
| 1 | 114 | Heat 162 | L-B1 Bronze III NC 2 Step |
| Place | Number | Heat | Event | Link |
| 1 [94.7] | 114 | Heat 163 | L-C1 Proficiency Bronze III Bachata |
| Place | Number | Heat | Event | Link |
| 1 | 114 | Heat 164 | L-B1 Bronze III 2S |
| Place | Number | Heat | Event | Link |
| 1 [94.7] | 114 | Heat 165 | L-B1 Proficiency Bronze IV Salsa | |
| 1 [94.7] | 114 | Heat 166 | L-B1 Proficiency Bronze IV Bachata | |
| 1 [94.7] | 114 | Heat 167 | L-B2 Proficiency Bronze III Samba | |
| 1 [94.7] | 114 | Heat 168 | L-C1 Proficiency Bronze IV Salsa | |
| 1 [94.7] | 114 | Heat 169 | L-C1 Proficiency Bronze IV Bachata | |
| 1 [94.3] | 114 | Heat 171 | L-B1 Proficiency Bronze I Salsa | |
| 1 [94.7] | 114 | Heat 172 | L-C1 Proficiency Bronze I Bachata | |
| 1 [94.3] | 114 | Heat 173 | L-C1 Proficiency Bronze I Samba | |
| 1 [94.7] | 114 | Heat 176 | L-C1 Proficiency Bronze I Salsa | |
| 1 [94.7] | 114 | Heat 177 | L-B1 Proficiency Bronze II Bachata | |
| 1 [94.7] | 114 | Heat 178 | L-B1 Proficiency Bronze II Samba | |
| 1 [94.7] | 114 | Heat 181 | L-B1 Proficiency Bronze II Salsa | |
| 1 [95.0] | 114 | Heat 182 | L-C1 Proficiency Bronze II Bachata | |
| 1 [94.3] | 114 | Heat 191 | L-B1 Proficiency Bronze I Samba | |
| 1 [94.3] | 114 | Heat 194 | L-B2 Proficiency Bronze I Samba | |
| 1 [94.7] | 114 | Heat 197 | L-B1 Proficiency Bronze I Bachata | |
| 1 [93.7] | 114 | Heat 198 | L-B2 Proficiency Bronze I Salsa | |
| 1 [94.7] | 114 | Heat 199 | L-B2 Proficiency Bronze I Bachata | |
| 1 [94.3] | 114 | Heat 200 | L-B2 Proficiency Bronze II Salsa | |
| 1 [95.0] | 114 | Heat 201 | L-B2 Proficiency Bronze II Bachata | |
| 1 [94.3] | 114 | Heat 202 | L-B2 Proficiency Bronze IV Salsa | |
| 1 [94.7] | 114 | Heat 203 | L-B2 Proficiency Bronze IV Bachata | |
| 1 [94.3] | 114 | Heat 204 | L-C1 Proficiency Silver I Salsa |
| Place | Number | Heat | Event | Link |
| 1 | 114 | Heat 206 | L-B1 Bronze IV West Coast Swing |
| Place | Number | Heat | Event | Link |
| 1 | 120 | Heat 119 | L-B2 Bronze IV Merengue | |
| 1 | 120 | Heat 128 | L-B2 Bronze I Merengue | |
| 1 | 120 | Heat 145 | L-B2 Bronze II Merengue | |
| 1 | 120 | Heat 159 | L-B2 Bronze III Merengue | |
| 1 [94.7] | 120 | Heat 198 | L-B2 Proficiency Bronze I Salsa | |
| 1 [94.3] | 120 | Heat 199 | L-B2 Proficiency Bronze I Bachata | |
| 1 [94.7] | 120 | Heat 200 | L-B2 Proficiency Bronze II Salsa | |
| 1 [94.7] | 120 | Heat 201 | L-B2 Proficiency Bronze II Bachata | |
| 1 [94.7] | 120 | Heat 202 | L-B2 Proficiency Bronze IV Salsa | |
| 1 [94.3] | 120 | Heat 203 | L-B2 Proficiency Bronze IV Bachata |
| Place | Number | Heat | Event | Link |
| 1 [95.0] | 127 | Heat 127 | L-B2 Proficiency Bronze IV Hustle | |
| 2 | 127 | Heat 128 | L-B2 Bronze I Merengue | |
| 1 | 127 | Heat 129 | L-B2 Bronze I West Coast Swing | |
| 1 | 127 | Heat 130 | L-B2 Bronze I Hustle | |
| 1 | 127 | Heat 131 | L-B2 Bronze I Salsa | |
| 1 | 127 | Heat 132 | L-B2 Bronze I NC 2 Step | |
| 1 | 127 | Heat 133 | L-B2 Bronze I Bachata | |
| 1 | 127 | Heat 134 | L-B2 Bronze I 2S | |
| 1 [95.0] | 127 | Heat 144 | L-B1 Proficiency Open Bronze Hustle | |
| 2 | 127 | Heat 145 | L-B2 Bronze II Merengue | |
| 1 | 127 | Heat 146 | L-B2 Bronze II West Coast Swing | |
| 1 | 127 | Heat 147 | L-B2 Bronze II Hustle | |
| 1 | 127 | Heat 148 | L-B2 Bronze II Salsa | |
| 1 | 127 | Heat 149 | L-B2 Bronze II NC 2 Step | |
| 1 | 127 | Heat 150 | L-B2 Bronze II Bachata | |
| 1 | 127 | Heat 151 | L-B2 Bronze II 2S | |
| 2 | 127 | Heat 159 | L-B2 Bronze III Merengue | |
| 1 | 127 | Heat 161 | L-B2 Bronze III Salsa | |
| 1 | 127 | Heat 163 | L-B2 Bronze III Bachata | |
| 1 [94.3] | 127 | Heat 165 | L-B2 Proficiency Bronze III Salsa | |
| 1 [94.3] | 127 | Heat 166 | L-B2 Proficiency Bronze IV Bachata | |
| 1 [94.7] | 127 | Heat 168 | L-B1 Proficiency Open Bronze Salsa | |
| 1 [94.3] | 127 | Heat 169 | L-B1 Proficiency Open Bronze Bachata | |
| 1 | 127 | Heat 170 | L-B2 Open Bronze Merengue | |
| 1 [94.3] | 127 | Heat 171 | L-B2 Proficiency Bronze II Salsa | |
| 1 [94.3] | 127 | Heat 172 | L-B2 Proficiency Bronze II Bachata | |
| 1 | 127 | Heat 174 | L-B2 Open Bronze Hustle | |
| 1 [94.3] | 127 | Heat 175 | L-B2 Proficiency Bronze III Hustle | |
| 1 [94.0] | 127 | Heat 176 | L-B2 Proficiency Bronze I Salsa | |
| 1 [94.3] | 127 | Heat 177 | L-B2 Proficiency Bronze III Bachata | |
| 1 [94.7] | 127 | Heat 179 | L-B2 Proficiency Open Bronze Hustle | |
| 1 | 127 | Heat 180 | L-B2 Bronze III Hustle | |
| 1 | 127 | Heat 181 | L-B2 Open Bronze Salsa | |
| 1 | 127 | Heat 182 | L-B2 Open Bronze Bachata | |
| 1 | 127 | Heat 183 | L-B1 Open Bronze Hustle | |
| 1 | 127 | Heat 184 | L-B2 Open Bronze West Coast Swing | |
| 1 | 127 | Heat 185 | L-B2 Open Bronze NC 2 Step | |
| 1 | 127 | Heat 186 | L-B2 Open Bronze 2S | |
| 1 | 127 | Heat 187 | L-B1 Bronze IV Hustle | |
| 1 | 127 | Heat 189 | L-B2 Bronze III West Coast Swing | |
| 1 | 127 | Heat 190 | L-B2 Bronze III 2S | |
| 1 [94.7] | 127 | Heat 192 | L-B2 Proficiency Bronze II Hustle | |
| 1 [94.3] | 127 | Heat 193 | L-B2 Proficiency Open Bronze NC 2 Step | |
| 1 [94.7] | 127 | Heat 195 | L-B2 Proficiency Bronze I Hustle | |
| 1 | 127 | Heat 196 | L-B2 Bronze III NC 2 Step | |
| 1 [94.3] | 127 | Heat 197 | L-B2 Proficiency Open Bronze Bachata | |
| 1 | 127 | Heat 198 | L-B1 Open Bronze Salsa | |
| 1 | 127 | Heat 200 | L-B1 Bronze IV Salsa | |
| 1 | 127 | Heat 201 | L-B1 Open Bronze Bachata | |
| 1 | 127 | Heat 203 | L-B1 Bronze IV Bachata | |
| 1 [94.3] | 127 | Heat 204 | L-B2 Proficiency Open Bronze Salsa | |
| 1 [94.3] | 127 | Heat 205 | L-B2 Proficiency Open Bronze Merengue | |
| 1 [94.0] | 127 | Heat 206 | L-B2 Proficiency Open Bronze West Coast Swing | |
| 1 [94.3] | 127 | Heat 207 | L-B2 Proficiency Open Bronze 2S |
| Place | Number | Heat | Event | Link |
| 1 [95.3] | 120 | Heat 121 | L-A1 Proficiency Bronze IV Salsa | |
| 1 [95.0] | 120 | Heat 138 | L-A1 Proficiency Bronze IV Bachata | |
| 1 | 120 | Heat 171 | L-A1 Silver I Salsa | |
| 1 | 120 | Heat 172 | L-A1 Silver I Bachata | |
| 1 | 120 | Heat 176 | L-A1 Silver II Salsa | |
| 1 | 120 | Heat 177 | L-A1 Silver II Bachata | |
| 1 | 120 | Heat 181 | L-A1 Silver III Salsa | |
| 1 | 120 | Heat 182 | L-A1 Silver III Bachata |
| Place | Number | Heat | Event | Link |
| 1 | 277 | Heat 119 | G-B1 Open Bronze Merengue | |
| 1 | 277 | Heat 120 | G-B1 Open Bronze West Coast Swing | |
| 1 | 277 | Heat 121 | G-B1 Open Silver Salsa | |
| 1 | 277 | Heat 124 | G-B2 Silver I Samba | |
| 1 | 277 | Heat 125 | G-B1 Silver I NC 2 Step | |
| 1 | 277 | Heat 126 | G-B2 Silver I 2S | |
| 1 | 277 | Heat 128 | G-B2 Open Bronze Merengue | |
| 1 | 277 | Heat 129 | G-B1 Silver II West Coast Swing | |
| 1 | 277 | Heat 131 | G-B2 Open Silver Salsa | |
| 1 | 277 | Heat 132 | G-B2 Silver I NC 2 Step | |
| 1 | 277 | Heat 134 | G-B1 Silver II 2S | |
| 1 | 277 | Heat 136 | G-B2 Silver I Merengue | |
| 1 | 277 | Heat 139 | G-B2 Silver II Samba | |
| 1 | 277 | Heat 140 | G-B1 Silver I West Coast Swing | |
| 1 | 277 | Heat 142 | G-B1 Silver II NC 2 Step | |
| 1 | 277 | Heat 143 | G-B2 Silver II 2S | |
| 1 | 277 | Heat 145 | G-B2 Open Silver Merengue | |
| 1 | 277 | Heat 146 | G-B2 Open Silver West Coast Swing | |
| 1 | 277 | Heat 149 | G-B2 Silver II NC 2 Step | |
| 1 | 277 | Heat 151 | G-B1 Open Bronze 2S | |
| 1 | 277 | Heat 153 | G-B1 Silver II Merengue | |
| 1 | 277 | Heat 154 | G-B2 Silver II West Coast Swing | |
| 1 | 277 | Heat 156 | G-B1 Open Silver Bachata | |
| 1 | 277 | Heat 157 | G-B1 Silver I 2S | |
| 1 | 277 | Heat 158 | G-B1 Open Bronze Samba | |
| 1 | 277 | Heat 159 | G-B2 Silver II Merengue | |
| 1 | 277 | Heat 160 | G-B2 Silver I West Coast Swing | |
| 1 | 277 | Heat 161 | G-B2 Silver II Salsa | |
| 1 | 277 | Heat 162 | G-B1 Open Bronze NC 2 Step | |
| 1 | 277 | Heat 163 | G-B2 Silver II Bachata | |
| 1 | 277 | Heat 164 | G-B2 Open Silver 2S | |
| 1 | 277 | Heat 165 | G-B2 Open Bronze Salsa | |
| 1 | 277 | Heat 166 | G-B2 Open Bronze Bachata | |
| 1 | 277 | Heat 167 | G-B2 Open Bronze Samba | |
| 1 | 277 | Heat 168 | G-B1 Silver I Salsa | |
| 1 | 277 | Heat 169 | G-B1 Silver I Bachata | |
| 1 | 277 | Heat 170 | G-B1 Silver I Merengue | |
| 1 | 277 | Heat 171 | G-B2 Silver I Salsa | |
| 1 | 277 | Heat 175 | G-B2 Silver I Hustle | |
| 1 | 277 | Heat 176 | G-B1 Silver II Salsa | |
| 1 | 277 | Heat 177 | G-B1 Silver II Bachata | |
| 1 | 277 | Heat 178 | G-B1 Silver II Samba | |
| 1 | 277 | Heat 179 | G-B1 Silver II Hustle | |
| 1 | 277 | Heat 180 | G-B2 Silver II Hustle | |
| 1 | 277 | Heat 181 | G-B1 Open Bronze Salsa | |
| 1 | 277 | Heat 182 | G-B1 Open Bronze Bachata | |
| 1 | 277 | Heat 183 | G-B1 Open Bronze Hustle | |
| 1 | 277 | Heat 184 | G-B2 Open Bronze West Coast Swing | |
| 1 | 277 | Heat 185 | G-B2 Open Bronze NC 2 Step | |
| 1 | 277 | Heat 186 | G-B2 Open Bronze 2S | |
| 1 | 277 | Heat 187 | G-B2 Open Bronze Hustle | |
| 1 | 277 | Heat 188 | G-B1 Open Silver Merengue | |
| 1 | 277 | Heat 189 | G-B1 Open Silver West Coast Swing | |
| 1 | 277 | Heat 190 | G-B1 Open Silver 2S | |
| 1 | 277 | Heat 191 | G-B1 Open Silver Samba | |
| 1 | 277 | Heat 192 | G-B1 Open Silver Hustle | |
| 1 | 277 | Heat 193 | G-B1 Open Silver NC 2 Step | |
| 1 | 277 | Heat 194 | G-B2 Open Silver Samba | |
| 1 | 277 | Heat 195 | G-B2 Open Silver Hustle | |
| 1 | 277 | Heat 196 | G-B2 Open Silver NC 2 Step | |
| 1 | 277 | Heat 197 | G-B2 Open Silver Bachata |
| Place | Number | Heat | Event | Link |
| 1 | 127 | Heat 135 | L-C1 Bronze II Hustle | |
| 1 | 127 | Heat 153 | L-C1 Bronze II Merengue | |
| 1 | 127 | Heat 154 | L-C1 Bronze II West Coast Swing | |
| 1 | 127 | Heat 155 | L-C1 Bronze II Salsa | |
| 1 | 127 | Heat 156 | L-C1 Bronze II Bachata | |
| 1 | 127 | Heat 157 | L-C1 Bronze II 2S |
| Place | Number | Heat | Event | Link |
| 1 | 120 | Heat 120 | L-A1 Bronze I West Coast Swing | |
| 1 | 120 | Heat 122 | L-A1 Bronze I Bachata | |
| 1 | 120 | Heat 123 | L-A1 Bronze I Hustle | |
| 1 | 120 | Heat 127 | L-A1 Bronze II Hustle | |
| 1 | 120 | Heat 129 | L-A1 Bronze II West Coast Swing | |
| 1 | 120 | Heat 137 | L-A1 Bronze II Salsa | |
| 1 | 120 | Heat 141 | L-A1 Bronze IV Hustle | |
| 1 | 120 | Heat 144 | L-A1 Bronze III Hustle | |
| 1 | 120 | Heat 154 | L-A1 Bronze III West Coast Swing | |
| 1 | 120 | Heat 155 | L-A1 Bronze III Salsa | |
| 1 | 120 | Heat 156 | L-A1 Bronze III Bachata | |
| 2 | 120 | Heat 165 | L-A1 Bronze IV Salsa | |
| 1 | 120 | Heat 166 | L-A1 Bronze IV Bachata | |
| 1 | 120 | Heat 197 | L-A1 Bronze II Bachata | |
| 1 | 120 | Heat 204 | L-A1 Bronze I Salsa | |
| 1 | 120 | Heat 206 | L-A1 Bronze IV West Coast Swing |
| Place | Number | Heat | Event | Link |
| 1 | 266 | Heat 127 | G-B1 Bronze I Hustle | |
| 1 | 266 | Heat 135 | G-B2 Bronze I Hustle | |
| 1 | 266 | Heat 144 | G-B1 Bronze II Hustle | |
| 1 | 266 | Heat 152 | G-B2 Bronze II Hustle |
| Place | Number | Heat | Event | Link |
| 1 | 121 | Heat 119 | L-A2 Bronze I Merengue | |
| 1 | 121 | Heat 120 | L-A2 Bronze I West Coast Swing | |
| 1 | 121 | Heat 121 | L-A2 Bronze I Salsa | |
| 1 | 121 | Heat 124 | L-A2 Bronze I Samba | |
| 1 | 121 | Heat 128 | L-A2 Bronze IV Merengue | |
| 1 | 121 | Heat 131 | L-A2 Bronze III Salsa | |
| 1 | 121 | Heat 136 | L-A2 Bronze II Merengue | |
| 1 | 121 | Heat 137 | L-A2 Bronze II Salsa | |
| 1 | 121 | Heat 138 | L-A2 Bronze II Bachata | |
| 1 | 121 | Heat 139 | L-A2 Bronze II Samba | |
| 1 | 121 | Heat 140 | L-A2 Bronze III West Coast Swing | |
| 1 | 121 | Heat 145 | L-A2 Silver II Merengue | |
| 1 | 121 | Heat 146 | L-A2 Silver II West Coast Swing | |
| 1 | 121 | Heat 148 | L-A2 Bronze IV Salsa | |
| 1 | 121 | Heat 153 | L-A2 Bronze III Merengue | |
| 1 | 121 | Heat 154 | L-A2 Bronze IV West Coast Swing | |
| 1 | 121 | Heat 156 | L-A2 Bronze III Bachata | |
| 1 | 121 | Heat 158 | L-A2 Bronze III Samba | |
| 1 | 121 | Heat 160 | L-A2 Silver I West Coast Swing | |
| 1 | 121 | Heat 166 | L-A2 Bronze IV Bachata | |
| 1 | 121 | Heat 167 | L-A2 Bronze IV Samba | |
| 1 | 121 | Heat 170 | L-A2 Silver I Merengue | |
| 1 | 121 | Heat 171 | L-A2 Silver I Salsa | |
| 1 | 121 | Heat 172 | L-A2 Silver I Bachata | |
| 1 | 121 | Heat 173 | L-A2 Silver I Samba | |
| 1 | 121 | Heat 176 | L-A2 Silver II Salsa | |
| 1 | 121 | Heat 177 | L-A2 Silver II Bachata | |
| 1 | 121 | Heat 178 | L-A2 Silver II Samba | |
| 1 | 121 | Heat 189 | L-A2 Bronze II West Coast Swing | |
| 1 | 121 | Heat 201 | L-A2 Bronze I Bachata |
| Place | Number | Heat | Event | Link |
| 1 | 127 | Heat 119 | L-B1 Bronze I Merengue | |
| 2 | 127 | Heat 120 | L-B1 Bronze I West Coast Swing | |
| 1 | 127 | Heat 121 | L-B1 Bronze I Salsa | |
| 1 | 127 | Heat 122 | L-B1 Bronze I Bachata | |
| 1 | 127 | Heat 123 | L-B1 Bronze I Hustle | |
| 2 | 127 | Heat 125 | L-B1 Bronze I NC 2 Step | |
| 2 | 127 | Heat 126 | L-B1 Bronze I 2S |
| Place | Number | Heat | Event | Link |
| 1 [95.0] | 127 | Heat 127 | L-B2 Proficiency Bronze IV Hustle | |
| 2 | 127 | Heat 128 | L-B2 Bronze I Merengue | |
| 1 | 127 | Heat 129 | L-B2 Bronze I West Coast Swing | |
| 1 | 127 | Heat 130 | L-B2 Bronze I Hustle | |
| 1 | 127 | Heat 131 | L-B2 Bronze I Salsa | |
| 1 | 127 | Heat 132 | L-B2 Bronze I NC 2 Step | |
| 1 | 127 | Heat 133 | L-B2 Bronze I Bachata | |
| 1 | 127 | Heat 134 | L-B2 Bronze I 2S |
| Place | Number | Heat | Event | Link |
| 1 | 127 | Heat 135 | L-C1 Bronze II Hustle |
| Place | Number | Heat | Event | Link |
| 1 | 127 | Heat 136 | L-B1 Bronze II Merengue | |
| 1 | 127 | Heat 137 | L-B1 Bronze II Salsa | |
| 1 | 127 | Heat 138 | L-B1 Bronze II Bachata | |
| 2 | 127 | Heat 140 | L-B1 Bronze II West Coast Swing | |
| 1 | 127 | Heat 141 | L-B1 Bronze II Hustle | |
| 2 | 127 | Heat 142 | L-B1 Bronze II NC 2 Step | |
| 2 | 127 | Heat 143 | L-B1 Bronze II 2S |
| Place | Number | Heat | Event | Link |
| 1 [95.0] | 127 | Heat 144 | L-B1 Proficiency Open Bronze Hustle | |
| 2 | 127 | Heat 145 | L-B2 Bronze II Merengue | |
| 1 | 127 | Heat 146 | L-B2 Bronze II West Coast Swing | |
| 1 | 127 | Heat 147 | L-B2 Bronze II Hustle | |
| 1 | 127 | Heat 148 | L-B2 Bronze II Salsa | |
| 1 | 127 | Heat 149 | L-B2 Bronze II NC 2 Step | |
| 1 | 127 | Heat 150 | L-B2 Bronze II Bachata | |
| 1 | 127 | Heat 151 | L-B2 Bronze II 2S |
| Place | Number | Heat | Event | Link |
| 1 | 127 | Heat 152 | L-B1 Bronze III Hustle |
| Place | Number | Heat | Event | Link |
| 1 | 127 | Heat 153 | L-C1 Bronze II Merengue | |
| 1 | 127 | Heat 154 | L-C1 Bronze II West Coast Swing | |
| 1 | 127 | Heat 155 | L-C1 Bronze II Salsa | |
| 1 | 127 | Heat 156 | L-C1 Bronze II Bachata | |
| 1 | 127 | Heat 157 | L-C1 Bronze II 2S |
| Place | Number | Heat | Event | Link |
| 2 | 127 | Heat 159 | L-B2 Bronze III Merengue |
| Place | Number | Heat | Event | Link |
| 2 | 127 | Heat 160 | L-B1 Bronze III West Coast Swing |
| Place | Number | Heat | Event | Link |
| 1 | 127 | Heat 161 | L-B2 Bronze III Salsa |
| Place | Number | Heat | Event | Link |
| 2 | 127 | Heat 162 | L-B1 Bronze III NC 2 Step |
| Place | Number | Heat | Event | Link |
| 1 | 127 | Heat 163 | L-B2 Bronze III Bachata |
| Place | Number | Heat | Event | Link |
| 2 | 127 | Heat 164 | L-B1 Bronze III 2S |
| Place | Number | Heat | Event | Link |
| 1 [94.3] | 127 | Heat 165 | L-B2 Proficiency Bronze III Salsa | |
| 1 [94.3] | 127 | Heat 166 | L-B2 Proficiency Bronze IV Bachata | |
| 1 [94.7] | 127 | Heat 168 | L-B1 Proficiency Open Bronze Salsa | |
| 1 [94.3] | 127 | Heat 169 | L-B1 Proficiency Open Bronze Bachata | |
| 1 | 127 | Heat 170 | L-B2 Open Bronze Merengue | |
| 1 [94.3] | 127 | Heat 171 | L-B2 Proficiency Bronze II Salsa | |
| 1 [94.3] | 127 | Heat 172 | L-B2 Proficiency Bronze II Bachata | |
| 1 | 127 | Heat 174 | L-B2 Open Bronze Hustle | |
| 1 [94.3] | 127 | Heat 175 | L-B2 Proficiency Bronze III Hustle | |
| 1 [94.0] | 127 | Heat 176 | L-B2 Proficiency Bronze I Salsa | |
| 1 [94.3] | 127 | Heat 177 | L-B2 Proficiency Bronze III Bachata | |
| 1 [94.7] | 127 | Heat 179 | L-B2 Proficiency Open Bronze Hustle | |
| 1 | 127 | Heat 180 | L-B2 Bronze III Hustle | |
| 1 | 127 | Heat 181 | L-B2 Open Bronze Salsa | |
| 1 | 127 | Heat 182 | L-B2 Open Bronze Bachata | |
| 1 | 127 | Heat 183 | L-B1 Open Bronze Hustle | |
| 1 | 127 | Heat 184 | L-B2 Open Bronze West Coast Swing | |
| 1 | 127 | Heat 185 | L-B2 Open Bronze NC 2 Step | |
| 1 | 127 | Heat 186 | L-B2 Open Bronze 2S | |
| 1 | 127 | Heat 187 | L-B1 Bronze IV Hustle |
| Place | Number | Heat | Event | Link |
| 1 | 127 | Heat 188 | L-B1 Bronze III Merengue |
| Place | Number | Heat | Event | Link |
| 1 | 127 | Heat 189 | L-B2 Bronze III West Coast Swing | |
| 1 | 127 | Heat 190 | L-B2 Bronze III 2S | |
| 1 [94.7] | 127 | Heat 192 | L-B2 Proficiency Bronze II Hustle | |
| 1 [94.3] | 127 | Heat 193 | L-B2 Proficiency Open Bronze NC 2 Step | |
| 1 [94.7] | 127 | Heat 195 | L-B2 Proficiency Bronze I Hustle | |
| 1 | 127 | Heat 196 | L-B2 Bronze III NC 2 Step | |
| 1 [94.3] | 127 | Heat 197 | L-B2 Proficiency Open Bronze Bachata | |
| 1 | 127 | Heat 198 | L-B1 Open Bronze Salsa |
| Place | Number | Heat | Event | Link |
| 1 | 127 | Heat 199 | L-B1 Bronze III Bachata |
| Place | Number | Heat | Event | Link |
| 1 | 127 | Heat 200 | L-B1 Bronze IV Salsa | |
| 1 | 127 | Heat 201 | L-B1 Open Bronze Bachata |
| Place | Number | Heat | Event | Link |
| 1 | 127 | Heat 202 | L-B1 Bronze III Salsa |
| Place | Number | Heat | Event | Link |
| 1 | 127 | Heat 203 | L-B1 Bronze IV Bachata | |
| 1 [94.3] | 127 | Heat 204 | L-B2 Proficiency Open Bronze Salsa | |
| 1 [94.3] | 127 | Heat 205 | L-B2 Proficiency Open Bronze Merengue | |
| 1 [94.0] | 127 | Heat 206 | L-B2 Proficiency Open Bronze West Coast Swing | |
| 1 [94.3] | 127 | Heat 207 | L-B2 Proficiency Open Bronze 2S |
| Place | Number | Heat | Event | Link |
| 1 | 120 | Heat 119 | L-B2 Bronze IV Merengue |
| Place | Number | Heat | Event | Link |
| 1 | 120 | Heat 120 | L-A1 Bronze I West Coast Swing |
| Place | Number | Heat | Event | Link |
| 1 [95.3] | 120 | Heat 121 | L-A1 Proficiency Bronze IV Salsa |
| Place | Number | Heat | Event | Link |
| 1 | 120 | Heat 122 | L-A1 Bronze I Bachata | |
| 1 | 120 | Heat 123 | L-A1 Bronze I Hustle | |
| 1 | 120 | Heat 127 | L-A1 Bronze II Hustle |
| Place | Number | Heat | Event | Link |
| 1 | 120 | Heat 128 | L-B2 Bronze I Merengue |
| Place | Number | Heat | Event | Link |
| 1 | 120 | Heat 129 | L-A1 Bronze II West Coast Swing | |
| 1 | 120 | Heat 137 | L-A1 Bronze II Salsa |
| Place | Number | Heat | Event | Link |
| 1 [95.0] | 120 | Heat 138 | L-A1 Proficiency Bronze IV Bachata |
| Place | Number | Heat | Event | Link |
| 1 | 120 | Heat 141 | L-A1 Bronze IV Hustle | |
| 1 | 120 | Heat 144 | L-A1 Bronze III Hustle |
| Place | Number | Heat | Event | Link |
| 1 | 120 | Heat 145 | L-B2 Bronze II Merengue |
| Place | Number | Heat | Event | Link |
| 1 | 120 | Heat 154 | L-A1 Bronze III West Coast Swing | |
| 1 | 120 | Heat 155 | L-A1 Bronze III Salsa | |
| 1 | 120 | Heat 156 | L-A1 Bronze III Bachata |
| Place | Number | Heat | Event | Link |
| 1 | 120 | Heat 159 | L-B2 Bronze III Merengue |
| Place | Number | Heat | Event | Link |
| 2 | 120 | Heat 165 | L-A1 Bronze IV Salsa | |
| 1 | 120 | Heat 166 | L-A1 Bronze IV Bachata |
| Place | Number | Heat | Event | Link |
| 1 | 120 | Heat 171 | L-A1 Silver I Salsa | |
| 1 | 120 | Heat 172 | L-A1 Silver I Bachata | |
| 1 | 120 | Heat 176 | L-A1 Silver II Salsa | |
| 1 | 120 | Heat 177 | L-A1 Silver II Bachata | |
| 1 | 120 | Heat 181 | L-A1 Silver III Salsa | |
| 1 | 120 | Heat 182 | L-A1 Silver III Bachata |
| Place | Number | Heat | Event | Link |
| 1 | 120 | Heat 197 | L-A1 Bronze II Bachata |
| Place | Number | Heat | Event | Link |
| 1 [94.7] | 120 | Heat 198 | L-B2 Proficiency Bronze I Salsa | |
| 1 [94.3] | 120 | Heat 199 | L-B2 Proficiency Bronze I Bachata | |
| 1 [94.7] | 120 | Heat 200 | L-B2 Proficiency Bronze II Salsa | |
| 1 [94.7] | 120 | Heat 201 | L-B2 Proficiency Bronze II Bachata | |
| 1 [94.7] | 120 | Heat 202 | L-B2 Proficiency Bronze IV Salsa | |
| 1 [94.3] | 120 | Heat 203 | L-B2 Proficiency Bronze IV Bachata |
| Place | Number | Heat | Event | Link |
