| Place | Number | Heat | Event | Link |
| 4 | 148 | Heat 367 | L-A American Rhythm Open Scholarship(C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 3 | 152 | Heat 368 | L-B American Rhythm Open Scholarship (C/R/SW/B) |
| Place | Number | Heat | Event | Link |
| 5 | 145 | Heat 368 | L-B American Rhythm Open Scholarship (C/R/SW/B) |
| Place | Number | Heat | Event | Link |
| 4 | 170 | Heat 368 | L-B American Rhythm Open Scholarship (C/R/SW/B) |
| Place | Number | Heat | Event | Link |
| 6 | 452 | Heat 367 | G-A American Rhythm Open Scholarship(C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 7 | 450 | Heat 368 | G-B American Rhythm Open Scholarship (C/R/SW/B) |
| Place | Number | Heat | Event | Link |
| 3 | 160 | Heat 367 | L-A American Rhythm Open Scholarship(C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 3 | 160 | Heat 367 | L-A American Rhythm Open Scholarship(C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 5 | 146 | Heat 367 | L-A American Rhythm Open Scholarship(C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 2 | 149 | Heat 367 | L-A American Rhythm Open Scholarship(C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 1 | 156 | Heat 368 | L-B American Rhythm Open Scholarship (C/R/SW/B) |
| Place | Number | Heat | Event | Link |
| 7 | 450 | Heat 368 | G-B American Rhythm Open Scholarship (C/R/SW/B) |
| Place | Number | Heat | Event | Link |
| 2 | 140 | Heat 368 | L-B American Rhythm Open Scholarship (C/R/SW/B) |
| Place | Number | Heat | Event | Link |
| 5 | 146 | Heat 367 | L-A American Rhythm Open Scholarship(C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 7 | 464 | Heat 367 | G-A American Rhythm Open Scholarship(C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 6 | 164 | Heat 368 | L-B American Rhythm Open Scholarship (C/R/SW/B) |
| Place | Number | Heat | Event | Link |
| 4 | 148 | Heat 367 | L-A American Rhythm Open Scholarship(C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 1 | 142 | Heat 367 | L-A American Rhythm Open Scholarship(C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 6 | 452 | Heat 367 | G-A American Rhythm Open Scholarship(C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 2 | 140 | Heat 368 | L-B American Rhythm Open Scholarship (C/R/SW/B) |
| Place | Number | Heat | Event | Link |
| 4 | 170 | Heat 368 | L-B American Rhythm Open Scholarship (C/R/SW/B) |
| Place | Number | Heat | Event | Link |
| 5 | 145 | Heat 368 | L-B American Rhythm Open Scholarship (C/R/SW/B) |
| Place | Number | Heat | Event | Link |
| 2 | 149 | Heat 367 | L-A American Rhythm Open Scholarship(C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 1 | 156 | Heat 368 | L-B American Rhythm Open Scholarship (C/R/SW/B) |
| Place | Number | Heat | Event | Link |
| 3 | 152 | Heat 368 | L-B American Rhythm Open Scholarship (C/R/SW/B) |
| Place | Number | Heat | Event | Link |
| 7 | 464 | Heat 367 | G-A American Rhythm Open Scholarship(C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 1 | 142 | Heat 367 | L-A American Rhythm Open Scholarship(C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 6 | 164 | Heat 368 | L-B American Rhythm Open Scholarship (C/R/SW/B) |
Heat 367: L-A American Rhythm Open Scholarship(C/R/SW/B/M)
Cha Cha
| No. | 1 | 4 | 5 | 10 | 11 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Result |
| 142 Marinac/Welch | 1 | 1 | 4 | 1 | 1 |   | 4 |   |   |   |   |   |   | 1 |
| 146 Kaisier/Gannon | 5 | 6 | 3 | 4 | 6 |   |   |   | 1 | 2 | 3 |   |   | 5 |
| 148 Armstrong/Lototskyy | 4 | 4 | 2 | 5 | 4 |   |   | 1 | 1 | 4 |   |   |   | 4 |
| 149 Shirer/Garcia | 3 | 3 | 1 | 2 | 2 |   | 1 | 3 |   |   |   |   |   | 2 |
| 160 Di Pasqua/Chagay | 2 | 2 | 5 | 3 | 3 |   |   | 2 | 4 |   |   |   |   | 3 |
| 452 Moore/Chagay | 6 | 5 | 6 | 6 | 5 |   |   |   |   |   | 2 | 5 |   | 6 |
| 464 Tsai/Kusznierewicz | 7 | 7 | 7 | 7 | 7 |   |   |   |   |   |   |   | 5 | 7 |
Rumba
| No. | 1 | 4 | 5 | 10 | 11 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Result |
| 142 Marinac/Welch | 1 | 1 | 3 | 1 | 2 |   | 3 |   |   |   |   |   |   | 1 |
| 146 Kaisier/Gannon | 5 | 6 | 2 | 4 | 6 |   |   | 1 | 1 | 2 | 3 |   |   | 5 |
| 148 Armstrong/Lototskyy | 4 | 4 | 5 | 5 | 4 |   |   |   |   | 3 |   |   |   | 4 |
| 149 Shirer/Garcia | 3 | 3 | 1 | 2 | 1 |   | 2 | 3 |   |   |   |   |   | 2 |
| 160 Di Pasqua/Chagay | 2 | 2 | 4 | 3 | 3 |   |   | 2 | 4 |   |   |   |   | 3 |
| 452 Moore/Chagay | 6 | 5 | 6 | 6 | 5 |   |   |   |   |   | 2 | 5 |   | 6 |
| 464 Tsai/Kusznierewicz | 7 | 7 | 7 | 7 | 7 |   |   |   |   |   |   |   | 5 | 7 |
Swing
| No. | 1 | 4 | 5 | 10 | 11 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Result |
| 142 Marinac/Welch | 1 | 1 | 2 | 1 | 1 |   | 4 |   |   |   |   |   |   | 1 |
| 146 Kaisier/Gannon | 5 | 6 | 3 | 4 | 6 |   |   |   | 1 | 2 | 3(12) |   |   | 5 |
| 148 Armstrong/Lototskyy | 4 | 4 | 6 | 5 | 3 |   |   |   | 1 | 3 |   |   |   | 4 |
| 149 Shirer/Garcia | 3 | 3 | 1 | 2 | 2 |   | 1 | 3 |   |   |   |   |   | 2 |
| 160 Di Pasqua/Chagay | 2 | 2 | 4 | 3 | 4 |   |   | 2 | 3 |   |   |   |   | 3 |
| 452 Moore/Chagay | 7 | 5 | 5 | 6 | 5 |   |   |   |   |   | 3(15) |   |   | 6 |
| 464 Tsai/Kusznierewicz | 6 | 7 | 7 | 7 | 7 |   |   |   |   |   |   | 1 | 5 | 7 |
Bolero
| No. | 1 | 4 | 5 | 10 | 11 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Result |
| 142 Marinac/Welch | 1 | 1 | 2 | 1 | 1 |   | 4 |   |   |   |   |   |   | 1 |
| 146 Kaisier/Gannon | 5 | 6 | 3 | 5 | 6 |   |   |   | 1 | 1 | 3(13) |   |   | 5 |
| 148 Armstrong/Lototskyy | 4 | 4 | 6 | 4 | 3 |   |   |   | 1 | 4 |   |   |   | 4 |
| 149 Shirer/Garcia | 3 | 3 | 1 | 2 | 2 |   | 1 | 3 |   |   |   |   |   | 2 |
| 160 Di Pasqua/Chagay | 2 | 2 | 4 | 3 | 4 |   |   | 2 | 3 |   |   |   |   | 3 |
| 452 Moore/Chagay | 6 | 5 | 5 | 6 | 5 |   |   |   |   |   | 3(15) |   |   | 6 |
| 464 Tsai/Kusznierewicz | 7 | 7 | 7 | 7 | 7 |   |   |   |   |   |   |   | 5 | 7 |
Mambo
| No. | 1 | 4 | 5 | 10 | 11 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Result |
| 142 Marinac/Welch | 1 | 1 | 2 | 1 | 2 |   | 3 |   |   |   |   |   |   | 1 |
| 146 Kaisier/Gannon | 5 | 6 | 6 | 5 | 6 |   |   |   |   |   | 2 | 5 |   | 6 |
| 148 Armstrong/Lototskyy | 4 | 4 | 5 | 4 | 3 |   |   |   | 1 | 4 |   |   |   | 4 |
| 149 Shirer/Garcia | 2 | 2 | 1 | 2 | 1 |   | 2 | 5 |   |   |   |   |   | 2 |
| 160 Di Pasqua/Chagay | 3 | 3 | 3 | 3 | 4 |   |   |   | 4 |   |   |   |   | 3 |
| 452 Moore/Chagay | 6 | 5 | 4 | 6 | 5 |   |   |   |   | 1 | 3 |   |   | 5 |
| 464 Tsai/Kusznierewicz | 7 | 7 | 7 | 7 | 7 |   |   |   |   |   |   |   | 5 | 7 |
Final summary
| No. | C | R | S | B | M | Total | Result |
| 142 Marinac/Welch | 1 | 1 | 1 | 1 | 1 | 5 | 1 |
| 146 Kaisier/Gannon | 5 | 5 | 5 | 5 | 6 | 26 | 5 |
| 148 Armstrong/Lototskyy | 4 | 4 | 4 | 4 | 4 | 20 | 4 |
| 149 Shirer/Garcia | 2 | 2 | 2 | 2 | 2 | 10 | 2 |
| 160 Di Pasqua/Chagay | 3 | 3 | 3 | 3 | 3 | 15 | 3 |
| 452 Moore/Chagay | 6 | 6 | 6 | 6 | 5 | 29 | 6 |
| 464 Tsai/Kusznierewicz | 7 | 7 | 7 | 7 | 7 | 35 | 7 |
List of Judges
1 Olga Bogdanov
2 Judy Davy
3 Larry Dean
4 Martin Lamb
5 Natalia Laubert
6 Iveta Lukosiute
7 Michele Mason
8 Maria McGill
9 Arturas Misurenkovas
10 Denise Rivera
11 Ivana Varga
12 Marina Vlasova
13 Timothy Mason
14 oxana
Heat 368: L-B American Rhythm Open Scholarship (C/R/SW/B)
Cha Cha
| No. | 1 | 4 | 5 | 10 | 11 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Result |
| 140 Hayes/Pennenga | 3 | 2 | 4 | 2 | 2 |   |   | 3 |   |   |   |   |   | 2 |
| 145 Schwartz/Barabash | 5 | 5 | 6 | 6 | 4 |   |   |   |   | 1 | 3 |   |   | 5 |
| 152 Taylor/Avanzini | 4 | 3 | 1 | 4 | 5 |   | 1 | 1 | 2 | 4 |   |   |   | 3 |
| 156 Gioino/Shtefil | 2 | 1 | 2 | 1 | 1 |   | 3 |   |   |   |   |   |   | 1 |
| 164 Laukhuf/Wienc | 6 | 6 | 3 | 3 | 6 |   |   |   | 2 | 2 | 2 | 5 |   | 6 |
| 170 Ragan/Butkus | 1 | 4 | 5 | 5 | 3 |   | 1 | 1 | 2 | 3 |   |   |   | 4 |
| 450 Haim/Chagay | 7 | 7 | 7 | 7 | 7 |   |   |   |   |   |   |   | 5 | 7 |
Rumba
| No. | 1 | 4 | 5 | 10 | 11 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Result |
| 140 Hayes/Pennenga | 4 | 2 | 3 | 2 | 2 |   |   | 3 |   |   |   |   |   | 2 |
| 145 Schwartz/Barabash | 5 | 5 | 6 | 6 | 4 |   |   |   |   | 1 | 3(14) |   |   | 6 |
| 152 Taylor/Avanzini | 3 | 3 | 2 | 4 | 6 |   |   | 1 | 3 |   |   |   |   | 3 |
| 156 Gioino/Shtefil | 2 | 1 | 1 | 1 | 1 |   | 4 |   |   |   |   |   |   | 1 |
| 164 Laukhuf/Wienc | 6 | 6 | 4 | 3 | 5 |   |   |   | 1 | 2 | 3(12) |   |   | 5 |
| 170 Ragan/Butkus | 1 | 4 | 5 | 5 | 3 |   | 1 | 1 | 2 | 3 |   |   |   | 4 |
| 450 Haim/Chagay | 7 | 7 | 7 | 7 | 7 |   |   |   |   |   |   |   | 5 | 7 |
Swing
| No. | 1 | 4 | 5 | 10 | 11 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Result |
| 140 Hayes/Pennenga | 3 | 2 | 3 | 1 | 2 |   | 1 | 3 |   |   |   |   |   | 2 |
| 145 Schwartz/Barabash | 5 | 5 | 6 | 6 | 6 |   |   |   |   |   | 2 | 5 |   | 6 |
| 152 Taylor/Avanzini | 4 | 3 | 2 | 3 | 4 |   |   | 1 | 3 |   |   |   |   | 3 |
| 156 Gioino/Shtefil | 1 | 1 | 1 | 2 | 1 |   | 4 |   |   |   |   |   |   | 1 |
| 164 Laukhuf/Wienc | 6 | 6 | 4 | 4 | 5 |   |   |   |   | 2 | 3 |   |   | 5 |
| 170 Ragan/Butkus | 2 | 4 | 5 | 5 | 3 |   |   | 1 | 2 | 3 |   |   |   | 4 |
| 450 Haim/Chagay | 7 | 7 | 7 | 7 | 7 |   |   |   |   |   |   |   | 5 | 7 |
Bolero
| No. | 1 | 4 | 5 | 10 | 11 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Result |
| 140 Hayes/Pennenga | 3 | 2 | 2 | 1 | 2 |   | 1 | 4 |   |   |   |   |   | 2 |
| 145 Schwartz/Barabash | 5 | 5 | 5 | 6 | 6 |   |   |   |   |   | 3 |   |   | 5 |
| 152 Taylor/Avanzini | 4 | 4 | 3 | 3 | 5 |   |   |   | 2 | 4 |   |   |   | 4 |
| 156 Gioino/Shtefil | 2 | 1 | 1 | 2 | 1 |   | 3 |   |   |   |   |   |   | 1 |
| 164 Laukhuf/Wienc | 6 | 6 | 7 | 4 | 4 |   |   |   |   | 2 | 2 | 4 |   | 6 |
| 170 Ragan/Butkus | 1 | 3 | 6 | 5 | 3 |   | 1 | 1 | 3 |   |   |   |   | 3 |
| 450 Haim/Chagay | 7 | 7 | 4 | 7 | 7 |   |   |   |   | 1 | 1 | 1 | 5 | 7 |
Rule 11
| No. | 1-5 | 1-6 | 1-7 | Result |
| 145 | 11 | - | - | 5 |
| 164 | 10 | - | - | 6 |
Final summary
| No. | C | R | S | B | Total | Result |
| 140 Hayes/Pennenga | 2 | 2 | 2 | 2 | 8 | 2 |
| 145 Schwartz/Barabash | 5 | 6 | 6 | 5 | 22 | 5 (R11) |
| 152 Taylor/Avanzini | 3 | 3 | 3 | 4 | 13 | 3 |
| 156 Gioino/Shtefil | 1 | 1 | 1 | 1 | 4 | 1 |
| 164 Laukhuf/Wienc | 6 | 5 | 5 | 6 | 22 | 6 (R11) |
| 170 Ragan/Butkus | 4 | 4 | 4 | 3 | 15 | 4 |
| 450 Haim/Chagay | 7 | 7 | 7 | 7 | 28 | 7 |
List of Judges
1 Olga Bogdanov
2 Judy Davy
3 Larry Dean
4 Martin Lamb
5 Natalia Laubert
6 Iveta Lukosiute
7 Michele Mason
8 Maria McGill
9 Arturas Misurenkovas
10 Denise Rivera
11 Ivana Varga
12 Marina Vlasova
13 Timothy Mason
14 oxana