| Place | Number | Heat | Event | Link |
| 6 | 143 | Heat 154 | L-B International Ballroom Open Scholarship (W/T/F/Q) |
| Place | Number | Heat | Event | Link |
| 2 | 145 | Heat 154 | L-B International Ballroom Open Scholarship (W/T/F/Q) |
| Place | Number | Heat | Event | Link |
| 1 | 168 | Heat 154 | L-B International Ballroom Open Scholarship (W/T/F/Q) |
| Place | Number | Heat | Event | Link |
| 5 | 161 | Heat 154 | L-B International Ballroom Open Scholarship (W/T/F/Q) |
| Place | Number | Heat | Event | Link |
| 5 | 161 | Heat 154 | L-B International Ballroom Open Scholarship (W/T/F/Q) |
| Place | Number | Heat | Event | Link |
| 3 | 150 | Heat 154 | L-B International Ballroom Open Scholarship (W/T/F/Q) |
| Place | Number | Heat | Event | Link |
| 7 | 164 | Heat 154 | L-B International Ballroom Open Scholarship (W/T/F/Q) |
| Place | Number | Heat | Event | Link |
| 2 | 145 | Heat 154 | L-B International Ballroom Open Scholarship (W/T/F/Q) |
| Place | Number | Heat | Event | Link |
| 3 | 150 | Heat 154 | L-B International Ballroom Open Scholarship (W/T/F/Q) |
| Place | Number | Heat | Event | Link |
| 1 | 168 | Heat 154 | L-B International Ballroom Open Scholarship (W/T/F/Q) |
| Place | Number | Heat | Event | Link |
| 6 | 143 | Heat 154 | L-B International Ballroom Open Scholarship (W/T/F/Q) |
| Place | Number | Heat | Event | Link |
| 4 | 162 | Heat 154 | L-B International Ballroom Open Scholarship (W/T/F/Q) |
| Place | Number | Heat | Event | Link |
| 4 | 162 | Heat 154 | L-B International Ballroom Open Scholarship (W/T/F/Q) |
| Place | Number | Heat | Event | Link |
| 7 | 164 | Heat 154 | L-B International Ballroom Open Scholarship (W/T/F/Q) |
Heat 154: L-B International Ballroom Open Scholarship (W/T/F/Q)
Waltz
| No. | 1 | 5 | 6 | 9 | 10 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Result |
| 143 Pearson/Alekseev | 6 | 5 | 5 | 4 | 7 |   |   |   |   | 1 | 3(14) |   |   | 5 |
| 145 Malik/Barabash | 3 | 1 | 1 | 1 | 2 |   | 3 |   |   |   |   |   |   | 1 |
| 150 Malott/Kozhev | 2 | 6 | 6 | 6 | 4 |   |   | 1 | 1 | 2 | 2 | 5 |   | 6 |
| 161 Dharamraj/Bumbak | 7 | 4 | 4 | 5 | 6 |   |   |   |   | 2 | 3(13) |   |   | 4 |
| 162 Shiu/Reigis | 4 | 3 | 3 | 3 | 3 |   |   |   | 4 |   |   |   |   | 3 |
| 164 Laukhuf/Wienc | 5 | 7 | 7 | 7 | 5 |   |   |   |   |   | 2 | 2 | 5 | 7 |
| 168 Barrett/Meshkov | 1 | 2 | 2 | 2 | 1 |   | 2 | 5 |   |   |   |   |   | 2 |
Tango
| No. | 1 | 5 | 6 | 9 | 10 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Result |
| 143 Pearson/Alekseev | 6 | 5 | 6 | 6 | 7 |   |   |   |   |   | 1 | 4 |   | 6 |
| 145 Malik/Barabash | 3 | 1 | 1 | 1 | 2 |   | 3 |   |   |   |   |   |   | 1 |
| 150 Malott/Kozhev | 2 | 6 | 3 | 3 | 4 |   |   | 1 | 3 |   |   |   |   | 3 |
| 161 Dharamraj/Bumbak | 7 | 4 | 5 | 4 | 5 |   |   |   |   | 2 | 4 |   |   | 5 |
| 162 Shiu/Reigis | 4 | 3 | 4 | 5 | 3 |   |   |   | 2 | 4 |   |   |   | 4 |
| 164 Laukhuf/Wienc | 5 | 7 | 7 | 7 | 6 |   |   |   |   |   | 1 | 2 | 5 | 7 |
| 168 Barrett/Meshkov | 1 | 2 | 2 | 2 | 1 |   | 2 | 5 |   |   |   |   |   | 2 |
Foxtrot
| No. | 1 | 5 | 6 | 9 | 10 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Result |
| 143 Pearson/Alekseev | 7 | 5 | 6 | 4 | 7 |   |   |   |   | 1 | 2 | 3(15) | 5(29) | 6 |
| 145 Malik/Barabash | 3 | 1 | 1 | 2 | 2 |   | 2 | 4 |   |   |   |   |   | 2 |
| 150 Malott/Kozhev | 2 | 7 | 3 | 3 | 6 |   |   | 1 | 3 |   |   |   |   | 3 |
| 161 Dharamraj/Bumbak | 6 | 4 | 4 | 6 | 5 |   |   |   |   | 2 | 3 |   |   | 5 |
| 162 Shiu/Reigis | 4 | 3 | 5 | 5 | 3 |   |   |   | 2 | 3 |   |   |   | 4 |
| 164 Laukhuf/Wienc | 5 | 6 | 7 | 7 | 4 |   |   |   |   | 1 | 2 | 3(15) | 5(29) | 6 |
| 168 Barrett/Meshkov | 1 | 2 | 2 | 1 | 1 |   | 3 |   |   |   |   |   |   | 1 |
Quickstep
| No. | 1 | 5 | 6 | 9 | 10 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Result |
| 143 Pearson/Alekseev | 6 | 5 | 7 | 6 | 7 |   |   |   |   |   | 1 | 3 |   | 7 |
| 145 Malik/Barabash | 3 | 1 | 2 | 2 | 2 |   | 1 | 4 |   |   |   |   |   | 2 |
| 150 Malott/Kozhev | 2 | 7 | 3 | 3 | 4 |   |   | 1 | 3 |   |   |   |   | 3 |
| 161 Dharamraj/Bumbak | 7 | 4 | 5 | 5 | 6 |   |   |   |   | 1 | 3 |   |   | 5 |
| 162 Shiu/Reigis | 4 | 3 | 4 | 4 | 3 |   |   |   | 2 | 5 |   |   |   | 4 |
| 164 Laukhuf/Wienc | 5 | 6 | 6 | 7 | 5 |   |   |   |   |   | 2 | 4 |   | 6 |
| 168 Barrett/Meshkov | 1 | 2 | 1 | 1 | 1 |   | 4 |   |   |   |   |   |   | 1 |
Rule 11
| No. | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Result |
| 145 | 9 | - | - | - | - | - | - | 2 |
| 168 | 11 | - | - | - | - | - | - | 1 |
Final summary
| No. | W | T | F | Q | Total | Result |
| 143 Pearson/Alekseev | 5 | 6 | 6.5 | 7 | 24.5 | 6 |
| 145 Malik/Barabash | 1 | 1 | 2 | 2 | 6 | 2 (R11) |
| 150 Malott/Kozhev | 6 | 3 | 3 | 3 | 15 | 3 (R10) |
| 161 Dharamraj/Bumbak | 4 | 5 | 5 | 5 | 19 | 5 |
| 162 Shiu/Reigis | 3 | 4 | 4 | 4 | 15 | 4 (R10) |
| 164 Laukhuf/Wienc | 7 | 7 | 6.5 | 6 | 26.5 | 7 |
| 168 Barrett/Meshkov | 2 | 2 | 1 | 1 | 6 | 1 (R11) |
List of Judges
1 Olga Bogdanov
2 Judy Davy
3 Larry Dean
4 Martin Lamb
5 Natalia Laubert
6 Iveta Lukosiute
7 Michele Mason
8 Maria McGill
9 Arturas Misurenkovas
10 Denise Rivera
11 Ivana Varga
12 Marina Vlasova
13 Timothy Mason
14 oxana