| Place | Number | Heat | Event | Link |
| SEMIFINAL | 237 | Heat 520 [Ballroom B] | World Pro/Am Dancesport Series 9 Dance Scholarship - B - Cha Cha | |
| SEMIFINAL | 237 | Heat 521 [Ballroom B] | World Pro/Am Dancesport Series 9 Dance Scholarship - B - Rumba | |
| SEMIFINAL | 237 | Heat 522 [Ballroom B] | World Pro/Am Dancesport Series 9 Dance Scholarship - B - Swing | |
| SEMIFINAL | 237 | Heat 523 [Ballroom B] | World Pro/Am Dancesport Series 9 Dance Scholarship - B - Bolero | |
| SEMIFINAL | 237 | Heat 524 [Ballroom B] | World Pro/Am Dancesport Series 9 Dance Scholarship - B - Mambo | |
| SEMIFINAL | 237 | Heat 621 | World Pro/Am Dancesport Series 9 Dance Scholarship - B - Waltz | |
| SEMIFINAL | 237 | Heat 622 | World Pro/Am Dancesport Series 9 Dance Scholarship - B - Tango | |
| SEMIFINAL | 237 | Heat 623 | World Pro/Am Dancesport Series 9 Dance Scholarship - B - Foxtrot | |
| SEMIFINAL | 237 | Heat 624 | World Pro/Am Dancesport Series 9 Dance Scholarship - B - Viennese Waltz |
| Place | Number | Heat | Event | Link |
| 3 | 153 | Heat 520 [Ballroom B] | World Pro/Am Dancesport Series 9 Dance Scholarship - B - Cha Cha | |
| 2 | 153 | Heat 521 [Ballroom B] | World Pro/Am Dancesport Series 9 Dance Scholarship - B - Rumba | |
| 3 | 153 | Heat 522 [Ballroom B] | World Pro/Am Dancesport Series 9 Dance Scholarship - B - Swing | |
| 4 | 153 | Heat 523 [Ballroom B] | World Pro/Am Dancesport Series 9 Dance Scholarship - B - Bolero | |
| 5 | 153 | Heat 524 [Ballroom B] | World Pro/Am Dancesport Series 9 Dance Scholarship - B - Mambo | |
| 6 | 153 | Heat 621 | World Pro/Am Dancesport Series 9 Dance Scholarship - B - Waltz | |
| 5 | 153 | Heat 622 | World Pro/Am Dancesport Series 9 Dance Scholarship - B - Tango | |
| 3 | 153 | Heat 623 | World Pro/Am Dancesport Series 9 Dance Scholarship - B - Foxtrot | |
| 2 | 153 | Heat 624 | World Pro/Am Dancesport Series 9 Dance Scholarship - B - Viennese Waltz |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 219 | Heat 520 [Ballroom B] | World Pro/Am Dancesport Series 9 Dance Scholarship - B - Cha Cha | |
| 8 | 219 | Heat 521 [Ballroom B] | World Pro/Am Dancesport Series 9 Dance Scholarship - B - Rumba | |
| 7 | 219 | Heat 522 [Ballroom B] | World Pro/Am Dancesport Series 9 Dance Scholarship - B - Swing | |
| SEMIFINAL | 219 | Heat 523 [Ballroom B] | World Pro/Am Dancesport Series 9 Dance Scholarship - B - Bolero | |
| SEMIFINAL | 219 | Heat 524 [Ballroom B] | World Pro/Am Dancesport Series 9 Dance Scholarship - B - Mambo | |
| SEMIFINAL | 219 | Heat 621 | World Pro/Am Dancesport Series 9 Dance Scholarship - B - Waltz | |
| SEMIFINAL | 219 | Heat 622 | World Pro/Am Dancesport Series 9 Dance Scholarship - B - Tango | |
| SEMIFINAL | 219 | Heat 623 | World Pro/Am Dancesport Series 9 Dance Scholarship - B - Foxtrot | |
| SEMIFINAL | 219 | Heat 624 | World Pro/Am Dancesport Series 9 Dance Scholarship - B - Viennese Waltz |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 347 | Heat 520 [Ballroom B] | World Pro/Am Dancesport Series 9 Dance Scholarship - B - Cha Cha | |
| SEMIFINAL | 347 | Heat 521 [Ballroom B] | World Pro/Am Dancesport Series 9 Dance Scholarship - B - Rumba | |
| SEMIFINAL | 347 | Heat 522 [Ballroom B] | World Pro/Am Dancesport Series 9 Dance Scholarship - B - Swing | |
| SEMIFINAL | 347 | Heat 523 [Ballroom B] | World Pro/Am Dancesport Series 9 Dance Scholarship - B - Bolero | |
| SEMIFINAL | 347 | Heat 524 [Ballroom B] | World Pro/Am Dancesport Series 9 Dance Scholarship - B - Mambo | |
| SEMIFINAL | 347 | Heat 621 | World Pro/Am Dancesport Series 9 Dance Scholarship - B - Waltz | |
| SEMIFINAL | 347 | Heat 622 | World Pro/Am Dancesport Series 9 Dance Scholarship - B - Tango | |
| SEMIFINAL | 347 | Heat 623 | World Pro/Am Dancesport Series 9 Dance Scholarship - B - Foxtrot | |
| SEMIFINAL | 347 | Heat 624 | World Pro/Am Dancesport Series 9 Dance Scholarship - B - Viennese Waltz |
| Place | Number | Heat | Event | Link |
| 6 | 174 | Heat 520 [Ballroom B] | World Pro/Am Dancesport Series 9 Dance Scholarship - B - Cha Cha | |
| 6 | 174 | Heat 521 [Ballroom B] | World Pro/Am Dancesport Series 9 Dance Scholarship - B - Rumba | |
| 6 | 174 | Heat 522 [Ballroom B] | World Pro/Am Dancesport Series 9 Dance Scholarship - B - Swing | |
| SEMIFINAL | 174 | Heat 523 [Ballroom B] | World Pro/Am Dancesport Series 9 Dance Scholarship - B - Bolero | |
| 6 | 174 | Heat 524 [Ballroom B] | World Pro/Am Dancesport Series 9 Dance Scholarship - B - Mambo | |
| 4 | 174 | Heat 621 | World Pro/Am Dancesport Series 9 Dance Scholarship - B - Waltz | |
| 6 | 174 | Heat 622 | World Pro/Am Dancesport Series 9 Dance Scholarship - B - Tango | |
| 7 | 174 | Heat 623 | World Pro/Am Dancesport Series 9 Dance Scholarship - B - Foxtrot | |
| 5 | 174 | Heat 624 | World Pro/Am Dancesport Series 9 Dance Scholarship - B - Viennese Waltz |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 219 | Heat 520 [Ballroom B] | World Pro/Am Dancesport Series 9 Dance Scholarship - B - Cha Cha | |
| 8 | 219 | Heat 521 [Ballroom B] | World Pro/Am Dancesport Series 9 Dance Scholarship - B - Rumba | |
| 7 | 219 | Heat 522 [Ballroom B] | World Pro/Am Dancesport Series 9 Dance Scholarship - B - Swing | |
| SEMIFINAL | 219 | Heat 523 [Ballroom B] | World Pro/Am Dancesport Series 9 Dance Scholarship - B - Bolero | |
| SEMIFINAL | 219 | Heat 524 [Ballroom B] | World Pro/Am Dancesport Series 9 Dance Scholarship - B - Mambo | |
| SEMIFINAL | 219 | Heat 621 | World Pro/Am Dancesport Series 9 Dance Scholarship - B - Waltz | |
| SEMIFINAL | 219 | Heat 622 | World Pro/Am Dancesport Series 9 Dance Scholarship - B - Tango | |
| SEMIFINAL | 219 | Heat 623 | World Pro/Am Dancesport Series 9 Dance Scholarship - B - Foxtrot | |
| SEMIFINAL | 219 | Heat 624 | World Pro/Am Dancesport Series 9 Dance Scholarship - B - Viennese Waltz |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 110 | Heat 520 [Ballroom B] | World Pro/Am Dancesport Series 9 Dance Scholarship - B - Cha Cha | |
| 7 | 110 | Heat 521 [Ballroom B] | World Pro/Am Dancesport Series 9 Dance Scholarship - B - Rumba | |
| 8 | 110 | Heat 522 [Ballroom B] | World Pro/Am Dancesport Series 9 Dance Scholarship - B - Swing | |
| 7 | 110 | Heat 523 [Ballroom B] | World Pro/Am Dancesport Series 9 Dance Scholarship - B - Bolero | |
| 8 | 110 | Heat 524 [Ballroom B] | World Pro/Am Dancesport Series 9 Dance Scholarship - B - Mambo | |
| SEMIFINAL | 110 | Heat 621 | World Pro/Am Dancesport Series 9 Dance Scholarship - B - Waltz | |
| SEMIFINAL | 110 | Heat 622 | World Pro/Am Dancesport Series 9 Dance Scholarship - B - Tango | |
| SEMIFINAL | 110 | Heat 623 | World Pro/Am Dancesport Series 9 Dance Scholarship - B - Foxtrot | |
| SEMIFINAL | 110 | Heat 624 | World Pro/Am Dancesport Series 9 Dance Scholarship - B - Viennese Waltz |
| Place | Number | Heat | Event | Link |
| 7 | 362 | Heat 520 [Ballroom B] | World Pro/Am Dancesport Series 9 Dance Scholarship - B - Cha Cha | |
| SEMIFINAL | 362 | Heat 521 [Ballroom B] | World Pro/Am Dancesport Series 9 Dance Scholarship - B - Rumba | |
| SEMIFINAL | 362 | Heat 522 [Ballroom B] | World Pro/Am Dancesport Series 9 Dance Scholarship - B - Swing | |
| 6 | 362 | Heat 523 [Ballroom B] | World Pro/Am Dancesport Series 9 Dance Scholarship - B - Bolero | |
| SEMIFINAL | 362 | Heat 524 [Ballroom B] | World Pro/Am Dancesport Series 9 Dance Scholarship - B - Mambo | |
| 5 | 362 | Heat 621 | World Pro/Am Dancesport Series 9 Dance Scholarship - B - Waltz | |
| 4 | 362 | Heat 622 | World Pro/Am Dancesport Series 9 Dance Scholarship - B - Tango | |
| 4 | 362 | Heat 623 | World Pro/Am Dancesport Series 9 Dance Scholarship - B - Foxtrot | |
| 6 | 362 | Heat 624 | World Pro/Am Dancesport Series 9 Dance Scholarship - B - Viennese Waltz |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 233 | Heat 520 [Ballroom B] | World Pro/Am Dancesport Series 9 Dance Scholarship - B - Cha Cha | |
| SEMIFINAL | 233 | Heat 521 [Ballroom B] | World Pro/Am Dancesport Series 9 Dance Scholarship - B - Rumba | |
| SEMIFINAL | 233 | Heat 522 [Ballroom B] | World Pro/Am Dancesport Series 9 Dance Scholarship - B - Swing | |
| SEMIFINAL | 233 | Heat 523 [Ballroom B] | World Pro/Am Dancesport Series 9 Dance Scholarship - B - Bolero | |
| 7 | 233 | Heat 524 [Ballroom B] | World Pro/Am Dancesport Series 9 Dance Scholarship - B - Mambo | |
| 8 | 233 | Heat 621 | World Pro/Am Dancesport Series 9 Dance Scholarship - B - Waltz | |
| SEMIFINAL | 233 | Heat 622 | World Pro/Am Dancesport Series 9 Dance Scholarship - B - Tango | |
| 8 | 233 | Heat 623 | World Pro/Am Dancesport Series 9 Dance Scholarship - B - Foxtrot | |
| 7 | 233 | Heat 624 | World Pro/Am Dancesport Series 9 Dance Scholarship - B - Viennese Waltz |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 617 | Heat 520 [Ballroom B] | World Pro/Am Dancesport Series 9 Dance Scholarship - B - Cha Cha | |
| SEMIFINAL | 617 | Heat 521 [Ballroom B] | World Pro/Am Dancesport Series 9 Dance Scholarship - B - Rumba | |
| SEMIFINAL | 617 | Heat 522 [Ballroom B] | World Pro/Am Dancesport Series 9 Dance Scholarship - B - Swing | |
| SEMIFINAL | 617 | Heat 523 [Ballroom B] | World Pro/Am Dancesport Series 9 Dance Scholarship - B - Bolero | |
| SEMIFINAL | 617 | Heat 524 [Ballroom B] | World Pro/Am Dancesport Series 9 Dance Scholarship - B - Mambo | |
| SEMIFINAL | 617 | Heat 621 | World Pro/Am Dancesport Series 9 Dance Scholarship - B - Waltz | |
| SEMIFINAL | 617 | Heat 622 | World Pro/Am Dancesport Series 9 Dance Scholarship - B - Tango | |
| SEMIFINAL | 617 | Heat 623 | World Pro/Am Dancesport Series 9 Dance Scholarship - B - Foxtrot | |
| SEMIFINAL | 617 | Heat 624 | World Pro/Am Dancesport Series 9 Dance Scholarship - B - Viennese Waltz |
| Place | Number | Heat | Event | Link |
| 4 | 250 | Heat 520 [Ballroom B] | World Pro/Am Dancesport Series 9 Dance Scholarship - B - Cha Cha | |
| 3 | 250 | Heat 521 [Ballroom B] | World Pro/Am Dancesport Series 9 Dance Scholarship - B - Rumba | |
| 2 | 250 | Heat 522 [Ballroom B] | World Pro/Am Dancesport Series 9 Dance Scholarship - B - Swing | |
| 2 | 250 | Heat 523 [Ballroom B] | World Pro/Am Dancesport Series 9 Dance Scholarship - B - Bolero | |
| 3 | 250 | Heat 524 [Ballroom B] | World Pro/Am Dancesport Series 9 Dance Scholarship - B - Mambo | |
| 2 | 250 | Heat 621 | World Pro/Am Dancesport Series 9 Dance Scholarship - B - Waltz | |
| 3 | 250 | Heat 622 | World Pro/Am Dancesport Series 9 Dance Scholarship - B - Tango | |
| 6 | 250 | Heat 623 | World Pro/Am Dancesport Series 9 Dance Scholarship - B - Foxtrot | |
| 4 | 250 | Heat 624 | World Pro/Am Dancesport Series 9 Dance Scholarship - B - Viennese Waltz |
| Place | Number | Heat | Event | Link |
| 1 | 295 | Heat 520 [Ballroom B] | World Pro/Am Dancesport Series 9 Dance Scholarship - B - Cha Cha | |
| 1 | 295 | Heat 521 [Ballroom B] | World Pro/Am Dancesport Series 9 Dance Scholarship - B - Rumba | |
| 1 | 295 | Heat 522 [Ballroom B] | World Pro/Am Dancesport Series 9 Dance Scholarship - B - Swing | |
| 1 | 295 | Heat 523 [Ballroom B] | World Pro/Am Dancesport Series 9 Dance Scholarship - B - Bolero | |
| 1 | 295 | Heat 524 [Ballroom B] | World Pro/Am Dancesport Series 9 Dance Scholarship - B - Mambo | |
| 1 | 295 | Heat 621 | World Pro/Am Dancesport Series 9 Dance Scholarship - B - Waltz | |
| 1 | 295 | Heat 622 | World Pro/Am Dancesport Series 9 Dance Scholarship - B - Tango | |
| 1 | 295 | Heat 623 | World Pro/Am Dancesport Series 9 Dance Scholarship - B - Foxtrot | |
| 1 | 295 | Heat 624 | World Pro/Am Dancesport Series 9 Dance Scholarship - B - Viennese Waltz |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 347 | Heat 520 [Ballroom B] | World Pro/Am Dancesport Series 9 Dance Scholarship - B - Cha Cha | |
| SEMIFINAL | 347 | Heat 521 [Ballroom B] | World Pro/Am Dancesport Series 9 Dance Scholarship - B - Rumba | |
| SEMIFINAL | 347 | Heat 522 [Ballroom B] | World Pro/Am Dancesport Series 9 Dance Scholarship - B - Swing | |
| SEMIFINAL | 347 | Heat 523 [Ballroom B] | World Pro/Am Dancesport Series 9 Dance Scholarship - B - Bolero | |
| SEMIFINAL | 347 | Heat 524 [Ballroom B] | World Pro/Am Dancesport Series 9 Dance Scholarship - B - Mambo | |
| SEMIFINAL | 347 | Heat 621 | World Pro/Am Dancesport Series 9 Dance Scholarship - B - Waltz | |
| SEMIFINAL | 347 | Heat 622 | World Pro/Am Dancesport Series 9 Dance Scholarship - B - Tango | |
| SEMIFINAL | 347 | Heat 623 | World Pro/Am Dancesport Series 9 Dance Scholarship - B - Foxtrot | |
| SEMIFINAL | 347 | Heat 624 | World Pro/Am Dancesport Series 9 Dance Scholarship - B - Viennese Waltz |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 617 | Heat 520 [Ballroom B] | World Pro/Am Dancesport Series 9 Dance Scholarship - B - Cha Cha | |
| SEMIFINAL | 617 | Heat 521 [Ballroom B] | World Pro/Am Dancesport Series 9 Dance Scholarship - B - Rumba | |
| SEMIFINAL | 617 | Heat 522 [Ballroom B] | World Pro/Am Dancesport Series 9 Dance Scholarship - B - Swing | |
| SEMIFINAL | 617 | Heat 523 [Ballroom B] | World Pro/Am Dancesport Series 9 Dance Scholarship - B - Bolero | |
| SEMIFINAL | 617 | Heat 524 [Ballroom B] | World Pro/Am Dancesport Series 9 Dance Scholarship - B - Mambo | |
| SEMIFINAL | 617 | Heat 621 | World Pro/Am Dancesport Series 9 Dance Scholarship - B - Waltz | |
| SEMIFINAL | 617 | Heat 622 | World Pro/Am Dancesport Series 9 Dance Scholarship - B - Tango | |
| SEMIFINAL | 617 | Heat 623 | World Pro/Am Dancesport Series 9 Dance Scholarship - B - Foxtrot | |
| SEMIFINAL | 617 | Heat 624 | World Pro/Am Dancesport Series 9 Dance Scholarship - B - Viennese Waltz |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 233 | Heat 520 [Ballroom B] | World Pro/Am Dancesport Series 9 Dance Scholarship - B - Cha Cha | |
| SEMIFINAL | 233 | Heat 521 [Ballroom B] | World Pro/Am Dancesport Series 9 Dance Scholarship - B - Rumba | |
| SEMIFINAL | 233 | Heat 522 [Ballroom B] | World Pro/Am Dancesport Series 9 Dance Scholarship - B - Swing | |
| SEMIFINAL | 233 | Heat 523 [Ballroom B] | World Pro/Am Dancesport Series 9 Dance Scholarship - B - Bolero | |
| 7 | 233 | Heat 524 [Ballroom B] | World Pro/Am Dancesport Series 9 Dance Scholarship - B - Mambo | |
| 8 | 233 | Heat 621 | World Pro/Am Dancesport Series 9 Dance Scholarship - B - Waltz | |
| SEMIFINAL | 233 | Heat 622 | World Pro/Am Dancesport Series 9 Dance Scholarship - B - Tango | |
| 8 | 233 | Heat 623 | World Pro/Am Dancesport Series 9 Dance Scholarship - B - Foxtrot | |
| 7 | 233 | Heat 624 | World Pro/Am Dancesport Series 9 Dance Scholarship - B - Viennese Waltz |
| Place | Number | Heat | Event | Link |
| 3 | 153 | Heat 520 [Ballroom B] | World Pro/Am Dancesport Series 9 Dance Scholarship - B - Cha Cha | |
| 2 | 153 | Heat 521 [Ballroom B] | World Pro/Am Dancesport Series 9 Dance Scholarship - B - Rumba | |
| 3 | 153 | Heat 522 [Ballroom B] | World Pro/Am Dancesport Series 9 Dance Scholarship - B - Swing | |
| 4 | 153 | Heat 523 [Ballroom B] | World Pro/Am Dancesport Series 9 Dance Scholarship - B - Bolero | |
| 5 | 153 | Heat 524 [Ballroom B] | World Pro/Am Dancesport Series 9 Dance Scholarship - B - Mambo | |
| 6 | 153 | Heat 621 | World Pro/Am Dancesport Series 9 Dance Scholarship - B - Waltz | |
| 5 | 153 | Heat 622 | World Pro/Am Dancesport Series 9 Dance Scholarship - B - Tango | |
| 3 | 153 | Heat 623 | World Pro/Am Dancesport Series 9 Dance Scholarship - B - Foxtrot | |
| 2 | 153 | Heat 624 | World Pro/Am Dancesport Series 9 Dance Scholarship - B - Viennese Waltz |
| Place | Number | Heat | Event | Link |
| 2 | 355 | Heat 520 [Ballroom B] | World Pro/Am Dancesport Series 9 Dance Scholarship - B - Cha Cha | |
| 4 | 355 | Heat 521 [Ballroom B] | World Pro/Am Dancesport Series 9 Dance Scholarship - B - Rumba | |
| 4 | 355 | Heat 522 [Ballroom B] | World Pro/Am Dancesport Series 9 Dance Scholarship - B - Swing | |
| 3 | 355 | Heat 523 [Ballroom B] | World Pro/Am Dancesport Series 9 Dance Scholarship - B - Bolero | |
| 2 | 355 | Heat 524 [Ballroom B] | World Pro/Am Dancesport Series 9 Dance Scholarship - B - Mambo | |
| SEMIFINAL | 355 | Heat 621 | World Pro/Am Dancesport Series 9 Dance Scholarship - B - Waltz | |
| 8 | 355 | Heat 622 | World Pro/Am Dancesport Series 9 Dance Scholarship - B - Tango | |
| SEMIFINAL | 355 | Heat 623 | World Pro/Am Dancesport Series 9 Dance Scholarship - B - Foxtrot | |
| 8 | 355 | Heat 624 | World Pro/Am Dancesport Series 9 Dance Scholarship - B - Viennese Waltz |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 573 | Heat 520 [Ballroom B] | World Pro/Am Dancesport Series 9 Dance Scholarship - B - Cha Cha | |
| SEMIFINAL | 573 | Heat 521 [Ballroom B] | World Pro/Am Dancesport Series 9 Dance Scholarship - B - Rumba | |
| SEMIFINAL | 573 | Heat 522 [Ballroom B] | World Pro/Am Dancesport Series 9 Dance Scholarship - B - Swing | |
| SEMIFINAL | 573 | Heat 523 [Ballroom B] | World Pro/Am Dancesport Series 9 Dance Scholarship - B - Bolero | |
| SEMIFINAL | 573 | Heat 524 [Ballroom B] | World Pro/Am Dancesport Series 9 Dance Scholarship - B - Mambo | |
| 7 | 573 | Heat 621 | World Pro/Am Dancesport Series 9 Dance Scholarship - B - Waltz | |
| 7 | 573 | Heat 622 | World Pro/Am Dancesport Series 9 Dance Scholarship - B - Tango | |
| 5 | 573 | Heat 623 | World Pro/Am Dancesport Series 9 Dance Scholarship - B - Foxtrot | |
| SEMIFINAL | 573 | Heat 624 | World Pro/Am Dancesport Series 9 Dance Scholarship - B - Viennese Waltz |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 446 | Heat 520 [Ballroom B] | World Pro/Am Dancesport Series 9 Dance Scholarship - B - Cha Cha | |
| SEMIFINAL | 446 | Heat 521 [Ballroom B] | World Pro/Am Dancesport Series 9 Dance Scholarship - B - Rumba | |
| SEMIFINAL | 446 | Heat 522 [Ballroom B] | World Pro/Am Dancesport Series 9 Dance Scholarship - B - Swing | |
| SEMIFINAL | 446 | Heat 523 [Ballroom B] | World Pro/Am Dancesport Series 9 Dance Scholarship - B - Bolero | |
| SEMIFINAL | 446 | Heat 524 [Ballroom B] | World Pro/Am Dancesport Series 9 Dance Scholarship - B - Mambo | |
| SEMIFINAL | 446 | Heat 621 | World Pro/Am Dancesport Series 9 Dance Scholarship - B - Waltz | |
| SEMIFINAL | 446 | Heat 622 | World Pro/Am Dancesport Series 9 Dance Scholarship - B - Tango | |
| SEMIFINAL | 446 | Heat 623 | World Pro/Am Dancesport Series 9 Dance Scholarship - B - Foxtrot | |
| SEMIFINAL | 446 | Heat 624 | World Pro/Am Dancesport Series 9 Dance Scholarship - B - Viennese Waltz |
| Place | Number | Heat | Event | Link |
| 5 | 400 | Heat 520 [Ballroom B] | World Pro/Am Dancesport Series 9 Dance Scholarship - B - Cha Cha | |
| 5 | 400 | Heat 521 [Ballroom B] | World Pro/Am Dancesport Series 9 Dance Scholarship - B - Rumba | |
| 5 | 400 | Heat 522 [Ballroom B] | World Pro/Am Dancesport Series 9 Dance Scholarship - B - Swing | |
| 5 | 400 | Heat 523 [Ballroom B] | World Pro/Am Dancesport Series 9 Dance Scholarship - B - Bolero | |
| 4 | 400 | Heat 524 [Ballroom B] | World Pro/Am Dancesport Series 9 Dance Scholarship - B - Mambo | |
| 3 | 400 | Heat 621 | World Pro/Am Dancesport Series 9 Dance Scholarship - B - Waltz | |
| 2 | 400 | Heat 622 | World Pro/Am Dancesport Series 9 Dance Scholarship - B - Tango | |
| 2 | 400 | Heat 623 | World Pro/Am Dancesport Series 9 Dance Scholarship - B - Foxtrot | |
| 3 | 400 | Heat 624 | World Pro/Am Dancesport Series 9 Dance Scholarship - B - Viennese Waltz |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 110 | Heat 520 [Ballroom B] | World Pro/Am Dancesport Series 9 Dance Scholarship - B - Cha Cha | |
| 7 | 110 | Heat 521 [Ballroom B] | World Pro/Am Dancesport Series 9 Dance Scholarship - B - Rumba | |
| 8 | 110 | Heat 522 [Ballroom B] | World Pro/Am Dancesport Series 9 Dance Scholarship - B - Swing | |
| 7 | 110 | Heat 523 [Ballroom B] | World Pro/Am Dancesport Series 9 Dance Scholarship - B - Bolero | |
| 8 | 110 | Heat 524 [Ballroom B] | World Pro/Am Dancesport Series 9 Dance Scholarship - B - Mambo | |
| SEMIFINAL | 110 | Heat 621 | World Pro/Am Dancesport Series 9 Dance Scholarship - B - Waltz | |
| SEMIFINAL | 110 | Heat 622 | World Pro/Am Dancesport Series 9 Dance Scholarship - B - Tango | |
| SEMIFINAL | 110 | Heat 623 | World Pro/Am Dancesport Series 9 Dance Scholarship - B - Foxtrot | |
| SEMIFINAL | 110 | Heat 624 | World Pro/Am Dancesport Series 9 Dance Scholarship - B - Viennese Waltz |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 237 | Heat 520 [Ballroom B] | World Pro/Am Dancesport Series 9 Dance Scholarship - B - Cha Cha | |
| SEMIFINAL | 237 | Heat 521 [Ballroom B] | World Pro/Am Dancesport Series 9 Dance Scholarship - B - Rumba | |
| SEMIFINAL | 237 | Heat 522 [Ballroom B] | World Pro/Am Dancesport Series 9 Dance Scholarship - B - Swing | |
| SEMIFINAL | 237 | Heat 523 [Ballroom B] | World Pro/Am Dancesport Series 9 Dance Scholarship - B - Bolero | |
| SEMIFINAL | 237 | Heat 524 [Ballroom B] | World Pro/Am Dancesport Series 9 Dance Scholarship - B - Mambo | |
| SEMIFINAL | 237 | Heat 621 | World Pro/Am Dancesport Series 9 Dance Scholarship - B - Waltz | |
| SEMIFINAL | 237 | Heat 622 | World Pro/Am Dancesport Series 9 Dance Scholarship - B - Tango | |
| SEMIFINAL | 237 | Heat 623 | World Pro/Am Dancesport Series 9 Dance Scholarship - B - Foxtrot | |
| SEMIFINAL | 237 | Heat 624 | World Pro/Am Dancesport Series 9 Dance Scholarship - B - Viennese Waltz |
| Place | Number | Heat | Event | Link |
| 1 | 295 | Heat 520 [Ballroom B] | World Pro/Am Dancesport Series 9 Dance Scholarship - B - Cha Cha | |
| 1 | 295 | Heat 521 [Ballroom B] | World Pro/Am Dancesport Series 9 Dance Scholarship - B - Rumba | |
| 1 | 295 | Heat 522 [Ballroom B] | World Pro/Am Dancesport Series 9 Dance Scholarship - B - Swing | |
| 1 | 295 | Heat 523 [Ballroom B] | World Pro/Am Dancesport Series 9 Dance Scholarship - B - Bolero | |
| 1 | 295 | Heat 524 [Ballroom B] | World Pro/Am Dancesport Series 9 Dance Scholarship - B - Mambo | |
| 1 | 295 | Heat 621 | World Pro/Am Dancesport Series 9 Dance Scholarship - B - Waltz | |
| 1 | 295 | Heat 622 | World Pro/Am Dancesport Series 9 Dance Scholarship - B - Tango | |
| 1 | 295 | Heat 623 | World Pro/Am Dancesport Series 9 Dance Scholarship - B - Foxtrot | |
| 1 | 295 | Heat 624 | World Pro/Am Dancesport Series 9 Dance Scholarship - B - Viennese Waltz |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 124 | Heat 520 [Ballroom B] | World Pro/Am Dancesport Series 9 Dance Scholarship - B - Cha Cha | |
| SEMIFINAL | 124 | Heat 521 [Ballroom B] | World Pro/Am Dancesport Series 9 Dance Scholarship - B - Rumba | |
| SEMIFINAL | 124 | Heat 522 [Ballroom B] | World Pro/Am Dancesport Series 9 Dance Scholarship - B - Swing | |
| SEMIFINAL | 124 | Heat 523 [Ballroom B] | World Pro/Am Dancesport Series 9 Dance Scholarship - B - Bolero | |
| SEMIFINAL | 124 | Heat 524 [Ballroom B] | World Pro/Am Dancesport Series 9 Dance Scholarship - B - Mambo | |
| SEMIFINAL | 124 | Heat 621 | World Pro/Am Dancesport Series 9 Dance Scholarship - B - Waltz | |
| SEMIFINAL | 124 | Heat 622 | World Pro/Am Dancesport Series 9 Dance Scholarship - B - Tango | |
| SEMIFINAL | 124 | Heat 623 | World Pro/Am Dancesport Series 9 Dance Scholarship - B - Foxtrot | |
| SEMIFINAL | 124 | Heat 624 | World Pro/Am Dancesport Series 9 Dance Scholarship - B - Viennese Waltz |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 446 | Heat 520 [Ballroom B] | World Pro/Am Dancesport Series 9 Dance Scholarship - B - Cha Cha | |
| SEMIFINAL | 446 | Heat 521 [Ballroom B] | World Pro/Am Dancesport Series 9 Dance Scholarship - B - Rumba | |
| SEMIFINAL | 446 | Heat 522 [Ballroom B] | World Pro/Am Dancesport Series 9 Dance Scholarship - B - Swing | |
| SEMIFINAL | 446 | Heat 523 [Ballroom B] | World Pro/Am Dancesport Series 9 Dance Scholarship - B - Bolero | |
| SEMIFINAL | 446 | Heat 524 [Ballroom B] | World Pro/Am Dancesport Series 9 Dance Scholarship - B - Mambo | |
| SEMIFINAL | 446 | Heat 621 | World Pro/Am Dancesport Series 9 Dance Scholarship - B - Waltz | |
| SEMIFINAL | 446 | Heat 622 | World Pro/Am Dancesport Series 9 Dance Scholarship - B - Tango | |
| SEMIFINAL | 446 | Heat 623 | World Pro/Am Dancesport Series 9 Dance Scholarship - B - Foxtrot | |
| SEMIFINAL | 446 | Heat 624 | World Pro/Am Dancesport Series 9 Dance Scholarship - B - Viennese Waltz |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 124 | Heat 520 [Ballroom B] | World Pro/Am Dancesport Series 9 Dance Scholarship - B - Cha Cha | |
| SEMIFINAL | 124 | Heat 521 [Ballroom B] | World Pro/Am Dancesport Series 9 Dance Scholarship - B - Rumba | |
