| Place | Number | Heat | Event | Link |
| 3 | 635 | Heat 614 | G-A Pro/Am Gentlemen Smooth 4 Dance (W/T/FT/VW) |
| Place | Number | Heat | Event | Link |
| 1 | 590 | Heat 612 | G-B Pro/Am Gentlemen Smooth 4 Dance (W/T/FT/VW) |
| Place | Number | Heat | Event | Link |
| 2 | 724 | Heat 513 [Ballroom A] | G-B Pro/Am Gentlemen Rhythm 5 Dance (C/R/SW/B/M) | |
| 4 | 724 | Heat 612 | G-B Pro/Am Gentlemen Smooth 4 Dance (W/T/FT/VW) |
| Place | Number | Heat | Event | Link |
| 1 | 702 | Heat 609 | G-M2 Pro/Am Gentlemen Smooth 4 Dance (W/T/FT/VW) |
| Place | Number | Heat | Event | Link |
| 2 | 683 | Heat 611 | G-C Pro/Am Gentlemen Smooth 4 Dance (W/T/FT/VW) |
| Place | Number | Heat | Event | Link |
| 4 | 570 | Heat 512 [Ballroom A] | G-M1 Pro/Am Gentlemen Rhythm 5 Dance (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 2 | 681 | Heat 511 [Ballroom A] | G-M2 Pro/Am Gentlemen Rhythm 5 Dance (C/R/SW/B/M) | |
| 3 | 681 | Heat 609 | G-M2 Pro/Am Gentlemen Smooth 4 Dance (W/T/FT/VW) |
| Place | Number | Heat | Event | Link |
| 5 | 638 | Heat 512 [Ballroom A] | G-M1 Pro/Am Gentlemen Rhythm 5 Dance (C/R/SW/B/M) | |
| SEMIFINAL | 638 | Heat 608 | G-M1 Pro/Am Gentlemen Smooth 4 Dance (W/T/FT/VW) |
| Place | Number | Heat | Event | Link |
| 1 | 705 | Heat 511 [Ballroom B] | G-C Pro/Am Gentlemen Rhythm 5 Dance (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 7 | 739 | Heat 512 [Ballroom A] | G-M1 Pro/Am Gentlemen Rhythm 5 Dance (C/R/SW/B/M) | |
| SEMIFINAL | 739 | Heat 608 | G-M1 Pro/Am Gentlemen Smooth 4 Dance (W/T/FT/VW) |
| Place | Number | Heat | Event | Link |
| 4 | 705 | Heat 611 | G-C Pro/Am Gentlemen Smooth 4 Dance (W/T/FT/VW) |
| Place | Number | Heat | Event | Link |
| 1 | 735 | Heat 513 [Ballroom A] | G-B Pro/Am Gentlemen Rhythm 5 Dance (C/R/SW/B/M) | |
| 3 | 735 | Heat 612 | G-B Pro/Am Gentlemen Smooth 4 Dance (W/T/FT/VW) |
| Place | Number | Heat | Event | Link |
| 8 | 838 | Heat 512 [Ballroom A] | G-M1 Pro/Am Gentlemen Rhythm 5 Dance (C/R/SW/B/M) | |
| SEMIFINAL | 838 | Heat 608 | G-M1 Pro/Am Gentlemen Smooth 4 Dance (W/T/FT/VW) |
| Place | Number | Heat | Event | Link |
| 1 | 702 | Heat 609 | G-M2 Pro/Am Gentlemen Smooth 4 Dance (W/T/FT/VW) |
| Place | Number | Heat | Event | Link |
| 2 | 621 | Heat 513 [Ballroom A] | G-A Pro/Am Gentlemen Rhythm 5 Dance (C/R/SW/B/M) | |
| 2 | 621 | Heat 614 | G-A Pro/Am Gentlemen Smooth 4 Dance (W/T/FT/VW) |
| Place | Number | Heat | Event | Link |
| 5 | 726 | Heat 511 [Ballroom A] | G-M2 Pro/Am Gentlemen Rhythm 5 Dance (C/R/SW/B/M) | |
| 6 | 726 | Heat 609 | G-M2 Pro/Am Gentlemen Smooth 4 Dance (W/T/FT/VW) |
| Place | Number | Heat | Event | Link |
| 2 | 724 | Heat 513 [Ballroom A] | G-B Pro/Am Gentlemen Rhythm 5 Dance (C/R/SW/B/M) | |
| 4 | 724 | Heat 612 | G-B Pro/Am Gentlemen Smooth 4 Dance (W/T/FT/VW) |
| Place | Number | Heat | Event | Link |
| 3 | 640 | Heat 513 [Ballroom A] | G-B Pro/Am Gentlemen Rhythm 5 Dance (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 2 | 640 | Heat 612 | G-B Pro/Am Gentlemen Smooth 4 Dance (W/T/FT/VW) |
| Place | Number | Heat | Event | Link |
| 4 | 802 | Heat 511 [Ballroom A] | G-M2 Pro/Am Gentlemen Rhythm 5 Dance (C/R/SW/B/M) | |
| SEMIFINAL | 802 | Heat 609 | G-M2 Pro/Am Gentlemen Smooth 4 Dance (W/T/FT/VW) |
| Place | Number | Heat | Event | Link |
| 1 | 590 | Heat 612 | G-B Pro/Am Gentlemen Smooth 4 Dance (W/T/FT/VW) |
| Place | Number | Heat | Event | Link |
| 4 | 514 | Heat 608 | G-M1 Pro/Am Gentlemen Smooth 4 Dance (W/T/FT/VW) |
| Place | Number | Heat | Event | Link |
| 6 | 703 | Heat 511 [Ballroom A] | G-M2 Pro/Am Gentlemen Rhythm 5 Dance (C/R/SW/B/M) | |
| SEMIFINAL | 703 | Heat 609 | G-M2 Pro/Am Gentlemen Smooth 4 Dance (W/T/FT/VW) |
| Place | Number | Heat | Event | Link |
| 2 | 681 | Heat 511 [Ballroom A] | G-M2 Pro/Am Gentlemen Rhythm 5 Dance (C/R/SW/B/M) | |
| 3 | 681 | Heat 609 | G-M2 Pro/Am Gentlemen Smooth 4 Dance (W/T/FT/VW) |
| Place | Number | Heat | Event | Link |
| 7 | 739 | Heat 512 [Ballroom A] | G-M1 Pro/Am Gentlemen Rhythm 5 Dance (C/R/SW/B/M) | |
| SEMIFINAL | 739 | Heat 608 | G-M1 Pro/Am Gentlemen Smooth 4 Dance (W/T/FT/VW) |
| Place | Number | Heat | Event | Link |
| 5 | 638 | Heat 512 [Ballroom A] | G-M1 Pro/Am Gentlemen Rhythm 5 Dance (C/R/SW/B/M) | |
| SEMIFINAL | 638 | Heat 608 | G-M1 Pro/Am Gentlemen Smooth 4 Dance (W/T/FT/VW) |
| Place | Number | Heat | Event | Link |
| 2 | 617 | Heat 511 [Ballroom B] | G-C Pro/Am Gentlemen Rhythm 5 Dance (C/R/SW/B/M) | |
| 3 | 617 | Heat 611 | G-C Pro/Am Gentlemen Smooth 4 Dance (W/T/FT/VW) |
| Place | Number | Heat | Event | Link |
| 1 | 616 | Heat 511 [Ballroom A] | G-M2 Pro/Am Gentlemen Rhythm 5 Dance (C/R/SW/B/M) | |
| 5 | 616 | Heat 609 | G-M2 Pro/Am Gentlemen Smooth 4 Dance (W/T/FT/VW) |
| Place | Number | Heat | Event | Link |
| 2 | 621 | Heat 513 [Ballroom A] | G-A Pro/Am Gentlemen Rhythm 5 Dance (C/R/SW/B/M) | |
| 2 | 621 | Heat 614 | G-A Pro/Am Gentlemen Smooth 4 Dance (W/T/FT/VW) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 741 | Heat 609 | G-M2 Pro/Am Gentlemen Smooth 4 Dance (W/T/FT/VW) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 741 | Heat 609 | G-M2 Pro/Am Gentlemen Smooth 4 Dance (W/T/FT/VW) |
| Place | Number | Heat | Event | Link |
| 6 | 703 | Heat 511 [Ballroom A] | G-M2 Pro/Am Gentlemen Rhythm 5 Dance (C/R/SW/B/M) | |
| SEMIFINAL | 703 | Heat 609 | G-M2 Pro/Am Gentlemen Smooth 4 Dance (W/T/FT/VW) |
| Place | Number | Heat | Event | Link |
| 2 | 617 | Heat 511 [Ballroom B] | G-C Pro/Am Gentlemen Rhythm 5 Dance (C/R/SW/B/M) | |
| 3 | 617 | Heat 611 | G-C Pro/Am Gentlemen Smooth 4 Dance (W/T/FT/VW) |
| Place | Number | Heat | Event | Link |
| 1 | 573 | Heat 611 | G-C Pro/Am Gentlemen Smooth 4 Dance (W/T/FT/VW) |
| Place | Number | Heat | Event | Link |
| 4 | 570 | Heat 512 [Ballroom A] | G-M1 Pro/Am Gentlemen Rhythm 5 Dance (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 1 | 652 | Heat 512 [Ballroom A] | G-M1 Pro/Am Gentlemen Rhythm 5 Dance (C/R/SW/B/M) | |
| 1 | 652 | Heat 608 | G-M1 Pro/Am Gentlemen Smooth 4 Dance (W/T/FT/VW) |
| Place | Number | Heat | Event | Link |
| 3 | 673 | Heat 512 [Ballroom A] | G-M1 Pro/Am Gentlemen Rhythm 5 Dance (C/R/SW/B/M) | |
| 3 | 673 | Heat 608 | G-M1 Pro/Am Gentlemen Smooth 4 Dance (W/T/FT/VW) |
| Place | Number | Heat | Event | Link |
| 3 | 673 | Heat 512 [Ballroom A] | G-M1 Pro/Am Gentlemen Rhythm 5 Dance (C/R/SW/B/M) | |
| 3 | 673 | Heat 608 | G-M1 Pro/Am Gentlemen Smooth 4 Dance (W/T/FT/VW) |
| Place | Number | Heat | Event | Link |
| 1 | 616 | Heat 511 [Ballroom A] | G-M2 Pro/Am Gentlemen Rhythm 5 Dance (C/R/SW/B/M) | |
| 5 | 616 | Heat 609 | G-M2 Pro/Am Gentlemen Smooth 4 Dance (W/T/FT/VW) |
| Place | Number | Heat | Event | Link |
| 1 | 652 | Heat 512 [Ballroom A] | G-M1 Pro/Am Gentlemen Rhythm 5 Dance (C/R/SW/B/M) | |
| 1 | 652 | Heat 608 | G-M1 Pro/Am Gentlemen Smooth 4 Dance (W/T/FT/VW) |
| Place | Number | Heat | Event | Link |
| 3 | 552 | Heat 511 [Ballroom A] | G-M2 Pro/Am Gentlemen Rhythm 5 Dance (C/R/SW/B/M) | |
| 2 | 552 | Heat 609 | G-M2 Pro/Am Gentlemen Smooth 4 Dance (W/T/FT/VW) |
| Place | Number | Heat | Event | Link |
| 5 | 826 | Heat 611 | G-C Pro/Am Gentlemen Smooth 4 Dance (W/T/FT/VW) |
| Place | Number | Heat | Event | Link |
| 3 | 640 | Heat 513 [Ballroom A] | G-B Pro/Am Gentlemen Rhythm 5 Dance (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 2 | 640 | Heat 612 | G-B Pro/Am Gentlemen Smooth 4 Dance (W/T/FT/VW) |
| Place | Number | Heat | Event | Link |
| 1 | 735 | Heat 513 [Ballroom A] | G-B Pro/Am Gentlemen Rhythm 5 Dance (C/R/SW/B/M) | |
| 3 | 735 | Heat 612 | G-B Pro/Am Gentlemen Smooth 4 Dance (W/T/FT/VW) |
| Place | Number | Heat | Event | Link |
| 6 | 610 | Heat 512 [Ballroom A] | G-M1 Pro/Am Gentlemen Rhythm 5 Dance (C/R/SW/B/M) | |
| SEMIFINAL | 610 | Heat 608 | G-M1 Pro/Am Gentlemen Smooth 4 Dance (W/T/FT/VW) |
| Place | Number | Heat | Event | Link |
| 1 | 705 | Heat 511 [Ballroom B] | G-C Pro/Am Gentlemen Rhythm 5 Dance (C/R/SW/B/M) | |
| 4 | 705 | Heat 611 | G-C Pro/Am Gentlemen Smooth 4 Dance (W/T/FT/VW) |
| Place | Number | Heat | Event | Link |
| 4 | 514 | Heat 608 | G-M1 Pro/Am Gentlemen Smooth 4 Dance (W/T/FT/VW) |
| Place | Number | Heat | Event | Link |
| 1 | 775 | Heat 513 [Ballroom A] | G-A Pro/Am Gentlemen Rhythm 5 Dance (C/R/SW/B/M) | |
| 1 | 775 | Heat 614 | G-A Pro/Am Gentlemen Smooth 4 Dance (W/T/FT/VW) |
| Place | Number | Heat | Event | Link |
| 5 | 726 | Heat 511 [Ballroom A] | G-M2 Pro/Am Gentlemen Rhythm 5 Dance (C/R/SW/B/M) | |
| 6 | 726 | Heat 609 | G-M2 Pro/Am Gentlemen Smooth 4 Dance (W/T/FT/VW) |
| Place | Number | Heat | Event | Link |
| 4 | 802 | Heat 511 [Ballroom A] | G-M2 Pro/Am Gentlemen Rhythm 5 Dance (C/R/SW/B/M) | |
| SEMIFINAL | 802 | Heat 609 | G-M2 Pro/Am Gentlemen Smooth 4 Dance (W/T/FT/VW) |
| Place | Number | Heat | Event | Link |
| 6 | 630 | Heat 608 | G-M1 Pro/Am Gentlemen Smooth 4 Dance (W/T/FT/VW) |
| Place | Number | Heat | Event | Link |
| 4 | 631 | Heat 609 | G-M2 Pro/Am Gentlemen Smooth 4 Dance (W/T/FT/VW) |
| Place | Number | Heat | Event | Link |
| 8 | 838 | Heat 512 [Ballroom A] | G-M1 Pro/Am Gentlemen Rhythm 5 Dance (C/R/SW/B/M) | |
| SEMIFINAL | 838 | Heat 608 | G-M1 Pro/Am Gentlemen Smooth 4 Dance (W/T/FT/VW) |
| Place | Number | Heat | Event | Link |
| 6 | 630 | Heat 608 | G-M1 Pro/Am Gentlemen Smooth 4 Dance (W/T/FT/VW) |
| Place | Number | Heat | Event | Link |
| 3 | 552 | Heat 511 [Ballroom A] | G-M2 Pro/Am Gentlemen Rhythm 5 Dance (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 2 | 553 | Heat 512 [Ballroom A] | G-M1 Pro/Am Gentlemen Rhythm 5 Dance (C/R/SW/B/M) | |
| 5 | 553 | Heat 608 | G-M1 Pro/Am Gentlemen Smooth 4 Dance (W/T/FT/VW) |
| Place | Number | Heat | Event | Link |
| 2 | 552 | Heat 609 | G-M2 Pro/Am Gentlemen Smooth 4 Dance (W/T/FT/VW) |
| Place | Number | Heat | Event | Link |
| 5 | 826 | Heat 611 | G-C Pro/Am Gentlemen Smooth 4 Dance (W/T/FT/VW) |
| Place | Number | Heat | Event | Link |
| 2 | 683 | Heat 611 | G-C Pro/Am Gentlemen Smooth 4 Dance (W/T/FT/VW) |
| Place | Number | Heat | Event | Link |
| 2 | 554 | Heat 608 | G-M1 Pro/Am Gentlemen Smooth 4 Dance (W/T/FT/VW) |
| Place | Number | Heat | Event | Link |
| 3 | 635 | Heat 614 | G-A Pro/Am Gentlemen Smooth 4 Dance (W/T/FT/VW) |
| Place | Number | Heat | Event | Link |
| 2 | 554 | Heat 608 | G-M1 Pro/Am Gentlemen Smooth 4 Dance (W/T/FT/VW) |
| Place | Number | Heat | Event | Link |
| 4 | 631 | Heat 609 | G-M2 Pro/Am Gentlemen Smooth 4 Dance (W/T/FT/VW) |
| Place | Number | Heat | Event | Link |
| 1 | 775 | Heat 513 [Ballroom A] | G-A Pro/Am Gentlemen Rhythm 5 Dance (C/R/SW/B/M) | |
| 1 | 775 | Heat 614 | G-A Pro/Am Gentlemen Smooth 4 Dance (W/T/FT/VW) |
| Place | Number | Heat | Event | Link |
| 1 | 573 | Heat 611 | G-C Pro/Am Gentlemen Smooth 4 Dance (W/T/FT/VW) |
| Place | Number | Heat | Event | Link |
| 6 | 610 | Heat 512 [Ballroom A] | G-M1 Pro/Am Gentlemen Rhythm 5 Dance (C/R/SW/B/M) | |
| SEMIFINAL | 610 | Heat 608 | G-M1 Pro/Am Gentlemen Smooth 4 Dance (W/T/FT/VW) |
| Place | Number | Heat | Event | Link |
| 2 | 553 | Heat 512 [Ballroom A] | G-M1 Pro/Am Gentlemen Rhythm 5 Dance (C/R/SW/B/M) | |
| 5 | 553 | Heat 608 | G-M1 Pro/Am Gentlemen Smooth 4 Dance (W/T/FT/VW) |
Heat 511: G-M2 Pro/Am Gentlemen Rhythm 5 Dance (C/R/SW/B/M)
Cha Cha
| No. | 04 | 40 | 56 | 65 | 69 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Result |
| 552 McCarthy/Sinevych | 3 | 3 | 1 | 4 | 1 |   | 2 | 2 | 4 |   |   |   | 3 |
| 616 Lindsay/Jensen | 1 | 2 | 2 | 1 | 3 |   | 2 | 4(6) |   |   |   |   | 1 |
| 681 Grana/Besarab | 2 | 1 | 3 | 2 | 2 |   | 1 | 4(7) |   |   |   |   | 2 |
| 703 Gottlieb/Kenner | 6 | 6 | 4 | 5 | 6 |   |   |   |   | 1 | 2 | 5 | 6 |
| 726 Ericksen/Novikova | 5 | 5 | 6 | 3 | 5 |   |   |   | 1 | 1 | 4 |   | 5 |
| 802 Garcia/Nunez | 4 | 4 | 5 | 6 | 4 |   |   |   |   | 3 |   |   | 4 |
Rumba
| No. | 04 | 40 | 56 | 65 | 69 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Result |
| 552 McCarthy/Sinevych | 3 | 3 | 1 | 4 | 1 |   | 2 | 2 | 4 |   |   |   | 3 |
| 616 Lindsay/Jensen | 2 | 2 | 3 | 1 | 3 |   | 1 | 3 |   |   |   |   | 2 |
| 681 Grana/Besarab | 1 | 1 | 2 | 2 | 2 |   | 2 | 5 |   |   |   |   | 1 |
| 703 Gottlieb/Kenner | 6 | 6 | 4 | 6 | 6 |   |   |   |   | 1 | 1 | 5 | 6 |
| 726 Ericksen/Novikova | 4 | 5 | 6 | 3 | 5 |   |   |   | 1 | 2 | 4 |   | 5 |
| 802 Garcia/Nunez | 5 | 4 | 5 | 5 | 4 |   |   |   |   | 2 | 5 |   | 4 |
Swing
| No. | 04 | 40 | 56 | 65 | 69 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Result |
| 552 McCarthy/Sinevych | 1 | 3 | 2 | 4 | 2 |   | 1 | 3(5) |   |   |   |   | 3 |
| 616 Lindsay/Jensen | 2 | 2 | 3 | 1 | 1 |   | 2 | 4 |   |   |   |   | 1 |
| 681 Grana/Besarab | 3 | 1 | 1 | 2 | 3 |   | 2 | 3(4) |   |   |   |   | 2 |
| 703 Gottlieb/Kenner | 6 | 6 | 4 | 6 | 6 |   |   |   |   | 1 | 1 | 5 | 6 |
| 726 Ericksen/Novikova | 5 | 5 | 6 | 3 | 5 |   |   |   | 1 | 1 | 4 |   | 5 |
| 802 Garcia/Nunez | 4 | 4 | 5 | 5 | 4 |   |   |   |   | 3 |   |   | 4 |
Bolero
| No. | 04 | 40 | 56 | 65 | 69 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Result |
| 552 McCarthy/Sinevych | 2 | 3 | 1 | 2 | 1 |   | 2 | 4(6) | 5(9) | 5(9) | 5(9) | 5(9) | 1 |
| 616 Lindsay/Jensen | 3 | 2 | 3 | 1 | 3 |   | 1 | 2 | 5 |   |   |   | 3 |
| 681 Grana/Besarab | 1 | 1 | 2 | 3 | 2 |   | 2 | 4(6) | 5(9) | 5(9) | 5(9) | 5(9) | 1 |
| 703 Gottlieb/Kenner | 6 | 6 | 4 | 6 | 5 |   |   |   |   | 1 | 2 | 5 | 6 |
| 726 Ericksen/Novikova | 5 | 5 | 6 | 4 | 6 |   |   |   |   | 1 | 3 |   | 5 |
| 802 Garcia/Nunez | 4 | 4 | 5 | 5 | 4 |   |   |   |   | 3 |   |   | 4 |
Mambo
| No. | 04 | 40 | 56 | 65 | 69 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Result |
| 552 McCarthy/Sinevych | 1 | 3 | 3 | 1 | 3 |   | 2 | 2 | 5 |   |   |   | 2 |
| 616 Lindsay/Jensen | 2 | 1 | 2 | 2 | 1 |   | 2 | 5 |   |   |   |   | 1 |
| 681 Grana/Besarab | 3 | 2 | 1 | 3 | 4 |   | 1 | 2 | 4 |   |   |   | 3 |
| 703 Gottlieb/Kenner | 6 | 6 | 5 | 6 | 5 |   |   |   |   |   | 2 | 5 | 6 |
| 726 Ericksen/Novikova | 5 | 5 | 4 | 4 | 6 |   |   |   |   | 2 | 4 |   | 5 |
| 802 Garcia/Nunez | 4 | 4 | 6 | 5 | 2 |   |   | 1 | 1 | 3 |   |   | 4 |
Final summary
| No. | C | R | S | B | M | Total | Result |
| 552 McCarthy/Sinevych | 3 | 3 | 3 | 1.5 | 2 | 12.5 | 3 |
| 616 Lindsay/Jensen | 1 | 2 | 1 | 3 | 1 | 8 | 1 |
| 681 Grana/Besarab | 2 | 1 | 2 | 1.5 | 3 | 9.5 | 2 |
| 703 Gottlieb/Kenner | 6 | 6 | 6 | 6 | 6 | 30 | 6 |
| 726 Ericksen/Novikova | 5 | 5 | 5 | 5 | 5 | 25 | 5 |
| 802 Garcia/Nunez | 4 | 4 | 4 | 4 | 4 | 20 | 4 |
List of Judges
01 Rita Algarra
02 Amy Anderson
03 Nicole Carroll
04 Martin Cawston
05 Michael Chapman
06 Chuck Danza
07 Katusha Demidova
08 Linda Dean
09 Alain Doucet
10 Tony Dovolani
11 Rufus Dustin
12 Donna Edelstein
13 Francesco Flumiani
14 Rosendo Fumero
15 Albina Habrle
16 David Hamilton
17 Maria Hansen
18 Colin Hilary
19 Leisa Howard
20 Ilya Ifraimov
21 Krintina Ilo
22 Emil Ioukhniko
23 Inna Ivanenko
24 Patrick Johnson
25 Shirley Johnson
26 Wendy Johnson
27 Charlotte Jorgensen
28 Sarwat Kaluby
29 Eugene Katsevman
30 John Kimmins
31 David Kloss
32 Stephen Knight
33 Elena Kryuchkova
34 Debbie Kusumi
35 Melanie LaPatin
36 Maria Manusova
37 Diana McDonald
38 Gary McDonald
39 Larinda McRaven
40 Tony Meredith
41 Anna Mikhed
42 Kimberley Mitchell
43 Irek Mleczko
44 Anastasia Muravyeva
45 Mary Murphy
46 Suzy Nyemchek
47 Carlos Pabon
48 Meryem Pearson
49 Polina Pilipenchuk
50 Artem Plakhotnyi
51 Bob Powers
52 Christianne Primeau
53 Vicki Regan
54 Ray Rivers
55 Jonathan Roberts
56 Dan Rutherford
57 Anna Shahbazyan
58 Yuriy Simakov
59 Edward Simon
60 Heather Smith
61 Bill Sparks
62 Marzena Stachura
63 Aigars Stolcers
64 Inessa Strelnkova
65 Rozana Sweeny
66 Terry Sweeny
67 Marina Tarzinov
68 Vibeke Toft
69 Forrest Vance
70 Mireille Veilleux
71 Bree Watson
72 Jean Paul Gronek
73 Dennis Rogers
74 Toni Redpath
Heat 511: G-C Pro/Am Gentlemen Rhythm 5 Dance (C/R/SW/B/M)
Cha Cha
| No. | 08 | 11 | 32 | 46 | 51 |   | 1 | 1-2 | Result |
| 617 Knight/Holt | 2 | 2 | 2 | 2 | 2 |   |   | 5 | 2 |
| 705 Moore/Chagay | 1 | 1 | 1 | 1 | 1 |   | 5 |   | 1 |
Rumba
| No. | 08 | 11 | 32 | 46 | 51 |   | 1 | 1-2 | Result |
| 617 Knight/Holt | 2 | 1 | 2 | 2 | 2 |   | 1 | 5 | 2 |
| 705 Moore/Chagay | 1 | 2 | 1 | 1 | 1 |   | 4 |   | 1 |
Swing
| No. | 08 | 11 | 32 | 46 | 51 |   | 1 | 1-2 | Result |
| 617 Knight/Holt | 2 | 1 | 2 | 1 | 2 |   | 2 | 5 | 2 |
| 705 Moore/Chagay | 1 | 2 | 1 | 2 | 1 |   | 3 |   | 1 |
Bolero
| No. | 08 | 11 | 32 | 46 | 51 |   | 1 | 1-2 | Result |
| 617 Knight/Holt | 1 | 2 | 2 | 1 | 2 |   | 2 | 5 | 2 |
| 705 Moore/Chagay | 2 | 1 | 1 | 2 | 1 |   | 3 |   | 1 |
Mambo
| No. | 08 | 11 | 32 | 46 | 51 |   | 1 | 1-2 | Result |
| 617 Knight/Holt | 1 | 1 | 2 | 2 | 2 |   | 2 | 5 | 2 |
| 705 Moore/Chagay | 2 | 2 | 1 | 1 | 1 |   | 3 |   | 1 |
Final summary
| No. | C | R | S | B | M | Total | Result |
| 617 Knight/Holt | 2 | 2 | 2 | 2 | 2 | 10 | 2 |
| 705 Moore/Chagay | 1 | 1 | 1 | 1 | 1 | 5 | 1 |
List of Judges
01 Rita Algarra
02 Amy Anderson
03 Nicole Carroll
04 Martin Cawston
05 Michael Chapman
06 Chuck Danza
07 Katusha Demidova
08 Linda Dean
09 Alain Doucet
10 Tony Dovolani
11 Rufus Dustin
12 Donna Edelstein
13 Francesco Flumiani
14 Rosendo Fumero
15 Albina Habrle
16 David Hamilton
17 Maria Hansen
18 Colin Hilary
19 Leisa Howard
20 Ilya Ifraimov
21 Krintina Ilo
22 Emil Ioukhniko
23 Inna Ivanenko
24 Patrick Johnson
25 Shirley Johnson
26 Wendy Johnson
27 Charlotte Jorgensen
28 Sarwat Kaluby
29 Eugene Katsevman
30 John Kimmins
31 David Kloss
32 Stephen Knight
33 Elena Kryuchkova
34 Debbie Kusumi
35 Melanie LaPatin
36 Maria Manusova
37 Diana McDonald
38 Gary McDonald
39 Larinda McRaven
40 Tony Meredith
41 Anna Mikhed
42 Kimberley Mitchell
43 Irek Mleczko
44 Anastasia Muravyeva
45 Mary Murphy
46 Suzy Nyemchek
47 Carlos Pabon
48 Meryem Pearson
49 Polina Pilipenchuk
50 Artem Plakhotnyi
51 Bob Powers
52 Christianne Primeau
53 Vicki Regan
54 Ray Rivers
55 Jonathan Roberts
56 Dan Rutherford
57 Anna Shahbazyan
58 Yuriy Simakov
59 Edward Simon
60 Heather Smith
61 Bill Sparks
62 Marzena Stachura
63 Aigars Stolcers
64 Inessa Strelnkova
65 Rozana Sweeny
66 Terry Sweeny
67 Marina Tarzinov
68 Vibeke Toft
69 Forrest Vance
70 Mireille Veilleux
71 Bree Watson
72 Jean Paul Gronek
73 Dennis Rogers
74 Toni Redpath
Heat 513: G-A Pro/Am Gentlemen Rhythm 5 Dance (C/R/SW/B/M)
Cha Cha
| No. | 04 | 40 | 56 | 65 | 69 |   | 1 | 1-2 | Result |
| 621 Kaiser/Elcoro | 2 | 2 | 2 | 2 | 2 |   |   | 5 | 2 |
| 775 Namen/Vlasova | 1 | 1 | 1 | 1 | 1 |   | 5 |   | 1 |
Rumba
| No. | 04 | 40 | 56 | 65 | 69 |   | 1 | 1-2 | Result |
| 621 Kaiser/Elcoro | 2 | 2 | 2 | 2 | 2 |   |   | 5 | 2 |
| 775 Namen/Vlasova | 1 | 1 | 1 | 1 | 1 |   | 5 |   | 1 |
Swing
| No. | 04 | 40 | 56 | 65 | 69 |   | 1 | 1-2 | Result |
| 621 Kaiser/Elcoro | 2 | 2 | 2 | 2 | 2 |   |   | 5 | 2 |
| 775 Namen/Vlasova | 1 | 1 | 1 | 1 | 1 |   | 5 |   | 1 |
Bolero
| No. | 04 | 40 | 56 | 65 | 69 |   | 1 | 1-2 | Result |
| 621 Kaiser/Elcoro | 2 | 2 | 2 | 2 | 2 |   |   | 5 | 2 |
| 775 Namen/Vlasova | 1 | 1 | 1 | 1 | 1 |   | 5 |   | 1 |
Mambo
| No. | 04 | 40 | 56 | 65 | 69 |   | 1 | 1-2 | Result |
| 621 Kaiser/Elcoro | 2 | 2 | 2 | 2 | 2 |   |   | 5 | 2 |
| 775 Namen/Vlasova | 1 | 1 | 1 | 1 | 1 |   | 5 |   | 1 |
Final summary
| No. | C | R | S | B | M | Total | Result |
| 621 Kaiser/Elcoro | 2 | 2 | 2 | 2 | 2 | 10 | 2 |
| 775 Namen/Vlasova | 1 | 1 | 1 | 1 | 1 | 5 | 1 |
List of Judges
01 Rita Algarra
02 Amy Anderson
03 Nicole Carroll
04 Martin Cawston
05 Michael Chapman
06 Chuck Danza
07 Katusha Demidova
08 Linda Dean
09 Alain Doucet
10 Tony Dovolani
11 Rufus Dustin
12 Donna Edelstein
13 Francesco Flumiani
14 Rosendo Fumero
15 Albina Habrle
16 David Hamilton
17 Maria Hansen
18 Colin Hilary
19 Leisa Howard
20 Ilya Ifraimov
21 Krintina Ilo
22 Emil Ioukhniko
23 Inna Ivanenko
24 Patrick Johnson
25 Shirley Johnson
26 Wendy Johnson
27 Charlotte Jorgensen
28 Sarwat Kaluby
29 Eugene Katsevman
30 John Kimmins
31 David Kloss
32 Stephen Knight
33 Elena Kryuchkova
34 Debbie Kusumi
35 Melanie LaPatin
36 Maria Manusova
37 Diana McDonald
38 Gary McDonald
39 Larinda McRaven
40 Tony Meredith
41 Anna Mikhed
42 Kimberley Mitchell
43 Irek Mleczko
44 Anastasia Muravyeva
45 Mary Murphy
46 Suzy Nyemchek
47 Carlos Pabon
