| Place | Number | Heat | Event | Link |
| 1 | 635 | Heat 692 [Ballroom B] | G-A1 Pre-Silver International Cha Cha | |
| 1 | 635 | Heat 694 [Ballroom B] | G-A1 Pre-Silver International Rumba | |
| 1 | 635 | Heat 696 [Ballroom B] | G-A1 Pre-Silver International Jive | |
| 1 | 635 | Heat 707 [Ballroom B] | G-A1 Silver International Cha Cha | |
| 1 | 635 | Heat 709 [Ballroom B] | G-A1 Silver International Rumba | |
| 1 | 635 | Heat 711 [Ballroom B] | G-A1 Silver International Jive |
| Place | Number | Heat | Event | Link |
| 1 | 587 | Heat 663 [Ballroom B] | G-PT2 Pre-Bronze International Cha Cha | |
| 1 | 587 | Heat 664 [Ballroom B] | G-PT2 Pre-Bronze International Samba | |
| 1 | 587 | Heat 665 [Ballroom B] | G-PT2 Pre-Bronze International Rumba | |
| 1 | 587 | Heat 667 [Ballroom B] | G-PT2 Pre-Bronze International Jive | |
| 1 | 587 | Heat 668 [Ballroom B Bronze] | G-PT1 Bronze International Cha Cha | |
| 1 | 587 | Heat 669 [Ballroom A Bronze] | G-PT1 Bronze International Samba | |
| 1 | 587 | Heat 670 [Ballroom A Bronze] | G-PT1 Bronze International Rumba | |
| 1 | 587 | Heat 672 [Ballroom A Bronze] | G-PT1 Bronze International Jive | |
| 1 | 587 | Heat 677 [Ballroom B] | G-PT2 Bronze International Cha Cha | |
| 1 | 587 | Heat 678 [Ballroom B] | G-PT2 Bronze International Samba | |
| 1 | 587 | Heat 679 [Ballroom B] | G-PT2 Bronze International Rumba | |
| 1 | 587 | Heat 681 [Ballroom B] | G-PT2 Bronze International Jive |
| Place | Number | Heat | Event | Link |
| 2 | 588 | Heat 731 [Ballroom B] | G-A2 Open Gold International Cha Cha | |
| 2 | 588 | Heat 732 [Ballroom B] | G-A2 Open Gold International Samba | |
| 2 | 588 | Heat 733 [Ballroom B] | G-A2 Open Gold International Rumba | |
| 2 | 588 | Heat 734 [Ballroom B] | G-A2 Open Gold International Paso Doble | |
| 2 | 588 | Heat 735 [Ballroom B] | G-A2 Open Gold International Jive | |
| 1 | 588 | Heat 756 [Ballroom B] | G-A2 Gold Star 1 International Cha Cha | |
| 1 | 588 | Heat 757 [Ballroom B] | G-A2 Gold Star 1 International Samba | |
| 1 | 588 | Heat 758 [Ballroom B] | G-A2 Gold Star 1 International Rumba | |
| 1 | 588 | Heat 759 [Ballroom B] | G-A2 Gold Star 1 International Paso Doble | |
| 1 | 588 | Heat 760 [Ballroom B] | G-A2 Gold Star 1 International Jive |
| Place | Number | Heat | Event | Link |
| 1 | 589 | Heat 726 [Ballroom A] | G-JR2 Open Gold International Cha Cha | |
| 1 | 589 | Heat 727 [Ballroom A] | G-JR2 Open Gold International Samba | |
| 1 | 589 | Heat 728 [Ballroom A] | G-JR2 Open Gold International Rumba | |
| 1 | 589 | Heat 729 [Ballroom A] | G-JR2 Open Gold International Paso Doble | |
| 1 | 589 | Heat 730 [Ballroom A] | G-JR2 Open Gold International Jive | |
| 1 | 589 | Heat 741 [Ballroom B] | G-JR1 Open Gold International Cha Cha | |
| 1 | 589 | Heat 742 [Ballroom B] | G-JR1 Open Gold International Samba | |
| 1 | 589 | Heat 743 [Ballroom B] | G-JR1 Open Gold International Rumba | |
| 1 | 589 | Heat 744 [Ballroom B] | G-JR1 Open Gold International Paso Doble | |
| 1 | 589 | Heat 745 [Ballroom B] | G-JR1 Open Gold International Jive | |
| 1 | 589 | Heat 761 [Ballroom B] | G-JR1 Gold Star 1 International Cha Cha | |
| 1 | 589 | Heat 762 [Ballroom B] | G-JR1 Gold Star 1 International Samba | |
| 1 | 589 | Heat 763 [Ballroom B] | G-JR1 Gold Star 1 International Rumba | |
| 1 | 589 | Heat 764 [Ballroom B] | G-JR1 Gold Star 1 International Paso Doble | |
| 1 | 589 | Heat 765 [Ballroom B] | G-JR1 Gold Star 1 International Jive |
| Place | Number | Heat | Event | Link |
| 2 | 694 | Heat 633 [Ballroom A] | G-B2 Pre-Bronze International Cha Cha | |
| 2 | 694 | Heat 634 [Ballroom A] | G-B2 Pre-Bronze International Samba | |
| 1 | 694 | Heat 635 [Ballroom A] | G-B2 Pre-Bronze International Rumba | |
| 1 | 694 | Heat 636 [Ballroom A] | G-B2 Pre-Bronze International Paso Doble | |
| 1 | 694 | Heat 637 [Ballroom A] | G-B2 Pre-Bronze International Jive | |
| 2 | 694 | Heat 638 [Ballroom B Pre-Bronze] | G-B1 Pre-Bronze International Cha Cha | |
| 2 | 694 | Heat 639 [Ballroom B Pre-Bronze] | G-B1 Pre-Bronze International Samba | |
| 1 | 694 | Heat 640 [Ballroom B Pre-Bronze] | G-B1 Pre-Bronze International Rumba | |
| 1 | 694 | Heat 641 [Ballroom B] | G-B1 Pre-Bronze International Paso Doble | |
| 2 | 694 | Heat 642 [Ballroom B Pre-Bronze] | G-B1 Pre-Bronze International Jive | |
| 2 | 694 | Heat 668 [Ballroom B Bronze] | G-B2 Bronze International Cha Cha | |
| 2 | 694 | Heat 669 [Ballroom B] | G-B2 Bronze International Samba | |
| 2 | 694 | Heat 670 [Ballroom B] | G-B2 Bronze International Rumba | |
| 1 | 694 | Heat 671 [Ballroom B] | G-B2 Bronze International Paso Doble | |
| 2 | 694 | Heat 672 [Ballroom B] | G-B2 Bronze International Jive |
| Place | Number | Heat | Event | Link |
| 1 | 425 | Heat 721 [Ballroom B Closed Gold] | L-PT2 Closed Gold International Cha Cha | |
| 2 | 425 | Heat 722 [Ballroom B Closed Gold] | L-PT2 Closed Gold International Samba | |
| 2 | 425 | Heat 723 [Ballroom B Closed Gold] | L-PT2 Closed Gold International Rumba | |
| 1 | 425 | Heat 724 [Ballroom B Closed Gold] | L-PT2 Closed Gold International Paso Doble | |
| 1 | 425 | Heat 725 [Ballroom B Closed Gold] | L-PT2 Closed Gold International Jive |
| Place | Number | Heat | Event | Link |
| 5 | 425 | Heat 731 [Ballroom B] | L-JR1 Open Gold International Cha Cha | |
| 5 | 425 | Heat 732 [Ballroom B] | L-JR1 Open Gold International Samba | |
| 5 | 425 | Heat 733 [Ballroom B] | L-JR1 Open Gold International Rumba | |
| 5 | 425 | Heat 734 [Ballroom B] | L-JR1 Open Gold International Paso Doble | |
| 5 | 425 | Heat 735 [Ballroom B] | L-JR1 Open Gold International Jive |
| Place | Number | Heat | Event | Link |
| 4 | 240 | Heat 682 [Ballroom A Pre-Silver Semi-final Round] | L-B2 Pre-Silver International Cha Cha | |
| 5 | 240 | Heat 683 [Ballroom A Pre-Silver Semi-final Round] | L-B2 Pre-Silver International Samba | |
| 6 | 240 | Heat 684 [Ballroom A Pre-Silver Semi-final Round] | L-B2 Pre-Silver International Rumba | |
| SEMIFINAL | 240 | Heat 685 [Ballroom A] | L-B2 Pre-Silver International Paso Doble | |
| 3 | 240 | Heat 686 [Ballroom A Pre-Silver Semi-final Round] | L-B2 Pre-Silver International Jive | |
| 5 | 240 | Heat 687 [Ballroom B Silver Quarter-final Round] | L-B2 Silver International Cha Cha | |
| 3 | 240 | Heat 688 [Ballroom B Silver Quarter-final Round] | L-B2 Silver International Samba | |
| 4 | 240 | Heat 689 [Ballroom B Silver Quarter-final Round] | L-B2 Silver International Rumba | |
| 4 | 240 | Heat 690 [Ballroom B Silver Quarter-final Round] | L-B2 Silver International Paso Doble | |
| 5 | 240 | Heat 691 [Ballroom B Silver Quarter-final Round] | L-B2 Silver International Jive |
| Place | Number | Heat | Event | Link |
| 6 | 181 | Heat 731 [Ballroom A Semi-final Round] | L-A2 Open Gold International Cha Cha | |
| SEMIFINAL | 181 | Heat 732 [Ballroom A Semi-final Round] | L-A2 Open Gold International Samba | |
| SEMIFINAL | 181 | Heat 733 [Ballroom A Semi-final Round] | L-A2 Open Gold International Rumba | |
| SEMIFINAL | 181 | Heat 735 [Ballroom A Semi-final Round] | L-A2 Open Gold International Jive | |
| SEMIFINAL | 181 | Heat 746 [Ballroom B Gold Star 1 Quarter-final Round] | L-B1 Gold Star 1 International Cha Cha | |
| SEMIFINAL | 181 | Heat 747 [Ballroom B Gold Star 1 Quarter-final Round] | L-B1 Gold Star 1 International Samba | |
| SEMIFINAL | 181 | Heat 748 [Ballroom B Gold Star 1 Quarter-final Round] | L-B1 Gold Star 1 International Rumba | |
| SEMIFINAL | 181 | Heat 749 [Ballroom B Gold Star 1 Quarter-final Round] | L-B1 Gold Star 1 International Paso Doble | |
| SEMIFINAL | 181 | Heat 750 [Ballroom B Gold Star 1 Quarter-final Round] | L-B1 Gold Star 1 International Jive |
| Place | Number | Heat | Event | Link |
| 5 | 350 | Heat 658 [Ballroom B Semi-final Round] | L-B2 Bronze International Cha Cha | |
| 5 | 350 | Heat 660 [Ballroom B Semi-final Round] | L-B2 Bronze International Rumba | |
| 4 | 350 | Heat 662 [Ballroom B Semi-final Round] | L-B2 Bronze International Jive | |
| 4 | 350 | Heat 663 [Ballroom A] | L-C1 Bronze International Cha Cha | |
| 4 | 350 | Heat 665 [Ballroom A] | L-C1 Bronze International Rumba | |
| 4 | 350 | Heat 667 [Ballroom A] | L-C1 Bronze International Jive | |
| 4 | 350 | Heat 677 [Ballroom B] | L-C1 Pre-Silver International Cha Cha | |
| 3 | 350 | Heat 679 [Ballroom B] | L-C1 Pre-Silver International Rumba | |
| 3 | 350 | Heat 681 [Ballroom B] | L-C1 Pre-Silver International Jive |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 352 | Heat 731 [Ballroom A Semi-final Round] | L-A2 Open Gold International Cha Cha | |
| SEMIFINAL | 352 | Heat 732 [Ballroom A Semi-final Round] | L-A2 Open Gold International Samba | |
| 7 | 352 | Heat 733 [Ballroom A Semi-final Round] | L-A2 Open Gold International Rumba | |
| 6 | 352 | Heat 734 [Ballroom A Semi-final Round] | L-A2 Open Gold International Paso Doble | |
| 7 | 352 | Heat 735 [Ballroom A Semi-final Round] | L-A2 Open Gold International Jive |
| Place | Number | Heat | Event | Link |
| 1 | 396 | Heat 731 [Ballroom A Semi-final Round] | L-A2 Open Gold International Cha Cha | |
| 2 | 396 | Heat 732 [Ballroom A Semi-final Round] | L-A2 Open Gold International Samba | |
| 2 | 396 | Heat 733 [Ballroom A Semi-final Round] | L-A2 Open Gold International Rumba | |
| 2 | 396 | Heat 734 [Ballroom A Semi-final Round] | L-A2 Open Gold International Paso Doble | |
| 2 | 396 | Heat 735 [Ballroom A Semi-final Round] | L-A2 Open Gold International Jive |
| Place | Number | Heat | Event | Link |
| 5 | 396 | Heat 746 [Ballroom A Open Gold] | L-C1 Open Gold International Cha Cha | |
| 4 | 396 | Heat 747 [Ballroom A Open Gold] | L-C1 Open Gold International Samba | |
| 3 | 396 | Heat 748 [Ballroom A Open Gold] | L-C1 Open Gold International Rumba | |
| 3 | 396 | Heat 749 [Ballroom A Open Gold] | L-C1 Open Gold International Paso Doble | |
| 4 | 396 | Heat 750 [Ballroom A Open Gold] | L-C1 Open Gold International Jive | |
| 3 | 396 | Heat 751 [Ballroom B] | L-C1 Gold Star 1 International Cha Cha | |
| 3 | 396 | Heat 752 [Ballroom B] | L-C1 Gold Star 1 International Samba | |
| 3 | 396 | Heat 753 [Ballroom B] | L-C1 Gold Star 1 International Rumba | |
| 3 | 396 | Heat 754 [Ballroom B] | L-C1 Gold Star 1 International Paso Doble | |
| 3 | 396 | Heat 755 [Ballroom B] | L-C1 Gold Star 1 International Jive |
| Place | Number | Heat | Event | Link |
| 2 | 396 | Heat 756 [Ballroom A Semi-final Round] | L-A2 Gold Star 1 International Cha Cha | |
| 1 | 396 | Heat 757 [Ballroom A Semi-final Round] | L-A2 Gold Star 1 International Samba | |
| 1 | 396 | Heat 758 [Ballroom A Semi-final Round] | L-A2 Gold Star 1 International Rumba | |
| 1 | 396 | Heat 759 [Ballroom A Semi-final Round] | L-A2 Gold Star 1 International Paso Doble | |
| 1 | 396 | Heat 760 [Ballroom A Semi-final Round] | L-A2 Gold Star 1 International Jive |
| Place | Number | Heat | Event | Link |
| 1 | 240 | Heat 716 [Ballroom A] | L-A1 Closed Gold International Cha Cha | |
| 1 | 240 | Heat 717 [Ballroom A] | L-A1 Closed Gold International Samba | |
| 1 | 240 | Heat 718 [Ballroom A] | L-A1 Closed Gold International Rumba | |
| 1 | 240 | Heat 719 [Ballroom A] | L-A1 Closed Gold International Paso Doble | |
| 1 | 240 | Heat 720 [Ballroom A] | L-A1 Closed Gold International Jive |
| Place | Number | Heat | Event | Link |
| 6 | 379 | Heat 633 [Ballroom B Pre-Bronze Semi-final Round] | L-B1 Pre-Bronze International Cha Cha | |
| 4 | 379 | Heat 634 [Ballroom B Pre-Bronze Semi-final Round] | L-B1 Pre-Bronze International Samba | |
| SEMIFINAL | 379 | Heat 635 [Ballroom B Pre-Bronze Semi-final Round] | L-B1 Pre-Bronze International Rumba | |
| 4 | 379 | Heat 636 [Ballroom B Pre-Bronze Final Round] | L-B1 Pre-Bronze International Paso Doble | |
| 6 | 379 | Heat 637 [Ballroom B Pre-Bronze Semi-final Round] | L-B1 Pre-Bronze International Jive | |
| SEMIFINAL | 379 | Heat 653 [Ballroom A Semi-final Round] | L-B1 Bronze International Cha Cha | |
| SEMIFINAL | 379 | Heat 654 [Ballroom A Semi-final Round] | L-B1 Bronze International Samba | |
| SEMIFINAL | 379 | Heat 655 [Ballroom A Semi-final Round] | L-B1 Bronze International Rumba | |
| SEMIFINAL | 379 | Heat 656 [Ballroom A Semi-final Round] | L-B1 Bronze International Paso Doble | |
| SEMIFINAL | 379 | Heat 657 [Ballroom A Semi-final Round] | L-B1 Bronze International Jive |
| Place | Number | Heat | Event | Link |
| 6 | 415 | Heat 746 [Ballroom A Open Gold] | L-C1 Open Gold International Cha Cha | |
| 6 | 415 | Heat 747 [Ballroom A Open Gold] | L-C1 Open Gold International Samba | |
| 5 | 415 | Heat 748 [Ballroom A Open Gold] | L-C1 Open Gold International Rumba | |
| 6 | 415 | Heat 749 [Ballroom A Open Gold] | L-C1 Open Gold International Paso Doble | |
| 6 | 415 | Heat 750 [Ballroom A Open Gold] | L-C1 Open Gold International Jive |
| Place | Number | Heat | Event | Link |
| 1 | 104 | Heat 643 [Ballroom B] | L-JR2 Pre-Bronze International Cha Cha | |
| 1 | 104 | Heat 644 [Ballroom B] | L-JR2 Pre-Bronze International Samba | |
| 1 | 104 | Heat 645 [Ballroom B] | L-JR2 Pre-Bronze International Rumba | |
| 1 | 104 | Heat 646 [Ballroom B] | L-JR2 Pre-Bronze International Paso Doble | |
| 1 | 104 | Heat 647 [Ballroom B] | L-JR2 Pre-Bronze International Jive | |
| 4 | 104 | Heat 677 [Ballroom B] | L-JR2 Bronze International Cha Cha | |
| 2 | 104 | Heat 678 [Ballroom B] | L-JR2 Bronze International Samba | |
| 2 | 104 | Heat 679 [Ballroom B] | L-JR2 Bronze International Rumba | |
| 2 | 104 | Heat 680 [Ballroom B Pre-Silver] | L-JR2 Bronze International Paso Doble | |
| 2 | 104 | Heat 681 [Ballroom B] | L-JR2 Bronze International Jive |
| Place | Number | Heat | Event | Link |
| 8 | 387 | Heat 677 [Ballroom A] | L-B1 Pre-Silver International Cha Cha | |
| SEMIFINAL | 387 | Heat 678 [Ballroom A] | L-B1 Pre-Silver International Samba | |
| SEMIFINAL | 387 | Heat 679 [Ballroom A] | L-B1 Pre-Silver International Rumba | |
| 5 | 387 | Heat 680 [Ballroom A] | L-B1 Pre-Silver International Paso Doble | |
| 4 | 387 | Heat 681 [Ballroom A] | L-B1 Pre-Silver International Jive | |
| 3 | 387 | Heat 702 [Ballroom A] | L-B1 Silver International Cha Cha | |
| 2 | 387 | Heat 703 [Ballroom A] | L-B1 Silver International Samba | |
| 4 | 387 | Heat 704 [Ballroom A] | L-B1 Silver International Rumba | |
| 2 | 387 | Heat 705 [Ballroom A Silver Semi-final Round] | L-B1 Silver International Paso Doble | |
| 3 | 387 | Heat 706 [Ballroom A Silver Semi-final Round] | L-B1 Silver International Jive |
| Place | Number | Heat | Event | Link |
| 6 | 387 | Heat 716 [Ballroom B Closed Gold] | L-B2 Closed Gold International Cha Cha | |
| 6 | 387 | Heat 717 [Ballroom B Closed Gold] | L-B2 Closed Gold International Samba | |
| 6 | 387 | Heat 718 [Ballroom B Closed Gold] | L-B2 Closed Gold International Rumba | |
| 6 | 387 | Heat 719 [Ballroom B Closed Gold] | L-B2 Closed Gold International Paso Doble | |
| 6 | 387 | Heat 720 [Ballroom B Closed Gold] | L-B2 Closed Gold International Jive | |
| 3 | 387 | Heat 721 [Ballroom B Closed Gold] | L-C1 Closed Gold International Cha Cha | |
| 3 | 387 | Heat 722 [Ballroom B Closed Gold] | L-C1 Closed Gold International Samba | |
| 1 | 387 | Heat 723 [Ballroom B Closed Gold] | L-C1 Closed Gold International Rumba | |
| 1 | 387 | Heat 724 [Ballroom B Closed Gold] | L-C1 Closed Gold International Paso Doble | |
| 1 | 387 | Heat 725 [Ballroom B Closed Gold] | L-C1 Closed Gold International Jive |
| Place | Number | Heat | Event | Link |
| 6 | 387 | Heat 726 [Ballroom B Open Gold Quarter-final Round] | L-B2 Open Gold International Cha Cha | |
| 6 | 387 | Heat 727 [Ballroom B Open Gold Quarter-final Round] | L-B2 Open Gold International Samba | |
| 5 | 387 | Heat 728 [Ballroom B Open Gold Quarter-final Round] | L-B2 Open Gold International Rumba | |
| SEMIFINAL | 387 | Heat 729 [Ballroom B Open Gold Quarter-final Round] | L-B2 Open Gold International Paso Doble | |
| SEMIFINAL | 387 | Heat 730 [Ballroom B Open Gold Semi-final Round] | L-B2 Open Gold International Jive |
| Place | Number | Heat | Event | Link |
| 3 | 387 | Heat 736 [Ballroom A Open Gold Semi-final Round] | L-B1 Open Gold International Cha Cha | |
| 5 | 387 | Heat 737 [Ballroom A Open Gold Semi-final Round] | L-B1 Open Gold International Samba | |
| 5 | 387 | Heat 738 [Ballroom A Open Gold Semi-final Round] | L-B1 Open Gold International Rumba | |
| 2 | 387 | Heat 739 [Ballroom A Open Gold Semi-final Round] | L-B1 Open Gold International Paso Doble | |
| 4 | 387 | Heat 740 [Ballroom A Open Gold Semi-final Round] | L-B1 Open Gold International Jive |
| Place | Number | Heat | Event | Link |
| 2 | 387 | Heat 741 [Ballroom B] | L-C2 Open Gold International Cha Cha | |
| 2 | 387 | Heat 742 [Ballroom B] | L-C2 Open Gold International Samba | |
| 2 | 387 | Heat 743 [Ballroom B] | L-C2 Open Gold International Rumba | |
| 2 | 387 | Heat 744 [Ballroom B] | L-C2 Open Gold International Paso Doble | |
| 2 | 387 | Heat 745 [Ballroom B] | L-C2 Open Gold International Jive |
| Place | Number | Heat | Event | Link |
| 7 | 387 | Heat 746 [Ballroom A Open Gold] | L-C1 Open Gold International Cha Cha | |
| 7 | 387 | Heat 747 [Ballroom A Open Gold] | L-C1 Open Gold International Samba | |
| 8 | 387 | Heat 748 [Ballroom A Open Gold] | L-C1 Open Gold International Rumba | |
| 7 | 387 | Heat 749 [Ballroom A Open Gold] | L-C1 Open Gold International Paso Doble | |
| 7 | 387 | Heat 750 [Ballroom A Open Gold] | L-C1 Open Gold International Jive |
| Place | Number | Heat | Event | Link |
| 5 | 387 | Heat 751 [Ballroom B] | L-C1 Gold Star 1 International Cha Cha | |
| 5 | 387 | Heat 752 [Ballroom B] | L-C1 Gold Star 1 International Samba | |
| 5 | 387 | Heat 753 [Ballroom B] | L-C1 Gold Star 1 International Rumba | |
| 5 | 387 | Heat 754 [Ballroom B] | L-C1 Gold Star 1 International Paso Doble | |
| 5 | 387 | Heat 755 [Ballroom B] | L-C1 Gold Star 1 International Jive | |
| 1 | 387 | Heat 761 [Ballroom B] | L-C2 Gold Star 1 International Cha Cha | |
| 1 | 387 | Heat 762 [Ballroom B] | L-C2 Gold Star 1 International Samba | |
| 1 | 387 | Heat 763 [Ballroom B] | L-C2 Gold Star 1 International Rumba | |
| 1 | 387 | Heat 764 [Ballroom B] | L-C2 Gold Star 1 International Paso Doble | |
| 1 | 387 | Heat 765 [Ballroom B] | L-C2 Gold Star 1 International Jive |
| Place | Number | Heat | Event | Link |
| 2 | 658 | Heat 663 [Ballroom B] | G-PT2 Pre-Bronze International Cha Cha | |
| 2 | 658 | Heat 664 [Ballroom B] | G-PT2 Pre-Bronze International Samba | |
| 2 | 658 | Heat 665 [Ballroom B] | G-PT2 Pre-Bronze International Rumba | |
| 1 | 658 | Heat 666 [Ballroom B] | G-PT2 Pre-Bronze International Paso Doble | |
| 2 | 658 | Heat 667 [Ballroom B] | G-PT2 Pre-Bronze International Jive |
| Place | Number | Heat | Event | Link |
| 3 | 314 | Heat 643 [Ballroom A] | L-C1 Pre-Bronze International Cha Cha | |
| 3 | 314 | Heat 644 [Ballroom A] | L-C1 Pre-Bronze International Samba | |
| 3 | 314 | Heat 645 [Ballroom A] | L-C1 Pre-Bronze International Rumba | |
| 3 | 314 | Heat 646 [Ballroom A] | L-C1 Pre-Bronze International Paso Doble | |
| 3 | 314 | Heat 647 [Ballroom A] | L-C1 Pre-Bronze International Jive | |
| 5 | 314 | Heat 663 [Ballroom A] | L-C1 Bronze International Cha Cha | |
| 4 | 314 | Heat 664 [Ballroom A] | L-C1 Bronze International Samba | |
| 5 | 314 | Heat 665 [Ballroom A] | L-C1 Bronze International Rumba | |
| 3 | 314 | Heat 666 [Ballroom A] | L-C1 Bronze International Paso Doble | |
| 5 | 314 | Heat 667 [Ballroom A] | L-C1 Bronze International Jive |
| Place | Number | Heat | Event | Link |
| 1 | 840 | Heat 792 | AC-JR1 Closed Gold International Cha Cha | |
| 1 | 840 | Heat 793 | AC-JR1 Closed Gold International Samba | |
| 1 | 840 | Heat 796 | AC-JR1 Closed Gold International Jive | |
| 1 | 840 | Heat 797 | AC-JR1 Open Gold International Cha Cha | |
| 1 | 840 | Heat 798 | AC-JR1 Open Gold International Samba | |
| 1 | 840 | Heat 801 | AC-JR1 Open Gold International Jive |
| Place | Number | Heat | Event | Link |
| 4 | 130 | Heat 721 [Ballroom B Closed Gold] | L-PT2 Closed Gold International Cha Cha | |
| 4 | 130 | Heat 722 [Ballroom B Closed Gold] | L-PT2 Closed Gold International Samba | |
| 4 | 130 | Heat 723 [Ballroom B Closed Gold] | L-PT2 Closed Gold International Rumba | |
| 4 | 130 | Heat 724 [Ballroom B Closed Gold] | L-PT2 Closed Gold International Paso Doble | |
| 3 | 130 | Heat 725 [Ballroom B Closed Gold] | L-PT2 Closed Gold International Jive |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 428 | Heat 633 [Ballroom B Pre-Bronze Semi-final Round] | L-B1 Pre-Bronze International Cha Cha | |
| SEMIFINAL | 428 | Heat 634 [Ballroom B Pre-Bronze Semi-final Round] | L-B1 Pre-Bronze International Samba | |
| SEMIFINAL | 428 | Heat 635 [Ballroom B Pre-Bronze Semi-final Round] | L-B1 Pre-Bronze International Rumba |
| Place | Number | Heat | Event | Link |
| 4 | 428 | Heat 638 [Ballroom A] | L-B2 Pre-Bronze International Cha Cha | |
| 3 | 428 | Heat 639 [Ballroom A] | L-B2 Pre-Bronze International Samba | |
| 5 | 428 | Heat 640 [Ballroom A] | L-B2 Pre-Bronze International Rumba | |
| 6 | 428 | Heat 642 [Ballroom A] | L-B2 Pre-Bronze International Jive |
| Place | Number | Heat | Event | Link |
| 1 | 428 | Heat 643 [Ballroom A] | L-C1 Pre-Bronze International Cha Cha | |
| 2 | 428 | Heat 644 [Ballroom A] | L-C1 Pre-Bronze International Samba | |
| 2 | 428 | Heat 645 [Ballroom A] | L-C1 Pre-Bronze International Rumba | |
| 1 | 428 | Heat 646 [Ballroom A] | L-C1 Pre-Bronze International Paso Doble | |
| 1 | 428 | Heat 647 [Ballroom A] | L-C1 Pre-Bronze International Jive |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 428 | Heat 653 [Ballroom A Semi-final Round] | L-B1 Bronze International Cha Cha | |
| SEMIFINAL | 428 | Heat 654 [Ballroom A Semi-final Round] | L-B1 Bronze International Samba | |
| SEMIFINAL | 428 | Heat 655 [Ballroom A Semi-final Round] | L-B1 Bronze International Rumba |
| Place | Number | Heat | Event | Link |
| 6 | 428 | Heat 658 [Ballroom B Semi-final Round] | L-B2 Bronze International Cha Cha | |
| 2 | 428 | Heat 659 [Ballroom B] | L-B2 Bronze International Samba | |
| SEMIFINAL | 428 | Heat 660 [Ballroom B Semi-final Round] | L-B2 Bronze International Rumba | |
| 6 | 428 | Heat 662 [Ballroom B Semi-final Round] | L-B2 Bronze International Jive |
| Place | Number | Heat | Event | Link |
| 3 | 428 | Heat 663 [Ballroom A] | L-C1 Bronze International Cha Cha | |
| 3 | 428 | Heat 664 [Ballroom A] | L-C1 Bronze International Samba | |
| 2 | 428 | Heat 665 [Ballroom A] | L-C1 Bronze International Rumba | |
| 2 | 428 | Heat 666 [Ballroom A] | L-C1 Bronze International Paso Doble | |
| 2 | 428 | Heat 667 [Ballroom A] | L-C1 Bronze International Jive |
| Place | Number | Heat | Event | Link |
| 1 | 428 | Heat 677 [Ballroom B] | L-C1 Pre-Silver International Cha Cha | |
| 1 | 428 | Heat 678 [Ballroom B] | L-C1 Pre-Silver International Samba | |
| 1 | 428 | Heat 679 [Ballroom B] | L-C1 Pre-Silver International Rumba | |
| 1 | 428 | Heat 681 [Ballroom B] | L-C1 Pre-Silver International Jive | |
| 2 | 428 | Heat 682 [Ballroom A Pre-Silver Semi-final Round] | L-B2 Pre-Silver International Cha Cha | |
| 3 | 428 | Heat 684 [Ballroom A Pre-Silver Semi-final Round] | L-B2 Pre-Silver International Rumba | |
| 1 | 428 | Heat 707 [Ballroom B] | L-C1 Silver International Cha Cha | |
| 1 | 428 | Heat 708 [Ballroom B] | L-C1 Silver International Samba | |
| 1 | 428 | Heat 709 [Ballroom B] | L-C1 Silver International Rumba | |
| 1 | 428 | Heat 711 [Ballroom B] | L-C1 Silver International Jive |
| Place | Number | Heat | Event | Link |
| 3 | 332 | Heat 633 [Ballroom A] | L-A1 Pre-Bronze International Cha Cha | |
| 2 | 332 | Heat 634 [Ballroom A] | L-A1 Pre-Bronze International Samba | |
| 3 | 332 | Heat 635 [Ballroom A] | L-A1 Pre-Bronze International Rumba | |
| 2 | 332 | Heat 636 [Ballroom A] | L-A1 Pre-Bronze International Paso Doble | |
| 4 | 332 | Heat 637 [Ballroom A] | L-A1 Pre-Bronze International Jive | |
| 4 | 332 | Heat 658 [Ballroom A Semi-final Round] | L-A1 Bronze International Cha Cha | |
| 5 | 332 | Heat 659 [Ballroom A Semi-final Round] | L-A1 Bronze International Samba | |
| 5 | 332 | Heat 660 [Ballroom A Semi-final Round] | L-A1 Bronze International Rumba | |
| 5 | 332 | Heat 661 [Ballroom A Semi-final Round] | L-A1 Bronze International Paso Doble | |
| 6 | 332 | Heat 662 [Ballroom A Semi-final Round] | L-A1 Bronze International Jive |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 332 | Heat 677 [Ballroom A] | L-B1 Pre-Silver International Cha Cha | |
| SEMIFINAL | 332 | Heat 678 [Ballroom A] | L-B1 Pre-Silver International Samba | |
| 5 | 332 | Heat 679 [Ballroom A] | L-B1 Pre-Silver International Rumba | |
| SEMIFINAL | 332 | Heat 680 [Ballroom A] | L-B1 Pre-Silver International Paso Doble | |
| 5 | 332 | Heat 681 [Ballroom A] | L-B1 Pre-Silver International Jive | |
