| Place | Number | Heat | Event | Link |
| SEMIFINAL | 697 | Heat 777 | AC-Y Amateur International Latin 5-Dance Under 21 (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 3 | 501 | Heat 964 | AC-Y Amateur International Ballroom 5-Dance Under 21 (W/T/VW/FT/QS) |
| Place | Number | Heat | Event | Link |
| 3 | 631 | Heat 777 | AC-Y Amateur International Latin 5-Dance Under 21 (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 747 | Heat 976 | AC- Amateur International Ballroom 5-Dance (W/T/VW/FT/QS) |
| Place | Number | Heat | Event | Link |
| QUARTERFINAL | 696 | Heat 976 | AC- Amateur International Ballroom 5-Dance (W/T/VW/FT/QS) |
| Place | Number | Heat | Event | Link |
| QUARTERFINAL | 690 | Heat 792 | AC- Amateur International Latin 5-Dance (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| QUARTERFINAL | 569 | Heat 964 | AC- Amateur International Ballroom 5-Dance Under 21 (W/T/VW/FT/QS) | |
| QUARTERFINAL | 569 | Heat 976 | AC- Amateur International Ballroom 5-Dance (W/T/VW/FT/QS) |
| Place | Number | Heat | Event | Link |
| QUARTERFINAL | 608 | Heat 976 | AC- Amateur International Ballroom 5-Dance (W/T/VW/FT/QS) |
| Place | Number | Heat | Event | Link |
| ROUND 1 | 722 | Heat 792 | AC- Amateur International Latin 5-Dance (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| QUARTERFINAL | 723 | Heat 976 | AC- Amateur International Ballroom 5-Dance (W/T/VW/FT/QS) |
| Place | Number | Heat | Event | Link |
| 1 | 760 | Heat 777 | AC- Amateur International Latin 5-Dance Under 21 (C/S/R/PD/J) | |
| 1 | 760 | Heat 792 | AC- Amateur International Latin 5-Dance (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| ROUND 1 | 722 | Heat 792 | AC- Amateur International Latin 5-Dance (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| QUARTERFINAL | 608 | Heat 976 | AC- Amateur International Ballroom 5-Dance (W/T/VW/FT/QS) |
| Place | Number | Heat | Event | Link |
| 3 | 650 | Heat 970 | AC- Amateur International Ballroom Master 4-Dance (W/T/FT/QS) | |
| 4 | 650 | Heat 978 | AC- Amateur International Ballroom 4-Dance - Over 35 (W/T/FT/QS) |
| Place | Number | Heat | Event | Link |
| 5 | 761 | Heat 970 | AC- Amateur International Ballroom Master 4-Dance (W/T/FT/QS) |
| Place | Number | Heat | Event | Link |
| 5 | 761 | Heat 970 | AC- Amateur International Ballroom Master 4-Dance (W/T/FT/QS) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 797 | Heat 964 | AC-Y Amateur International Ballroom 5-Dance Under 21 (W/T/VW/FT/QS) |
| Place | Number | Heat | Event | Link |
| 1 | 633 | Heat 964 | AC- Amateur International Ballroom 5-Dance Under 21 (W/T/VW/FT/QS) |
| Place | Number | Heat | Event | Link |
| 5 | 522 | Heat 792 | AC- Amateur International Latin 5-Dance (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| QUARTERFINAL | 681 | Heat 777 | AC-Y Amateur International Latin 5-Dance Under 21 (C/S/R/PD/J) | |
| SEMIFINAL | 681 | Heat 964 | AC-Y Amateur International Ballroom 5-Dance Under 21 (W/T/VW/FT/QS) |
| Place | Number | Heat | Event | Link |
| 2 | 634 | Heat 976 | AC- Amateur International Ballroom 5-Dance (W/T/VW/FT/QS) |
| Place | Number | Heat | Event | Link |
| QUARTERFINAL | 766 | Heat 792 | AC- Amateur International Latin 5-Dance (C/S/R/PD/J) | |
| 4 | 766 | Heat 976 | AC- Amateur International Ballroom 5-Dance (W/T/VW/FT/QS) |
| Place | Number | Heat | Event | Link |
| 1 | 674 | Heat 976 | AC- Amateur International Ballroom 5-Dance (W/T/VW/FT/QS) |
| Place | Number | Heat | Event | Link |
| 3 | 750 | Heat 792 | AC- Amateur International Latin 5-Dance (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 4 | 517 | Heat 777 | AC- Amateur International Latin 5-Dance Under 21 (C/S/R/PD/J) | |
| QUARTERFINAL | 517 | Heat 792 | AC- Amateur International Latin 5-Dance (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 1 | 673 | Heat 784 | AC- Amateur International Latin 5-Dance - Over 35 (C/S/R/PD/J) | |
| 6 | 673 | Heat 978 | AC- Amateur International Ballroom 4-Dance - Over 35 (W/T/FT/QS) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 734 | Heat 792 | AC- Amateur International Latin 5-Dance (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 3 | 750 | Heat 792 | AC- Amateur International Latin 5-Dance (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 2 | 751 | Heat 792 | AC- Amateur International Latin 5-Dance (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| QUARTERFINAL | 828 | Heat 792 | AC- Amateur International Latin 5-Dance (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 1 | 545 | Heat 784 | AC- Amateur International Latin Master 5-Dance (C/S/R/PD/J) | |
| 4 | 545 | Heat 970 | AC- Amateur International Ballroom Master 4-Dance (W/T/FT/QS) |
| Place | Number | Heat | Event | Link |
| 1 | 545 | Heat 784 | AC- Amateur International Latin Master 5-Dance (C/S/R/PD/J) | |
| 4 | 545 | Heat 970 | AC- Amateur International Ballroom Master 4-Dance (W/T/FT/QS) |
| Place | Number | Heat | Event | Link |
| 6 | 552 | Heat 964 | AC-Y Amateur International Ballroom 5-Dance Under 21 (W/T/VW/FT/QS) |
| Place | Number | Heat | Event | Link |
| QUARTERFINAL | 786 | Heat 777 | AC-Y Amateur International Latin 5-Dance Under 21 (C/S/R/PD/J) | |
| QUARTERFINAL | 786 | Heat 964 | AC-Y Amateur International Ballroom 5-Dance Under 21 (W/T/VW/FT/QS) |
| Place | Number | Heat | Event | Link |
| 5 | 826 | Heat 964 | AC-Y Amateur International Ballroom 5-Dance Under 21 (W/T/VW/FT/QS) |
| Place | Number | Heat | Event | Link |
| 5 | 529 | Heat 978 | AC- Amateur International Ballroom 4-Dance - Over 35 (W/T/FT/QS) |
| Place | Number | Heat | Event | Link |
| 6 | 644 | Heat 976 | AC- Amateur International Ballroom 5-Dance (W/T/VW/FT/QS) |
| Place | Number | Heat | Event | Link |
| QUARTERFINAL | 776 | Heat 964 | AC-Y Amateur International Ballroom 5-Dance Under 21 (W/T/VW/FT/QS) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 540 | Heat 792 | AC- Amateur International Latin 5-Dance (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 625 | Heat 964 | AC-Y Amateur International Ballroom 5-Dance Under 21 (W/T/VW/FT/QS) |
| Place | Number | Heat | Event | Link |
| 6 | 644 | Heat 976 | AC- Amateur International Ballroom 5-Dance (W/T/VW/FT/QS) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 661 | Heat 777 | AC- Amateur International Latin 5-Dance Under 21 (C/S/R/PD/J) | |
| QUARTERFINAL | 661 | Heat 792 | AC- Amateur International Latin 5-Dance (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| QUARTERFINAL | 600 | Heat 777 | AC- Amateur International Latin 5-Dance Under 21 (C/S/R/PD/J) | |
| QUARTERFINAL | 600 | Heat 792 | AC- Amateur International Latin 5-Dance (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| QUARTERFINAL | 695 | Heat 976 | AC- Amateur International Ballroom 5-Dance (W/T/VW/FT/QS) |
| Place | Number | Heat | Event | Link |
| QUARTERFINAL | 807 | Heat 976 | AC- Amateur International Ballroom 5-Dance (W/T/VW/FT/QS) |
| Place | Number | Heat | Event | Link |
| QUARTERFINAL | 776 | Heat 964 | AC-Y Amateur International Ballroom 5-Dance Under 21 (W/T/VW/FT/QS) |
| Place | Number | Heat | Event | Link |
| 4 | 635 | Heat 964 | AC- Amateur International Ballroom 5-Dance Under 21 (W/T/VW/FT/QS) |
| Place | Number | Heat | Event | Link |
| QUARTERFINAL | 766 | Heat 792 | AC- Amateur International Latin 5-Dance (C/S/R/PD/J) | |
| 4 | 766 | Heat 976 | AC- Amateur International Ballroom 5-Dance (W/T/VW/FT/QS) |
| Place | Number | Heat | Event | Link |
| 3 | 631 | Heat 777 | AC-Y Amateur International Latin 5-Dance Under 21 (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| QUARTERFINAL | 807 | Heat 976 | AC- Amateur International Ballroom 5-Dance (W/T/VW/FT/QS) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 661 | Heat 777 | AC- Amateur International Latin 5-Dance Under 21 (C/S/R/PD/J) | |
| QUARTERFINAL | 661 | Heat 792 | AC- Amateur International Latin 5-Dance (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 6 | 552 | Heat 964 | AC-Y Amateur International Ballroom 5-Dance Under 21 (W/T/VW/FT/QS) |
| Place | Number | Heat | Event | Link |
| QUARTERFINAL | 818 | Heat 792 | AC- Amateur International Latin 5-Dance (C/S/R/PD/J) | |
| QUARTERFINAL | 818 | Heat 976 | AC- Amateur International Ballroom 5-Dance (W/T/VW/FT/QS) |
| Place | Number | Heat | Event | Link |
| QUARTERFINAL | 723 | Heat 976 | AC- Amateur International Ballroom 5-Dance (W/T/VW/FT/QS) |
| Place | Number | Heat | Event | Link |
| ROUND 1 | 547 | Heat 792 | AC- Amateur International Latin 5-Dance (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 637 | Heat 964 | AC- Amateur International Ballroom 5-Dance Under 21 (W/T/VW/FT/QS) | |
| SEMIFINAL | 637 | Heat 976 | AC- Amateur International Ballroom 5-Dance (W/T/VW/FT/QS) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 797 | Heat 964 | AC-Y Amateur International Ballroom 5-Dance Under 21 (W/T/VW/FT/QS) |
| Place | Number | Heat | Event | Link |
| QUARTERFINAL | 798 | Heat 976 | AC- Amateur International Ballroom 5-Dance (W/T/VW/FT/QS) |
| Place | Number | Heat | Event | Link |
| 4 | 829 | Heat 792 | AC- Amateur International Latin 5-Dance (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| QUARTERFINAL | 688 | Heat 777 | AC-Y Amateur International Latin 5-Dance Under 21 (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 687 | Heat 777 | AC- Amateur International Latin 5-Dance Under 21 (C/S/R/PD/J) | |
| QUARTERFINAL | 687 | Heat 792 | AC- Amateur International Latin 5-Dance (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 4 | 635 | Heat 964 | AC- Amateur International Ballroom 5-Dance Under 21 (W/T/VW/FT/QS) |
| Place | Number | Heat | Event | Link |
| 1 | 715 | Heat 970 | AC- Amateur International Ballroom Master 4-Dance (W/T/FT/QS) | |
| 2 | 715 | Heat 978 | AC- Amateur International Ballroom 4-Dance - Over 35 (W/T/FT/QS) |
| Place | Number | Heat | Event | Link |
| 1 | 715 | Heat 970 | AC- Amateur International Ballroom Master 4-Dance (W/T/FT/QS) | |
| 2 | 715 | Heat 978 | AC- Amateur International Ballroom 4-Dance - Over 35 (W/T/FT/QS) |
| Place | Number | Heat | Event | Link |
| 7 | 830 | Heat 976 | AC- Amateur International Ballroom 5-Dance (W/T/VW/FT/QS) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 741 | Heat 792 | AC- Amateur International Latin 5-Dance (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| QUARTERFINAL | 780 | Heat 976 | AC- Amateur International Ballroom 5-Dance (W/T/VW/FT/QS) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 685 | Heat 777 | AC-Y Amateur International Latin 5-Dance Under 21 (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| QUARTERFINAL | 696 | Heat 976 | AC- Amateur International Ballroom 5-Dance (W/T/VW/FT/QS) |
| Place | Number | Heat | Event | Link |
| QUARTERFINAL | 828 | Heat 792 | AC- Amateur International Latin 5-Dance (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 747 | Heat 976 | AC- Amateur International Ballroom 5-Dance (W/T/VW/FT/QS) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 685 | Heat 777 | AC-Y Amateur International Latin 5-Dance Under 21 (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| QUARTERFINAL | 611 | Heat 777 | AC-Y Amateur International Latin 5-Dance Under 21 (C/S/R/PD/J) | |
| QUARTERFINAL | 611 | Heat 964 | AC-Y Amateur International Ballroom 5-Dance Under 21 (W/T/VW/FT/QS) |
| Place | Number | Heat | Event | Link |
| QUARTERFINAL | 663 | Heat 976 | AC- Amateur International Ballroom 5-Dance (W/T/VW/FT/QS) | |
| 1 | 663 | Heat 978 | AC- Amateur International Ballroom 4-Dance - Over 35 (W/T/FT/QS) |
| Place | Number | Heat | Event | Link |
| QUARTERFINAL | 663 | Heat 976 | AC- Amateur International Ballroom 5-Dance (W/T/VW/FT/QS) | |
| 1 | 663 | Heat 978 | AC- Amateur International Ballroom 4-Dance - Over 35 (W/T/FT/QS) |
| Place | Number | Heat | Event | Link |
| 5 | 647 | Heat 777 | AC- Amateur International Latin 5-Dance Under 21 (C/S/R/PD/J) | |
| SEMIFINAL | 647 | Heat 792 | AC- Amateur International Latin 5-Dance (C/S/R/PD/J) | |
| SEMIFINAL | 647 | Heat 964 | AC- Amateur International Ballroom 5-Dance Under 21 (W/T/VW/FT/QS) | |
| SEMIFINAL | 647 | Heat 976 | AC- Amateur International Ballroom 5-Dance (W/T/VW/FT/QS) |
| Place | Number | Heat | Event | Link |
| 2 | 634 | Heat 976 | AC- Amateur International Ballroom 5-Dance (W/T/VW/FT/QS) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 734 | Heat 792 | AC- Amateur International Latin 5-Dance (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 6 | 782 | Heat 777 | AC- Amateur International Latin 5-Dance Under 21 (C/S/R/PD/J) | |
| QUARTERFINAL | 782 | Heat 792 | AC- Amateur International Latin 5-Dance (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| QUARTERFINAL | 818 | Heat 792 | AC- Amateur International Latin 5-Dance (C/S/R/PD/J) | |
| QUARTERFINAL | 818 | Heat 976 | AC- Amateur International Ballroom 5-Dance (W/T/VW/FT/QS) |
| Place | Number | Heat | Event | Link |
| 4 | 517 | Heat 777 | AC- Amateur International Latin 5-Dance Under 21 (C/S/R/PD/J) | |
| QUARTERFINAL | 517 | Heat 792 | AC- Amateur International Latin 5-Dance (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 741 | Heat 792 | AC- Amateur International Latin 5-Dance (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 2 | 812 | Heat 777 | AC- Amateur International Latin 5-Dance Under 21 (C/S/R/PD/J) | |
| SEMIFINAL | 812 | Heat 792 | AC- Amateur International Latin 5-Dance (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 560 | Heat 976 | AC- Amateur International Ballroom 5-Dance (W/T/VW/FT/QS) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 560 | Heat 976 | AC- Amateur International Ballroom 5-Dance (W/T/VW/FT/QS) |
| Place | Number | Heat | Event | Link |
| QUARTERFINAL | 786 | Heat 777 | AC-Y Amateur International Latin 5-Dance Under 21 (C/S/R/PD/J) | |
| QUARTERFINAL | 786 | Heat 964 | AC-Y Amateur International Ballroom 5-Dance Under 21 (W/T/VW/FT/QS) |
| Place | Number | Heat | Event | Link |
| QUARTERFINAL | 804 | Heat 777 | AC- Amateur International Latin 5-Dance Under 21 (C/S/R/PD/J) | |
| ROUND 1 | 804 | Heat 792 | AC- Amateur International Latin 5-Dance (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| ROUND 1 | 814 | Heat 792 | AC- Amateur International Latin 5-Dance (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| QUARTERFINAL | 790 | Heat 976 | AC- Amateur International Ballroom 5-Dance (W/T/VW/FT/QS) |
| Place | Number | Heat | Event | Link |
| 5 | 826 | Heat 964 | AC-Y Amateur International Ballroom 5-Dance Under 21 (W/T/VW/FT/QS) |
| Place | Number | Heat | Event | Link |
| QUARTERFINAL | 690 | Heat 792 | AC- Amateur International Latin 5-Dance (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| QUARTERFINAL | 695 | Heat 976 | AC- Amateur International Ballroom 5-Dance (W/T/VW/FT/QS) |
| Place | Number | Heat | Event | Link |
| QUARTERFINAL | 672 | Heat 777 | AC-Y Amateur International Latin 5-Dance Under 21 (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| QUARTERFINAL | 672 | Heat 777 | AC-Y Amateur International Latin 5-Dance Under 21 (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 2 | 751 | Heat 792 | AC- Amateur International Latin 5-Dance (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 815 | Heat 976 | AC- Amateur International Ballroom 5-Dance (W/T/VW/FT/QS) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 687 | Heat 777 | AC- Amateur International Latin 5-Dance Under 21 (C/S/R/PD/J) | |
| QUARTERFINAL | 687 | Heat 792 | AC- Amateur International Latin 5-Dance (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 1 | 673 | Heat 784 | AC- Amateur International Latin 5-Dance - Over 35 (C/S/R/PD/J) | |
| 6 | 673 | Heat 978 | AC- Amateur International Ballroom 4-Dance - Over 35 (W/T/FT/QS) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 669 | Heat 964 | AC-Y Amateur International Ballroom 5-Dance Under 21 (W/T/VW/FT/QS) |
| Place | Number | Heat | Event | Link |
| QUARTERFINAL | 825 | Heat 792 | AC- Amateur International Latin 5-Dance (C/S/R/PD/J) | |
| 5 | 825 | Heat 976 | AC- Amateur International Ballroom 5-Dance (W/T/VW/FT/QS) |
| Place | Number | Heat | Event | Link |
| QUARTERFINAL | 611 | Heat 777 | AC-Y Amateur International Latin 5-Dance Under 21 (C/S/R/PD/J) | |
| QUARTERFINAL | 611 | Heat 964 | AC-Y Amateur International Ballroom 5-Dance Under 21 (W/T/VW/FT/QS) |
| Place | Number | Heat | Event | Link |
| 1 | 760 | Heat 777 | AC- Amateur International Latin 5-Dance Under 21 (C/S/R/PD/J) | |
| 1 | 760 | Heat 792 | AC- Amateur International Latin 5-Dance (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 4 | 829 | Heat 792 | AC- Amateur International Latin 5-Dance (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 783 | Heat 777 | AC- Amateur International Latin 5-Dance Under 21 (C/S/R/PD/J) | |
| SEMIFINAL | 783 | Heat 792 | AC- Amateur International Latin 5-Dance (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 2 | 812 | Heat 777 | AC- Amateur International Latin 5-Dance Under 21 (C/S/R/PD/J) | |
| SEMIFINAL | 812 | Heat 792 | AC- Amateur International Latin 5-Dance (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 1 | 674 | Heat 976 | AC- Amateur International Ballroom 5-Dance (W/T/VW/FT/QS) |
| Place | Number | Heat | Event | Link |
| QUARTERFINAL | 825 | Heat 792 | AC- Amateur International Latin 5-Dance (C/S/R/PD/J) | |
| 5 | 825 | Heat 976 | AC- Amateur International Ballroom 5-Dance (W/T/VW/FT/QS) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 669 | Heat 777 | AC-Y Amateur International Latin 5-Dance Under 21 (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 669 | Heat 964 | AC-Y Amateur International Ballroom 5-Dance Under 21 (W/T/VW/FT/QS) |
| Place | Number | Heat | Event | Link |
| 7 | 830 | Heat 976 | AC- Amateur International Ballroom 5-Dance (W/T/VW/FT/QS) |
| Place | Number | Heat | Event | Link |
| 2 | 801 | Heat 964 | AC- Amateur International Ballroom 5-Dance Under 21 (W/T/VW/FT/QS) | |
| SEMIFINAL | 801 | Heat 976 | AC- Amateur International Ballroom 5-Dance (W/T/VW/FT/QS) |
| Place | Number | Heat | Event | Link |
| QUARTERFINAL | 804 | Heat 777 | AC- Amateur International Latin 5-Dance Under 21 (C/S/R/PD/J) | |
| ROUND 1 | 804 | Heat 792 | AC- Amateur International Latin 5-Dance (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| QUARTERFINAL | 688 | Heat 777 | AC-Y Amateur International Latin 5-Dance Under 21 (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| QUARTERFINAL | 569 | Heat 964 | AC- Amateur International Ballroom 5-Dance Under 21 (W/T/VW/FT/QS) | |
| QUARTERFINAL | 569 | Heat 976 | AC- Amateur International Ballroom 5-Dance (W/T/VW/FT/QS) |
| Place | Number | Heat | Event | Link |
| ROUND 1 | 814 | Heat 792 | AC- Amateur International Latin 5-Dance (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 5 | 522 | Heat 792 | AC- Amateur International Latin 5-Dance (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 6 | 583 | Heat 792 | AC- Amateur International Latin 5-Dance (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| QUARTERFINAL | 798 | Heat 976 | AC- Amateur International Ballroom 5-Dance (W/T/VW/FT/QS) |
| Place | Number | Heat | Event | Link |
| 3 | 705 | Heat 976 | AC- Amateur International Ballroom 5-Dance (W/T/VW/FT/QS) |
| Place | Number | Heat | Event | Link |
| QUARTERFINAL | 681 | Heat 777 | AC-Y Amateur International Latin 5-Dance Under 21 (C/S/R/PD/J) | |
| SEMIFINAL | 681 | Heat 964 | AC-Y Amateur International Ballroom 5-Dance Under 21 (W/T/VW/FT/QS) |
| Place | Number | Heat | Event | Link |
| 5 | 647 | Heat 777 | AC- Amateur International Latin 5-Dance Under 21 (C/S/R/PD/J) | |
| SEMIFINAL | 647 | Heat 792 | AC- Amateur International Latin 5-Dance (C/S/R/PD/J) | |
| SEMIFINAL | 647 | Heat 964 | AC- Amateur International Ballroom 5-Dance Under 21 (W/T/VW/FT/QS) | |
| SEMIFINAL | 647 | Heat 976 | AC- Amateur International Ballroom 5-Dance (W/T/VW/FT/QS) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 637 | Heat 964 | AC- Amateur International Ballroom 5-Dance Under 21 (W/T/VW/FT/QS) | |
| SEMIFINAL | 637 | Heat 976 | AC- Amateur International Ballroom 5-Dance (W/T/VW/FT/QS) |
| Place | Number | Heat | Event | Link |
| 6 | 782 | Heat 777 | AC- Amateur International Latin 5-Dance Under 21 (C/S/R/PD/J) | |
| QUARTERFINAL | 782 | Heat 792 | AC- Amateur International Latin 5-Dance (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 2 | 801 | Heat 964 | AC- Amateur International Ballroom 5-Dance Under 21 (W/T/VW/FT/QS) | |
| SEMIFINAL | 801 | Heat 976 | AC- Amateur International Ballroom 5-Dance (W/T/VW/FT/QS) |
| Place | Number | Heat | Event | Link |
| 6 | 583 | Heat 792 | AC- Amateur International Latin 5-Dance (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| QUARTERFINAL | 790 | Heat 976 | AC- Amateur International Ballroom 5-Dance (W/T/VW/FT/QS) |
| Place | Number | Heat | Event | Link |
| 1 | 633 | Heat 964 | AC- Amateur International Ballroom 5-Dance Under 21 (W/T/VW/FT/QS) |
| Place | Number | Heat | Event | Link |
| QUARTERFINAL | 600 | Heat 777 | AC- Amateur International Latin 5-Dance Under 21 (C/S/R/PD/J) | |
| QUARTERFINAL | 600 | Heat 792 | AC- Amateur International Latin 5-Dance (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 3 | 705 | Heat 976 | AC- Amateur International Ballroom 5-Dance (W/T/VW/FT/QS) |
| Place | Number | Heat | Event | Link |
| 2 | 659 | Heat 970 | AC- Amateur International Ballroom Master 4-Dance (W/T/FT/QS) | |
| 3 | 659 | Heat 978 | AC- Amateur International Ballroom 4-Dance - Over 35 (W/T/FT/QS) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 540 | Heat 792 | AC- Amateur International Latin 5-Dance (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 625 | Heat 964 | AC-Y Amateur International Ballroom 5-Dance Under 21 (W/T/VW/FT/QS) |
| Place | Number | Heat | Event | Link |
| 5 | 529 | Heat 978 | AC- Amateur International Ballroom 4-Dance - Over 35 (W/T/FT/QS) |
| Place | Number | Heat | Event | Link |
| QUARTERFINAL | 512 | Heat 792 | AC- Amateur International Latin 5-Dance (C/S/R/PD/J) | |
| SEMIFINAL | 512 | Heat 976 | AC- Amateur International Ballroom 5-Dance (W/T/VW/FT/QS) |
| Place | Number | Heat | Event | Link |
| QUARTERFINAL | 512 | Heat 792 | AC- Amateur International Latin 5-Dance (C/S/R/PD/J) | |
| SEMIFINAL | 512 | Heat 976 | AC- Amateur International Ballroom 5-Dance (W/T/VW/FT/QS) |
| Place | Number | Heat | Event | Link |
| 2 | 659 | Heat 970 | AC- Amateur International Ballroom Master 4-Dance (W/T/FT/QS) | |
| 3 | 659 | Heat 978 | AC- Amateur International Ballroom 4-Dance - Over 35 (W/T/FT/QS) |
| Place | Number | Heat | Event | Link |
| 3 | 650 | Heat 970 | AC- Amateur International Ballroom Master 4-Dance (W/T/FT/QS) | |
| 4 | 650 | Heat 978 | AC- Amateur International Ballroom 4-Dance - Over 35 (W/T/FT/QS) |
| Place | Number | Heat | Event | Link |
| ROUND 1 | 547 | Heat 792 | AC- Amateur International Latin 5-Dance (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| QUARTERFINAL | 780 | Heat 976 | AC- Amateur International Ballroom 5-Dance (W/T/VW/FT/QS) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 669 | Heat 777 | AC-Y Amateur International Latin 5-Dance Under 21 (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 3 | 501 | Heat 964 | AC-Y Amateur International Ballroom 5-Dance Under 21 (W/T/VW/FT/QS) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 783 | Heat 777 | AC- Amateur International Latin 5-Dance Under 21 (C/S/R/PD/J) | |
| SEMIFINAL | 783 | Heat 792 | AC- Amateur International Latin 5-Dance (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 697 | Heat 777 | AC-Y Amateur International Latin 5-Dance Under 21 (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 815 | Heat 976 | AC- Amateur International Ballroom 5-Dance (W/T/VW/FT/QS) |
Heat 792: AC- Amateur International Latin 5-Dance (C/S/R/PD/J) First Round
Cha Cha
| No. | 02 | 10 | 25 | 27 | 30 | 34 | 39 | 48 | 50 | 53 | 56 | 60 | 68 | 70 | 73 | Total |
| 512 Yanchyshyn/Wright | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | 15 |
| 517 May/English | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | 15 |
| 522 Daich/Sinyauskaya | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | 15 |
| 540 Havryshchuk/Ward | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | 15 |
