| Place | Number | Heat | Event | Link |
| 5 | 567 | Heat 505 | World Pro/Am Dancesport Series 9 Dance Scholarship - Gentlemen - Cha Cha | |
| 6 | 567 | Heat 506 | World Pro/Am Dancesport Series 9 Dance Scholarship - Gentlemen - Rumba | |
| 6 | 567 | Heat 507 | World Pro/Am Dancesport Series 9 Dance Scholarship - Gentlemen - Swing | |
| 7 | 567 | Heat 508 | World Pro/Am Dancesport Series 9 Dance Scholarship - Gentlemen - Bolero | |
| 6 | 567 | Heat 509 | World Pro/Am Dancesport Series 9 Dance Scholarship - Gentlemen - Mambo | |
| 6 | 567 | Heat 596A | World Pro/Am Dancesport Series 9 Dance Scholarship - Gentlemen - Waltz | |
| 6 | 567 | Heat 597A | World Pro/Am Dancesport Series 9 Dance Scholarship - Gentlemen - Tango | |
| 6 | 567 | Heat 598A | World Pro/Am Dancesport Series 9 Dance Scholarship - Gentlemen - Foxtrot | |
| 6 | 567 | Heat 599A | World Pro/Am Dancesport Series 9 Dance Scholarship - Gentlemen - Viennese Waltz |
| Place | Number | Heat | Event | Link |
| 5 | 567 | Heat 505 | World Pro/Am Dancesport Series 9 Dance Scholarship - Gentlemen - Cha Cha | |
| 6 | 567 | Heat 506 | World Pro/Am Dancesport Series 9 Dance Scholarship - Gentlemen - Rumba | |
| 6 | 567 | Heat 507 | World Pro/Am Dancesport Series 9 Dance Scholarship - Gentlemen - Swing | |
| 7 | 567 | Heat 508 | World Pro/Am Dancesport Series 9 Dance Scholarship - Gentlemen - Bolero | |
| 6 | 567 | Heat 509 | World Pro/Am Dancesport Series 9 Dance Scholarship - Gentlemen - Mambo | |
| 6 | 567 | Heat 596A | World Pro/Am Dancesport Series 9 Dance Scholarship - Gentlemen - Waltz | |
| 6 | 567 | Heat 597A | World Pro/Am Dancesport Series 9 Dance Scholarship - Gentlemen - Tango | |
| 6 | 567 | Heat 598A | World Pro/Am Dancesport Series 9 Dance Scholarship - Gentlemen - Foxtrot | |
| 6 | 567 | Heat 599A | World Pro/Am Dancesport Series 9 Dance Scholarship - Gentlemen - Viennese Waltz |
| Place | Number | Heat | Event | Link |
| 8 | 692 | Heat 505 | World Pro/Am Dancesport Series 9 Dance Scholarship - Gentlemen - Cha Cha | |
| 8 | 692 | Heat 506 | World Pro/Am Dancesport Series 9 Dance Scholarship - Gentlemen - Rumba | |
| 8 | 692 | Heat 507 | World Pro/Am Dancesport Series 9 Dance Scholarship - Gentlemen - Swing | |
| 8 | 692 | Heat 508 | World Pro/Am Dancesport Series 9 Dance Scholarship - Gentlemen - Bolero | |
| 8 | 692 | Heat 509 | World Pro/Am Dancesport Series 9 Dance Scholarship - Gentlemen - Mambo | |
| 8 | 692 | Heat 596A | World Pro/Am Dancesport Series 9 Dance Scholarship - Gentlemen - Waltz | |
| 8 | 692 | Heat 597A | World Pro/Am Dancesport Series 9 Dance Scholarship - Gentlemen - Tango | |
| 8 | 692 | Heat 598A | World Pro/Am Dancesport Series 9 Dance Scholarship - Gentlemen - Foxtrot | |
| 8 | 692 | Heat 599A | World Pro/Am Dancesport Series 9 Dance Scholarship - Gentlemen - Viennese Waltz |
| Place | Number | Heat | Event | Link |
| 4 | 591 | Heat 505 | World Pro/Am Dancesport Series 9 Dance Scholarship - Gentlemen - Cha Cha | |
| 5 | 591 | Heat 506 | World Pro/Am Dancesport Series 9 Dance Scholarship - Gentlemen - Rumba | |
| 5 | 591 | Heat 507 | World Pro/Am Dancesport Series 9 Dance Scholarship - Gentlemen - Swing | |
| 5 | 591 | Heat 508 | World Pro/Am Dancesport Series 9 Dance Scholarship - Gentlemen - Bolero | |
| 4 | 591 | Heat 509 | World Pro/Am Dancesport Series 9 Dance Scholarship - Gentlemen - Mambo | |
| 5 | 591 | Heat 596A | World Pro/Am Dancesport Series 9 Dance Scholarship - Gentlemen - Waltz | |
| 5 | 591 | Heat 597A | World Pro/Am Dancesport Series 9 Dance Scholarship - Gentlemen - Tango | |
| 5 | 591 | Heat 598A | World Pro/Am Dancesport Series 9 Dance Scholarship - Gentlemen - Foxtrot | |
| 3 | 591 | Heat 599A | World Pro/Am Dancesport Series 9 Dance Scholarship - Gentlemen - Viennese Waltz |
| Place | Number | Heat | Event | Link |
| 2 | 667 | Heat 505 | World Pro/Am Dancesport Series 9 Dance Scholarship - Gentlemen - Cha Cha | |
| 2 | 667 | Heat 506 | World Pro/Am Dancesport Series 9 Dance Scholarship - Gentlemen - Rumba | |
| 4 | 667 | Heat 507 | World Pro/Am Dancesport Series 9 Dance Scholarship - Gentlemen - Swing | |
| 3 | 667 | Heat 508 | World Pro/Am Dancesport Series 9 Dance Scholarship - Gentlemen - Bolero | |
| 2 | 667 | Heat 509 | World Pro/Am Dancesport Series 9 Dance Scholarship - Gentlemen - Mambo | |
| 3 | 667 | Heat 596A | World Pro/Am Dancesport Series 9 Dance Scholarship - Gentlemen - Waltz | |
| 3 | 667 | Heat 597A | World Pro/Am Dancesport Series 9 Dance Scholarship - Gentlemen - Tango | |
| 4 | 667 | Heat 598A | World Pro/Am Dancesport Series 9 Dance Scholarship - Gentlemen - Foxtrot | |
| 5 | 667 | Heat 599A | World Pro/Am Dancesport Series 9 Dance Scholarship - Gentlemen - Viennese Waltz |
| Place | Number | Heat | Event | Link |
| 1 | 742 | Heat 505 | World Pro/Am Dancesport Series 9 Dance Scholarship - Gentlemen - Cha Cha | |
| 1 | 742 | Heat 506 | World Pro/Am Dancesport Series 9 Dance Scholarship - Gentlemen - Rumba | |
| 1 | 742 | Heat 507 | World Pro/Am Dancesport Series 9 Dance Scholarship - Gentlemen - Swing | |
| 1 | 742 | Heat 508 | World Pro/Am Dancesport Series 9 Dance Scholarship - Gentlemen - Bolero | |
| 1 | 742 | Heat 509 | World Pro/Am Dancesport Series 9 Dance Scholarship - Gentlemen - Mambo | |
| 1 | 742 | Heat 596A | World Pro/Am Dancesport Series 9 Dance Scholarship - Gentlemen - Waltz | |
| 1 | 742 | Heat 597A | World Pro/Am Dancesport Series 9 Dance Scholarship - Gentlemen - Tango | |
| 1 | 742 | Heat 598A | World Pro/Am Dancesport Series 9 Dance Scholarship - Gentlemen - Foxtrot | |
| 1 | 742 | Heat 599A | World Pro/Am Dancesport Series 9 Dance Scholarship - Gentlemen - Viennese Waltz |
| Place | Number | Heat | Event | Link |
| 7 | 779 | Heat 505 | World Pro/Am Dancesport Series 9 Dance Scholarship - Gentlemen - Cha Cha | |
| 7 | 779 | Heat 506 | World Pro/Am Dancesport Series 9 Dance Scholarship - Gentlemen - Rumba | |
| 7 | 779 | Heat 507 | World Pro/Am Dancesport Series 9 Dance Scholarship - Gentlemen - Swing | |
| 6 | 779 | Heat 508 | World Pro/Am Dancesport Series 9 Dance Scholarship - Gentlemen - Bolero | |
| 7 | 779 | Heat 509 | World Pro/Am Dancesport Series 9 Dance Scholarship - Gentlemen - Mambo | |
| 7 | 779 | Heat 596A | World Pro/Am Dancesport Series 9 Dance Scholarship - Gentlemen - Waltz | |
| 7 | 779 | Heat 597A | World Pro/Am Dancesport Series 9 Dance Scholarship - Gentlemen - Tango | |
| 7 | 779 | Heat 598A | World Pro/Am Dancesport Series 9 Dance Scholarship - Gentlemen - Foxtrot | |
| 7 | 779 | Heat 599A | World Pro/Am Dancesport Series 9 Dance Scholarship - Gentlemen - Viennese Waltz |
| Place | Number | Heat | Event | Link |
| 3 | 708 | Heat 505 | World Pro/Am Dancesport Series 9 Dance Scholarship - Gentlemen - Cha Cha | |
| 4 | 708 | Heat 506 | World Pro/Am Dancesport Series 9 Dance Scholarship - Gentlemen - Rumba | |
| 2 | 708 | Heat 507 | World Pro/Am Dancesport Series 9 Dance Scholarship - Gentlemen - Swing | |
| 2 | 708 | Heat 508 | World Pro/Am Dancesport Series 9 Dance Scholarship - Gentlemen - Bolero | |
| 3 | 708 | Heat 509 | World Pro/Am Dancesport Series 9 Dance Scholarship - Gentlemen - Mambo | |
| 2 | 708 | Heat 596A | World Pro/Am Dancesport Series 9 Dance Scholarship - Gentlemen - Waltz | |
| 2 | 708 | Heat 597A | World Pro/Am Dancesport Series 9 Dance Scholarship - Gentlemen - Tango | |
| 2 | 708 | Heat 598A | World Pro/Am Dancesport Series 9 Dance Scholarship - Gentlemen - Foxtrot | |
| 2 | 708 | Heat 599A | World Pro/Am Dancesport Series 9 Dance Scholarship - Gentlemen - Viennese Waltz |
| Place | Number | Heat | Event | Link |
| 3 | 708 | Heat 505 | World Pro/Am Dancesport Series 9 Dance Scholarship - Gentlemen - Cha Cha | |
| 4 | 708 | Heat 506 | World Pro/Am Dancesport Series 9 Dance Scholarship - Gentlemen - Rumba | |
| 2 | 708 | Heat 507 | World Pro/Am Dancesport Series 9 Dance Scholarship - Gentlemen - Swing | |
| 2 | 708 | Heat 508 | World Pro/Am Dancesport Series 9 Dance Scholarship - Gentlemen - Bolero | |
| 3 | 708 | Heat 509 | World Pro/Am Dancesport Series 9 Dance Scholarship - Gentlemen - Mambo | |
| 2 | 708 | Heat 596A | World Pro/Am Dancesport Series 9 Dance Scholarship - Gentlemen - Waltz | |
| 2 | 708 | Heat 597A | World Pro/Am Dancesport Series 9 Dance Scholarship - Gentlemen - Tango | |
| 2 | 708 | Heat 598A | World Pro/Am Dancesport Series 9 Dance Scholarship - Gentlemen - Foxtrot | |
| 2 | 708 | Heat 599A | World Pro/Am Dancesport Series 9 Dance Scholarship - Gentlemen - Viennese Waltz |
| Place | Number | Heat | Event | Link |
| 2 | 667 | Heat 505 | World Pro/Am Dancesport Series 9 Dance Scholarship - Gentlemen - Cha Cha | |
| 2 | 667 | Heat 506 | World Pro/Am Dancesport Series 9 Dance Scholarship - Gentlemen - Rumba | |
| 4 | 667 | Heat 507 | World Pro/Am Dancesport Series 9 Dance Scholarship - Gentlemen - Swing | |
| 3 | 667 | Heat 508 | World Pro/Am Dancesport Series 9 Dance Scholarship - Gentlemen - Bolero | |
| 2 | 667 | Heat 509 | World Pro/Am Dancesport Series 9 Dance Scholarship - Gentlemen - Mambo | |
| 3 | 667 | Heat 596A | World Pro/Am Dancesport Series 9 Dance Scholarship - Gentlemen - Waltz | |
| 3 | 667 | Heat 597A | World Pro/Am Dancesport Series 9 Dance Scholarship - Gentlemen - Tango | |
| 4 | 667 | Heat 598A | World Pro/Am Dancesport Series 9 Dance Scholarship - Gentlemen - Foxtrot | |
| 5 | 667 | Heat 599A | World Pro/Am Dancesport Series 9 Dance Scholarship - Gentlemen - Viennese Waltz |
| Place | Number | Heat | Event | Link |
| 6 | 561 | Heat 505 | World Pro/Am Dancesport Series 9 Dance Scholarship - Gentlemen - Cha Cha | |
| 3 | 561 | Heat 506 | World Pro/Am Dancesport Series 9 Dance Scholarship - Gentlemen - Rumba | |
| 3 | 561 | Heat 507 | World Pro/Am Dancesport Series 9 Dance Scholarship - Gentlemen - Swing | |
| 4 | 561 | Heat 508 | World Pro/Am Dancesport Series 9 Dance Scholarship - Gentlemen - Bolero | |
| 5 | 561 | Heat 509 | World Pro/Am Dancesport Series 9 Dance Scholarship - Gentlemen - Mambo | |
| 4 | 561 | Heat 596A | World Pro/Am Dancesport Series 9 Dance Scholarship - Gentlemen - Waltz | |
| 4 | 561 | Heat 597A | World Pro/Am Dancesport Series 9 Dance Scholarship - Gentlemen - Tango | |
| 3 | 561 | Heat 598A | World Pro/Am Dancesport Series 9 Dance Scholarship - Gentlemen - Foxtrot | |
| 4 | 561 | Heat 599A | World Pro/Am Dancesport Series 9 Dance Scholarship - Gentlemen - Viennese Waltz |
| Place | Number | Heat | Event | Link |
| 8 | 692 | Heat 505 | World Pro/Am Dancesport Series 9 Dance Scholarship - Gentlemen - Cha Cha | |
| 8 | 692 | Heat 506 | World Pro/Am Dancesport Series 9 Dance Scholarship - Gentlemen - Rumba | |
| 8 | 692 | Heat 507 | World Pro/Am Dancesport Series 9 Dance Scholarship - Gentlemen - Swing | |
| 8 | 692 | Heat 508 | World Pro/Am Dancesport Series 9 Dance Scholarship - Gentlemen - Bolero | |
| 8 | 692 | Heat 509 | World Pro/Am Dancesport Series 9 Dance Scholarship - Gentlemen - Mambo | |
| 8 | 692 | Heat 596A | World Pro/Am Dancesport Series 9 Dance Scholarship - Gentlemen - Waltz | |
| 8 | 692 | Heat 597A | World Pro/Am Dancesport Series 9 Dance Scholarship - Gentlemen - Tango | |
| 8 | 692 | Heat 598A | World Pro/Am Dancesport Series 9 Dance Scholarship - Gentlemen - Foxtrot | |
| 8 | 692 | Heat 599A | World Pro/Am Dancesport Series 9 Dance Scholarship - Gentlemen - Viennese Waltz |
| Place | Number | Heat | Event | Link |
| 7 | 779 | Heat 505 | World Pro/Am Dancesport Series 9 Dance Scholarship - Gentlemen - Cha Cha | |
| 7 | 779 | Heat 506 | World Pro/Am Dancesport Series 9 Dance Scholarship - Gentlemen - Rumba | |
| 7 | 779 | Heat 507 | World Pro/Am Dancesport Series 9 Dance Scholarship - Gentlemen - Swing | |
| 6 | 779 | Heat 508 | World Pro/Am Dancesport Series 9 Dance Scholarship - Gentlemen - Bolero | |
| 7 | 779 | Heat 509 | World Pro/Am Dancesport Series 9 Dance Scholarship - Gentlemen - Mambo | |
| 7 | 779 | Heat 596A | World Pro/Am Dancesport Series 9 Dance Scholarship - Gentlemen - Waltz | |
| 7 | 779 | Heat 597A | World Pro/Am Dancesport Series 9 Dance Scholarship - Gentlemen - Tango | |
| 7 | 779 | Heat 598A | World Pro/Am Dancesport Series 9 Dance Scholarship - Gentlemen - Foxtrot | |
| 7 | 779 | Heat 599A | World Pro/Am Dancesport Series 9 Dance Scholarship - Gentlemen - Viennese Waltz |
| Place | Number | Heat | Event | Link |
| 6 | 561 | Heat 505 | World Pro/Am Dancesport Series 9 Dance Scholarship - Gentlemen - Cha Cha | |
| 3 | 561 | Heat 506 | World Pro/Am Dancesport Series 9 Dance Scholarship - Gentlemen - Rumba | |
| 3 | 561 | Heat 507 | World Pro/Am Dancesport Series 9 Dance Scholarship - Gentlemen - Swing | |
| 4 | 561 | Heat 508 | World Pro/Am Dancesport Series 9 Dance Scholarship - Gentlemen - Bolero | |
| 5 | 561 | Heat 509 | World Pro/Am Dancesport Series 9 Dance Scholarship - Gentlemen - Mambo | |
| 4 | 561 | Heat 596A | World Pro/Am Dancesport Series 9 Dance Scholarship - Gentlemen - Waltz | |
| 4 | 561 | Heat 597A | World Pro/Am Dancesport Series 9 Dance Scholarship - Gentlemen - Tango | |
| 3 | 561 | Heat 598A | World Pro/Am Dancesport Series 9 Dance Scholarship - Gentlemen - Foxtrot | |
| 4 | 561 | Heat 599A | World Pro/Am Dancesport Series 9 Dance Scholarship - Gentlemen - Viennese Waltz |
| Place | Number | Heat | Event | Link |
| 1 | 742 | Heat 505 | World Pro/Am Dancesport Series 9 Dance Scholarship - Gentlemen - Cha Cha | |
| 1 | 742 | Heat 506 | World Pro/Am Dancesport Series 9 Dance Scholarship - Gentlemen - Rumba | |
| 1 | 742 | Heat 507 | World Pro/Am Dancesport Series 9 Dance Scholarship - Gentlemen - Swing | |
| 1 | 742 | Heat 508 | World Pro/Am Dancesport Series 9 Dance Scholarship - Gentlemen - Bolero | |
| 1 | 742 | Heat 509 | World Pro/Am Dancesport Series 9 Dance Scholarship - Gentlemen - Mambo | |
| 1 | 742 | Heat 596A | World Pro/Am Dancesport Series 9 Dance Scholarship - Gentlemen - Waltz | |
| 1 | 742 | Heat 597A | World Pro/Am Dancesport Series 9 Dance Scholarship - Gentlemen - Tango | |
| 1 | 742 | Heat 598A | World Pro/Am Dancesport Series 9 Dance Scholarship - Gentlemen - Foxtrot | |
| 1 | 742 | Heat 599A | World Pro/Am Dancesport Series 9 Dance Scholarship - Gentlemen - Viennese Waltz |
| Place | Number | Heat | Event | Link |
| 4 | 591 | Heat 505 | World Pro/Am Dancesport Series 9 Dance Scholarship - Gentlemen - Cha Cha | |
| 5 | 591 | Heat 506 | World Pro/Am Dancesport Series 9 Dance Scholarship - Gentlemen - Rumba | |
| 5 | 591 | Heat 507 | World Pro/Am Dancesport Series 9 Dance Scholarship - Gentlemen - Swing | |
| 5 | 591 | Heat 508 | World Pro/Am Dancesport Series 9 Dance Scholarship - Gentlemen - Bolero | |
| 4 | 591 | Heat 509 | World Pro/Am Dancesport Series 9 Dance Scholarship - Gentlemen - Mambo | |
| 5 | 591 | Heat 596A | World Pro/Am Dancesport Series 9 Dance Scholarship - Gentlemen - Waltz | |
| 5 | 591 | Heat 597A | World Pro/Am Dancesport Series 9 Dance Scholarship - Gentlemen - Tango | |
| 5 | 591 | Heat 598A | World Pro/Am Dancesport Series 9 Dance Scholarship - Gentlemen - Foxtrot | |
| 3 | 591 | Heat 599A | World Pro/Am Dancesport Series 9 Dance Scholarship - Gentlemen - Viennese Waltz |
Heat 505: World Pro/Am Dancesport Series 9 Dance Scholarship - Gentlemen - Cha Cha
| No. | 04 | 05 | 06 | 08 | 12 | 13 | 17 | 37 | 48 | 50 | 54 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | 1-8 | Result |
| 561 McCarthy/Sinevych | 4 | 6 | 6 | 3 | 1 | 2 | 8 | 7 | 6 | 3 | 6 |   | 1 | 2 | 4 | 5 | 5 | 9 |   |   | 6 |
| 567 Beard/Andrews | 6 | 3 | 3 | 6 | 8 | 8 | 7 | 5 | 5 | 4 | 5 |   |   |   | 2 | 3 | 6 |   |   |   | 5 |
| 591 Ilges/Varlam Lettig | 5 | 4 | 2 | 5 | 6 | 5 | 5 | 6 | 4 | 7 | 3 |   |   | 1 | 2 | 4 | 8 |   |   |   | 4 |
| 667 Lindsay/Jensen | 3 | 2 | 4 | 2 | 4 | 4 | 3 | 1 | 2 | 6 | 2 |   | 1 | 5 | 7 |   |   |   |   |   | 2 |
| 692 Chafton/Najera | 8 | 8 | 8 | 8 | 5 | 7 | 6 | 8 | 8 | 8 | 7 |   |   |   |   |   | 1 | 2 | 4 | 11 | 8 |
| 708 Li/Lillemagi | 2 | 5 | 5 | 4 | 7 | 3 | 2 | 4 | 1 | 5 | 4 |   | 1 | 3 | 4 | 7 |   |   |   |   | 3 |
| 742 Kichler/Turner | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 2 | 3 | 1 | 1 |   | 8 |   |   |   |   |   |   |   | 1 |
| 779 Lahue/Sigvaldadottir | 7 | 7 | 7 | 7 | 2 | 6 | 4 | 3 | 7 | 2 | 8 |   |   | 2 | 3 | 4 | 4 | 5 | 10 |   | 7 |
List of Judges
01 Rita Algarra
02 Pierre Allaire
03 Nicole Carroll
04 Martin Cawston
05 Sveta Daly
06 Nathan Daniels
07 Chuck Danza
08 Linda Dean
09 Katusha Demidova
10 Alain Doucet
11 Steve Dougherty
12 Tony Dovolani
13 Rufus Dustin
14 Donna Edelstein
15 Iveta Faraci
16 Francesco Flumiani
17 Rosendo Fumero
18 Victor Fung
19 Giampiero Giannico
20 Albina Habrle
21 Maria Hansen
22 Colin Hilary
23 Leisa Howard
24 Ilya Ifraimov
25 Emil Ioukhniko
26 Inna Ivanenko
27 Colin James
28 Patrick Johnson
29 Shirley Johnson
30 Chris Johnston
31 Charlotte Jorgensen
32 Izabella Jundzill
33 Sarwat Kaluby
34 Eugene Katsevman
35 John Kimmins
36 David Kloss
37 Stephen Knight
38 Stephan Krauel
39 Elena Kryuchkova
40 Debbie Kusumi
41 Maria Manusova
42 Stanley McCalla
43 Larinda McRaven
44 Diana McDonald
45 Gary McDonald
46 Steven McFerran
47 Susan McFerran
48 Tony Meredith
49 Anna Mikhed
50 Kimberley Mitchell
51 Irek Mleczko
52 Anastasia Muravyeva
53 Roman Myrkin
54 Marianne Nicole
55 Carlos Pabon
56 Meryem Pearson
57 Polina Pilipenchuk
58 Bob Powers
59 Amanda Reyzin
60 Ray Rivers
61 Jonathan Roberts
62 Gert Roslender
63 Dan Rutherford
64 Anna Shahbazyan
65 Yuriy Simakov
66 Edward Simon
67 Bill Sparks
68 Aigars Stolcers
69 Inessa Strelnkova
70 Rozana Sweeny
71 Terry Sweeny
72 Taliat Tarzinov
73 Vibeke Toft
74 Bree Watson
75 Dennis Rogers
76 Irina Sarukhanyan
77 Keith Todd
78 David Don
79 Kirsti Roslender
Heat 506: World Pro/Am Dancesport Series 9 Dance Scholarship - Gentlemen - Rumba
| No. | 04 | 05 | 06 | 08 | 12 | 13 | 17 | 37 | 48 | 50 | 54 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | 1-8 | Result |
| 561 McCarthy/Sinevych | 4 | 6 | 6 | 3 | 1 | 2 | 7 | 4 | 5 | 3 | 6 |   | 1 | 2 | 4 | 6 |   |   |   |   | 3 |
| 567 Beard/Andrews | 6 | 2 | 3 | 6 | 6 | 6 | 6 | 5 | 4 | 2 | 5 |   |   | 2 | 3 | 4 | 6 |   |   |   | 6 |
| 591 Ilges/Varlam Lettig | 5 | 3 | 2 | 5 | 8 | 4 | 5 | 7 | 7 | 6 | 3 |   |   | 1 | 3 | 4 | 7 |   |   |   | 5 |
| 667 Lindsay/Jensen | 3 | 4 | 4 | 2 | 4 | 3 | 4 | 2 | 2 | 7 | 2 |   |   | 4 | 6 |   |   |   |   |   | 2 |
| 692 Chafton/Najera | 8 | 8 | 8 | 8 | 7 | 8 | 8 | 8 | 8 | 8 | 7 |   |   |   |   |   |   |   | 2 | 11 | 8 |
| 708 Li/Lillemagi | 2 | 5 | 5 | 4 | 5 | 5 | 2 | 6 | 3 | 5 | 4 |   |   | 2 | 3 | 5 | 10 |   |   |   | 4 |
| 742 Kichler/Turner | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |   | 10 |   |   |   |   |   |   |   | 1 |
| 779 Lahue/Sigvaldadottir | 7 | 7 | 7 | 7 | 3 | 7 | 3 | 3 | 6 | 4 | 8 |   |   |   | 3 | 4 | 4 | 5 | 10 |   | 7 |
List of Judges
01 Rita Algarra
02 Pierre Allaire
03 Nicole Carroll
04 Martin Cawston
05 Sveta Daly
06 Nathan Daniels
07 Chuck Danza
08 Linda Dean
09 Katusha Demidova
10 Alain Doucet
11 Steve Dougherty
12 Tony Dovolani
13 Rufus Dustin
14 Donna Edelstein
15 Iveta Faraci
16 Francesco Flumiani
17 Rosendo Fumero
18 Victor Fung
19 Giampiero Giannico
20 Albina Habrle
21 Maria Hansen
22 Colin Hilary
23 Leisa Howard
24 Ilya Ifraimov
25 Emil Ioukhniko
26 Inna Ivanenko
27 Colin James
28 Patrick Johnson
29 Shirley Johnson
30 Chris Johnston
31 Charlotte Jorgensen
32 Izabella Jundzill
33 Sarwat Kaluby
34 Eugene Katsevman
35 John Kimmins
36 David Kloss
37 Stephen Knight
38 Stephan Krauel
39 Elena Kryuchkova
40 Debbie Kusumi
41 Maria Manusova
42 Stanley McCalla
43 Larinda McRaven
44 Diana McDonald
45 Gary McDonald
46 Steven McFerran
47 Susan McFerran
48 Tony Meredith
49 Anna Mikhed
50 Kimberley Mitchell
51 Irek Mleczko
52 Anastasia Muravyeva
53 Roman Myrkin
54 Marianne Nicole
55 Carlos Pabon
56 Meryem Pearson
57 Polina Pilipenchuk
58 Bob Powers
59 Amanda Reyzin
60 Ray Rivers
61 Jonathan Roberts
62 Gert Roslender
63 Dan Rutherford
64 Anna Shahbazyan
65 Yuriy Simakov
66 Edward Simon
67 Bill Sparks
68 Aigars Stolcers
69 Inessa Strelnkova
70 Rozana Sweeny
71 Terry Sweeny
72 Taliat Tarzinov
73 Vibeke Toft
74 Bree Watson
75 Dennis Rogers
76 Irina Sarukhanyan
77 Keith Todd
78 David Don
79 Kirsti Roslender
Heat 507: World Pro/Am Dancesport Series 9 Dance Scholarship - Gentlemen - Swing
| No. | 04 | 05 | 06 | 08 | 12 | 13 | 17 | 37 | 48 | 50 | 54 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | 1-8 | Result |
| 561 McCarthy/Sinevych | 5 | 6 | 6 | 2 | 1 | 2 | 6 | 4 | 4 | 3 | 3 |   | 1 | 3 | 5 | 7(19) |   |   |   |   | 3 |
| 567 Beard/Andrews | 6 | 3 | 3 | 7 | 6 | 8 | 5 | 5 | 6 | 2 | 6 |   |   | 1 | 3 | 3 | 5 | 9 |   |   | 6 |
| 591 Ilges/Varlam Lettig | 4 | 2 | 2 | 3 | 8 | 5 | 4 | 7 | 7 | 7 | 5 |   |   | 2 | 3 | 5 | 7 |   |   |   | 5 |
| 667 Lindsay/Jensen | 3 | 5 | 4 | 5 | 4 | 4 | 7 | 2 | 3 | 6 | 2 |   |   | 2 | 4 | 7(22) |   |   |   |   | 4 |
| 692 Chafton/Najera | 8 | 8 | 8 | 8 | 7 | 7 | 8 | 8 | 5 | 8 | 7 |   |   |   |   |   | 1 | 1 | 4 | 11 | 8 |
| 708 Li/Lillemagi | 2 | 4 | 5 | 4 | 5 | 3 | 2 | 6 | 1 | 4 | 4 |   | 1 | 3 | 4 | 8 |   |   |   |   | 2 |
| 742 Kichler/Turner | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 |   | 9 |   |   |   |   |   |   |   | 1 |
| 779 Lahue/Sigvaldadottir | 7 | 7 | 7 | 6 | 3 | 6 | 3 | 3 | 8 | 5 | 8 |   |   |   | 3 | 3 | 4 | 6 |   |   | 7 |
List of Judges
01 Rita Algarra
02 Pierre Allaire
03 Nicole Carroll
04 Martin Cawston
05 Sveta Daly
06 Nathan Daniels
07 Chuck Danza
08 Linda Dean
09 Katusha Demidova
10 Alain Doucet
11 Steve Dougherty
12 Tony Dovolani
13 Rufus Dustin
14 Donna Edelstein
15 Iveta Faraci
16 Francesco Flumiani
17 Rosendo Fumero
18 Victor Fung
19 Giampiero Giannico
20 Albina Habrle
21 Maria Hansen
22 Colin Hilary
23 Leisa Howard
24 Ilya Ifraimov
25 Emil Ioukhniko
26 Inna Ivanenko
27 Colin James
28 Patrick Johnson
29 Shirley Johnson
30 Chris Johnston
31 Charlotte Jorgensen
32 Izabella Jundzill
33 Sarwat Kaluby
34 Eugene Katsevman
35 John Kimmins
36 David Kloss
37 Stephen Knight
38 Stephan Krauel
39 Elena Kryuchkova
40 Debbie Kusumi
41 Maria Manusova
42 Stanley McCalla
43 Larinda McRaven
44 Diana McDonald
45 Gary McDonald
46 Steven McFerran
47 Susan McFerran
48 Tony Meredith
49 Anna Mikhed
