| Place | Number | Heat | Event |
| QUARTERFINAL | 297 | Pro heat 27 | WDC US OTW Professional Int'l Latin Championship (C/S/R/PD/J) |
| Place | Number | Heat | Event |
| 1 | 172 | Heat 164 | L-A3 Int. Bronze American Cha Cha |
| 1 | 172 | Heat 165 | L-A3 Int. Bronze American Rumba |
| 2 | 172 | Heat 166 | L-A3 Int. Bronze Swing |
| 2 | 172 | Heat 167 | L-A3 Int. Bronze Bolero |
| 2 | 172 | Heat 168 | L-A3 Int. Bronze Mambo |
| 2 | 172 | Heat 179 | L-A3 Full Bronze American Cha Cha |
| 3 | 172 | Heat 180 | L-A3 Full Bronze American Rumba |
| 3 | 172 | Heat 181 | L-A3 Full Bronze Swing |
| 3 | 172 | Heat 182 | L-A3 Full Bronze Bolero |
| 2 | 172 | Heat 183 | L-A3 Full Bronze Mambo |
| 3 | 172 | Heat 205 | L-A Closed Bronze US National Pro/Am Rhythm Scholarship Championship (C/R/SW/B/M) |
| 2 | 172 | Heat 209 | L-B Closed Bronze US National Pro/Am Rhythm Scholarship Championship (C/R/SW/B/M) |
| Place | Number | Heat | Event |
| 3 | 101 | Pro heat 2 | US National Professional American 9-Dance Championship - Waltz |
| 3 | 101 | Pro heat 3 | US National Professional American 9-Dance Championship - Tango |
| 3 | 101 | Pro heat 4 | US National Professional American 9-Dance Championship - Foxtrot |
| 3 | 101 | Pro heat 5 | US National Professional American 9-Dance Championship - Viennese Waltz |
| 2 | 101 | Pro heat 12 | US National Professional American 9-Dance Championship - Cha Cha |
| 4 | 101 | Pro heat 13 | US National Professional American 9-Dance Championship - Rumba |
| 2 | 101 | Pro heat 14 | US National Professional American 9-Dance Championship - Swing |
| 3 | 101 | Pro heat 15 | US National Professional American 9-Dance Championship - Bolero |
| 3 | 101 | Pro heat 16 | US National Professional American 9-Dance Championship - Mambo |
| Place | Number | Heat | Event |
| 3 | 330 | Heat 1227 | L-C1 Open Gold Int'l Waltz |
| 2 | 330 | Heat 1228 | L-C1 Open Gold Int'l Tango |
| 1 | 330 | Heat 1229 | L-C1 Open Gold Int'l Viennese Waltz |
| 2 | 330 | Heat 1230 | L-C1 Open Gold Int'l Foxtrot |
| 1 | 330 | Heat 1231 | L-C1 Open Gold Int'l Quickstep |
| 2 | 330 | Heat 1252 | L-C1 Open Gold Star Int'l Waltz |
| 2 | 330 | Heat 1253 | L-C1 Open Gold Star Int'l Tango |
| 2 | 330 | Heat 1254 | L-C1 Open Gold Star Int'l Viennese Waltz |
| 2 | 330 | Heat 1255 | L-C1 Open Gold Star Int'l Foxtrot |
| 2 | 330 | Heat 1256 | L-C1 Open Gold Star Int'l Quickstep |
| 3 | 330 | Heat 1271 | L-S2 Open Gold US National Pro/Am Ballroom Scholarship Championship (W/T/VW/F/Q) |
| Place | Number | Heat | Event |
| 1 | 867 | Heat 1322 | AC-MLTB Newcomer Int'l Waltz |
| Place | Number | Heat | Event |
| 1 | 140 | Heat 226 | L-A1 Pre-Silver American Cha Cha |
| 1 | 140 | Heat 227 | L-A1 Pre-Silver American Rumba |
| 2 | 140 | Heat 228 | L-A1 Pre-Silver Swing |
| 2 | 140 | Heat 229 | L-A1 Pre-Silver Bolero |
| 1 | 140 | Heat 230 | L-A1 Pre-Silver Mambo |
| 3 | 140 | Heat 246 | L-A1 Int. Silver American Cha Cha |
| 2 | 140 | Heat 247 | L-A1 Int. Silver American Rumba |
| 3 | 140 | Heat 248 | L-A1 Int. Silver Swing |
| 3 | 140 | Heat 249 | L-A1 Int. Silver Bolero |
| 3 | 140 | Heat 250 | L-A1 Int. Silver Mambo |
| 3 | 140 | Heat 291 | L-A1 Full Silver American Cha Cha |
| 2 | 140 | Heat 292 | L-A1 Full Silver American Rumba |
| 2 | 140 | Heat 293 | L-A1 Full Silver Swing |
| 2 | 140 | Heat 294 | L-A1 Full Silver Bolero |
| 2 | 140 | Heat 295 | L-A1 Full Silver Mambo |
| 1 | 140 | Heat 335 | L-A Closed Silver US National Pro/Am Rhythm Scholarship Championship (C/R/SW/B/M) |
| 2 | 140 | Heat 469 [Ballroom B] | L-A1 Full Gold American Cha Cha |
| 1 | 140 | Heat 470 [Ballroom B] | L-A1 Full Gold American Rumba |
| 2 | 140 | Heat 471 [Ballroom B] | L-A1 Full Gold Swing |
| 2 | 140 | Heat 472 [Ballroom B] | L-A1 Full Gold Bolero |
| 1 | 140 | Heat 473 [Ballroom B Full Gold] | L-A1 Full Gold Mambo |
| 2 | 140 | Heat 519 | L-A Closed Gold US National Pro/Am Rhythm Championship (C/R/SW/B/M) |
| 5 | 140 | Heat 529 | L-A US Open to the World Pro/Am Rising Star Rhythm Competition (C/R/SW/B/M) |
| SEMIFINAL | 140 | Heat 533 | L-A US Open to the World Pro/Am Rhythm Scholarship Championship (C/R/SW/B/M) |
| Place | Number | Heat | Event |
| 6 | 363 | Heat 236 | L-B2 Pre-Silver American Cha Cha |
| 6 | 363 | Heat 237 | L-B2 Pre-Silver American Rumba |
| 4 | 363 | Heat 238 | L-B2 Pre-Silver Swing |
| 3 | 363 | Heat 239 | L-B2 Pre-Silver Bolero |
| 4 | 363 | Heat 240 | L-B2 Pre-Silver Mambo |
| SEMIFINAL | 363 | Heat 261 | L-B2 Int. Silver American Cha Cha |
| SEMIFINAL | 363 | Heat 262 | L-B2 Int. Silver American Rumba |
| SEMIFINAL | 363 | Heat 263 | L-B2 Int. Silver Swing |
| SEMIFINAL | 363 | Heat 264 | L-B2 Int. Silver Bolero |
| SEMIFINAL | 363 | Heat 265 | L-B2 Int. Silver Mambo |
| SEMIFINAL | 363 | Heat 281 | L-B2 Full Silver American Cha Cha |
| QUARTERFINAL | 363 | Heat 282 | L-B2 Full Silver American Rumba |
| SEMIFINAL | 363 | Heat 283 | L-B2 Full Silver Swing |
| SEMIFINAL | 363 | Heat 284 | L-B2 Full Silver Bolero |
| SEMIFINAL | 363 | Heat 285 | L-B2 Full Silver Mambo |
| 7 | 363 | Heat 331 | L-S1 Closed Silver US National Pro/Am Rhythm Scholarship Championship (C/R/SW/B/M) |
| Place | Number | Heat | Event |
| 5 | 102 | Heat 499 [Ballroom B Open Gold Semi-final Round] | L-C1 Open Gold American Cha Cha |
| 5 | 102 | Heat 500 [Ballroom B Open Gold] | L-C1 Open Gold American Rumba |
| 5 | 102 | Heat 501 [Ballroom B Open Gold Semi-final Round] | L-C1 Open Gold Swing |
| 5 | 102 | Heat 502 [Ballroom B Open Gold] | L-C1 Open Gold Bolero |
| 5 | 102 | Heat 503 [Ballroom B Open Gold Semi-final Round] | L-C1 Open Gold Mambo |
| 5 | 102 | Heat 509 [Ballroom B] | L-C1 Open Gold Star American Cha Cha |
| 4 | 102 | Heat 510 [Ballroom B] | L-C1 Open Gold Star American Rumba |
| 5 | 102 | Heat 511 [Ballroom B] | L-C1 Open Gold Star Swing |
| 5 | 102 | Heat 512 [Ballroom B] | L-C1 Open Gold Star Bolero |
| 5 | 102 | Heat 513 [Ballroom B] | L-C1 Open Gold Star Mambo |
| 5 | 102 | Heat 525 | L-S2 Open Gold US National Pro/Am Rhythm Scholarship Championship (C/R/SW/B/M) |
| 4 | 102 | Heat 534 | L-S2 US Open to the World Pro/Am Rhythm Scholarship Championship (C/R/SW/B/M) |
| 3 | 102 | Heat 686 | L-C1 Open Gold American Waltz |
| 4 | 102 | Heat 687 | L-C1 Open Gold American Tango |
| 4 | 102 | Heat 688 | L-C1 Open Gold American Foxtrot |
| 4 | 102 | Heat 689 | L-C1 Open Gold American Viennese Waltz |
| 4 | 102 | Heat 710 | L-C1 Open Gold Star American Waltz |
| 4 | 102 | Heat 711 | L-C1 Open Gold Star American Tango |
| 4 | 102 | Heat 712 | L-C1 Open Gold Star American Foxtrot |
| 4 | 102 | Heat 713 | L-C1 Open Gold Star American Viennese Waltz |
| 4 | 102 | Heat 724 | L-S2 Open Gold US National Pro/Am Smooth Scholarship Championship (W/T/F/VW) |
| 3 | 102 | Heat 738 | L-S2 US Open to the World Pro/Am Smooth Scholarship Championship (W/T/F/VW) |
| Place | Number | Heat | Event |
| 5 | 102 | Heat 911 [Ballroom B Open Gold] | L-A3 Open Gold Int'l Cha Cha |
| 6 | 102 | Heat 912 [Ballroom B Open Gold] | L-A3 Open Gold Int'l Samba |
| 5 | 102 | Heat 913 [Ballroom B Open Gold] | L-A3 Open Gold Int'l Rumba |
| 5 | 102 | Heat 914 [Ballroom B Open Gold] | L-A3 Open Gold Int'l Paso Doble |
| 5 | 102 | Heat 915 [Ballroom B Open Gold] | L-A3 Open Gold Int'l Jive |
| 5 | 102 | Heat 941 | L-A3 Open Gold Star Int'l Cha Cha |
| 6 | 102 | Heat 942 | L-A3 Open Gold Star Int'l Samba |
| 6 | 102 | Heat 943 | L-A3 Open Gold Star Int'l Rumba |
| 6 | 102 | Heat 944 | L-A3 Open Gold Star Int'l Paso Doble |
| 5 | 102 | Heat 945 | L-A3 Open Gold Star Int'l Jive |
| SEMIFINAL | 102 | Heat 952 | L-B Open Gold US National Pro/Am Latin Scholarship Championship (CC/S/R/PD/J) |
| SEMIFINAL | 102 | Heat 963 | L-B US Open to the World Pro/Am Latin Scholarship Championship (C/S/R/PD/J) |
| Place | Number | Heat | Event |
| SEMIFINAL | 366 | Heat 489 [Ballroom A Open Gold Semi-final Round] | L-B2 Open Gold American Cha Cha |
| SEMIFINAL | 366 | Heat 490 [Ballroom A Open Gold Semi-final Round] | L-B2 Open Gold American Rumba |
| 7 | 366 | Heat 491 [Ballroom A Open Gold Semi-final Round] | L-B2 Open Gold Swing |
| SEMIFINAL | 366 | Heat 492 [Ballroom A Open Gold Semi-final Round] | L-B2 Open Gold Bolero |
| SEMIFINAL | 366 | Heat 493 [Ballroom A Open Gold Semi-final Round] | L-B2 Open Gold Mambo |
| SEMIFINAL | 366 | Heat 509 [Ballroom A Semi-final Round] | L-B2 Open Gold Star American Cha Cha |
| SEMIFINAL | 366 | Heat 510 [Ballroom A Semi-final Round] | L-B2 Open Gold Star American Rumba |
| QUARTERFINAL | 366 | Heat 511 [Ballroom A Semi-final Round] | L-B2 Open Gold Star Swing |
| SEMIFINAL | 366 | Heat 512 [Ballroom A Semi-final Round] | L-B2 Open Gold Star Bolero |
| SEMIFINAL | 366 | Heat 513 [Ballroom A Semi-final Round] | L-B2 Open Gold Star Mambo |
| SEMIFINAL | 366 | Heat 522 | L-S1 Open Gold US National Pro/Am Rhythm Scholarship Championship (C/R/SW/B/M) |
| SEMIFINAL | 366 | Heat 532 | L-S1 US Open to the World Pro/Am Rhythm Scholarship Championship (C/R/SW/B/M) |
| Place | Number | Heat | Event |
| 3 | 103 | Heat 164 | L-A3 Int. Bronze American Cha Cha |
| 3 | 103 | Heat 165 | L-A3 Int. Bronze American Rumba |
| 4 | 103 | Heat 166 | L-A3 Int. Bronze Swing |
| 4 | 103 | Heat 167 | L-A3 Int. Bronze Bolero |
| 4 | 103 | Heat 168 | L-A3 Int. Bronze Mambo |
| 4 | 103 | Heat 179 | L-A3 Full Bronze American Cha Cha |
| 5 | 103 | Heat 180 | L-A3 Full Bronze American Rumba |
| 5 | 103 | Heat 181 | L-A3 Full Bronze Swing |
| 4 | 103 | Heat 182 | L-A3 Full Bronze Bolero |
| 6 | 103 | Heat 183 | L-A3 Full Bronze Mambo |
| 7 | 103 | Heat 209 | L-B Closed Bronze US National Pro/Am Rhythm Scholarship Championship (C/R/SW/B/M) |
| 2 | 103 | Heat 216 | 'A' Closed Bronze US Open to the World 9-Dance Championship - Cha Cha |
| 2 | 103 | Heat 217 | 'A' Closed Bronze US Open to the World 9-Dance Championship - Rumba |
| 2 | 103 | Heat 218 | 'A' Closed Bronze US Open to the World 9-Dance Championship - Swing |
| 2 | 103 | Heat 219 | 'A' Closed Bronze US Open to the World 9-Dance Championship - Bolero |
| 3 | 103 | Heat 220 | 'A' Closed Bronze US Open to the World 9-Dance Championship - Mambo |
| 1 | 103 | Heat 394 | L-A3 Int. Bronze American Waltz |
| 1 | 103 | Heat 395 | L-A3 Int. Bronze American Tango |
| 1 | 103 | Heat 396 | L-A3 Int. Bronze American Foxtrot |
| 1 | 103 | Heat 397 | L-A3 Int. Bronze American Viennese Waltz |
| 1 | 103 | Heat 422 | L-A3 Full Bronze American Waltz |
| 1 | 103 | Heat 423 | L-A3 Full Bronze American Tango |
| 1 | 103 | Heat 424 | L-A3 Full Bronze American Foxtrot |
| 1 | 103 | Heat 425 | L-A3 Full Bronze American Viennese Waltz |
| 2 | 103 | Heat 457 | L-B Closed Bronze US National Pro/Am Smooth Scholarship Championship (W/T/F/VW) |
| 2 | 103 | Heat 465 | 'A' Closed Bronze US Open to the World 9-Dance Championship - Waltz |
| 1 | 103 | Heat 466 | 'A' Closed Bronze US Open to the World 9-Dance Championship - Tango |
| 2 | 103 | Heat 467 | 'A' Closed Bronze US Open to the World 9-Dance Championship - Foxtrot |
| 2 | 103 | Heat 468 | 'A' Closed Bronze US Open to the World 9-Dance Championship - Viennese Waltz |
| Place | Number | Heat | Event |
| 2 | 103 | Heat 690 | L-A1 Open Gold Star American Waltz |
| 2 | 103 | Heat 691 | L-A1 Open Gold Star American Tango |
| 2 | 103 | Heat 692 | L-A1 Open Gold Star American Foxtrot |
| 2 | 103 | Heat 693 | L-A1 Open Gold Star American Viennese Waltz |
| Place | Number | Heat | Event |
| SEMIFINAL | 103 | Heat 698 | L-B2 Open Gold Star American Waltz |
| 6 | 103 | Heat 699 | L-B2 Open Gold Star American Tango |
| 8 | 103 | Heat 700 | L-B2 Open Gold Star American Foxtrot |
| 7 | 103 | Heat 701 | L-B2 Open Gold Star American Viennese Waltz |
| 4 | 103 | Heat 721 | L-S1 Open Gold US National Pro/Am Smooth Scholarship Championship (W/T/F/VW) |
| Place | Number | Heat | Event |
| 3 | 103 | Heat 723 | L-A Open Gold US National Pro/Am Smooth Scholarship Championship (W/T/F/VW) |
| Place | Number | Heat | Event |
| 5 | 103 | Heat 726 | L-S1 US Open to the World Pro/Am Smooth Scholarship Championship (W/T/F/VW) |
| Place | Number | Heat | Event |
| 4 | 103 | Heat 736 | L-A US Open to the World Pro/Am Smooth Scholarship Championship (W/T/F/VW) |
| Place | Number | Heat | Event |
| 3 | 103 | Heat 740 | L- US National Pro/Am Ballroom Show Dance Championship |
| Place | Number | Heat | Event |
| 1 | 363 | Heat 800 [Ballroom A] | L-B2 Pre-Silver Int'l Cha Cha |
| 1 | 363 | Heat 801 [Ballroom A] | L-B2 Pre-Silver Int'l Samba |
| 1 | 363 | Heat 802 [Ballroom A] | L-B2 Pre-Silver Int'l Rumba |
| 1 | 363 | Heat 803 [Ballroom A] | L-B2 Pre-Silver Int'l Paso Doble |
| 1 | 363 | Heat 804 [Ballroom A] | L-B2 Pre-Silver Int'l Jive |
| 1 | 363 | Heat 825 [Ballroom A Final Round] | L-B2 Int. Silver Int'l Cha Cha |
| 1 | 363 | Heat 826 [Ballroom A Final Round] | L-B2 Int. Silver Int'l Samba |
| 1 | 363 | Heat 827 [Ballroom A Final Round] | L-B2 Int. Silver Int'l Rumba |
| 1 | 363 | Heat 828 [Ballroom A] | L-B2 Int. Silver Int'l Paso Doble |
| 1 | 363 | Heat 829 [Ballroom A] | L-B2 Int. Silver Int'l Jive |
| 1 | 363 | Heat 835 [Ballroom B] | L-B2 Open Silver Int'l Cha Cha |
| 1 | 363 | Heat 837 [Ballroom B] | L-B2 Open Silver Int'l Rumba |
| 1 | 363 | Heat 855 [Ballroom A Semi-final Round] | L-B2 Full Silver Int'l Cha Cha |
| 1 | 363 | Heat 856 [Ballroom A Semi-final Round] | L-B2 Full Silver Int'l Samba |
| 1 | 363 | Heat 857 [Ballroom A Semi-final Round] | L-B2 Full Silver Int'l Rumba |
| 1 | 363 | Heat 858 [Ballroom A Semi-final Round] | L-B2 Full Silver Int'l Paso Doble |
| 3 | 363 | Heat 859 [Ballroom A Semi-final Round] | L-B2 Full Silver Int'l Jive |
| 2 | 363 | Heat 860 [Ballroom A] | L-B1 Open Silver Int'l Cha Cha |
| 2 | 363 | Heat 862 [Ballroom A] | L-B1 Open Silver Int'l Rumba |
| 3 | 363 | Heat 850 [Ballroom B] | L-A3 Open Silver Int'l Cha Cha |
| 4 | 363 | Heat 852 [Ballroom B] | L-A3 Open Silver Int'l Rumba |
| 1 | 363 | Heat 866 | L-S1 Closed Silver US National Pro/Am Latin Scholarship Championship (CC/S/R/PD/J) |
| 2 | 363 | Heat 1170A | L- John Monte Memorial Scholarship Pro/Am Grand Championship - Bronze - Silver |
| Place | Number | Heat | Event |
| 5 | 212 | Heat 739 | L- US National Pro/Am Latin Show Dance Championship |
| 3 | 212 | Heat 1292 | L-YTH Open Gold American Waltz |
| 3 | 212 | Heat 1293 | L-YTH Open Gold American Tango |
| 3 | 212 | Heat 1294 | L-YTH Open Gold American Foxtrot |
| 3 | 212 | Heat 1295 | L-YTH Open Gold American Viennese Waltz |
| 2 | 212 | Heat 1300 | L-YTH Open Silver American Waltz |
| 2 | 212 | Heat 1301 | L-YTH Open Silver American Tango |
| 2 | 212 | Heat 1302 | L-YTH Open Silver American Foxtrot |
| 2 | 212 | Heat 1303 | L-YTH Open Silver American Viennese Waltz |
| 7 | 212 | Heat 1306 | L-YTH US National Pro/Am Smooth Championship (W/T/F/VW) |
| 3 | 212 | Heat 1365 | L-YTH Open Gold American Cha Cha |
| 3 | 212 | Heat 1366 | L-YTH Open Gold American Rumba |
| 3 | 212 | Heat 1367 | L-YTH Open Gold American Swing |
| 3 | 212 | Heat 1368 | L-YTH Open Gold American Bolero |
| 3 | 212 | Heat 1369 | L-YTH Open Gold American Mambo |
| 3 | 212 | Heat 1370 | L-YTH Open Silver American Cha Cha |
| 3 | 212 | Heat 1371 | L-YTH Open Silver American Rumba |
| 3 | 212 | Heat 1372 | L-YTH Open Silver American Swing |
| 3 | 212 | Heat 1373 | L-YTH Open Silver American Bolero |
| 3 | 212 | Heat 1374 | L-YTH Open Silver American Mambo |
| 8 | 212 | Heat 1378 | L-YTH US National Pro/Am Rhythm Championship (C/R/SW/B/M) |
| Place | Number | Heat | Event |
| 4 | 104 | Pro heat 6 | US National Professional International 10-Dance Championship - Waltz |
| 5 | 104 | Pro heat 7 | US National Professional International 10-Dance Championship - Tango |
| 5 | 104 | Pro heat 8 | US National Professional International 10-Dance Championship - Viennese Waltz |
| 5 | 104 | Pro heat 9 | US National Professional International 10-Dance Championship - Foxtrot |
| 5 | 104 | Pro heat 10 | US National Professional International 10-Dance Championship - Quickstep |
| 3 | 104 | Pro heat 17 | US National Professional International 10-Dance Championship - Cha Cha |
| 3 | 104 | Pro heat 18 | US National Professional International 10-Dance Championship - Samba |
| 3 | 104 | Pro heat 19 | US National Professional International 10-Dance Championship - Rumba |
| 4 | 104 | Pro heat 20 | US National Professional International 10-Dance Championship - Paso Doble |
| 4 | 104 | Pro heat 21 | US National Professional International 10-Dance Championship - Jive |
| SEMIFINAL | 104 | Pro heat 25 | US National Professional Rising Star Int'l Ballroom (W/T/VW/F/Q) |
| QUARTERFINAL | 104 | Pro heat 30 | US National Professional Rising Star Int'l Latin (C/S/R/PD/J) |
| Place | Number | Heat | Event |
| 4 | 601 | Heat 1171 | AC- US Open to the World Amateur Int'l Ballroom Championship (W/T/VW/F/Q) |
| Place | Number | Heat | Event |
| 1 | 884 | Heat 1322 | AC-P2 Int. Bronze Int'l Waltz |
| Place | Number | Heat | Event |
| 1 | 105 | Heat 1212 | L-B2 Open Gold Int'l Waltz |
| 2 | 105 | Heat 1213 | L-B2 Open Gold Int'l Tango |
| 2 | 105 | Heat 1214 | L-B2 Open Gold Int'l Viennese Waltz |
| 2 | 105 | Heat 1215 | L-B2 Open Gold Int'l Foxtrot |
| 2 | 105 | Heat 1216 | L-B2 Open Gold Int'l Quickstep |
| Place | Number | Heat | Event |
| 4 | 105 | Heat 1217 | L-A3 Open Gold Int'l Waltz |
| 4 | 105 | Heat 1218 | L-A3 Open Gold Int'l Tango |
| 1 | 105 | Heat 1219 | L-A3 Open Gold Int'l Viennese Waltz |
| 1 | 105 | Heat 1220 | L-A3 Open Gold Int'l Foxtrot |
| 1 | 105 | Heat 1221 | L-A3 Open Gold Int'l Quickstep |
| 3 | 105 | Heat 1237 | L-A3 Open Gold Star Int'l Waltz |
| 3 | 105 | Heat 1238 | L-A3 Open Gold Star Int'l Tango |
| 4 | 105 | Heat 1239 | L-A3 Open Gold Star Int'l Viennese Waltz |
| 4 | 105 | Heat 1240 | L-A3 Open Gold Star Int'l Foxtrot |
| 3 | 105 | Heat 1241 | L-A3 Open Gold Star Int'l Quickstep |
| Place | Number | Heat | Event |
| 2 | 105 | Heat 1247 | L-B2 Open Gold Star Int'l Waltz |
| 2 | 105 | Heat 1248 | L-B2 Open Gold Star Int'l Tango |
| 1 | 105 | Heat 1249 | L-B2 Open Gold Star Int'l Viennese Waltz |
| 2 | 105 | Heat 1250 | L-B2 Open Gold Star Int'l Foxtrot |
| 2 | 105 | Heat 1251 | L-B2 Open Gold Star Int'l Quickstep |
| 1 | 105 | Heat 1268 | L-S1 Open Gold US National Pro/Am Ballroom Scholarship Championship (W/T/VW/F/Q) |
| Place | Number | Heat | Event |
| 4 | 105 | Heat 1272 | L-B Open Gold US National Pro/Am Ballroom Scholarship Championship (W/T/VW/F/Q) |
| Place | Number | Heat | Event |
| 7 | 152 | Heat 563 [Ballroom B Semi-final Round] | L-C1 Pre-Silver American Waltz |
| 7 | 152 | Heat 564 [Ballroom B] | L-C1 Pre-Silver American Tango |
| 6 | 152 | Heat 581 [Ballroom B Semi-final Round] | L-C1 Int. Silver American Foxtrot |
| 7 | 152 | Heat 582 [Ballroom B Semi-final Round] | L-C1 Int. Silver American Viennese Waltz |
| SEMIFINAL | 152 | Heat 627 | L-S2 Closed Silver US National Pro/Am Smooth Scholarship Championship (W/T/F/VW) |
| 3 | 152 | Heat 815 [Ballroom A Pre-Silver] | L-C1 Pre-Silver Int'l Cha Cha |
| 3 | 152 | Heat 816 [Ballroom A Pre-Silver] | L-C1 Pre-Silver Int'l Samba |
| 5 | 152 | Heat 832 [Ballroom A] | L-C1 Int. Silver Int'l Rumba |
| 4 | 152 | Heat 833 [Ballroom A] | L-C1 Int. Silver Int'l Paso Doble |
| 5 | 152 | Heat 834 [Ballroom A] | L-C1 Int. Silver Int'l Jive |
| 4 | 152 | Heat 869 | L-S2 Closed Silver US National Pro/Am Latin Scholarship Championship (CC/S/R/PD/J) |
| Place | Number | Heat | Event |
| 1 | 376 | Heat 1 | L-C1 Full Silver WC Swing |
| 2 | 376 | Heat 2 | L-B2 Full Bronze Hustle |
| 2 | 376 | Heat 3 | L-B2 Full Bronze Salsa |
| 2 | 376 | Heat 5 | L-B2 Full Bronze Merengue |
| 2 | 376 | Heat 6 | L-B2 Full Bronze WC Swing |
| 1 | 376 | Heat 7 | L-C1 Full Bronze Hustle |
| 1 | 376 | Heat 8 | L-C1 Full Bronze Salsa |
| 1 | 376 | Heat 11 | L-C1 Full Bronze Merengue |
| 2 | 376 | Heat 14 | L-B1 Full Silver Salsa |
| 1 | 376 | Heat 16 | L-C1 Full Bronze WC Swing |
| 1 | 376 | Heat 22 | L-B2 Full Bronze American Samba |
| 1 | 376 | Heat 24 | L-C1 Full Bronze American Samba |
| 2 | 376 | Heat 26 | L-B1 Full Silver Merengue |
| 1 | 376 | Heat 27 | L-C1 Full Silver American Samba |
| 1 | 376 | Heat 28 | L-C1 Full Silver Merengue |
| 1 | 376 | Heat 30 | L-C1 Full Silver Hustle |
| 2 | 376 | Heat 31 | L-C1 Full Silver Salsa |
| 2 | 376 | Heat 33 | L-B1 Full Silver American Samba |
| 2 | 376 | Heat 36 | L-B2 Full Silver American Samba |
| 2 | 376 | Heat 37 | L-B2 Full Silver Merengue |
| 2 | 376 | Heat 38 | L-B2 Full Silver WC Swing |
| 2 | 376 | Heat 39 | L-B2 Full Silver Hustle |
| 2 | 376 | Heat 40 | L-B2 Full Silver Salsa |
| 1 | 376 | Heat 106 [Ballroom A] | L-C1 Full Bronze Swing |
| 1 | 376 | Heat 107 [Ballroom B] | L-C1 Pre-Bronze American Cha Cha |
| 1 | 376 | Heat 108 [Ballroom B] | L-C1 Pre-Bronze American Rumba |
| 1 | 376 | Heat 109 [Ballroom B] | L-C1 Pre-Bronze Swing |
| 1 | 376 | Heat 117 [Ballroom B] | L-C1 Int. Bronze American Cha Cha |
| 1 | 376 | Heat 118 [Ballroom B] | L-C1 Int. Bronze American Rumba |
| 1 | 376 | Heat 123 [Ballroom B] | L-C1 Int. Bronze Swing |
| 1 | 376 | Heat 134 [Ballroom A] | L-C1 Full Bronze American Cha Cha |
| 1 | 376 | Heat 135 [Ballroom A] | L-C1 Full Bronze American Rumba |
| 8 | 376 | Heat 159 | L-B1 Pre-Bronze American Cha Cha |
| SEMIFINAL | 376 | Heat 160 | L-B1 Pre-Bronze American Rumba |
| SEMIFINAL | 376 | Heat 161 | L-B1 Pre-Bronze Swing |
| 6 | 376 | Heat 169 | L-B2 Pre-Bronze American Cha Cha |
| SEMIFINAL | 376 | Heat 170 | L-B2 Pre-Bronze American Rumba |
| 5 | 376 | Heat 171 | L-B2 Pre-Bronze Swing |
| QUARTERFINAL | 376 | Heat 174 | L-B1 Int. Bronze American Cha Cha |
| SEMIFINAL | 376 | Heat 175 | L-B1 Int. Bronze American Rumba |
| SEMIFINAL | 376 | Heat 176 | L-B1 Int. Bronze Swing |
| 5 | 376 | Heat 184 | L-B2 Int. Bronze American Cha Cha |
| 4 | 376 | Heat 185 | L-B2 Int. Bronze American Rumba |
| 7 | 376 | Heat 186 | L-B2 Int. Bronze Swing |
| SEMIFINAL | 376 | Heat 189 | L-B1 Full Bronze American Cha Cha |
| SEMIFINAL | 376 | Heat 190 | L-B1 Full Bronze American Rumba |
| QUARTERFINAL | 376 | Heat 191 | L-B1 Full Bronze Swing |
| 5 | 376 | Heat 194 | L-B2 Full Bronze American Cha Cha |
| 5 | 376 | Heat 195 | L-B2 Full Bronze American Rumba |
| SEMIFINAL | 376 | Heat 196 | L-B2 Full Bronze Swing |
| Place | Number | Heat | Event |
| 1 | 419 | Heat 741 [Ballroom A] | L-C1 Int. Bronze Int'l Cha Cha |
| 2 | 419 | Heat 742 [Ballroom A] | L-C1 Int. Bronze Int'l Samba |
| 2 | 419 | Heat 743 [Ballroom A] | L-C1 Int. Bronze Int'l Rumba |
| 1 | 419 | Heat 745 [Ballroom A] | L-C1 Int. Bronze Int'l Jive |
| 7 | 419 | Heat 746 [Ballroom B] | L-B2 Pre-Bronze Int'l Cha Cha |
| 3 | 419 | Heat 747 [Ballroom B Pre-Bronze] | L-B2 Pre-Bronze Int'l Samba |
| 7 | 419 | Heat 748 [Ballroom B] | L-B2 Pre-Bronze Int'l Rumba |
| 3 | 419 | Heat 750 [Ballroom B] | L-B2 Pre-Bronze Int'l Jive |
| 8 | 419 | Heat 751 [Ballroom B Full Bronze] | L-B1 Full Bronze Int'l Cha Cha |
| 8 | 419 | Heat 753 [Ballroom B] | L-B1 Full Bronze Int'l Rumba |
| 6 | 419 | Heat 756 [Ballroom A] | L-B2 Full Bronze Int'l Cha Cha |
| 7 | 419 | Heat 757 [Ballroom A Semi-final Round] | L-B2 Full Bronze Int'l Samba |
| 7 | 419 | Heat 758 [Ballroom A] | L-B2 Full Bronze Int'l Rumba |
