| Place | Number | Heat | Event | Link |
| ROUND 1 | 128 | Heat 12 | AC- Int'l Bronze (W/Q) | |
| QUARTERFINAL | 128 | Heat 13 | AC- Int'l Bronze Tango | |
| QUARTERFINAL | 128 | Heat 14 | AC- Int'l Bronze Foxtrot | |
| QUARTERFINAL | 128 | Heat 19 | AC- Int'l Silver (W/Q) | |
| QUARTERFINAL | 128 | Heat 20 | AC- Int'l Silver (T/F) | |
| QUARTERFINAL | 128 | Heat 21 | AC- Syllabus Viennese Waltz |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 147 | Heat 12 | AC- Int'l Bronze (W/Q) | |
| QUARTERFINAL | 147 | Heat 13 | AC- Int'l Bronze Tango | |
| SEMIFINAL | 147 | Heat 14 | AC- Int'l Bronze Foxtrot | |
| QUARTERFINAL | 147 | Heat 19 | AC- Int'l Silver (W/Q) | |
| QUARTERFINAL | 147 | Heat 20 | AC- Int'l Silver (T/F) |
| Place | Number | Heat | Event | Link |
| QUARTERFINAL | 181 | Heat 12 | AC- Int'l Bronze (W/Q) | |
| QUARTERFINAL | 181 | Heat 21 | AC- Syllabus Viennese Waltz |
| Place | Number | Heat | Event | Link |
| ROUND 1 | 152 | Heat 12 | AC- Int'l Bronze (W/Q) | |
| SEMIFINAL | 152 | Heat 16 | AC- Int'l Newcomer Waltz | |
| SEMIFINAL | 152 | Heat 17 | AC- Int'l Newcomer Quickstep | |
| QUARTERFINAL | 152 | Heat 18 | AC- Int'l Newcomer Tango |
| Place | Number | Heat | Event | Link |
| 2 | 150 | Heat 15 | AC- Int'l Gold (W/T/F/Q) | |
| 4 | 150 | Heat 19 | AC- Int'l Silver (W/Q) | |
| 4 | 150 | Heat 20 | AC- Int'l Silver (T/F) | |
| 2 | 150 | Heat 21 | AC- Syllabus Viennese Waltz |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 195 | Heat 12 | AC- Int'l Bronze (W/Q) | |
| SEMIFINAL | 195 | Heat 13 | AC- Int'l Bronze Tango | |
| 6 | 195 | Heat 14 | AC- Int'l Bronze Foxtrot | |
| QUARTERFINAL | 195 | Heat 19 | AC- Int'l Silver (W/Q) | |
| QUARTERFINAL | 195 | Heat 20 | AC- Int'l Silver (T/F) | |
| QUARTERFINAL | 195 | Heat 21 | AC- Syllabus Viennese Waltz |
| Place | Number | Heat | Event | Link |
| ROUND 1 | 173 | Heat 12 | AC- Int'l Bronze (W/Q) | |
| ROUND 1 | 173 | Heat 13 | AC- Int'l Bronze Tango |
| Place | Number | Heat | Event | Link |
| QUARTERFINAL | 158 | Heat 12 | AC- Int'l Bronze (W/Q) | |
| QUARTERFINAL | 158 | Heat 13 | AC- Int'l Bronze Tango | |
| QUARTERFINAL | 158 | Heat 14 | AC- Int'l Bronze Foxtrot | |
| 3 | 158 | Heat 16 | AC- Int'l Newcomer Waltz | |
| 4 | 158 | Heat 17 | AC- Int'l Newcomer Quickstep | |
| 5 | 158 | Heat 18 | AC- Int'l Newcomer Tango |
| Place | Number | Heat | Event | Link |
| QUARTERFINAL | 164 | Heat 16 | AC- Int'l Newcomer Waltz | |
| QUARTERFINAL | 164 | Heat 17 | AC- Int'l Newcomer Quickstep | |
| QUARTERFINAL | 164 | Heat 18 | AC- Int'l Newcomer Tango |
| Place | Number | Heat | Event | Link |
| ROUND 1 | 130 | Heat 12 | AC- Int'l Bronze (W/Q) | |
| SEMIFINAL | 130 | Heat 16 | AC- Int'l Newcomer Waltz | |
| QUARTERFINAL | 130 | Heat 17 | AC- Int'l Newcomer Quickstep | |
| QUARTERFINAL | 130 | Heat 18 | AC- Int'l Newcomer Tango |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 172 | Heat 21 | AC- Syllabus Viennese Waltz |
| Place | Number | Heat | Event | Link |
| ROUND 1 | 128 | Heat 12 | AC- Int'l Bronze (W/Q) | |
| QUARTERFINAL | 128 | Heat 13 | AC- Int'l Bronze Tango | |
| QUARTERFINAL | 128 | Heat 14 | AC- Int'l Bronze Foxtrot | |
| QUARTERFINAL | 128 | Heat 19 | AC- Int'l Silver (W/Q) | |
| QUARTERFINAL | 128 | Heat 20 | AC- Int'l Silver (T/F) | |
| QUARTERFINAL | 128 | Heat 21 | AC- Syllabus Viennese Waltz |
| Place | Number | Heat | Event | Link |
| ROUND 1 | 166 | Heat 12 | AC- Int'l Bronze (W/Q) | |
| ROUND 1 | 166 | Heat 13 | AC- Int'l Bronze Tango |
| Place | Number | Heat | Event | Link |
| QUARTERFINAL | 166 | Heat 16 | AC- Int'l Newcomer Waltz | |
| QUARTERFINAL | 166 | Heat 17 | AC- Int'l Newcomer Quickstep | |
| SEMIFINAL | 166 | Heat 18 | AC- Int'l Newcomer Tango |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 176 | Heat 16 | AC- Int'l Newcomer Waltz | |
| QUARTERFINAL | 176 | Heat 17 | AC- Int'l Newcomer Quickstep |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 180 | Heat 17 | AC- Int'l Newcomer Quickstep |
| Place | Number | Heat | Event | Link |
| QUARTERFINAL | 156 | Heat 17 | AC- Int'l Newcomer Quickstep |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 163 | Heat 15 | AC- Int'l Gold (W/T/F/Q) | |
| 4 | 163 | Heat 21 | AC- Syllabus Viennese Waltz | |
| 3 | 163 | Heat 22 | AC- Int'l Novice (W/F/Q) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 131 | Heat 12 | AC- Int'l Bronze (W/Q) | |
| 5 | 131 | Heat 13 | AC- Int'l Bronze Tango | |
| QUARTERFINAL | 131 | Heat 16 | AC- Int'l Newcomer Waltz | |
| 2 | 131 | Heat 17 | AC- Int'l Newcomer Quickstep | |
| 2 | 131 | Heat 18 | AC- Int'l Newcomer Tango |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 145 | Heat 15 | AC- Int'l Gold (W/T/F/Q) | |
| 2 | 145 | Heat 19 | AC- Int'l Silver (W/Q) | |
| 3 | 145 | Heat 20 | AC- Int'l Silver (T/F) | |
| 1 | 145 | Heat 21 | AC- Syllabus Viennese Waltz |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 161 | Heat 12 | AC- Int'l Bronze (W/Q) | |
| SEMIFINAL | 161 | Heat 13 | AC- Int'l Bronze Tango | |
| SEMIFINAL | 161 | Heat 14 | AC- Int'l Bronze Foxtrot | |
| QUARTERFINAL | 161 | Heat 19 | AC- Int'l Silver (W/Q) | |
| SEMIFINAL | 161 | Heat 20 | AC- Int'l Silver (T/F) |
| Place | Number | Heat | Event | Link |
| QUARTERFINAL | 118 | Heat 16 | AC- Int'l Newcomer Waltz | |
| QUARTERFINAL | 118 | Heat 17 | AC- Int'l Newcomer Quickstep | |
| QUARTERFINAL | 118 | Heat 18 | AC- Int'l Newcomer Tango |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 161 | Heat 12 | AC- Int'l Bronze (W/Q) | |
| SEMIFINAL | 161 | Heat 13 | AC- Int'l Bronze Tango | |
| SEMIFINAL | 161 | Heat 14 | AC- Int'l Bronze Foxtrot | |
| QUARTERFINAL | 161 | Heat 19 | AC- Int'l Silver (W/Q) | |
| SEMIFINAL | 161 | Heat 20 | AC- Int'l Silver (T/F) |
| Place | Number | Heat | Event | Link |
| 6 | 177 | Heat 12 | AC- Int'l Bronze (W/Q) | |
| SEMIFINAL | 177 | Heat 13 | AC- Int'l Bronze Tango | |
| 2 | 177 | Heat 14 | AC- Int'l Bronze Foxtrot | |
| QUARTERFINAL | 177 | Heat 19 | AC- Int'l Silver (W/Q) | |
| QUARTERFINAL | 177 | Heat 20 | AC- Int'l Silver (T/F) |
| Place | Number | Heat | Event | Link |
| QUARTERFINAL | 139 | Heat 12 | AC- Int'l Bronze (W/Q) | |
| QUARTERFINAL | 139 | Heat 13 | AC- Int'l Bronze Tango | |
| SEMIFINAL | 139 | Heat 16 | AC- Int'l Newcomer Waltz | |
| QUARTERFINAL | 139 | Heat 17 | AC- Int'l Newcomer Quickstep | |
| SEMIFINAL | 139 | Heat 18 | AC- Int'l Newcomer Tango |
| Place | Number | Heat | Event | Link |
| QUARTERFINAL | 160 | Heat 14 | AC- Int'l Bronze Foxtrot | |
| 5 | 160 | Heat 19 | AC- Int'l Silver (W/Q) | |
| 6 | 160 | Heat 20 | AC- Int'l Silver (T/F) |
| Place | Number | Heat | Event | Link |
| ROUND 1 | 130 | Heat 12 | AC- Int'l Bronze (W/Q) | |
| SEMIFINAL | 130 | Heat 16 | AC- Int'l Newcomer Waltz | |
| QUARTERFINAL | 130 | Heat 17 | AC- Int'l Newcomer Quickstep | |
| QUARTERFINAL | 130 | Heat 18 | AC- Int'l Newcomer Tango |
| Place | Number | Heat | Event | Link |
| ROUND 1 | 149 | Heat 12 | AC- Int'l Bronze (W/Q) | |
| 4 | 149 | Heat 13 | AC- Int'l Bronze Tango | |
| SEMIFINAL | 149 | Heat 14 | AC- Int'l Bronze Foxtrot |
| Place | Number | Heat | Event | Link |
| 7 | 153 | Heat 16 | AC- Int'l Newcomer Waltz | |
| 7 | 153 | Heat 17 | AC- Int'l Newcomer Quickstep | |
| 3 | 153 | Heat 18 | AC- Int'l Newcomer Tango |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 100 | Heat 12 | AC- Int'l Bronze (W/Q) | |
| QUARTERFINAL | 100 | Heat 13 | AC- Int'l Bronze Tango | |
| 4 | 100 | Heat 14 | AC- Int'l Bronze Foxtrot | |
| SEMIFINAL | 100 | Heat 19 | AC- Int'l Silver (W/Q) | |
| SEMIFINAL | 100 | Heat 20 | AC- Int'l Silver (T/F) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 111 | Heat 21 | AC- Syllabus Viennese Waltz |
| Place | Number | Heat | Event | Link |
| QUARTERFINAL | 140 | Heat 12 | AC- Int'l Bronze (W/Q) | |
| ROUND 1 | 140 | Heat 13 | AC- Int'l Bronze Tango | |
| QUARTERFINAL | 140 | Heat 16 | AC- Int'l Newcomer Waltz | |
| QUARTERFINAL | 140 | Heat 17 | AC- Int'l Newcomer Quickstep | |
| SEMIFINAL | 140 | Heat 18 | AC- Int'l Newcomer Tango |
| Place | Number | Heat | Event | Link |
| QUARTERFINAL | 126 | Heat 12 | AC- Int'l Bronze (W/Q) | |
| 2 | 126 | Heat 16 | AC- Int'l Newcomer Waltz | |
| 5 | 126 | Heat 17 | AC- Int'l Newcomer Quickstep |
| Place | Number | Heat | Event | Link |
| QUARTERFINAL | 181 | Heat 12 | AC- Int'l Bronze (W/Q) | |
| QUARTERFINAL | 181 | Heat 21 | AC- Syllabus Viennese Waltz |
| Place | Number | Heat | Event | Link |
| ROUND 1 | 135 | Heat 13 | AC- Int'l Bronze Tango | |
| QUARTERFINAL | 135 | Heat 16 | AC- Int'l Newcomer Waltz | |
| SEMIFINAL | 135 | Heat 17 | AC- Int'l Newcomer Quickstep | |
| QUARTERFINAL | 135 | Heat 18 | AC- Int'l Newcomer Tango |
| Place | Number | Heat | Event | Link |
| QUARTERFINAL | 166 | Heat 16 | AC- Int'l Newcomer Waltz | |
| QUARTERFINAL | 166 | Heat 17 | AC- Int'l Newcomer Quickstep | |
| SEMIFINAL | 166 | Heat 18 | AC- Int'l Newcomer Tango |
| Place | Number | Heat | Event | Link |
| 5 | 146 | Heat 12 | AC- Int'l Bronze (W/Q) | |
| QUARTERFINAL | 146 | Heat 13 | AC- Int'l Bronze Tango | |
| QUARTERFINAL | 146 | Heat 14 | AC- Int'l Bronze Foxtrot | |
| 1 | 146 | Heat 16 | AC- Int'l Newcomer Waltz | |
| 1 | 146 | Heat 17 | AC- Int'l Newcomer Quickstep | |
| 1 | 146 | Heat 18 | AC- Int'l Newcomer Tango | |
| SEMIFINAL | 146 | Heat 21 | AC- Syllabus Viennese Waltz |
| Place | Number | Heat | Event | Link |
| QUARTERFINAL | 140 | Heat 12 | AC- Int'l Bronze (W/Q) | |
| ROUND 1 | 140 | Heat 13 | AC- Int'l Bronze Tango | |
| QUARTERFINAL | 140 | Heat 16 | AC- Int'l Newcomer Waltz | |
| QUARTERFINAL | 140 | Heat 17 | AC- Int'l Newcomer Quickstep | |
| SEMIFINAL | 140 | Heat 18 | AC- Int'l Newcomer Tango |
| Place | Number | Heat | Event | Link |
| QUARTERFINAL | 179 | Heat 16 | AC- Int'l Newcomer Waltz |
| Place | Number | Heat | Event | Link |
| QUARTERFINAL | 156 | Heat 17 | AC- Int'l Newcomer Quickstep |
| Place | Number | Heat | Event | Link |
| ROUND 1 | 124 | Heat 12 | AC- Int'l Bronze (W/Q) | |
| 3 | 124 | Heat 15 | AC- Int'l Gold (W/T/F/Q) | |
| 1 | 124 | Heat 19 | AC- Int'l Silver (W/Q) | |
| 1 | 124 | Heat 20 | AC- Int'l Silver (T/F) |
| Place | Number | Heat | Event | Link |
| QUARTERFINAL | 116 | Heat 12 | AC- Int'l Bronze (W/Q) | |
| 5 | 116 | Heat 13 | AC- Int'l Bronze Tango | |
| SEMIFINAL | 116 | Heat 14 | AC- Int'l Bronze Foxtrot |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 195 | Heat 12 | AC- Int'l Bronze (W/Q) | |
| SEMIFINAL | 195 | Heat 13 | AC- Int'l Bronze Tango | |
| 6 | 195 | Heat 14 | AC- Int'l Bronze Foxtrot | |
| QUARTERFINAL | 195 | Heat 19 | AC- Int'l Silver (W/Q) | |
| QUARTERFINAL | 195 | Heat 20 | AC- Int'l Silver (T/F) | |
| QUARTERFINAL | 195 | Heat 21 | AC- Syllabus Viennese Waltz |
| Place | Number | Heat | Event | Link |
| 3 | 157 | Heat 12 | AC- Int'l Bronze (W/Q) | |
| 1 | 157 | Heat 13 | AC- Int'l Bronze Tango | |
| 1 | 157 | Heat 14 | AC- Int'l Bronze Foxtrot | |
| SEMIFINAL | 157 | Heat 19 | AC- Int'l Silver (W/Q) | |
| SEMIFINAL | 157 | Heat 20 | AC- Int'l Silver (T/F) | |
| SEMIFINAL | 157 | Heat 21 | AC- Syllabus Viennese Waltz |
| Place | Number | Heat | Event | Link |
| 3 | 157 | Heat 12 | AC- Int'l Bronze (W/Q) | |
| 1 | 157 | Heat 13 | AC- Int'l Bronze Tango | |
| 1 | 157 | Heat 14 | AC- Int'l Bronze Foxtrot | |
| SEMIFINAL | 157 | Heat 19 | AC- Int'l Silver (W/Q) | |
| SEMIFINAL | 157 | Heat 20 | AC- Int'l Silver (T/F) | |
| SEMIFINAL | 157 | Heat 21 | AC- Syllabus Viennese Waltz |
| Place | Number | Heat | Event | Link |
| ROUND 1 | 120 | Heat 12 | AC- Int'l Bronze (W/Q) | |
| ROUND 1 | 120 | Heat 13 | AC- Int'l Bronze Tango |
| Place | Number | Heat | Event | Link |
| QUARTERFINAL | 120 | Heat 16 | AC- Int'l Newcomer Waltz | |
| SEMIFINAL | 120 | Heat 17 | AC- Int'l Newcomer Quickstep | |
| SEMIFINAL | 120 | Heat 18 | AC- Int'l Newcomer Tango |
| Place | Number | Heat | Event | Link |
| ROUND 1 | 137 | Heat 12 | AC- Int'l Bronze (W/Q) | |
| QUARTERFINAL | 137 | Heat 13 | AC- Int'l Bronze Tango | |
| QUARTERFINAL | 137 | Heat 16 | AC- Int'l Newcomer Waltz | |
| QUARTERFINAL | 137 | Heat 17 | AC- Int'l Newcomer Quickstep | |
| SEMIFINAL | 137 | Heat 18 | AC- Int'l Newcomer Tango |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 133 | Heat 12 | AC- Int'l Bronze (W/Q) | |
| SEMIFINAL | 133 | Heat 13 | AC- Int'l Bronze Tango | |
| SEMIFINAL | 133 | Heat 14 | AC- Int'l Bronze Foxtrot | |
| QUARTERFINAL | 133 | Heat 19 | AC- Int'l Silver (W/Q) | |
| QUARTERFINAL | 133 | Heat 21 | AC- Syllabus Viennese Waltz |
| Place | Number | Heat | Event | Link |
| QUARTERFINAL | 115 | Heat 16 | AC- Int'l Newcomer Waltz | |
| QUARTERFINAL | 115 | Heat 17 | AC- Int'l Newcomer Quickstep | |
| QUARTERFINAL | 115 | Heat 18 | AC- Int'l Newcomer Tango |
| Place | Number | Heat | Event | Link |
| ROUND 1 | 173 | Heat 12 | AC- Int'l Bronze (W/Q) | |
| ROUND 1 | 173 | Heat 13 | AC- Int'l Bronze Tango |
| Place | Number | Heat | Event | Link |
| QUARTERFINAL | 119 | Heat 12 | AC- Int'l Bronze (W/Q) | |
| QUARTERFINAL | 119 | Heat 13 | AC- Int'l Bronze Tango | |
| 4 | 119 | Heat 16 | AC- Int'l Newcomer Waltz | |
| 2 | 119 | Heat 17 | AC- Int'l Newcomer Quickstep | |
| 6 | 119 | Heat 18 | AC- Int'l Newcomer Tango |
| Place | Number | Heat | Event | Link |
| ROUND 1 | 120 | Heat 12 | AC- Int'l Bronze (W/Q) | |
| ROUND 1 | 120 | Heat 13 | AC- Int'l Bronze Tango |
| Place | Number | Heat | Event | Link |
| QUARTERFINAL | 160 | Heat 14 | AC- Int'l Bronze Foxtrot | |
| 5 | 160 | Heat 19 | AC- Int'l Silver (W/Q) | |
| 6 | 160 | Heat 20 | AC- Int'l Silver (T/F) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 172 | Heat 21 | AC- Syllabus Viennese Waltz |
| Place | Number | Heat | Event | Link |
| QUARTERFINAL | 191 | Heat 19 | AC- Int'l Silver (W/Q) | |
| QUARTERFINAL | 191 | Heat 20 | AC- Int'l Silver (T/F) |
| Place | Number | Heat | Event | Link |
| 6 | 177 | Heat 12 | AC- Int'l Bronze (W/Q) | |
| SEMIFINAL | 177 | Heat 13 | AC- Int'l Bronze Tango | |
| 2 | 177 | Heat 14 | AC- Int'l Bronze Foxtrot | |
| QUARTERFINAL | 177 | Heat 19 | AC- Int'l Silver (W/Q) | |
| QUARTERFINAL | 177 | Heat 20 | AC- Int'l Silver (T/F) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 177 | Heat 21 | AC- Syllabus Viennese Waltz |
| Place | Number | Heat | Event | Link |
| 4 | 138 | Heat 15 | AC- Int'l Gold (W/T/F/Q) | |
| 7 | 138 | Heat 19 | AC- Int'l Silver (W/Q) | |
| SEMIFINAL | 138 | Heat 20 | AC- Int'l Silver (T/F) |
| Place | Number | Heat | Event | Link |
| ROUND 1 | 142 | Heat 12 | AC- Int'l Bronze (W/Q) | |
| QUARTERFINAL | 142 | Heat 13 | AC- Int'l Bronze Tango | |
| QUARTERFINAL | 142 | Heat 16 | AC- Int'l Newcomer Waltz | |
| SEMIFINAL | 142 | Heat 17 | AC- Int'l Newcomer Quickstep | |
| 4 | 142 | Heat 18 | AC- Int'l Newcomer Tango |
| Place | Number | Heat | Event | Link |
| 2 | 144 | Heat 12 | AC- Int'l Bronze (W/Q) | |
| 3 | 144 | Heat 13 | AC- Int'l Bronze Tango | |
| 3 | 144 | Heat 14 | AC- Int'l Bronze Foxtrot | |
| QUARTERFINAL | 144 | Heat 19 | AC- Int'l Silver (W/Q) | |
| SEMIFINAL | 144 | Heat 20 | AC- Int'l Silver (T/F) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 136 | Heat 12 | AC- Int'l Bronze (W/Q) | |
| SEMIFINAL | 136 | Heat 13 | AC- Int'l Bronze Tango | |
| SEMIFINAL | 136 | Heat 14 | AC- Int'l Bronze Foxtrot | |
| SEMIFINAL | 136 | Heat 19 | AC- Int'l Silver (W/Q) | |
| QUARTERFINAL | 136 | Heat 20 | AC- Int'l Silver (T/F) | |
| SEMIFINAL | 136 | Heat 21 | AC- Syllabus Viennese Waltz |
| Place | Number | Heat | Event | Link |
| QUARTERFINAL | 119 | Heat 12 | AC- Int'l Bronze (W/Q) | |
| QUARTERFINAL | 119 | Heat 13 | AC- Int'l Bronze Tango | |
| 4 | 119 | Heat 16 | AC- Int'l Newcomer Waltz | |
| 2 | 119 | Heat 17 | AC- Int'l Newcomer Quickstep | |
| 6 | 119 | Heat 18 | AC- Int'l Newcomer Tango |
| Place | Number | Heat | Event | Link |
| QUARTERFINAL | 126 | Heat 12 | AC- Int'l Bronze (W/Q) | |
| 2 | 126 | Heat 16 | AC- Int'l Newcomer Waltz | |
| 5 | 126 | Heat 17 | AC- Int'l Newcomer Quickstep |
| Place | Number | Heat | Event | Link |
| 5 | 143 | Heat 15 | AC- Int'l Gold (W/T/F/Q) | |
| 6 | 143 | Heat 19 | AC- Int'l Silver (W/Q) | |
| 2 | 143 | Heat 20 | AC- Int'l Silver (T/F) | |
| 3 | 143 | Heat 21 | AC- Syllabus Viennese Waltz |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 141 | Heat 15 | AC- Int'l Gold (W/T/F/Q) | |
| SEMIFINAL | 141 | Heat 19 | AC- Int'l Silver (W/Q) | |
| QUARTERFINAL | 141 | Heat 20 | AC- Int'l Silver (T/F) |
| Place | Number | Heat | Event | Link |
| QUARTERFINAL | 151 | Heat 16 | AC- Int'l Newcomer Waltz | |
| QUARTERFINAL | 151 | Heat 17 | AC- Int'l Newcomer Quickstep | |
| SEMIFINAL | 151 | Heat 18 | AC- Int'l Newcomer Tango |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 141 | Heat 15 | AC- Int'l Gold (W/T/F/Q) | |
| SEMIFINAL | 141 | Heat 19 | AC- Int'l Silver (W/Q) | |
| QUARTERFINAL | 141 | Heat 20 | AC- Int'l Silver (T/F) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 163 | Heat 15 | AC- Int'l Gold (W/T/F/Q) | |
| 4 | 163 | Heat 21 | AC- Syllabus Viennese Waltz | |
| 3 | 163 | Heat 22 | AC- Int'l Novice (W/F/Q) |
| Place | Number | Heat | Event | Link |
| 1 | 125 | Heat 15 | AC- Int'l Gold (W/T/F/Q) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 177 | Heat 21 | AC- Syllabus Viennese Waltz |
| Place | Number | Heat | Event | Link |
| 1 | 125 | Heat 22 | AC- Int'l Novice (W/F/Q) |
| Place | Number | Heat | Event | Link |
| ROUND 1 | 152 | Heat 12 | AC- Int'l Bronze (W/Q) | |
| SEMIFINAL | 152 | Heat 16 | AC- Int'l Newcomer Waltz | |
| SEMIFINAL | 152 | Heat 17 | AC- Int'l Newcomer Quickstep | |
| QUARTERFINAL | 152 | Heat 18 | AC- Int'l Newcomer Tango |
| Place | Number | Heat | Event | Link |
| QUARTERFINAL | 189 | Heat 12 | AC- Int'l Bronze (W/Q) | |
| QUARTERFINAL | 189 | Heat 13 | AC- Int'l Bronze Tango | |
| QUARTERFINAL | 189 | Heat 14 | AC- Int'l Bronze Foxtrot | |
| QUARTERFINAL | 189 | Heat 19 | AC- Int'l Silver (W/Q) | |
| QUARTERFINAL | 189 | Heat 20 | AC- Int'l Silver (T/F) | |
| QUARTERFINAL | 189 | Heat 21 | AC- Syllabus Viennese Waltz |
| Place | Number | Heat | Event | Link |
| 5 | 143 | Heat 15 | AC- Int'l Gold (W/T/F/Q) | |
| 6 | 143 | Heat 19 | AC- Int'l Silver (W/Q) | |
| 2 | 143 | Heat 20 | AC- Int'l Silver (T/F) | |
| 3 | 143 | Heat 21 | AC- Syllabus Viennese Waltz |
| Place | Number | Heat | Event | Link |
| 6 | 149 | Heat 16 | AC- Int'l Newcomer Waltz | |
| QUARTERFINAL | 149 | Heat 17 | AC- Int'l Newcomer Quickstep | |
| QUARTERFINAL | 149 | Heat 18 | AC- Int'l Newcomer Tango |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 121 | Heat 15 | AC- Int'l Gold (W/T/F/Q) |
| Place | Number | Heat | Event | Link |
| ROUND 1 | 137 | Heat 12 | AC- Int'l Bronze (W/Q) | |
| QUARTERFINAL | 137 | Heat 13 | AC- Int'l Bronze Tango | |
| QUARTERFINAL | 137 | Heat 16 | AC- Int'l Newcomer Waltz | |
| QUARTERFINAL | 137 | Heat 17 | AC- Int'l Newcomer Quickstep | |
| SEMIFINAL | 137 | Heat 18 | AC- Int'l Newcomer Tango |
| Place | Number | Heat | Event | Link |
| QUARTERFINAL | 139 | Heat 12 | AC- Int'l Bronze (W/Q) | |
| QUARTERFINAL | 139 | Heat 13 | AC- Int'l Bronze Tango | |
| SEMIFINAL | 139 | Heat 16 | AC- Int'l Newcomer Waltz | |
| QUARTERFINAL | 139 | Heat 17 | AC- Int'l Newcomer Quickstep | |
| SEMIFINAL | 139 | Heat 18 | AC- Int'l Newcomer Tango |
| Place | Number | Heat | Event | Link |
| 1 | 170 | Heat 12 | AC- Int'l Bronze (W/Q) | |
| 2 | 170 | Heat 13 | AC- Int'l Bronze Tango | |
| SEMIFINAL | 170 | Heat 14 | AC- Int'l Bronze Foxtrot | |
| SEMIFINAL | 170 | Heat 19 | AC- Int'l Silver (W/Q) | |
| SEMIFINAL | 170 | Heat 20 | AC- Int'l Silver (T/F) | |
| SEMIFINAL | 170 | Heat 21 | AC- Syllabus Viennese Waltz |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 111 | Heat 15 | AC- Int'l Gold (W/T/F/Q) | |
| 3 | 111 | Heat 19 | AC- Int'l Silver (W/Q) | |
| 5 | 111 | Heat 20 | AC- Int'l Silver (T/F) |
| Place | Number | Heat | Event | Link |
| 7 | 153 | Heat 16 | AC- Int'l Newcomer Waltz | |
| 7 | 153 | Heat 17 | AC- Int'l Newcomer Quickstep | |
| 3 | 153 | Heat 18 | AC- Int'l Newcomer Tango |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 147 | Heat 12 | AC- Int'l Bronze (W/Q) | |
| QUARTERFINAL | 147 | Heat 13 | AC- Int'l Bronze Tango | |
| SEMIFINAL | 147 | Heat 14 | AC- Int'l Bronze Foxtrot | |
| QUARTERFINAL | 147 | Heat 19 | AC- Int'l Silver (W/Q) | |
| QUARTERFINAL | 147 | Heat 20 | AC- Int'l Silver (T/F) |
| Place | Number | Heat | Event | Link |
| QUARTERFINAL | 189 | Heat 12 | AC- Int'l Bronze (W/Q) | |
| QUARTERFINAL | 189 | Heat 13 | AC- Int'l Bronze Tango | |
| QUARTERFINAL | 189 | Heat 14 | AC- Int'l Bronze Foxtrot | |
| QUARTERFINAL | 189 | Heat 19 | AC- Int'l Silver (W/Q) | |
| QUARTERFINAL | 189 | Heat 20 | AC- Int'l Silver (T/F) | |
| QUARTERFINAL | 189 | Heat 21 | AC- Syllabus Viennese Waltz |
| Place | Number | Heat | Event | Link |
| ROUND 1 | 124 | Heat 12 | AC- Int'l Bronze (W/Q) | |
| 3 | 124 | Heat 15 | AC- Int'l Gold (W/T/F/Q) | |
| 1 | 124 | Heat 19 | AC- Int'l Silver (W/Q) | |
| 1 | 124 | Heat 20 | AC- Int'l Silver (T/F) |
| Place | Number | Heat | Event | Link |
| QUARTERFINAL | 164 | Heat 16 | AC- Int'l Newcomer Waltz | |
| QUARTERFINAL | 164 | Heat 17 | AC- Int'l Newcomer Quickstep | |
| QUARTERFINAL | 164 | Heat 18 | AC- Int'l Newcomer Tango |
| Place | Number | Heat | Event | Link |
| QUARTERFINAL | 187 | Heat 21 | AC- Syllabus Viennese Waltz |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 131 | Heat 12 | AC- Int'l Bronze (W/Q) | |
