| Place | Number | Heat | Event | Link |
| 4 | 165 | Heat 53 | AC- Int'l Open (C/S/R/J) |
| Place | Number | Heat | Event | Link |
| 3 | 125 | Heat 53 | AC- Int'l Open (C/S/R/J) |
| Place | Number | Heat | Event | Link |
| 5 | 117 | Heat 53 | AC- Int'l Open (C/S/R/J) |
| Place | Number | Heat | Event | Link |
| 5 | 117 | Heat 53 | AC- Int'l Open (C/S/R/J) |
| Place | Number | Heat | Event | Link |
| 3 | 125 | Heat 53 | AC- Int'l Open (C/S/R/J) |
| Place | Number | Heat | Event | Link |
| 1 | 168 | Heat 53 | AC- Int'l Open (C/S/R/J) |
| Place | Number | Heat | Event | Link |
| 2 | 123 | Heat 53 | AC- Int'l Open (C/S/R/J) |
| Place | Number | Heat | Event | Link |
| 4 | 165 | Heat 53 | AC- Int'l Open (C/S/R/J) |
| Place | Number | Heat | Event | Link |
| 1 | 168 | Heat 53 | AC- Int'l Open (C/S/R/J) |
| Place | Number | Heat | Event | Link |
| 2 | 123 | Heat 53 | AC- Int'l Open (C/S/R/J) |
Heat 51: AC- Int'l Open (C/S/R/J) Final
Cha Cha
| No. | A | B | D | E | G |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | Result |
| 117 Peterson/Locey | 5 | 5 | 5 | 5 | 5 |   |   |   |   |   | 5 | 5 |
| 123 Zhang/Vargas | 3 | 3 | 3 | 3 | 4 |   |   |   | 4 |   |   | 3 |
| 125 Retto/Killian | 2 | 2 | 2 | 2 | 3 |   |   | 4 |   |   |   | 2 |
| 165 Jin/Wang | 4 | 4 | 4 | 4 | 2 |   |   | 1 | 1 | 5 |   | 4 |
| 168 Yu/Tseng | 1 | 1 | 1 | 1 | 1 |   | 5 |   |   |   |   | 1 |
Samba
| No. | A | B | D | E | G |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | Result |
| 117 Peterson/Locey | 5 | 5 | 5 | 4 | 5 |   |   |   |   | 1 | 5 | 5 |
| 123 Zhang/Vargas | 3 | 2 | 2 | 2 | 4 |   |   | 3 |   |   |   | 2 |
| 125 Retto/Killian | 2 | 3 | 3 | 3 | 3 |   |   | 1 | 5 |   |   | 3 |
| 165 Jin/Wang | 4 | 4 | 4 | 5 | 2 |   |   | 1 | 1 | 4 |   | 4 |
| 168 Yu/Tseng | 1 | 1 | 1 | 1 | 1 |   | 5 |   |   |   |   | 1 |
Rumba
| No. | A | B | D | E | G |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | Result |
| 117 Peterson/Locey | 5 | 5 | 5 | 4 | 5 |   |   |   |   | 1 | 5 | 5 |
| 123 Zhang/Vargas | 3 | 2 | 2 | 3 | 4 |   |   | 2 | 4(10) | 5(14) | 5(14) | 2 |
| 125 Retto/Killian | 2 | 3 | 4 | 2 | 3 |   |   | 2 | 4(10) | 5(14) | 5(14) | 2 |
| 165 Jin/Wang | 4 | 4 | 3 | 5 | 2 |   |   | 1 | 2 | 4 |   | 4 |
| 168 Yu/Tseng | 1 | 1 | 1 | 1 | 1 |   | 5 |   |   |   |   | 1 |
Jive
| No. | A | B | D | E | G |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | Result |
| 117 Peterson/Locey | 5 | 5 | 5 | 5 | 5 |   |   |   |   |   | 5 | 5 |
| 123 Zhang/Vargas | 2 | 2 | 2 | 3 | 4 |   |   | 3 |   |   |   | 2 |
| 125 Retto/Killian | 3 | 3 | 3 | 2 | 2 |   |   | 2 | 5 |   |   | 3 |
| 165 Jin/Wang | 4 | 4 | 4 | 4 | 3 |   |   |   | 1 | 5 |   | 4 |
| 168 Yu/Tseng | 1 | 1 | 1 | 1 | 1 |   | 5 |   |   |   |   | 1 |
Final summary
| No. | C | S | R | J | Total | Result |
| 117 Peterson/Locey | 5 | 5 | 5 | 5 | 20 | 5 |
| 123 Zhang/Vargas | 3 | 2 | 2.5 | 2 | 9.5 | 2 |
| 125 Retto/Killian | 2 | 3 | 2.5 | 3 | 10.5 | 3 |
| 165 Jin/Wang | 4 | 4 | 4 | 4 | 16 | 4 |
| 168 Yu/Tseng | 1 | 1 | 1 | 1 | 4 | 1 |
List of Judges
A Bonita Brockert
B Colin James
D Terry Worrall
E Gert Roslender
F Kirsti Roslender
G Susan McFerran