| Place | Number | Heat | Event | Link |
| 3 | 165 | Heat 39 | AC- Am. Open (C/R/SW/M) |
| Place | Number | Heat | Event | Link |
| 2 | 125 | Heat 39 | AC- Am. Open (C/R/SW/M) |
| Place | Number | Heat | Event | Link |
| 4 | 117 | Heat 39 | AC- Am. Open (C/R/SW/M) |
| Place | Number | Heat | Event | Link |
| 4 | 117 | Heat 39 | AC- Am. Open (C/R/SW/M) |
| Place | Number | Heat | Event | Link |
| 2 | 125 | Heat 39 | AC- Am. Open (C/R/SW/M) |
| Place | Number | Heat | Event | Link |
| 1 | 168 | Heat 39 | AC- Am. Open (C/R/SW/M) |
| Place | Number | Heat | Event | Link |
| 3 | 165 | Heat 39 | AC- Am. Open (C/R/SW/M) |
| Place | Number | Heat | Event | Link |
| 1 | 168 | Heat 39 | AC- Am. Open (C/R/SW/M) |
Heat 37: AC- Am. Open (C/R/SW/M) Final
Cha Cha
| No. | A | B | D | E | G |   | 1 | 1-2 | 1-3 | 1-4 | Result |
| 117 Peterson/Locey | 4 | 4 | 4 | 4 | 4 |   |   |   |   | 5 | 4 |
| 125 Retto/Killian | 2 | 2 | 3 | 2 | 3 |   |   | 3 |   |   | 2 |
| 165 Jin/Wang | 3 | 3 | 2 | 3 | 2 |   |   | 2 | 5 |   | 3 |
| 168 Yu/Tseng | 1 | 1 | 1 | 1 | 1 |   | 5 |   |   |   | 1 |
Rumba
| No. | A | B | D | E | G |   | 1 | 1-2 | 1-3 | 1-4 | Result |
| 117 Peterson/Locey | 4 | 4 | 4 | 4 | 4 |   |   |   |   | 5 | 4 |
| 125 Retto/Killian | 2 | 2 | 2 | 2 | 3 |   |   | 4 |   |   | 2 |
| 165 Jin/Wang | 3 | 3 | 3 | 3 | 2 |   |   | 1 | 5 |   | 3 |
| 168 Yu/Tseng | 1 | 1 | 1 | 1 | 1 |   | 5 |   |   |   | 1 |
Swing
| No. | A | B | D | E | G |   | 1 | 1-2 | 1-3 | 1-4 | Result |
| 117 Peterson/Locey | 4 | 4 | 4 | 4 | 4 |   |   |   |   | 5 | 4 |
| 125 Retto/Killian | 2 | 2 | 3 | 2 | 3 |   |   | 3 |   |   | 2 |
| 165 Jin/Wang | 3 | 3 | 2 | 3 | 2 |   |   | 2 | 5 |   | 3 |
| 168 Yu/Tseng | 1 | 1 | 1 | 1 | 1 |   | 5 |   |   |   | 1 |
Mambo
| No. | A | B | D | E | G |   | 1 | 1-2 | 1-3 | 1-4 | Result |
| 117 Peterson/Locey | 4 | 4 | 4 | 4 | 4 |   |   |   |   | 5 | 4 |
| 125 Retto/Killian | 2 | 2 | 2 | 2 | 2 |   |   | 5 |   |   | 2 |
| 165 Jin/Wang | 3 | 3 | 3 | 3 | 3 |   |   |   | 5 |   | 3 |
| 168 Yu/Tseng | 1 | 1 | 1 | 1 | 1 |   | 5 |   |   |   | 1 |
Final summary
| No. | C | R | S | M | Total | Result |
| 117 Peterson/Locey | 4 | 4 | 4 | 4 | 16 | 4 |
| 125 Retto/Killian | 2 | 2 | 2 | 2 | 8 | 2 |
| 165 Jin/Wang | 3 | 3 | 3 | 3 | 12 | 3 |
| 168 Yu/Tseng | 1 | 1 | 1 | 1 | 4 | 1 |
List of Judges
A Bonita Brockert
B Colin James
D Terry Worrall
E Gert Roslender
F Kirsti Roslender
G Susan McFerran