| Place | Number | Heat | Event | Link |
| 5 | 169 | Heat 54 | AC- Int'l Open (C/S/R/J) |
| Place | Number | Heat | Event | Link |
| 2 | 158 | Heat 54 | AC- Int'l Open (C/S/R/J) |
| Place | Number | Heat | Event | Link |
| 4 | 134 | Heat 54 | AC- Int'l Open (C/S/R/J) |
| Place | Number | Heat | Event | Link |
| 2 | 158 | Heat 54 | AC- Int'l Open (C/S/R/J) |
| Place | Number | Heat | Event | Link |
| 4 | 134 | Heat 54 | AC- Int'l Open (C/S/R/J) |
| Place | Number | Heat | Event | Link |
| 3 | 102 | Heat 54 | AC- Int'l Open (C/S/R/J) |
| Place | Number | Heat | Event | Link |
| 5 | 169 | Heat 54 | AC- Int'l Open (C/S/R/J) |
| Place | Number | Heat | Event | Link |
| 1 | 142 | Heat 54 | AC- Int'l Open (C/S/R/J) |
| Place | Number | Heat | Event | Link |
| 3 | 102 | Heat 54 | AC- Int'l Open (C/S/R/J) |
| Place | Number | Heat | Event | Link |
| 1 | 142 | Heat 54 | AC- Int'l Open (C/S/R/J) |
Heat 54: AC- Int'l Open (C/S/R/J) Final
Cha Cha
| No. | A | B | D | E | G |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | Result |
| 102 Outwin/Wang | 4 | 2 | 4 | 3 | 4 |   |   | 1 | 2 | 5 |   | 4 |
| 134 Gibbon/Cai | 3 | 5 | 3 | 5 | 3 |   |   |   | 3 |   |   | 3 |
| 142 Yu/Tseng | 1 | 3 | 1 | 2 | 1 |   | 3 |   |   |   |   | 1 |
| 158 Carlak/Bozkurt | 2 | 1 | 2 | 1 | 2 |   | 2 | 5 |   |   |   | 2 |
| 169 Sykes/Anderson | 5 | 4 | 5 | 4 | 5 |   |   |   |   | 2 | 5 | 5 |
Samba
| No. | A | B | D | E | G |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | Result |
| 102 Outwin/Wang | 4 | 3 | 4 | 3 | 3 |   |   |   | 3 |   |   | 3 |
| 134 Gibbon/Cai | 3 | 5 | 3 | 5 | 4 |   |   |   | 2 | 3 |   | 4 |
| 142 Yu/Tseng | 2 | 2 | 1 | 1 | 1 |   | 3 |   |   |   |   | 1 |
| 158 Carlak/Bozkurt | 1 | 1 | 2 | 2 | 2 |   | 2 | 5 |   |   |   | 2 |
| 169 Sykes/Anderson | 5 | 4 | 5 | 4 | 5 |   |   |   |   | 2 | 5 | 5 |
Rumba
| No. | A | B | D | E | G |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | Result |
| 102 Outwin/Wang | 4 | 2 | 4 | 3 | 3 |   |   | 1 | 3 |   |   | 3 |
| 134 Gibbon/Cai | 3 | 4 | 3 | 4 | 4 |   |   |   | 2 | 5 |   | 4 |
| 142 Yu/Tseng | 2 | 3 | 2 | 2 | 1 |   | 1 | 4 |   |   |   | 2 |
| 158 Carlak/Bozkurt | 1 | 1 | 1 | 1 | 2 |   | 4 |   |   |   |   | 1 |
| 169 Sykes/Anderson | 5 | 5 | 5 | 5 | 5 |   |   |   |   |   | 5 | 5 |
Jive
| No. | A | B | D | E | G |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | Result |
| 102 Outwin/Wang | 4 | 3 | 4 | 3 | 3 |   |   |   | 3 |   |   | 3 |
| 134 Gibbon/Cai | 3 | 4 | 3 | 4 | 4 |   |   |   | 2 | 5 |   | 4 |
| 142 Yu/Tseng | 1 | 2 | 2 | 1 | 1 |   | 3 |   |   |   |   | 1 |
| 158 Carlak/Bozkurt | 2 | 1 | 1 | 2 | 2 |   | 2 | 5 |   |   |   | 2 |
| 169 Sykes/Anderson | 5 | 5 | 5 | 5 | 5 |   |   |   |   |   | 5 | 5 |
Final summary
| No. | C | S | R | J | Total | Result |
| 102 Outwin/Wang | 4 | 3 | 3 | 3 | 13 | 3 |
| 134 Gibbon/Cai | 3 | 4 | 4 | 4 | 15 | 4 |
| 142 Yu/Tseng | 1 | 1 | 2 | 1 | 5 | 1 |
| 158 Carlak/Bozkurt | 2 | 2 | 1 | 2 | 7 | 2 |
| 169 Sykes/Anderson | 5 | 5 | 5 | 5 | 20 | 5 |
List of Judges
A Bonita Brockert
B Susan McFerran
C Steve McFerran
D Rozana Sweeney
E Terry Sweeney
F Nichy Vegas
G Terry Worrell
H Jean-Paul Gronei