| Place | Number | Heat | Event | Link |
| ROUND 1 | 113 | Heat 1 | AC- Am. Bronze (W/T) | |
| ROUND 1 | 113 | Heat 2 | AC- Am. Bronze Foxtrot | |
| QUARTERFINAL | 113 | Heat 3 | AC- Am. Bronze Viennese Waltz | |
| QUARTERFINAL | 114 | Heat 5 | AC- Am. Newcomer Waltz | |
| QUARTERFINAL | 114 | Heat 6 | AC- Am. Newcomer Tango | |
| QUARTERFINAL | 114 | Heat 7 | AC- Am. Newcomer Foxtrot |
| Place | Number | Heat | Event | Link |
| ROUND 1 | 111 | Heat 1 | AC- Am. Bronze (W/T) | |
| ROUND 1 | 111 | Heat 2 | AC- Am. Bronze Foxtrot | |
| QUARTERFINAL | 111 | Heat 5 | AC- Am. Newcomer Waltz | |
| QUARTERFINAL | 111 | Heat 6 | AC- Am. Newcomer Tango | |
| QUARTERFINAL | 111 | Heat 7 | AC- Am. Newcomer Foxtrot |
| Place | Number | Heat | Event | Link |
| 2 | 101 | Heat 10 | AC- Am. Novice (W/T/F) |
| Place | Number | Heat | Event | Link |
| QUARTERFINAL | 105 | Heat 1 | AC- Am. Bronze (W/T) | |
| SEMIFINAL | 105 | Heat 2 | AC- Am. Bronze Foxtrot | |
| QUARTERFINAL | 105 | Heat 3 | AC- Am. Bronze Viennese Waltz | |
| SEMIFINAL | 105 | Heat 8 | AC- Am. Silver (W/T) | |
| QUARTERFINAL | 105 | Heat 9 | AC- Am. Silver (F/VW) |
| Place | Number | Heat | Event | Link |
| QUARTERFINAL | 131 | Heat 8 | AC- Am. Silver (W/T) | |
| QUARTERFINAL | 131 | Heat 9 | AC- Am. Silver (F/VW) |
| Place | Number | Heat | Event | Link |
| ROUND 1 | 113 | Heat 1 | AC- Am. Bronze (W/T) | |
| ROUND 1 | 113 | Heat 2 | AC- Am. Bronze Foxtrot | |
| QUARTERFINAL | 113 | Heat 3 | AC- Am. Bronze Viennese Waltz | |
| QUARTERFINAL | 114 | Heat 5 | AC- Am. Newcomer Waltz | |
| QUARTERFINAL | 114 | Heat 6 | AC- Am. Newcomer Tango | |
| QUARTERFINAL | 114 | Heat 7 | AC- Am. Newcomer Foxtrot |
| Place | Number | Heat | Event | Link |
| ROUND 1 | 173 | Heat 1 | AC- Am. Bronze (W/T) | |
| ROUND 1 | 173 | Heat 2 | AC- Am. Bronze Foxtrot | |
| ROUND 1 | 173 | Heat 3 | AC- Am. Bronze Viennese Waltz |
| Place | Number | Heat | Event | Link |
| QUARTERFINAL | 173 | Heat 5 | AC- Am. Newcomer Waltz | |
| QUARTERFINAL | 173 | Heat 6 | AC- Am. Newcomer Tango | |
| QUARTERFINAL | 173 | Heat 7 | AC- Am. Newcomer Foxtrot |
| Place | Number | Heat | Event | Link |
| ROUND 1 | 181 | Heat 1 | AC- Am. Bronze (W/T) | |
| ROUND 1 | 181 | Heat 2 | AC- Am. Bronze Foxtrot | |
| ROUND 1 | 181 | Heat 3 | AC- Am. Bronze Viennese Waltz |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 129 | Heat 4 | AC- Am. Gold (W/T/F/VW) | |
| SEMIFINAL | 129 | Heat 8 | AC- Am. Silver (W/T) | |
| SEMIFINAL | 129 | Heat 9 | AC- Am. Silver (F/VW) |
| Place | Number | Heat | Event | Link |
| 2 | 109 | Heat 11 | AC- Am. Pre-Championship (W/T/F/VW) | |
| 1 | 109 | Heat 12 | AC- Am. Championship (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| ROUND 1 | 183 | Heat 1 | AC- Am. Bronze (W/T) | |
| ROUND 1 | 183 | Heat 2 | AC- Am. Bronze Foxtrot | |
| ROUND 1 | 183 | Heat 3 | AC- Am. Bronze Viennese Waltz | |
| QUARTERFINAL | 183 | Heat 8 | AC- Am. Silver (W/T) | |
| QUARTERFINAL | 183 | Heat 9 | AC- Am. Silver (F/VW) |
| Place | Number | Heat | Event | Link |
| 5 | 145 | Heat 1 | AC- Am. Bronze (W/T) | |
| 5 | 145 | Heat 2 | AC- Am. Bronze Foxtrot | |
| ROUND 1 | 145 | Heat 3 | AC- Am. Bronze Viennese Waltz | |
| 3 | 145 | Heat 5 | AC- Am. Newcomer Waltz | |
| 2 | 145 | Heat 6 | AC- Am. Newcomer Tango | |
| 2 | 145 | Heat 7 | AC- Am. Newcomer Foxtrot |
| Place | Number | Heat | Event | Link |
| QUARTERFINAL | 135 | Heat 1 | AC- Am. Bronze (W/T) | |
| ROUND 1 | 135 | Heat 2 | AC- Am. Bronze Foxtrot |
| Place | Number | Heat | Event | Link |
| QUARTERFINAL | 135 | Heat 1 | AC- Am. Bronze (W/T) | |
| ROUND 1 | 135 | Heat 2 | AC- Am. Bronze Foxtrot |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 135 | Heat 3 | AC- Am. Bronze Viennese Waltz | |
| 6 | 135 | Heat 5 | AC- Am. Newcomer Waltz | |
| 5 | 135 | Heat 6 | AC- Am. Newcomer Tango | |
| SEMIFINAL | 135 | Heat 7 | AC- Am. Newcomer Foxtrot |
| Place | Number | Heat | Event | Link |
| QUARTERFINAL | 131 | Heat 8 | AC- Am. Silver (W/T) | |
| QUARTERFINAL | 131 | Heat 9 | AC- Am. Silver (F/VW) |
| Place | Number | Heat | Event | Link |
| 3 | 141 | Heat 4 | AC- Am. Gold (W/T/F/VW) | |
| SEMIFINAL | 141 | Heat 8 | AC- Am. Silver (W/T) | |
| 5 | 141 | Heat 9 | AC- Am. Silver (F/VW) |
| Place | Number | Heat | Event | Link |
| QUARTERFINAL | 149 | Heat 1 | AC- Am. Bronze (W/T) | |
| SEMIFINAL | 149 | Heat 2 | AC- Am. Bronze Foxtrot | |
| QUARTERFINAL | 149 | Heat 3 | AC- Am. Bronze Viennese Waltz | |
| QUARTERFINAL | 149 | Heat 8 | AC- Am. Silver (W/T) | |
| QUARTERFINAL | 149 | Heat 9 | AC- Am. Silver (F/VW) |
| Place | Number | Heat | Event | Link |
| ROUND 1 | 176 | Heat 1 | AC- Am. Bronze (W/T) | |
| ROUND 1 | 176 | Heat 2 | AC- Am. Bronze Foxtrot | |
| ROUND 1 | 176 | Heat 3 | AC- Am. Bronze Viennese Waltz |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 139 | Heat 1 | AC- Am. Bronze (W/T) | |
| ROUND 1 | 139 | Heat 2 | AC- Am. Bronze Foxtrot | |
| ROUND 1 | 139 | Heat 3 | AC- Am. Bronze Viennese Waltz | |
| 5 | 139 | Heat 5 | AC- Am. Newcomer Waltz | |
| 4 | 139 | Heat 6 | AC- Am. Newcomer Tango | |
| 5 | 139 | Heat 7 | AC- Am. Newcomer Foxtrot |
| Place | Number | Heat | Event | Link |
| 3 | 141 | Heat 4 | AC- Am. Gold (W/T/F/VW) | |
| SEMIFINAL | 141 | Heat 8 | AC- Am. Silver (W/T) | |
| 5 | 141 | Heat 9 | AC- Am. Silver (F/VW) |
| Place | Number | Heat | Event | Link |
| ROUND 1 | 175 | Heat 1 | AC- Am. Bronze (W/T) | |
| ROUND 1 | 175 | Heat 2 | AC- Am. Bronze Foxtrot | |
| ROUND 1 | 175 | Heat 3 | AC- Am. Bronze Viennese Waltz |
| Place | Number | Heat | Event | Link |
| QUARTERFINAL | 165 | Heat 8 | AC- Am. Silver (W/T) | |
| QUARTERFINAL | 165 | Heat 9 | AC- Am. Silver (F/VW) |
| Place | Number | Heat | Event | Link |
| ROUND 1 | 166 | Heat 1 | AC- Am. Bronze (W/T) | |
| ROUND 1 | 166 | Heat 2 | AC- Am. Bronze Foxtrot | |
| 4 | 166 | Heat 5 | AC- Am. Newcomer Waltz | |
| QUARTERFINAL | 166 | Heat 6 | AC- Am. Newcomer Tango | |
| 4 | 166 | Heat 7 | AC- Am. Newcomer Foxtrot |
| Place | Number | Heat | Event | Link |
| ROUND 1 | 178 | Heat 1 | AC- Am. Bronze (W/T) | |
| SEMIFINAL | 178 | Heat 2 | AC- Am. Bronze Foxtrot | |
| SEMIFINAL | 178 | Heat 3 | AC- Am. Bronze Viennese Waltz |
| Place | Number | Heat | Event | Link |
| QUARTERFINAL | 171 | Heat 8 | AC- Am. Silver (W/T) | |
| QUARTERFINAL | 171 | Heat 9 | AC- Am. Silver (F/VW) |
| Place | Number | Heat | Event | Link |
| ROUND 1 | 182 | Heat 1 | AC- Am. Bronze (W/T) | |
| ROUND 1 | 182 | Heat 2 | AC- Am. Bronze Foxtrot | |
| ROUND 1 | 182 | Heat 3 | AC- Am. Bronze Viennese Waltz | |
| QUARTERFINAL | 182 | Heat 8 | AC- Am. Silver (W/T) | |
| QUARTERFINAL | 182 | Heat 9 | AC- Am. Silver (F/VW) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 202 | Heat 1 | AC- Am. Bronze (W/T) | |
| QUARTERFINAL | 202 | Heat 2 | AC- Am. Bronze Foxtrot | |
| SEMIFINAL | 202 | Heat 5 | AC- Am. Newcomer Waltz | |
| QUARTERFINAL | 202 | Heat 6 | AC- Am. Newcomer Tango | |
| QUARTERFINAL | 202 | Heat 7 | AC- Am. Newcomer Foxtrot |
| Place | Number | Heat | Event | Link |
| ROUND 1 | 154 | Heat 1 | AC- Am. Bronze (W/T) | |
| ROUND 1 | 154 | Heat 2 | AC- Am. Bronze Foxtrot | |
| QUARTERFINAL | 154 | Heat 5 | AC- Am. Newcomer Waltz | |
| SEMIFINAL | 154 | Heat 6 | AC- Am. Newcomer Tango | |
| QUARTERFINAL | 154 | Heat 7 | AC- Am. Newcomer Foxtrot |
| Place | Number | Heat | Event | Link |
| ROUND 1 | 183 | Heat 1 | AC- Am. Bronze (W/T) | |
| ROUND 1 | 183 | Heat 2 | AC- Am. Bronze Foxtrot | |
| ROUND 1 | 183 | Heat 3 | AC- Am. Bronze Viennese Waltz | |
| QUARTERFINAL | 183 | Heat 8 | AC- Am. Silver (W/T) | |
| QUARTERFINAL | 183 | Heat 9 | AC- Am. Silver (F/VW) |
| Place | Number | Heat | Event | Link |
| QUARTERFINAL | 172 | Heat 5 | AC- Am. Newcomer Waltz | |
| QUARTERFINAL | 172 | Heat 6 | AC- Am. Newcomer Tango | |
| QUARTERFINAL | 172 | Heat 7 | AC- Am. Newcomer Foxtrot |
| Place | Number | Heat | Event | Link |
| ROUND 1 | 161 | Heat 1 | AC- Am. Bronze (W/T) | |
| ROUND 1 | 161 | Heat 2 | AC- Am. Bronze Foxtrot | |
| ROUND 1 | 161 | Heat 3 | AC- Am. Bronze Viennese Waltz |
| Place | Number | Heat | Event | Link |
| QUARTERFINAL | 161 | Heat 8 | AC- Am. Silver (W/T) | |
| QUARTERFINAL | 161 | Heat 9 | AC- Am. Silver (F/VW) |
| Place | Number | Heat | Event | Link |
| ROUND 1 | 163 | Heat 1 | AC- Am. Bronze (W/T) | |
| ROUND 1 | 163 | Heat 2 | AC- Am. Bronze Foxtrot | |
| QUARTERFINAL | 163 | Heat 3 | AC- Am. Bronze Viennese Waltz |
| Place | Number | Heat | Event | Link |
| QUARTERFINAL | 161 | Heat 8 | AC- Am. Silver (W/T) | |
| QUARTERFINAL | 161 | Heat 9 | AC- Am. Silver (F/VW) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 174 | Heat 1 | AC- Am. Bronze (W/T) | |
| ROUND 1 | 174 | Heat 2 | AC- Am. Bronze Foxtrot | |
| QUARTERFINAL | 174 | Heat 3 | AC- Am. Bronze Viennese Waltz |
| Place | Number | Heat | Event | Link |
| 1 | 112 | Heat 11 | AC- Am. Pre-Championship (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 133 | Heat 4 | AC- Am. Gold (W/T/F/VW) | |
| SEMIFINAL | 133 | Heat 8 | AC- Am. Silver (W/T) | |
| QUARTERFINAL | 133 | Heat 9 | AC- Am. Silver (F/VW) |
| Place | Number | Heat | Event | Link |
| ROUND 1 | 154 | Heat 1 | AC- Am. Bronze (W/T) |
| Place | Number | Heat | Event | Link |
| ROUND 1 | 155 | Heat 1 | AC- Am. Bronze (W/T) |
| Place | Number | Heat | Event | Link |
| ROUND 1 | 154 | Heat 2 | AC- Am. Bronze Foxtrot |
| Place | Number | Heat | Event | Link |
| ROUND 1 | 155 | Heat 2 | AC- Am. Bronze Foxtrot |
| Place | Number | Heat | Event | Link |
| QUARTERFINAL | 154 | Heat 5 | AC- Am. Newcomer Waltz | |
| SEMIFINAL | 154 | Heat 6 | AC- Am. Newcomer Tango | |
| QUARTERFINAL | 154 | Heat 7 | AC- Am. Newcomer Foxtrot |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 144 | Heat 4 | AC- Am. Gold (W/T/F/VW) | |
| SEMIFINAL | 144 | Heat 8 | AC- Am. Silver (W/T) | |
| QUARTERFINAL | 144 | Heat 9 | AC- Am. Silver (F/VW) |
| Place | Number | Heat | Event | Link |
| ROUND 1 | 177 | Heat 1 | AC- Am. Bronze (W/T) |
| Place | Number | Heat | Event | Link |
| QUARTERFINAL | 115 | Heat 5 | AC- Am. Newcomer Waltz | |
| QUARTERFINAL | 115 | Heat 6 | AC- Am. Newcomer Tango | |
| QUARTERFINAL | 115 | Heat 7 | AC- Am. Newcomer Foxtrot |
| Place | Number | Heat | Event | Link |
| ROUND 1 | 127 | Heat 1 | AC- Am. Bronze (W/T) | |
| ROUND 1 | 127 | Heat 2 | AC- Am. Bronze Foxtrot | |
| ROUND 1 | 127 | Heat 3 | AC- Am. Bronze Viennese Waltz | |
| QUARTERFINAL | 127 | Heat 5 | AC- Am. Newcomer Waltz | |
| QUARTERFINAL | 127 | Heat 6 | AC- Am. Newcomer Tango | |
| SEMIFINAL | 127 | Heat 7 | AC- Am. Newcomer Foxtrot |
| Place | Number | Heat | Event | Link |
| 1 | 112 | Heat 11 | AC- Am. Pre-Championship (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| QUARTERFINAL | 119 | Heat 6 | AC- Am. Newcomer Tango |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 104 | Heat 1 | AC- Am. Bronze (W/T) | |
| 3 | 104 | Heat 2 | AC- Am. Bronze Foxtrot | |
| 3 | 104 | Heat 3 | AC- Am. Bronze Viennese Waltz | |
| 5 | 104 | Heat 8 | AC- Am. Silver (W/T) | |
| 7 | 104 | Heat 9 | AC- Am. Silver (F/VW) |
| Place | Number | Heat | Event | Link |
| ROUND 1 | 165 | Heat 1 | AC- Am. Bronze (W/T) | |
| QUARTERFINAL | 165 | Heat 2 | AC- Am. Bronze Foxtrot | |
| ROUND 1 | 165 | Heat 3 | AC- Am. Bronze Viennese Waltz |
| Place | Number | Heat | Event | Link |
| QUARTERFINAL | 165 | Heat 8 | AC- Am. Silver (W/T) | |
| QUARTERFINAL | 165 | Heat 9 | AC- Am. Silver (F/VW) |
| Place | Number | Heat | Event | Link |
| QUARTERFINAL | 170 | Heat 1 | AC- Am. Bronze (W/T) | |
| QUARTERFINAL | 170 | Heat 2 | AC- Am. Bronze Foxtrot | |
| QUARTERFINAL | 170 | Heat 3 | AC- Am. Bronze Viennese Waltz |
| Place | Number | Heat | Event | Link |
| ROUND 1 | 155 | Heat 1 | AC- Am. Bronze (W/T) | |
| ROUND 1 | 155 | Heat 2 | AC- Am. Bronze Foxtrot |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 135 | Heat 3 | AC- Am. Bronze Viennese Waltz | |
| 6 | 135 | Heat 5 | AC- Am. Newcomer Waltz | |
| 5 | 135 | Heat 6 | AC- Am. Newcomer Tango | |
| SEMIFINAL | 135 | Heat 7 | AC- Am. Newcomer Foxtrot |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 144 | Heat 4 | AC- Am. Gold (W/T/F/VW) | |
| SEMIFINAL | 144 | Heat 8 | AC- Am. Silver (W/T) | |
| QUARTERFINAL | 144 | Heat 9 | AC- Am. Silver (F/VW) |
| Place | Number | Heat | Event | Link |
| 2 | 146 | Heat 4 | AC- Am. Gold (W/T/F/VW) | |
| 2 | 146 | Heat 8 | AC- Am. Silver (W/T) | |
| 3 | 146 | Heat 9 | AC- Am. Silver (F/VW) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 202 | Heat 1 | AC- Am. Bronze (W/T) | |
| QUARTERFINAL | 202 | Heat 2 | AC- Am. Bronze Foxtrot | |
| SEMIFINAL | 202 | Heat 5 | AC- Am. Newcomer Waltz | |
| QUARTERFINAL | 202 | Heat 6 | AC- Am. Newcomer Tango | |
| QUARTERFINAL | 202 | Heat 7 | AC- Am. Newcomer Foxtrot |
| Place | Number | Heat | Event | Link |
| 1 | 126 | Heat 4 | AC- Am. Gold (W/T/F/VW) | |
| 1 | 126 | Heat 10 | AC- Am. Novice (W/T/F) |
| Place | Number | Heat | Event | Link |
| QUARTERFINAL | 116 | Heat 1 | AC- Am. Bronze (W/T) | |
| ROUND 1 | 116 | Heat 2 | AC- Am. Bronze Foxtrot | |
| QUARTERFINAL | 116 | Heat 3 | AC- Am. Bronze Viennese Waltz | |
| QUARTERFINAL | 116 | Heat 5 | AC- Am. Newcomer Waltz | |
| QUARTERFINAL | 116 | Heat 6 | AC- Am. Newcomer Tango | |
| QUARTERFINAL | 116 | Heat 7 | AC- Am. Newcomer Foxtrot |
| Place | Number | Heat | Event | Link |
| 1 | 126 | Heat 4 | AC- Am. Gold (W/T/F/VW) | |
| 1 | 126 | Heat 10 | AC- Am. Novice (W/T/F) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 124 | Heat 1 | AC- Am. Bronze (W/T) | |
| QUARTERFINAL | 124 | Heat 2 | AC- Am. Bronze Foxtrot | |
| QUARTERFINAL | 124 | Heat 3 | AC- Am. Bronze Viennese Waltz | |
| QUARTERFINAL | 124 | Heat 8 | AC- Am. Silver (W/T) | |
| QUARTERFINAL | 124 | Heat 9 | AC- Am. Silver (F/VW) |
| Place | Number | Heat | Event | Link |
| ROUND 1 | 103 | Heat 1 | AC- Am. Bronze (W/T) | |
| QUARTERFINAL | 103 | Heat 2 | AC- Am. Bronze Foxtrot | |
| QUARTERFINAL | 103 | Heat 3 | AC- Am. Bronze Viennese Waltz | |
| SEMIFINAL | 103 | Heat 5 | AC- Am. Newcomer Waltz | |
| SEMIFINAL | 103 | Heat 6 | AC- Am. Newcomer Tango | |
| SEMIFINAL | 103 | Heat 7 | AC- Am. Newcomer Foxtrot |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 124 | Heat 1 | AC- Am. Bronze (W/T) | |
| QUARTERFINAL | 124 | Heat 2 | AC- Am. Bronze Foxtrot | |
| QUARTERFINAL | 124 | Heat 3 | AC- Am. Bronze Viennese Waltz | |
| QUARTERFINAL | 124 | Heat 8 | AC- Am. Silver (W/T) | |
| QUARTERFINAL | 124 | Heat 9 | AC- Am. Silver (F/VW) |
| Place | Number | Heat | Event | Link |
| 4 | 147 | Heat 1 | AC- Am. Bronze (W/T) | |
| 2 | 147 | Heat 2 | AC- Am. Bronze Foxtrot | |
| ROUND 1 | 147 | Heat 3 | AC- Am. Bronze Viennese Waltz | |
| 6 | 147 | Heat 8 | AC- Am. Silver (W/T) | |
| 8 | 147 | Heat 9 | AC- Am. Silver (F/VW) |
| Place | Number | Heat | Event | Link |
| 3 | 100 | Heat 1 | AC- Am. Bronze (W/T) | |
| 1 | 100 | Heat 2 | AC- Am. Bronze Foxtrot | |
| 5 | 100 | Heat 3 | AC- Am. Bronze Viennese Waltz | |
| 3 | 100 | Heat 8 | AC- Am. Silver (W/T) | |
| 6 | 100 | Heat 9 | AC- Am. Silver (F/VW) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 139 | Heat 1 | AC- Am. Bronze (W/T) | |
| ROUND 1 | 139 | Heat 2 | AC- Am. Bronze Foxtrot | |
| ROUND 1 | 139 | Heat 3 | AC- Am. Bronze Viennese Waltz | |
| 5 | 139 | Heat 5 | AC- Am. Newcomer Waltz | |
| 4 | 139 | Heat 6 | AC- Am. Newcomer Tango | |
| 5 | 139 | Heat 7 | AC- Am. Newcomer Foxtrot |
| Place | Number | Heat | Event | Link |
| QUARTERFINAL | 152 | Heat 5 | AC- Am. Newcomer Waltz | |
| QUARTERFINAL | 152 | Heat 6 | AC- Am. Newcomer Tango | |
| QUARTERFINAL | 152 | Heat 7 | AC- Am. Newcomer Foxtrot |
| Place | Number | Heat | Event | Link |
| ROUND 1 | 182 | Heat 1 | AC- Am. Bronze (W/T) | |
| ROUND 1 | 182 | Heat 2 | AC- Am. Bronze Foxtrot | |
| ROUND 1 | 182 | Heat 3 | AC- Am. Bronze Viennese Waltz | |
| QUARTERFINAL | 182 | Heat 8 | AC- Am. Silver (W/T) | |
| QUARTERFINAL | 182 | Heat 9 | AC- Am. Silver (F/VW) |
| Place | Number | Heat | Event | Link |
| ROUND 1 | 181 | Heat 1 | AC- Am. Bronze (W/T) | |
| ROUND 1 | 181 | Heat 2 | AC- Am. Bronze Foxtrot | |
| ROUND 1 | 181 | Heat 3 | AC- Am. Bronze Viennese Waltz |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 129 | Heat 4 | AC- Am. Gold (W/T/F/VW) | |
| SEMIFINAL | 129 | Heat 8 | AC- Am. Silver (W/T) | |
| SEMIFINAL | 129 | Heat 9 | AC- Am. Silver (F/VW) |
| Place | Number | Heat | Event | Link |
| 2 | 148 | Heat 1 | AC- Am. Bronze (W/T) | |
| QUARTERFINAL | 148 | Heat 2 | AC- Am. Bronze Foxtrot | |
| SEMIFINAL | 148 | Heat 3 | AC- Am. Bronze Viennese Waltz | |
| SEMIFINAL | 148 | Heat 8 | AC- Am. Silver (W/T) | |
| 1 | 148 | Heat 9 | AC- Am. Silver (F/VW) |
| Place | Number | Heat | Event | Link |
| ROUND 1 | 159 | Heat 1 | AC- Am. Bronze (W/T) | |
| ROUND 1 | 159 | Heat 2 | AC- Am. Bronze Foxtrot | |
| QUARTERFINAL | 159 | Heat 5 | AC- Am. Newcomer Waltz | |
| SEMIFINAL | 159 | Heat 6 | AC- Am. Newcomer Tango | |
| QUARTERFINAL | 159 | Heat 7 | AC- Am. Newcomer Foxtrot |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 106 | Heat 1 | AC- Am. Bronze (W/T) | |
| SEMIFINAL | 106 | Heat 2 | AC- Am. Bronze Foxtrot | |
| QUARTERFINAL | 106 | Heat 3 | AC- Am. Bronze Viennese Waltz | |
| QUARTERFINAL | 106 | Heat 8 | AC- Am. Silver (W/T) | |
| QUARTERFINAL | 106 | Heat 9 | AC- Am. Silver (F/VW) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 117 | Heat 1 | AC- Am. Bronze (W/T) | |
| QUARTERFINAL | 117 | Heat 2 | AC- Am. Bronze Foxtrot | |
| QUARTERFINAL | 117 | Heat 3 | AC- Am. Bronze Viennese Waltz | |
| 2 | 117 | Heat 5 | AC- Am. Newcomer Waltz | |
| 3 | 117 | Heat 6 | AC- Am. Newcomer Tango | |
| 3 | 117 | Heat 7 | AC- Am. Newcomer Foxtrot |
| Place | Number | Heat | Event | Link |
| 5 | 121 | Heat 4 | AC- Am. Gold (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| 4 | 123 | Heat 4 | AC- Am. Gold (W/T/F/VW) | |
| SEMIFINAL | 123 | Heat 8 | AC- Am. Silver (W/T) | |
| 4 | 123 | Heat 9 | AC- Am. Silver (F/VW) |
| Place | Number | Heat | Event | Link |
| 6 | 187 | Heat 4 | AC- Am. Gold (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| 4 | 147 | Heat 1 | AC- Am. Bronze (W/T) | |
| 2 | 147 | Heat 2 | AC- Am. Bronze Foxtrot | |
| ROUND 1 | 147 | Heat 3 | AC- Am. Bronze Viennese Waltz | |
| 6 | 147 | Heat 8 | AC- Am. Silver (W/T) | |
| 8 | 147 | Heat 9 | AC- Am. Silver (F/VW) |
| Place | Number | Heat | Event | Link |
| ROUND 1 | 153 | Heat 1 | AC- Am. Bronze (W/T) | |
| QUARTERFINAL | 153 | Heat 5 | AC- Am. Newcomer Waltz | |
| QUARTERFINAL | 153 | Heat 6 | AC- Am. Newcomer Tango | |
| SEMIFINAL | 153 | Heat 7 | AC- Am. Newcomer Foxtrot |
| Place | Number | Heat | Event | Link |
| ROUND 1 | 128 | Heat 1 | AC- Am. Bronze (W/T) | |
| QUARTERFINAL | 128 | Heat 2 | AC- Am. Bronze Foxtrot | |
| QUARTERFINAL | 128 | Heat 3 | AC- Am. Bronze Viennese Waltz |
| Place | Number | Heat | Event | Link |
| QUARTERFINAL | 128 | Heat 5 | AC- Am. Newcomer Waltz | |
| QUARTERFINAL | 128 | Heat 6 | AC- Am. Newcomer Tango | |
| QUARTERFINAL | 128 | Heat 7 | AC- Am. Newcomer Foxtrot |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 150 | Heat 1 | AC- Am. Bronze (W/T) | |
| 4 | 150 | Heat 2 | AC- Am. Bronze Foxtrot | |
| 2 | 150 | Heat 3 | AC- Am. Bronze Viennese Waltz |
| Place | Number | Heat | Event | Link |
| 1 | 140 | Heat 5 | AC- Am. Newcomer Waltz | |
| 1 | 140 | Heat 6 | AC- Am. Newcomer Tango | |
| 1 | 140 | Heat 7 | AC- Am. Newcomer Foxtrot |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 186 | Heat 5 | AC- Am. Newcomer Waltz | |
| QUARTERFINAL | 186 | Heat 6 | AC- Am. Newcomer Tango | |
| QUARTERFINAL | 186 | Heat 7 | AC- Am. Newcomer Foxtrot |
| Place | Number | Heat | Event | Link |
| ROUND 1 | 111 | Heat 1 | AC- Am. Bronze (W/T) | |
| ROUND 1 | 111 | Heat 2 | AC- Am. Bronze Foxtrot | |
| QUARTERFINAL | 111 | Heat 5 | AC- Am. Newcomer Waltz | |
| QUARTERFINAL | 111 | Heat 6 | AC- Am. Newcomer Tango | |
| QUARTERFINAL | 111 | Heat 7 | AC- Am. Newcomer Foxtrot |
| Place | Number | Heat | Event | Link |
| 2 | 101 | Heat 10 | AC- Am. Novice (W/T/F) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 106 | Heat 1 | AC- Am. Bronze (W/T) | |
| SEMIFINAL | 106 | Heat 2 | AC- Am. Bronze Foxtrot | |
| QUARTERFINAL | 106 | Heat 3 | AC- Am. Bronze Viennese Waltz | |
| QUARTERFINAL | 106 | Heat 8 | AC- Am. Silver (W/T) | |
| QUARTERFINAL | 106 | Heat 9 | AC- Am. Silver (F/VW) |
| Place | Number | Heat | Event | Link |
| 7 | 122 | Heat 4 | AC- Am. Gold (W/T/F/VW) | |
| 3 | 122 | Heat 10 | AC- Am. Novice (W/T/F) |
| Place | Number | Heat | Event | Link |
| ROUND 1 | 159 | Heat 1 | AC- Am. Bronze (W/T) | |
| ROUND 1 | 159 | Heat 2 | AC- Am. Bronze Foxtrot | |
| QUARTERFINAL | 159 | Heat 5 | AC- Am. Newcomer Waltz | |
| SEMIFINAL | 159 | Heat 6 | AC- Am. Newcomer Tango | |
| QUARTERFINAL | 159 | Heat 7 | AC- Am. Newcomer Foxtrot |
| Place | Number | Heat | Event | Link |
| QUARTERFINAL | 176 | Heat 5 | AC- Am. Newcomer Waltz | |
| SEMIFINAL | 176 | Heat 6 | AC- Am. Newcomer Tango | |
| QUARTERFINAL | 176 | Heat 7 | AC- Am. Newcomer Foxtrot |
| Place | Number | Heat | Event | Link |
| 1 | 140 | Heat 1 | AC- Am. Bronze (W/T) | |
| QUARTERFINAL | 140 | Heat 2 | AC- Am. Bronze Foxtrot | |
| 4 | 140 | Heat 3 | AC- Am. Bronze Viennese Waltz |
| Place | Number | Heat | Event | Link |
| ROUND 1 | 152 | Heat 1 | AC- Am. Bronze (W/T) | |
| ROUND 1 | 152 | Heat 2 | AC- Am. Bronze Foxtrot | |
