| Place | Number | Heat | Event | Link |
| 1 | 205 | Heat 938 | L-C3 Beginners Silver Mambo | |
| 1 | 205 | Heat 939 | L-C3 Beginners Silver Bolero | |
| 1 | 205 | Heat 940 | L-C2 Beginners Silver Mambo | |
| 2 | 205 | Heat 944 | L-C2 Beginners Silver Cha Cha | |
| 3 | 205 | Heat 945 | L-C2 Beginners Silver Rumba | |
| 2 | 205 | Heat 946 | L-C2 Beginners Silver East Coast Swing | |
| 1 | 205 | Heat 949 | L-C3 Beginners Silver Rumba | |
| 1 | 205 | Heat 950 | L-C3 Beginners Silver East Coast Swing | |
| 1 | 205 | Heat 951 | L-C3 Intermediate Silver Mambo | |
| 1 | 205 | Heat 953 | L-C2 Intermediate Silver Mambo | |
| 3 | 205 | Heat 961 | L-C2 Intermediate Silver Bolero | |
| 2 | 205 | Heat 962 | L-C2 Intermediate Silver Cha Cha | |
| 2 | 205 | Heat 963 | L-C2 Intermediate Silver Rumba | |
| 2 | 205 | Heat 964 | L-C2 Intermediate Silver East Coast Swing | |
| 1 | 205 | Heat 966 | L-C3 Intermediate Silver Cha Cha | |
| 2 | 205 | Heat 967 | L-C3 Intermediate Silver Rumba | |
| 2 | 205 | Heat 968 | L-C3 Intermediate Silver East Coast Swing | |
| 1 | 205 | Heat 970 | L-C3 Intermediate Silver Open Mambo | |
| 3 | 205 | Heat 975 | L-C2 Intermediate Silver Open Cha Cha | |
| 3 | 205 | Heat 976 | L-C2 Intermediate Silver Open Rumba | |
| 4 | 205 | Heat 977 | L-C2 Intermediate Silver Open East Coast Swing | |
| 2 | 205 | Heat 978 | L-C2 Intermediate Silver Open Bolero | |
| 3 | 205 | Heat 979 | L-C2 Intermediate Silver Open Mambo | |
| 1 | 205 | Heat 981 | L-C3 Intermediate Silver Open Rumba | |
| 1 | 205 | Heat 982 | L-C3 Intermediate Silver Open East Coast Swing | |
| 1 | 205 | Heat 1001 | L-C3 Intermediate Silver Bolero | |
| 1 | 205 | Heat 1002 | L-C3 Beginners Silver Cha Cha | |
| 2 | 205 | Heat 1006 | L-C2 Full Silver Open Mambo | |
| 1 | 205 | Heat 1008 | L-C3 Full Silver Open Rumba | |
| 3 | 205 | Heat 1012 | L-C2 Full Silver Open Cha Cha | |
| 2 | 205 | Heat 1013 | L-C2 Full Silver Open Rumba | |
| 2 | 205 | Heat 1014 | L-C2 Full Silver Open East Coast Swing | |
| 1 | 205 | Heat 1016 | L-C3 Full Silver Open Cha Cha | |
| 1 | 205 | Heat 1018 | L-C3 Full Silver Open East Coast Swing | |
| 1 | 205 | Heat 1019 | L-C3 Full Silver Open Bolero | |
| 1 | 205 | Heat 1020 | L-C3 Intermediate Silver Open Cha Cha | |
| 1 | 205 | Heat 1026 | L-C3 Intermediate Silver Open Bolero |
| Place | Number | Heat | Event | Link |
| 2 | 353 | Heat 943 | G-B2 Beginners Silver East Coast Swing | |
| 1 | 353 | Heat 950 | G-B1 Beginners Silver East Coast Swing |
| Place | Number | Heat | Event | Link |
| 2 | 353 | Heat 956 | G-B2 Intermediate Silver East Coast Swing |
| Place | Number | Heat | Event | Link |
| 3 | 353 | Heat 960 | G-C1 Intermediate Silver East Coast Swing |
| Place | Number | Heat | Event | Link |
| 2 | 214 | Heat 938 | L-B1 Intermediate Silver Open Mambo | |
| 1 | 214 | Heat 941 | L-A2 Intermediate Silver Open Cha Cha | |
| 1 | 214 | Heat 942 | L-A2 Intermediate Silver Open Rumba | |
| 1 | 214 | Heat 943 | L-A2 Intermediate Silver Open East Coast Swing | |
| 2 | 214 | Heat 954 | L-B1 Intermediate Silver Open Cha Cha | |
| 2 | 214 | Heat 955 | L-B1 Intermediate Silver Open Rumba | |
| 2 | 214 | Heat 956 | L-B1 Intermediate Silver Open East Coast Swing | |
| 1 | 214 | Heat 965 | L-A2 Intermediate Silver Open Bolero | |
| 2 | 214 | Heat 969 | L-B1 Intermediate Silver Open Bolero | |
| 1 | 214 | Heat 970 | L-A2 Intermediate Silver Open Mambo | |
| 2 | 214 | Heat 993 | L-B1 Full Silver Open Cha Cha | |
| 2 | 214 | Heat 994 | L-B1 Full Silver Open Rumba | |
| 2 | 214 | Heat 995 | L-B1 Full Silver Open East Coast Swing | |
| 1 | 214 | Heat 997 | L-A2 Full Silver Open Mambo | |
| 1 | 214 | Heat 1001 | L-A2 Full Silver Open Bolero | |
| 1 | 214 | Heat 1002 | L-A2 Full Silver Open Cha Cha | |
| 1 | 214 | Heat 1003 | L-A2 Full Silver Open Rumba | |
| 1 | 214 | Heat 1004 | L-A2 Full Silver Open East Coast Swing | |
| 2 | 214 | Heat 1005 | L-B1 Full Silver Open Bolero | |
| 2 | 214 | Heat 1006 | L-B1 Full Silver Open Mambo |
| Place | Number | Heat | Event | Link |
| 1 | 251 | Heat 939 | L-C3 Full Gold Open Bolero | |
| 1 | 251 | Heat 988 | L-C3 Full Gold Open Cha Cha | |
| 1 | 251 | Heat 990 | L-C3 Full Gold Open East Coast Swing | |
| 1 | 251 | Heat 991 | L-C2 Full Gold Open Bolero | |
| 1 | 251 | Heat 1003 | L-C2 Full Gold Open Rumba | |
| 1 | 251 | Heat 1008 | L-C3 Full Gold Open Rumba | |
| 1 | 251 | Heat 1014 | L-C2 Full Gold Open East Coast Swing | |
| 1 | 251 | Heat 1016 | L-C2 Full Gold Open Cha Cha | |
| 1 | 251 | Heat 1023 | L-C2 Full Gold Open Mambo | |
| 1 | 251 | Heat 1027 | L-C3 Full Gold Open Mambo |
| Place | Number | Heat | Event | Link |
| 1 | 273 | Heat 934 | L-C1 Beginners Silver Cha Cha | |
| 1 | 273 | Heat 935 | L-C1 Beginners Silver Rumba | |
| 1 | 273 | Heat 936 | L-C1 Beginners Silver East Coast Swing | |
| 1 | 273 | Heat 937 | L-C1 Beginners Silver Bolero | |
| 1 | 273 | Heat 939 | L-B2 Beginners Silver Bolero | |
| 1 | 273 | Heat 941 | L-B2 Beginners Silver Cha Cha | |
| 1 | 273 | Heat 942 | L-B2 Beginners Silver Rumba | |
| 1 | 273 | Heat 943 | L-B2 Beginners Silver East Coast Swing | |
| 1 | 273 | Heat 944 | L-C2 Beginners Silver Cha Cha | |
| 1 | 273 | Heat 945 | L-C2 Beginners Silver Rumba | |
| 1 | 273 | Heat 946 | L-C2 Beginners Silver East Coast Swing | |
| 1 | 273 | Heat 947 | L-C2 Beginners Silver Bolero | |
| 1 | 273 | Heat 952 | L-B2 Intermediate Silver Bolero | |
| 1 | 273 | Heat 954 | L-B2 Intermediate Silver Cha Cha | |
| 1 | 273 | Heat 955 | L-B2 Intermediate Silver Rumba | |
| 1 | 273 | Heat 956 | L-B2 Intermediate Silver East Coast Swing | |
| 3 | 273 | Heat 957 | L-C1 Intermediate Silver Bolero | |
| 2 | 273 | Heat 958 | L-C1 Intermediate Silver Cha Cha | |
| 2 | 273 | Heat 959 | L-C1 Intermediate Silver Rumba | |
| 2 | 273 | Heat 960 | L-C1 Intermediate Silver East Coast Swing | |
| 1 | 273 | Heat 961 | L-C2 Intermediate Silver Bolero | |
| 1 | 273 | Heat 962 | L-C2 Intermediate Silver Cha Cha | |
| 1 | 273 | Heat 963 | L-C2 Intermediate Silver Rumba | |
| 1 | 273 | Heat 964 | L-C2 Intermediate Silver East Coast Swing | |
| 2 | 273 | Heat 991 | L-C1 Full Silver Bolero | |
| 1 | 273 | Heat 996 | L-C2 Full Silver Bolero | |
| 1 | 273 | Heat 1010 | L-C1 Full Silver Open Bolero |
| Place | Number | Heat | Event | Link |
| 1 | 356 | Heat 934 | G-C1 Beginners Silver Cha Cha | |
| 1 | 356 | Heat 935 | G-C1 Beginners Silver Rumba | |
| 1 | 356 | Heat 936 | G-C1 Beginners Silver East Coast Swing | |
| 1 | 356 | Heat 937 | G-B2 Beginners Silver Bolero | |
| 1 | 356 | Heat 939 | G-C1 Beginners Silver Bolero | |
| 1 | 356 | Heat 941 | G-B2 Beginners Silver Cha Cha | |
| 1 | 356 | Heat 942 | G-B2 Beginners Silver Rumba | |
| 1 | 356 | Heat 943 | G-B2 Beginners Silver East Coast Swing | |
| 1 | 356 | Heat 944 | G-C2 Beginners Silver Cha Cha | |
| 1 | 356 | Heat 945 | G-C2 Beginners Silver Rumba | |
| 1 | 356 | Heat 946 | G-C2 Beginners Silver East Coast Swing | |
| 1 | 356 | Heat 947 | G-C2 Beginners Silver Bolero | |
| 1 | 356 | Heat 948 | G-C3 Beginners Silver Cha Cha | |
| 1 | 356 | Heat 949 | G-C3 Beginners Silver Rumba | |
| 1 | 356 | Heat 950 | G-C3 Beginners Silver East Coast Swing | |
| 1 | 356 | Heat 952 | G-C3 Beginners Silver Bolero | |
| 1 | 356 | Heat 954 | G-B2 Intermediate Silver Cha Cha | |
| 1 | 356 | Heat 955 | G-B2 Intermediate Silver Rumba | |
| 1 | 356 | Heat 956 | G-B2 Intermediate Silver East Coast Swing | |
| 1 | 356 | Heat 957 | G-B2 Intermediate Silver Bolero | |
| 2 | 356 | Heat 958 | G-C1 Intermediate Silver Cha Cha | |
| 2 | 356 | Heat 959 | G-C1 Intermediate Silver Rumba | |
| 1 | 356 | Heat 960 | G-C1 Intermediate Silver East Coast Swing | |
| 2 | 356 | Heat 961 | G-C1 Intermediate Silver Bolero | |
| 1 | 356 | Heat 962 | G-C2 Intermediate Silver Cha Cha | |
| 1 | 356 | Heat 963 | G-C2 Intermediate Silver Rumba | |
| 1 | 356 | Heat 964 | G-C2 Intermediate Silver East Coast Swing | |
| 1 | 356 | Heat 965 | G-C2 Intermediate Silver Bolero | |
| 1 | 356 | Heat 966 | G-C3 Intermediate Silver Cha Cha | |
| 1 | 356 | Heat 967 | G-C3 Intermediate Silver Rumba | |
| 1 | 356 | Heat 968 | G-C3 Intermediate Silver East Coast Swing | |
| 1 | 356 | Heat 969 | G-C3 Intermediate Silver Bolero | |
| 3 | 356 | Heat 971 | G-B2 Intermediate Silver Open Cha Cha | |
| 2 | 356 | Heat 972 | G-B2 Intermediate Silver Open Rumba | |
| 3 | 356 | Heat 973 | G-B2 Intermediate Silver Open East Coast Swing | |
| 2 | 356 | Heat 974 | G-B2 Intermediate Silver Open Bolero | |
| 2 | 356 | Heat 975 | G-C1 Intermediate Silver Open Cha Cha | |
| 2 | 356 | Heat 976 | G-C1 Intermediate Silver Open Rumba | |
| 2 | 356 | Heat 977 | G-C1 Intermediate Silver Open East Coast Swing | |
| 1 | 356 | Heat 978 | G-C1 Intermediate Silver Open Bolero | |
| 2 | 356 | Heat 980 | G-C2 Intermediate Silver Open Cha Cha | |
| 1 | 356 | Heat 981 | G-C2 Intermediate Silver Open Rumba | |
| 1 | 356 | Heat 982 | G-C2 Intermediate Silver Open East Coast Swing | |
| 2 | 356 | Heat 983 | G-C2 Intermediate Silver Open Bolero | |
| 1 | 356 | Heat 984 | G-C3 Intermediate Silver Open Cha Cha | |
| 1 | 356 | Heat 985 | G-C3 Intermediate Silver Open Rumba | |
| 1 | 356 | Heat 986 | G-C3 Intermediate Silver Open East Coast Swing | |
| 1 | 356 | Heat 987 | G-C3 Intermediate Silver Open Bolero | |
| 1 | 356 | Heat 988 | G-B2 Full Silver Cha Cha | |
| 1 | 356 | Heat 989 | G-B2 Full Silver Rumba | |
| 1 | 356 | Heat 990 | G-B2 Full Silver East Coast Swing | |
| 2 | 356 | Heat 991 | G-B2 Full Silver Bolero | |
| 1 | 356 | Heat 993 | G-C1 Full Silver Cha Cha | |
| 1 | 356 | Heat 994 | G-C1 Full Silver Rumba | |
| 2 | 356 | Heat 995 | G-C1 Full Silver East Coast Swing | |
| 1 | 356 | Heat 996 | G-C1 Full Silver Bolero | |
| 1 | 356 | Heat 998 | G-C2 Full Silver Cha Cha | |
| 1 | 356 | Heat 999 | G-C2 Full Silver Rumba | |
| 1 | 356 | Heat 1000 | G-C2 Full Silver East Coast Swing | |
| 1 | 356 | Heat 1001 | G-C2 Full Silver Bolero | |
| 1 | 356 | Heat 1002 | G-C3 Full Silver Cha Cha | |
| 1 | 356 | Heat 1003 | G-C3 Full Silver Rumba | |
| 1 | 356 | Heat 1004 | G-C3 Full Silver East Coast Swing | |
| 1 | 356 | Heat 1005 | G-C3 Full Silver Bolero | |
| 3 | 356 | Heat 1007 | G-B2 Full Silver Open Cha Cha | |
| 2 | 356 | Heat 1008 | G-B2 Full Silver Open Rumba | |
| 3 | 356 | Heat 1009 | G-B2 Full Silver Open East Coast Swing | |
| 2 | 356 | Heat 1010 | G-B2 Full Silver Open Bolero | |
| 2 | 356 | Heat 1012 | G-C1 Full Silver Open Cha Cha | |
| 2 | 356 | Heat 1013 | G-C1 Full Silver Open Rumba | |
| 2 | 356 | Heat 1014 | G-C1 Full Silver Open East Coast Swing | |
| 2 | 356 | Heat 1015 | G-C1 Full Silver Open Bolero | |
| 1 | 356 | Heat 1016 | G-C2 Full Silver Open Cha Cha | |
| 1 | 356 | Heat 1017 | G-C2 Full Silver Open Rumba | |
| 1 | 356 | Heat 1018 | G-C2 Full Silver Open East Coast Swing | |
| 1 | 356 | Heat 1019 | G-C2 Full Silver Open Bolero | |
| 1 | 356 | Heat 1020 | G-C3 Full Silver Open Cha Cha | |
| 1 | 356 | Heat 1022 | G-C3 Full Silver Open Rumba | |
| 1 | 356 | Heat 1024 | G-C3 Full Silver Open East Coast Swing | |
| 1 | 356 | Heat 1026 | G-C3 Full Silver Open Bolero |
| Place | Number | Heat | Event | Link |
| 1 | 358 | Heat 958 | G-B1 Open Cha Cha | |
| 1 | 358 | Heat 959 | G-B1 Open Rumba | |
| 2 | 358 | Heat 971 | G-B2 Open Cha Cha | |
| 2 | 358 | Heat 989 | G-B2 Open Rumba |
| Place | Number | Heat | Event | Link |
| 1 | 224 | Heat 940 | L-C2 Intermediate Gold Mambo | |
| 1 | 224 | Heat 948 | L-C2 Intermediate Gold Open Cha Cha |
| Place | Number | Heat | Event | Link |
| 1 | 251 | Heat 952 | L-C2 Intermediate Gold Open Bolero | |
| 1 | 251 | Heat 961 | L-C3 Intermediate Gold Open Bolero |
| Place | Number | Heat | Event | Link |
| 1 | 242 | Heat 981 | L-B2 Full Gold Rumba |
| Place | Number | Heat | Event | Link |
| 1 | 251 | Heat 983 | L-C2 Full Gold Bolero |
| Place | Number | Heat | Event | Link |
| 1 | 224 | Heat 986 | L-C2 Full Gold East Coast Swing |
| Place | Number | Heat | Event | Link |
| 1 | 251 | Heat 987 | L-C3 Full Gold Bolero |
| Place | Number | Heat | Event | Link |
| 1 | 224 | Heat 998 | L-C2 Full Gold Cha Cha |
| Place | Number | Heat | Event | Link |
| 1 | 242 | Heat 999 | L-C1 Full Gold Rumba |
| Place | Number | Heat | Event | Link |
| 1 | 251 | Heat 1001 | L-C3 Intermediate Gold Bolero |
| Place | Number | Heat | Event | Link |
| 1 | 224 | Heat 1006 | L-C2 Full Gold Mambo | |
| 4 | 224 | Heat 1012 | L-C2 Full Silver Open Cha Cha | |
| 2 | 224 | Heat 1014 | L-C2 Full Gold Open East Coast Swing | |
| 2 | 224 | Heat 1016 | L-C2 Full Gold Open Cha Cha |
| Place | Number | Heat | Event | Link |
| 1 | 242 | Heat 1017 | L-B2 Intermediate Gold Rumba |
| Place | Number | Heat | Event | Link |
| 1 | 224 | Heat 1018 | L-C2 Intermediate Gold Open East Coast Swing | |
| 1 | 224 | Heat 1020 | L-C2 Intermediate Gold Cha Cha | |
| 1 | 224 | Heat 1021 | L-C2 Intermediate Gold Open Mambo |
| Place | Number | Heat | Event | Link |
| 1 | 242 | Heat 1022 | L-C1 Intermediate Gold Rumba |
| Place | Number | Heat | Event | Link |
| 2 | 224 | Heat 1023 | L-C2 Full Gold Open Mambo | |
| 1 | 224 | Heat 1024 | L-C2 Intermediate Gold East Coast Swing |
| Place | Number | Heat | Event | Link |
| 1 | 251 | Heat 1026 | L-C2 Intermediate Gold Bolero |
| Place | Number | Heat | Event | Link |
| 1 | 267 | Heat 940 | L-B2 Full Silver Mambo | |
| 1 | 267 | Heat 953 | L-C1 Intermediate Silver Mambo | |
| 1 | 267 | Heat 957 | L-C1 Intermediate Silver Bolero | |
| 1 | 267 | Heat 958 | L-C1 Intermediate Silver Cha Cha | |
| 1 | 267 | Heat 959 | L-C1 Intermediate Silver Rumba | |
| 1 | 267 | Heat 960 | L-C1 Intermediate Silver East Coast Swing | |
| 1 | 267 | Heat 962 | L-C1 Intermediate Silver Open Cha Cha | |
| 1 | 267 | Heat 963 | L-C1 Intermediate Silver Open Rumba | |
| 1 | 267 | Heat 964 | L-C1 Intermediate Silver Open East Coast Swing | |
| 1 | 267 | Heat 975 | L-C2 Intermediate Silver Open Cha Cha | |
| 1 | 267 | Heat 976 | L-C2 Intermediate Silver Open Rumba | |
| 1 | 267 | Heat 977 | L-C2 Intermediate Silver Open East Coast Swing | |
| 1 | 267 | Heat 980 | L-B2 Full Silver Cha Cha | |
| 1 | 267 | Heat 982 | L-B2 Full Silver East Coast Swing | |
| 1 | 267 | Heat 985 | L-B2 Full Silver Rumba | |
| 1 | 267 | Heat 987 | L-B2 Full Silver Bolero | |
| 1 | 267 | Heat 988 | L-C1 Full Silver Cha Cha | |
| 1 | 267 | Heat 989 | L-C1 Full Silver Rumba | |
| 1 | 267 | Heat 990 | L-C1 Full Silver East Coast Swing | |
| 1 | 267 | Heat 991 | L-C1 Full Silver Bolero | |
| 1 | 267 | Heat 992 | L-C1 Full Silver Mambo |
| Place | Number | Heat | Event | Link |
| 1 | 362 | Heat 934 | G-B2 Full Gold Open Cha Cha | |
| 1 | 362 | Heat 936 | G-B2 Full Gold Open East Coast Swing | |
| 1 | 362 | Heat 937 | G-B2 Intermediate Gold Open Bolero | |
| 1 | 362 | Heat 942 | G-B2 Intermediate Gold Open Rumba | |
| 1 | 362 | Heat 965 | G-B2 Open Bolero | |
| 1 | 362 | Heat 971 | G-B2 Open Cha Cha | |
| 1 | 362 | Heat 976 | G-B2 Full Gold Open Rumba | |
| 1 | 362 | Heat 989 | G-B2 Open Rumba | |
| 1 | 362 | Heat 992 | G-B1 Intermediate Gold Open Mambo | |
| 1 | 362 | Heat 1000 | G-B1 Intermediate Gold Open East Coast Swing | |
| 1 | 362 | Heat 1002 | G-B1 Intermediate Gold Open Cha Cha | |
| 1 | 362 | Heat 1005 | G-B2 Full Gold Open Bolero | |
| 1 | 362 | Heat 1009 | G-B2 Intermediate Gold Open East Coast Swing | |
| 1 | 362 | Heat 1010 | G-B1 Intermediate Gold Open Bolero | |
| 1 | 362 | Heat 1012 | G-B2 Intermediate Gold Open Cha Cha | |
| 1 | 362 | Heat 1013 | G-B1 Intermediate Gold Open Rumba | |
| 1 | 362 | Heat 1021 | G-B2 Intermediate Gold Open Mambo | |
| 1 | 362 | Heat 1024 | G-B2 Open East Coast Swing | |
| 1 | 362 | Heat 1025 | G-B2 Full Gold Open Mambo | |
| 1 | 362 | Heat 1027 | G-B2 Open Mambo |
| Place | Number | Heat | Event | Link |
| 2 | 214 | Heat 938 | L-B1 Intermediate Silver Open Mambo | |
| 1 | 214 | Heat 941 | L-A2 Intermediate Silver Open Cha Cha | |
| 1 | 214 | Heat 942 | L-A2 Intermediate Silver Open Rumba | |
| 1 | 214 | Heat 943 | L-A2 Intermediate Silver Open East Coast Swing | |
| 2 | 214 | Heat 954 | L-B1 Intermediate Silver Open Cha Cha | |
| 2 | 214 | Heat 955 | L-B1 Intermediate Silver Open Rumba | |
| 2 | 214 | Heat 956 | L-B1 Intermediate Silver Open East Coast Swing | |
| 1 | 214 | Heat 965 | L-A2 Intermediate Silver Open Bolero | |
| 2 | 214 | Heat 969 | L-B1 Intermediate Silver Open Bolero | |
| 1 | 214 | Heat 970 | L-A2 Intermediate Silver Open Mambo | |
| 2 | 214 | Heat 993 | L-B1 Full Silver Open Cha Cha | |
| 2 | 214 | Heat 994 | L-B1 Full Silver Open Rumba | |
| 2 | 214 | Heat 995 | L-B1 Full Silver Open East Coast Swing | |
| 1 | 214 | Heat 997 | L-A2 Full Silver Open Mambo | |
| 1 | 214 | Heat 1001 | L-A2 Full Silver Open Bolero | |
| 1 | 214 | Heat 1002 | L-A2 Full Silver Open Cha Cha | |
| 1 | 214 | Heat 1003 | L-A2 Full Silver Open Rumba | |
| 1 | 214 | Heat 1004 | L-A2 Full Silver Open East Coast Swing | |
| 2 | 214 | Heat 1005 | L-B1 Full Silver Open Bolero | |
| 2 | 214 | Heat 1006 | L-B1 Full Silver Open Mambo |
| Place | Number | Heat | Event | Link |
| 3 | 361 | Heat 975 | G-C1 Intermediate Silver Open Cha Cha | |
| 3 | 361 | Heat 976 | G-C1 Intermediate Silver Open Rumba | |
| 3 | 361 | Heat 977 | G-C1 Intermediate Silver Open East Coast Swing | |
| 1 | 361 | Heat 980 | G-C2 Intermediate Silver Open Cha Cha | |
| 2 | 361 | Heat 981 | G-C2 Intermediate Silver Open Rumba | |
| 2 | 361 | Heat 982 | G-C2 Intermediate Silver Open East Coast Swing | |
| 1 | 361 | Heat 983 | G-C2 Intermediate Silver Open Bolero | |
| 2 | 361 | Heat 984 | G-C3 Intermediate Silver Open Cha Cha | |
| 2 | 361 | Heat 985 | G-C3 Intermediate Silver Open Rumba | |
| 2 | 361 | Heat 986 | G-C3 Intermediate Silver Open East Coast Swing | |
| 2 | 361 | Heat 987 | G-C3 Intermediate Silver Open Bolero | |
| 1 | 361 | Heat 988 | G-C2 Intermediate Gold Open Cha Cha | |
| 1 | 361 | Heat 996 | G-C1 Intermediate Gold Open Bolero | |
| 1 | 361 | Heat 998 | G-C3 Intermediate Gold Open Cha Cha | |
| 1 | 361 | Heat 999 | G-C2 Intermediate Gold Open Rumba | |
| 1 | 361 | Heat 1000 | G-C2 Intermediate Gold Open East Coast Swing | |
| 1 | 361 | Heat 1003 | G-C3 Intermediate Gold Open Rumba | |
| 1 | 361 | Heat 1004 | G-C3 Intermediate Gold Open East Coast Swing | |
| 1 | 361 | Heat 1008 | G-C2 Open Rumba | |
| 1 | 361 | Heat 1013 | G-C3 Open Rumba | |
| 3 | 361 | Heat 1015 | G-C1 Full Silver Open Bolero | |
| 2 | 361 | Heat 1016 | G-C2 Full Silver Open Cha Cha | |
| 3 | 361 | Heat 1017 | G-C2 Full Silver Open Rumba | |
| 2 | 361 | Heat 1018 | G-C2 Full Silver Open East Coast Swing | |
| 3 | 361 | Heat 1019 | G-C2 Full Silver Open Bolero | |
| 2 | 361 | Heat 1020 | G-C3 Full Silver Open Cha Cha | |
| 2 | 361 | Heat 1022 | G-C3 Full Silver Open Rumba | |
| 2 | 361 | Heat 1024 | G-C3 Full Silver Open East Coast Swing | |
| 2 | 361 | Heat 1026 | G-C3 Full Silver Open Bolero |
| Place | Number | Heat | Event | Link |
| 1 | 362 | Heat 934 | G-B2 Full Gold Open Cha Cha | |
| 1 | 362 | Heat 936 | G-B2 Full Gold Open East Coast Swing | |
| 1 | 362 | Heat 937 | G-B2 Intermediate Gold Open Bolero | |
| 1 | 362 | Heat 942 | G-B2 Intermediate Gold Open Rumba | |
| 1 | 362 | Heat 965 | G-B2 Open Bolero | |
| 1 | 362 | Heat 971 | G-B2 Open Cha Cha | |
| 1 | 362 | Heat 976 | G-B2 Full Gold Open Rumba | |
| 1 | 362 | Heat 989 | G-B2 Open Rumba | |
| 1 | 362 | Heat 992 | G-B1 Intermediate Gold Open Mambo | |
| 1 | 362 | Heat 1000 | G-B1 Intermediate Gold Open East Coast Swing | |
| 1 | 362 | Heat 1002 | G-B1 Intermediate Gold Open Cha Cha | |
| 1 | 362 | Heat 1005 | G-B2 Full Gold Open Bolero | |
| 1 | 362 | Heat 1009 | G-B2 Intermediate Gold Open East Coast Swing | |
| 1 | 362 | Heat 1010 | G-B1 Intermediate Gold Open Bolero | |
| 1 | 362 | Heat 1012 | G-B2 Intermediate Gold Open Cha Cha | |
| 1 | 362 | Heat 1013 | G-B1 Intermediate Gold Open Rumba | |
| 1 | 362 | Heat 1021 | G-B2 Intermediate Gold Open Mambo | |
| 1 | 362 | Heat 1024 | G-B2 Open East Coast Swing | |
| 1 | 362 | Heat 1025 | G-B2 Full Gold Open Mambo | |
| 1 | 362 | Heat 1027 | G-B2 Open Mambo |
| Place | Number | Heat | Event | Link |
| 1 | 251 | Heat 950 | L-C2 Open East Coast Swing | |
| 1 | 251 | Heat 960 | L-C3 Open East Coast Swing | |
| 1 | 251 | Heat 969 | L-C2 Open Bolero | |
| 1 | 251 | Heat 974 | L-C3 Open Bolero | |
| 1 | 251 | Heat 975 | L-C2 Open Cha Cha | |
| 1 | 251 | Heat 984 | L-C3 Open Cha Cha | |
| 1 | 251 | Heat 994 | L-C2 Open Rumba | |
| 1 | 251 | Heat 999 | L-C3 Open Rumba | |
| 1 | 251 | Heat 1021 | L-C2 Open Mambo | |
| 1 | 251 | Heat 1025 | L-C3 Open Mambo |
| Place | Number | Heat | Event | Link |
| 1 | 220 | Heat 1018 | L-A2 Open East Coast Swing | |
| 1 | 220 | Heat 1020 | L-A2 Open Cha Cha | |
| 1 | 220 | Heat 1026 | L-A2 Open Bolero |
| Place | Number | Heat | Event | Link |
| 1 | 247 | Heat 957 | L-B2 Open Bolero | |
| 1 | 247 | Heat 966 | L-B2 Open Cha Cha | |
| 1 | 247 | Heat 972 | L-B2 Open Rumba | |
| 1 | 247 | Heat 997 | L-B2 Intermediate Gold Open Mambo | |
| 1 | 247 | Heat 1004 | L-B2 Intermediate Gold Open East Coast Swing | |
| 2 | 247 | Heat 1007 | L-B2 Intermediate Gold Open Cha Cha | |
| 2 | 247 | Heat 1017 | L-B2 Intermediate Gold Open Rumba | |
| 1 | 247 | Heat 1018 | L-B2 Open East Coast Swing | |
| 1 | 247 | Heat 1019 | L-B2 Intermediate Gold Open Bolero | |
| 1 | 247 | Heat 1020 | L-B2 Full Gold Open Cha Cha | |
| 1 | 247 | Heat 1022 | L-B2 Full Gold Open Rumba | |
| 1 | 247 | Heat 1023 | L-B2 Full Gold Open Mambo | |
| 1 | 247 | Heat 1024 | L-B2 Full Gold Open East Coast Swing | |
| 1 | 247 | Heat 1025 | L-B2 Open Mambo | |
| 1 | 247 | Heat 1026 | L-B2 Full Gold Open Bolero |
| Place | Number | Heat | Event | Link |
| 1 | 228 | Heat 939 | L-B2 Intermediate Silver Open Bolero | |
| 1 | 228 | Heat 958 | L-B2 Full Silver Open Cha Cha | |
| 1 | 228 | Heat 960 | L-B2 Full Silver Open East Coast Swing | |
| 1 | 228 | Heat 970 | L-B2 Intermediate Silver Open Mambo | |
| 1 | 228 | Heat 971 | L-B2 Intermediate Silver Open Cha Cha | |
| 1 | 228 | Heat 972 | L-B2 Intermediate Silver Open Rumba | |
| 1 | 228 | Heat 973 | L-B2 Intermediate Silver Open East Coast Swing | |
| 1 | 228 | Heat 974 | L-B2 Full Silver Open Bolero | |
| 1 | 228 | Heat 989 | L-B2 Full Silver Open Rumba | |
| 1 | 228 | Heat 992 | L-B2 Full Silver Open Mambo | |
| 2 | 228 | Heat 997 | L-B2 Intermediate Gold Open Mambo | |
| 2 | 228 | Heat 1004 | L-B2 Intermediate Gold Open East Coast Swing | |
| 1 | 228 | Heat 1007 | L-B2 Intermediate Gold Open Cha Cha | |
| 1 | 228 | Heat 1017 | L-B2 Intermediate Gold Open Rumba | |
