| Place | Number | Heat | Event | Link |
| 4 | 201 | Pro heat 3 | Professional American Smooth Bronze & Silver (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| 5 | 202 | Pro heat 3 | Professional American Smooth Bronze & Silver (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| 6 | 203 | Pro heat 9 | Professional American Rhythm Open (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 6 | 262 | Pro heat 3 | Professional American Smooth Bronze & Silver (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| 5 | 205 | Pro heat 4 | Professional American Rhythm Bronze & Silver (C/R/SW/M) |
| Place | Number | Heat | Event | Link |
| 2 | 207 | Pro heat 9 | Professional American Rhythm Open (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 5 | 202 | Pro heat 3 | Professional American Smooth Bronze & Silver (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 226 | Pro heat 4 | Professional American Rhythm Bronze & Silver (C/R/SW/M) |
| Place | Number | Heat | Event | Link |
| 1 | 209 | Pro heat 3 | Professional American Smooth Bronze & Silver (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| 2 | 209 | Pro heat 4 | Professional American Rhythm Bronze & Silver (C/R/SW/M) | |
| 2 | 209 | Pro heat 8 | Professional Int'l Latin Open (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 2 | 209 | Pro heat 4 | Professional American Rhythm Bronze & Silver (C/R/SW/M) | |
| 2 | 209 | Pro heat 8 | Professional Int'l Latin Open (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 3 | 287 | Pro heat 1 | Professional American Pre-Championship (F/SW) |
| Place | Number | Heat | Event | Link |
| 2 | 288 | Pro heat 1 | Professional American Pre-Championship (F/SW) | |
| SEMIFINAL | 288 | Pro heat 4 | Professional American Rhythm Bronze & Silver (C/R/SW/M) |
| Place | Number | Heat | Event | Link |
| 2 | 210 | Pro heat 2 | Professional American Mixed/Pre-Championship (W/R/OpenCC) | |
| 6 | 210 | Pro heat 4 | Professional American Rhythm Bronze & Silver (C/R/SW/M) |
| Place | Number | Heat | Event | Link |
| 2 | 210 | Pro heat 2 | Professional American Mixed/Pre-Championship (W/R/OpenCC) | |
| 6 | 210 | Pro heat 4 | Professional American Rhythm Bronze & Silver (C/R/SW/M) |
| Place | Number | Heat | Event | Link |
| 3 | 211 | Pro heat 3 | Professional American Smooth Bronze & Silver (W/T/F/VW) | |
| 7 | 211 | Pro heat 5 | Professional American Smooth Open (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| 1 | 240 | Pro heat 9 | Professional American Rhythm Open (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 242 | Pro heat 3 | Professional American Smooth Bronze & Silver (W/T/F/VW) | |
| 8 | 242 | Pro heat 4 | Professional American Rhythm Bronze & Silver (C/R/SW/M) |
| Place | Number | Heat | Event | Link |
| 3 | 214 | Pro heat 2 | Professional American Mixed/Pre-Championship (W/R/OpenCC) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 214 | Pro heat 4 | Professional American Rhythm Bronze & Silver (C/R/SW/M) |
| Place | Number | Heat | Event | Link |
| 4 | 215 | Pro heat 1 | Professional American Pre-Championship (F/SW) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 215 | Pro heat 3 | Professional American Smooth Bronze & Silver (W/T/F/VW) | |
| SEMIFINAL | 215 | Pro heat 4 | Professional American Rhythm Bronze & Silver (C/R/SW/M) |
| Place | Number | Heat | Event | Link |
| 5 | 217 | Pro heat 8 | Professional Int'l Latin Open (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 236 | Pro heat 4 | Professional American Rhythm Bronze & Silver (C/R/SW/M) | |
| 5 | 236 | Pro heat 9 | Professional American Rhythm Open (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 8 | 289 | Pro heat 2 | Professional American Mixed/Pre-Championship (W/R/OpenCC) | |
| SEMIFINAL | 289 | Pro heat 3 | Professional American Smooth Bronze & Silver (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| 2 | 218 | Pro heat 6 | Professional Int'l Ballroom Open (W/T/VW/F/QS) |
| Place | Number | Heat | Event | Link |
| 3 | 219 | Pro heat 4 | Professional American Rhythm Bronze & Silver (C/R/SW/M) |
| Place | Number | Heat | Event | Link |
| 3 | 221 | Pro heat 5 | Professional American Smooth Open (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| 1 | 246 | Pro heat 1 | Professional American Pre-Championship (F/SW) |
| Place | Number | Heat | Event | Link |
| 3 | 214 | Pro heat 2 | Professional American Mixed/Pre-Championship (W/R/OpenCC) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 246 | Pro heat 3 | Professional American Smooth Bronze & Silver (W/T/F/VW) | |
| SEMIFINAL | 246 | Pro heat 4 | Professional American Rhythm Bronze & Silver (C/R/SW/M) |
| Place | Number | Heat | Event | Link |
| 7 | 224 | Pro heat 4 | Professional American Rhythm Bronze & Silver (C/R/SW/M) |
| Place | Number | Heat | Event | Link |
| 5 | 205 | Pro heat 4 | Professional American Rhythm Bronze & Silver (C/R/SW/M) |
| Place | Number | Heat | Event | Link |
| 6 | 226 | Pro heat 2 | Professional American Mixed/Pre-Championship (W/R/OpenCC) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 226 | Pro heat 4 | Professional American Rhythm Bronze & Silver (C/R/SW/M) |
| Place | Number | Heat | Event | Link |
| 7 | 224 | Pro heat 4 | Professional American Rhythm Bronze & Silver (C/R/SW/M) |
| Place | Number | Heat | Event | Link |
| 3 | 228 | Pro heat 9 | Professional American Rhythm Open (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 3 | 228 | Pro heat 9 | Professional American Rhythm Open (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 6 | 203 | Pro heat 9 | Professional American Rhythm Open (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 4 | 231 | Pro heat 5 | Professional American Smooth Open (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| 3 | 235 | Pro heat 8 | Professional Int'l Latin Open (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 4 | 234 | Pro heat 4 | Professional American Rhythm Bronze & Silver (C/R/SW/M) | |
| 2 | 234 | Pro heat 5 | Professional American Smooth Open (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| 3 | 235 | Pro heat 8 | Professional Int'l Latin Open (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 236 | Pro heat 3 | Professional American Smooth Bronze & Silver (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 236 | Pro heat 4 | Professional American Rhythm Bronze & Silver (C/R/SW/M) | |
| 5 | 236 | Pro heat 9 | Professional American Rhythm Open (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 236 | Pro heat 3 | Professional American Smooth Bronze & Silver (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| 4 | 237 | Pro heat 2 | Professional American Mixed/Pre-Championship (W/R/OpenCC) |
| Place | Number | Heat | Event | Link |
| 1 | 237 | Pro heat 4 | Professional American Rhythm Bronze & Silver (C/R/SW/M) |
| Place | Number | Heat | Event | Link |
| 1 | 237 | Pro heat 8 | Professional Int'l Latin Open (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 2 | 239 | Pro heat 3 | Professional American Smooth Bronze & Silver (W/T/F/VW) | |
| 1 | 239 | Pro heat 6 | Professional Int'l Ballroom Open (W/T/VW/F/QS) |
| Place | Number | Heat | Event | Link |
| 2 | 218 | Pro heat 6 | Professional Int'l Ballroom Open (W/T/VW/F/QS) |
| Place | Number | Heat | Event | Link |
| 3 | 211 | Pro heat 3 | Professional American Smooth Bronze & Silver (W/T/F/VW) | |
| 7 | 211 | Pro heat 5 | Professional American Smooth Open (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| 1 | 240 | Pro heat 9 | Professional American Rhythm Open (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 215 | Pro heat 3 | Professional American Smooth Bronze & Silver (W/T/F/VW) | |
| SEMIFINAL | 215 | Pro heat 4 | Professional American Rhythm Bronze & Silver (C/R/SW/M) |
| Place | Number | Heat | Event | Link |
| 2 | 239 | Pro heat 3 | Professional American Smooth Bronze & Silver (W/T/F/VW) | |
| 1 | 239 | Pro heat 6 | Professional Int'l Ballroom Open (W/T/VW/F/QS) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 242 | Pro heat 3 | Professional American Smooth Bronze & Silver (W/T/F/VW) | |
| 8 | 242 | Pro heat 4 | Professional American Rhythm Bronze & Silver (C/R/SW/M) |
| Place | Number | Heat | Event | Link |
| 4 | 215 | Pro heat 1 | Professional American Pre-Championship (F/SW) |
| Place | Number | Heat | Event | Link |
| 1 | 246 | Pro heat 2 | Professional American Mixed/Pre-Championship (W/R/OpenCC) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 214 | Pro heat 4 | Professional American Rhythm Bronze & Silver (C/R/SW/M) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 245 | Pro heat 3 | Professional American Smooth Bronze & Silver (W/T/F/VW) | |
| SEMIFINAL | 245 | Pro heat 4 | Professional American Rhythm Bronze & Silver (C/R/SW/M) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 245 | Pro heat 3 | Professional American Smooth Bronze & Silver (W/T/F/VW) | |
| SEMIFINAL | 245 | Pro heat 4 | Professional American Rhythm Bronze & Silver (C/R/SW/M) |
| Place | Number | Heat | Event | Link |
| 2 | 288 | Pro heat 1 | Professional American Pre-Championship (F/SW) |
| Place | Number | Heat | Event | Link |
| 5 | 254 | Pro heat 2 | Professional American Mixed/Pre-Championship (W/R/OpenCC) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 288 | Pro heat 4 | Professional American Rhythm Bronze & Silver (C/R/SW/M) |
| Place | Number | Heat | Event | Link |
| 1 | 246 | Pro heat 1 | Professional American Pre-Championship (F/SW) |
| Place | Number | Heat | Event | Link |
| 1 | 246 | Pro heat 2 | Professional American Mixed/Pre-Championship (W/R/OpenCC) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 246 | Pro heat 3 | Professional American Smooth Bronze & Silver (W/T/F/VW) | |
| SEMIFINAL | 246 | Pro heat 4 | Professional American Rhythm Bronze & Silver (C/R/SW/M) |
| Place | Number | Heat | Event | Link |
| 6 | 290 | Pro heat 5 | Professional American Smooth Open (W/T/F/VW) | |
| 4 | 290 | Pro heat 9 | Professional American Rhythm Open (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 6 | 226 | Pro heat 2 | Professional American Mixed/Pre-Championship (W/R/OpenCC) |
| Place | Number | Heat | Event | Link |
| 2 | 207 | Pro heat 9 | Professional American Rhythm Open (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 5 | 217 | Pro heat 8 | Professional Int'l Latin Open (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 3 | 221 | Pro heat 5 | Professional American Smooth Open (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| 5 | 253 | Pro heat 5 | Professional American Smooth Open (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| 4 | 251 | Pro heat 8 | Professional Int'l Latin Open (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 1 | 209 | Pro heat 3 | Professional American Smooth Bronze & Silver (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| 1 | 237 | Pro heat 4 | Professional American Rhythm Bronze & Silver (C/R/SW/M) |
| Place | Number | Heat | Event | Link |
| 1 | 265 | Pro heat 5 | Professional American Smooth Open (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| 5 | 253 | Pro heat 5 | Professional American Smooth Open (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| 5 | 254 | Pro heat 2 | Professional American Mixed/Pre-Championship (W/R/OpenCC) |
| Place | Number | Heat | Event | Link |
| 3 | 278 | Pro heat 6 | Professional Int'l Ballroom Open (W/T/VW/F/QS) |
| Place | Number | Heat | Event | Link |
| 8 | 261 | Pro heat 5 | Professional American Smooth Open (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| 8 | 261 | Pro heat 5 | Professional American Smooth Open (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| 6 | 262 | Pro heat 3 | Professional American Smooth Bronze & Silver (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| 8 | 289 | Pro heat 2 | Professional American Mixed/Pre-Championship (W/R/OpenCC) | |
| SEMIFINAL | 289 | Pro heat 3 | Professional American Smooth Bronze & Silver (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| 4 | 237 | Pro heat 2 | Professional American Mixed/Pre-Championship (W/R/OpenCC) |
| Place | Number | Heat | Event | Link |
| 1 | 265 | Pro heat 5 | Professional American Smooth Open (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 269 | Pro heat 4 | Professional American Rhythm Bronze & Silver (C/R/SW/M) |
| Place | Number | Heat | Event | Link |
| 4 | 234 | Pro heat 4 | Professional American Rhythm Bronze & Silver (C/R/SW/M) | |
| 2 | 234 | Pro heat 5 | Professional American Smooth Open (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| 4 | 201 | Pro heat 3 | Professional American Smooth Bronze & Silver (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| 1 | 237 | Pro heat 8 | Professional Int'l Latin Open (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 7 | 271 | Pro heat 2 | Professional American Mixed/Pre-Championship (W/R/OpenCC) |
| Place | Number | Heat | Event | Link |
| 7 | 271 | Pro heat 2 | Professional American Mixed/Pre-Championship (W/R/OpenCC) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 269 | Pro heat 4 | Professional American Rhythm Bronze & Silver (C/R/SW/M) |
| Place | Number | Heat | Event | Link |
| 6 | 290 | Pro heat 5 | Professional American Smooth Open (W/T/F/VW) | |
| 4 | 290 | Pro heat 9 | Professional American Rhythm Open (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 4 | 251 | Pro heat 8 | Professional Int'l Latin Open (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 3 | 219 | Pro heat 4 | Professional American Rhythm Bronze & Silver (C/R/SW/M) |
| Place | Number | Heat | Event | Link |
| 3 | 278 | Pro heat 6 | Professional Int'l Ballroom Open (W/T/VW/F/QS) |
| Place | Number | Heat | Event | Link |
| 4 | 231 | Pro heat 5 | Professional American Smooth Open (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| 3 | 287 | Pro heat 1 | Professional American Pre-Championship (F/SW) |
Pro heat 1: Professional American Pre-Championship (F/SW)
Foxtrot
| No. | 01 | 02 | 03 | 04 | 07 | 08 | 09 |   | 1 | 1-2 | 1-3 | 1-4 | Result |
| 215 Fox/Lofaro | 4 | 4 | 4 | 4 | 4 | 4 | 4 |   |   |   |   | 7 | 4 |
| 246 Martynenko/Harmash | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 7 |   |   |   | 1 |
| 287 Zinin/Chetvertak | 2 | 3 | 3 | 3 | 3 | 2 | 3 |   |   | 2 | 7 |   | 3 |
| 288 Contreras/Martinus | 3 | 2 | 2 | 2 | 2 | 3 | 2 |   |   | 5 |   |   | 2 |
Swing
| No. | 01 | 02 | 03 | 04 | 07 | 08 | 09 |   | 1 | 1-2 | 1-3 | 1-4 | Result |
| 215 Fox/Lofaro | 4 | 4 | 4 | 4 | 4 | 4 | 4 |   |   |   |   | 7 | 4 |
| 246 Martynenko/Harmash | 1 | 1 | 1 | 2 | 1 | 1 | 1 |   | 6 |   |   |   | 1 |
| 287 Zinin/Chetvertak | 2 | 2 | 2 | 3 | 3 | 3 | 3 |   |   | 3 | 7 |   | 3 |
| 288 Contreras/Martinus | 3 | 3 | 3 | 1 | 2 | 2 | 2 |   | 1 | 4 |   |   | 2 |
Final summary
| No. | F | S | Total | Result |
| 215 Fox/Lofaro | 4 | 4 | 8 | 4 |
| 246 Martynenko/Harmash | 1 | 1 | 2 | 1 |
| 287 Zinin/Chetvertak | 3 | 3 | 6 | 3 |
| 288 Contreras/Martinus | 2 | 2 | 4 | 2 |
List of Judges
01 Hayk Arshakian
02 Marylyn Benitez
03 Ricky Bentzen
04 Jackie Josephs
05 Loreta Krikscuikaityte
06 Martin Lamb
07 Armando Martin
08 Jan Mattingly
09 Marzen Stachura
10 Proficiency
11 Jack Davy
12 Tad Joy
Pro heat 2: Professional American Mixed/Pre-Championship (W/R/OpenCC)
Waltz
| No. | 01 | 02 | 04 | 05 | 06 | 07 | 08 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | 1-8 | Result |
| 210 Cordova/Cruz | 6 | 5 | 8 | 8 | 6 | 6 | 6 |   |   |   |   |   | 1 | 5(29) |   |   | 7 |
| 214 Filin/Harmash | 2 | 2 | 3 | 3 | 5 | 2 | 2 |   |   | 4 |   |   |   |   |   |   | 2 |
| 226 Horodnychov/McGough | 8 | 3 | 5 | 5 | 7 | 4 | 4 |   |   |   | 1 | 3 | 5 |   |   |   | 5 |
| 237 Kolosov/Rosanova | 3 | 6 | 4 | 4 | 2 | 5 | 5 |   |   | 1 | 2 | 4(13) |   |   |   |   | 4 |
| 246 Martynenko/Mandia | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 7 |   |   |   |   |   |   |   | 1 |
| 254 Osorno/Martinus | 5 | 4 | 2 | 7 | 3 | 7 | 3 |   |   | 1 | 3 | 4(12) |   |   |   |   | 3 |
| 271 Senechuk/Snizhko | 4 | 7 | 6 | 6 | 4 | 3 | 8 |   |   |   | 1 | 3 | 3 | 5(23) |   |   | 6 |
| 289 Radionov/Garr | 7 | 8 | 7 | 2 | 8 | 8 | 7 |   |   | 1 | 1 | 1 | 1 | 1 | 4 |   | 8 |
Rumba
| No. | 01 | 02 | 04 | 05 | 06 | 07 | 08 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | 1-8 | Result |
| 210 Cordova/Cruz | 4 | 1 | 2 | 1 | 1 | 6 | 4 |   | 3 | 4(5) |   |   |   |   |   |   | 1 |
| 214 Filin/Harmash | 1 | 3 | 3 | 2 | 4 | 1 | 3 |   | 2 | 3 | 6 |   |   |   |   |   | 3 |
| 226 Horodnychov/McGough | 6 | 5 | 4 | 6 | 7 | 3 | 5 |   |   |   | 1 | 2 | 4(17) |   |   |   | 6 |
| 237 Kolosov/Rosanova | 3 | 4 | 5 | 3 | 3 | 5 | 2 |   |   | 1 | 4 |   |   |   |   |   | 4 |
| 246 Martynenko/Mandia | 2 | 2 | 6 | 4 | 5 | 2 | 1 |   | 1 | 4(7) |   |   |   |   |   |   | 2 |
| 254 Osorno/Martinus | 5 | 6 | 1 | 5 | 2 | 7 | 8 |   | 1 | 2 | 2 | 2 | 4(13) |   |   |   | 5 |
| 271 Senechuk/Snizhko | 7 | 7 | 7 | 7 | 6 | 4 | 7 |   |   |   |   | 1 | 1 | 2 | 7 |   | 7 |
| 289 Radionov/Garr | 8 | 8 | 8 | 8 | 8 | 8 | 6 |   |   |   |   |   |   | 1 | 1 | 7 | 8 |
Dance OpenCC
| No. | 01 | 02 | 04 | 05 | 06 | 07 | 08 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | 1-8 | Result |
| 210 Cordova/Cruz | 4 | 1 | 1 | 2 | 1 | 1 | 2 |   | 4 |   |   |   |   |   |   |   | 1 |
| 214 Filin/Harmash | 2 | 4 | 3 | 3 | 4 | 2 | 5 |   |   | 2 | 4(10) |   |   |   |   |   | 4 |
| 226 Horodnychov/McGough | 6 | 5 | 6 | 7 | 7 | 7 | 4 |   |   |   |   | 1 | 2 | 4 |   |   | 6 |
| 237 Kolosov/Rosanova | 1 | 6 | 4 | 1 | 2 | 4 | 3 |   | 2 | 3 | 4(7) |   |   |   |   |   | 2 |
| 246 Martynenko/Mandia | 3 | 2 | 5 | 4 | 5 | 3 | 1 |   | 1 | 2 | 4(9) |   |   |   |   |   | 3 |
| 254 Osorno/Martinus | 5 | 3 | 2 | 6 | 3 | 5 | 7 |   |   | 1 | 3 | 3 | 5 |   |   |   | 5 |
| 271 Senechuk/Snizhko | 7 | 8 | 7 | 5 | 8 | 6 | 6 |   |   |   |   |   | 1 | 3 | 5 |   | 7 |
| 289 Radionov/Garr | 8 | 7 | 8 | 8 | 6 | 8 | 8 |   |   |   |   |   |   | 1 | 2 | 7 | 8 |
Final summary
| No. | W | R | D | Total | Result |
| 210 Cordova/Cruz | 7 | 1 | 1 | 9 | 2 (R10) |
| 214 Filin/Harmash | 2 | 3 | 4 | 9 | 3 (R10) |
| 226 Horodnychov/McGough | 5 | 6 | 6 | 17 | 6 |
| 237 Kolosov/Rosanova | 4 | 4 | 2 | 10 | 4 |
| 246 Martynenko/Mandia | 1 | 2 | 3 | 6 | 1 |
| 254 Osorno/Martinus | 3 | 5 | 5 | 13 | 5 |
| 271 Senechuk/Snizhko | 6 | 7 | 7 | 20 | 7 |
| 289 Radionov/Garr | 8 | 8 | 8 | 24 | 8 |
List of Judges
01 Hayk Arshakian
02 Marylyn Benitez
03 Ricky Bentzen
04 Jackie Josephs
05 Loreta Krikscuikaityte
06 Martin Lamb
07 Armando Martin
08 Jan Mattingly
09 Marzen Stachura
10 Proficiency
11 Jack Davy
12 Tad Joy
Pro heat 3: Professional American Smooth Bronze & Silver (W/T/F/VW) - Semi-final
Waltz
| No. | 01 | 02 | 03 | 04 | 05 | 06 | 09 | Total |
| 201 Anufriiev/Semenets | R | R | R | R | R | R | R | 7 |
| 202 Apushkin/Capri |   | R | R |   | R | R | R | 5 |
| 209 Chernykov/Novikova | R | R |   | R | R | R | R | 6 |
| 211 Dulebenets/Krug | R | R | R | R | R | R | R | 7 |
| 215 Fox/Lemar |   |   |   |   |   |   |   |   |
| 236 Kolodieiev/Kolodieieva |   |   |   |   |   |   |   |   |
| 239 Korol/Leskiv | R | R | R | R | R | R | R | 7 |
| 242 Limanskyi/Fediuchek | R |   | R | R | R |   |   | 4 |
| 245 Maralit/Maralit |   |   |   |   |   |   |   |   |
| 246 Martynenko/Harmash |   |   |   |   |   |   |   |   |
| 262 Prymak/Baranko | R | R | R | R |   | R | R | 6 |
| 289 Radionov/Garr |   |   |   |   |   |   |   |   |
Tango
| No. | 01 | 02 | 03 | 04 | 05 | 06 | 09 | Total | Accum |
| 201 Anufriiev/Semenets | R |   | R | R | R | R | R | 6 | 13 |
| 202 Apushkin/Capri | R | R | R | R | R |   |   | 5 | 10 |
| 209 Chernykov/Novikova | R | R |   | R | R | R | R | 6 | 12 |
| 211 Dulebenets/Krug | R | R | R | R | R | R | R | 7 | 14 |
| 215 Fox/Lemar |   |   |   |   |   |   |   |   |   |
| 236 Kolodieiev/Kolodieieva |   |   |   |   |   |   |   |   |   |
| 239 Korol/Leskiv | R | R | R | R | R | R | R | 7 | 14 |
| 242 Limanskyi/Fediuchek |   | R | R |   | R | R | R | 5 | 9 |
| 245 Maralit/Maralit |   |   |   |   |   |   |   |   |   |
| 246 Martynenko/Harmash |   |   |   |   |   |   |   |   |   |
| 262 Prymak/Baranko | R | R | R | R |   | R | R | 6 | 12 |
| 289 Radionov/Garr |   |   |   |   |   |   |   |   |   |
Foxtrot
| No. | 01 | 02 | 03 | 04 | 05 | 06 | 09 | Total | Accum |
| 201 Anufriiev/Semenets | R | R | R | R | R | R | R | 7 | 20 |
| 202 Apushkin/Capri |   | R | R |   |   |   | R | 3 | 13 |
| 209 Chernykov/Novikova | R | R |   | R | R | R | R | 6 | 18 |
| 211 Dulebenets/Krug | R | R | R | R | R | R | R | 7 | 21 |
| 215 Fox/Lemar |   |   |   |   |   |   |   |   |   |
| 236 Kolodieiev/Kolodieieva |   |   |   |   | R |   |   | 1 | 1 |
| 239 Korol/Leskiv | R | R | R | R | R | R | R | 7 | 21 |
| 242 Limanskyi/Fediuchek | R |   | R | R | R | R |   | 5 | 14 |
| 245 Maralit/Maralit |   |   |   |   |   |   |   |   |   |
| 246 Martynenko/Harmash |   |   |   |   |   |   |   |   |   |
| 262 Prymak/Baranko | R | R | R | R |   | R | R | 6 | 18 |
| 289 Radionov/Garr |   |   |   |   |   |   |   |   |   |
Viennese Waltz
| No. | 01 | 02 | 03 | 04 | 05 | 06 | 09 | Total | Accum | Recall |
| 201 Anufriiev/Semenets | R | R | R | R | R | R | R | 7 | 27 | Recall |
| 202 Apushkin/Capri | R | R | R |   |   | R | R | 5 | 18 | Recall |
| 209 Chernykov/Novikova | R | R |   | R | R | R | R | 6 | 24 | Recall |
| 211 Dulebenets/Krug | R | R | R | R | R | R | R | 7 | 28 | Recall |
| 215 Fox/Lemar |   |   |   |   |   |   |   |   |   |   |
| 236 Kolodieiev/Kolodieieva |   |   |   |   | R |   |   | 1 | 2 |   |
| 239 Korol/Leskiv | R | R | R | R | R | R | R | 7 | 28 | Recall |
| 242 Limanskyi/Fediuchek |   |   | R | R |   |   |   | 2 | 16 |   |
| 245 Maralit/Maralit |   |   |   |   |   |   |   |   |   |   |
| 246 Martynenko/Harmash |   |   |   |   |   |   |   |   |   |   |
| 262 Prymak/Baranko | R | R | R | R | R | R | R | 7 | 25 | Recall |
| 289 Radionov/Garr |   |   |   |   |   |   |   |   |   |   |
List of Judges
01 Hayk Arshakian
02 Marylyn Benitez
03 Ricky Bentzen
04 Jackie Josephs
05 Loreta Krikscuikaityte
06 Martin Lamb
07 Armando Martin
08 Jan Mattingly
09 Marzen Stachura
10 Proficiency
11 Jack Davy
12 Tad Joy
Pro heat 3: Professional American Smooth Bronze & Silver (W/T/F/VW)
Waltz
| No. | 01 | 02 | 03 | 04 | 05 | 06 | 09 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Result |
| 201 Anufriiev/Semenets | 3 | 5 | 5 | 5 | 4 | 4 | 4 |   |   |   | 1 | 4 |   |   | 4 |
| 202 Apushkin/Capri | 5 | 4 | 4 | 4 | 6 | 5 | 6 |   |   |   |   | 3 | 5 |   | 5 |
| 209 Chernykov/Novikova | 1 | 1 | 1 | 1 | 3 | 2 | 2 |   | 4 |   |   |   |   |   | 1 |
| 211 Dulebenets/Krug | 4 | 3 | 3 | 3 | 2 | 1 | 1 |   | 2 | 3 | 6 |   |   |   | 3 |
| 239 Korol/Leskiv | 2 | 2 | 2 | 2 | 1 | 3 | 3 |   | 1 | 5 |   |   |   |   | 2 |
| 262 Prymak/Baranko | 6 | 6 | 6 | 6 | 5 | 6 | 5 |   |   |   |   |   | 2 | 7 | 6 |
Tango
| No. | 01 | 02 | 03 | 04 | 05 | 06 | 09 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Result |
| 201 Anufriiev/Semenets | 5 | 6 | 4 | 4 | 5 | 4 | 4 |   |   |   |   | 4 |   |   | 4 |
