| Place | Number | Heat | Event | Link |
| 4 | 547 | Heat 679 | G-M2 Pro/Am Master American Smooth Championships (W/T/F/VW) | |
| 3 | 547 | Heat 680 | G-M Gentlemen American Smooth Championships (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 113 | Heat 687 | L-C Pro/Am Closed Silver American Smooth Championships (W/T/F/VW) | |
| 7 | 113 | Heat 1073A | L-C Pro/Am Closed Silver International Ballroom Championships (W/T/F/Q) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 128 | Heat 686 | L-M Pro/Am Closed Silver American Smooth Championships (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| 2 | 613 | Heat 1089 | G-C Gentlemen International Ballroom Championships (W/T/VW/F/Q) |
| Place | Number | Heat | Event | Link |
| 5 | 150 | Heat 704 | L-C DanceSport Series Pro/Am American Smooth Championships (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 635 | Heat 680 | G-M Gentlemen American Smooth Championships (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| 1 | 634 | Heat 682 | G-B Gentlemen American Smooth Championships (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 635 | Heat 772 | G-M Pro/Am Closed Bronze International Latin Championships (C/S/R) |
| Place | Number | Heat | Event | Link |
| 6 | 218 | Heat 412 | L-B Pro/Am Closed Silver American Rhythm Championships (C/R/SW/M) |
| Place | Number | Heat | Event | Link |
| 2 | 158 | Heat 403 | L-M1 Pro/Am Master American Rhythm Championships (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 3 | 267 | Heat 398A | L-B Pro/Am Closed Bronze American Rhythm Championships (C/R/SW) | |
| 1 | 267 | Heat 672 | L-B Pro/Am Closed Bronze American Smooth Championship (W/T/F) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 275 | Heat 666 | L-M Pro/Am Closed Bronze American Smooth Championship (W/T/F) |
| Place | Number | Heat | Event | Link |
| 1 | 682 | Heat 901 | G-C Pro/Am Closed Gold International Latin Championship (C/S/R/P) | |
| 1 | 682 | Heat 908 | G-C Gentlemen International Latin Championship (C/S/R/P/J) |
| Place | Number | Heat | Event | Link |
| 3 | 249 | Heat 1070 | L-M Pro/Am Closed Silver International Ballroom Championships (W/T/F/Q) |
| Place | Number | Heat | Event | Link |
| 1 | 249 | Heat 1086 | L-M1 Pro/Am Master International Ballroom Championships (W/T/F/Q) |
| Place | Number | Heat | Event | Link |
| 1 | 249 | Heat 1096 | L-B DanceSport Series Pro/Am International Ballroom Championships (W/T/VW/F/Q) |
| Place | Number | Heat | Event | Link |
| 1 | 585 | Heat 413 | G-M3 Pro/Am Closed Silver American Rhythm Championships (C/R/SW/M) | |
| 2 | 585 | Heat 694 | G-M3 Pro/Am Closed Silver American Smooth Championships (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| 2 | 533 | Heat 410 | G-C Gentlemen American Rhythm Championships (C/R/SW/B/M) | |
| 5 | 533 | Heat 682 | G-C Gentlemen American Smooth Championships (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| 3 | 238 | Heat 902 | L-M1 Pro/Am Master International Latin Championship (C/S/R/P) |
| Place | Number | Heat | Event | Link |
| 1 | 238 | Heat 910 | L-A DanceSport Series Pro/Am International Latin Championships (C/S/R/P/J) |
| Place | Number | Heat | Event | Link |
| 1 | 314 | Heat 911 | L-B DanceSport Series Pro/Am International Latin Championships (C/S/R/P/J) |
| Place | Number | Heat | Event | Link |
| 7 | 300 | Heat 671 | L-C Pro/Am Closed Bronze American Smooth Championship (W/T/F) |
| Place | Number | Heat | Event | Link |
| 1 | 149 | Heat 1095 | L-C DanceSport Series Pro/Am International Ballroom Championships (W/T/VW/F/Q) |
| Place | Number | Heat | Event | Link |
| 3 | 290 | Heat 1087 | L-M2 Pro/Am Master International Ballroom Championships (W/T/F/Q) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 607 | Heat 403 | G-M1 Pro/Am Master American Rhythm Championships (C/R/SW/B/M) | |
| 6 | 607 | Heat 406 | G-M Gentlemen American Rhythm Championships (C/R/SW/B/M) | |
| SEMIFINAL | 607 | Heat 411 | G-M Pro/Am Closed Silver American Rhythm Championships (C/R/SW/M) | |
| SEMIFINAL | 607 | Heat 678 | G-M1 Pro/Am Master American Smooth Championships (W/T/F/VW) | |
| SEMIFINAL | 607 | Heat 680 | G-M Gentlemen American Smooth Championships (W/T/F/VW) | |
| QUARTERFINAL | 607 | Heat 686 | G-M Pro/Am Closed Silver American Smooth Championships (W/T/F/VW) | |
| SEMIFINAL | 607 | Heat 902 | G-M1 Pro/Am Master International Latin Championship (C/S/R/P) | |
| 3 | 607 | Heat 908 | G-M Gentlemen International Latin Championship (C/S/R/P/J) | |
| SEMIFINAL | 607 | Heat 1070 | G-M Pro/Am Closed Silver International Ballroom Championships (W/T/F/Q) | |
| 5 | 607 | Heat 1089 | G-M Gentlemen International Ballroom Championships (W/T/VW/F/Q) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 183 | Heat 403 | L-M1 Pro/Am Master American Rhythm Championships (C/R/SW/B/M) | |
| SEMIFINAL | 183 | Heat 411 | L-M Pro/Am Closed Silver American Rhythm Championships (C/R/SW/M) | |
| SEMIFINAL | 183 | Heat 678 | L-M1 Pro/Am Master American Smooth Championships (W/T/F/VW) | |
| QUARTERFINAL | 183 | Heat 686 | L-M Pro/Am Closed Silver American Smooth Championships (W/T/F/VW) | |
| SEMIFINAL | 183 | Heat 902 | L-M1 Pro/Am Master International Latin Championship (C/S/R/P) | |
| SEMIFINAL | 183 | Heat 1070 | L-M Pro/Am Closed Silver International Ballroom Championships (W/T/F/Q) | |
| SEMIFINAL | 183 | Heat 1086 | L-M1 Pro/Am Master International Ballroom Championships (W/T/F/Q) |
| Place | Number | Heat | Event | Link |
| 1 | 130 | Heat 428 | L-M Pro/Am Closed Gold American Rhythm Championships (C/R/SW/M) | |
| 1 | 130 | Heat 686 | L-M Pro/Am Closed Silver American Smooth Championships (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| 1 | 192 | Heat 403 | L-M1 Pro/Am Master American Rhythm Championships (C/R/SW/B/M) | |
| 5 | 192 | Heat 678 | L-M1 Pro/Am Master American Smooth Championships (W/T/F/VW) | |
| 1 | 192 | Heat 902 | L-M1 Pro/Am Master International Latin Championship (C/S/R/P) |
| Place | Number | Heat | Event | Link |
| 5 | 323 | Heat 902 | L-M1 Pro/Am Master International Latin Championship (C/S/R/P) | |
| 8 | 323 | Heat 912 | L-C DanceSport Series Pro/Am International Latin Championships (C/S/R/P/J) |
| Place | Number | Heat | Event | Link |
| 1 | 311 | Heat 391 | L-M Pro/Am Closed Bronze American Rhythm Championships (C/R/SW) | |
| 3 | 311 | Heat 666 | L-M Pro/Am Closed Bronze American Smooth Championship (W/T/F) | |
| 3 | 311 | Heat 772 | L-M Pro/Am Closed Bronze International Latin Championships (C/S/R) |
| Place | Number | Heat | Event | Link |
| 1 | 317 | Heat 428 | L-B DanceSport Series Pro/Am American Rhythm Championships (C/R/SW/B/M) | |
| 1 | 317 | Heat 429 | L-B Pro/Am Closed Gold American Rhythm Championships (C/R/SW/M) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 691 | Heat 1070 | G-M Pro/Am Closed Silver International Ballroom Championships (W/T/F/Q) |
| Place | Number | Heat | Event | Link |
| 1 | 682 | Heat 901 | G-C Pro/Am Closed Gold International Latin Championship (C/S/R/P) | |
| 1 | 682 | Heat 908 | G-C Gentlemen International Latin Championship (C/S/R/P/J) |
| Place | Number | Heat | Event | Link |
| QUARTERFINAL | 294 | Heat 391 | L-M Pro/Am Closed Bronze American Rhythm Championships (C/R/SW) | |
| QUARTERFINAL | 294 | Heat 666 | L-M Pro/Am Closed Bronze American Smooth Championship (W/T/F) |
| Place | Number | Heat | Event | Link |
| 2 | 155 | Heat 405 | L-M2 Pro/Am Master American Rhythm Championships (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 1 | 320 | Heat 834 | L-M Pro/Am Closed Silver International Latin Championship (C/S/R/P) |
| Place | Number | Heat | Event | Link |
| 5 | 703 | Heat 679 | G-M2 Pro/Am Master American Smooth Championships (W/T/F/VW) | |
| 4 | 703 | Heat 680 | G-M Gentlemen American Smooth Championships (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| 1 | 636 | Heat 392 | G-C Pro/Am Closed Bronze American Rhythm Championships (C/R/SW) | |
| 2 | 636 | Heat 671 | G-C Pro/Am Closed Bronze American Smooth Championship (W/T/F) | |
| 3 | 636 | Heat 682 | G-C Gentlemen American Smooth Championships (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| 1 | 230 | Heat 688 | L-B Pro/Am Closed Silver American Smooth Championships (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| 4 | 211 | Heat 411 | L-M Pro/Am Closed Silver American Rhythm Championships (C/R/SW/M) | |
| QUARTERFINAL | 211 | Heat 686 | L-M Pro/Am Closed Silver American Smooth Championships (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| 6 | 190 | Heat 707 | L-A DanceSport Series Pro/Am American Smooth Championships (W/T/F/VW) | |
| SEMIFINAL | 190 | Heat 910 | L-A DanceSport Series Pro/Am International Latin Championships (C/S/R/P/J) |
| Place | Number | Heat | Event | Link |
| 2 | 510 | Heat 901 | G-M Pro/Am Closed Gold International Latin Championship (C/S/R/P) | |
| 1 | 510 | Heat 908 | G-M Gentlemen International Latin Championship (C/S/R/P/J) | |
| 2 | 510 | Heat 1089 | G-M Gentlemen International Ballroom Championships (W/T/VW/F/Q) |
| Place | Number | Heat | Event | Link |
| 5 | 593 | Heat 680 | G-M Gentlemen American Smooth Championships (W/T/F/VW) | |
| SEMIFINAL | 593 | Heat 704 | G-C DanceSport Series Pro/Am American Smooth Championships (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| 2 | 319 | Heat 911 | L-B DanceSport Series Pro/Am International Latin Championships (C/S/R/P/J) |
| Place | Number | Heat | Event | Link |
| 3 | 254 | Heat 392 | L-C Pro/Am Closed Bronze American Rhythm Championships (C/R/SW) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 635 | Heat 680 | G-M Gentlemen American Smooth Championships (W/T/F/VW) | |
| SEMIFINAL | 635 | Heat 772 | G-M Pro/Am Closed Bronze International Latin Championships (C/S/R) |
| Place | Number | Heat | Event | Link |
| 1 | 276 | Heat 1090 | L-M Pro/Am Closed Gold International Ballroom Championships (W/T/F/Q) |
| Place | Number | Heat | Event | Link |
| 4 | 338 | Heat 903 | L-M2 Pro/Am Master International Latin Championship (C/S/R/P) |
| Place | Number | Heat | Event | Link |
| 7 | 262 | Heat 412 | L-B Pro/Am Closed Silver American Rhythm Championships (C/R/SW/M) |
| Place | Number | Heat | Event | Link |
| 4 | 129 | Heat 704 | L-C DanceSport Series Pro/Am American Smooth Championships (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| 3 | 129 | Heat 1086 | L-M1 Pro/Am Master International Ballroom Championships (W/T/F/Q) |
| Place | Number | Heat | Event | Link |
| 2 | 295 | Heat 1073 | L-B Pro/Am Closed Silver International Ballroom Championships (W/T/F/Q) | |
| 3 | 295 | Heat 1073A | L-C Pro/Am Closed Silver International Ballroom Championships (W/T/F/Q) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 297 | Heat 911 | L-B DanceSport Series Pro/Am International Latin Championships (C/S/R/P/J) |
| Place | Number | Heat | Event | Link |
| 3 | 202 | Heat 903 | L-M2 Pro/Am Master International Latin Championship (C/S/R/P) |
| Place | Number | Heat | Event | Link |
| 2 | 613 | Heat 1089 | G-C Gentlemen International Ballroom Championships (W/T/VW/F/Q) |
| Place | Number | Heat | Event | Link |
| 2 | 300 | Heat 901 | L-C Pro/Am Closed Gold International Latin Championship (C/S/R/P) | |
| SEMIFINAL | 300 | Heat 912 | L-C DanceSport Series Pro/Am International Latin Championships (C/S/R/P/J) |
| Place | Number | Heat | Event | Link |
| 1 | 112 | Heat 398 | L-A Pro/Am Closed Bronze American Rhythm Championships (C/R/SW) |
| Place | Number | Heat | Event | Link |
| 5 | 112 | Heat 427 | L-C DanceSport Series Pro/Am American Rhythm Championships (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 5 | 112 | Heat 428 | L-B DanceSport Series Pro/Am American Rhythm Championships (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 3 | 112 | Heat 429 | L-A DanceSport Series Pro/Am American Rhythm Championships (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| QUARTERFINAL | 112 | Heat 704 | L-C DanceSport Series Pro/Am American Smooth Championships (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| 7 | 112 | Heat 706 | L-B DanceSport Series Pro/Am American Smooth Championships (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| 6 | 112 | Heat 1097 | L-A DanceSport Series Pro/Am International Ballroom Championships (W/T/VW/F/Q) |
| Place | Number | Heat | Event | Link |
| 7 | 508 | Heat 403 | G-M1 Pro/Am Master American Rhythm Championships (C/R/SW/B/M) | |
| 2 | 508 | Heat 406 | G-M Gentlemen American Rhythm Championships (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 5 | 218 | Heat 1087A | L-M3 Pro/Am Master International Ballroom Championships (W/T/F/Q) |
| Place | Number | Heat | Event | Link |
| 6 | 194 | Heat 1096 | L-B DanceSport Series Pro/Am International Ballroom Championships (W/T/VW/F/Q) |
| Place | Number | Heat | Event | Link |
| QUARTERFINAL | 279 | Heat 391 | L-M Pro/Am Closed Bronze American Rhythm Championships (C/R/SW) |
| Place | Number | Heat | Event | Link |
| 5 | 279 | Heat 398A | L-B Pro/Am Closed Bronze American Rhythm Championships (C/R/SW) |
| Place | Number | Heat | Event | Link |
| 2 | 279 | Heat 412 | L-B Pro/Am Closed Silver American Rhythm Championships (C/R/SW/M) |
| Place | Number | Heat | Event | Link |
| 2 | 279 | Heat 428 | L-B DanceSport Series Pro/Am American Rhythm Championships (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 1 | 279 | Heat 429 | L-A DanceSport Series Pro/Am American Rhythm Championships (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 2 | 279 | Heat 672 | L-B Pro/Am Closed Bronze American Smooth Championship (W/T/F) |
| Place | Number | Heat | Event | Link |
| 3 | 196 | Heat 774A | L-B Pro/Am Closed Bronze International Latin Championships (C/S/R) |
| Place | Number | Heat | Event | Link |
| 2 | 510 | Heat 901 | G-M Pro/Am Closed Gold International Latin Championship (C/S/R/P) | |
| 1 | 510 | Heat 908 | G-M Gentlemen International Latin Championship (C/S/R/P/J) | |
| 2 | 510 | Heat 1089 | G-M Gentlemen International Ballroom Championships (W/T/VW/F/Q) |
| Place | Number | Heat | Event | Link |
| 1 | 165 | Heat 673 | L-A Pro/Am Closed Bronze American Smooth Championship (W/T/F) | |
| 1 | 165 | Heat 774 | L-A Pro/Am Closed Bronze International Latin Championships (C/S/R) |
| Place | Number | Heat | Event | Link |
| 3 | 172 | Heat 774 | L-A Pro/Am Closed Bronze International Latin Championships (C/S/R) |
| Place | Number | Heat | Event | Link |
| 6 | 242 | Heat 681 | L-M3 Pro/Am Master American Smooth Championships (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| QUARTERFINAL | 242 | Heat 704 | L-C DanceSport Series Pro/Am American Smooth Championships (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| QUARTERFINAL | 529 | Heat 391 | G-M Pro/Am Closed Bronze American Rhythm Championships (C/R/SW) | |
| 7 | 529 | Heat 406 | G-M Gentlemen American Rhythm Championships (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 7 | 151 | Heat 391 | L-M Pro/Am Closed Bronze American Rhythm Championships (C/R/SW) | |
| SEMIFINAL | 151 | Heat 666 | L-M Pro/Am Closed Bronze American Smooth Championship (W/T/F) | |
| 5 | 151 | Heat 772 | L-M Pro/Am Closed Bronze International Latin Championships (C/S/R) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 240 | Heat 392 | L-C Pro/Am Closed Bronze American Rhythm Championships (C/R/SW) | |
| 6 | 240 | Heat 671 | L-C Pro/Am Closed Bronze American Smooth Championship (W/T/F) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 206 | Heat 392 | L-C Pro/Am Closed Bronze American Rhythm Championships (C/R/SW) |
| Place | Number | Heat | Event | Link |
| 2 | 206 | Heat 834 | L-M Pro/Am Closed Silver International Latin Championship (C/S/R/P) |
| Place | Number | Heat | Event | Link |
| 3 | 522 | Heat 406 | G-M Gentlemen American Rhythm Championships (C/R/SW/B/M) | |
| 6 | 522 | Heat 680 | G-M Gentlemen American Smooth Championships (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| 8 | 173 | Heat 911 | L-B DanceSport Series Pro/Am International Latin Championships (C/S/R/P/J) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 211 | Heat 391 | L-M Pro/Am Closed Bronze American Rhythm Championships (C/R/SW) | |
| QUARTERFINAL | 211 | Heat 666 | L-M Pro/Am Closed Bronze American Smooth Championship (W/T/F) |
| Place | Number | Heat | Event | Link |
| QUARTERFINAL | 630 | Heat 391 | G-M Pro/Am Closed Bronze American Rhythm Championships (C/R/SW) | |
| QUARTERFINAL | 630 | Heat 666 | G-M Pro/Am Closed Bronze American Smooth Championship (W/T/F) |
| Place | Number | Heat | Event | Link |
| 4 | 176 | Heat 687 | L-C Pro/Am Closed Silver American Smooth Championships (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| 4 | 138 | Heat 706 | L-B DanceSport Series Pro/Am American Smooth Championships (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| 3 | 135 | Heat 911 | L-B DanceSport Series Pro/Am International Latin Championships (C/S/R/P/J) |
| Place | Number | Heat | Event | Link |
| 1 | 536 | Heat 410 | G-C Gentlemen American Rhythm Championships (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 2 | 536 | Heat 682 | G-C Gentlemen American Smooth Championships (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 218 | Heat 686 | L-M Pro/Am Closed Silver American Smooth Championships (W/T/F/VW) | |
| SEMIFINAL | 218 | Heat 704 | L-C DanceSport Series Pro/Am American Smooth Championships (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| 4 | 516 | Heat 682 | G-C Gentlemen American Smooth Championships (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| 1 | 277 | Heat 901 | L-A Pro/Am Closed Gold International Latin Championship (C/S/R/P) | |
| 4 | 277 | Heat 1097 | L-A DanceSport Series Pro/Am International Ballroom Championships (W/T/VW/F/Q) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 183 | Heat 403 | L-M1 Pro/Am Master American Rhythm Championships (C/R/SW/B/M) | |
| SEMIFINAL | 183 | Heat 411 | L-M Pro/Am Closed Silver American Rhythm Championships (C/R/SW/M) | |
| SEMIFINAL | 183 | Heat 678 | L-M1 Pro/Am Master American Smooth Championships (W/T/F/VW) | |
| QUARTERFINAL | 183 | Heat 686 | L-M Pro/Am Closed Silver American Smooth Championships (W/T/F/VW) | |
| SEMIFINAL | 183 | Heat 902 | L-M1 Pro/Am Master International Latin Championship (C/S/R/P) | |
| SEMIFINAL | 183 | Heat 1070 | L-M Pro/Am Closed Silver International Ballroom Championships (W/T/F/Q) | |
| SEMIFINAL | 183 | Heat 1086 | L-M1 Pro/Am Master International Ballroom Championships (W/T/F/Q) |
| Place | Number | Heat | Event | Link |
| 3 | 170 | Heat 405 | L-M2 Pro/Am Master American Rhythm Championships (C/R/SW/B/M) | |
| 6 | 170 | Heat 679 | L-M2 Pro/Am Master American Smooth Championships (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| 3 | 669 | Heat 1090 | G-M Pro/Am Closed Gold International Ballroom Championships (W/T/F/Q) |
| Place | Number | Heat | Event | Link |
| 5 | 112 | Heat 428 | L-B DanceSport Series Pro/Am American Rhythm Championships (C/R/SW/B/M) | |
| 7 | 112 | Heat 706 | L-B DanceSport Series Pro/Am American Smooth Championships (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| 3 | 211 | Heat 427 | L-C DanceSport Series Pro/Am American Rhythm Championships (C/R/SW/B/M) | |
| SEMIFINAL | 211 | Heat 704 | L-C DanceSport Series Pro/Am American Smooth Championships (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| 2 | 340 | Heat 1086 | L-M1 Pro/Am Master International Ballroom Championships (W/T/F/Q) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 168 | Heat 911 | L-B DanceSport Series Pro/Am International Latin Championships (C/S/R/P/J) |
| Place | Number | Heat | Event | Link |
| 1 | 320 | Heat 834 | L-M Pro/Am Closed Silver International Latin Championship (C/S/R/P) |
| Place | Number | Heat | Event | Link |
| 1 | 299 | Heat 1070 | L-M Pro/Am Closed Silver International Ballroom Championships (W/T/F/Q) |
| Place | Number | Heat | Event | Link |
| 3 | 222 | Heat 1087A | L-M3 Pro/Am Master International Ballroom Championships (W/T/F/Q) |
| Place | Number | Heat | Event | Link |
| 1 | 774 | Heat 901 | L-B Pro/Am Closed Gold International Latin Championship (C/S/R/P) |
| Place | Number | Heat | Event | Link |
| 5 | 260 | Heat 686 | L-M Pro/Am Closed Silver American Smooth Championships (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| 2 | 172 | Heat 686 | L-M Pro/Am Closed Silver American Smooth Championships (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| 2 | 150 | Heat 705 | L-M Pro/Am Closed Gold American Smooth Championships (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| 5 | 323 | Heat 902 | L-M1 Pro/Am Master International Latin Championship (C/S/R/P) | |
| 8 | 323 | Heat 912 | L-C DanceSport Series Pro/Am International Latin Championships (C/S/R/P/J) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 111 | Heat 911 | L-B DanceSport Series Pro/Am International Latin Championships (C/S/R/P/J) |
| Place | Number | Heat | Event | Link |
| 2 | 208 | Heat 773 | L-C Pro/Am Closed Bronze International Latin Championships (C/S/R) |
| Place | Number | Heat | Event | Link |
| 7 | 208 | Heat 835 | L-C Pro/Am Closed Silver International Latin Championship (C/S/R/P) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 208 | Heat 912 | L-C DanceSport Series Pro/Am International Latin Championships (C/S/R/P/J) |
| Place | Number | Heat | Event | Link |
| 1 | 281 | Heat 706 | L-B DanceSport Series Pro/Am American Smooth Championships (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| 2 | 164 | Heat 681 | L-M3 Pro/Am Master American Smooth Championships (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| 6 | 164 | Heat 687 | L-C Pro/Am Closed Silver American Smooth Championships (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| QUARTERFINAL | 177 | Heat 391 | L-M Pro/Am Closed Bronze American Rhythm Championships (C/R/SW) |
| Place | Number | Heat | Event | Link |
| 1 | 250 | Heat 901 | L-M Pro/Am Closed Gold International Latin Championship (C/S/R/P) |
| Place | Number | Heat | Event | Link |
| 4 | 676 | Heat 405 | G-M2 Pro/Am Master American Rhythm Championships (C/R/SW/B/M) | |
| 8 | 676 | Heat 679 | G-M2 Pro/Am Master American Smooth Championships (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| 1 | 159 | Heat 679 | L-M2 Pro/Am Master American Smooth Championships (W/T/F/VW) | |
| 1 | 159 | Heat 1087 | L-M2 Pro/Am Master International Ballroom Championships (W/T/F/Q) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 339 | Heat 910 | L-A DanceSport Series Pro/Am International Latin Championships (C/S/R/P/J) |
| Place | Number | Heat | Event | Link |
| 4 | 278 | Heat 1087A | L-M3 Pro/Am Master International Ballroom Championships (W/T/F/Q) |
| Place | Number | Heat | Event | Link |
| 1 | 656 | Heat 773 | AC-MA-C Pro/Am Closed Bronze International Latin Championships (C/S/R) |
| Place | Number | Heat | Event | Link |
| 1 | 141 | Heat 1090 | L-B Pro/Am Closed Gold International Ballroom Championships (W/T/F/Q) |
| Place | Number | Heat | Event | Link |
| 2 | 156 | Heat 398 | L-M2 Pro/Am Closed Bronze American Rhythm Championships (C/R/SW) |
| Place | Number | Heat | Event | Link |
| 6 | 235 | Heat 391 | L-M Pro/Am Closed Bronze American Rhythm Championships (C/R/SW) |
| Place | Number | Heat | Event | Link |
| 6 | 235 | Heat 403 | L-M1 Pro/Am Master American Rhythm Championships (C/R/SW/B/M) | |
| SEMIFINAL | 235 | Heat 678 | L-M1 Pro/Am Master American Smooth Championships (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| 7 | 235 | Heat 679 | L-M2 Pro/Am Master American Smooth Championships (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| 1 | 260 | Heat 704 | L-C DanceSport Series Pro/Am American Smooth Championships (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 113 | Heat 687 | L-C Pro/Am Closed Silver American Smooth Championships (W/T/F/VW) | |
| 7 | 113 | Heat 1073A | L-C Pro/Am Closed Silver International Ballroom Championships (W/T/F/Q) |
| Place | Number | Heat | Event | Link |
| 6 | 112 | Heat 1097 | L-A DanceSport Series Pro/Am International Ballroom Championships (W/T/VW/F/Q) |
| Place | Number | Heat | Event | Link |
| 3 | 139 | Heat 412 | L-B Pro/Am Closed Silver American Rhythm Championships (C/R/SW/M) | |
| SEMIFINAL | 139 | Heat 688 | L-B Pro/Am Closed Silver American Smooth Championships (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 139 | Heat 910 | L-A DanceSport Series Pro/Am International Latin Championships (C/S/R/P/J) |
| Place | Number | Heat | Event | Link |
| QUARTERFINAL | 166 | Heat 666 | L-M Pro/Am Closed Bronze American Smooth Championship (W/T/F) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 122 | Heat 391 | L-M Pro/Am Closed Bronze American Rhythm Championships (C/R/SW) | |
| 6 | 122 | Heat 666 | L-M Pro/Am Closed Bronze American Smooth Championship (W/T/F) | |
| 4 | 122 | Heat 1072 | L-M Pro/Am Closed Bronze International Ballroom Championships (W/F/Q) |
| Place | Number | Heat | Event | Link |
| QUARTERFINAL | 221 | Heat 666 | L-M Pro/Am Closed Bronze American Smooth Championship (W/T/F) |
| Place | Number | Heat | Event | Link |
| 7 | 743 | Heat 680 | G-M Gentlemen American Smooth Championships (W/T/F/VW) | |
| 4 | 743 | Heat 1089 | G-M Gentlemen International Ballroom Championships (W/T/VW/F/Q) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 528 | Heat 392 | G-C Pro/Am Closed Bronze American Rhythm Championships (C/R/SW) | |
| 4 | 528 | Heat 410 | G-C Gentlemen American Rhythm Championships (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 1 | 269 | Heat 413 | L-M2 Pro/Am Closed Silver American Rhythm Championships (C/R/SW/M) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 214 | Heat 392 | L-C Pro/Am Closed Bronze American Rhythm Championships (C/R/SW) |
| Place | Number | Heat | Event | Link |
| 6 | 214 | Heat 398A | L-B Pro/Am Closed Bronze American Rhythm Championships (C/R/SW) |
| Place | Number | Heat | Event | Link |
| 8 | 214 | Heat 671 | L-C Pro/Am Closed Bronze American Smooth Championship (W/T/F) |
| Place | Number | Heat | Event | Link |
| 6 | 214 | Heat 672 | L-B Pro/Am Closed Bronze American Smooth Championship (W/T/F) |
| Place | Number | Heat | Event | Link |
