| Place | Number | Heat | Event | Link |
| 2 | 654 | Heat 1109 | AC-PT Fordney Grand Slam International Ballroom Championship (W/T/VW/F/Q) | |
| 3 | 654 | Heat 1113 | AC-PT Fordney Grand Slam International Latin Championship (C/S/R/P/J) | |
| 1 | 654 | Heat 1167 | AC-PT2 Junior Pre-Champ International Ballroom (W/T/Q) | |
| 2 | 654 | Heat 1169 | AC-PT2 Junior Fordney International Ballroom Championship (W/T/VW/F/Q) | |
| 2 | 654 | Heat 1248 | AC-PT2 Junior Pre-Champ International Latin (C/S/R) | |
| 2 | 654 | Heat 1258 | AC-PT2 Junior Fordney International Latin Championship (C/S/R/P/J) |
| Place | Number | Heat | Event | Link |
| 2 | 790 | Heat 1246 | AC-J1 Junior Novice International Latin (C/R) | |
| 5 | 790 | Heat 1251 | AC-J1 Junior Pre-Champ International Latin (C/S/R) |
| Place | Number | Heat | Event | Link |
| 4 | 779 | Heat 1249 | AC-J2 Junior Pre-Champ International Latin (C/S/R) | |
| 4 | 779 | Heat 1251 | AC-Y Junior Pre-Champ International Latin (C/S/R) | |
| SEMIFINAL | 779 | Heat 1257 | AC-Y Junior Fordney International Latin Championship (C/S/R/P/J) | |
| SEMIFINAL | 779 | Heat 1259 | AC-J2 Junior Fordney International Latin Championship (C/S/R/P/J) |
| Place | Number | Heat | Event | Link |
| 1 | 637 | Heat 1246 | AC-J1 Junior Novice International Latin (C/R) | |
| 3 | 637 | Heat 1251 | AC-J1 Junior Pre-Champ International Latin (C/S/R) |
| Place | Number | Heat | Event | Link |
| 6 | 731 | Heat 1113 | AC-PT Fordney Grand Slam International Latin Championship (C/S/R/P/J) | |
| 1 | 731 | Heat 1246 | AC-PT2 Junior Novice International Latin (C/R) | |
| 4 | 731 | Heat 1248 | AC-PT2 Junior Pre-Champ International Latin (C/S/R) | |
| 7 | 731 | Heat 1258 | AC-PT2 Junior Fordney International Latin Championship (C/S/R/P/J) |
| Place | Number | Heat | Event | Link |
| 6 | 731 | Heat 1113 | AC-PT Fordney Grand Slam International Latin Championship (C/S/R/P/J) | |
| 1 | 731 | Heat 1246 | AC-PT2 Junior Novice International Latin (C/R) | |
| 4 | 731 | Heat 1248 | AC-PT2 Junior Pre-Champ International Latin (C/S/R) | |
| 7 | 731 | Heat 1258 | AC-PT2 Junior Fordney International Latin Championship (C/S/R/P/J) |
| Place | Number | Heat | Event | Link |
| 2 | 705 | Heat 1108 | AC-JR Fordney Grand Slam International Ballroom Championship (W/T/VW/F/Q) | |
| 3 | 705 | Heat 1112 | AC-JR Fordney Grand Slam International Latin Championship (C/S/R/P/J) | |
| 1 | 705 | Heat 1169 | AC-J1 Junior Fordney International Ballroom Championship (W/T/VW/F/Q) | |
| 3 | 705 | Heat 1261 | AC-J1 Junior Fordney International Latin Championship (C/S/R/P/J) |
| Place | Number | Heat | Event | Link |
| 4 | 700 | Heat 1108 | AC-JR Fordney Grand Slam International Ballroom Championship (W/T/VW/F/Q) | |
| 4 | 700 | Heat 1112 | AC-JR Fordney Grand Slam International Latin Championship (C/S/R/P/J) |
| Place | Number | Heat | Event | Link |
| 2 | 802 | Heat 1246 | AC-PT1 Junior Novice International Latin (C/R) | |
| 5 | 802 | Heat 1250 | AC-PT1 Junior Pre-Champ International Latin (C/S/R) | |
| 7 | 802 | Heat 1260 | AC-PT1 Junior Fordney International Latin Championship (C/S/R/P/J) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 619 | Heat 1108 | AC-JR Fordney Grand Slam International Ballroom Championship (W/T/VW/F/Q) |
| Place | Number | Heat | Event | Link |
| 8 | 793 | Heat 1257 | AC-Y Junior Fordney International Latin Championship (C/S/R/P/J) |
| Place | Number | Heat | Event | Link |
| 2 | 803 | Heat 1112 | AC-JR Fordney Grand Slam International Latin Championship (C/S/R/P/J) |
| Place | Number | Heat | Event | Link |
| 2 | 767 | Heat 1113 | AC-PT Fordney Grand Slam International Latin Championship (C/S/R/P/J) | |
| 1 | 767 | Heat 1250 | AC-PT1 Junior Pre-Champ International Latin (C/S/R) | |
| 2 | 767 | Heat 1260 | AC-PT1 Junior Fordney International Latin Championship (C/S/R/P/J) |
| Place | Number | Heat | Event | Link |
| 1 | 670 | Heat 1165 | AC-PT2 Junior Novice International Ballroom (W/Q) | |
| 3 | 670 | Heat 1167 | AC-PT2 Junior Pre-Champ International Ballroom (W/T/Q) | |
| 2 | 670 | Heat 1246 | AC-PT2 Junior Novice International Latin (C/R) | |
| 7 | 670 | Heat 1248 | AC-PT2 Junior Pre-Champ International Latin (C/S/R) |
| Place | Number | Heat | Event | Link |
| 4 | 700 | Heat 1108 | AC-JR Fordney Grand Slam International Ballroom Championship (W/T/VW/F/Q) | |
| 4 | 700 | Heat 1112 | AC-JR Fordney Grand Slam International Latin Championship (C/S/R/P/J) |
| Place | Number | Heat | Event | Link |
| 4 | 601 | Heat 1109 | AC-PT Fordney Grand Slam International Ballroom Championship (W/T/VW/F/Q) | |
| 5 | 601 | Heat 1113 | AC-PT Fordney Grand Slam International Latin Championship (C/S/R/P/J) |
| Place | Number | Heat | Event | Link |
| 3 | 507 | Heat 1109 | AC-PT Fordney Grand Slam International Ballroom Championship (W/T/VW/F/Q) | |
| 4 | 507 | Heat 1113 | AC-PT Fordney Grand Slam International Latin Championship (C/S/R/P/J) | |
| 2 | 507 | Heat 1168 | AC-PT1 Junior Fordney International Ballroom Championship (W/T/VW/F/Q) | |
| 3 | 507 | Heat 1169 | AC-PT2 Junior Fordney International Ballroom Championship (W/T/VW/F/Q) | |
| 5 | 507 | Heat 1258 | AC-PT2 Junior Fordney International Latin Championship (C/S/R/P/J) | |
| 4 | 507 | Heat 1260 | AC-PT1 Junior Fordney International Latin Championship (C/S/R/P/J) |
| Place | Number | Heat | Event | Link |
| 3 | 697 | Heat 1108 | AC-JR Fordney Grand Slam International Ballroom Championship (W/T/VW/F/Q) | |
| 6 | 697 | Heat 1112 | AC-JR Fordney Grand Slam International Latin Championship (C/S/R/P/J) | |
| 2 | 697 | Heat 1168 | AC-J2 Junior Fordney International Ballroom Championship (W/T/VW/F/Q) | |
| 5 | 697 | Heat 1170 | AC-Y Junior Fordney International Ballroom Championship (W/T/VW/F/Q) | |
| SEMIFINAL | 697 | Heat 1257 | AC-Y Junior Fordney International Latin Championship (C/S/R/P/J) | |
| 4 | 697 | Heat 1259 | AC-J2 Junior Fordney International Latin Championship (C/S/R/P/J) |
| Place | Number | Heat | Event | Link |
| 1 | 780 | Heat 1249 | AC-J2 Junior Pre-Champ International Latin (C/S/R) | |
| 2 | 780 | Heat 1251 | AC-J1 Junior Pre-Champ International Latin (C/S/R) | |
| 3 | 780 | Heat 1259 | AC-J2 Junior Fordney International Latin Championship (C/S/R/P/J) | |
| 4 | 780 | Heat 1261 | AC-J1 Junior Fordney International Latin Championship (C/S/R/P/J) |
| Place | Number | Heat | Event | Link |
| 2 | 671 | Heat 1170 | AC-Y Junior Fordney International Ballroom Championship (W/T/VW/F/Q) | |
| 1 | 671 | Heat 1251 | AC-Y Junior Pre-Champ International Latin (C/S/R) | |
| 3 | 671 | Heat 1257 | AC-Y Junior Fordney International Latin Championship (C/S/R/P/J) |
| Place | Number | Heat | Event | Link |
| 5 | 696 | Heat 1257 | AC-Y Junior Fordney International Latin Championship (C/S/R/P/J) |
| Place | Number | Heat | Event | Link |
| 5 | 776 | Heat 1108 | AC-JR Fordney Grand Slam International Ballroom Championship (W/T/VW/F/Q) | |
| SEMIFINAL | 776 | Heat 1112 | AC-JR Fordney Grand Slam International Latin Championship (C/S/R/P/J) |
| Place | Number | Heat | Event | Link |
| 8 | 753 | Heat 1261 | AC-J1 Junior Fordney International Latin Championship (C/S/R/P/J) |
| Place | Number | Heat | Event | Link |
| 5 | 706 | Heat 1112 | AC-JR Fordney Grand Slam International Latin Championship (C/S/R/P/J) | |
| 2 | 706 | Heat 1249 | AC-J2 Junior Pre-Champ International Latin (C/S/R) | |
| 5 | 706 | Heat 1259 | AC-J2 Junior Fordney International Latin Championship (C/S/R/P/J) |
| Place | Number | Heat | Event | Link |
| 5 | 550 | Heat 1109 | AC-PT Fordney Grand Slam International Ballroom Championship (W/T/VW/F/Q) | |
| 8 | 550 | Heat 1113 | AC-PT Fordney Grand Slam International Latin Championship (C/S/R/P/J) |
| Place | Number | Heat | Event | Link |
| 1 | 778 | Heat 1248 | AC-PT2 Junior Pre-Champ International Latin (C/S/R) | |
| 3 | 778 | Heat 1258 | AC-PT2 Junior Fordney International Latin Championship (C/S/R/P/J) |
| Place | Number | Heat | Event | Link |
| 1 | 647 | Heat 1132 | AC-Y Junior Pre-Champ American Smooth (W/T/F) | |
| 1 | 647 | Heat 1143 | AC-Y Junior American Smooth Championship (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| 1 | 791 | Heat 1246 | AC-PT1 Junior Novice International Latin (C/R) | |
| 4 | 791 | Heat 1250 | AC-PT1 Junior Pre-Champ International Latin (C/S/R) | |
| 6 | 791 | Heat 1260 | AC-PT1 Junior Fordney International Latin Championship (C/S/R/P/J) |
| Place | Number | Heat | Event | Link |
| 8 | 793 | Heat 1257 | AC-Y Junior Fordney International Latin Championship (C/S/R/P/J) |
| Place | Number | Heat | Event | Link |
| 1 | 707 | Heat 1108 | AC-JR Fordney Grand Slam International Ballroom Championship (W/T/VW/F/Q) |
| Place | Number | Heat | Event | Link |
| 1 | 707 | Heat 1112 | AC-JR Fordney Grand Slam International Latin Championship (C/S/R/P/J) |
| Place | Number | Heat | Event | Link |
| 1 | 707 | Heat 1168 | AC-J2 Junior Fordney International Ballroom Championship (W/T/VW/F/Q) |
| Place | Number | Heat | Event | Link |
| 2 | 707 | Heat 1259 | AC-J2 Junior Fordney International Latin Championship (C/S/R/P/J) | |
| 2 | 707 | Heat 1261 | AC-J1 Junior Fordney International Latin Championship (C/S/R/P/J) |
| Place | Number | Heat | Event | Link |
| 5 | 734 | Heat 1248 | AC-PT2 Junior Pre-Champ International Latin (C/S/R) | |
| 3 | 734 | Heat 1250 | AC-PT1 Junior Pre-Champ International Latin (C/S/R) | |
| 4 | 734 | Heat 1258 | AC-PT2 Junior Fordney International Latin Championship (C/S/R/P/J) | |
| 5 | 734 | Heat 1260 | AC-PT1 Junior Fordney International Latin Championship (C/S/R/P/J) |
| Place | Number | Heat | Event | Link |
| 3 | 777 | Heat 1170 | AC-Y Junior Fordney International Ballroom Championship (W/T/VW/F/Q) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 534 | Heat 1108 | AC-JR Fordney Grand Slam International Ballroom Championship (W/T/VW/F/Q) | |
| SEMIFINAL | 534 | Heat 1112 | AC-JR Fordney Grand Slam International Latin Championship (C/S/R/P/J) | |
| 2 | 534 | Heat 1169 | AC-J1 Junior Fordney International Ballroom Championship (W/T/VW/F/Q) | |
| 6 | 534 | Heat 1261 | AC-J1 Junior Fordney International Latin Championship (C/S/R/P/J) |
| Place | Number | Heat | Event | Link |
| 1 | 623 | Heat 1166 | AC-PT1 Junior Pre-Champ International Ballroom (W/T/Q) | |
| 2 | 623 | Heat 1167 | AC-PT2 Junior Pre-Champ International Ballroom (W/T/Q) | |
| 3 | 623 | Heat 1168 | AC-PT1 Junior Fordney International Ballroom Championship (W/T/VW/F/Q) | |
| 4 | 623 | Heat 1169 | AC-PT2 Junior Fordney International Ballroom Championship (W/T/VW/F/Q) |
| Place | Number | Heat | Event | Link |
| 2 | 623 | Heat 1250 | AC-PT1 Junior Pre-Champ International Latin (C/S/R) | |
| 3 | 623 | Heat 1260 | AC-PT1 Junior Fordney International Latin Championship (C/S/R/P/J) |
| Place | Number | Heat | Event | Link |
| 7 | 738 | Heat 1113 | AC-PT Fordney Grand Slam International Latin Championship (C/S/R/P/J) | |
| 3 | 738 | Heat 1246 | AC-PT2 Junior Novice International Latin (C/R) | |
| 6 | 738 | Heat 1248 | AC-PT2 Junior Pre-Champ International Latin (C/S/R) | |
| 8 | 738 | Heat 1258 | AC-PT2 Junior Fordney International Latin Championship (C/S/R/P/J) |
| Place | Number | Heat | Event | Link |
| 5 | 550 | Heat 1109 | AC-PT Fordney Grand Slam International Ballroom Championship (W/T/VW/F/Q) | |
| 8 | 550 | Heat 1113 | AC-PT Fordney Grand Slam International Latin Championship (C/S/R/P/J) |
| Place | Number | Heat | Event | Link |
| 6 | 566 | Heat 1108 | AC-JR Fordney Grand Slam International Ballroom Championship (W/T/VW/F/Q) | |
| SEMIFINAL | 566 | Heat 1112 | AC-JR Fordney Grand Slam International Latin Championship (C/S/R/P/J) |
| Place | Number | Heat | Event | Link |
| 6 | 566 | Heat 1108 | AC-JR Fordney Grand Slam International Ballroom Championship (W/T/VW/F/Q) | |
| SEMIFINAL | 566 | Heat 1112 | AC-JR Fordney Grand Slam International Latin Championship (C/S/R/P/J) |
| Place | Number | Heat | Event | Link |
| 2 | 735 | Heat 1257 | AC-Y Junior Fordney International Latin Championship (C/S/R/P/J) |
| Place | Number | Heat | Event | Link |
| 1 | 750 | Heat 1247 | AC-Y Junior Novice International Latin (C/R) | |
| 2 | 750 | Heat 1251 | AC-Y Junior Pre-Champ International Latin (C/S/R) | |
| 7 | 750 | Heat 1257 | AC-Y Junior Fordney International Latin Championship (C/S/R/P/J) |
| Place | Number | Heat | Event | Link |
| 2 | 671 | Heat 1170 | AC-Y Junior Fordney International Ballroom Championship (W/T/VW/F/Q) | |
| 1 | 671 | Heat 1251 | AC-Y Junior Pre-Champ International Latin (C/S/R) | |
| 3 | 671 | Heat 1257 | AC-Y Junior Fordney International Latin Championship (C/S/R/P/J) |
| Place | Number | Heat | Event | Link |
| 7 | 752 | Heat 1261 | AC-J1 Junior Fordney International Latin Championship (C/S/R/P/J) |
| Place | Number | Heat | Event | Link |
| 4 | 527 | Heat 1257 | AC-Y Junior Fordney International Latin Championship (C/S/R/P/J) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 715 | Heat 1257 | AC-Y Junior Fordney International Latin Championship (C/S/R/P/J) |
| Place | Number | Heat | Event | Link |
| 8 | 664 | Heat 1170 | AC-Y Junior Fordney International Ballroom Championship (W/T/VW/F/Q) | |
| SEMIFINAL | 664 | Heat 1257 | AC-Y Junior Fordney International Latin Championship (C/S/R/P/J) |
| Place | Number | Heat | Event | Link |
| 8 | 650 | Heat 1248 | AC-PT2 Junior Pre-Champ International Latin (C/S/R) |
| Place | Number | Heat | Event | Link |
| 6 | 651 | Heat 1250 | AC-PT1 Junior Pre-Champ International Latin (C/S/R) |
| Place | Number | Heat | Event | Link |
| 8 | 650 | Heat 1248 | AC-PT2 Junior Pre-Champ International Latin (C/S/R) |
| Place | Number | Heat | Event | Link |
| 1 | 778 | Heat 1248 | AC-PT2 Junior Pre-Champ International Latin (C/S/R) | |
| 3 | 778 | Heat 1258 | AC-PT2 Junior Fordney International Latin Championship (C/S/R/P/J) |
| Place | Number | Heat | Event | Link |
| 4 | 779 | Heat 1249 | AC-J2 Junior Pre-Champ International Latin (C/S/R) | |
| 4 | 779 | Heat 1251 | AC-Y Junior Pre-Champ International Latin (C/S/R) | |
| SEMIFINAL | 779 | Heat 1257 | AC-Y Junior Fordney International Latin Championship (C/S/R/P/J) | |
| SEMIFINAL | 779 | Heat 1259 | AC-J2 Junior Fordney International Latin Championship (C/S/R/P/J) |
| Place | Number | Heat | Event | Link |
| 1 | 750 | Heat 1247 | AC-Y Junior Novice International Latin (C/R) | |
| 2 | 750 | Heat 1251 | AC-Y Junior Pre-Champ International Latin (C/S/R) | |
| 7 | 750 | Heat 1257 | AC-Y Junior Fordney International Latin Championship (C/S/R/P/J) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 612 | Heat 1108 | AC-JR Fordney Grand Slam International Ballroom Championship (W/T/VW/F/Q) | |
| SEMIFINAL | 612 | Heat 1112 | AC-JR Fordney Grand Slam International Latin Championship (C/S/R/P/J) | |
| 7 | 612 | Heat 1170 | AC-Y Junior Fordney International Ballroom Championship (W/T/VW/F/Q) | |
| 5 | 612 | Heat 1249 | AC-J2 Junior Pre-Champ International Latin (C/S/R) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 612 | Heat 1108 | AC-JR Fordney Grand Slam International Ballroom Championship (W/T/VW/F/Q) | |
| SEMIFINAL | 612 | Heat 1112 | AC-JR Fordney Grand Slam International Latin Championship (C/S/R/P/J) |
| Place | Number | Heat | Event | Link |
| 3 | 612 | Heat 1168 | AC-J2 Junior Fordney International Ballroom Championship (W/T/VW/F/Q) |
| Place | Number | Heat | Event | Link |
| 7 | 612 | Heat 1170 | AC-Y Junior Fordney International Ballroom Championship (W/T/VW/F/Q) | |
| 5 | 612 | Heat 1249 | AC-J2 Junior Pre-Champ International Latin (C/S/R) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 612 | Heat 1259 | AC-J2 Junior Fordney International Latin Championship (C/S/R/P/J) |
| Place | Number | Heat | Event | Link |
| 1 | 670 | Heat 1165 | AC-PT2 Junior Novice International Ballroom (W/Q) | |
| 3 | 670 | Heat 1167 | AC-PT2 Junior Pre-Champ International Ballroom (W/T/Q) | |
| 2 | 670 | Heat 1246 | AC-PT2 Junior Novice International Latin (C/R) | |
| 7 | 670 | Heat 1248 | AC-PT2 Junior Pre-Champ International Latin (C/S/R) |
| Place | Number | Heat | Event | Link |
| 3 | 736 | Heat 1249 | AC-J2 Junior Pre-Champ International Latin (C/S/R) | |
| SEMIFINAL | 736 | Heat 1259 | AC-J2 Junior Fordney International Latin Championship (C/S/R/P/J) |
| Place | Number | Heat | Event | Link |
| 1 | 791 | Heat 1246 | AC-PT1 Junior Novice International Latin (C/R) | |
| 4 | 791 | Heat 1250 | AC-PT1 Junior Pre-Champ International Latin (C/S/R) | |
| 6 | 791 | Heat 1260 | AC-PT1 Junior Fordney International Latin Championship (C/S/R/P/J) |
| Place | Number | Heat | Event | Link |
| 2 | 765 | Heat 1246 | AC-TB Junior Novice International Latin (C/R) | |
| 2 | 765 | Heat 1249 | AC-TB Junior Pre-Champ International Latin (C/S/R) |
| Place | Number | Heat | Event | Link |
| 2 | 623 | Heat 1250 | AC-PT1 Junior Pre-Champ International Latin (C/S/R) | |
| 3 | 623 | Heat 1260 | AC-PT1 Junior Fordney International Latin Championship (C/S/R/P/J) |
| Place | Number | Heat | Event | Link |
| 1 | 637 | Heat 1246 | AC-J1 Junior Novice International Latin (C/R) | |
| 3 | 637 | Heat 1251 | AC-J1 Junior Pre-Champ International Latin (C/S/R) |
| Place | Number | Heat | Event | Link |
| 1 | 707 | Heat 1112 | AC-JR Fordney Grand Slam International Latin Championship (C/S/R/P/J) | |
| 2 | 707 | Heat 1259 | AC-J2 Junior Fordney International Latin Championship (C/S/R/P/J) | |
| 2 | 707 | Heat 1261 | AC-J1 Junior Fordney International Latin Championship (C/S/R/P/J) |
| Place | Number | Heat | Event | Link |
| 1 | 537 | Heat 1246 | AC-TB Junior Novice International Latin (C/R) | |
| 1 | 537 | Heat 1249 | AC-TB Junior Pre-Champ International Latin (C/S/R) |
| Place | Number | Heat | Event | Link |
| 3 | 590 | Heat 1251 | AC-Y Junior Pre-Champ International Latin (C/S/R) | |
| SEMIFINAL | 590 | Heat 1257 | AC-Y Junior Fordney International Latin Championship (C/S/R/P/J) |
| Place | Number | Heat | Event | Link |
| 4 | 646 | Heat 1246 | AC-TB Junior Novice International Latin (C/R) | |
| 4 | 646 | Heat 1249 | AC-TB Junior Pre-Champ International Latin (C/S/R) | |
| 1 | 646 | Heat 1259 | AC-TB Junior Fordney International Latin Championship (C/S/R/P/J) |
| Place | Number | Heat | Event | Link |
| 1 | 537 | Heat 1246 | AC-TB Junior Novice International Latin (C/R) | |
| 1 | 537 | Heat 1249 | AC-TB Junior Pre-Champ International Latin (C/S/R) |
| Place | Number | Heat | Event | Link |
| 5 | 734 | Heat 1248 | AC-PT2 Junior Pre-Champ International Latin (C/S/R) | |
| 3 | 734 | Heat 1250 | AC-PT1 Junior Pre-Champ International Latin (C/S/R) | |
| 4 | 734 | Heat 1258 | AC-PT2 Junior Fordney International Latin Championship (C/S/R/P/J) | |
| 5 | 734 | Heat 1260 | AC-PT1 Junior Fordney International Latin Championship (C/S/R/P/J) |
| Place | Number | Heat | Event | Link |
| 5 | 711 | Heat 1246 | AC-TB Junior Novice International Latin (C/R) | |
| 5 | 711 | Heat 1249 | AC-TB Junior Pre-Champ International Latin (C/S/R) |
| Place | Number | Heat | Event | Link |
| 3 | 708 | Heat 1246 | AC-TB Junior Novice International Latin (C/R) | |
| 3 | 708 | Heat 1249 | AC-TB Junior Pre-Champ International Latin (C/S/R) |
| Place | Number | Heat | Event | Link |
| 1 | 685 | Heat 904 | AC-MA-TB Junior Pre-Champ International Latin (C/S/R) | |
| 1 | 685 | Heat 1166 | AC-MA-TB Junior Pre-Champ International Ballroom (W/T/Q) |
| Place | Number | Heat | Event | Link |
| 1 | 685 | Heat 904 | AC-MA-TB Junior Pre-Champ International Latin (C/S/R) | |
| 1 | 685 | Heat 1166 | AC-MA-TB Junior Pre-Champ International Ballroom (W/T/Q) |
| Place | Number | Heat | Event | Link |
| 7 | 738 | Heat 1113 | AC-PT Fordney Grand Slam International Latin Championship (C/S/R/P/J) | |
| 3 | 738 | Heat 1246 | AC-PT2 Junior Novice International Latin (C/R) | |
| 6 | 738 | Heat 1248 | AC-PT2 Junior Pre-Champ International Latin (C/S/R) | |
| 8 | 738 | Heat 1258 | AC-PT2 Junior Fordney International Latin Championship (C/S/R/P/J) |
| Place | Number | Heat | Event | Link |
| 4 | 527 | Heat 1257 | AC-Y Junior Fordney International Latin Championship (C/S/R/P/J) |
| Place | Number | Heat | Event | Link |
| 3 | 590 | Heat 1251 | AC-Y Junior Pre-Champ International Latin (C/S/R) | |
| SEMIFINAL | 590 | Heat 1257 | AC-Y Junior Fordney International Latin Championship (C/S/R/P/J) |
| Place | Number | Heat | Event | Link |
| 3 | 777 | Heat 1170 | AC-Y Junior Fordney International Ballroom Championship (W/T/VW/F/Q) |
| Place | Number | Heat | Event | Link |
| 5 | 696 | Heat 1257 | AC-Y Junior Fordney International Latin Championship (C/S/R/P/J) |
| Place | Number | Heat | Event | Link |
| 1 | 754 | Heat 1259 | AC-J2 Junior Fordney International Latin Championship (C/S/R/P/J) | |
| 1 | 754 | Heat 1261 | AC-J1 Junior Fordney International Latin Championship (C/S/R/P/J) |
| Place | Number | Heat | Event | Link |
| 1 | 605 | Heat 1257 | AC-Y Junior Fordney International Latin Championship (C/S/R/P/J) |
| Place | Number | Heat | Event | Link |
| 1 | 780 | Heat 1249 | AC-J2 Junior Pre-Champ International Latin (C/S/R) | |
| 2 | 780 | Heat 1251 | AC-J1 Junior Pre-Champ International Latin (C/S/R) | |
| 3 | 780 | Heat 1259 | AC-J2 Junior Fordney International Latin Championship (C/S/R/P/J) | |
| 4 | 780 | Heat 1261 | AC-J1 Junior Fordney International Latin Championship (C/S/R/P/J) |
| Place | Number | Heat | Event | Link |
| 6 | 690 | Heat 1251 | AC-Y Junior Pre-Champ International Latin (C/S/R) | |
| SEMIFINAL | 690 | Heat 1257 | AC-Y Junior Fordney International Latin Championship (C/S/R/P/J) |
| Place | Number | Heat | Event | Link |
| 1 | 623 | Heat 1166 | AC-PT1 Junior Pre-Champ International Ballroom (W/T/Q) | |
| 2 | 623 | Heat 1167 | AC-PT2 Junior Pre-Champ International Ballroom (W/T/Q) | |
| 3 | 623 | Heat 1168 | AC-PT1 Junior Fordney International Ballroom Championship (W/T/VW/F/Q) | |
| 4 | 623 | Heat 1169 | AC-PT2 Junior Fordney International Ballroom Championship (W/T/VW/F/Q) |
| Place | Number | Heat | Event | Link |
| 5 | 706 | Heat 1112 | AC-JR Fordney Grand Slam International Latin Championship (C/S/R/P/J) | |
| 2 | 706 | Heat 1249 | AC-J2 Junior Pre-Champ International Latin (C/S/R) | |
| 5 | 706 | Heat 1259 | AC-J2 Junior Fordney International Latin Championship (C/S/R/P/J) |
| Place | Number | Heat | Event | Link |
| 3 | 789 | Heat 1246 | AC-J1 Junior Novice International Latin (C/R) | |
| 4 | 789 | Heat 1251 | AC-J1 Junior Pre-Champ International Latin (C/S/R) |
| Place | Number | Heat | Event | Link |
| 2 | 790 | Heat 1246 | AC-J1 Junior Novice International Latin (C/R) | |
| 5 | 790 | Heat 1251 | AC-J1 Junior Pre-Champ International Latin (C/S/R) |
| Place | Number | Heat | Event | Link |
| 3 | 789 | Heat 1246 | AC-J1 Junior Novice International Latin (C/R) | |
| 4 | 789 | Heat 1251 | AC-J1 Junior Pre-Champ International Latin (C/S/R) |
| Place | Number | Heat | Event | Link |
| 2 | 765 | Heat 1246 | AC-TB Junior Novice International Latin (C/R) | |
| 2 | 765 | Heat 1249 | AC-TB Junior Pre-Champ International Latin (C/S/R) |
| Place | Number | Heat | Event | Link |
| 2 | 802 | Heat 1246 | AC-PT1 Junior Novice International Latin (C/R) | |
| 5 | 802 | Heat 1250 | AC-PT1 Junior Pre-Champ International Latin (C/S/R) | |
| 7 | 802 | Heat 1260 | AC-PT1 Junior Fordney International Latin Championship (C/S/R/P/J) |
| Place | Number | Heat | Event | Link |
| 1 | 638 | Heat 1170 | AC-Y Junior Fordney International Ballroom Championship (W/T/VW/F/Q) |
| Place | Number | Heat | Event | Link |
| 1 | 692 | Heat 1109 | AC-PT Fordney Grand Slam International Ballroom Championship (W/T/VW/F/Q) | |
| 1 | 692 | Heat 1113 | AC-PT Fordney Grand Slam International Latin Championship (C/S/R/P/J) | |
| 1 | 692 | Heat 1169 | AC-PT2 Junior Fordney International Ballroom Championship (W/T/VW/F/Q) | |
| 1 | 692 | Heat 1258 | AC-PT2 Junior Fordney International Latin Championship (C/S/R/P/J) |
| Place | Number | Heat | Event | Link |
| 1 | 692 | Heat 1109 | AC-PT Fordney Grand Slam International Ballroom Championship (W/T/VW/F/Q) | |
| 1 | 692 | Heat 1113 | AC-PT Fordney Grand Slam International Latin Championship (C/S/R/P/J) |
| Place | Number | Heat | Event | Link |
| 1 | 693 | Heat 1168 | AC-PT1 Junior Fordney International Ballroom Championship (W/T/VW/F/Q) |
| Place | Number | Heat | Event | Link |
| 1 | 692 | Heat 1169 | AC-PT2 Junior Fordney International Ballroom Championship (W/T/VW/F/Q) | |
| 1 | 692 | Heat 1258 | AC-PT2 Junior Fordney International Latin Championship (C/S/R/P/J) |
| Place | Number | Heat | Event | Link |
| 1 | 693 | Heat 1260 | AC-PT1 Junior Fordney International Latin Championship (C/S/R/P/J) |
| Place | Number | Heat | Event | Link |
| 1 | 754 | Heat 1259 | AC-J2 Junior Fordney International Latin Championship (C/S/R/P/J) | |
| 1 | 754 | Heat 1261 | AC-J1 Junior Fordney International Latin Championship (C/S/R/P/J) |
| Place | Number | Heat | Event | Link |
| 1 | 591 | Heat 1251 | AC-J1 Junior Pre-Champ International Latin (C/S/R) | |
| 6 | 591 | Heat 1259 | AC-J2 Junior Fordney International Latin Championship (C/S/R/P/J) | |
| 5 | 591 | Heat 1261 | AC-J1 Junior Fordney International Latin Championship (C/S/R/P/J) |
| Place | Number | Heat | Event | Link |
| 2 | 654 | Heat 1109 | AC-PT Fordney Grand Slam International Ballroom Championship (W/T/VW/F/Q) | |
| 3 | 654 | Heat 1113 | AC-PT Fordney Grand Slam International Latin Championship (C/S/R/P/J) | |
| 1 | 654 | Heat 1167 | AC-PT2 Junior Pre-Champ International Ballroom (W/T/Q) | |
| 2 | 654 | Heat 1169 | AC-PT2 Junior Fordney International Ballroom Championship (W/T/VW/F/Q) | |
| 2 | 654 | Heat 1248 | AC-PT2 Junior Pre-Champ International Latin (C/S/R) | |
| 2 | 654 | Heat 1258 | AC-PT2 Junior Fordney International Latin Championship (C/S/R/P/J) |
| Place | Number | Heat | Event | Link |
