| Place | Number | Heat | Event | Link |
| 4 | 102 | Pro heat 5 | Professional Rising Star International Latin (C/S/R/P/J) | |
| QUARTERFINAL | 102 | Pro heat 8 | Professional International Latin Championship (C/S/R/P/J) |
| Place | Number | Heat | Event | Link |
| 1 | 343 | Pro heat 9 | Professional American Smooth Championship (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 335 | Pro heat 8 | Professional International Latin Championship (C/S/R/P/J) |
| Place | Number | Heat | Event | Link |
| 3 | 290 | Pro heat 7 | Professional International Ballroom Championship (W/T/VW/FT/Q) |
| Place | Number | Heat | Event | Link |
| 1 | 318 | Pro heat 4 | Professional Rising Star American Smooth (W/T/F/VW) | |
| 3 | 318 | Pro heat 9 | Professional American Smooth Championship (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| 3 | 320 | Pro heat 6 | Professional American Rhythm Championship (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 3 | 290 | Pro heat 7 | Professional International Ballroom Championship (W/T/VW/FT/Q) |
| Place | Number | Heat | Event | Link |
| 3 | 328 | Pro heat 8 | Professional International Latin Championship (C/S/R/P/J) |
| Place | Number | Heat | Event | Link |
| 3 | 328 | Pro heat 8 | Professional International Latin Championship (C/S/R/P/J) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 346 | Pro heat 6 | Professional American Rhythm Championship (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 1 | 202 | Pro heat 8 | Professional International Latin Championship (C/S/R/P/J) |
| Place | Number | Heat | Event | Link |
| 4 | 154 | Pro heat 1 | Professional Rising Star American Rhythm (C/R/SW/B/M) | |
| SEMIFINAL | 154 | Pro heat 6 | Professional American Rhythm Championship (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 4 | 154 | Pro heat 1 | Professional Rising Star American Rhythm (C/R/SW/B/M) | |
| SEMIFINAL | 154 | Pro heat 6 | Professional American Rhythm Championship (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 1 | 343 | Pro heat 9 | Professional American Smooth Championship (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 165 | Pro heat 8 | Professional International Latin Championship (C/S/R/P/J) |
| Place | Number | Heat | Event | Link |
| 5 | 257 | Pro heat 1 | Professional Rising Star American Rhythm (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 1 | 200 | Pro heat 1 | Professional Rising Star American Rhythm (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 4 | 301 | Pro heat 4 | Professional Rising Star American Smooth (W/T/F/VW) | |
| 7 | 301 | Pro heat 9 | Professional American Smooth Championship (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| QUARTERFINAL | 169 | Pro heat 8 | Professional International Latin Championship (C/S/R/P/J) |
| Place | Number | Heat | Event | Link |
| 2 | 199 | Pro heat 1 | Professional Rising Star American Rhythm (C/R/SW/B/M) | |
| 5 | 199 | Pro heat 6 | Professional American Rhythm Championship (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 2 | 309 | Pro heat 7 | Professional International Ballroom Championship (W/T/VW/FT/Q) |
| Place | Number | Heat | Event | Link |
| 1 | 316 | Pro heat 6 | Professional American Rhythm Championship (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 1 | 310 | Pro heat 5 | Professional Rising Star International Latin (C/S/R/P/J) | |
| SEMIFINAL | 310 | Pro heat 8 | Professional International Latin Championship (C/S/R/P/J) |
| Place | Number | Heat | Event | Link |
| 1 | 200 | Pro heat 1 | Professional Rising Star American Rhythm (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 6 | 273 | Pro heat 1 | Professional Rising Star American Rhythm (C/R/SW/B/M) | |
| SEMIFINAL | 273 | Pro heat 6 | Professional American Rhythm Championship (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 207 | Pro heat 1 | Professional Rising Star American Rhythm (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 2 | 293 | Pro heat 2 | Professional Rising Star International Ballroom (W/T/VW/FT/Q) | |
| 5 | 293 | Pro heat 7 | Professional International Ballroom Championship (W/T/VW/FT/Q) |
| Place | Number | Heat | Event | Link |
| 5 | 257 | Pro heat 1 | Professional Rising Star American Rhythm (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 4 | 337 | Pro heat 6 | Professional American Rhythm Championship (C/R/SW/B/M) | |
| 5 | 337 | Pro heat 9 | Professional American Smooth Championship (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| 4 | 337 | Pro heat 6 | Professional American Rhythm Championship (C/R/SW/B/M) | |
| 5 | 337 | Pro heat 9 | Professional American Smooth Championship (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| 3 | 320 | Pro heat 6 | Professional American Rhythm Championship (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 4 | 301 | Pro heat 4 | Professional Rising Star American Smooth (W/T/F/VW) | |
| 7 | 301 | Pro heat 9 | Professional American Smooth Championship (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 315 | Pro heat 8 | Professional International Latin Championship (C/S/R/P/J) |
| Place | Number | Heat | Event | Link |
| QUARTERFINAL | 169 | Pro heat 8 | Professional International Latin Championship (C/S/R/P/J) |
| Place | Number | Heat | Event | Link |
| 1 | 310 | Pro heat 5 | Professional Rising Star International Latin (C/S/R/P/J) | |
| SEMIFINAL | 310 | Pro heat 8 | Professional International Latin Championship (C/S/R/P/J) |
| Place | Number | Heat | Event | Link |
| 2 | 322 | Pro heat 6 | Professional American Rhythm Championship (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 1 | 180 | Pro heat 2 | Professional Rising Star International Ballroom (W/T/VW/FT/Q) | |
| 4 | 180 | Pro heat 7 | Professional International Ballroom Championship (W/T/VW/FT/Q) |
| Place | Number | Heat | Event | Link |
| 1 | 180 | Pro heat 2 | Professional Rising Star International Ballroom (W/T/VW/FT/Q) | |
| 4 | 180 | Pro heat 7 | Professional International Ballroom Championship (W/T/VW/FT/Q) |
| Place | Number | Heat | Event | Link |
| 3 | 213 | Pro heat 1 | Professional Rising Star American Rhythm (C/R/SW/B/M) | |
| 2 | 213 | Pro heat 4 | Professional Rising Star American Smooth (W/T/F/VW) | |
| 6 | 213 | Pro heat 6 | Professional American Rhythm Championship (C/R/SW/B/M) | |
| 4 | 213 | Pro heat 9 | Professional American Smooth Championship (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 345 | Pro heat 8 | Professional International Latin Championship (C/S/R/P/J) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 345 | Pro heat 8 | Professional International Latin Championship (C/S/R/P/J) |
| Place | Number | Heat | Event | Link |
| 4 | 102 | Pro heat 5 | Professional Rising Star International Latin (C/S/R/P/J) | |
| QUARTERFINAL | 102 | Pro heat 8 | Professional International Latin Championship (C/S/R/P/J) |
| Place | Number | Heat | Event | Link |
| 6 | 179 | Pro heat 8 | Professional International Latin Championship (C/S/R/P/J) |
| Place | Number | Heat | Event | Link |
| 2 | 309 | Pro heat 7 | Professional International Ballroom Championship (W/T/VW/FT/Q) |
| Place | Number | Heat | Event | Link |
| 3 | 108 | Pro heat 4 | Professional Rising Star American Smooth (W/T/F/VW) | |
| 6 | 108 | Pro heat 9 | Professional American Smooth Championship (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| 1 | 318 | Pro heat 4 | Professional Rising Star American Smooth (W/T/F/VW) | |
| 3 | 318 | Pro heat 9 | Professional American Smooth Championship (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| 2 | 307 | Pro heat 8 | Professional International Latin Championship (C/S/R/P/J) |
| Place | Number | Heat | Event | Link |
| 2 | 199 | Pro heat 1 | Professional Rising Star American Rhythm (C/R/SW/B/M) | |
| 5 | 199 | Pro heat 6 | Professional American Rhythm Championship (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 6 | 179 | Pro heat 8 | Professional International Latin Championship (C/S/R/P/J) |
| Place | Number | Heat | Event | Link |
| 3 | 121 | Pro heat 5 | Professional Rising Star International Latin (C/S/R/P/J) | |
| SEMIFINAL | 121 | Pro heat 8 | Professional International Latin Championship (C/S/R/P/J) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 315 | Pro heat 8 | Professional International Latin Championship (C/S/R/P/J) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 270 | Pro heat 1 | Professional Rising Star American Rhythm (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 1 | 332 | Pro heat 7 | Professional International Ballroom Championship (W/T/VW/FT/Q) |
| Place | Number | Heat | Event | Link |
| 3 | 121 | Pro heat 5 | Professional Rising Star International Latin (C/S/R/P/J) | |
| SEMIFINAL | 121 | Pro heat 8 | Professional International Latin Championship (C/S/R/P/J) |
| Place | Number | Heat | Event | Link |
| 2 | 284 | Pro heat 5 | Professional Rising Star International Latin (C/S/R/P/J) | |
| QUARTERFINAL | 284 | Pro heat 8 | Professional International Latin Championship (C/S/R/P/J) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 207 | Pro heat 1 | Professional Rising Star American Rhythm (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 5 | 237 | Pro heat 8 | Professional International Latin Championship (C/S/R/P/J) |
| Place | Number | Heat | Event | Link |
| 1 | 332 | Pro heat 7 | Professional International Ballroom Championship (W/T/VW/FT/Q) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 270 | Pro heat 1 | Professional Rising Star American Rhythm (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 1 | 202 | Pro heat 8 | Professional International Latin Championship (C/S/R/P/J) |
| Place | Number | Heat | Event | Link |
| 2 | 284 | Pro heat 5 | Professional Rising Star International Latin (C/S/R/P/J) | |
| QUARTERFINAL | 284 | Pro heat 8 | Professional International Latin Championship (C/S/R/P/J) |
| Place | Number | Heat | Event | Link |
| 1 | 316 | Pro heat 6 | Professional American Rhythm Championship (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 6 | 273 | Pro heat 1 | Professional Rising Star American Rhythm (C/R/SW/B/M) | |
| SEMIFINAL | 273 | Pro heat 6 | Professional American Rhythm Championship (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 2 | 322 | Pro heat 6 | Professional American Rhythm Championship (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 165 | Pro heat 8 | Professional International Latin Championship (C/S/R/P/J) |
| Place | Number | Heat | Event | Link |
| 2 | 172 | Pro heat 9 | Professional American Smooth Championship (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| 5 | 237 | Pro heat 8 | Professional International Latin Championship (C/S/R/P/J) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 346 | Pro heat 6 | Professional American Rhythm Championship (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 2 | 307 | Pro heat 8 | Professional International Latin Championship (C/S/R/P/J) |
| Place | Number | Heat | Event | Link |
| 2 | 172 | Pro heat 9 | Professional American Smooth Championship (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| 2 | 293 | Pro heat 2 | Professional Rising Star International Ballroom (W/T/VW/FT/Q) | |
| 5 | 293 | Pro heat 7 | Professional International Ballroom Championship (W/T/VW/FT/Q) |
| Place | Number | Heat | Event | Link |
| 4 | 304 | Pro heat 8 | Professional International Latin Championship (C/S/R/P/J) |
| Place | Number | Heat | Event | Link |
| 3 | 213 | Pro heat 1 | Professional Rising Star American Rhythm (C/R/SW/B/M) | |
| 2 | 213 | Pro heat 4 | Professional Rising Star American Smooth (W/T/F/VW) | |
| 6 | 213 | Pro heat 6 | Professional American Rhythm Championship (C/R/SW/B/M) | |
| 4 | 213 | Pro heat 9 | Professional American Smooth Championship (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| 4 | 304 | Pro heat 8 | Professional International Latin Championship (C/S/R/P/J) |
| Place | Number | Heat | Event | Link |
| 3 | 108 | Pro heat 4 | Professional Rising Star American Smooth (W/T/F/VW) | |
| 6 | 108 | Pro heat 9 | Professional American Smooth Championship (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 335 | Pro heat 8 | Professional International Latin Championship (C/S/R/P/J) |
Pro heat 1: Professional Rising Star American Rhythm (C/R/SW/B/M) Semi-final
Cha Cha
| No. | 01 | 02 | 04 | 06 | 08 | 09 | 11 | 13 | 17 | 19 | 20 | 22 | 25 | 26 | 27 | Total |
| 154 Borges/Borges | R | R | R |   | R | R |   | R | R | R | R | R | R | R | R | 13 |
| 199 Nyemchek/Dilay | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | 15 |
| 200 Fulvi/Criscione | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | 15 |
| 207 Iafolla/Russell |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 213 Lettig/Varlam Lettig | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | 15 |
| 257 Coons/Karasek | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | 15 |
| 270 Saxe/Reed |   |   | R | R |   |   | R |   |   |   |   |   |   |   |   | 3 |
| 273 Sikkema/Hoekwater | R | R |   | R | R | R | R | R | R | R | R | R | R | R | R | 14 |
Rumba
| No. | 01 | 02 | 04 | 06 | 08 | 09 | 11 | 13 | 17 | 19 | 20 | 22 | 25 | 26 | 27 | Total | Accum |
| 154 Borges/Borges | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | 15 | 28 |
| 199 Nyemchek/Dilay | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | 15 | 30 |
| 200 Fulvi/Criscione | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | 15 | 30 |
| 207 Iafolla/Russell |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 213 Lettig/Varlam Lettig | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | 15 | 30 |
| 257 Coons/Karasek | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | 15 | 30 |
| 270 Saxe/Reed |   |   | R |   |   |   |   |   |   | R |   |   |   |   |   | 2 | 5 |
| 273 Sikkema/Hoekwater | R | R |   | R | R | R | R | R | R |   | R | R | R | R | R | 13 | 27 |
Swing
| No. | 01 | 02 | 04 | 06 | 08 | 09 | 11 | 13 | 17 | 19 | 20 | 22 | 25 | 26 | 27 | Total | Accum |
| 154 Borges/Borges | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | 15 | 43 |
| 199 Nyemchek/Dilay | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | 15 | 45 |
| 200 Fulvi/Criscione | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | 15 | 45 |
| 207 Iafolla/Russell |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 213 Lettig/Varlam Lettig | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | 15 | 45 |
| 257 Coons/Karasek | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | 15 | 45 |
| 270 Saxe/Reed |   |   | R |   |   |   |   |   |   |   |   |   |   |   |   | 1 | 6 |
| 273 Sikkema/Hoekwater | R | R |   | R | R | R | R | R | R | R | R | R | R | R | R | 14 | 41 |
Bolero
| No. | 01 | 02 | 04 | 06 | 08 | 09 | 11 | 13 | 17 | 19 | 20 | 22 | 25 | 26 | 27 | Total | Accum |
| 154 Borges/Borges | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | 15 | 58 |
| 199 Nyemchek/Dilay | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | 15 | 60 |
| 200 Fulvi/Criscione | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | 15 | 60 |
| 207 Iafolla/Russell |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 213 Lettig/Varlam Lettig | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | 15 | 60 |
| 257 Coons/Karasek | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | 15 | 60 |
| 270 Saxe/Reed |   |   | R |   |   |   |   |   |   |   |   |   |   |   |   | 1 | 7 |
| 273 Sikkema/Hoekwater | R | R |   | R | R | R | R | R | R | R | R | R | R | R | R | 14 | 55 |
Mambo
| No. | 01 | 02 | 04 | 06 | 08 | 09 | 11 | 13 | 17 | 19 | 20 | 22 | 25 | 26 | 27 | Total | Accum | Recall |
| 154 Borges/Borges | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | 15 | 73 | Recall |
| 199 Nyemchek/Dilay | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | 15 | 75 | Recall |
| 200 Fulvi/Criscione | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | 15 | 75 | Recall |
| 207 Iafolla/Russell |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 213 Lettig/Varlam Lettig | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | 15 | 75 | Recall |
| 257 Coons/Karasek | R | R |   | R | R | R | R | R | R | R | R | R | R | R | R | 14 | 74 | Recall |
| 270 Saxe/Reed |   |   | R |   |   |   |   |   |   |   |   |   |   |   |   | 1 | 8 |   |
| 273 Sikkema/Hoekwater | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | 15 | 70 | Recall |
List of Judges
01 Didio Barrera
02 Plamen Danilov
03 Mark Weiss
04 Linda Dean
05 Francesco Flumiani
06 Rosendo Fumero
07 Marat Gimaev
08 Elena Grinenko
09 Markus Homm
10 Adele Hyland
11 Sarwat Kaluby
12 Lena Kosovich Bacheva
13 Maria Manasova
14 Mihaly Meszaros
15 Brent Olifent
16 Meryam Pearson
17 Andrew Philips
18 Toni Redpath
19 Ray Rivers
20 Jonathan Roberts
21 Dennis Rogers
22 Edward Simon
23 Heather Smith
24 Nikolay Smodlev
25 Bill Sparks
26 Vibeke Toft
27 Bree Watson
28 Glenn Weiss
29 Jackie Rogers
30 Lee Wakefield
Pro heat 2: Professional Rising Star International Ballroom (W/T/VW/FT/Q)
Waltz
| No. | 02 | 05 | 07 | 10 | 12 | 13 | 15 | 16 | 18 | 19 | 20 | 22 | 23 | 24 | 28 |   | 1 | 1-2 | Result |
| 180 Lavrov/Lavrov | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 1 |   | 9 |   | 1 |
| 293 Tsydinskyi/Kalynchuk | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 2 |   | 6 | 15 | 2 |
Tango
| No. | 02 | 05 | 07 | 10 | 12 | 13 | 15 | 16 | 18 | 19 | 20 | 22 | 23 | 24 | 28 |   | 1 | 1-2 | Result |
| 180 Lavrov/Lavrov | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 12 |   | 1 |
| 293 Tsydinskyi/Kalynchuk | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |   | 3 | 15 | 2 |
Viennese Waltz
| No. | 02 | 05 | 07 | 10 | 12 | 13 | 15 | 16 | 18 | 19 | 20 | 22 | 23 | 24 | 28 |   | 1 | 1-2 | Result |
| 180 Lavrov/Lavrov | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 1 |   | 9 |   | 1 |
| 293 Tsydinskyi/Kalynchuk | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 2 |   | 6 | 15 | 2 |
Foxtrot
| No. | 02 | 05 | 07 | 10 | 12 | 13 | 15 | 16 | 18 | 19 | 20 | 22 | 23 | 24 | 28 |   | 1 | 1-2 | Result |
| 180 Lavrov/Lavrov | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 |   | 11 |   | 1 |
| 293 Tsydinskyi/Kalynchuk | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 2 |   | 4 | 15 | 2 |
Quickstep
| No. | 02 | 05 | 07 | 10 | 12 | 13 | 15 | 16 | 18 | 19 | 20 | 22 | 23 | 24 | 28 |   | 1 | 1-2 | Result |
| 180 Lavrov/Lavrov | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 |   | 12 |   | 1 |
| 293 Tsydinskyi/Kalynchuk | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 2 |   | 3 | 15 | 2 |
Final summary
| No. | W | T | V | F | Q | Total | Result |
| 180 Lavrov/Lavrov | 1 | 1 | 1 | 1 | 1 | 5 | 1 |
| 293 Tsydinskyi/Kalynchuk | 2 | 2 | 2 | 2 | 2 | 10 | 2 |
List of Judges
01 Didio Barrera
02 Plamen Danilov
03 Mark Weiss
04 Linda Dean
05 Francesco Flumiani
06 Rosendo Fumero
07 Marat Gimaev
08 Elena Grinenko
09 Markus Homm
10 Adele Hyland
11 Sarwat Kaluby
12 Lena Kosovich Bacheva
13 Maria Manasova
14 Mihaly Meszaros
15 Brent Olifent
16 Meryam Pearson
17 Andrew Philips
18 Toni Redpath
19 Ray Rivers
20 Jonathan Roberts
21 Dennis Rogers
22 Edward Simon
23 Heather Smith
24 Nikolay Smodlev
25 Bill Sparks
26 Vibeke Toft
27 Bree Watson
28 Glenn Weiss
29 Jackie Rogers
30 Lee Wakefield
Pro heat 1: Professional Rising Star American Rhythm (C/R/SW/B/M)
Cha Cha
| No. | 01 | 02 | 04 | 06 | 08 | 09 | 11 | 13 | 17 | 19 | 20 | 22 | 25 | 26 | 27 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Result |
| 154 Borges/Borges | 4 | 4 | 4 | 4 | 4 | 4 | 6 | 4 | 4 | 5 | 4 | 4 | 5 | 5 | 5 |   |   |   |   | 10 |   |   | 4 |
| 199 Nyemchek/Dilay | 3 | 3 | 2 | 2 | 1 | 3 | 1 | 2 | 1 | 1 | 2 | 3 | 2 | 3 | 2 |   | 4 | 10 |   |   |   |   | 2 |
| 200 Fulvi/Criscione | 2 | 1 | 1 | 1 | 3 | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 1 |   | 9 |   |   |   |   |   | 1 |
| 213 Lettig/Varlam Lettig | 1 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 1 | 4 | 2 | 4 |   | 2 | 6 | 13 |   |   |   | 3 |
| 257 Coons/Karasek | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 6 | 6 | 6 | 5 | 3 | 4 | 3 |   |   |   | 2 | 4 | 12 |   | 5 |
| 273 Sikkema/Hoekwater | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 5 | 4 | 5 | 6 | 6 | 6 | 6 |   |   |   |   | 1 | 4 | 15 | 6 |
Rumba
| No. | 01 | 02 | 04 | 06 | 08 | 09 | 11 | 13 | 17 | 19 | 20 | 22 | 25 | 26 | 27 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Result |
| 154 Borges/Borges | 3 | 4 | 5 | 4 | 4 | 4 | 6 | 4 | 4 | 4 | 4 | 4 | 6 | 5 | 5 |   |   |   | 1 | 10 |   |   | 4 |
| 199 Nyemchek/Dilay | 4 | 3 | 2 | 2 | 1 | 3 | 2 | 2 | 2 | 1 | 1 | 3 | 2 | 2 | 2 |   | 3 | 11 |   |   |   |   | 2 |
| 200 Fulvi/Criscione | 2 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 |   | 11 |   |   |   |   |   | 1 |
| 213 Lettig/Varlam Lettig | 1 | 2 | 3 | 3 | 2 | 2 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 4 |   | 1 | 5 | 13 |   |   |   | 3 |
| 257 Coons/Karasek | 5 | 5 | 4 | 5 | 5 | 5 | 3 | 5 | 6 | 6 | 5 | 5 | 4 | 4 | 3 |   |   |   | 2 | 5 | 13 |   | 5 |
| 273 Sikkema/Hoekwater | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 5 | 5 | 6 | 6 | 5 | 6 | 6 |   |   |   |   |   | 4 | 15 | 6 |
Swing
| No. | 01 | 02 | 04 | 06 | 08 | 09 | 11 | 13 | 17 | 19 | 20 | 22 | 25 | 26 | 27 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Result |
| 154 Borges/Borges | 3 | 4 | 5 | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 |   |   |   | 1 | 9 |   |   | 4 |
| 199 Nyemchek/Dilay | 4 | 3 | 3 | 2 | 1 | 3 | 1 | 2 | 2 | 1 | 2 | 3 | 2 | 3 | 1 |   | 4 | 9 |   |   |   |   | 2 |
| 200 Fulvi/Criscione | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 3 | 1 | 2 | 1 | 1 | 2 |   | 9 |   |   |   |   |   | 1 |
| 213 Lettig/Varlam Lettig | 1 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 1 | 4 | 2 | 4 |   | 2 | 7 | 13 |   |   |   | 3 |
| 257 Coons/Karasek | 5 | 5 | 4 | 4 | 5 | 5 | 4 | 5 | 6 | 6 | 5 | 5 | 3 | 4 | 3 |   |   |   | 2 | 6 | 13 |   | 5 |
