| Place | Number | Heat | Event | Link |
| 2 | 166 | Heat 210 | AC-LJR Latin Grand Slam (C/S/R/P/J) |
| Place | Number | Heat | Event | Link |
| 1 | 125 | Heat 210 | AC-LJR Latin Grand Slam (C/S/R/P/J) |
| Place | Number | Heat | Event | Link |
| 3 | 136 | Heat 210 | AC-LJR Latin Grand Slam (C/S/R/P/J) |
| Place | Number | Heat | Event | Link |
| 1 | 125 | Heat 210 | AC-LJR Latin Grand Slam (C/S/R/P/J) |
| Place | Number | Heat | Event | Link |
| 3 | 136 | Heat 210 | AC-LJR Latin Grand Slam (C/S/R/P/J) |
| Place | Number | Heat | Event | Link |
| 2 | 166 | Heat 210 | AC-LJR Latin Grand Slam (C/S/R/P/J) |
Heat 210: AC-LJR Latin Grand Slam (C/S/R/P/J)
Cha Cha
| No. | 05 | 07 | 08 | 09 | 15 | 17 | 19 |   | 1 | 1-2 | 1-3 | Result |
| 125 Filipczak/Melnyk | 1 | 1 | 1 | 1 | 1 | 2 | 2 |   | 5 |   |   | 1 |
| 136 Mancuso/Muravchik | 3 | 2 | 3 | 3 | 2 | 3 | 1 |   | 1 | 3 | 7 | 3 |
| 166 Zhadan/Fayer | 2 | 3 | 2 | 2 | 3 | 1 | 3 |   | 1 | 4 |   | 2 |
Samba
| No. | 05 | 07 | 08 | 09 | 15 | 17 | 19 |   | 1 | 1-2 | 1-3 | Result |
| 125 Filipczak/Melnyk | 1 | 1 | 1 | 1 | 1 | 2 | 2 |   | 5 |   |   | 1 |
| 136 Mancuso/Muravchik | 3 | 2 | 3 | 3 | 2 | 3 | 1 |   | 1 | 3 | 7 | 3 |
| 166 Zhadan/Fayer | 2 | 3 | 2 | 2 | 3 | 1 | 3 |   | 1 | 4 |   | 2 |
Rumba
| No. | 05 | 07 | 08 | 09 | 15 | 17 | 19 |   | 1 | 1-2 | 1-3 | Result |
| 125 Filipczak/Melnyk | 3 | 2 | 1 | 1 | 1 | 3 | 3 |   | 3 | 4(5) |   | 2 |
| 136 Mancuso/Muravchik | 1 | 1 | 2 | 3 | 2 | 2 | 1 |   | 3 | 6 |   | 1 |
| 166 Zhadan/Fayer | 2 | 3 | 3 | 2 | 3 | 1 | 2 |   | 1 | 4(7) |   | 3 |
Paso Doble
| No. | 05 | 07 | 08 | 09 | 15 | 17 | 19 |   | 1 | 1-2 | 1-3 | Result |
| 125 Filipczak/Melnyk | 3 | 2 | 1 | 1 | 1 | 3 | 3 |   | 3 | 4 |   | 3 |
| 136 Mancuso/Muravchik | 2 | 1 | 3 | 3 | 2 | 2 | 1 |   | 2 | 5(8) | 7(14) | 1 |
| 166 Zhadan/Fayer | 1 | 3 | 2 | 2 | 3 | 1 | 2 |   | 2 | 5(8) | 7(14) | 1 |
Jive
| No. | 05 | 07 | 08 | 09 | 15 | 17 | 19 |   | 1 | 1-2 | 1-3 | Result |
| 125 Filipczak/Melnyk | 2 | 1 | 1 | 1 | 1 | 2 | 1 |   | 5 |   |   | 1 |
| 136 Mancuso/Muravchik | 3 | 2 | 3 | 3 | 2 | 3 | 2 |   |   | 3 | 7 | 3 |
| 166 Zhadan/Fayer | 1 | 3 | 2 | 2 | 3 | 1 | 3 |   | 2 | 4 |   | 2 |
Final summary
| No. | C | S | R | P | J | Total | Result |
| 125 Filipczak/Melnyk | 1 | 1 | 2 | 3 | 1 | 8 | 1 |
| 136 Mancuso/Muravchik | 3 | 3 | 1 | 1.5 | 3 | 11.5 | 3 |
| 166 Zhadan/Fayer | 2 | 2 | 3 | 1.5 | 2 | 10.5 | 2 |
List of Judges
01 Cathi Nyemchek
02 Rita Algarra
03 Ilya Barmotin
04 Nancy Brown
05 Denys Drozdyuk
06 Nina Estrina
07 Max Firestein
08 Lilya Furman
09 Eric Groysman
10 Denis Kazakov
11 Natia Kobakhidze
12 Artem Kuklin
13 Anna Oblakova
14 Ieva Pauksena
15 Anna Prashchur
16 Polina Skaskiv
17 Pasha Stepanchuk
18 Dasha Sushko
19 Polina Sviridova
20 Natalia Trotimenko