| Place | Number | Heat | Event | Link |
| 1 | 195 | Heat 364 | A-PT1 Gold Closed Championship (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 4 | 131 | Heat 366 | A-PT2 Silver Closed Championship (C/S/R/J) |
| Place | Number | Heat | Event | Link |
| 1 | 247 | Heat 366 | A-J1 Silver Closed Championship (C/S/R/J) |
| Place | Number | Heat | Event | Link |
| 1 | 204 | Heat 367 | A-J1 Gold Closed Championship (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 5 | 201 | Heat 365 | A-PT1 Bronze Closed Championship (C/S/R) |
| Place | Number | Heat | Event | Link |
| 2 | 234 | Heat 363 | A-PT1 Silver Closed Championship (C/S/R/J) | |
| 2 | 234 | Heat 364 | A-PT1 Gold Closed Championship (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 1 | 189 | Heat 365 | A-PT1 Bronze Closed Championship (C/S/R) |
| Place | Number | Heat | Event | Link |
| 3 | 278 | Heat 363 | A-PT1 Silver Closed Championship (C/S/R/J) |
| Place | Number | Heat | Event | Link |
| 5 | 130 | Heat 366 | A-PT2 Silver Closed Championship (C/S/R/J) |
| Place | Number | Heat | Event | Link |
| 1 | 270 | Heat 363 | A-PT1 Silver Closed Championship (C/S/R/J) | |
| 4 | 270 | Heat 364 | A-PT1 Gold Closed Championship (C/S/R/PD/J) | |
| 3 | 270 | Heat 366 | A-PT2 Silver Closed Championship (C/S/R/J) |
| Place | Number | Heat | Event | Link |
| 1 | 281 | Heat 365 | A-U7 Bronze Closed Championship (C/S/R) |
| Place | Number | Heat | Event | Link |
| 6 | 200 | Heat 365 | A-PT1 Bronze Closed Championship (C/S/R) |
| Place | Number | Heat | Event | Link |
| 6 | 237 | Heat 363 | A-PT1 Silver Closed Championship (C/S/R/J) | |
| 2 | 237 | Heat 365 | A-PT1 Bronze Closed Championship (C/S/R) |
| Place | Number | Heat | Event | Link |
| 4 | 230 | Heat 365 | A-PT1 Bronze Closed Championship (C/S/R) |
| Place | Number | Heat | Event | Link |
| 7 | 207 | Heat 363 | A-PT1 Silver Closed Championship (C/S/R/J) |
| Place | Number | Heat | Event | Link |
| 5 | 272 | Heat 363 | A-PT1 Silver Closed Championship (C/S/R/J) | |
| 7 | 272 | Heat 364 | A-PT1 Gold Closed Championship (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 1 | 116 | Heat 367 | A-PT2 Gold Closed Championship (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 4 | 233 | Heat 363 | A-PT1 Silver Closed Championship (C/S/R/J) | |
| 5 | 233 | Heat 364 | A-PT1 Gold Closed Championship (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 2 | 240 | Heat 366 | A-PT2 Silver Closed Championship (C/S/R/J) |
| Place | Number | Heat | Event | Link |
| 1 | 215 | Heat 366 | A-PT2 Silver Closed Championship (C/S/R/J) |
| Place | Number | Heat | Event | Link |
| 6 | 268 | Heat 364 | A-PT1 Gold Closed Championship (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 3 | 205 | Heat 364 | A-PT1 Gold Closed Championship (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 3 | 229 | Heat 365 | A-PT1 Bronze Closed Championship (C/S/R) |
| Place | Number | Heat | Event | Link |
| 8 | 206 | Heat 363 | A-PT1 Silver Closed Championship (C/S/R/J) |
Heat 363: A-PT1 Silver Closed Championship (C/S/R/J)
Cha Cha
| No. | 06 | 09 | 12 | 13 | 15 | 16 | 19 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | 1-8 | Result |
| 206 Zheng/ | 8 | 6 | 8 | 8 | 7 | 8 | 8 |   |   |   |   |   |   | 1 | 2 | 7 | 8 |
| 207 Liu/ | 6 | 8 | 7 | 7 | 8 | 4 | 7 |   |   |   |   | 1 | 1 | 2 | 5 |   | 7 |
| 233 Qiu/ | 4 | 3 | 4 | 5 | 3 | 3 | 2 |   |   | 1 | 4(11) |   |   |   |   |   | 4 |
| 234 Deng/ | 3 | 2 | 3 | 4 | 4 | 1 | 1 |   | 2 | 3 | 5 |   |   |   |   |   | 2 |
| 237 Lin/ | 7 | 7 | 5 | 6 | 6 | 7 | 3 |   |   |   | 1 | 1 | 2 | 4 |   |   | 6 |
| 270 Krauskopf/ | 1 | 1 | 6 | 2 | 1 | 5 | 4 |   | 3 | 4 |   |   |   |   |   |   | 1 |
| 272 Nidaiev/ | 5 | 5 | 1 | 1 | 5 | 2 | 6 |   | 2 | 3 | 3 | 3 | 6 |   |   |   | 5 |
| 278 Keslin/ | 2 | 4 | 2 | 3 | 2 | 6 | 5 |   |   | 3 | 4(9) |   |   |   |   |   | 3 |
Samba
| No. | 06 | 09 | 12 | 13 | 15 | 16 | 19 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | 1-8 | Result |
| 206 Zheng/ | 8 | 6 | 8 | 8 | 8 | 8 | 8 |   |   |   |   |   |   | 1 | 1 | 7 | 8 |
| 207 Liu/ | 6 | 8 | 7 | 7 | 7 | 5 | 7 |   |   |   |   |   | 1 | 2 | 6 |   | 7 |
| 233 Qiu/ | 4 | 3 | 5 | 5 | 3 | 3 | 2 |   |   | 1 | 4(11) |   |   |   |   |   | 4 |
| 234 Deng/ | 1 | 2 | 3 | 4 | 4 | 1 | 1 |   | 3 | 4 |   |   |   |   |   |   | 2 |
| 237 Lin/ | 7 | 7 | 6 | 6 | 6 | 7 | 3 |   |   |   | 1 | 1 | 1 | 4 |   |   | 6 |
| 270 Krauskopf/ | 2 | 1 | 4 | 1 | 1 | 2 | 4 |   | 3 | 5 |   |   |   |   |   |   | 1 |
| 272 Nidaiev/ | 5 | 5 | 1 | 2 | 5 | 4 | 5 |   | 1 | 2 | 2 | 3 | 7 |   |   |   | 5 |
| 278 Keslin/ | 3 | 4 | 2 | 3 | 2 | 6 | 6 |   |   | 2 | 4(10) |   |   |   |   |   | 3 |
Rumba
| No. | 06 | 09 | 12 | 13 | 15 | 16 | 19 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | 1-8 | Result |
| 206 Zheng/ | 8 | 6 | 8 | 8 | 8 | 8 | 8 |   |   |   |   |   |   | 1 | 1 | 7 | 8 |
| 207 Liu/ | 6 | 8 | 7 | 6 | 7 | 7 | 7 |   |   |   |   |   |   | 2 | 6 |   | 7 |
| 233 Qiu/ | 4 | 3 | 6 | 5 | 4 | 5 | 2 |   |   | 1 | 2 | 4 |   |   |   |   | 4 |
| 234 Deng/ | 2 | 2 | 4 | 3 | 3 | 1 | 1 |   | 2 | 4 |   |   |   |   |   |   | 2 |
| 237 Lin/ | 7 | 7 | 5 | 7 | 6 | 6 | 3 |   |   |   | 1 | 1 | 2 | 4 |   |   | 6 |
| 270 Krauskopf/ | 1 | 1 | 3 | 1 | 1 | 2 | 4 |   | 4 |   |   |   |   |   |   |   | 1 |
| 272 Nidaiev/ | 5 | 5 | 1 | 2 | 5 | 4 | 5 |   | 1 | 2 | 2 | 3 | 7 |   |   |   | 5 |
| 278 Keslin/ | 3 | 4 | 2 | 4 | 2 | 3 | 6 |   |   | 2 | 4 |   |   |   |   |   | 3 |
Jive
| No. | 06 | 09 | 12 | 13 | 15 | 16 | 19 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | 1-8 | Result |
| 206 Zheng/ | 8 | 6 | 8 | 8 | 8 | 8 | 8 |   |   |   |   |   |   | 1 | 1 | 7 | 8 |
| 207 Liu/ | 6 | 8 | 7 | 7 | 6 | 7 | 7 |   |   |   |   |   |   | 2 | 6 |   | 7 |
| 233 Qiu/ | 4 | 3 | 4 | 5 | 4 | 6 | 2 |   |   | 1 | 2 | 5 |   |   |   |   | 4 |
| 234 Deng/ | 1 | 2 | 5 | 4 | 3 | 2 | 1 |   | 2 | 4 |   |   |   |   |   |   | 2 |
| 237 Lin/ | 7 | 7 | 6 | 6 | 7 | 5 | 4 |   |   |   |   | 1 | 2 | 4 |   |   | 6 |
| 270 Krauskopf/ | 2 | 1 | 2 | 1 | 2 | 1 | 3 |   | 3 | 6 |   |   |   |   |   |   | 1 |
| 272 Nidaiev/ | 5 | 5 | 1 | 2 | 5 | 3 | 5 |   | 1 | 2 | 3 | 3 | 7 |   |   |   | 5 |
| 278 Keslin/ | 3 | 4 | 3 | 3 | 1 | 4 | 6 |   | 1 | 1 | 4 |   |   |   |   |   | 3 |
Final summary
| No. | C | S | R | J | Total | Result |
| 206 Zheng/ | 8 | 8 | 8 | 8 | 32 | 8 |
| 207 Liu/ | 7 | 7 | 7 | 7 | 28 | 7 |
| 233 Qiu/ | 4 | 4 | 4 | 4 | 16 | 4 |
| 234 Deng/ | 2 | 2 | 2 | 2 | 8 | 2 |
| 237 Lin/ | 6 | 6 | 6 | 6 | 24 | 6 |
| 270 Krauskopf/ | 1 | 1 | 1 | 1 | 4 | 1 |
| 272 Nidaiev/ | 5 | 5 | 5 | 5 | 20 | 5 |
| 278 Keslin/ | 3 | 3 | 3 | 3 | 12 | 3 |
List of Judges
01 Cathi Nyemchek
02 Rita Algarra
03 Ilya Barmotin
04 Nancy Brown
05 Denys Drozdyuk
06 Nina Estrina
07 Max Firestein
08 Lilya Furman
09 Eric Groysman
10 Denis Kazakov
11 Natia Kobakhidze
12 Artem Kuklin
13 Anna Oblakova
14 Ieva Pauksena
15 Anna Prashchur
16 Polina Skaskiv
17 Pasha Stepanchuk
18 Dasha Sushko
19 Polina Sviridova
20 Natalia Trotimenko
Heat 364: A-PT1 Gold Closed Championship (C/S/R/PD/J)
Cha Cha
| No. | 06 | 09 | 12 | 13 | 15 | 16 | 19 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Result |
| 195 Argersinger/ | 3 | 7 | 2 | 1 | 1 | 1 | 7 |   | 3 | 4 |   |   |   |   |   | 1 |
| 205 Wu/ | 6 | 2 | 3 | 6 | 6 | 4 | 2 |   |   | 2 | 3 | 4 |   |   |   | 4 |
| 233 Qiu/ | 5 | 4 | 6 | 4 | 5 | 6 | 3 |   |   |   | 1 | 3 | 5 |   |   | 5 |
| 234 Deng/ | 1 | 3 | 7 | 5 | 4 | 2 | 1 |   | 2 | 3 | 4 |   |   |   |   | 3 |
| 268 Wonka/ | 4 | 5 | 1 | 7 | 2 | 7 | 6 |   | 1 | 2 | 2 | 3 | 4(12) |   |   | 6 |
| 270 Krauskopf/ | 2 | 1 | 4 | 2 | 3 | 3 | 4 |   | 1 | 3 | 5 |   |   |   |   | 2 |
| 272 Nidaiev/ | 7 | 6 | 5 | 3 | 7 | 5 | 5 |   |   |   | 1 | 1 | 4(18) |   |   | 7 |
Samba
| No. | 06 | 09 | 12 | 13 | 15 | 16 | 19 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Result |
| 195 Argersinger/ | 5 | 7 | 2 | 1 | 1 | 1 | 7 |   | 3 | 4(5) |   |   |   |   |   | 1 |
| 205 Wu/ | 3 | 2 | 3 | 6 | 6 | 2 | 3 |   |   | 2 | 5 |   |   |   |   | 3 |
| 233 Qiu/ | 4 | 4 | 6 | 4 | 5 | 5 | 2 |   |   | 1 | 1 | 4 |   |   |   | 5 |
| 234 Deng/ | 1 | 3 | 7 | 5 | 4 | 3 | 1 |   | 2 | 2 | 4 |   |   |   |   | 4 |
| 268 Wonka/ | 6 | 5 | 1 | 7 | 3 | 6 | 6 |   | 1 | 1 | 2 | 2 | 3 | 6 |   | 6 |
| 270 Krauskopf/ | 2 | 1 | 4 | 2 | 2 | 4 | 4 |   | 1 | 4(7) |   |   |   |   |   | 2 |
| 272 Nidaiev/ | 7 | 6 | 5 | 3 | 7 | 7 | 5 |   |   |   | 1 | 1 | 3 | 4 |   | 7 |
Rumba
| No. | 06 | 09 | 12 | 13 | 15 | 16 | 19 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Result |
| 195 Argersinger/ | 5 | 7 | 3 | 1 | 1 | 1 | 4 |   | 3 | 3 | 4(6) |   |   |   |   | 1 |
| 205 Wu/ | 6 | 2 | 1 | 6 | 4 | 2 | 3 |   | 1 | 3 | 4(8) |   |   |   |   | 2 |
| 233 Qiu/ | 4 | 4 | 7 | 5 | 5 | 3 | 2 |   |   | 1 | 2 | 4 |   |   |   | 5 |
| 234 Deng/ | 1 | 3 | 6 | 4 | 6 | 4 | 1 |   | 2 | 2 | 3 | 5 |   |   |   | 4 |
| 268 Wonka/ | 2 | 5 | 2 | 7 | 3 | 7 | 6 |   |   | 2 | 3 | 3 | 4 |   |   | 6 |
| 270 Krauskopf/ | 3 | 1 | 5 | 3 | 2 | 5 | 5 |   | 1 | 2 | 4(9) |   |   |   |   | 3 |
| 272 Nidaiev/ | 7 | 6 | 4 | 2 | 7 | 6 | 7 |   |   | 1 | 1 | 2 | 2 | 4 |   | 7 |
Paso Doble
| No. | 06 | 09 | 12 | 13 | 15 | 16 | 19 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Result |
| 195 Argersinger/ | 2 | 6 | 1 | 1 | 1 | 1 | 4 |   | 4 |   |   |   |   |   |   | 1 |
| 205 Wu/ | 4 | 1 | 2 | 5 | 2 | 3 | 3 |   | 1 | 3 | 5 |   |   |   |   | 3 |
| 233 Qiu/ | 5 | 3 | 5 | 4 | 5 | 4 | 2 |   |   | 1 | 2 | 4(13) |   |   |   | 4 |
| 234 Deng/ | 1 | 2 | 6 | 3 | 4 | 2 | 1 |   | 2 | 4 |   |   |   |   |   | 2 |
| 268 Wonka/ | 3 | 4 | 4 | 6 | 3 | 6 | 7 |   |   |   | 2 | 4(14) |   |   |   | 5 |
| 270 Krauskopf/ | 7 | 7 | 3 | 7 | 7 | 7 | 6 |   |   |   | 1 | 1 | 1 | 2 | 7 | 7 |
| 272 Nidaiev/ | 6 | 5 | 7 | 2 | 6 | 5 | 5 |   |   | 1 | 1 | 1 | 4 |   |   | 6 |
Jive
| No. | 06 | 09 | 12 | 13 | 15 | 16 | 19 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Result |
| 195 Argersinger/ | 3 | 5 | 1 | 1 | 1 | 1 | 5 |   | 4 |   |   |   |   |   |   | 1 |
| 205 Wu/ | 5 | 2 | 3 | 6 | 5 | 2 | 2 |   |   | 3 | 4(9) | 4 |   |   |   | 4 |
| 233 Qiu/ | 7 | 4 | 5 | 5 | 4 | 4 | 4 |   |   |   |   | 4 |   |   |   | 5 |
| 234 Deng/ | 1 | 3 | 6 | 4 | 6 | 3 | 1 |   | 2 | 2 | 4(8) |   |   |   |   | 2 |
| 268 Wonka/ | 2 | 6 | 2 | 7 | 2 | 6 | 7 |   |   | 3 | 3 | 3 | 3 | 5 |   | 6 |
| 270 Krauskopf/ | 4 | 1 | 4 | 2 | 3 | 5 | 3 |   | 1 | 2 | 4(9) | 6 |   |   |   | 3 |
| 272 Nidaiev/ | 6 | 7 | 7 | 3 | 7 | 7 | 6 |   |   |   | 1 | 1 | 1 | 3 | 7 | 7 |
Final summary
| No. | C | S | R | P | J | Total | Result |
| 195 Argersinger/ | 1 | 1 | 1 | 1 | 1 | 5 | 1 |
| 205 Wu/ | 4 | 3 | 2 | 3 | 4 | 16 | 3 |
| 233 Qiu/ | 5 | 5 | 5 | 4 | 5 | 24 | 5 |
| 234 Deng/ | 3 | 4 | 4 | 2 | 2 | 15 | 2 |
| 268 Wonka/ | 6 | 6 | 6 | 5 | 6 | 29 | 6 |
| 270 Krauskopf/ | 2 | 2 | 3 | 7 | 3 | 17 | 4 |
| 272 Nidaiev/ | 7 | 7 | 7 | 6 | 7 | 34 | 7 |
List of Judges
01 Cathi Nyemchek
02 Rita Algarra
03 Ilya Barmotin
04 Nancy Brown
05 Denys Drozdyuk
06 Nina Estrina
07 Max Firestein
08 Lilya Furman
09 Eric Groysman
10 Denis Kazakov
11 Natia Kobakhidze
12 Artem Kuklin
13 Anna Oblakova
14 Ieva Pauksena
15 Anna Prashchur
16 Polina Skaskiv
17 Pasha Stepanchuk
18 Dasha Sushko
19 Polina Sviridova
20 Natalia Trotimenko
Heat 365: A-U7 Bronze Closed Championship (C/S/R)
Cha Cha
| No. | 06 | 09 | 12 | 13 | 15 | 16 | 19 |   | 1 | Result |
| 281 Li/ | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 7 | 1 |
Samba
| No. | 06 | 09 | 12 | 13 | 15 | 16 | 19 |   | 1 | Result |
| 281 Li/ | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 7 | 1 |
Rumba
| No. | 06 | 09 | 12 | 13 | 15 | 16 | 19 |   | 1 | Result |
| 281 Li/ | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 7 | 1 |
Final summary
| No. | C | S | R | Total | Result |
| 281 Li/ | 1 | 1 | 1 | 3 | 1 |
List of Judges
01 Cathi Nyemchek
02 Rita Algarra
03 Ilya Barmotin
04 Nancy Brown
05 Denys Drozdyuk
06 Nina Estrina
07 Max Firestein
08 Lilya Furman
09 Eric Groysman
10 Denis Kazakov
11 Natia Kobakhidze
12 Artem Kuklin
13 Anna Oblakova
14 Ieva Pauksena
15 Anna Prashchur
16 Polina Skaskiv
17 Pasha Stepanchuk
18 Dasha Sushko
19 Polina Sviridova
20 Natalia Trotimenko
Heat 365: A-PT1 Bronze Closed Championship (C/S/R)
Cha Cha
| No. | 06 | 09 | 12 | 13 | 15 | 16 | 19 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Result |
| 189 Genis/ | 1 | 1 | 2 | 2 | 1 | 1 | 4 |   | 4 |   |   |   |   |   | 1 |
| 200 Limson/ | 5 | 6 | 3 | 6 | 5 | 4 | 6 |   |   |   | 1 | 2 | 4 |   | 6 |
| 201 Cui/ | 2 | 5 | 4 | 5 | 6 | 6 | 5 |   |   | 1 | 1 | 2 | 5 |   | 5 |
| 229 Ye/ | 4 | 3 | 5 | 4 | 4 | 5 | 2 |   |   | 1 | 2 | 5 |   |   | 4 |
| 230 Lin/ | 6 | 4 | 6 | 3 | 3 | 2 | 3 |   |   | 1 | 4 |   |   |   | 3 |
| 237 Lin/ | 3 | 2 | 1 | 1 | 2 | 3 | 1 |   | 3 | 5 |   |   |   |   | 2 |
Samba
| No. | 06 | 09 | 12 | 13 | 15 | 16 | 19 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Result |
| 189 Genis/ | 1 | 1 | 2 | 2 | 1 | 1 | 4 |   | 4 |   |   |   |   |   | 1 |
| 200 Limson/ | 5 | 6 | 3 | 6 | 6 | 3 | 6 |   |   |   | 2 | 2 | 3 | 7 | 6 |
| 201 Cui/ | 4 | 5 | 4 | 5 | 5 | 5 | 5 |   |   |   |   | 2 | 7 |   | 5 |
| 229 Ye/ | 3 | 3 | 6 | 4 | 3 | 4 | 2 |   |   | 1 | 4 |   |   |   | 3 |
| 230 Lin/ | 6 | 4 | 5 | 3 | 4 | 6 | 3 |   |   |   | 2 | 4 |   |   | 4 |
| 237 Lin/ | 2 | 2 | 1 | 1 | 2 | 2 | 1 |   | 3 | 7 |   |   |   |   | 2 |
Rumba
| No. | 06 | 09 | 12 | 13 | 15 | 16 | 19 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Result |
| 189 Genis/ | 1 | 1 | 3 | 2 | 1 | 1 | 4 |   | 4 |   |   |   |   |   | 1 |
| 200 Limson/ | 6 | 6 | 4 | 6 | 5 | 6 | 6 |   |   |   |   | 1 | 2 | 7 | 6 |
| 201 Cui/ | 4 | 5 | 6 | 5 | 6 | 5 | 5 |   |   |   |   | 1 | 5 |   | 5 |
| 229 Ye/ | 2 | 3 | 5 | 4 | 3 | 4 | 2 |   |   | 2 | 4(10) |   |   |   | 3 |
| 230 Lin/ | 5 | 4 | 2 | 3 | 4 | 3 | 3 |   |   | 1 | 4(11) |   |   |   | 4 |
| 237 Lin/ | 3 | 2 | 1 | 1 | 2 | 2 | 1 |   | 3 | 6 |   |   |   |   | 2 |
Final summary
| No. | C | S | R | Total | Result |
| 189 Genis/ | 1 | 1 | 1 | 3 | 1 |
| 200 Limson/ | 6 | 6 | 6 | 18 | 6 |
| 201 Cui/ | 5 | 5 | 5 | 15 | 5 |
| 229 Ye/ | 4 | 3 | 3 | 10 | 3 |
| 230 Lin/ | 3 | 4 | 4 | 11 | 4 |
| 237 Lin/ | 2 | 2 | 2 | 6 | 2 |
List of Judges
01 Cathi Nyemchek
02 Rita Algarra
03 Ilya Barmotin
04 Nancy Brown
05 Denys Drozdyuk
06 Nina Estrina
07 Max Firestein
08 Lilya Furman
09 Eric Groysman
10 Denis Kazakov
11 Natia Kobakhidze
12 Artem Kuklin
13 Anna Oblakova
14 Ieva Pauksena
15 Anna Prashchur
16 Polina Skaskiv
17 Pasha Stepanchuk
18 Dasha Sushko
19 Polina Sviridova
20 Natalia Trotimenko
Heat 366: A-PT2 Silver Closed Championship (C/S/R/J)
Cha Cha
| No. | 06 | 09 | 12 | 13 | 15 | 16 | 19 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | Result |
| 130 Kosov/ | 5 | 5 | 5 | 5 | 5 | 5 | 5 |   |   |   |   |   | 7 | 5 |
| 131 Ashmyan/ | 4 | 4 | 4 | 4 | 1 | 3 | 4 |   | 1 | 1 | 2 | 7 |   | 4 |
| 215 Weng/ | 1 | 2 | 3 | 2 | 4 | 1 | 2 |   | 2 | 5(8) | 6 |   |   | 2 |
| 240 Rui/ | 2 | 3 | 1 | 3 | 2 | 2 | 1 |   | 2 | 5(8) | 7 |   |   | 1 |
| 270 Krauskopf/ | 3 | 1 | 2 | 1 | 3 | 4 | 3 |   | 2 | 3 | 6 |   |   | 3 |
Samba
| No. | 06 | 09 | 12 | 13 | 15 | 16 | 19 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | Result |
| 130 Kosov/ | 5 | 5 | 5 | 5 | 5 | 5 | 5 |   |   |   |   |   | 7 | 5 |
| 131 Ashmyan/ | 4 | 4 | 2 | 4 | 2 | 3 | 4 |   |   | 2 | 3 | 7 |   | 4 |
| 215 Weng/ | 1 | 2 | 1 | 2 | 1 | 1 | 2 |   | 4 |   |   |   |   | 1 |
| 240 Rui/ | 2 | 3 | 3 | 3 | 3 | 2 | 1 |   | 1 | 3 | 7 |   |   | 2 |
| 270 Krauskopf/ | 3 | 1 | 4 | 1 | 4 | 4 | 3 |   | 2 | 2 | 4 |   |   | 3 |
Rumba
| No. | 06 | 09 | 12 | 13 | 15 | 16 | 19 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | Result |
| 130 Kosov/ | 5 | 5 | 5 | 5 | 5 | 5 | 5 |   |   |   |   |   | 7 | 5 |
| 131 Ashmyan/ | 4 | 4 | 4 | 4 | 4 | 3 | 4 |   |   |   | 1 | 7 |   | 4 |
| 215 Weng/ | 1 | 2 | 2 | 2 | 1 | 2 | 3 |   | 2 | 6 |   |   |   | 1 |
| 240 Rui/ | 2 | 3 | 1 | 3 | 2 | 1 | 1 |   | 3 | 5 |   |   |   | 2 |
| 270 Krauskopf/ | 3 | 1 | 3 | 1 | 3 | 4 | 2 |   | 2 | 3 | 6 |   |   | 3 |
Jive
| No. | 06 | 09 | 12 | 13 | 15 | 16 | 19 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | Result |
| 130 Kosov/ | 5 | 5 | 3 | 5 | 5 | 5 | 5 |   |   |   | 1 | 1 | 7 | 5 |
| 131 Ashmyan/ | 4 | 4 | 2 | 3 | 4 | 4 | 4 |   |   | 1 | 2 | 7 |   | 4 |
| 215 Weng/ | 1 | 3 | 4 | 2 | 1 | 1 | 2 |   | 3 | 5 |   |   |   | 2 |
| 240 Rui/ | 2 | 2 | 1 | 4 | 2 | 2 | 1 |   | 2 | 6 |   |   |   | 1 |
| 270 Krauskopf/ | 3 | 1 | 5 | 1 | 3 | 3 | 3 |   | 2 | 2 | 6 |   |   | 3 |
Rule 11
| No. | 1 | 1-2 | 1-3 | 1-4 | 1-5 | Result |
| 215 | 11 | 23 | - | - | - | 1 |
| 240 | 8 | 19 | - | - | - | 2 |
Final summary
| No. | C | S | R | J | Total | Result |
| 130 Kosov/ | 5 | 5 | 5 | 5 | 20 | 5 |
| 131 Ashmyan/ | 4 | 4 | 4 | 4 | 16 | 4 |
| 215 Weng/ | 2 | 1 | 1 | 2 | 6 | 1 (R11) |
| 240 Rui/ | 1 | 2 | 2 | 1 | 6 | 2 (R11) |
| 270 Krauskopf/ | 3 | 3 | 3 | 3 | 12 | 3 |
List of Judges
01 Cathi Nyemchek
02 Rita Algarra
03 Ilya Barmotin
04 Nancy Brown
05 Denys Drozdyuk
06 Nina Estrina
07 Max Firestein
08 Lilya Furman
09 Eric Groysman
10 Denis Kazakov
11 Natia Kobakhidze
12 Artem Kuklin
13 Anna Oblakova
14 Ieva Pauksena
15 Anna Prashchur
16 Polina Skaskiv
17 Pasha Stepanchuk
18 Dasha Sushko
19 Polina Sviridova
20 Natalia Trotimenko
Heat 366: A-J1 Silver Closed Championship (C/S/R/J)
Cha Cha
| No. | 06 | 09 | 12 | 13 | 15 | 16 | 19 |   | 1 | Result |
| 247 Brom/ | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 7 | 1 |
Samba
| No. | 06 | 09 | 12 | 13 | 15 | 16 | 19 |   | 1 | Result |
| 247 Brom/ | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 7 | 1 |
Rumba
| No. | 06 | 09 | 12 | 13 | 15 | 16 | 19 |   | 1 | Result |
| 247 Brom/ | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 7 | 1 |
Jive
| No. | 06 | 09 | 12 | 13 | 15 | 16 | 19 |   | 1 | Result |
| 247 Brom/ | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 7 | 1 |
Final summary
| No. | C | S | R | J | Total | Result |
| 247 Brom/ | 1 | 1 | 1 | 1 | 4 | 1 |
List of Judges
01 Cathi Nyemchek
02 Rita Algarra
03 Ilya Barmotin
04 Nancy Brown
05 Denys Drozdyuk
06 Nina Estrina
07 Max Firestein
08 Lilya Furman
09 Eric Groysman
10 Denis Kazakov
11 Natia Kobakhidze
12 Artem Kuklin
13 Anna Oblakova
14 Ieva Pauksena
15 Anna Prashchur
16 Polina Skaskiv
17 Pasha Stepanchuk
18 Dasha Sushko
19 Polina Sviridova
20 Natalia Trotimenko
Heat 367: A-PT2 Gold Closed Championship (C/S/R/PD/J)
Cha Cha
| No. | 06 | 09 | 12 | 13 | 15 | 16 | 19 |   | 1 | Result |
| 116 Prozorova/ | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 7 | 1 |
Samba
| No. | 06 | 09 | 12 | 13 | 15 | 16 | 19 |   | 1 | Result |
| 116 Prozorova/ | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 7 | 1 |
Rumba
| No. | 06 | 09 | 12 | 13 | 15 | 16 | 19 |   | 1 | Result |
| 116 Prozorova/ | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 7 | 1 |
Paso Doble
| No. | 06 | 09 | 12 | 13 | 15 | 16 | 19 |   | 1 | Result |
