| Place | Number | Heat | Event | Link |
| 7 | 244 | Heat 300 | AC-PT1 Bronze Closed Championship (C/S/R) |
| Place | Number | Heat | Event | Link |
| 3 | 195 | Heat 297 | AC-PT1 Silver Closed Championship (C/S/R/J) |
| Place | Number | Heat | Event | Link |
| 2 | 104 | Heat 299 | AC-PT1 Gold Closed Championship (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 5 | 102 | Heat 294 | AC-PT2 Gold Closed Championship (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 1 | 262 | Heat 295 | AC-PT2 Bronze Closed Championship (C/S/R) | |
| 1 | 262 | Heat 296 | AC-PT2 Bronze Closed Championship (J) | |
| 5 | 262 | Heat 300 | AC-PT1 Bronze Closed Championship (C/S/R) | |
| 2 | 262 | Heat 301 | AC-PT1 Bronze Closed Championship (J) |
| Place | Number | Heat | Event | Link |
| 3 | 105 | Heat 294 | AC-PT2 Gold Closed Championship (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 6 | 224 | Heat 300 | AC-PT1 Bronze Closed Championship (C/S/R) |
| Place | Number | Heat | Event | Link |
| 1 | 103 | Heat 299 | AC-PT1 Gold Closed Championship (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 225 | Heat 294 | AC-PT2 Gold Closed Championship (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 1 | 153 | Heat 297 | AC-PT2 Silver Closed Championship (C/S/R/J) | |
| 1 | 153 | Heat 298 | AC-PT2 Silver Closed Championship (P) |
| Place | Number | Heat | Event | Link |
| 1 | 146 | Heat 297 | AC-PT1 Silver Closed Championship (C/S/R/J) | |
| 1 | 146 | Heat 298 | AC-PT1 Silver Closed Championship (P) | |
| 1 | 146 | Heat 300 | AC-PT1 Bronze Closed Championship (C/S/R) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 210 | Heat 294 | AC-PT2 Gold Closed Championship (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 225 | Heat 294 | AC-PT2 Gold Closed Championship (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 2 | 280 | Heat 294 | AC-PT2 Gold Closed Championship (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 3 | 174 | Heat 297 | AC-PT2 Silver Closed Championship (C/S/R/J) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 286 | Heat 294 | AC-PT2 Gold Closed Championship (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 4 | 121 | Heat 299 | AC-PT1 Gold Closed Championship (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 1 | 153 | Heat 297 | AC-PT2 Silver Closed Championship (C/S/R/J) | |
| 1 | 153 | Heat 298 | AC-PT2 Silver Closed Championship (P) |
| Place | Number | Heat | Event | Link |
| 6 | 161 | Heat 294 | AC-PT2 Gold Closed Championship (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 6 | 224 | Heat 300 | AC-PT1 Bronze Closed Championship (C/S/R) |
| Place | Number | Heat | Event | Link |
| 2 | 211 | Heat 297 | AC-PT1 Silver Closed Championship (C/S/R/J) |
| Place | Number | Heat | Event | Link |
| 2 | 280 | Heat 294 | AC-PT2 Gold Closed Championship (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 2 | 104 | Heat 299 | AC-PT1 Gold Closed Championship (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 2 | 223 | Heat 300 | AC-PT1 Bronze Closed Championship (C/S/R) |
| Place | Number | Heat | Event | Link |
| 1 | 106 | Heat 294 | AC-PT2 Gold Closed Championship (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 3 | 165 | Heat 299 | AC-PT1 Gold Closed Championship (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 4 | 101 | Heat 300 | AC-PT1 Bronze Closed Championship (C/S/R) |
| Place | Number | Heat | Event | Link |
| 3 | 174 | Heat 297 | AC-PT2 Silver Closed Championship (C/S/R/J) |
| Place | Number | Heat | Event | Link |
| 4 | 101 | Heat 300 | AC-PT1 Bronze Closed Championship (C/S/R) |
| Place | Number | Heat | Event | Link |
| 2 | 211 | Heat 297 | AC-PT1 Silver Closed Championship (C/S/R/J) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 286 | Heat 294 | AC-PT2 Gold Closed Championship (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 1 | 103 | Heat 299 | AC-PT1 Gold Closed Championship (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 1 | 106 | Heat 294 | AC-PT2 Gold Closed Championship (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 4 | 273 | Heat 294 | AC-PT2 Gold Closed Championship (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 4 | 273 | Heat 294 | AC-PT2 Gold Closed Championship (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 5 | 102 | Heat 294 | AC-PT2 Gold Closed Championship (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 2 | 223 | Heat 300 | AC-PT1 Bronze Closed Championship (C/S/R) |
| Place | Number | Heat | Event | Link |
| 1 | 262 | Heat 295 | AC-PT2 Bronze Closed Championship (C/S/R) | |
| 1 | 262 | Heat 296 | AC-PT2 Bronze Closed Championship (J) | |
| 5 | 262 | Heat 300 | AC-PT1 Bronze Closed Championship (C/S/R) | |
| 2 | 262 | Heat 301 | AC-PT1 Bronze Closed Championship (J) |
| Place | Number | Heat | Event | Link |
| 6 | 161 | Heat 294 | AC-PT2 Gold Closed Championship (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 4 | 121 | Heat 299 | AC-PT1 Gold Closed Championship (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 3 | 105 | Heat 294 | AC-PT2 Gold Closed Championship (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 3 | 195 | Heat 297 | AC-PT1 Silver Closed Championship (C/S/R/J) |
| Place | Number | Heat | Event | Link |
| 3 | 159 | Heat 300 | AC-PT1 Bronze Closed Championship (C/S/R) | |
| 1 | 159 | Heat 301 | AC-PT1 Bronze Closed Championship (J) |
| Place | Number | Heat | Event | Link |
| 3 | 159 | Heat 300 | AC-PT1 Bronze Closed Championship (C/S/R) | |
| 1 | 159 | Heat 301 | AC-PT1 Bronze Closed Championship (J) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 209 | Heat 294 | AC-PT2 Gold Closed Championship (C/S/R/PD/J) | |
| 2 | 209 | Heat 297 | AC-PT2 Silver Closed Championship (C/S/R/J) |
| Place | Number | Heat | Event | Link |
| 3 | 165 | Heat 299 | AC-PT1 Gold Closed Championship (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 210 | Heat 294 | AC-PT2 Gold Closed Championship (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 1 | 146 | Heat 297 | AC-PT1 Silver Closed Championship (C/S/R/J) | |
| 1 | 146 | Heat 298 | AC-PT1 Silver Closed Championship (P) | |
| 1 | 146 | Heat 300 | AC-PT1 Bronze Closed Championship (C/S/R) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 209 | Heat 294 | AC-PT2 Gold Closed Championship (C/S/R/PD/J) | |
| 2 | 209 | Heat 297 | AC-PT2 Silver Closed Championship (C/S/R/J) |
| Place | Number | Heat | Event | Link |
| 2 | 198 | Heat 295 | AC-PT2 Bronze Closed Championship (C/S/R) |
| Place | Number | Heat | Event | Link |
| 2 | 198 | Heat 295 | AC-PT2 Bronze Closed Championship (C/S/R) |
| Place | Number | Heat | Event | Link |
| 7 | 244 | Heat 300 | AC-PT1 Bronze Closed Championship (C/S/R) |
Heat 294: AC-PT2 Gold Closed Championship (C/S/R/PD/J) - Semi-final
Cha Cha
| No. | 02 | 08 | 09 | 13 | 14 | 15 | 16 | 19 | 20 | Total |
| 102 Reabei/Auhustsin | R | R | R | R | R |   | R | R | R | 8 |
| 105 Temoff/Bartfeld | R | R | R | R | R | R | R | R | R | 9 |
| 106 Komkov/Mogilevsky | R | R | R | R | R | R | R | R | R | 9 |
| 161 Grushovenko/Shnurenko |   |   |   | R |   | R |   |   | R | 3 |
| 209 Zhu/Weng |   |   |   |   |   | R |   |   |   | 1 |
| 210 Yu/Chen |   | R |   |   |   |   |   |   |   | 1 |
| 225 Dubovitsky/Bogdanov | R |   | R |   | R |   | R |   |   | 4 |
| 273 Nidaiev/Piletskaya | R | R | R | R | R | R | R | R | R | 9 |
| 280 Dunams/Kheyman | R | R | R | R |   | R | R | R | R | 8 |
| 286 Gerashenko/Mgaloblishvili |   |   |   |   | R |   |   | R |   | 2 |
Samba
| No. | 02 | 08 | 09 | 13 | 14 | 15 | 16 | 19 | 20 | Total | Accum |
| 102 Reabei/Auhustsin | R | R | R | R | R | R | R | R | R | 9 | 17 |
| 105 Temoff/Bartfeld | R | R | R | R | R | R | R | R | R | 9 | 18 |
| 106 Komkov/Mogilevsky | R | R | R | R | R | R | R | R | R | 9 | 18 |
| 161 Grushovenko/Shnurenko |   |   |   | R | R | R |   |   | R | 4 | 7 |
| 209 Zhu/Weng |   |   |   |   |   |   |   |   |   |   | 1 |
| 210 Yu/Chen |   | R |   |   |   |   |   |   |   | 1 | 2 |
| 225 Dubovitsky/Bogdanov | R |   | R |   |   |   | R | R |   | 4 | 8 |
| 273 Nidaiev/Piletskaya | R | R | R | R | R | R | R | R | R | 9 | 18 |
| 280 Dunams/Kheyman | R | R | R | R |   | R | R | R | R | 8 | 16 |
| 286 Gerashenko/Mgaloblishvili |   |   |   |   | R |   |   |   |   | 1 | 3 |
Rumba
| No. | 02 | 08 | 09 | 13 | 14 | 15 | 16 | 19 | 20 | Total | Accum |
| 102 Reabei/Auhustsin |   | R | R | R | R | R | R | R | R | 8 | 25 |
| 105 Temoff/Bartfeld | R | R | R | R | R | R | R | R | R | 9 | 27 |
| 106 Komkov/Mogilevsky | R | R | R | R | R | R | R | R | R | 9 | 27 |
| 161 Grushovenko/Shnurenko | R |   |   | R | R | R |   | R |   | 5 | 12 |
| 209 Zhu/Weng |   |   |   |   |   |   |   |   |   |   | 1 |
| 210 Yu/Chen |   | R |   |   |   |   |   |   |   | 1 | 3 |
| 225 Dubovitsky/Bogdanov | R |   | R |   | R |   | R |   | R | 5 | 13 |
| 273 Nidaiev/Piletskaya | R | R | R | R |   | R | R | R | R | 8 | 26 |
| 280 Dunams/Kheyman | R | R | R | R |   | R | R | R | R | 8 | 24 |
| 286 Gerashenko/Mgaloblishvili |   |   |   |   | R |   |   |   |   | 1 | 4 |
Paso Doble
| No. | 02 | 08 | 09 | 13 | 14 | 15 | 16 | 19 | 20 | Total | Accum |
| 102 Reabei/Auhustsin | R | R | R | R | R | R | R | R |   | 8 | 33 |
| 105 Temoff/Bartfeld | R | R | R | R | R | R | R | R | R | 9 | 36 |
| 106 Komkov/Mogilevsky | R | R | R | R | R | R | R | R | R | 9 | 36 |
| 161 Grushovenko/Shnurenko | R |   |   | R | R | R |   | R | R | 6 | 18 |
| 209 Zhu/Weng |   |   |   |   |   |   |   |   |   |   | 1 |
| 210 Yu/Chen |   | R |   |   |   |   |   |   |   | 1 | 4 |
| 225 Dubovitsky/Bogdanov |   |   | R |   | R |   | R |   | R | 4 | 17 |
| 273 Nidaiev/Piletskaya | R | R | R | R |   | R | R | R | R | 8 | 34 |
| 280 Dunams/Kheyman | R | R | R | R |   | R | R | R | R | 8 | 32 |
| 286 Gerashenko/Mgaloblishvili |   |   |   |   | R |   |   |   |   | 1 | 5 |
Jive
| No. | 02 | 08 | 09 | 13 | 14 | 15 | 16 | 19 | 20 | Total | Accum | Recall |
| 102 Reabei/Auhustsin |   | R | R | R | R | R | R | R |   | 7 | 40 | Recall |
| 105 Temoff/Bartfeld | R | R | R | R | R | R | R | R | R | 9 | 45 | Recall |
| 106 Komkov/Mogilevsky | R | R | R | R | R | R | R | R | R | 9 | 45 | Recall |
| 161 Grushovenko/Shnurenko | R |   |   | R | R | R |   | R | R | 6 | 24 | Recall |
| 209 Zhu/Weng |   |   |   |   |   |   |   |   |   |   | 1 |   |
| 210 Yu/Chen |   | R |   |   |   |   |   |   |   | 1 | 5 |   |
| 225 Dubovitsky/Bogdanov | R |   | R |   | R |   | R |   | R | 5 | 22 |   |
| 273 Nidaiev/Piletskaya | R | R | R | R |   | R | R | R | R | 8 | 42 | Recall |
| 280 Dunams/Kheyman | R | R | R | R |   | R | R | R | R | 8 | 40 | Recall |
| 286 Gerashenko/Mgaloblishvili |   |   |   |   | R |   |   |   |   | 1 | 6 |   |
List of Judges
01 Cathi Nyemchek
02 Rita Algarra
03 Ilya Barmotin
04 Nancy Brown
05 Denys Drozdyuk
06 Nina Estrina
07 Max Firestein
08 Lilya Furman
09 Eric Groysman
10 Denis Kazakov
11 Natia Kobakhidze
12 Artem Kuklin
13 Anna Oblakova
14 Ieva Pauksena
15 Anna Prashchur
16 Polina Skaskiv
17 Pasha Stepanchuk
18 Dasha Sushko
19 Polina Sviridova
20 Natalia Trotimenko
Heat 295: AC-PT2 Bronze Closed Championship (C/S/R)
Cha Cha
| No. | 02 | 08 | 09 | 13 | 14 | 15 | 16 | 19 | 20 |   | 1 | 1-2 | Result |
| 198 Zislin/Zislin | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 2 |   | 4 | 9 | 2 |
| 262 Sherman/Barmotin | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 1 |   | 5 |   | 1 |
Samba
| No. | 02 | 08 | 09 | 13 | 14 | 15 | 16 | 19 | 20 |   | 1 | 1-2 | Result |
| 198 Zislin/Zislin | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 2 |   | 2 | 9 | 2 |
| 262 Sherman/Barmotin | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 |   | 7 |   | 1 |
Rumba
| No. | 02 | 08 | 09 | 13 | 14 | 15 | 16 | 19 | 20 |   | 1 | 1-2 | Result |
| 198 Zislin/Zislin | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 2 |   | 3 | 9 | 2 |
| 262 Sherman/Barmotin | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 |   | 6 |   | 1 |
Final summary
| No. | C | S | R | Total | Result |
| 198 Zislin/Zislin | 2 | 2 | 2 | 6 | 2 |
| 262 Sherman/Barmotin | 1 | 1 | 1 | 3 | 1 |
List of Judges
01 Cathi Nyemchek
02 Rita Algarra
03 Ilya Barmotin
04 Nancy Brown
05 Denys Drozdyuk
06 Nina Estrina
07 Max Firestein
08 Lilya Furman
09 Eric Groysman
10 Denis Kazakov
11 Natia Kobakhidze
12 Artem Kuklin
13 Anna Oblakova
14 Ieva Pauksena
15 Anna Prashchur
16 Polina Skaskiv
17 Pasha Stepanchuk
18 Dasha Sushko
19 Polina Sviridova
20 Natalia Trotimenko
Heat 296: AC-PT2 Bronze Closed Championship (J)
| No. | 02 | 08 | 09 | 13 | 14 | 15 | 16 | 19 | 20 |   | 1 | Result |
| 262 Sherman/Barmotin | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 9 | 1 |
List of Judges
01 Cathi Nyemchek
02 Rita Algarra
03 Ilya Barmotin
04 Nancy Brown
05 Denys Drozdyuk
06 Nina Estrina
07 Max Firestein
08 Lilya Furman
09 Eric Groysman
10 Denis Kazakov
11 Natia Kobakhidze
12 Artem Kuklin
13 Anna Oblakova
14 Ieva Pauksena
15 Anna Prashchur
16 Polina Skaskiv
17 Pasha Stepanchuk
18 Dasha Sushko
19 Polina Sviridova
20 Natalia Trotimenko
Heat 297: AC-PT1 Silver Closed Championship (C/S/R/J)
Cha Cha
| No. | 02 | 08 | 09 | 13 | 14 | 15 | 16 | 19 | 20 |   | 1 | 1-2 | 1-3 | Result |
| 146 Zeltser/Burd | 1 | 3 | 2 | 3 | 1 | 1 | 2 | 2 | 1 |   | 4 | 7(10) |   | 1 |
| 195 Argersinger/Tiagulska | 2 | 2 | 3 | 1 | 2 | 3 | 1 | 1 | 2 |   | 3 | 7(11) |   | 2 |
| 211 Lin/Jiang | 3 | 1 | 1 | 2 | 3 | 2 | 3 | 3 | 3 |   | 2 | 4 | 9 | 3 |
Samba
| No. | 02 | 08 | 09 | 13 | 14 | 15 | 16 | 19 | 20 |   | 1 | 1-2 | 1-3 | Result |
| 146 Zeltser/Burd | 1 | 3 | 2 | 3 | 2 | 1 | 3 | 3 | 1 |   | 3 | 5 |   | 3 |
| 195 Argersinger/Tiagulska | 2 | 2 | 3 | 1 | 1 | 3 | 2 | 2 | 2 |   | 2 | 7 |   | 1 |
| 211 Lin/Jiang | 3 | 1 | 1 | 2 | 3 | 2 | 1 | 1 | 3 |   | 4 | 6 |   | 2 |
Rumba
| No. | 02 | 08 | 09 | 13 | 14 | 15 | 16 | 19 | 20 |   | 1 | 1-2 | 1-3 | Result |
| 146 Zeltser/Burd | 2 | 3 | 2 | 3 | 1 | 1 | 2 | 3 | 1 |   | 3 | 6 |   | 2 |
| 195 Argersinger/Tiagulska | 1 | 2 | 3 | 1 | 3 | 3 | 1 | 2 | 3 |   | 3 | 5 |   | 3 |
| 211 Lin/Jiang | 3 | 1 | 1 | 2 | 2 | 2 | 3 | 1 | 2 |   | 3 | 7 |   | 1 |
Jive
| No. | 02 | 08 | 09 | 13 | 14 | 15 | 16 | 19 | 20 |   | 1 | 1-2 | 1-3 | Result |
| 146 Zeltser/Burd | 1 | 3 | 1 | 3 | 1 | 1 | 2 | 3 | 1 |   | 5 |   |   | 1 |
| 195 Argersinger/Tiagulska | 3 | 2 | 3 | 1 | 3 | 3 | 1 | 2 | 2 |   | 2 | 5 |   | 3 |
| 211 Lin/Jiang | 2 | 1 | 2 | 2 | 2 | 2 | 3 | 1 | 3 |   | 2 | 7 |   | 2 |
Final summary
| No. | C | S | R | J | Total | Result |
| 146 Zeltser/Burd | 1 | 3 | 2 | 1 | 7 | 1 |
| 195 Argersinger/Tiagulska | 2 | 1 | 3 | 3 | 9 | 3 |
| 211 Lin/Jiang | 3 | 2 | 1 | 2 | 8 | 2 |
List of Judges
01 Cathi Nyemchek
02 Rita Algarra
03 Ilya Barmotin
04 Nancy Brown
05 Denys Drozdyuk
06 Nina Estrina
07 Max Firestein
08 Lilya Furman
09 Eric Groysman
10 Denis Kazakov
11 Natia Kobakhidze
12 Artem Kuklin
13 Anna Oblakova
14 Ieva Pauksena
15 Anna Prashchur
16 Polina Skaskiv
17 Pasha Stepanchuk
18 Dasha Sushko
19 Polina Sviridova
20 Natalia Trotimenko
Heat 297: AC-PT2 Silver Closed Championship (C/S/R/J)
Cha Cha
| No. | 02 | 08 | 09 | 13 | 14 | 15 | 16 | 19 | 20 |   | 1 | 1-2 | 1-3 | Result |
| 153 Boguslavsky/Grabov | 1 | 3 | 3 | 2 | 1 | 1 | 3 | 2 | 1 |   | 4 | 6(8) | 9(17) | 1 |
| 174 Leokumovich/Fayer | 3 | 2 | 2 | 3 | 2 | 2 | 1 | 3 | 2 |   | 1 | 6(11) |   | 3 |
| 209 Zhu/Weng | 2 | 1 | 1 | 1 | 3 | 3 | 2 | 1 | 3 |   | 4 | 6(8) | 9(17) | 1 |
Samba
| No. | 02 | 08 | 09 | 13 | 14 | 15 | 16 | 19 | 20 |   | 1 | 1-2 | 1-3 | Result |
| 153 Boguslavsky/Grabov | 1 | 1 | 3 | 2 | 1 | 1 | 2 | 2 | 1 |   | 5 |   |   | 1 |
| 174 Leokumovich/Fayer | 3 | 3 | 2 | 3 | 2 | 2 | 1 | 3 | 2 |   | 1 | 5(9) |   | 3 |
| 209 Zhu/Weng | 2 | 2 | 1 | 1 | 3 | 3 | 3 | 1 | 3 |   | 3 | 5(7) |   | 2 |
Rumba
| No. | 02 | 08 | 09 | 13 | 14 | 15 | 16 | 19 | 20 |   | 1 | 1-2 | 1-3 | Result |
| 153 Boguslavsky/Grabov | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 1 |   | 5 |   |   | 1 |
| 174 Leokumovich/Fayer | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 |   |   | 2 | 9 | 3 |
| 209 Zhu/Weng | 2 | 2 | 1 | 1 | 3 | 3 | 1 | 1 | 2 |   | 4 | 7 |   | 2 |
Jive
| No. | 02 | 08 | 09 | 13 | 14 | 15 | 16 | 19 | 20 |   | 1 | 1-2 | 1-3 | Result |
| 153 Boguslavsky/Grabov | 2 | 1 | 3 | 2 | 1 | 1 | 3 | 3 | 1 |   | 4 | 6 |   | 2 |
| 174 Leokumovich/Fayer | 3 | 3 | 2 | 3 | 2 | 2 | 1 | 2 | 3 |   | 1 | 5 |   | 3 |
| 209 Zhu/Weng | 1 | 2 | 1 | 1 | 3 | 3 | 2 | 1 | 2 |   | 4 | 7 |   | 1 |
Final summary
| No. | C | S | R | J | Total | Result |
| 153 Boguslavsky/Grabov | 1.5 | 1 | 1 | 2 | 5.5 | 1 |
| 174 Leokumovich/Fayer | 3 | 3 | 3 | 3 | 12 | 3 |
| 209 Zhu/Weng | 1.5 | 2 | 2 | 1 | 6.5 | 2 |
List of Judges
01 Cathi Nyemchek
02 Rita Algarra
03 Ilya Barmotin
04 Nancy Brown
05 Denys Drozdyuk
06 Nina Estrina
07 Max Firestein
08 Lilya Furman
09 Eric Groysman
10 Denis Kazakov
11 Natia Kobakhidze
12 Artem Kuklin
13 Anna Oblakova
14 Ieva Pauksena
15 Anna Prashchur
16 Polina Skaskiv
17 Pasha Stepanchuk
18 Dasha Sushko
19 Polina Sviridova
20 Natalia Trotimenko
Heat 298: AC-PT1 Silver Closed Championship (P)
| No. | 02 | 08 | 09 | 13 | 14 | 15 | 16 | 19 | 20 |   | 1 | Result |
| 146 Zeltser/Burd | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 9 | 1 |
List of Judges
01 Cathi Nyemchek
02 Rita Algarra
03 Ilya Barmotin
04 Nancy Brown
05 Denys Drozdyuk
06 Nina Estrina
07 Max Firestein
08 Lilya Furman
09 Eric Groysman
10 Denis Kazakov
11 Natia Kobakhidze
12 Artem Kuklin
13 Anna Oblakova
14 Ieva Pauksena
15 Anna Prashchur
16 Polina Skaskiv
17 Pasha Stepanchuk
18 Dasha Sushko
19 Polina Sviridova
20 Natalia Trotimenko
Heat 298: AC-PT2 Silver Closed Championship (P)
| No. | 02 | 08 | 09 | 13 | 14 | 15 | 16 | 19 | 20 |   | 1 | Result |
| 153 Boguslavsky/Grabov | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 9 | 1 |
List of Judges
01 Cathi Nyemchek
02 Rita Algarra
03 Ilya Barmotin
04 Nancy Brown
05 Denys Drozdyuk
06 Nina Estrina
07 Max Firestein
08 Lilya Furman
09 Eric Groysman
10 Denis Kazakov
11 Natia Kobakhidze
12 Artem Kuklin
13 Anna Oblakova
14 Ieva Pauksena
15 Anna Prashchur
16 Polina Skaskiv
17 Pasha Stepanchuk
18 Dasha Sushko
19 Polina Sviridova
20 Natalia Trotimenko
Heat 299: AC-PT1 Gold Closed Championship (C/S/R/PD/J)
Cha Cha
| No. | 02 | 08 | 09 | 13 | 14 | 15 | 16 | 19 | 20 |   | 1 | 1-2 | 1-3 | 1-4 | Result |
| 103 Mkrtchian/Berger | 1 | 1 | 3 | 2 | 4 | 3 | 1 | 1 | 1 |   | 5 |   |   |   | 1 |
| 104 Kobylyanskyy/Aristov | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 2 |   | 3 | 9 |   |   | 2 |
| 121 Shvydchenko/Geyler | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 |   |   |   | 1 | 9 | 4 |
| 165 Wonka/Komkova | 3 | 3 | 1 | 3 | 2 | 2 | 3 | 3 | 3 |   | 1 | 3 | 9 |   | 3 |
Samba
| No. | 02 | 08 | 09 | 13 | 14 | 15 | 16 | 19 | 20 |   | 1 | 1-2 | 1-3 | 1-4 | Result |
| 103 Mkrtchian/Berger | 2 | 1 | 1 | 3 | 4 | 3 | 1 | 2 | 1 |   | 4 | 6 |   |   | 2 |
| 104 Kobylyanskyy/Aristov | 1 | 2 | 2 | 1 | 1 | 1 | 3 | 1 | 2 |   | 5 |   |   |   | 1 |
| 121 Shvydchenko/Geyler | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 |   |   |   | 2 | 9 | 4 |
| 165 Wonka/Komkova | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 4 |   |   | 4 | 8 |   | 3 |
Rumba
| No. | 02 | 08 | 09 | 13 | 14 | 15 | 16 | 19 | 20 |   | 1 | 1-2 | 1-3 | 1-4 | Result |
| 103 Mkrtchian/Berger | 2 | 1 | 2 | 3 | 2 | 3 | 1 | 2 | 1 |   | 3 | 7 |   |   | 1 |
| 104 Kobylyanskyy/Aristov | 3 | 2 | 1 | 1 | 1 | 1 | 2 | 3 | 3 |   | 4 | 6 |   |   | 2 |
| 121 Shvydchenko/Geyler | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |   |   |   |   | 9 | 4 |
| 165 Wonka/Komkova | 1 | 3 | 3 | 2 | 3 | 2 | 3 | 1 | 2 |   | 2 | 5 |   |   | 3 |
Paso Doble
| No. | 02 | 08 | 09 | 13 | 14 | 15 | 16 | 19 | 20 |   | 1 | 1-2 | 1-3 | 1-4 | Result |
| 103 Mkrtchian/Berger | 1 | 1 | 1 | 2 | 3 | 3 | 2 | 2 | 1 |   | 4 | 7 |   |   | 2 |
| 104 Kobylyanskyy/Aristov | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 |   | 5 |   |   |   | 1 |
| 121 Shvydchenko/Geyler | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 |   |   |   | 1 | 9 | 4 |
| 165 Wonka/Komkova | 3 | 3 | 4 | 3 | 2 | 2 | 3 | 3 | 3 |   |   | 2 | 8 |   | 3 |
Jive
| No. | 02 | 08 | 09 | 13 | 14 | 15 | 16 | 19 | 20 |   | 1 | 1-2 | 1-3 | 1-4 | Result |
| 103 Mkrtchian/Berger | 1 | 1 | 1 | 1 | 3 | 3 | 1 | 1 | 1 |   | 7 |   |   |   | 1 |
| 104 Kobylyanskyy/Aristov | 3 | 2 | 2 | 2 | 1 | 1 | 2 | 3 | 2 |   | 2 | 7 |   |   | 2 |
