| Place | Number | Heat | Event | Link |
| 2 | 274 | Heat 392 | AC-J2 Open Championship Latin (C/S/R/P/J) |
| Place | Number | Heat | Event | Link |
| 5 | 264 | Heat 391 | AC-Y Open Championship Latin (C/S/R/P/J) | |
| 4 | 264 | Heat 393 | AC-U21 Open Championship Latin (C/S/R/P/J) |
| Place | Number | Heat | Event | Link |
| 2 | 175 | Heat 392 | AC-J1 Open Championship Latin (C/S/R/P/J) |
| Place | Number | Heat | Event | Link |
| 1 | 113 | Heat 393 | AC-U21 Open Championship Latin (C/S/R/P/J) |
| Place | Number | Heat | Event | Link |
| 3 | 266 | Heat 391 | AC-Y Open Championship Latin (C/S/R/P/J) | |
| 2 | 266 | Heat 393 | AC-U21 Open Championship Latin (C/S/R/P/J) |
| Place | Number | Heat | Event | Link |
| 3 | 261 | Heat 392 | AC-J1 Open Championship Latin (C/S/R/P/J) |
| Place | Number | Heat | Event | Link |
| 1 | 113 | Heat 393 | AC-U21 Open Championship Latin (C/S/R/P/J) |
| Place | Number | Heat | Event | Link |
| 3 | 263 | Heat 392 | AC-J2 Open Championship Latin (C/S/R/P/J) |
| Place | Number | Heat | Event | Link |
| 1 | 114 | Heat 392 | AC-J2 Open Championship Latin (C/S/R/P/J) |
| Place | Number | Heat | Event | Link |
| 3 | 266 | Heat 391 | AC-Y Open Championship Latin (C/S/R/P/J) | |
| 2 | 266 | Heat 393 | AC-U21 Open Championship Latin (C/S/R/P/J) |
| Place | Number | Heat | Event | Link |
| 3 | 263 | Heat 392 | AC-J2 Open Championship Latin (C/S/R/P/J) |
| Place | Number | Heat | Event | Link |
| 2 | 175 | Heat 392 | AC-J1 Open Championship Latin (C/S/R/P/J) |
| Place | Number | Heat | Event | Link |
| 2 | 213 | Heat 391 | AC-Y Open Championship Latin (C/S/R/P/J) |
| Place | Number | Heat | Event | Link |
| 1 | 107 | Heat 392 | AC-J1 Open Championship Latin (C/S/R/P/J) |
| Place | Number | Heat | Event | Link |
| 4 | 141 | Heat 391 | AC-Y Open Championship Latin (C/S/R/P/J) |
| Place | Number | Heat | Event | Link |
| 4 | 236 | Heat 392 | AC-J2 Open Championship Latin (C/S/R/P/J) |
| Place | Number | Heat | Event | Link |
| 5 | 264 | Heat 391 | AC-Y Open Championship Latin (C/S/R/P/J) | |
| 4 | 264 | Heat 393 | AC-U21 Open Championship Latin (C/S/R/P/J) |
| Place | Number | Heat | Event | Link |
| 4 | 141 | Heat 391 | AC-Y Open Championship Latin (C/S/R/P/J) |
| Place | Number | Heat | Event | Link |
| 1 | 107 | Heat 392 | AC-J1 Open Championship Latin (C/S/R/P/J) |
| Place | Number | Heat | Event | Link |
| 1 | 114 | Heat 392 | AC-J2 Open Championship Latin (C/S/R/P/J) |
| Place | Number | Heat | Event | Link |
| 3 | 265 | Heat 393 | AC-U21 Open Championship Latin (C/S/R/P/J) |
| Place | Number | Heat | Event | Link |
| 3 | 265 | Heat 393 | AC-U21 Open Championship Latin (C/S/R/P/J) |
| Place | Number | Heat | Event | Link |
| 2 | 213 | Heat 391 | AC-Y Open Championship Latin (C/S/R/P/J) |
| Place | Number | Heat | Event | Link |
| 2 | 274 | Heat 392 | AC-J2 Open Championship Latin (C/S/R/P/J) |
| Place | Number | Heat | Event | Link |
| 1 | 177 | Heat 391 | AC-Y Open Championship Latin (C/S/R/P/J) |
| Place | Number | Heat | Event | Link |
| 3 | 261 | Heat 392 | AC-J1 Open Championship Latin (C/S/R/P/J) |
| Place | Number | Heat | Event | Link |
| 1 | 177 | Heat 391 | AC-Y Open Championship Latin (C/S/R/P/J) |
| Place | Number | Heat | Event | Link |
| 4 | 236 | Heat 392 | AC-J2 Open Championship Latin (C/S/R/P/J) |
Heat 391: AC-Y Open Championship Latin (C/S/R/P/J)
Cha Cha
| No. | 02 | 03 | 05 | 07 | 08 | 10 | 14 | 17 | 18 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | Result |
| 141 Kyrdei/Mitelberg | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |   |   |   |   | 8 |   | 4 |
| 177 Skaskiv/Sherman | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 9 |   |   |   |   | 1 |
| 213 Serebrenik/Kim | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |   |   | 8 |   |   |   | 2 |
| 264 Loziner/Bobrov | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |   |   |   |   | 1 | 9 | 5 |
| 266 Hubscher/Chen | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |   |   | 1 | 9 |   |   | 3 |
Samba
| No. | 02 | 03 | 05 | 07 | 08 | 10 | 14 | 17 | 18 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | Result |
| 141 Kyrdei/Mitelberg | 4 | 5 | 4 | 5 | 4 | 4 | 5 | 4 | 4 |   |   |   |   | 6 |   | 4 |
| 177 Skaskiv/Sherman | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 9 |   |   |   |   | 1 |
| 213 Serebrenik/Kim | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |   |   | 8 |   |   |   | 2 |
| 264 Loziner/Bobrov | 5 | 4 | 5 | 4 | 5 | 5 | 4 | 5 | 5 |   |   |   |   | 3 | 9 | 5 |
| 266 Hubscher/Chen | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |   |   | 1 | 9 |   |   | 3 |
Rumba
| No. | 02 | 03 | 05 | 07 | 08 | 10 | 14 | 17 | 18 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | Result |
| 141 Kyrdei/Mitelberg | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 4 |   |   |   | 2 | 8 |   | 4 |
| 177 Skaskiv/Sherman | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 9 |   |   |   |   | 1 |
| 213 Serebrenik/Kim | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |   |   | 8 |   |   |   | 2 |
| 264 Loziner/Bobrov | 5 | 4 | 5 | 4 | 5 | 5 | 5 | 5 | 5 |   |   |   |   | 2 | 9 | 5 |
| 266 Hubscher/Chen | 3 | 2 | 3 | 5 | 3 | 4 | 3 | 3 | 3 |   |   | 1 | 7 |   |   | 3 |
Paso Doble
| No. | 02 | 03 | 05 | 07 | 08 | 10 | 14 | 17 | 18 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | Result |
| 141 Kyrdei/Mitelberg | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 4 |   |   |   | 1 | 7 |   | 4 |
| 177 Skaskiv/Sherman | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 9 |   |   |   |   | 1 |
| 213 Serebrenik/Kim | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |   |   | 8 |   |   |   | 2 |
| 264 Loziner/Bobrov | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 4 | 5 |   |   |   |   | 2 | 9 | 5 |
| 266 Hubscher/Chen | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 3 |   |   | 1 | 8 |   |   | 3 |
Jive
| No. | 02 | 03 | 05 | 07 | 08 | 10 | 14 | 17 | 18 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | Result |
| 141 Kyrdei/Mitelberg | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 5 | 4 |   |   |   |   | 7 |   | 4 |
| 177 Skaskiv/Sherman | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 9 |   |   |   |   | 1 |
| 213 Serebrenik/Kim | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |   |   | 8 |   |   |   | 2 |
| 264 Loziner/Bobrov | 5 | 4 | 5 | 5 | 5 | 3 | 5 | 4 | 5 |   |   |   | 1 | 3 | 9 | 5 |
| 266 Hubscher/Chen | 3 | 2 | 3 | 3 | 3 | 5 | 3 | 3 | 3 |   |   | 1 | 8 |   |   | 3 |
Final summary
| No. | C | S | R | P | J | Total | Result |
| 141 Kyrdei/Mitelberg | 4 | 4 | 4 | 4 | 4 | 20 | 4 |
| 177 Skaskiv/Sherman | 1 | 1 | 1 | 1 | 1 | 5 | 1 |
| 213 Serebrenik/Kim | 2 | 2 | 2 | 2 | 2 | 10 | 2 |
| 264 Loziner/Bobrov | 5 | 5 | 5 | 5 | 5 | 25 | 5 |
| 266 Hubscher/Chen | 3 | 3 | 3 | 3 | 3 | 15 | 3 |
List of Judges
01 Cathi Nyemchek
02 Rita Algarra
03 Ilya Barmotin
04 Nancy Brown
05 Denys Drozdyuk
06 Nina Estrina
07 Max Firestein
08 Lilya Furman
09 Eric Groysman
10 Denis Kazakov
11 Natia Kobakhidze
12 Artem Kuklin
13 Anna Oblakova
14 Ieva Pauksena
15 Anna Prashchur
16 Polina Skaskiv
17 Pasha Stepanchuk
18 Dasha Sushko
19 Polina Sviridova
20 Natalia Trotimenko
Heat 392: AC-J1 Open Championship Latin (C/S/R/P/J)
Cha Cha
| No. | 02 | 03 | 05 | 07 | 08 | 10 | 14 | 17 | 18 |   | 1 | 1-2 | 1-3 | Result |
| 107 Mkrtchian/Kobylyanskyy | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 8 |   |   | 1 |
| 175 Khomyn/Bogatina | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 2 |   |   | 7 |   | 2 |
| 261 Chernov/Shtivelman | 3 | 1 | 3 | 3 | 3 | 3 | 2 | 3 | 3 |   | 1 | 2 | 9 | 3 |
Samba
| No. | 02 | 03 | 05 | 07 | 08 | 10 | 14 | 17 | 18 |   | 1 | 1-2 | 1-3 | Result |
| 107 Mkrtchian/Kobylyanskyy | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 8 |   |   | 1 |
| 175 Khomyn/Bogatina | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 2 |   |   | 7 |   | 2 |
| 261 Chernov/Shtivelman | 3 | 1 | 3 | 3 | 3 | 3 | 3 | 2 | 3 |   | 1 | 2 | 9 | 3 |
Rumba
| No. | 02 | 03 | 05 | 07 | 08 | 10 | 14 | 17 | 18 |   | 1 | 1-2 | 1-3 | Result |
| 107 Mkrtchian/Kobylyanskyy | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 8 |   |   | 1 |
| 175 Khomyn/Bogatina | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |   |   | 8 |   | 2 |
| 261 Chernov/Shtivelman | 3 | 1 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |   | 1 | 1 | 9 | 3 |
Paso Doble
| No. | 02 | 03 | 05 | 07 | 08 | 10 | 14 | 17 | 18 |   | 1 | 1-2 | 1-3 | Result |
| 107 Mkrtchian/Kobylyanskyy | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 |   | 7 |   |   | 1 |
| 175 Khomyn/Bogatina | 2 | 3 | 2 | 2 | 1 | 2 | 2 | 2 | 2 |   | 1 | 8 |   | 2 |
| 261 Chernov/Shtivelman | 3 | 1 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |   | 1 | 1 | 9 | 3 |
Jive
| No. | 02 | 03 | 05 | 07 | 08 | 10 | 14 | 17 | 18 |   | 1 | 1-2 | 1-3 | Result |
| 107 Mkrtchian/Kobylyanskyy | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 |   | 7 |   |   | 1 |
| 175 Khomyn/Bogatina | 2 | 3 | 2 | 1 | 2 | 2 | 2 | 2 | 2 |   | 1 | 8 |   | 2 |
| 261 Chernov/Shtivelman | 3 | 1 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |   | 1 | 1 | 9 | 3 |
Final summary
| No. | C | S | R | P | J | Total | Result |
| 107 Mkrtchian/Kobylyanskyy | 1 | 1 | 1 | 1 | 1 | 5 | 1 |
| 175 Khomyn/Bogatina | 2 | 2 | 2 | 2 | 2 | 10 | 2 |
| 261 Chernov/Shtivelman | 3 | 3 | 3 | 3 | 3 | 15 | 3 |
List of Judges
01 Cathi Nyemchek
02 Rita Algarra
03 Ilya Barmotin
04 Nancy Brown
05 Denys Drozdyuk
06 Nina Estrina
07 Max Firestein
08 Lilya Furman
09 Eric Groysman
10 Denis Kazakov
11 Natia Kobakhidze
12 Artem Kuklin
13 Anna Oblakova
14 Ieva Pauksena
15 Anna Prashchur
16 Polina Skaskiv
17 Pasha Stepanchuk
18 Dasha Sushko
19 Polina Sviridova
20 Natalia Trotimenko
Heat 392: AC-J2 Open Championship Latin (C/S/R/P/J)
Cha Cha
| No. | 02 | 03 | 05 | 07 | 08 | 10 | 14 | 17 | 18 |   | 1 | 1-2 | 1-3 | 1-4 | Result |
| 114 Murray/Grushko | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 3 |   | 6 |   |   |   | 1 |
| 236 Xu/Lee | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 2 |   |   | 1 | 5 |   | 4 |
| 263 Khasin/Fulman | 1 | 1 | 4 | 4 | 4 | 2 | 2 | 2 | 4 |   | 2 | 5 |   |   | 3 |
| 274 Shchukin/Batrchenko | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 4 | 1 |   | 1 | 6 |   |   | 2 |
Samba
| No. | 02 | 03 | 05 | 07 | 08 | 10 | 14 | 17 | 18 |   | 1 | 1-2 | 1-3 | 1-4 | Result |
| 114 Murray/Grushko | 2 | 3 | 1 | 1 | 1 | 2 | 1 | 1 | 2 |   | 5 |   |   |   | 1 |
| 236 Xu/Lee | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 3 |   |   |   | 3 | 9 | 4 |
| 263 Khasin/Fulman | 3 | 1 | 3 | 2 | 4 | 1 | 3 | 2 | 4 |   | 2 | 4 | 7 |   | 3 |
| 274 Shchukin/Batrchenko | 1 | 2 | 2 | 3 | 2 | 3 | 2 | 4 | 1 |   | 2 | 6 |   |   | 2 |
Rumba
| No. | 02 | 03 | 05 | 07 | 08 | 10 | 14 | 17 | 18 |   | 1 | 1-2 | 1-3 | 1-4 | Result |
| 114 Murray/Grushko | 1 | 3 | 1 | 1 | 1 | 2 | 1 | 2 | 1 |   | 6 |   |   |   | 1 |
| 236 Xu/Lee | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 1 | 3 |   | 1 | 1 | 3 | 9 | 4 |
| 263 Khasin/Fulman | 3 | 1 | 2 | 3 | 4 | 3 | 3 | 4 | 4 |   | 1 | 2 | 6 |   | 3 |
| 274 Shchukin/Batrchenko | 2 | 2 | 3 | 2 | 2 | 1 | 2 | 3 | 2 |   | 1 | 7 |   |   | 2 |
Paso Doble
| No. | 02 | 03 | 05 | 07 | 08 | 10 | 14 | 17 | 18 |   | 1 | 1-2 | 1-3 | 1-4 | Result |
| 114 Murray/Grushko | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 8 |   |   |   | 1 |
| 236 Xu/Lee | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 2 | 3 |   |   | 1 | 3 | 9 | 4 |
| 263 Khasin/Fulman | 3 | 1 | 3 | 3 | 4 | 3 | 3 | 3 | 4 |   | 1 | 1 | 7 |   | 3 |
| 274 Shchukin/Batrchenko | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 2 |   |   | 8 |   |   | 2 |
Jive
| No. | 02 | 03 | 05 | 07 | 08 | 10 | 14 | 17 | 18 |   | 1 | 1-2 | 1-3 | 1-4 | Result |
| 114 Murray/Grushko | 2 | 3 | 1 | 2 | 1 | 1 | 1 | 1 | 1 |   | 6 |   |   |   | 1 |
| 236 Xu/Lee | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 2 | 3 |   |   | 1 | 4 | 9 | 4 |
| 263 Khasin/Fulman | 3 | 1 | 3 | 4 | 4 | 3 | 3 | 4 | 4 |   | 1 | 1 | 5 |   | 3 |
| 274 Shchukin/Batrchenko | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 3 | 2 |   | 2 | 8 |   |   | 2 |
Final summary
| No. | C | S | R | P | J | Total | Result |
| 114 Murray/Grushko | 1 | 1 | 1 | 1 | 1 | 5 | 1 |
| 236 Xu/Lee | 4 | 4 | 4 | 4 | 4 | 20 | 4 |
| 263 Khasin/Fulman | 3 | 3 | 3 | 3 | 3 | 15 | 3 |
| 274 Shchukin/Batrchenko | 2 | 2 | 2 | 2 | 2 | 10 | 2 |
List of Judges
01 Cathi Nyemchek
02 Rita Algarra
03 Ilya Barmotin
04 Nancy Brown
05 Denys Drozdyuk
06 Nina Estrina
07 Max Firestein
08 Lilya Furman
09 Eric Groysman
10 Denis Kazakov
11 Natia Kobakhidze
12 Artem Kuklin
13 Anna Oblakova
14 Ieva Pauksena
15 Anna Prashchur
16 Polina Skaskiv
17 Pasha Stepanchuk
18 Dasha Sushko
19 Polina Sviridova
20 Natalia Trotimenko
Heat 393: AC-U21 Open Championship Latin (C/S/R/P/J)
Cha Cha
| No. | 02 | 03 | 05 | 07 | 08 | 10 | 14 | 17 | 18 |   | 1 | 1-2 | 1-3 | 1-4 | Result |
| 113 Boiarchuk/Estrina | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 9 |   |   |   | 1 |
| 264 Loziner/Bobrov | 4 | 4 | 4 | 3 | 3 | 2 | 4 | 3 | 4 |   |   | 1 | 4 | 9 | 4 |
| 265 Roschupkin/Rudshteyn | 3 | 3 | 3 | 4 | 4 | 3 | 2 | 4 | 2 |   |   | 2 | 6 |   | 3 |
| 266 Hubscher/Chen | 2 | 2 | 2 | 2 | 2 | 4 | 3 | 2 | 3 |   |   | 6 |   |   | 2 |
Samba
| No. | 02 | 03 | 05 | 07 | 08 | 10 | 14 | 17 | 18 |   | 1 | 1-2 | 1-3 | 1-4 | Result |
| 113 Boiarchuk/Estrina | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 9 |   |   |   | 1 |
| 264 Loziner/Bobrov | 4 | 4 | 4 | 2 | 3 | 2 | 4 | 3 | 4 |   |   | 2 | 4 | 9 | 4 |
| 265 Roschupkin/Rudshteyn | 3 | 3 | 3 | 4 | 4 | 3 | 2 | 4 | 3 |   |   | 1 | 6 |   | 3 |
| 266 Hubscher/Chen | 2 | 2 | 2 | 3 | 2 | 4 | 3 | 2 | 2 |   |   | 6 |   |   | 2 |
Rumba
| No. | 02 | 03 | 05 | 07 | 08 | 10 | 14 | 17 | 18 |   | 1 | 1-2 | 1-3 | 1-4 | Result |
| 113 Boiarchuk/Estrina | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 9 |   |   |   | 1 |
| 264 Loziner/Bobrov | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 |   |   |   | 2 | 9 | 4 |
| 265 Roschupkin/Rudshteyn | 3 | 3 | 3 | 4 | 3 | 2 | 2 | 4 | 3 |   |   | 2 | 7 |   | 3 |
| 266 Hubscher/Chen | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 2 |   |   | 7 |   |   | 2 |
Paso Doble
| No. | 02 | 03 | 05 | 07 | 08 | 10 | 14 | 17 | 18 |   | 1 | 1-2 | 1-3 | 1-4 | Result |
| 113 Boiarchuk/Estrina | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 9 |   |   |   | 1 |
| 264 Loziner/Bobrov | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 |   |   |   | 2 | 9 | 4 |
| 265 Roschupkin/Rudshteyn | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 4 | 3 |   |   | 1 | 7 |   | 3 |
| 266 Hubscher/Chen | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 |   |   | 8 |   |   | 2 |
Jive
| No. | 02 | 03 | 05 | 07 | 08 | 10 | 14 | 17 | 18 |   | 1 | 1-2 | 1-3 | 1-4 | Result |
| 113 Boiarchuk/Estrina | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 9 |   |   |   | 1 |
| 264 Loziner/Bobrov | 4 | 4 | 4 | 2 | 4 | 3 | 4 | 4 | 4 |   |   | 1 | 2 | 9 | 4 |
| 265 Roschupkin/Rudshteyn | 2 | 3 | 3 | 4 | 3 | 4 | 2 | 3 | 3 |   |   | 2 | 7 |   | 3 |
| 266 Hubscher/Chen | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 2 |   |   | 6 |   |   | 2 |
Final summary
| No. | C | S | R | P | J | Total | Result |
| 113 Boiarchuk/Estrina | 1 | 1 | 1 | 1 | 1 | 5 | 1 |
| 264 Loziner/Bobrov | 4 | 4 | 4 | 4 | 4 | 20 | 4 |
| 265 Roschupkin/Rudshteyn | 3 | 3 | 3 | 3 | 3 | 15 | 3 |
| 266 Hubscher/Chen | 2 | 2 | 2 | 2 | 2 | 10 | 2 |
List of Judges
01 Cathi Nyemchek
02 Rita Algarra
03 Ilya Barmotin
04 Nancy Brown
05 Denys Drozdyuk
06 Nina Estrina
07 Max Firestein
08 Lilya Furman
09 Eric Groysman
10 Denis Kazakov
11 Natia Kobakhidze
12 Artem Kuklin
13 Anna Oblakova
14 Ieva Pauksena
15 Anna Prashchur
16 Polina Skaskiv
17 Pasha Stepanchuk
18 Dasha Sushko
19 Polina Sviridova
20 Natalia Trotimenko