| Place | Number | Heat | Event | Link |
| 1 | 228 | Heat 368 | A-J1 Novice Latin (C/S/R) | |
| 1 | 228 | Heat 369 | A-J1 Novice Latin (J) | |
| 1 | 228 | Heat 370 | A-J1 Novice Latin (P) | |
| 2 | 228 | Heat 372 | A-J1 Pre-Championship Latin (C/S/R/J) | |
| 1 | 228 | Heat 373 | A-J1 Pre-Championship Latin (P) | |
| 3 | 228 | Heat 374 | A-J1 Open Championship Latin (C/S/R/P/J) |
| Place | Number | Heat | Event | Link |
| 2 | 208 | Heat 374 | A-J1 Open Championship Latin (C/S/R/P/J) |
| Place | Number | Heat | Event | Link |
| 1 | 232 | Heat 372 | A-J2 Pre-Championship Latin (C/S/R/J) | |
| 1 | 232 | Heat 373 | A-J2 Pre-Championship Latin (P) | |
| 2 | 232 | Heat 374 | A-J2 Open Championship Latin (C/S/R/P/J) |
| Place | Number | Heat | Event | Link |
| 3 | 231 | Heat 372 | A-J1 Pre-Championship Latin (C/S/R/J) | |
| 2 | 231 | Heat 373 | A-J1 Pre-Championship Latin (P) | |
| 4 | 231 | Heat 374 | A-J1 Open Championship Latin (C/S/R/P/J) |
| Place | Number | Heat | Event | Link |
| 1 | 122 | Heat 372 | A-J1 Pre-Championship Latin (C/S/R/J) | |
| 1 | 122 | Heat 374 | A-J1 Open Championship Latin (C/S/R/P/J) |
| Place | Number | Heat | Event | Link |
| 2 | 203 | Heat 368 | A-J2 Novice Latin (C/S/R) | |
| 2 | 203 | Heat 369 | A-J2 Novice Latin (J) | |
| 1 | 203 | Heat 370 | A-J2 Novice Latin (P) | |
| 4 | 203 | Heat 372 | A-J2 Pre-Championship Latin (C/S/R/J) | |
| 4 | 203 | Heat 373 | A-J2 Pre-Championship Latin (P) |
| Place | Number | Heat | Event | Link |
| 1 | 240 | Heat 368 | A-PT2 Novice Latin (C/S/R) | |
| 1 | 240 | Heat 369 | A-PT2 Novice Latin (J) |
| Place | Number | Heat | Event | Link |
| 2 | 246 | Heat 368 | A-J1 Novice Latin (C/S/R) | |
| 2 | 246 | Heat 369 | A-J1 Novice Latin (J) | |
| 2 | 246 | Heat 370 | A-J1 Novice Latin (P) | |
| 4 | 246 | Heat 372 | A-J1 Pre-Championship Latin (C/S/R/J) | |
| 3 | 246 | Heat 373 | A-J1 Pre-Championship Latin (P) |
| Place | Number | Heat | Event | Link |
| 2 | 186 | Heat 372 | A-J2 Pre-Championship Latin (C/S/R/J) | |
| 2 | 186 | Heat 373 | A-J2 Pre-Championship Latin (P) | |
| 1 | 186 | Heat 374 | A-J2 Open Championship Latin (C/S/R/P/J) |
| Place | Number | Heat | Event | Link |
| 3 | 253 | Heat 372 | A-J2 Pre-Championship Latin (C/S/R/J) | |
| 3 | 253 | Heat 373 | A-J2 Pre-Championship Latin (P) | |
| 3 | 253 | Heat 374 | A-J2 Open Championship Latin (C/S/R/P/J) |
| Place | Number | Heat | Event | Link |
| 1 | 238 | Heat 368 | A-J2 Novice Latin (C/S/R) | |
| 1 | 238 | Heat 369 | A-J2 Novice Latin (J) | |
| 5 | 238 | Heat 372 | A-J2 Pre-Championship Latin (C/S/R/J) |
Heat 368: A-PT2 Novice Latin (C/S/R)
Cha Cha
| No. | 06 | 09 | 12 | 13 | 15 | 16 | 19 |   | 1 | Result |
| 240 Rui/ | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 7 | 1 |
Samba
| No. | 06 | 09 | 12 | 13 | 15 | 16 | 19 |   | 1 | Result |
| 240 Rui/ | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 7 | 1 |
Rumba
| No. | 06 | 09 | 12 | 13 | 15 | 16 | 19 |   | 1 | Result |
| 240 Rui/ | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 7 | 1 |
Final summary
| No. | C | S | R | Total | Result |
| 240 Rui/ | 1 | 1 | 1 | 3 | 1 |
List of Judges
01 Cathi Nyemchek
02 Rita Algarra
03 Ilya Barmotin
04 Nancy Brown
05 Denys Drozdyuk
06 Nina Estrina
07 Max Firestein
08 Lilya Furman
09 Eric Groysman
10 Denis Kazakov
11 Natia Kobakhidze
12 Artem Kuklin
13 Anna Oblakova
14 Ieva Pauksena
15 Anna Prashchur
16 Polina Skaskiv
17 Pasha Stepanchuk
18 Dasha Sushko
19 Polina Sviridova
20 Natalia Trotimenko
Heat 368: A-J1 Novice Latin (C/S/R)
Cha Cha
| No. | 06 | 09 | 12 | 13 | 15 | 16 | 19 |   | 1 | 1-2 | Result |
| 228 Bogdanov/ | 1 | 1 | 1 | 1 | 1 | 1 | 2 |   | 6 |   | 1 |
| 246 Sigalov/ | 2 | 2 | 2 | 2 | 2 | 2 | 1 |   | 1 | 7 | 2 |
Samba
| No. | 06 | 09 | 12 | 13 | 15 | 16 | 19 |   | 1 | 1-2 | Result |
| 228 Bogdanov/ | 1 | 1 | 1 | 1 | 1 | 1 | 2 |   | 6 |   | 1 |
| 246 Sigalov/ | 2 | 2 | 2 | 2 | 2 | 2 | 1 |   | 1 | 7 | 2 |
Rumba
| No. | 06 | 09 | 12 | 13 | 15 | 16 | 19 |   | 1 | 1-2 | Result |
| 228 Bogdanov/ | 1 | 1 | 1 | 1 | 1 | 1 | 2 |   | 6 |   | 1 |
| 246 Sigalov/ | 2 | 2 | 2 | 2 | 2 | 2 | 1 |   | 1 | 7 | 2 |
Final summary
| No. | C | S | R | Total | Result |
| 228 Bogdanov/ | 1 | 1 | 1 | 3 | 1 |
| 246 Sigalov/ | 2 | 2 | 2 | 6 | 2 |
List of Judges
01 Cathi Nyemchek
02 Rita Algarra
03 Ilya Barmotin
04 Nancy Brown
05 Denys Drozdyuk
06 Nina Estrina
07 Max Firestein
08 Lilya Furman
09 Eric Groysman
10 Denis Kazakov
11 Natia Kobakhidze
12 Artem Kuklin
13 Anna Oblakova
14 Ieva Pauksena
15 Anna Prashchur
16 Polina Skaskiv
17 Pasha Stepanchuk
18 Dasha Sushko
19 Polina Sviridova
20 Natalia Trotimenko
Heat 368: A-J2 Novice Latin (C/S/R)
Cha Cha
| No. | 06 | 09 | 12 | 13 | 15 | 16 | 19 |   | 1 | 1-2 | Result |
| 203 Qian/ | 2 | 2 | 2 | 2 | 2 | 1 | 2 |   | 1 | 7 | 2 |
| 238 Yu/ | 1 | 1 | 1 | 1 | 1 | 2 | 1 |   | 6 |   | 1 |
Samba
| No. | 06 | 09 | 12 | 13 | 15 | 16 | 19 |   | 1 | 1-2 | Result |
| 203 Qian/ | 2 | 2 | 1 | 1 | 2 | 1 | 2 |   | 3 | 7 | 2 |
| 238 Yu/ | 1 | 1 | 2 | 2 | 1 | 2 | 1 |   | 4 |   | 1 |
Rumba
| No. | 06 | 09 | 12 | 13 | 15 | 16 | 19 |   | 1 | 1-2 | Result |
| 203 Qian/ | 2 | 2 | 2 | 1 | 2 | 1 | 2 |   | 2 | 7 | 2 |
| 238 Yu/ | 1 | 1 | 1 | 2 | 1 | 2 | 1 |   | 5 |   | 1 |
Final summary
| No. | C | S | R | Total | Result |
| 203 Qian/ | 2 | 2 | 2 | 6 | 2 |
| 238 Yu/ | 1 | 1 | 1 | 3 | 1 |
List of Judges
01 Cathi Nyemchek
02 Rita Algarra
03 Ilya Barmotin
04 Nancy Brown
05 Denys Drozdyuk
06 Nina Estrina
07 Max Firestein
08 Lilya Furman
09 Eric Groysman
10 Denis Kazakov
11 Natia Kobakhidze
12 Artem Kuklin
13 Anna Oblakova
14 Ieva Pauksena
15 Anna Prashchur
16 Polina Skaskiv
17 Pasha Stepanchuk
18 Dasha Sushko
19 Polina Sviridova
20 Natalia Trotimenko
Heat 369: A-PT2 Novice Latin (J)
| No. | 06 | 09 | 12 | 13 | 15 | 16 | 19 |   | 1 | Result |
| 240 Rui/ | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 7 | 1 |
List of Judges
01 Cathi Nyemchek
02 Rita Algarra
03 Ilya Barmotin
04 Nancy Brown
05 Denys Drozdyuk
06 Nina Estrina
07 Max Firestein
08 Lilya Furman
09 Eric Groysman
10 Denis Kazakov
11 Natia Kobakhidze
12 Artem Kuklin
13 Anna Oblakova
14 Ieva Pauksena
15 Anna Prashchur
16 Polina Skaskiv
17 Pasha Stepanchuk
18 Dasha Sushko
19 Polina Sviridova
20 Natalia Trotimenko
Heat 369: A-J1 Novice Latin (J)
| No. | 06 | 09 | 12 | 13 | 15 | 16 | 19 |   | 1 | 1-2 | Result |
| 228 Bogdanov/ | 1 | 1 | 1 | 2 | 1 | 1 | 2 |   | 5 |   | 1 |
| 246 Sigalov/ | 2 | 2 | 2 | 1 | 2 | 2 | 1 |   | 2 | 7 | 2 |
List of Judges
01 Cathi Nyemchek
02 Rita Algarra
03 Ilya Barmotin
04 Nancy Brown
05 Denys Drozdyuk
06 Nina Estrina
07 Max Firestein
08 Lilya Furman
09 Eric Groysman
10 Denis Kazakov
11 Natia Kobakhidze
12 Artem Kuklin
13 Anna Oblakova
14 Ieva Pauksena
15 Anna Prashchur
16 Polina Skaskiv
17 Pasha Stepanchuk
18 Dasha Sushko
19 Polina Sviridova
20 Natalia Trotimenko
Heat 369: A-J2 Novice Latin (J)
| No. | 06 | 09 | 12 | 13 | 15 | 16 | 19 |   | 1 | 1-2 | Result |
| 203 Qian/ | 2 | 2 | 2 | 1 | 2 | 1 | 2 |   | 2 | 7 | 2 |
| 238 Yu/ | 1 | 1 | 1 | 2 | 1 | 2 | 1 |   | 5 |   | 1 |
List of Judges
01 Cathi Nyemchek
02 Rita Algarra
03 Ilya Barmotin
04 Nancy Brown
05 Denys Drozdyuk
06 Nina Estrina
07 Max Firestein
08 Lilya Furman
09 Eric Groysman
10 Denis Kazakov
11 Natia Kobakhidze
12 Artem Kuklin
13 Anna Oblakova
14 Ieva Pauksena
15 Anna Prashchur
16 Polina Skaskiv
17 Pasha Stepanchuk
18 Dasha Sushko
19 Polina Sviridova
20 Natalia Trotimenko
Heat 370: A-J1 Novice Latin (P)
| No. | 06 | 09 | 12 | 13 | 15 | 16 | 19 |   | 1 | 1-2 | Result |
| 228 Bogdanov/ | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 7 |   | 1 |
| 246 Sigalov/ | 2 | 2 | 2 | 2 | 2 | 2 | 2 |   |   | 7 | 2 |
List of Judges
01 Cathi Nyemchek
02 Rita Algarra
03 Ilya Barmotin
04 Nancy Brown
05 Denys Drozdyuk
06 Nina Estrina
07 Max Firestein
08 Lilya Furman
09 Eric Groysman
10 Denis Kazakov
11 Natia Kobakhidze
12 Artem Kuklin
13 Anna Oblakova
14 Ieva Pauksena
15 Anna Prashchur
16 Polina Skaskiv
17 Pasha Stepanchuk
18 Dasha Sushko
19 Polina Sviridova
20 Natalia Trotimenko
Heat 370: A-J2 Novice Latin (P)
| No. | 06 | 09 | 12 | 13 | 15 | 16 | 19 |   | 1 | Result |
| 203 Qian/ | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 7 | 1 |
List of Judges
01 Cathi Nyemchek
02 Rita Algarra
03 Ilya Barmotin
04 Nancy Brown
05 Denys Drozdyuk
06 Nina Estrina
07 Max Firestein
08 Lilya Furman
09 Eric Groysman
10 Denis Kazakov
11 Natia Kobakhidze
12 Artem Kuklin
13 Anna Oblakova
14 Ieva Pauksena
15 Anna Prashchur
16 Polina Skaskiv
17 Pasha Stepanchuk
18 Dasha Sushko
19 Polina Sviridova
20 Natalia Trotimenko
Heat 372: A-J1 Pre-Championship Latin (C/S/R/J)
Cha Cha
| No. | 06 | 09 | 12 | 13 | 15 | 16 | 19 |   | 1 | 1-2 | 1-3 | 1-4 | Result |
| 122 Machuska/ | 1 | 1 | 1 | 1 | 1 | 3 | 2 |   | 5 |   |   |   | 1 |
| 228 Bogdanov/ | 2 | 2 | 3 | 2 | 2 | 1 | 3 |   | 1 | 5 |   |   | 2 |
| 231 Liu/ | 3 | 3 | 2 | 3 | 3 | 2 | 1 |   | 1 | 3 | 7 |   | 3 |
| 246 Sigalov/ | 4 | 4 | 4 | 4 | 4 | 4 | 4 |   |   |   |   | 7 | 4 |
Samba
| No. | 06 | 09 | 12 | 13 | 15 | 16 | 19 |   | 1 | 1-2 | 1-3 | 1-4 | Result |
| 122 Machuska/ | 1 | 1 | 1 | 1 | 1 | 3 | 2 |   | 5 |   |   |   | 1 |
| 228 Bogdanov/ | 2 | 2 | 3 | 2 | 2 | 1 | 3 |   | 1 | 5 |   |   | 2 |
| 231 Liu/ | 3 | 3 | 2 | 3 | 3 | 2 | 1 |   | 1 | 3 | 7 |   | 3 |
| 246 Sigalov/ | 4 | 4 | 4 | 4 | 4 | 4 | 4 |   |   |   |   | 7 | 4 |
Rumba
| No. | 06 | 09 | 12 | 13 | 15 | 16 | 19 |   | 1 | 1-2 | 1-3 | 1-4 | Result |
| 122 Machuska/ | 1 | 1 | 1 | 1 | 1 | 1 | 2 |   | 6 |   |   |   | 1 |
| 228 Bogdanov/ | 2 | 2 | 3 | 2 | 2 | 2 | 3 |   |   | 5 |   |   | 2 |
| 231 Liu/ | 3 | 3 | 2 | 3 | 3 | 3 | 1 |   | 1 | 2 | 7 |   | 3 |
| 246 Sigalov/ | 4 | 4 | 4 | 4 | 4 | 4 | 4 |   |   |   |   | 7 | 4 |
Jive
| No. | 06 | 09 | 12 | 13 | 15 | 16 | 19 |   | 1 | 1-2 | 1-3 | 1-4 | Result |
| 122 Machuska/ | 1 | 1 | 1 | 1 | 1 | 3 | 1 |   | 6 |   |   |   | 1 |
| 228 Bogdanov/ | 2 | 2 | 3 | 2 | 2 | 2 | 3 |   |   | 5 |   |   | 2 |
| 231 Liu/ | 3 | 3 | 2 | 3 | 3 | 1 | 2 |   | 1 | 3 | 7 |   | 3 |
| 246 Sigalov/ | 4 | 4 | 4 | 4 | 4 | 4 | 4 |   |   |   |   | 7 | 4 |
Final summary
| No. | C | S | R | J | Total | Result |
| 122 Machuska/ | 1 | 1 | 1 | 1 | 4 | 1 |
| 228 Bogdanov/ | 2 | 2 | 2 | 2 | 8 | 2 |
| 231 Liu/ | 3 | 3 | 3 | 3 | 12 | 3 |
| 246 Sigalov/ | 4 | 4 | 4 | 4 | 16 | 4 |
List of Judges
01 Cathi Nyemchek
02 Rita Algarra
03 Ilya Barmotin
04 Nancy Brown
05 Denys Drozdyuk
06 Nina Estrina
07 Max Firestein
08 Lilya Furman
09 Eric Groysman
10 Denis Kazakov
11 Natia Kobakhidze
12 Artem Kuklin
13 Anna Oblakova
14 Ieva Pauksena
15 Anna Prashchur
16 Polina Skaskiv
17 Pasha Stepanchuk
18 Dasha Sushko
19 Polina Sviridova
20 Natalia Trotimenko
Heat 372: A-J2 Pre-Championship Latin (C/S/R/J)
Cha Cha
| No. | 06 | 09 | 12 | 13 | 15 | 16 | 19 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | Result |
| 186 Soliman/ | 1 | 5 | 2 | 2 | 1 | 3 | 3 |   | 2 | 4 |   |   |   | 2 |
| 203 Qian/ | 5 | 3 | 3 | 4 | 4 | 4 | 5 |   |   |   | 2 | 5(18) |   | 5 |
| 232 Chen/ | 2 | 4 | 1 | 1 | 2 | 2 | 1 |   | 3 | 6 |   |   |   | 1 |
| 238 Yu/ | 4 | 1 | 4 | 5 | 5 | 1 | 2 |   | 2 | 3 | 3 | 5(12) |   | 4 |
| 253 Yang/ | 3 | 2 | 5 | 3 | 3 | 5 | 4 |   |   | 1 | 4 |   |   | 3 |
Samba
| No. | 06 | 09 | 12 | 13 | 15 | 16 | 19 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | Result |
| 186 Soliman/ | 1 | 5 | 2 | 2 | 1 | 4 | 2 |   | 2 | 5 |   |   |   | 2 |
| 203 Qian/ | 5 | 3 | 3 | 4 | 4 | 3 | 5 |   |   |   | 3 | 5 |   | 4 |
| 232 Chen/ | 2 | 4 | 1 | 1 | 2 | 2 | 1 |   | 3 | 6 |   |   |   | 1 |
| 238 Yu/ | 4 | 1 | 5 | 5 | 5 | 1 | 3 |   | 2 | 2 | 3 | 4 |   | 5 |
| 253 Yang/ | 3 | 2 | 4 | 3 | 3 | 5 | 4 |   |   | 1 | 4 |   |   | 3 |
Rumba
| No. | 06 | 09 | 12 | 13 | 15 | 16 | 19 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | Result |
| 186 Soliman/ | 1 | 5 | 2 | 2 | 1 | 3 | 3 |   | 2 | 4 |   |   |   | 2 |
| 203 Qian/ | 5 | 3 | 3 | 4 | 4 | 1 | 5 |   | 1 | 1 | 3 | 5(15) |   | 5 |
| 232 Chen/ | 2 | 4 | 1 | 1 | 2 | 4 | 1 |   | 3 | 5 |   |   |   | 1 |
| 238 Yu/ | 4 | 1 | 4 | 5 | 5 | 2 | 2 |   | 1 | 3 | 3 | 5(13) |   | 4 |
| 253 Yang/ | 3 | 2 | 5 | 3 | 3 | 5 | 4 |   |   | 1 | 4 |   |   | 3 |
Jive
| No. | 06 | 09 | 12 | 13 | 15 | 16 | 19 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | Result |
| 186 Soliman/ | 1 | 5 | 2 | 3 | 1 | 5 | 3 |   | 2 | 3 | 5 |   |   | 2 |
| 203 Qian/ | 5 | 3 | 3 | 4 | 3 | 1 | 5 |   | 1 | 1 | 4(10) | 5 |   | 4 |
| 232 Chen/ | 2 | 4 | 1 | 1 | 2 | 2 | 1 |   | 3 | 6 |   |   |   | 1 |
| 238 Yu/ | 4 | 1 | 4 | 5 | 5 | 4 | 2 |   | 1 | 2 | 2 | 5 |   | 5 |
| 253 Yang/ | 3 | 2 | 5 | 2 | 4 | 3 | 4 |   |   | 2 | 4(10) | 6 |   | 3 |
Rule 11
| No. | 1-4 | 1-5 | Result |
| 203 | 20 | - | 4 |
| 238 | 19 | - | 5 |
Final summary
| No. | C | S | R | J | Total | Result |
| 186 Soliman/ | 2 | 2 | 2 | 2 | 8 | 2 |
| 203 Qian/ | 5 | 4 | 5 | 4 | 18 | 4 (R11) |
| 232 Chen/ | 1 | 1 | 1 | 1 | 4 | 1 |
| 238 Yu/ | 4 | 5 | 4 | 5 | 18 | 5 (R11) |
| 253 Yang/ | 3 | 3 | 3 | 3 | 12 | 3 |
List of Judges
01 Cathi Nyemchek
02 Rita Algarra
03 Ilya Barmotin
04 Nancy Brown
05 Denys Drozdyuk
06 Nina Estrina
07 Max Firestein
08 Lilya Furman
09 Eric Groysman
10 Denis Kazakov
11 Natia Kobakhidze
12 Artem Kuklin
13 Anna Oblakova
14 Ieva Pauksena
15 Anna Prashchur
16 Polina Skaskiv
17 Pasha Stepanchuk
18 Dasha Sushko
19 Polina Sviridova
20 Natalia Trotimenko
Heat 373: A-J1 Pre-Championship Latin (P)
| No. | 06 | 09 | 12 | 13 | 15 | 16 | 19 |   | 1 | 1-2 | 1-3 | Result |
| 228 Bogdanov/ | 1 | 1 | 2 | 1 | 1 | 2 | 2 |   | 4 |   |   | 1 |
| 231 Liu/ | 2 | 2 | 1 | 2 | 2 | 1 | 1 |   | 3 | 7 |   | 2 |
| 246 Sigalov/ | 3 | 3 | 3 | 3 | 3 | 3 | 3 |   |   |   | 7 | 3 |
List of Judges
01 Cathi Nyemchek
02 Rita Algarra
03 Ilya Barmotin
04 Nancy Brown
05 Denys Drozdyuk
06 Nina Estrina
07 Max Firestein
08 Lilya Furman
09 Eric Groysman
10 Denis Kazakov
11 Natia Kobakhidze
12 Artem Kuklin
13 Anna Oblakova
14 Ieva Pauksena
15 Anna Prashchur
16 Polina Skaskiv
17 Pasha Stepanchuk
18 Dasha Sushko
19 Polina Sviridova
20 Natalia Trotimenko
Heat 373: A-J2 Pre-Championship Latin (P)
| No. | 06 | 09 | 12 | 13 | 15 | 16 | 19 |   | 1 | 1-2 | 1-3 | 1-4 | Result |
| 186 Soliman/ | 1 | 2 | 2 | 3 | 1 | 2 | 2 |   | 2 | 6 |   |   | 2 |
| 203 Qian/ | 4 | 3 | 3 | 4 | 4 | 1 | 4 |   | 1 | 1 | 3 | 7 | 4 |
| 232 Chen/ | 2 | 1 | 1 | 1 | 2 | 3 | 1 |   | 4 |   |   |   | 1 |
| 253 Yang/ | 3 | 4 | 4 | 2 | 3 | 4 | 3 |   |   | 1 | 4 |   | 3 |
List of Judges
01 Cathi Nyemchek
02 Rita Algarra
03 Ilya Barmotin
04 Nancy Brown
05 Denys Drozdyuk
06 Nina Estrina
07 Max Firestein
08 Lilya Furman
09 Eric Groysman
10 Denis Kazakov
11 Natia Kobakhidze
12 Artem Kuklin
13 Anna Oblakova
14 Ieva Pauksena
15 Anna Prashchur
16 Polina Skaskiv
17 Pasha Stepanchuk
18 Dasha Sushko
19 Polina Sviridova
20 Natalia Trotimenko
Heat 374: A-J1 Open Championship Latin (C/S/R/P/J)
Cha Cha
| No. | 06 | 09 | 12 | 13 | 15 | 16 | 19 |   | 1 | 1-2 | 1-3 | 1-4 | Result |
| 122 Machuska/ | 1 | 1 | 1 | 1 | 1 | 3 | 1 |   | 6 |   |   |   | 1 |
| 208 Chang/ | 2 | 4 | 2 | 2 | 2 | 4 | 3 |   |   | 4 |   |   | 2 |
| 228 Bogdanov/ | 3 | 2 | 3 | 3 | 3 | 2 | 4 |   |   | 2 | 6 |   | 3 |
| 231 Liu/ | 4 | 3 | 4 | 4 | 4 | 1 | 2 |   | 1 | 2 | 3 | 7 | 4 |
Samba
| No. | 06 | 09 | 12 | 13 | 15 | 16 | 19 |   | 1 | 1-2 | 1-3 | 1-4 | Result |
| 122 Machuska/ | 1 | 1 | 1 | 1 | 1 | 4 | 1 |   | 6 |   |   |   | 1 |
| 208 Chang/ | 2 | 4 | 2 | 2 | 2 | 2 | 3 |   |   | 5 |   |   | 2 |
| 228 Bogdanov/ | 3 | 2 | 4 | 3 | 3 | 3 | 4 |   |   | 1 | 5 |   | 3 |
| 231 Liu/ | 4 | 3 | 3 | 4 | 4 | 1 | 2 |   | 1 | 2 | 4 |   | 4 |
Rumba
| No. | 06 | 09 | 12 | 13 | 15 | 16 | 19 |   | 1 | 1-2 | 1-3 | 1-4 | Result |
| 122 Machuska/ | 1 | 1 | 1 | 1 | 1 | 3 | 1 |   | 6 |   |   |   | 1 |
| 208 Chang/ | 2 | 4 | 4 | 4 | 2 | 2 | 3 |   |   | 3 | 4 |   | 4 |
| 228 Bogdanov/ | 3 | 2 | 2 | 3 | 3 | 4 | 4 |   |   | 2 | 5(13) |   | 3 |
| 231 Liu/ | 4 | 3 | 3 | 2 | 4 | 1 | 2 |   | 1 | 3 | 5(11) |   | 2 |
Paso Doble
| No. | 06 | 09 | 12 | 13 | 15 | 16 | 19 |   | 1 | 1-2 | 1-3 | 1-4 | Result |
| 122 Machuska/ | 1 | 1 | 1 | 1 | 1 | 3 | 1 |   | 6 |   |   |   | 1 |
| 208 Chang/ | 2 | 4 | 3 | 4 | 2 | 1 | 3 |   | 1 | 3 | 5(11) |   | 2 |
| 228 Bogdanov/ | 3 | 2 | 4 | 2 | 3 | 4 | 4 |   |   | 2 | 4 |   | 4 |
| 231 Liu/ | 4 | 3 | 2 | 3 | 4 | 2 | 2 |   |   | 3 | 5(12) |   | 3 |
Jive
| No. | 06 | 09 | 12 | 13 | 15 | 16 | 19 |   | 1 | 1-2 | 1-3 | 1-4 | Result |
| 122 Machuska/ | 1 | 1 | 1 | 1 | 1 | 3 | 1 |   | 6 |   |   |   | 1 |
| 208 Chang/ | 2 | 4 | 2 | 2 | 3 | 1 | 3 |   | 1 | 4 |   |   | 2 |
| 228 Bogdanov/ | 3 | 2 | 4 | 3 | 2 | 4 | 4 |   |   | 2 | 4(10) | 7(22) | 3 |
| 231 Liu/ | 4 | 3 | 3 | 4 | 4 | 2 | 2 |   |   | 2 | 4(10) | 7(22) | 3 |
Final summary
| No. | C | S | R | P | J | Total | Result |
| 122 Machuska/ | 1 | 1 | 1 | 1 | 1 | 5 | 1 |
| 208 Chang/ | 2 | 2 | 4 | 2 | 2 | 12 | 2 |
| 228 Bogdanov/ | 3 | 3 | 3 | 4 | 3.5 | 16.5 | 3 (R10) |
| 231 Liu/ | 4 | 4 | 2 | 3 | 3.5 | 16.5 | 4 (R10) |
List of Judges
01 Cathi Nyemchek
02 Rita Algarra
03 Ilya Barmotin
04 Nancy Brown
05 Denys Drozdyuk
06 Nina Estrina
07 Max Firestein
08 Lilya Furman
09 Eric Groysman
10 Denis Kazakov
11 Natia Kobakhidze
12 Artem Kuklin
13 Anna Oblakova
14 Ieva Pauksena
15 Anna Prashchur
16 Polina Skaskiv
17 Pasha Stepanchuk
18 Dasha Sushko
19 Polina Sviridova
20 Natalia Trotimenko
Heat 374: A-J2 Open Championship Latin (C/S/R/P/J)
Cha Cha
| No. | 06 | 09 | 12 | 13 | 15 | 16 | 19 |   | 1 | 1-2 | 1-3 | Result |
| 186 Soliman/ | 1 | 1 | 2 | 3 | 1 | 3 | 2 |   | 3 | 5 |   | 2 |
| 232 Chen/ | 2 | 3 | 1 | 1 | 2 | 1 | 1 |   | 4 |   |   | 1 |
| 253 Yang/ | 3 | 2 | 3 | 2 | 3 | 2 | 3 |   |   | 3 | 7 | 3 |
Samba
| No. | 06 | 09 | 12 | 13 | 15 | 16 | 19 |   | 1 | 1-2 | 1-3 | Result |
| 186 Soliman/ | 1 | 2 | 1 | 3 | 2 | 3 | 2 |   | 2 | 5(8) | 7(14) | 1 |
| 232 Chen/ | 2 | 3 | 2 | 1 | 3 | 2 | 1 |   | 2 | 5(8) | 7(14) | 1 |
| 253 Yang/ | 3 | 1 | 3 | 2 | 1 | 1 | 3 |   | 3 | 4 |   | 3 |
Rumba
| No. | 06 | 09 | 12 | 13 | 15 | 16 | 19 |   | 1 | 1-2 | 1-3 | Result |
| 186 Soliman/ | 1 | 2 | 1 | 3 | 1 | 3 | 2 |   | 3 | 5(7) | 7(13) | 1 |
| 232 Chen/ | 2 | 3 | 2 | 1 | 3 | 1 | 1 |   | 3 | 5(7) | 7(13) | 1 |
| 253 Yang/ | 3 | 1 | 3 | 2 | 2 | 2 | 3 |   | 1 | 4 |   | 3 |
Paso Doble
| No. | 06 | 09 | 12 | 13 | 15 | 16 | 19 |   | 1 | 1-2 | 1-3 | Result |
| 186 Soliman/ | 1 | 2 | 1 | 3 | 1 | 2 | 2 |   | 3 | 6 |   | 1 |
| 232 Chen/ | 2 | 3 | 2 | 1 | 3 | 3 | 1 |   | 2 | 4(6) | 7(15) | 2 |
| 253 Yang/ | 3 | 1 | 3 | 2 | 2 | 1 | 3 |   | 2 | 4(6) | 7(15) | 2 |
Jive
| No. | 06 | 09 | 12 | 13 | 15 | 16 | 19 |   | 1 | 1-2 | 1-3 | Result |
| 186 Soliman/ | 1 | 2 | 2 | 3 | 1 | 3 | 2 |   | 2 | 5(8) | 7(14) | 1 |
| 232 Chen/ | 2 | 3 | 3 | 1 | 3 | 1 | 1 |   | 3 | 4 |   | 3 |
| 253 Yang/ | 3 | 1 | 1 | 2 | 2 | 2 | 3 |   | 2 | 5(8) | 7(14) | 1 |
Final summary
| No. | C | S | R | P | J | Total | Result |
| 186 Soliman/ | 2 | 1.5 | 1.5 | 1 | 1.5 | 7.5 | 1 |
| 232 Chen/ | 1 | 1.5 | 1.5 | 2.5 | 3 | 9.5 | 2 |
