| Place | Number | Heat | Event | Link |
| 4 | 173 | Heat 385 | AC-J2 Novice Latin (C/S/R) | |
| 4 | 173 | Heat 386 | AC-J2 Novice Latin (J) | |
| 3 | 173 | Heat 387 | AC-J2 Novice Latin (P) |
| Place | Number | Heat | Event | Link |
| 3 | 267 | Heat 385 | AC-J2 Novice Latin (C/S/R) | |
| 3 | 267 | Heat 386 | AC-J2 Novice Latin (J) | |
| 2 | 267 | Heat 387 | AC-J2 Novice Latin (P) |
| Place | Number | Heat | Event | Link |
| 3 | 157 | Heat 385 | AC-J1 Novice Latin (C/S/R) | |
| 2 | 157 | Heat 386 | AC-J1 Novice Latin (J) | |
| 2 | 157 | Heat 387 | AC-J1 Novice Latin (P) |
| Place | Number | Heat | Event | Link |
| 2 | 160 | Heat 385 | AC-J1 Novice Latin (C/S/R) | |
| 1 | 160 | Heat 386 | AC-J1 Novice Latin (J) | |
| 1 | 160 | Heat 387 | AC-J1 Novice Latin (P) |
| Place | Number | Heat | Event | Link |
| 1 | 277 | Heat 385 | AC-J2 Novice Latin (C/S/R) | |
| 1 | 277 | Heat 386 | AC-J2 Novice Latin (J) |
| Place | Number | Heat | Event | Link |
| 2 | 154 | Heat 385 | AC-J2 Novice Latin (C/S/R) | |
| 2 | 154 | Heat 386 | AC-J2 Novice Latin (J) | |
| 1 | 154 | Heat 387 | AC-J2 Novice Latin (P) |
| Place | Number | Heat | Event | Link |
| 4 | 173 | Heat 385 | AC-J2 Novice Latin (C/S/R) | |
| 4 | 173 | Heat 386 | AC-J2 Novice Latin (J) | |
| 3 | 173 | Heat 387 | AC-J2 Novice Latin (P) |
| Place | Number | Heat | Event | Link |
| 1 | 277 | Heat 385 | AC-J2 Novice Latin (C/S/R) | |
| 1 | 277 | Heat 386 | AC-J2 Novice Latin (J) |
| Place | Number | Heat | Event | Link |
| 2 | 160 | Heat 385 | AC-J1 Novice Latin (C/S/R) | |
| 1 | 160 | Heat 386 | AC-J1 Novice Latin (J) | |
| 1 | 160 | Heat 387 | AC-J1 Novice Latin (P) |
| Place | Number | Heat | Event | Link |
| 3 | 157 | Heat 385 | AC-J1 Novice Latin (C/S/R) | |
| 2 | 157 | Heat 386 | AC-J1 Novice Latin (J) | |
| 2 | 157 | Heat 387 | AC-J1 Novice Latin (P) |
| Place | Number | Heat | Event | Link |
| 1 | 162 | Heat 385 | AC-J1 Novice Latin (C/S/R) |
| Place | Number | Heat | Event | Link |
| 1 | 162 | Heat 385 | AC-J1 Novice Latin (C/S/R) |
| Place | Number | Heat | Event | Link |
| 3 | 267 | Heat 385 | AC-J2 Novice Latin (C/S/R) | |
| 3 | 267 | Heat 386 | AC-J2 Novice Latin (J) | |
| 2 | 267 | Heat 387 | AC-J2 Novice Latin (P) |
| Place | Number | Heat | Event | Link |
| 2 | 154 | Heat 385 | AC-J2 Novice Latin (C/S/R) | |
| 2 | 154 | Heat 386 | AC-J2 Novice Latin (J) | |
| 1 | 154 | Heat 387 | AC-J2 Novice Latin (P) |
Heat 385: AC-J1 Novice Latin (C/S/R)
Cha Cha
| No. | 06 | 09 | 12 | 13 | 15 | 16 | 19 |   | 1 | 1-2 | 1-3 | Result |
| 157 Bulinskyi/Sarkisova | 3 | 2 | 3 | 2 | 3 | 3 | 3 |   |   | 2 | 7 | 3 |
| 160 Muchkaev/Buslovich | 2 | 3 | 1 | 3 | 1 | 1 | 1 |   | 4 |   |   | 1 |
| 162 Vasilyev/Trofimenko | 1 | 1 | 2 | 1 | 2 | 2 | 2 |   | 3 | 7 |   | 2 |
Samba
| No. | 06 | 09 | 12 | 13 | 15 | 16 | 19 |   | 1 | 1-2 | 1-3 | Result |
| 157 Bulinskyi/Sarkisova | 2 | 2 | 3 | 2 | 3 | 3 | 3 |   |   | 3 | 7 | 3 |
| 160 Muchkaev/Buslovich | 3 | 3 | 2 | 3 | 1 | 2 | 2 |   | 1 | 4 |   | 2 |
| 162 Vasilyev/Trofimenko | 1 | 1 | 1 | 1 | 2 | 1 | 1 |   | 6 |   |   | 1 |
Rumba
| No. | 06 | 09 | 12 | 13 | 15 | 16 | 19 |   | 1 | 1-2 | 1-3 | Result |
| 157 Bulinskyi/Sarkisova | 2 | 2 | 3 | 2 | 3 | 3 | 3 |   |   | 3 | 7 | 3 |
| 160 Muchkaev/Buslovich | 3 | 3 | 2 | 3 | 1 | 2 | 2 |   | 1 | 4 |   | 2 |
| 162 Vasilyev/Trofimenko | 1 | 1 | 1 | 1 | 2 | 1 | 1 |   | 6 |   |   | 1 |
Final summary
| No. | C | S | R | Total | Result |
| 157 Bulinskyi/Sarkisova | 3 | 3 | 3 | 9 | 3 |
| 160 Muchkaev/Buslovich | 1 | 2 | 2 | 5 | 2 |
| 162 Vasilyev/Trofimenko | 2 | 1 | 1 | 4 | 1 |
List of Judges
01 Cathi Nyemchek
02 Rita Algarra
03 Ilya Barmotin
04 Nancy Brown
05 Denys Drozdyuk
06 Nina Estrina
07 Max Firestein
08 Lilya Furman
09 Eric Groysman
10 Denis Kazakov
11 Natia Kobakhidze
12 Artem Kuklin
13 Anna Oblakova
14 Ieva Pauksena
15 Anna Prashchur
16 Polina Skaskiv
17 Pasha Stepanchuk
18 Dasha Sushko
19 Polina Sviridova
20 Natalia Trotimenko
Heat 385: AC-J2 Novice Latin (C/S/R)
Cha Cha
| No. | 06 | 09 | 12 | 13 | 15 | 16 | 19 |   | 1 | 1-2 | 1-3 | 1-4 | Result |
| 154 Coleman/Zaydman | 1 | 2 | 2 | 2 | 2 | 1 | 1 |   | 3 | 7 |   |   | 2 |
| 173 Berlin/Falberg | 4 | 4 | 3 | 4 | 3 | 3 | 4 |   |   |   | 3 | 7 | 4 |
| 267 Zaliznyak/Brodsky | 2 | 3 | 4 | 3 | 4 | 4 | 3 |   |   | 1 | 4 |   | 3 |
| 277 Halytskyy/Cherenkov | 3 | 1 | 1 | 1 | 1 | 2 | 2 |   | 4 |   |   |   | 1 |
Samba
| No. | 06 | 09 | 12 | 13 | 15 | 16 | 19 |   | 1 | 1-2 | 1-3 | 1-4 | Result |
| 154 Coleman/Zaydman | 1 | 2 | 1 | 2 | 2 | 1 | 2 |   | 3 | 7 |   |   | 2 |
| 173 Berlin/Falberg | 4 | 4 | 3 | 4 | 3 | 3 | 4 |   |   |   | 3 | 7 | 4 |
| 267 Zaliznyak/Brodsky | 2 | 3 | 4 | 3 | 4 | 2 | 3 |   |   | 2 | 5 |   | 3 |
| 277 Halytskyy/Cherenkov | 3 | 1 | 2 | 1 | 1 | 4 | 1 |   | 4 |   |   |   | 1 |
Rumba
| No. | 06 | 09 | 12 | 13 | 15 | 16 | 19 |   | 1 | 1-2 | 1-3 | 1-4 | Result |
| 154 Coleman/Zaydman | 1 | 2 | 2 | 2 | 2 | 1 | 3 |   | 2 | 6 |   |   | 2 |
| 173 Berlin/Falberg | 4 | 4 | 3 | 4 | 3 | 4 | 4 |   |   |   | 2 | 7 | 4 |
| 267 Zaliznyak/Brodsky | 2 | 3 | 4 | 3 | 4 | 2 | 2 |   |   | 3 | 5 |   | 3 |
| 277 Halytskyy/Cherenkov | 3 | 1 | 1 | 1 | 1 | 3 | 1 |   | 5 |   |   |   | 1 |
Final summary
| No. | C | S | R | Total | Result |
| 154 Coleman/Zaydman | 2 | 2 | 2 | 6 | 2 |
| 173 Berlin/Falberg | 4 | 4 | 4 | 12 | 4 |
| 267 Zaliznyak/Brodsky | 3 | 3 | 3 | 9 | 3 |
| 277 Halytskyy/Cherenkov | 1 | 1 | 1 | 3 | 1 |
List of Judges
01 Cathi Nyemchek
02 Rita Algarra
03 Ilya Barmotin
04 Nancy Brown
05 Denys Drozdyuk
06 Nina Estrina
07 Max Firestein
08 Lilya Furman
09 Eric Groysman
10 Denis Kazakov
11 Natia Kobakhidze
12 Artem Kuklin
13 Anna Oblakova
14 Ieva Pauksena
15 Anna Prashchur
16 Polina Skaskiv
17 Pasha Stepanchuk
18 Dasha Sushko
19 Polina Sviridova
20 Natalia Trotimenko
Heat 386: AC-J1 Novice Latin (J)
| No. | 06 | 09 | 12 | 13 | 15 | 16 | 19 |   | 1 | 1-2 | Result |
| 157 Bulinskyi/Sarkisova | 1 | 1 | 2 | 2 | 2 | 1 | 2 |   | 3 | 7 | 2 |
| 160 Muchkaev/Buslovich | 2 | 2 | 1 | 1 | 1 | 2 | 1 |   | 4 |   | 1 |
List of Judges
01 Cathi Nyemchek
02 Rita Algarra
03 Ilya Barmotin
04 Nancy Brown
05 Denys Drozdyuk
06 Nina Estrina
07 Max Firestein
08 Lilya Furman
09 Eric Groysman
10 Denis Kazakov
11 Natia Kobakhidze
12 Artem Kuklin
13 Anna Oblakova
14 Ieva Pauksena
15 Anna Prashchur
16 Polina Skaskiv
17 Pasha Stepanchuk
18 Dasha Sushko
19 Polina Sviridova
20 Natalia Trotimenko
Heat 386: AC-J2 Novice Latin (J)
| No. | 06 | 09 | 12 | 13 | 15 | 16 | 19 |   | 1 | 1-2 | 1-3 | 1-4 | Result |
| 154 Coleman/Zaydman | 2 | 2 | 2 | 2 | 2 | 2 | 3 |   |   | 6 |   |   | 2 |
| 173 Berlin/Falberg | 4 | 4 | 3 | 4 | 3 | 4 | 4 |   |   |   | 2 | 7 | 4 |
| 267 Zaliznyak/Brodsky | 3 | 3 | 4 | 3 | 4 | 3 | 2 |   |   | 1 | 5 |   | 3 |
| 277 Halytskyy/Cherenkov | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 7 |   |   |   | 1 |
List of Judges
01 Cathi Nyemchek
02 Rita Algarra
03 Ilya Barmotin
04 Nancy Brown
05 Denys Drozdyuk
06 Nina Estrina
07 Max Firestein
08 Lilya Furman
09 Eric Groysman
10 Denis Kazakov
11 Natia Kobakhidze
12 Artem Kuklin
13 Anna Oblakova
14 Ieva Pauksena
15 Anna Prashchur
16 Polina Skaskiv
17 Pasha Stepanchuk
18 Dasha Sushko
19 Polina Sviridova
20 Natalia Trotimenko
Heat 387: AC-J1 Novice Latin (P)
| No. | 06 | 09 | 12 | 13 | 15 | 16 | 19 |   | 1 | 1-2 | Result |
| 157 Bulinskyi/Sarkisova | 2 | 1 | 2 | 1 | 2 | 2 | 1 |   | 3 | 7 | 2 |
| 160 Muchkaev/Buslovich | 1 | 2 | 1 | 2 | 1 | 1 | 2 |   | 4 |   | 1 |
List of Judges
01 Cathi Nyemchek
02 Rita Algarra
03 Ilya Barmotin
04 Nancy Brown
05 Denys Drozdyuk
06 Nina Estrina
07 Max Firestein
08 Lilya Furman
09 Eric Groysman
10 Denis Kazakov
11 Natia Kobakhidze
12 Artem Kuklin
13 Anna Oblakova
14 Ieva Pauksena
15 Anna Prashchur
16 Polina Skaskiv
17 Pasha Stepanchuk
18 Dasha Sushko
19 Polina Sviridova
20 Natalia Trotimenko
Heat 387: AC-J2 Novice Latin (P)
| No. | 06 | 09 | 12 | 13 | 15 | 16 | 19 |   | 1 | 1-2 | 1-3 | Result |
| 154 Coleman/Zaydman | 1 | 1 | 2 | 1 | 1 | 1 | 1 |   | 6 |   |   | 1 |
| 173 Berlin/Falberg | 3 | 3 | 1 | 3 | 2 | 3 | 3 |   | 1 | 2 | 7 | 3 |
| 267 Zaliznyak/Brodsky | 2 | 2 | 3 | 2 | 3 | 2 | 2 |   |   | 5 |   | 2 |
List of Judges
01 Cathi Nyemchek
02 Rita Algarra
03 Ilya Barmotin
04 Nancy Brown
05 Denys Drozdyuk
06 Nina Estrina
07 Max Firestein
08 Lilya Furman
09 Eric Groysman
10 Denis Kazakov
11 Natia Kobakhidze
12 Artem Kuklin
13 Anna Oblakova
14 Ieva Pauksena
15 Anna Prashchur
16 Polina Skaskiv
17 Pasha Stepanchuk
18 Dasha Sushko
19 Polina Sviridova
20 Natalia Trotimenko