| Place | Number | Heat | Event | Link |
| 5 | 112 | Heat 213 | AC-LJ1 Open Championship Latin (C/S/R/P/J) |
| Place | Number | Heat | Event | Link |
| 2 | 113 | Heat 213 | AC-LJ1 Open Championship Latin (C/S/R/P/J) |
| Place | Number | Heat | Event | Link |
| 2 | 113 | Heat 214A | AC-LJ2 Open Championship Latin (C/S/R/P/J) |
| Place | Number | Heat | Event | Link |
| 2 | 113 | Heat 213 | AC-LJ1 Open Championship Latin (C/S/R/P/J) |
| Place | Number | Heat | Event | Link |
| 1 | 166 | Heat 213 | AC-LJ1 Open Championship Latin (C/S/R/P/J) |
| Place | Number | Heat | Event | Link |
| 1 | 125 | Heat 214A | AC-LJ2 Open Championship Latin (C/S/R/P/J) |
| Place | Number | Heat | Event | Link |
| 3 | 177 | Heat 213 | AC-LJ1 Open Championship Latin (C/S/R/P/J) |
| Place | Number | Heat | Event | Link |
| 2 | 135 | Heat 214 | AC-LU21 Open Championship Latin (C/S/R/P/J) |
| Place | Number | Heat | Event | Link |
| 4 | 136 | Heat 214A | AC-LJ2 Open Championship Latin (C/S/R/P/J) |
| Place | Number | Heat | Event | Link |
| 2 | 113 | Heat 214A | AC-LJ2 Open Championship Latin (C/S/R/P/J) |
| Place | Number | Heat | Event | Link |
| 1 | 136 | Heat 214 | AC-LU21 Open Championship Latin (C/S/R/P/J) |
| Place | Number | Heat | Event | Link |
| 4 | 136 | Heat 214A | AC-LJ2 Open Championship Latin (C/S/R/P/J) |
| Place | Number | Heat | Event | Link |
| 3 | 111 | Heat 214A | AC-LJ2 Open Championship Latin (C/S/R/P/J) |
| Place | Number | Heat | Event | Link |
| 1 | 125 | Heat 214A | AC-LJ2 Open Championship Latin (C/S/R/P/J) |
| Place | Number | Heat | Event | Link |
| 1 | 136 | Heat 214 | AC-LU21 Open Championship Latin (C/S/R/P/J) |
| Place | Number | Heat | Event | Link |
| 6 | 135 | Heat 213 | AC-LJ1 Open Championship Latin (C/S/R/P/J) |
| Place | Number | Heat | Event | Link |
| 2 | 135 | Heat 214 | AC-LU21 Open Championship Latin (C/S/R/P/J) |
| Place | Number | Heat | Event | Link |
| 3 | 111 | Heat 214A | AC-LJ2 Open Championship Latin (C/S/R/P/J) |
| Place | Number | Heat | Event | Link |
| 6 | 135 | Heat 213 | AC-LJ1 Open Championship Latin (C/S/R/P/J) |
| Place | Number | Heat | Event | Link |
| 3 | 177 | Heat 213 | AC-LJ1 Open Championship Latin (C/S/R/P/J) |
| Place | Number | Heat | Event | Link |
| 5 | 112 | Heat 213 | AC-LJ1 Open Championship Latin (C/S/R/P/J) |
| Place | Number | Heat | Event | Link |
| 4 | 110 | Heat 213 | AC-LJ1 Open Championship Latin (C/S/R/P/J) |
| Place | Number | Heat | Event | Link |
| 4 | 110 | Heat 213 | AC-LJ1 Open Championship Latin (C/S/R/P/J) |
| Place | Number | Heat | Event | Link |
| 1 | 166 | Heat 213 | AC-LJ1 Open Championship Latin (C/S/R/P/J) |
Heat 213: AC-LJ1 Open Championship Latin (C/S/R/P/J)
Cha Cha
| No. | 05 | 07 | 08 | 09 | 15 | 17 | 19 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Result |
| 110 Zakirzyanov/Yurenkov | 4 | 3 | 3 | 6 | 3 | 6 | 5 |   |   |   | 3 | 4 |   |   | 4 |
| 112 Smits/Babchinetskiy | 5 | 4 | 5 | 4 | 5 | 5 | 4 |   |   |   |   | 3 | 7 |   | 5 |
| 113 Boiarchuk/Eidenzon | 2 | 2 | 2 | 1 | 4 | 4 | 1 |   | 2 | 5 |   |   |   |   | 2 |
| 135 Pirozhkov/Shumka | 6 | 6 | 6 | 3 | 6 | 3 | 6 |   |   |   | 2 | 2 | 2 | 7 | 6 |
| 166 Zhadan/Fayer | 1 | 1 | 1 | 2 | 2 | 1 | 3 |   | 4 |   |   |   |   |   | 1 |
| 177 Skaskiv/Grach | 3 | 5 | 4 | 5 | 1 | 2 | 2 |   | 1 | 3 | 4 |   |   |   | 3 |
Samba
| No. | 05 | 07 | 08 | 09 | 15 | 17 | 19 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Result |
| 110 Zakirzyanov/Yurenkov | 3 | 3 | 2 | 6 | 3 | 2 | 5 |   |   | 2 | 5 |   |   |   | 3 |
| 112 Smits/Babchinetskiy | 5 | 4 | 5 | 4 | 5 | 3 | 4 |   |   |   | 1 | 4(15) |   |   | 5 |
| 113 Boiarchuk/Eidenzon | 2 | 2 | 4 | 1 | 4 | 4 | 1 |   | 2 | 4 |   |   |   |   | 2 |
| 135 Pirozhkov/Shumka | 6 | 6 | 6 | 3 | 6 | 5 | 6 |   |   |   | 1 | 1 | 2 | 7 | 6 |
| 166 Zhadan/Fayer | 1 | 1 | 1 | 2 | 1 | 1 | 2 |   | 5 |   |   |   |   |   | 1 |
| 177 Skaskiv/Grach | 4 | 5 | 3 | 5 | 2 | 6 | 3 |   |   | 1 | 3 | 4(12) |   |   | 4 |
Rumba
| No. | 05 | 07 | 08 | 09 | 15 | 17 | 19 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Result |
| 110 Zakirzyanov/Yurenkov | 4 | 2 | 3 | 4 | 4 | 6 | 5 |   |   | 1 | 2 | 5 |   |   | 4 |
| 112 Smits/Babchinetskiy | 5 | 5 | 5 | 6 | 5 | 4 | 4 |   |   |   |   | 2 | 6 |   | 5 |
| 113 Boiarchuk/Eidenzon | 2 | 3 | 2 | 1 | 3 | 3 | 2 |   | 1 | 4 |   |   |   |   | 2 |
| 135 Pirozhkov/Shumka | 6 | 6 | 6 | 5 | 6 | 5 | 6 |   |   |   |   |   | 2 | 7 | 6 |
| 166 Zhadan/Fayer | 1 | 1 | 1 | 3 | 2 | 1 | 1 |   | 5 |   |   |   |   |   | 1 |
| 177 Skaskiv/Grach | 3 | 4 | 4 | 2 | 1 | 2 | 3 |   | 1 | 3 | 5 |   |   |   | 3 |
Paso Doble
| No. | 05 | 07 | 08 | 09 | 15 | 17 | 19 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Result |
| 110 Zakirzyanov/Yurenkov | 3 | 3 | 2 | 4 | 4 | 4 | 5 |   |   | 1 | 3 | 6 |   |   | 4 |
| 112 Smits/Babchinetskiy | 5 | 6 | 5 | 5 | 5 | 5 | 4 |   |   |   |   | 1 | 6 |   | 5 |
| 113 Boiarchuk/Eidenzon | 2 | 2 | 3 | 1 | 3 | 3 | 2 |   | 1 | 4 |   |   |   |   | 2 |
| 135 Pirozhkov/Shumka | 6 | 5 | 6 | 6 | 6 | 6 | 6 |   |   |   |   |   | 1 | 7 | 6 |
| 166 Zhadan/Fayer | 1 | 1 | 1 | 3 | 1 | 1 | 1 |   | 6 |   |   |   |   |   | 1 |
| 177 Skaskiv/Grach | 4 | 4 | 4 | 2 | 2 | 2 | 3 |   |   | 3 | 4 |   |   |   | 3 |
Jive
| No. | 05 | 07 | 08 | 09 | 15 | 17 | 19 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Result |
| 110 Zakirzyanov/Yurenkov | 4 | 5 | 2 | 4 | 3 | 2 | 3 |   |   | 2 | 4 |   |   |   | 3 |
| 112 Smits/Babchinetskiy | 5 | 4 | 3 | 3 | 5 | 3 | 4 |   |   |   | 3 | 5 |   |   | 4 |
| 113 Boiarchuk/Eidenzon | 2 | 2 | 5 | 1 | 4 | 4 | 2 |   | 1 | 4 |   |   |   |   | 2 |
| 135 Pirozhkov/Shumka | 6 | 6 | 6 | 6 | 6 | 6 | 6 |   |   |   |   |   |   | 7 | 6 |
| 166 Zhadan/Fayer | 1 | 1 | 1 | 2 | 2 | 1 | 1 |   | 5 |   |   |   |   |   | 1 |
| 177 Skaskiv/Grach | 3 | 3 | 4 | 5 | 1 | 5 | 5 |   | 1 | 1 | 3 | 4 |   |   | 5 |
Final summary
| No. | C | S | R | P | J | Total | Result |
| 110 Zakirzyanov/Yurenkov | 4 | 3 | 4 | 4 | 3 | 18 | 4 (R10) |
| 112 Smits/Babchinetskiy | 5 | 5 | 5 | 5 | 4 | 24 | 5 |
| 113 Boiarchuk/Eidenzon | 2 | 2 | 2 | 2 | 2 | 10 | 2 |
| 135 Pirozhkov/Shumka | 6 | 6 | 6 | 6 | 6 | 30 | 6 |
| 166 Zhadan/Fayer | 1 | 1 | 1 | 1 | 1 | 5 | 1 |
| 177 Skaskiv/Grach | 3 | 4 | 3 | 3 | 5 | 18 | 3 (R10) |
List of Judges
01 Cathi Nyemchek
02 Rita Algarra
03 Ilya Barmotin
04 Nancy Brown
05 Denys Drozdyuk
06 Nina Estrina
07 Max Firestein
08 Lilya Furman
09 Eric Groysman
10 Denis Kazakov
11 Natia Kobakhidze
12 Artem Kuklin
13 Anna Oblakova
14 Ieva Pauksena
15 Anna Prashchur
16 Polina Skaskiv
17 Pasha Stepanchuk
18 Dasha Sushko
19 Polina Sviridova
20 Natalia Trotimenko
Heat 214: AC-LU21 Open Championship Latin (C/S/R/P/J)
Cha Cha
| No. | 05 | 07 | 08 | 09 | 15 | 17 | 19 |   | 1 | 1-2 | Result |
| 135 Pirozhkov/Ilitych | 1 | 1 | 2 | 2 | 2 | 2 | 2 |   | 2 | 7 | 2 |
| 136 Mancuso/Muravchik | 2 | 2 | 1 | 1 | 1 | 1 | 1 |   | 5 |   | 1 |
Samba
| No. | 05 | 07 | 08 | 09 | 15 | 17 | 19 |   | 1 | 1-2 | Result |
| 135 Pirozhkov/Ilitych | 2 | 1 | 2 | 2 | 2 | 2 | 2 |   | 1 | 7 | 2 |
| 136 Mancuso/Muravchik | 1 | 2 | 1 | 1 | 1 | 1 | 1 |   | 6 |   | 1 |
Rumba
| No. | 05 | 07 | 08 | 09 | 15 | 17 | 19 |   | 1 | 1-2 | Result |
| 135 Pirozhkov/Ilitych | 2 | 2 | 2 | 2 | 2 | 2 | 2 |   |   | 7 | 2 |
| 136 Mancuso/Muravchik | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 7 |   | 1 |
Paso Doble
| No. | 05 | 07 | 08 | 09 | 15 | 17 | 19 |   | 1 | 1-2 | Result |
| 135 Pirozhkov/Ilitych | 2 | 2 | 2 | 2 | 2 | 2 | 2 |   |   | 7 | 2 |
| 136 Mancuso/Muravchik | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 7 |   | 1 |
Jive
| No. | 05 | 07 | 08 | 09 | 15 | 17 | 19 |   | 1 | 1-2 | Result |
| 135 Pirozhkov/Ilitych | 2 | 2 | 2 | 2 | 2 | 2 | 2 |   |   | 7 | 2 |
| 136 Mancuso/Muravchik | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 7 |   | 1 |
Final summary
| No. | C | S | R | P | J | Total | Result |
| 135 Pirozhkov/Ilitych | 2 | 2 | 2 | 2 | 2 | 10 | 2 |
| 136 Mancuso/Muravchik | 1 | 1 | 1 | 1 | 1 | 5 | 1 |
List of Judges
01 Cathi Nyemchek
02 Rita Algarra
03 Ilya Barmotin
04 Nancy Brown
05 Denys Drozdyuk
06 Nina Estrina
07 Max Firestein
08 Lilya Furman
09 Eric Groysman
10 Denis Kazakov
11 Natia Kobakhidze
12 Artem Kuklin
13 Anna Oblakova
14 Ieva Pauksena
15 Anna Prashchur
16 Polina Skaskiv
17 Pasha Stepanchuk
18 Dasha Sushko
19 Polina Sviridova
20 Natalia Trotimenko
Heat 214A: AC-LJ2 Open Championship Latin (C/S/R/P/J)
Cha Cha
| No. | 05 | 07 | 08 | 09 | 15 | 17 | 19 |   | 1 | 1-2 | 1-3 | 1-4 | Result |
| 111 Martynenko/Reabei | 4 | 1 | 3 | 4 | 4 | 1 | 3 |   | 2 | 2 | 4(8) |   | 3 |
| 113 Boiarchuk/Kormov | 2 | 2 | 2 | 3 | 3 | 4 | 1 |   | 1 | 4 |   |   | 2 |
| 125 Filipczak/Melnyk | 1 | 3 | 1 | 1 | 1 | 2 | 2 |   | 4 |   |   |   | 1 |
| 136 Mancuso/Karimova | 3 | 4 | 4 | 2 | 2 | 3 | 4 |   |   | 2 | 4(10) |   | 4 |
Samba
| No. | 05 | 07 | 08 | 09 | 15 | 17 | 19 |   | 1 | 1-2 | 1-3 | 1-4 | Result |
| 111 Martynenko/Reabei | 3 | 1 | 3 | 4 | 4 | 1 | 3 |   | 2 | 2 | 5 |   | 3 |
| 113 Boiarchuk/Kormov | 1 | 2 | 2 | 2 | 3 | 4 | 1 |   | 2 | 5 |   |   | 2 |
| 125 Filipczak/Melnyk | 2 | 3 | 1 | 1 | 1 | 2 | 2 |   | 3 | 6 |   |   | 1 |
| 136 Mancuso/Karimova | 4 | 4 | 4 | 3 | 2 | 3 | 4 |   |   | 1 | 3 | 7 | 4 |
Rumba
| No. | 05 | 07 | 08 | 09 | 15 | 17 | 19 |   | 1 | 1-2 | 1-3 | 1-4 | Result |
| 111 Martynenko/Reabei | 2 | 2 | 3 | 4 | 4 | 2 | 2 |   |   | 4(8) |   |   | 3 |
| 113 Boiarchuk/Kormov | 1 | 1 | 1 | 3 | 3 | 3 | 1 |   | 4 |   |   |   | 1 |
| 125 Filipczak/Melnyk | 4 | 3 | 2 | 1 | 1 | 1 | 3 |   | 3 | 4(5) |   |   | 2 |
| 136 Mancuso/Karimova | 3 | 4 | 4 | 2 | 2 | 4 | 4 |   |   | 2 | 3 | 7 | 4 |
Paso Doble
| No. | 05 | 07 | 08 | 09 | 15 | 17 | 19 |   | 1 | 1-2 | 1-3 | 1-4 | Result |
| 111 Martynenko/Reabei | 3 | 3 | 3 | 4 | 4 | 2 | 2 |   |   | 2 | 5 |   | 3 |
| 113 Boiarchuk/Kormov | 2 | 2 | 2 | 3 | 3 | 3 | 1 |   | 1 | 4 |   |   | 2 |
| 125 Filipczak/Melnyk | 1 | 1 | 1 | 1 | 1 | 1 | 3 |   | 6 |   |   |   | 1 |
| 136 Mancuso/Karimova | 4 | 4 | 4 | 2 | 2 | 4 | 4 |   |   | 2 | 2 | 7 | 4 |
Jive
| No. | 05 | 07 | 08 | 09 | 15 | 17 | 19 |   | 1 | 1-2 | 1-3 | 1-4 | Result |
| 111 Martynenko/Reabei | 4 | 3 | 3 | 4 | 4 | 1 | 3 |   | 1 | 1 | 4 |   | 3 |
| 113 Boiarchuk/Kormov | 2 | 2 | 1 | 2 | 3 | 3 | 1 |   | 2 | 5 |   |   | 2 |
| 125 Filipczak/Melnyk | 1 | 1 | 2 | 1 | 1 | 2 | 2 |   | 4 |   |   |   | 1 |
| 136 Mancuso/Karimova | 3 | 4 | 4 | 3 | 2 | 4 | 4 |   |   | 1 | 3 | 7 | 4 |
Final summary
| No. | C | S | R | P | J | Total | Result |
| 111 Martynenko/Reabei | 3 | 3 | 3 | 3 | 3 | 15 | 3 |
| 113 Boiarchuk/Kormov | 2 | 2 | 1 | 2 | 2 | 9 | 2 |
| 125 Filipczak/Melnyk | 1 | 1 | 2 | 1 | 1 | 6 | 1 |
| 136 Mancuso/Karimova | 4 | 4 | 4 | 4 | 4 | 20 | 4 |
List of Judges
01 Cathi Nyemchek
02 Rita Algarra
03 Ilya Barmotin
04 Nancy Brown
05 Denys Drozdyuk
06 Nina Estrina
07 Max Firestein
08 Lilya Furman
09 Eric Groysman
10 Denis Kazakov
11 Natia Kobakhidze
12 Artem Kuklin
13 Anna Oblakova
14 Ieva Pauksena
15 Anna Prashchur
16 Polina Skaskiv
17 Pasha Stepanchuk
18 Dasha Sushko
19 Polina Sviridova
20 Natalia Trotimenko