| Place | Number | Heat | Event | Link |
| 5 | 105 | Heat 274 | AC-PT2 Fordney Closed Championship (W/T/VW/F/Q) |
| Place | Number | Heat | Event | Link |
| 5 | 105 | Heat 274 | AC-PT2 Fordney Closed Championship (W/T/VW/F/Q) |
| Place | Number | Heat | Event | Link |
| 3 | 106 | Heat 274 | AC-PT1 Fordney Closed Championship (W/T/VW/F/Q) |
| Place | Number | Heat | Event | Link |
| 4 | 243 | Heat 274 | AC-PT2 Fordney Closed Championship (W/T/VW/F/Q) |
| Place | Number | Heat | Event | Link |
| 1 | 111 | Heat 274 | AC-PT1 Fordney Closed Championship (W/T/VW/F/Q) |
| Place | Number | Heat | Event | Link |
| 4 | 243 | Heat 274 | AC-PT2 Fordney Closed Championship (W/T/VW/F/Q) |
| Place | Number | Heat | Event | Link |
| 3 | 106 | Heat 274 | AC-PT1 Fordney Closed Championship (W/T/VW/F/Q) |
| Place | Number | Heat | Event | Link |
| 1 | 137 | Heat 274 | AC-PT2 Fordney Closed Championship (W/T/VW/F/Q) |
| Place | Number | Heat | Event | Link |
| 2 | 242 | Heat 274 | AC-PT2 Fordney Closed Championship (W/T/VW/F/Q) |
| Place | Number | Heat | Event | Link |
| 1 | 137 | Heat 274 | AC-PT2 Fordney Closed Championship (W/T/VW/F/Q) |
| Place | Number | Heat | Event | Link |
| 2 | 242 | Heat 274 | AC-PT2 Fordney Closed Championship (W/T/VW/F/Q) |
| Place | Number | Heat | Event | Link |
| 3 | 110 | Heat 274 | AC-PT2 Fordney Closed Championship (W/T/VW/F/Q) |
| Place | Number | Heat | Event | Link |
| 3 | 110 | Heat 274 | AC-PT2 Fordney Closed Championship (W/T/VW/F/Q) |
| Place | Number | Heat | Event | Link |
| 2 | 109 | Heat 274 | AC-PT1 Fordney Closed Championship (W/T/VW/F/Q) |
| Place | Number | Heat | Event | Link |
| 2 | 109 | Heat 274 | AC-PT1 Fordney Closed Championship (W/T/VW/F/Q) |
| Place | Number | Heat | Event | Link |
| 1 | 111 | Heat 274 | AC-PT1 Fordney Closed Championship (W/T/VW/F/Q) |
Heat 274: AC-PT1 Fordney Closed Championship (W/T/VW/F/Q)
Waltz
| No. | 02 | 05 | 07 | 10 | 11 | 13 | 17 |   | 1 | 1-2 | 1-3 | Result |
| 106 Kobylyanskyy/Aristov | 3 | 2 | 3 | 2 | 3 | 3 | 2 |   |   | 3 | 7 | 3 |
| 109 Reabei/Suleymanova | 2 | 3 | 2 | 3 | 2 | 2 | 3 |   |   | 4 |   | 2 |
| 111 Temoff/Bartfeld | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 7 |   |   | 1 |
Tango
| No. | 02 | 05 | 07 | 10 | 11 | 13 | 17 |   | 1 | 1-2 | 1-3 | Result |
| 106 Kobylyanskyy/Aristov | 3 | 3 | 3 | 3 | 3 | 3 | 2 |   |   | 1 | 7 | 3 |
| 109 Reabei/Suleymanova | 2 | 2 | 2 | 2 | 2 | 2 | 3 |   |   | 6 |   | 2 |
| 111 Temoff/Bartfeld | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 7 |   |   | 1 |
Viennese Waltz
| No. | 02 | 05 | 07 | 10 | 11 | 13 | 17 |   | 1 | 1-2 | 1-3 | Result |
| 106 Kobylyanskyy/Aristov | 3 | 3 | 3 | 3 | 3 | 3 | 2 |   |   | 1 | 7 | 3 |
| 109 Reabei/Suleymanova | 2 | 2 | 2 | 2 | 2 | 2 | 3 |   |   | 6 |   | 2 |
| 111 Temoff/Bartfeld | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 7 |   |   | 1 |
Foxtrot
| No. | 02 | 05 | 07 | 10 | 11 | 13 | 17 |   | 1 | 1-2 | 1-3 | Result |
| 106 Kobylyanskyy/Aristov | 3 | 3 | 3 | 3 | 3 | 3 | 2 |   |   | 1 | 7 | 3 |
| 109 Reabei/Suleymanova | 2 | 2 | 2 | 2 | 2 | 2 | 3 |   |   | 6 |   | 2 |
| 111 Temoff/Bartfeld | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 7 |   |   | 1 |
Quickstep
| No. | 02 | 05 | 07 | 10 | 11 | 13 | 17 |   | 1 | 1-2 | 1-3 | Result |
| 106 Kobylyanskyy/Aristov | 3 | 3 | 3 | 3 | 3 | 2 | 2 |   |   | 2 | 7 | 3 |
| 109 Reabei/Suleymanova | 2 | 2 | 2 | 2 | 2 | 3 | 3 |   |   | 5 |   | 2 |
| 111 Temoff/Bartfeld | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 7 |   |   | 1 |
Final summary
| No. | W | T | V | F | Q | Total | Result |
| 106 Kobylyanskyy/Aristov | 3 | 3 | 3 | 3 | 3 | 15 | 3 |
| 109 Reabei/Suleymanova | 2 | 2 | 2 | 2 | 2 | 10 | 2 |
| 111 Temoff/Bartfeld | 1 | 1 | 1 | 1 | 1 | 5 | 1 |
List of Judges
01 Cathi Nyemchek
02 Rita Algarra
03 Ilya Barmotin
04 Jason Chao Dai
05 Denys Drozdyuk
06 Nina Estrina
07 Lilya Furman
08 Oleg Gorbatso
09 Eric Groysman
10 Elena Kryuchkova
11 Anna Oblakova
12 Kevin Ong
13 Ieva Pauksena
14 Anna Prashchur
15 Pasha Stepanchuk
16 Dasha Sushko
17 Polina Sviridova
18 Yevganii Taraniuk
19 Katrina Volgina
20 Annie He Xiao
Heat 274: AC-PT2 Fordney Closed Championship (W/T/VW/F/Q)
Waltz
| No. | 02 | 05 | 07 | 10 | 11 | 13 | 17 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | Result |
| 105 Alekseev/Alekseev | 5 | 5 | 4 | 5 | 5 | 5 | 5 |   |   |   |   | 1 | 7 | 5 |
| 110 Paniv/Narovchenko | 3 | 3 | 2 | 3 | 3 | 2 | 1 |   | 1 | 3 | 7 |   |   | 3 |
| 137 Mkrtchian/Kobylyanskyy | 1 | 1 | 1 | 1 | 1 | 1 | 3 |   | 6 |   |   |   |   | 1 |
| 242 Komkov/Mogilevsky | 2 | 2 | 3 | 2 | 2 | 3 | 2 |   |   | 5 |   |   |   | 2 |
| 243 Khelmer/Auhustsin | 4 | 4 | 5 | 4 | 4 | 4 | 4 |   |   |   |   | 6 |   | 4 |
Tango
| No. | 02 | 05 | 07 | 10 | 11 | 13 | 17 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | Result |
| 105 Alekseev/Alekseev | 5 | 5 | 4 | 5 | 5 | 5 | 5 |   |   |   |   | 1 | 7 | 5 |
| 110 Paniv/Narovchenko | 3 | 3 | 3 | 2 | 3 | 2 | 3 |   |   | 2 | 7 |   |   | 3 |
| 137 Mkrtchian/Kobylyanskyy | 2 | 1 | 1 | 1 | 2 | 1 | 2 |   | 4 |   |   |   |   | 1 |
| 242 Komkov/Mogilevsky | 1 | 2 | 2 | 3 | 1 | 3 | 1 |   | 3 | 5 |   |   |   | 2 |
| 243 Khelmer/Auhustsin | 4 | 4 | 5 | 4 | 4 | 4 | 4 |   |   |   |   | 6 |   | 4 |
Viennese Waltz
| No. | 02 | 05 | 07 | 10 | 11 | 13 | 17 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | Result |
| 105 Alekseev/Alekseev | 5 | 5 | 5 | 5 | 5 | 4 | 5 |   |   |   |   | 1 | 7 | 5 |
| 110 Paniv/Narovchenko | 3 | 3 | 1 | 3 | 3 | 3 | 3 |   | 1 | 1 | 7 |   |   | 3 |
| 137 Mkrtchian/Kobylyanskyy | 1 | 1 | 2 | 1 | 2 | 1 | 2 |   | 4 |   |   |   |   | 1 |
| 242 Komkov/Mogilevsky | 2 | 2 | 3 | 2 | 1 | 2 | 1 |   | 2 | 6 |   |   |   | 2 |
| 243 Khelmer/Auhustsin | 4 | 4 | 4 | 4 | 4 | 5 | 4 |   |   |   |   | 6 |   | 4 |
Foxtrot
| No. | 02 | 05 | 07 | 10 | 11 | 13 | 17 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | Result |
| 105 Alekseev/Alekseev | 5 | 5 | 5 | 5 | 5 | 4 | 5 |   |   |   |   | 1 | 7 | 5 |
| 110 Paniv/Narovchenko | 3 | 3 | 1 | 3 | 3 | 3 | 3 |   | 1 | 1 | 7 |   |   | 3 |
| 137 Mkrtchian/Kobylyanskyy | 1 | 1 | 2 | 1 | 1 | 1 | 1 |   | 6 |   |   |   |   | 1 |
| 242 Komkov/Mogilevsky | 2 | 2 | 3 | 2 | 2 | 2 | 2 |   |   | 6 |   |   |   | 2 |
| 243 Khelmer/Auhustsin | 4 | 4 | 4 | 4 | 4 | 5 | 4 |   |   |   |   | 6 |   | 4 |
Quickstep
| No. | 02 | 05 | 07 | 10 | 11 | 13 | 17 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | Result |
| 105 Alekseev/Alekseev | 5 | 5 | 5 | 5 | 5 | 5 | 5 |   |   |   |   |   | 7 | 5 |
| 110 Paniv/Narovchenko | 3 | 3 | 2 | 2 | 3 | 3 | 3 |   |   | 2 | 7 |   |   | 3 |
| 137 Mkrtchian/Kobylyanskyy | 2 | 1 | 3 | 1 | 1 | 1 | 1 |   | 5 |   |   |   |   | 1 |
| 242 Komkov/Mogilevsky | 1 | 2 | 1 | 3 | 2 | 2 | 2 |   | 2 | 6 |   |   |   | 2 |
| 243 Khelmer/Auhustsin | 4 | 4 | 4 | 4 | 4 | 4 | 4 |   |   |   |   | 7 |   | 4 |
Final summary
| No. | W | T | V | F | Q | Total | Result |
| 105 Alekseev/Alekseev | 5 | 5 | 5 | 5 | 5 | 25 | 5 |
| 110 Paniv/Narovchenko | 3 | 3 | 3 | 3 | 3 | 15 | 3 |
| 137 Mkrtchian/Kobylyanskyy | 1 | 1 | 1 | 1 | 1 | 5 | 1 |
| 242 Komkov/Mogilevsky | 2 | 2 | 2 | 2 | 2 | 10 | 2 |
| 243 Khelmer/Auhustsin | 4 | 4 | 4 | 4 | 4 | 20 | 4 |
List of Judges
01 Cathi Nyemchek
02 Rita Algarra
03 Ilya Barmotin
04 Jason Chao Dai
05 Denys Drozdyuk
06 Nina Estrina
07 Lilya Furman
08 Oleg Gorbatso
09 Eric Groysman
10 Elena Kryuchkova
11 Anna Oblakova
12 Kevin Ong
13 Ieva Pauksena
14 Anna Prashchur
15 Pasha Stepanchuk
16 Dasha Sushko
17 Polina Sviridova
18 Yevganii Taraniuk
19 Katrina Volgina
20 Annie He Xiao