| Place | Number | Heat | Event | Link |
| 5 | 105 | Heat 329 | AC-PT2 Fordney Closed Championship (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 5 | 105 | Heat 329 | AC-PT2 Fordney Closed Championship (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 4 | 106 | Heat 334 | AC-PT1 Fordney Closed Championship (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 4 | 243 | Heat 329 | AC-PT2 Fordney Closed Championship (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 1 | 111 | Heat 334 | AC-PT1 Fordney Closed Championship (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 3 | 237 | Heat 334 | AC-PT1 Fordney Closed Championship (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 3 | 237 | Heat 334 | AC-PT1 Fordney Closed Championship (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 4 | 243 | Heat 329 | AC-PT2 Fordney Closed Championship (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 4 | 106 | Heat 334 | AC-PT1 Fordney Closed Championship (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 1 | 137 | Heat 329 | AC-PT2 Fordney Closed Championship (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 2 | 242 | Heat 329 | AC-PT2 Fordney Closed Championship (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 7 | 256 | Heat 329 | AC-PT2 Fordney Closed Championship (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 1 | 137 | Heat 329 | AC-PT2 Fordney Closed Championship (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 2 | 242 | Heat 329 | AC-PT2 Fordney Closed Championship (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 7 | 256 | Heat 329 | AC-PT2 Fordney Closed Championship (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 3 | 110 | Heat 329 | AC-PT2 Fordney Closed Championship (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 3 | 110 | Heat 329 | AC-PT2 Fordney Closed Championship (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 2 | 109 | Heat 334 | AC-PT1 Fordney Closed Championship (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 2 | 109 | Heat 334 | AC-PT1 Fordney Closed Championship (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 1 | 111 | Heat 334 | AC-PT1 Fordney Closed Championship (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 6 | 218 | Heat 329 | AC-PT2 Fordney Closed Championship (C/S/R/PD/J) | |
| 5 | 218 | Heat 334 | AC-PT1 Fordney Closed Championship (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 6 | 218 | Heat 329 | AC-PT2 Fordney Closed Championship (C/S/R/PD/J) | |
| 5 | 218 | Heat 334 | AC-PT1 Fordney Closed Championship (C/S/R/PD/J) |
Heat 329: AC-PT2 Fordney Closed Championship (C/S/R/PD/J)
Cha Cha
| No. | 02 | 05 | 10 | 11 | 13 | 16 | 19 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Result |
| 105 Alekseev/Alekseev | 3 | 5 | 5 | 7 | 6 | 2 | 2 |   |   | 2 | 3 | 3 | 5 |   |   | 5 |
| 110 Paniv/Narovchenko | 5 | 2 | 3 | 3 | 2 | 4 | 4 |   |   | 2 | 4 |   |   |   |   | 3 |
| 137 Mkrtchian/Kobylyanskyy | 1 | 1 | 2 | 2 | 1 | 1 | 1 |   | 5 |   |   |   |   |   |   | 1 |
| 218 Zhu/Weng | 6 | 6 | 7 | 5 | 5 | 7 | 5 |   |   |   |   |   | 3 | 5 |   | 6 |
| 242 Komkov/Mogilevsky | 2 | 3 | 1 | 1 | 3 | 3 | 3 |   | 2 | 3 | 7 |   |   |   |   | 2 |
| 243 Khelmer/Auhustsin | 4 | 4 | 4 | 6 | 4 | 5 | 6 |   |   |   |   | 4 |   |   |   | 4 |
| 256 Monclair/Krauskopf | 7 | 7 | 6 | 4 | 7 | 6 | 7 |   |   |   |   | 1 | 1 | 3 | 7 | 7 |
Samba
| No. | 02 | 05 | 10 | 11 | 13 | 16 | 19 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Result |
| 105 Alekseev/Alekseev | 5 | 6 | 5 | 7 | 6 | 2 | 2 |   |   | 2 | 2 | 2 | 4(14) |   |   | 5 |
| 110 Paniv/Narovchenko | 2 | 2 | 4 | 3 | 2 | 3 | 4 |   |   | 3 | 5(12) | 7(20) | 7(20) | 7(20) | 7(20) | 2 |
| 137 Mkrtchian/Kobylyanskyy | 1 | 1 | 2 | 1 | 1 | 1 | 1 |   | 6 |   |   |   |   |   |   | 1 |
| 218 Zhu/Weng | 6 | 5 | 7 | 4 | 5 | 7 | 5 |   |   |   |   | 1 | 4(19) |   |   | 6 |
| 242 Komkov/Mogilevsky | 3 | 3 | 1 | 2 | 4 | 4 | 3 |   | 1 | 2 | 5(12) | 7(20) | 7(20) | 7(20) | 7(20) | 2 |
| 243 Khelmer/Auhustsin | 4 | 4 | 3 | 6 | 3 | 5 | 6 |   |   |   | 2 | 4 |   |   |   | 4 |
| 256 Monclair/Krauskopf | 7 | 7 | 6 | 5 | 7 | 6 | 7 |   |   |   |   |   | 1 | 3 | 7 | 7 |
Rumba
| No. | 02 | 05 | 10 | 11 | 13 | 16 | 19 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Result |
| 105 Alekseev/Alekseev | 5 | 5 | 5 | 5 | 5 | 4 | 2 |   |   | 1 | 1 | 2 | 7 |   |   | 5 |
| 110 Paniv/Narovchenko | 3 | 3 | 3 | 3 | 2 | 3 | 4 |   |   | 1 | 6 |   |   |   |   | 3 |
| 137 Mkrtchian/Kobylyanskyy | 1 | 1 | 1 | 2 | 1 | 1 | 1 |   | 6 |   |   |   |   |   |   | 1 |
| 218 Zhu/Weng | 6 | 6 | 7 | 7 | 6 | 7 | 5 |   |   |   |   |   | 1 | 4 |   | 6 |
| 242 Komkov/Mogilevsky | 2 | 2 | 2 | 1 | 4 | 2 | 3 |   | 1 | 5 |   |   |   |   |   | 2 |
| 243 Khelmer/Auhustsin | 4 | 4 | 4 | 4 | 3 | 5 | 6 |   |   |   | 1 | 5 |   |   |   | 4 |
| 256 Monclair/Krauskopf | 7 | 7 | 6 | 6 | 7 | 6 | 7 |   |   |   |   |   |   | 3 | 7 | 7 |
Paso Doble
| No. | 02 | 05 | 10 | 11 | 13 | 16 | 19 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Result |
| 105 Alekseev/Alekseev | 5 | 5 | 5 | 5 | 5 | 4 | 3 |   |   |   | 1 | 2 | 7 |   |   | 5 |
| 110 Paniv/Narovchenko | 3 | 3 | 3 | 3 | 2 | 2 | 2 |   |   | 3 | 7 |   |   |   |   | 3 |
| 137 Mkrtchian/Kobylyanskyy | 1 | 1 | 1 | 2 | 1 | 1 | 1 |   | 6 |   |   |   |   |   |   | 1 |
| 218 Zhu/Weng | 6 | 6 | 7 | 7 | 6 | 6 | 5 |   |   |   |   |   | 1 | 5 |   | 6 |
| 242 Komkov/Mogilevsky | 2 | 2 | 2 | 1 | 4 | 3 | 4 |   | 1 | 4 |   |   |   |   |   | 2 |
| 243 Khelmer/Auhustsin | 4 | 4 | 4 | 4 | 3 | 5 | 6 |   |   |   | 1 | 5 |   |   |   | 4 |
| 256 Monclair/Krauskopf | 7 | 7 | 6 | 6 | 7 | 7 | 7 |   |   |   |   |   |   | 2 | 7 | 7 |
Jive
| No. | 02 | 05 | 10 | 11 | 13 | 16 | 19 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Result |
| 105 Alekseev/Alekseev | 5 | 5 | 5 | 5 | 5 | 4 | 4 |   |   |   |   | 2 | 7 |   |   | 5 |
| 110 Paniv/Narovchenko | 3 | 3 | 3 | 3 | 2 | 2 | 2 |   |   | 3 | 7 |   |   |   |   | 3 |
| 137 Mkrtchian/Kobylyanskyy | 1 | 1 | 1 | 2 | 1 | 1 | 1 |   | 6 |   |   |   |   |   |   | 1 |
| 218 Zhu/Weng | 6 | 6 | 7 | 6 | 6 | 6 | 6 |   |   |   |   |   |   | 6 |   | 6 |
| 242 Komkov/Mogilevsky | 2 | 2 | 2 | 1 | 4 | 3 | 3 |   | 1 | 4 |   |   |   |   |   | 2 |
| 243 Khelmer/Auhustsin | 4 | 4 | 4 | 4 | 3 | 5 | 5 |   |   |   | 1 | 5 |   |   |   | 4 |
| 256 Monclair/Krauskopf | 7 | 7 | 6 | 7 | 7 | 7 | 7 |   |   |   |   |   |   | 1 | 7 | 7 |
Final summary
| No. | C | S | R | P | J | Total | Result |
| 105 Alekseev/Alekseev | 5 | 5 | 5 | 5 | 5 | 25 | 5 |
| 110 Paniv/Narovchenko | 3 | 2.5 | 3 | 3 | 3 | 14.5 | 3 |
| 137 Mkrtchian/Kobylyanskyy | 1 | 1 | 1 | 1 | 1 | 5 | 1 |
| 218 Zhu/Weng | 6 | 6 | 6 | 6 | 6 | 30 | 6 |
| 242 Komkov/Mogilevsky | 2 | 2.5 | 2 | 2 | 2 | 10.5 | 2 |
| 243 Khelmer/Auhustsin | 4 | 4 | 4 | 4 | 4 | 20 | 4 |
| 256 Monclair/Krauskopf | 7 | 7 | 7 | 7 | 7 | 35 | 7 |
List of Judges
01 Cathi Nyemchek
02 Rita Algarra
03 Ilya Barmotin
04 Jason Chao Dai
05 Denys Drozdyuk
06 Nina Estrina
07 Lilya Furman
08 Oleg Gorbatso
09 Eric Groysman
10 Elena Kryuchkova
11 Anna Oblakova
12 Kevin Ong
13 Ieva Pauksena
14 Anna Prashchur
15 Pasha Stepanchuk
16 Dasha Sushko
17 Polina Sviridova
18 Yevganii Taraniuk
19 Katrina Volgina
20 Annie He Xiao
Heat 334: AC-PT1 Fordney Closed Championship (C/S/R/PD/J)
Cha Cha
| No. | 03 | 09 | 12 | 14 | 15 | 17 | 20 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | Result |
| 106 Kobylyanskyy/Aristov | 3 | 4 | 4 | 3 | 4 | 5 | 4 |   |   |   | 2 | 6 |   | 3 |
| 109 Reabei/Suleymanova | 2 | 2 | 2 | 2 | 2 | 2 | 3 |   |   | 6 |   |   |   | 2 |
| 111 Temoff/Bartfeld | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 7 |   |   |   |   | 1 |
| 218 Zhu/Weng | 5 | 5 | 3 | 5 | 3 | 4 | 5 |   |   |   | 2 | 3 | 7 | 5 |
| 237 Dai/Cao | 4 | 3 | 5 | 4 | 5 | 3 | 2 |   |   | 1 | 3 | 5 |   | 4 |
Samba
| No. | 03 | 09 | 12 | 14 | 15 | 17 | 20 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | Result |
| 106 Kobylyanskyy/Aristov | 4 | 4 | 5 | 4 | 5 | 5 | 5 |   |   |   |   | 3 | 7 | 5 |
| 109 Reabei/Suleymanova | 2 | 2 | 2 | 2 | 2 | 2 | 2 |   |   | 7 |   |   |   | 2 |
| 111 Temoff/Bartfeld | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 7 |   |   |   |   | 1 |
| 218 Zhu/Weng | 5 | 5 | 3 | 5 | 3 | 4 | 4 |   |   |   | 2 | 4 |   | 4 |
| 237 Dai/Cao | 3 | 3 | 4 | 3 | 4 | 3 | 3 |   |   |   | 5 |   |   | 3 |
Rumba
| No. | 03 | 09 | 12 | 14 | 15 | 17 | 20 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | Result |
| 106 Kobylyanskyy/Aristov | 3 | 4 | 5 | 3 | 3 | 5 | 4 |   |   |   | 3 | 5 |   | 4 |
| 109 Reabei/Suleymanova | 2 | 2 | 2 | 2 | 2 | 2 | 2 |   |   | 7 |   |   |   | 2 |
| 111 Temoff/Bartfeld | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 7 |   |   |   |   | 1 |
| 218 Zhu/Weng | 5 | 5 | 3 | 5 | 4 | 4 | 5 |   |   |   | 1 | 3 | 7 | 5 |
| 237 Dai/Cao | 4 | 3 | 4 | 4 | 5 | 3 | 3 |   |   |   | 3 | 6 |   | 3 |
Paso Doble
| No. | 03 | 09 | 12 | 14 | 15 | 17 | 20 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | Result |
| 106 Kobylyanskyy/Aristov | 3 | 4 | 5 | 4 | 4 | 5 | 5 |   |   |   | 1 | 4 |   | 5 |
| 109 Reabei/Suleymanova | 2 | 2 | 2 | 2 | 2 | 2 | 2 |   |   | 7 |   |   |   | 2 |
| 111 Temoff/Bartfeld | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 7 |   |   |   |   | 1 |
| 218 Zhu/Weng | 4 | 5 | 3 | 5 | 3 | 3 | 3 |   |   |   | 4 |   |   | 3 |
| 237 Dai/Cao | 5 | 3 | 4 | 3 | 5 | 4 | 4 |   |   |   | 2 | 5 |   | 4 |
Jive
| No. | 03 | 09 | 12 | 14 | 15 | 17 | 20 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | Result |
| 106 Kobylyanskyy/Aristov | 3 | 4 | 4 | 3 | 5 | 3 | 3 |   |   |   | 4 |   |   | 3 |
| 109 Reabei/Suleymanova | 2 | 2 | 2 | 2 | 2 | 2 | 2 |   |   | 7 |   |   |   | 2 |
| 111 Temoff/Bartfeld | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 7 |   |   |   |   | 1 |
| 218 Zhu/Weng | 4 | 5 | 3 | 5 | 3 | 5 | 5 |   |   |   | 2 | 3 | 7 | 5 |
| 237 Dai/Cao | 5 | 3 | 5 | 4 | 4 | 4 | 4 |   |   |   | 1 | 5 |   | 4 |
Final summary
| No. | C | S | R | P | J | Total | Result |
| 106 Kobylyanskyy/Aristov | 3 | 5 | 4 | 5 | 3 | 20 | 4 |
| 109 Reabei/Suleymanova | 2 | 2 | 2 | 2 | 2 | 10 | 2 |
| 111 Temoff/Bartfeld | 1 | 1 | 1 | 1 | 1 | 5 | 1 |
| 218 Zhu/Weng | 5 | 4 | 5 | 3 | 5 | 22 | 5 |
| 237 Dai/Cao | 4 | 3 | 3 | 4 | 4 | 18 | 3 |
List of Judges
01 Cathi Nyemchek
02 Rita Algarra
03 Ilya Barmotin
04 Jason Chao Dai
05 Denys Drozdyuk
06 Nina Estrina
07 Lilya Furman
08 Oleg Gorbatso
09 Eric Groysman
10 Elena Kryuchkova
11 Anna Oblakova
12 Kevin Ong
13 Ieva Pauksena
14 Anna Prashchur
15 Pasha Stepanchuk
16 Dasha Sushko
17 Polina Sviridova
18 Yevganii Taraniuk
19 Katrina Volgina
20 Annie He Xiao