| Place | Number | Heat | Event | Link |
| 1 | 194 | Heat 352 | AC-A Open Championship Latin (C/S/R/P/J) |
| Place | Number | Heat | Event | Link |
| 4 | 259 | Heat 351 | AC-J2 Open Championship Latin (C/S/R/P/J) |
| Place | Number | Heat | Event | Link |
| 1 | 190 | Heat 350 | AC-J1 Open Championship Latin (C/S/R/P/J) | |
| 2 | 190 | Heat 351 | AC-J2 Open Championship Latin (C/S/R/P/J) |
| Place | Number | Heat | Event | Link |
| 5 | 113 | Heat 349 | AC-Y Open Championship Latin (C/S/R/P/J) |
| Place | Number | Heat | Event | Link |
| 2 | 151 | Heat 350 | AC-J1 Open Championship Latin (C/S/R/P/J) | |
| 5 | 151 | Heat 351 | AC-J2 Open Championship Latin (C/S/R/P/J) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 235 | Heat 349 | AC-Y Open Championship Latin (C/S/R/P/J) |
| Place | Number | Heat | Event | Link |
| 5 | 139 | Heat 350 | AC-J1 Open Championship Latin (C/S/R/P/J) |
| Place | Number | Heat | Event | Link |
| 4 | 197 | Heat 350 | AC-J1 Open Championship Latin (C/S/R/P/J) | |
| 7 | 197 | Heat 351 | AC-J2 Open Championship Latin (C/S/R/P/J) |
| Place | Number | Heat | Event | Link |
| 1 | 190 | Heat 350 | AC-J1 Open Championship Latin (C/S/R/P/J) | |
| 2 | 190 | Heat 351 | AC-J2 Open Championship Latin (C/S/R/P/J) |
| Place | Number | Heat | Event | Link |
| 5 | 139 | Heat 350 | AC-J1 Open Championship Latin (C/S/R/P/J) |
| Place | Number | Heat | Event | Link |
| 1 | 220 | Heat 352 | AC-S1 Open Championship Latin (C/S/R/P/J) | |
| 1 | 220 | Heat 353 | AC-S2 Open Championship Latin (C/S/R/P/J) |
| Place | Number | Heat | Event | Link |
| 5 | 113 | Heat 349 | AC-Y Open Championship Latin (C/S/R/P/J) |
| Place | Number | Heat | Event | Link |
| 4 | 197 | Heat 350 | AC-J1 Open Championship Latin (C/S/R/P/J) | |
| 7 | 197 | Heat 351 | AC-J2 Open Championship Latin (C/S/R/P/J) |
| Place | Number | Heat | Event | Link |
| 1 | 255 | Heat 349 | AC-Y Open Championship Latin (C/S/R/P/J) | |
| 1 | 255 | Heat 351 | AC-J2 Open Championship Latin (C/S/R/P/J) |
| Place | Number | Heat | Event | Link |
| 2 | 182 | Heat 349 | AC-Y Open Championship Latin (C/S/R/P/J) | |
| 1 | 182 | Heat 352 | AC-U21 Open Championship Latin (C/S/R/P/J) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 124 | Heat 349 | AC-Y Open Championship Latin (C/S/R/P/J) | |
| 5 | 124 | Heat 352 | AC-U21 Open Championship Latin (C/S/R/P/J) |
| Place | Number | Heat | Event | Link |
| 2 | 151 | Heat 350 | AC-J1 Open Championship Latin (C/S/R/P/J) | |
| 5 | 151 | Heat 351 | AC-J2 Open Championship Latin (C/S/R/P/J) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 124 | Heat 349 | AC-Y Open Championship Latin (C/S/R/P/J) | |
| 5 | 124 | Heat 352 | AC-U21 Open Championship Latin (C/S/R/P/J) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 127 | Heat 349 | AC-Y Open Championship Latin (C/S/R/P/J) | |
| 3 | 127 | Heat 352 | AC-U21 Open Championship Latin (C/S/R/P/J) |
| Place | Number | Heat | Event | Link |
| 4 | 239 | Heat 349 | AC-Y Open Championship Latin (C/S/R/P/J) | |
| 3 | 239 | Heat 351 | AC-J2 Open Championship Latin (C/S/R/P/J) |
| Place | Number | Heat | Event | Link |
| 3 | 254 | Heat 350 | AC-J1 Open Championship Latin (C/S/R/P/J) |
| Place | Number | Heat | Event | Link |
| 3 | 254 | Heat 350 | AC-J1 Open Championship Latin (C/S/R/P/J) |
| Place | Number | Heat | Event | Link |
| 6 | 196 | Heat 349 | AC-Y Open Championship Latin (C/S/R/P/J) | |
| 4 | 196 | Heat 352 | AC-U21 Open Championship Latin (C/S/R/P/J) |
| Place | Number | Heat | Event | Link |
| 6 | 196 | Heat 349 | AC-Y Open Championship Latin (C/S/R/P/J) | |
| 4 | 196 | Heat 352 | AC-U21 Open Championship Latin (C/S/R/P/J) |
| Place | Number | Heat | Event | Link |
| 3 | 264 | Heat 349 | AC-Y Open Championship Latin (C/S/R/P/J) | |
| 2 | 264 | Heat 352 | AC-U21 Open Championship Latin (C/S/R/P/J) |
| Place | Number | Heat | Event | Link |
| 1 | 194 | Heat 352 | AC-A Open Championship Latin (C/S/R/P/J) |
| Place | Number | Heat | Event | Link |
| 2 | 182 | Heat 349 | AC-Y Open Championship Latin (C/S/R/P/J) | |
| 1 | 182 | Heat 352 | AC-U21 Open Championship Latin (C/S/R/P/J) |
| Place | Number | Heat | Event | Link |
| 4 | 259 | Heat 351 | AC-J2 Open Championship Latin (C/S/R/P/J) |
| Place | Number | Heat | Event | Link |
| 1 | 220 | Heat 352 | AC-S1 Open Championship Latin (C/S/R/P/J) | |
| 1 | 220 | Heat 353 | AC-S2 Open Championship Latin (C/S/R/P/J) |
| Place | Number | Heat | Event | Link |
| 3 | 264 | Heat 349 | AC-Y Open Championship Latin (C/S/R/P/J) | |
| 2 | 264 | Heat 352 | AC-U21 Open Championship Latin (C/S/R/P/J) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 150 | Heat 349 | AC-Y Open Championship Latin (C/S/R/P/J) | |
| 6 | 150 | Heat 351 | AC-J2 Open Championship Latin (C/S/R/P/J) |
| Place | Number | Heat | Event | Link |
| 1 | 255 | Heat 349 | AC-Y Open Championship Latin (C/S/R/P/J) | |
| 1 | 255 | Heat 351 | AC-J2 Open Championship Latin (C/S/R/P/J) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 235 | Heat 349 | AC-Y Open Championship Latin (C/S/R/P/J) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 150 | Heat 349 | AC-Y Open Championship Latin (C/S/R/P/J) | |
| 6 | 150 | Heat 351 | AC-J2 Open Championship Latin (C/S/R/P/J) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 127 | Heat 349 | AC-Y Open Championship Latin (C/S/R/P/J) | |
| 3 | 127 | Heat 352 | AC-U21 Open Championship Latin (C/S/R/P/J) |
| Place | Number | Heat | Event | Link |
| 4 | 239 | Heat 349 | AC-Y Open Championship Latin (C/S/R/P/J) | |
| 3 | 239 | Heat 351 | AC-J2 Open Championship Latin (C/S/R/P/J) |
Heat 349: AC-Y Open Championship Latin (C/S/R/P/J) - Semi-final
Cha Cha
| No. | 02 | 04 | 05 | 06 | 10 | 11 | 13 | 16 | 19 | Total |
| 113 Cliff/Kharuieva | R |   | R | R |   |   | R | R | R | 6 |
| 124 Kyrdei/Mitelberg |   |   |   |   |   |   |   |   | R | 1 |
| 127 Moiseyev/Zelenoova |   | R | R | R | R |   |   |   |   | 4 |
| 150 Xu/Tan |   |   |   |   |   | R |   |   |   | 1 |
| 182 Serebrenik/Kim | R | R | R | R | R | R | R | R | R | 9 |
| 196 Roshchupkin/Rudshteyn | R |   | R | R | R | R | R | R | R | 8 |
| 235 Wang/Dukhon |   | R |   |   |   | R |   |   |   | 2 |
| 239 Zheng/Polyak | R | R |   |   | R |   | R | R |   | 5 |
| 255 Khelmer/Tse | R | R | R | R | R | R | R | R | R | 9 |
| 264 Skvirsky/Safaryan | R | R | R | R | R | R | R | R | R | 9 |
Samba
| No. | 02 | 04 | 05 | 06 | 10 | 11 | 13 | 16 | 19 | Total | Accum |
| 113 Cliff/Kharuieva | R |   | R | R |   |   |   |   |   | 3 | 9 |
| 124 Kyrdei/Mitelberg |   |   |   |   |   |   | R |   | R | 2 | 3 |
| 127 Moiseyev/Zelenoova |   | R |   | R | R |   |   | R |   | 4 | 8 |
| 150 Xu/Tan |   |   |   |   |   |   |   |   |   |   | 1 |
| 182 Serebrenik/Kim | R | R | R | R | R | R | R | R | R | 9 | 18 |
| 196 Roshchupkin/Rudshteyn | R |   | R | R | R | R | R | R | R | 8 | 16 |
| 235 Wang/Dukhon |   | R | R |   |   | R | R |   | R | 5 | 7 |
| 239 Zheng/Polyak | R | R |   |   | R | R |   | R |   | 5 | 10 |
| 255 Khelmer/Tse | R | R | R | R | R | R | R | R | R | 9 | 18 |
| 264 Skvirsky/Safaryan | R | R | R | R | R | R | R | R | R | 9 | 18 |
Rumba
| No. | 02 | 04 | 05 | 06 | 10 | 11 | 13 | 16 | 19 | Total | Accum |
| 113 Cliff/Kharuieva | R | R | R | R |   |   |   | R | R | 6 | 15 |
| 124 Kyrdei/Mitelberg |   |   |   | R |   |   |   |   |   | 1 | 4 |
| 127 Moiseyev/Zelenoova |   |   | R |   | R |   |   |   | R | 3 | 11 |
| 150 Xu/Tan |   |   |   |   |   | R | R |   |   | 2 | 3 |
| 182 Serebrenik/Kim | R | R | R | R | R | R | R | R | R | 9 | 27 |
| 196 Roshchupkin/Rudshteyn | R |   | R | R | R | R | R |   | R | 7 | 23 |
| 235 Wang/Dukhon |   | R |   |   |   |   | R | R |   | 3 | 10 |
| 239 Zheng/Polyak | R | R |   |   | R | R |   | R |   | 5 | 15 |
| 255 Khelmer/Tse | R | R | R | R | R | R | R | R | R | 9 | 27 |
| 264 Skvirsky/Safaryan | R | R | R | R | R | R | R | R | R | 9 | 27 |
Paso Doble
| No. | 02 | 04 | 05 | 06 | 10 | 11 | 13 | 16 | 19 | Total | Accum |
| 113 Cliff/Kharuieva | R |   | R | R | R |   |   | R | R | 6 | 21 |
| 124 Kyrdei/Mitelberg |   |   |   |   |   |   |   |   | R | 1 | 5 |
| 127 Moiseyev/Zelenoova | R | R | R | R | R |   |   | R |   | 6 | 17 |
| 150 Xu/Tan |   |   |   |   |   | R |   | R |   | 2 | 5 |
| 182 Serebrenik/Kim | R | R | R | R | R | R | R | R | R | 9 | 36 |
| 196 Roshchupkin/Rudshteyn |   |   | R |   |   | R | R |   | R | 4 | 27 |
| 235 Wang/Dukhon |   | R |   |   |   |   | R |   |   | 2 | 12 |
| 239 Zheng/Polyak | R | R |   | R | R | R | R |   |   | 6 | 21 |
| 255 Khelmer/Tse | R | R | R | R | R | R | R | R | R | 9 | 36 |
| 264 Skvirsky/Safaryan | R | R | R | R | R | R | R | R | R | 9 | 36 |
Jive
| No. | 02 | 04 | 05 | 06 | 10 | 11 | 13 | 16 | 19 | Total | Accum | Recall |
| 113 Cliff/Kharuieva | R |   | R | R |   |   |   | R | R | 5 | 26 | Recall |
| 124 Kyrdei/Mitelberg |   |   |   |   | R | R |   |   |   | 2 | 7 |   |
| 127 Moiseyev/Zelenoova |   | R | R | R | R |   |   | R | R | 6 | 23 |   |
| 150 Xu/Tan |   |   |   |   |   |   |   |   |   |   | 5 |   |
| 182 Serebrenik/Kim | R | R | R | R | R | R | R | R | R | 9 | 45 | Recall |
| 196 Roshchupkin/Rudshteyn | R |   | R | R |   |   | R | R | R | 6 | 33 | Recall |
| 235 Wang/Dukhon |   | R |   |   |   | R | R |   |   | 3 | 15 |   |
| 239 Zheng/Polyak | R | R |   |   | R | R | R |   |   | 5 | 26 | Recall |
| 255 Khelmer/Tse | R | R | R | R | R | R | R | R | R | 9 | 45 | Recall |
| 264 Skvirsky/Safaryan | R | R | R | R | R | R | R | R | R | 9 | 45 | Recall |
List of Judges
01 Cathi Nyemchek
02 Rita Algarra
03 Ilya Barmotin
04 Jason Chao Dai
05 Denys Drozdyuk
06 Nina Estrina
07 Lilya Furman
08 Oleg Gorbatso
09 Eric Groysman
10 Elena Kryuchkova
11 Anna Oblakova
12 Kevin Ong
13 Ieva Pauksena
14 Anna Prashchur
15 Pasha Stepanchuk
16 Dasha Sushko
17 Polina Sviridova
18 Yevganii Taraniuk
19 Katrina Volgina
20 Annie He Xiao
Heat 350: AC-J1 Open Championship Latin (C/S/R/P/J)
Cha Cha
| No. | 02 | 04 | 05 | 06 | 10 | 11 | 13 | 16 | 19 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | Result |
| 139 Dunams/Kanev | 5 | 3 | 4 | 5 | 3 | 3 | 4 | 4 | 5 |   |   |   | 3 | 6 |   | 4 |
| 151 Du/Lee | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 3 | 2 |   | 1 | 8 |   |   |   | 2 |
| 190 Billian/Grushko | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 |   | 8 |   |   |   |   | 1 |
| 197 Khasin/Fulman | 4 | 5 | 5 | 3 | 5 | 5 | 5 | 5 | 3 |   |   |   | 2 | 3 | 9 | 5 |
| 254 Rodchyn/Rodchyn | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 2 | 4 |   |   | 1 | 4 | 9 |   | 3 |
Samba
| No. | 02 | 04 | 05 | 06 | 10 | 11 | 13 | 16 | 19 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | Result |
| 139 Dunams/Kanev | 5 | 4 | 5 | 5 | 3 | 4 | 5 | 3 | 4 |   |   |   | 2 | 5 |   | 5 |
| 151 Du/Lee | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 2 |   |   | 7 |   |   |   | 2 |
| 190 Billian/Grushko | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 9 |   |   |   |   | 1 |
| 197 Khasin/Fulman | 2 | 5 | 4 | 3 | 4 | 5 | 4 | 5 | 3 |   |   | 1 | 3 | 6 |   | 4 |
| 254 Rodchyn/Rodchyn | 4 | 3 | 3 | 4 | 5 | 3 | 3 | 2 | 5 |   |   | 1 | 5 |   |   | 3 |
Rumba
| No. | 02 | 04 | 05 | 06 | 10 | 11 | 13 | 16 | 19 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | Result |
| 139 Dunams/Kanev | 5 | 4 | 5 | 5 | 3 | 4 | 5 | 4 | 4 |   |   |   | 1 | 5(19) |   | 5 |
| 151 Du/Lee | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 3 | 2 |   | 1 | 8 |   |   |   | 2 |
| 190 Billian/Grushko | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |   | 8 |   |   |   |   | 1 |
| 197 Khasin/Fulman | 3 | 5 | 3 | 3 | 5 | 5 | 4 | 5 | 3 |   |   |   | 4 | 5(16) |   | 4 |
| 254 Rodchyn/Rodchyn | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 2 | 5 |   |   | 1 | 4 | 8 |   | 3 |
Paso Doble
| No. | 02 | 04 | 05 | 06 | 10 | 11 | 13 | 16 | 19 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | Result |
| 139 Dunams/Kanev | 5 | 4 | 5 | 5 | 3 | 4 | 5 | 5 | 4 |   |   |   | 1 | 4 | 9 | 5 |
| 151 Du/Lee | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 2 |   |   | 8 |   |   |   | 2 |
| 190 Billian/Grushko | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 9 |   |   |   |   | 1 |
| 197 Khasin/Fulman | 4 | 5 | 3 | 3 | 5 | 5 | 4 | 3 | 3 |   |   |   | 4 | 6 |   | 4 |
| 254 Rodchyn/Rodchyn | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 2 | 5 |   |   | 1 | 5 |   |   | 3 |
Jive
| No. | 02 | 04 | 05 | 06 | 10 | 11 | 13 | 16 | 19 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | Result |
| 139 Dunams/Kanev | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 4 |   |   |   | 1 | 7 |   | 3 |
| 151 Du/Lee | 3 | 3 | 1 | 2 | 2 | 3 | 2 | 2 | 2 |   | 1 | 6 |   |   |   | 2 |
| 190 Billian/Grushko | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |   | 8 |   |   |   |   | 1 |
| 197 Khasin/Fulman | 2 | 5 | 3 | 3 | 4 | 5 | 5 | 5 | 3 |   |   | 1 | 4 | 5 |   | 5 |
| 254 Rodchyn/Rodchyn | 4 | 2 | 5 | 4 | 5 | 2 | 3 | 3 | 5 |   |   | 2 | 4 | 6 |   | 4 |
Final summary
| No. | C | S | R | P | J | Total | Result |
| 139 Dunams/Kanev | 4 | 5 | 5 | 5 | 3 | 22 | 5 (R10) |
| 151 Du/Lee | 2 | 2 | 2 | 2 | 2 | 10 | 2 |
| 190 Billian/Grushko | 1 | 1 | 1 | 1 | 1 | 5 | 1 |
| 197 Khasin/Fulman | 5 | 4 | 4 | 4 | 5 | 22 | 4 (R10) |
| 254 Rodchyn/Rodchyn | 3 | 3 | 3 | 3 | 4 | 16 | 3 |
List of Judges
01 Cathi Nyemchek
02 Rita Algarra
03 Ilya Barmotin
04 Jason Chao Dai
05 Denys Drozdyuk
06 Nina Estrina
07 Lilya Furman
08 Oleg Gorbatso
09 Eric Groysman
10 Elena Kryuchkova
11 Anna Oblakova
12 Kevin Ong
13 Ieva Pauksena
14 Anna Prashchur
15 Pasha Stepanchuk
16 Dasha Sushko
17 Polina Sviridova
18 Yevganii Taraniuk
19 Katrina Volgina
20 Annie He Xiao
Heat 351: AC-J2 Open Championship Latin (C/S/R/P/J)
Cha Cha
| No. | 02 | 04 | 05 | 06 | 10 | 11 | 13 | 16 | 19 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Result |
| 150 Xu/Tan | 7 | 6 | 7 | 4 | 6 | 6 | 6 | 5 | 7 |   |   |   |   | 1 | 2 | 6 |   | 6 |
| 151 Du/Lee | 5 | 5 | 2 | 5 | 5 | 5 | 4 | 6 | 2 |   |   | 2 | 2 | 3 | 8 |   |   | 5 |
| 190 Billian/Grushko | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 1 |   | 1 | 2 | 8 |   |   |   |   | 2 |
| 197 Khasin/Fulman | 6 | 7 | 5 | 7 | 7 | 7 | 7 | 7 | 6 |   |   |   |   |   | 1 | 3 | 9 | 7 |
| 239 Zheng/Polyak | 2 | 3 | 4 | 2 | 2 | 2 | 5 | 4 | 5 |   |   | 4 | 5 |   |   |   |   | 3 |
| 255 Khelmer/Tse | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 |   | 8 |   |   |   |   |   |   | 1 |
| 259 Shchukin/Batrachenko | 4 | 2 | 6 | 6 | 4 | 4 | 3 | 2 | 4 |   |   | 2 | 3 | 7 |   |   |   | 4 |
Samba
| No. | 02 | 04 | 05 | 06 | 10 | 11 | 13 | 16 | 19 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Result |
| 150 Xu/Tan | 7 | 6 | 7 | 5 | 7 | 6 | 6 | 5 | 5 |   |   |   |   |   | 3 | 6 |   | 6 |
| 151 Du/Lee | 5 | 5 | 2 | 6 | 5 | 5 | 4 | 6 | 3 |   |   | 1 | 2 | 3 | 7 |   |   | 5 |
| 190 Billian/Grushko | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 2 |   |   | 4 | 9 |   |   |   |   | 2 |
| 197 Khasin/Fulman | 6 | 7 | 4 | 7 | 6 | 7 | 7 | 7 | 6 |   |   |   |   | 1 | 1 | 4 | 9 | 7 |
| 239 Zheng/Polyak | 2 | 2 | 5 | 3 | 3 | 2 | 3 | 4 | 7 |   |   | 3 | 6 |   |   |   |   | 3 |
| 255 Khelmer/Tse | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 9 |   |   |   |   |   |   | 1 |
| 259 Shchukin/Batrachenko | 4 | 4 | 6 | 4 | 4 | 4 | 5 | 2 | 4 |   |   | 1 | 1 | 7 |   |   |   | 4 |
Rumba
| No. | 02 | 04 | 05 | 06 | 10 | 11 | 13 | 16 | 19 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Result |
| 150 Xu/Tan | 7 | 5 | 7 | 5 | 7 | 5 | 6 | 5 | 6 |   |   |   |   |   | 4 | 6 |   | 6 |
| 151 Du/Lee | 5 | 6 | 2 | 6 | 6 | 6 | 4 | 6 | 4 |   |   | 1 | 1 | 3 | 4 | 9 |   | 5 |
| 190 Billian/Grushko | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 |   |   | 7 |   |   |   |   |   | 2 |
| 197 Khasin/Fulman | 6 | 7 | 4 | 7 | 5 | 7 | 7 | 7 | 7 |   |   |   |   | 1 | 2 | 3 | 9 | 7 |
| 239 Zheng/Polyak | 2 | 3 | 5 | 3 | 3 | 3 | 3 | 4 | 5 |   |   | 1 | 6 |   |   |   |   | 3 |
| 255 Khelmer/Tse | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 9 |   |   |   |   |   |   | 1 |
| 259 Shchukin/Batrachenko | 4 | 4 | 6 | 4 | 4 | 4 | 5 | 3 | 3 |   |   |   | 2 | 7 |   |   |   | 4 |
Paso Doble
| No. | 02 | 04 | 05 | 06 | 10 | 11 | 13 | 16 | 19 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Result |
| 150 Xu/Tan | 7 | 5 | 7 | 5 | 6 | 5 | 6 | 5 | 4 |   |   |   |   | 1 | 5(24) |   |   | 6 |
| 151 Du/Lee | 5 | 7 | 2 | 6 | 5 | 6 | 4 | 6 | 3 |   |   | 1 | 2 | 3 | 5(19) |   |   | 5 |
| 190 Billian/Grushko | 4 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 |   |   | 6 |   |   |   |   |   | 2 |
| 197 Khasin/Fulman | 6 | 6 | 4 | 7 | 7 | 7 | 7 | 7 | 7 |   |   |   |   | 1 | 1 | 3 | 9 | 7 |
| 239 Zheng/Polyak | 2 | 2 | 5 | 3 | 3 | 3 | 3 | 4 | 6 |   |   | 2 | 6 |   |   |   |   | 3 |
| 255 Khelmer/Tse | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 9 |   |   |   |   |   |   | 1 |
| 259 Shchukin/Batrachenko | 3 | 4 | 6 | 4 | 4 | 4 | 5 | 3 | 5 |   |   |   | 2 | 6 |   |   |   | 4 |
Jive
| No. | 02 | 04 | 05 | 06 | 10 | 11 | 13 | 16 | 19 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Result |
| 150 Xu/Tan | 7 | 6 | 7 | 5 | 6 | 6 | 6 | 5 | 5 |   |   |   |   |   | 3 | 7 |   | 6 |
| 151 Du/Lee | 5 | 5 | 3 | 6 | 5 | 5 | 4 | 6 | 3 |   |   |   | 2 | 3 | 7 |   |   | 5 |
| 190 Billian/Grushko | 3 | 3 | 4 | 2 | 2 | 2 | 2 | 2 | 2 |   |   | 6 |   |   |   |   |   | 2 |
| 197 Khasin/Fulman | 6 | 7 | 5 | 7 | 7 | 7 | 7 | 7 | 7 |   |   |   |   |   | 1 | 2 | 9 | 7 |
| 239 Zheng/Polyak | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 |   |   | 3 | 7 |   |   |   |   | 3 |
| 255 Khelmer/Tse | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 9 |   |   |   |   |   |   | 1 |
| 259 Shchukin/Batrachenko | 4 | 4 | 6 | 4 | 4 | 4 | 5 | 3 | 6 |   |   |   | 1 | 6 |   |   |   | 4 |
Final summary
| No. | C | S | R | P | J | Total | Result |
| 150 Xu/Tan | 6 | 6 | 6 | 6 | 6 | 30 | 6 |
| 151 Du/Lee | 5 | 5 | 5 | 5 | 5 | 25 | 5 |
| 190 Billian/Grushko | 2 | 2 | 2 | 2 | 2 | 10 | 2 |
| 197 Khasin/Fulman | 7 | 7 | 7 | 7 | 7 | 35 | 7 |
| 239 Zheng/Polyak | 3 | 3 | 3 | 3 | 3 | 15 | 3 |
| 255 Khelmer/Tse | 1 | 1 | 1 | 1 | 1 | 5 | 1 |
| 259 Shchukin/Batrachenko | 4 | 4 | 4 | 4 | 4 | 20 | 4 |
List of Judges
01 Cathi Nyemchek
02 Rita Algarra
03 Ilya Barmotin
04 Jason Chao Dai
05 Denys Drozdyuk
06 Nina Estrina
07 Lilya Furman
08 Oleg Gorbatso
09 Eric Groysman
10 Elena Kryuchkova
11 Anna Oblakova
12 Kevin Ong
13 Ieva Pauksena
14 Anna Prashchur
15 Pasha Stepanchuk
16 Dasha Sushko
17 Polina Sviridova
18 Yevganii Taraniuk
19 Katrina Volgina
20 Annie He Xiao
Heat 352: AC-U21 Open Championship Latin (C/S/R/P/J)
Cha Cha
| No. | 02 | 04 | 05 | 06 | 10 | 11 | 13 | 16 | 19 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | Result |
| 124 Kyrdei/Mitelberg | 5 | 4 | 5 | 3 | 5 | 3 | 5 | 4 | 4 |   |   |   | 2 | 5 |   | 5 |
| 127 Moiseyev/Zelenoova | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 3 | 5 |   |   |   | 3 | 7 |   | 3 |
| 182 Serebrenik/Kim | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 2 |   | 5 |   |   |   |   | 1 |
| 196 Roshchupkin/Rudshteyn | 3 | 5 | 3 | 5 | 4 | 4 | 3 | 5 | 3 |   |   |   | 4 | 6 |   | 4 |
| 264 Skvirsky/Safaryan | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 1 |   | 4 | 9 |   |   |   | 2 |
Samba
| No. | 02 | 04 | 05 | 06 | 10 | 11 | 13 | 16 | 19 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | Result |
| 124 Kyrdei/Mitelberg | 5 | 4 | 5 | 5 | 4 | 3 | 4 | 4 | 4 |   |   |   | 1 | 6(23) |   | 5 |
| 127 Moiseyev/Zelenoova | 4 | 3 | 4 | 4 | 3 | 5 | 5 | 3 | 5 |   |   |   | 3 | 6(21) |   | 4 |
| 182 Serebrenik/Kim | 1 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 1 |   | 5 |   |   |   |   | 1 |
| 196 Roshchupkin/Rudshteyn | 3 | 5 | 3 | 3 | 5 | 4 | 3 | 5 | 3 |   |   |   | 5 |   |   | 3 |
| 264 Skvirsky/Safaryan | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 2 |   | 4 | 9 |   |   |   | 2 |
Rumba
| No. | 02 | 04 | 05 | 06 | 10 | 11 | 13 | 16 | 19 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | Result |
| 124 Kyrdei/Mitelberg | 5 | 5 | 5 | 5 | 4 | 3 | 5 | 5 | 4 |   |   |   | 1 | 3 | 9 | 5 |
| 127 Moiseyev/Zelenoova | 3 | 3 | 4 | 3 | 3 | 5 | 4 | 4 | 5 |   |   |   | 4 | 7 |   | 4 |
| 182 Serebrenik/Kim | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 |   | 4 | 9 |   |   |   | 2 |
| 196 Roshchupkin/Rudshteyn | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 3 | 3 |   |   |   | 4 | 8 |   | 3 |
| 264 Skvirsky/Safaryan | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 |   | 5 |   |   |   |   | 1 |
