| Place | Number | Heat | Event | Link |
| 1 | 101 | Heat 698 | L-C Open Rhythm Championship (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 2 | 160 | Heat 697 | L-B Open Rhythm Championship (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 4 | 410 | Heat 695 | G-B Rising Star Open Rhythm Championship (C/R/SW) |
| Place | Number | Heat | Event | Link |
| 1 | 413 | Heat 696A | G-A Open Rhythm Championship (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 1 | 103 | Heat 692 | L-B Closed Silver Rhythm Championship (C/R/SW/B) | |
| 1 | 103 | Heat 695 | L-B Rising Star Open Rhythm Championship (C/R/SW) |
| Place | Number | Heat | Event | Link |
| 4 | 111 | Heat 691 | L-C Closed Silver Rhythm Championship (C/R/SW/B) | |
| 2 | 111 | Heat 692 | L-S1 Closed Silver Rhythm Championship (C/R/SW/B) | |
| 4 | 111 | Heat 693 | L-S1 Rising Star Open Rhythm Championship (C/R/SW) | |
| 2 | 111 | Heat 695 | L-C Rising Star Open Rhythm Championship (C/R/SW) | |
| 4 | 111 | Heat 696 | L-S1 Open Rhythm Championship (C/R/SW/B/M) | |
| 5 | 111 | Heat 698 | L-C Open Rhythm Championship (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 4 | 106 | Heat 570 | L-S1 Closed Bronze Rhythm Championship (C/R/SW) | |
| 5 | 106 | Heat 571 | L-C Closed Bronze Rhythm Championship (C/R/SW) |
| Place | Number | Heat | Event | Link |
| 1 | 458 | Heat 573 | G-MS1 Closed Bronze Rhythm Championship (C/R/SW) |
| Place | Number | Heat | Event | Link |
| 3 | 130 | Heat 573 | L-S2 Closed Bronze Rhythm Championship (C/R/SW) | |
| 3 | 130 | Heat 694 | L-S2 Rising Star Open Rhythm Championship (C/R/SW) |
| Place | Number | Heat | Event | Link |
| 1 | 108 | Heat 691 | L-C Closed Silver Rhythm Championship (C/R/SW/B) | |
| 3 | 108 | Heat 698 | L-C Open Rhythm Championship (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 2 | 158 | Heat 691 | L-C Closed Silver Rhythm Championship (C/R/SW/B) |
| Place | Number | Heat | Event | Link |
| 1 | 146 | Heat 570 | L-S1 Closed Bronze Rhythm Championship (C/R/SW) |
| Place | Number | Heat | Event | Link |
| 3 | 110 | Heat 571 | L-C Closed Bronze Rhythm Championship (C/R/SW) |
| Place | Number | Heat | Event | Link |
| 3 | 146 | Heat 693 | L-S1 Rising Star Open Rhythm Championship (C/R/SW) |
| Place | Number | Heat | Event | Link |
| 1 | 110 | Heat 695 | L-C Rising Star Open Rhythm Championship (C/R/SW) |
| Place | Number | Heat | Event | Link |
| 2 | 121 | Heat 574 | L-B Closed Bronze Rhythm Championship (C/R/SW) |
| Place | Number | Heat | Event | Link |
| 3 | 130 | Heat 696A | L-A Open Rhythm Championship (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 1 | 458 | Heat 573 | G-MS1 Closed Bronze Rhythm Championship (C/R/SW) |
| Place | Number | Heat | Event | Link |
| 3 | 110 | Heat 571 | L-C Closed Bronze Rhythm Championship (C/R/SW) |
| Place | Number | Heat | Event | Link |
| 1 | 110 | Heat 573 | L-S2 Closed Bronze Rhythm Championship (C/R/SW) |
| Place | Number | Heat | Event | Link |
| 1 | 110 | Heat 691 | L-A Closed Silver Rhythm Championship (C/R/SW/B) | |
| 2 | 110 | Heat 692 | L-B Closed Silver Rhythm Championship (C/R/SW/B) |
| Place | Number | Heat | Event | Link |
| 1 | 110 | Heat 695 | L-C Rising Star Open Rhythm Championship (C/R/SW) |
| Place | Number | Heat | Event | Link |
| 4 | 111 | Heat 691 | L-C Closed Silver Rhythm Championship (C/R/SW/B) | |
| 2 | 111 | Heat 692 | L-S1 Closed Silver Rhythm Championship (C/R/SW/B) | |
| 4 | 111 | Heat 693 | L-S1 Rising Star Open Rhythm Championship (C/R/SW) | |
| 2 | 111 | Heat 695 | L-C Rising Star Open Rhythm Championship (C/R/SW) | |
| 4 | 111 | Heat 696 | L-S1 Open Rhythm Championship (C/R/SW/B/M) | |
| 5 | 111 | Heat 698 | L-C Open Rhythm Championship (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 4 | 156 | Heat 695 | L-C Rising Star Open Rhythm Championship (C/R/SW) | |
| 8 | 156 | Heat 698 | L-C Open Rhythm Championship (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 2 | 113 | Heat 571 | L-C Closed Bronze Rhythm Championship (C/R/SW) |
| Place | Number | Heat | Event | Link |
| 5 | 113 | Heat 693 | L-S1 Rising Star Open Rhythm Championship (C/R/SW) | |
| 2 | 113 | Heat 694 | L-S2 Rising Star Open Rhythm Championship (C/R/SW) |
| Place | Number | Heat | Event | Link |
| 3 | 113 | Heat 695 | L-C Rising Star Open Rhythm Championship (C/R/SW) |
| Place | Number | Heat | Event | Link |
| 1 | 139 | Heat 571 | L-C Closed Bronze Rhythm Championship (C/R/SW) |
| Place | Number | Heat | Event | Link |
| 6 | 407 | Heat 693 | G-S1 Rising Star Open Rhythm Championship (C/R/SW) |
| Place | Number | Heat | Event | Link |
| 1 | 142 | Heat 694 | L-S2 Rising Star Open Rhythm Championship (C/R/SW) |
| Place | Number | Heat | Event | Link |
| 4 | 115 | Heat 572 | L-A Closed Bronze Rhythm Championship (C/R/SW) | |
| 6 | 115 | Heat 574 | L-B Closed Bronze Rhythm Championship (C/R/SW) |
| Place | Number | Heat | Event | Link |
| 1 | 116 | Heat 572 | L-A Closed Bronze Rhythm Championship (C/R/SW) |
| Place | Number | Heat | Event | Link |
| 6 | 407 | Heat 693 | G-S1 Rising Star Open Rhythm Championship (C/R/SW) |
| Place | Number | Heat | Event | Link |
| 1 | 120 | Heat 697 | L-B Open Rhythm Championship (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 4 | 120 | Heat 698 | L-C Open Rhythm Championship (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 2 | 121 | Heat 574 | L-B Closed Bronze Rhythm Championship (C/R/SW) |
| Place | Number | Heat | Event | Link |
| 2 | 156 | Heat 573 | L-S2 Closed Bronze Rhythm Championship (C/R/SW) |
| Place | Number | Heat | Event | Link |
| 5 | 122 | Heat 691 | L-C Closed Silver Rhythm Championship (C/R/SW/B) | |
| 1 | 122 | Heat 692 | L-S1 Closed Silver Rhythm Championship (C/R/SW/B) |
| Place | Number | Heat | Event | Link |
| 6 | 420 | Heat 696 | G-S1 Open Rhythm Championship (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 4 | 410 | Heat 695 | G-B Rising Star Open Rhythm Championship (C/R/SW) |
| Place | Number | Heat | Event | Link |
| 1 | 101 | Heat 698 | L-C Open Rhythm Championship (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 4 | 106 | Heat 570 | L-S1 Closed Bronze Rhythm Championship (C/R/SW) | |
| 5 | 106 | Heat 571 | L-C Closed Bronze Rhythm Championship (C/R/SW) |
| Place | Number | Heat | Event | Link |
| 2 | 152 | Heat 693 | L-S1 Rising Star Open Rhythm Championship (C/R/SW) | |
| 2 | 152 | Heat 696 | L-S1 Open Rhythm Championship (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 1 | 108 | Heat 691 | L-C Closed Silver Rhythm Championship (C/R/SW/B) | |
| 3 | 108 | Heat 698 | L-C Open Rhythm Championship (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 1 | 413 | Heat 696A | G-A Open Rhythm Championship (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 1 | 110 | Heat 573 | L-S2 Closed Bronze Rhythm Championship (C/R/SW) |
| Place | Number | Heat | Event | Link |
| 5 | 423 | Heat 572 | G-A Closed Bronze Rhythm Championship (C/R/SW) | |
| 7 | 423 | Heat 574 | G-B Closed Bronze Rhythm Championship (C/R/SW) |
| Place | Number | Heat | Event | Link |
| 1 | 127 | Heat 693 | L-S1 Rising Star Open Rhythm Championship (C/R/SW) |
| Place | Number | Heat | Event | Link |
| 2 | 158 | Heat 570 | L-S1 Closed Bronze Rhythm Championship (C/R/SW) |
| Place | Number | Heat | Event | Link |
| 3 | 130 | Heat 573 | L-S2 Closed Bronze Rhythm Championship (C/R/SW) |
| Place | Number | Heat | Event | Link |
| 1 | 130 | Heat 574 | L-B Closed Bronze Rhythm Championship (C/R/SW) |
| Place | Number | Heat | Event | Link |
| 3 | 130 | Heat 694 | L-S2 Rising Star Open Rhythm Championship (C/R/SW) |
| Place | Number | Heat | Event | Link |
| 2 | 130 | Heat 695 | L-B Rising Star Open Rhythm Championship (C/R/SW) |
| Place | Number | Heat | Event | Link |
| 3 | 130 | Heat 696A | L-A Open Rhythm Championship (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 4 | 130 | Heat 697 | L-B Open Rhythm Championship (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 4 | 171 | Heat 571 | L-C Closed Bronze Rhythm Championship (C/R/SW) | |
| 6 | 171 | Heat 698 | L-C Open Rhythm Championship (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 5 | 424 | Heat 696 | G-S1 Open Rhythm Championship (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 1 | 133 | Heat 696 | L-S1 Open Rhythm Championship (C/R/SW/B/M) | |
| 1 | 133 | Heat 699 | L-S2 Open Rhythm Championship (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 1 | 103 | Heat 692 | L-B Closed Silver Rhythm Championship (C/R/SW/B) | |
| 1 | 103 | Heat 695 | L-B Rising Star Open Rhythm Championship (C/R/SW) |
| Place | Number | Heat | Event | Link |
| 1 | 417 | Heat 573 | L-MC Closed Bronze Rhythm Championship (C/R/SW) | |
| 1 | 417 | Heat 697 | L-MC Open Rhythm Championship (C/R/SW/B/M) | |
| 1 | 417 | Heat 711 | L-MB Open Rhythm Championship (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 1 | 139 | Heat 571 | L-C Closed Bronze Rhythm Championship (C/R/SW) |
| Place | Number | Heat | Event | Link |
| 1 | 419 | Heat 570 | AC-S2 Closed Bronze Rhythm Championship (C/R/SW) | |
| 1 | 419 | Heat 573 | AC-AMS1 Closed Bronze Rhythm Championship (C/R/SW) |
| Place | Number | Heat | Event | Link |
| 4 | 120 | Heat 698 | L-C Open Rhythm Championship (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 2 | 160 | Heat 699 | L-S2 Open Rhythm Championship (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 7 | 420 | Heat 698 | G-C Open Rhythm Championship (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 6 | 420 | Heat 696 | G-S1 Open Rhythm Championship (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 7 | 420 | Heat 698 | G-C Open Rhythm Championship (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 4 | 421 | Heat 574 | G-B Closed Bronze Rhythm Championship (C/R/SW) | |
| 5 | 421 | Heat 695 | G-B Rising Star Open Rhythm Championship (C/R/SW) | |
| 6 | 421 | Heat 697 | G-B Open Rhythm Championship (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 1 | 163 | Heat 691 | L-B Closed Gold Rhythm Championship (C/R/SW/B) | |
| 3 | 163 | Heat 697 | L-B Open Rhythm Championship (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 1 | 419 | Heat 570 | AC-S2 Closed Bronze Rhythm Championship (C/R/SW) | |
| 1 | 419 | Heat 573 | AC-AMS1 Closed Bronze Rhythm Championship (C/R/SW) |
| Place | Number | Heat | Event | Link |
| 5 | 423 | Heat 572 | G-A Closed Bronze Rhythm Championship (C/R/SW) | |
| 7 | 423 | Heat 574 | G-B Closed Bronze Rhythm Championship (C/R/SW) |
| Place | Number | Heat | Event | Link |
| 5 | 424 | Heat 696 | G-S1 Open Rhythm Championship (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 5 | 113 | Heat 693 | L-S1 Rising Star Open Rhythm Championship (C/R/SW) | |
| 2 | 113 | Heat 694 | L-S2 Rising Star Open Rhythm Championship (C/R/SW) |
| Place | Number | Heat | Event | Link |
| 3 | 142 | Heat 570 | L-S1 Closed Bronze Rhythm Championship (C/R/SW) |
| Place | Number | Heat | Event | Link |
| 1 | 142 | Heat 694 | L-S2 Rising Star Open Rhythm Championship (C/R/SW) |
| Place | Number | Heat | Event | Link |
| 4 | 163 | Heat 573 | L-S2 Closed Bronze Rhythm Championship (C/R/SW) |
| Place | Number | Heat | Event | Link |
| 3 | 431 | Heat 572 | G-A Closed Bronze Rhythm Championship (C/R/SW) |
| Place | Number | Heat | Event | Link |
| 2 | 425 | Heat 573 | AC-AMB Closed Bronze Rhythm Championship (C/R/SW) |
| Place | Number | Heat | Event | Link |
| 2 | 425 | Heat 573 | AC-AMB Closed Bronze Rhythm Championship (C/R/SW) |
| Place | Number | Heat | Event | Link |
| 3 | 168 | Heat 691 | L-C Closed Silver Rhythm Championship (C/R/SW/B) | |
| 2 | 168 | Heat 698 | L-C Open Rhythm Championship (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 1 | 146 | Heat 570 | L-S1 Closed Bronze Rhythm Championship (C/R/SW) | |
| 3 | 146 | Heat 693 | L-S1 Rising Star Open Rhythm Championship (C/R/SW) |
| Place | Number | Heat | Event | Link |
| 1 | 146 | Heat 694 | L-A Rising Star Open Rhythm Championship (C/R/SW) | |
| 2 | 146 | Heat 696A | L-A Open Rhythm Championship (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 1 | 417 | Heat 573 | L-MC Closed Bronze Rhythm Championship (C/R/SW) | |
| 1 | 417 | Heat 697 | L-MC Open Rhythm Championship (C/R/SW/B/M) | |
| 1 | 417 | Heat 711 | L-MB Open Rhythm Championship (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 4 | 115 | Heat 572 | L-A Closed Bronze Rhythm Championship (C/R/SW) | |
| 6 | 115 | Heat 574 | L-B Closed Bronze Rhythm Championship (C/R/SW) |
| Place | Number | Heat | Event | Link |
| 3 | 142 | Heat 570 | L-S1 Closed Bronze Rhythm Championship (C/R/SW) |
| Place | Number | Heat | Event | Link |
| 2 | 113 | Heat 571 | L-C Closed Bronze Rhythm Championship (C/R/SW) | |
| 3 | 113 | Heat 695 | L-C Rising Star Open Rhythm Championship (C/R/SW) |
| Place | Number | Heat | Event | Link |
| 2 | 152 | Heat 693 | L-S1 Rising Star Open Rhythm Championship (C/R/SW) | |
| 2 | 152 | Heat 696 | L-S1 Open Rhythm Championship (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 1 | 133 | Heat 696 | L-S1 Open Rhythm Championship (C/R/SW/B/M) | |
| 1 | 133 | Heat 699 | L-S2 Open Rhythm Championship (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 3 | 431 | Heat 572 | G-A Closed Bronze Rhythm Championship (C/R/SW) |
| Place | Number | Heat | Event | Link |
| 5 | 431 | Heat 574 | G-B Closed Bronze Rhythm Championship (C/R/SW) |
| Place | Number | Heat | Event | Link |
| 5 | 122 | Heat 691 | L-C Closed Silver Rhythm Championship (C/R/SW/B) | |
| 1 | 122 | Heat 692 | L-S1 Closed Silver Rhythm Championship (C/R/SW/B) |
| Place | Number | Heat | Event | Link |
| 1 | 127 | Heat 693 | L-S1 Rising Star Open Rhythm Championship (C/R/SW) |
| Place | Number | Heat | Event | Link |
| 2 | 156 | Heat 573 | L-S2 Closed Bronze Rhythm Championship (C/R/SW) |
| Place | Number | Heat | Event | Link |
| 4 | 156 | Heat 695 | L-C Rising Star Open Rhythm Championship (C/R/SW) | |
| 8 | 156 | Heat 698 | L-C Open Rhythm Championship (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 5 | 435 | Heat 696A | G-A Open Rhythm Championship (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 2 | 158 | Heat 570 | L-S1 Closed Bronze Rhythm Championship (C/R/SW) |
| Place | Number | Heat | Event | Link |
| 2 | 158 | Heat 691 | L-C Closed Silver Rhythm Championship (C/R/SW/B) |
| Place | Number | Heat | Event | Link |
| 5 | 435 | Heat 696A | G-A Open Rhythm Championship (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 2 | 437 | Heat 694 | G-A Rising Star Open Rhythm Championship (C/R/SW) |
| Place | Number | Heat | Event | Link |
| 2 | 160 | Heat 697 | L-B Open Rhythm Championship (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 2 | 160 | Heat 699 | L-S2 Open Rhythm Championship (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 1 | 116 | Heat 572 | L-A Closed Bronze Rhythm Championship (C/R/SW) |
| Place | Number | Heat | Event | Link |
| 1 | 146 | Heat 694 | L-A Rising Star Open Rhythm Championship (C/R/SW) | |
| 2 | 146 | Heat 696A | L-A Open Rhythm Championship (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 1 | 438 | Heat 573 | AC-AMB Closed Bronze Rhythm Championship (C/R/SW) |
| Place | Number | Heat | Event | Link |
| 3 | 162 | Heat 574 | L-B Closed Bronze Rhythm Championship (C/R/SW) | |
| 3 | 162 | Heat 695 | L-B Rising Star Open Rhythm Championship (C/R/SW) | |
| 5 | 162 | Heat 697 | L-B Open Rhythm Championship (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 2 | 438 | Heat 572 | G-A Closed Bronze Rhythm Championship (C/R/SW) |
| Place | Number | Heat | Event | Link |
| 1 | 438 | Heat 573 | AC-AMB Closed Bronze Rhythm Championship (C/R/SW) |
| Place | Number | Heat | Event | Link |
| 3 | 438 | Heat 694 | G-A Rising Star Open Rhythm Championship (C/R/SW) | |
| 4 | 438 | Heat 696A | G-A Open Rhythm Championship (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 1 | 110 | Heat 691 | L-A Closed Silver Rhythm Championship (C/R/SW/B) | |
| 2 | 110 | Heat 692 | L-B Closed Silver Rhythm Championship (C/R/SW/B) |
| Place | Number | Heat | Event | Link |
| 4 | 421 | Heat 574 | G-B Closed Bronze Rhythm Championship (C/R/SW) | |
| 5 | 421 | Heat 695 | G-B Rising Star Open Rhythm Championship (C/R/SW) | |
| 6 | 421 | Heat 697 | G-B Open Rhythm Championship (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 3 | 162 | Heat 574 | L-B Closed Bronze Rhythm Championship (C/R/SW) | |
| 3 | 162 | Heat 695 | L-B Rising Star Open Rhythm Championship (C/R/SW) | |
| 5 | 162 | Heat 697 | L-B Open Rhythm Championship (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 4 | 163 | Heat 573 | L-S2 Closed Bronze Rhythm Championship (C/R/SW) |
| Place | Number | Heat | Event | Link |
| 1 | 163 | Heat 691 | L-B Closed Gold Rhythm Championship (C/R/SW/B) |
| Place | Number | Heat | Event | Link |
| 1 | 163 | Heat 692 | L-S1 Closed Gold Rhythm Championship (C/R/SW/B) | |
| 3 | 163 | Heat 696 | L-S1 Open Rhythm Championship (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 3 | 163 | Heat 697 | L-B Open Rhythm Championship (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 1 | 120 | Heat 697 | L-B Open Rhythm Championship (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 2 | 438 | Heat 572 | G-A Closed Bronze Rhythm Championship (C/R/SW) |
| Place | Number | Heat | Event | Link |
| 5 | 431 | Heat 574 | G-B Closed Bronze Rhythm Championship (C/R/SW) |
| Place | Number | Heat | Event | Link |
| 3 | 438 | Heat 694 | G-A Rising Star Open Rhythm Championship (C/R/SW) | |
| 4 | 438 | Heat 696A | G-A Open Rhythm Championship (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 1 | 163 | Heat 692 | L-S1 Closed Gold Rhythm Championship (C/R/SW/B) | |
| 3 | 163 | Heat 696 | L-S1 Open Rhythm Championship (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 4 | 171 | Heat 571 | L-C Closed Bronze Rhythm Championship (C/R/SW) | |
| 6 | 171 | Heat 698 | L-C Open Rhythm Championship (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 1 | 130 | Heat 574 | L-B Closed Bronze Rhythm Championship (C/R/SW) | |
| 2 | 130 | Heat 695 | L-B Rising Star Open Rhythm Championship (C/R/SW) | |
| 4 | 130 | Heat 697 | L-B Open Rhythm Championship (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 2 | 437 | Heat 694 | G-A Rising Star Open Rhythm Championship (C/R/SW) |
| Place | Number | Heat | Event | Link |
| 3 | 168 | Heat 691 | L-C Closed Silver Rhythm Championship (C/R/SW/B) | |
| 2 | 168 | Heat 698 | L-C Open Rhythm Championship (C/R/SW/B/M) |
Heat 570: L-S1 Closed Bronze Rhythm Championship (C/R/SW)
Cha Cha
| No. | 01 | 04 | 05 | 06 | 07 |   | 1 | 1-2 | 1-3 | 1-4 | Result |
| 106 Gil/Bicking | 4 | 3 | 4 | 4 | 4 |   |   |   | 1 | 5 | 4 |
| 142 Saadi/Mordvinov | 2 | 2 | 3 | 1 | 2 |   | 1 | 4 |   |   | 2 |
| 146 Castle/Ort | 1 | 4 | 1 | 2 | 1 |   | 3 |   |   |   | 1 |
| 158 Jene/Sovetov | 3 | 1 | 2 | 3 | 3 |   | 1 | 2 | 5 |   | 3 |
Rumba
| No. | 01 | 04 | 05 | 06 | 07 |   | 1 | 1-2 | 1-3 | 1-4 | Result |
| 106 Gil/Bicking | 4 | 4 | 3 | 4 | 4 |   |   |   | 1 | 5 | 4 |
| 142 Saadi/Mordvinov | 2 | 3 | 4 | 1 | 3 |   | 1 | 2 | 4 |   | 3 |
| 146 Castle/Ort | 1 | 2 | 1 | 3 | 2 |   | 2 | 4(6) | 5(9) | 5(9) | 1 |
| 158 Jene/Sovetov | 3 | 1 | 2 | 2 | 1 |   | 2 | 4(6) | 5(9) | 5(9) | 1 |
Swing
| No. | 01 | 04 | 05 | 06 | 07 |   | 1 | 1-2 | 1-3 | 1-4 | Result |
| 106 Gil/Bicking | 4 | 4 | 3 | 4 | 4 |   |   |   | 1 | 5 | 4 |
| 142 Saadi/Mordvinov | 2 | 3 | 4 | 1 | 1 |   | 2 | 3(4) | 4 |   | 3 |
| 146 Castle/Ort | 1 | 2 | 2 | 3 | 2 |   | 1 | 4 |   |   | 1 |
| 158 Jene/Sovetov | 3 | 1 | 1 | 2 | 3 |   | 2 | 3(4) | 5 |   | 2 |
Final summary
| No. | C | R | S | Total | Result |
| 106 Gil/Bicking | 4 | 4 | 4 | 12 | 4 |
| 142 Saadi/Mordvinov | 2 | 3 | 3 | 8 | 3 |
| 146 Castle/Ort | 1 | 1.5 | 1 | 3.5 | 1 |
| 158 Jene/Sovetov | 3 | 1.5 | 2 | 6.5 | 2 |
List of Judges
01 Eduard Apolonov
02 Nicole Carroll-Rutherford
03 Luann Pulliam
04 Dan Rutherford
05 Marina Tarsinov
06 Katusha Spasitel
07 Ilya Velednitsky
08 Tad Joy
Heat 570: AC-S2 Closed Bronze Rhythm Championship (C/R/SW)
Cha Cha
| No. | 01 | 04 | 05 | 06 | 07 |   | 1 | Result |
| 419 Ludeking/McGahren | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 |
Rumba
| No. | 01 | 04 | 05 | 06 | 07 |   | 1 | Result |
| 419 Ludeking/McGahren | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 |
Swing
| No. | 01 | 04 | 05 | 06 | 07 |   | 1 | Result |
| 419 Ludeking/McGahren | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 |
Final summary
| No. | C | R | S | Total | Result |
| 419 Ludeking/McGahren | 1 | 1 | 1 | 3 | 1 |
List of Judges
01 Eduard Apolonov
02 Nicole Carroll-Rutherford
03 Luann Pulliam
04 Dan Rutherford
05 Marina Tarsinov
06 Katusha Spasitel
07 Ilya Velednitsky
08 Tad Joy
Heat 571: L-C Closed Bronze Rhythm Championship (C/R/SW)
Cha Cha
| No. | 01 | 04 | 05 | 06 | 07 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | Result |
| 106 Gil/Bicking | 5 | 5 | 5 | 5 | 4 |   |   |   |   | 1 | 5 | 5 |
| 110 Castle/Demianenko | 1 | 3 | 2 | 3 | 3 |   | 1 | 2 | 5 |   |   | 3 |
| 113 Saadi/Dominguez | 2 | 1 | 4 | 2 | 2 |   | 1 | 4 |   |   |   | 2 |
| 171 Weber/Knowles | 4 | 4 | 3 | 4 | 5 |   |   |   | 1 | 4 |   | 4 |
| 139 Donnell/Lopez | 3 | 2 | 1 | 1 | 1 |   | 3 |   |   |   |   | 1 |
Rumba
| No. | 01 | 04 | 05 | 06 | 07 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | Result |
| 106 Gil/Bicking | 5 | 5 | 5 | 5 | 5 |   |   |   |   |   | 5 | 5 |
| 110 Castle/Demianenko | 1 | 4 | 3 | 4 | 3 |   | 1 | 1 | 3(7) | 5(15) | 5(15) | 3 |
| 113 Saadi/Dominguez | 2 | 1 | 4 | 2 | 2 |   | 1 | 4 |   |   |   | 2 |
| 171 Weber/Knowles | 4 | 2 | 2 | 3 | 4 |   |   | 2 | 3(7) | 5(15) | 5(15) | 3 |
| 139 Donnell/Lopez | 3 | 3 | 1 | 1 | 1 |   | 3 |   |   |   |   | 1 |
Swing
| No. | 01 | 04 | 05 | 06 | 07 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | Result |
| 106 Gil/Bicking | 5 | 5 | 5 | 5 | 4 |   |   |   |   | 1 | 5 | 5 |
| 110 Castle/Demianenko | 2 | 4 | 3 | 3 | 3 |   |   | 1 | 4 |   |   | 3 |
| 113 Saadi/Dominguez | 1 | 1 | 4 | 2 | 2 |   | 2 | 4 |   |   |   | 2 |
| 171 Weber/Knowles | 4 | 3 | 2 | 4 | 5 |   |   | 1 | 2 | 4 |   | 4 |
| 139 Donnell/Lopez | 3 | 2 | 1 | 1 | 1 |   | 3 |   |   |   |   | 1 |
Final summary
| No. | C | R | S | Total | Result |
| 106 Gil/Bicking | 5 | 5 | 5 | 15 | 5 |
| 110 Castle/Demianenko | 3 | 3.5 | 3 | 9.5 | 3 |
| 113 Saadi/Dominguez | 2 | 2 | 2 | 6 | 2 |
