| Place | Number | Heat | Event | Link |
| 1 | 101 | Heat 241 | L-C Open Smooth Scholarship (W/T/F/VW) | |
| 1 | 101 | Heat 712 | L-C Open Rhythm Scholarship (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 3 | 160 | Heat 713 | L-B Open Rhythm Scholarship (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 2 | 410 | Heat 578 | G-B Bronze Closed Rhythm Scholarship (C/R/SW) |
| Place | Number | Heat | Event | Link |
| 2 | 413 | Heat 240 | G-A Open Smooth Scholarship (W/T/F/VW) | |
| 1 | 413 | Heat 713 | G-A Open Rhythm Scholarship (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 1 | 103 | Heat 711 | L-B Silver Closed Rhythm Scholarship (C/R/SW/B) | |
| 1 | 103 | Heat 713 | L-B Open Rhythm Scholarship (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 4 | 111 | Heat 222 | L-C Silver Closed Smooth Scholarship (W/T/F/VW) | |
| 5 | 111 | Heat 241 | L-C Open Smooth Scholarship (W/T/F/VW) | |
| 6 | 111 | Heat 710 | L-C Silver Closed Rhythm Scholarship (C/R/SW/B) | |
| 7 | 111 | Heat 712 | L-C Open Rhythm Scholarship (C/R/SW/B/M) | |
| 2 | 111 | Heat 794 | L-C Silver Closed Int'l Ballroom Scholarship (W/T/F/Q) |
| Place | Number | Heat | Event | Link |
| 4 | 403 | Heat 240 | G-A Open Smooth Scholarship (W/T/F/VW) | |
| 2 | 403 | Heat 242 | G-B Open Smooth Scholarship (W/T/F/VW) | |
| 2 | 403 | Heat 795 | G-A Open Int'l Ballroom Scholarship (W/T/VW/F/Q) |
| Place | Number | Heat | Event | Link |
| 1 | 458 | Heat 121 | G-MC Bronze Closed Smooth Scholarship (W/T/F) |
| Place | Number | Heat | Event | Link |
| 1 | 412 | Heat 242 | G-MB Open Smooth Scholarship (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| 1 | 458 | Heat 580 | G-MC Bronze Closed Rhythm Scholarship (C/R/SW) |
| Place | Number | Heat | Event | Link |
| 1 | 108 | Heat 222 | L-C Silver Closed Smooth Scholarship (W/T/F/VW) | |
| 2 | 108 | Heat 241 | L-C Open Smooth Scholarship (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| 1 | 108 | Heat 242 | L-B Open Smooth Scholarship (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| 1 | 108 | Heat 710 | L-C Silver Closed Rhythm Scholarship (C/R/SW/B) | |
| 2 | 108 | Heat 712 | L-C Open Rhythm Scholarship (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 1 | 163 | Heat 223 | L-C Gold Closed Smooth Scholarship (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| 2 | 158 | Heat 222 | L-C Silver Closed Smooth Scholarship (W/T/F/VW) | |
| 2 | 158 | Heat 710 | L-C Silver Closed Rhythm Scholarship (C/R/SW/B) |
| Place | Number | Heat | Event | Link |
| 6 | 404 | Heat 121 | G-C Bronze Closed Smooth Scholarship (W/T/F) |
| Place | Number | Heat | Event | Link |
| 1 | 405 | Heat 240 | AC-MC Open Smooth Scholarship (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| 1 | 458 | Heat 121 | G-MC Bronze Closed Smooth Scholarship (W/T/F) | |
| 1 | 458 | Heat 580 | G-MC Bronze Closed Rhythm Scholarship (C/R/SW) |
| Place | Number | Heat | Event | Link |
| 4 | 110 | Heat 121 | L-C Bronze Closed Smooth Scholarship (W/T/F) |
| Place | Number | Heat | Event | Link |
| 3 | 110 | Heat 242 | L-B Open Smooth Scholarship (W/T/F/VW) | |
| 3 | 110 | Heat 711 | L-B Silver Closed Rhythm Scholarship (C/R/SW/B) |
| Place | Number | Heat | Event | Link |
| 2 | 110 | Heat 793 | L-B Bronze Closed Int'l Ballroom Scholarship (W/T/Q) |
| Place | Number | Heat | Event | Link |
| 1 | 110 | Heat 794 | L-A Silver Closed Int'l Ballroom Scholarship (W/T/F/Q) |
| Place | Number | Heat | Event | Link |
| 1 | 110 | Heat 795 | L-B Open Int'l Ballroom Scholarship (W/T/VW/F/Q) |
| Place | Number | Heat | Event | Link |
| 1 | 110 | Heat 852 | L-A Silver Closed Int'l Latin Scholarship (C/S/R/J) |
| Place | Number | Heat | Event | Link |
| 4 | 111 | Heat 222 | L-C Silver Closed Smooth Scholarship (W/T/F/VW) | |
| 5 | 111 | Heat 241 | L-C Open Smooth Scholarship (W/T/F/VW) | |
| 6 | 111 | Heat 710 | L-C Silver Closed Rhythm Scholarship (C/R/SW/B) | |
| 7 | 111 | Heat 712 | L-C Open Rhythm Scholarship (C/R/SW/B/M) | |
| 2 | 111 | Heat 794 | L-C Silver Closed Int'l Ballroom Scholarship (W/T/F/Q) |
| Place | Number | Heat | Event | Link |
| 5 | 139 | Heat 121 | L-C Bronze Closed Smooth Scholarship (W/T/F) | |
| 1 | 139 | Heat 580 | L-C Bronze Closed Rhythm Scholarship (C/R/SW) |
| Place | Number | Heat | Event | Link |
| 1 | 116 | Heat 120 | L-A Bronze Closed Smooth Scholarship (W/T/F) | |
| 3 | 116 | Heat 240 | L-A Open Smooth Scholarship (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| 1 | 118 | Heat 849 | L-C Open Int'l Latin Scholarship (C/S/R/P/J) | |
| 1 | 118 | Heat 851 | L-C Silver Closed Int'l Latin Scholarship (C/S/R/J) |
| Place | Number | Heat | Event | Link |
| 6 | 404 | Heat 121 | G-C Bronze Closed Smooth Scholarship (W/T/F) |
| Place | Number | Heat | Event | Link |
| 4 | 403 | Heat 240 | G-A Open Smooth Scholarship (W/T/F/VW) | |
| 2 | 403 | Heat 242 | G-B Open Smooth Scholarship (W/T/F/VW) | |
| 2 | 403 | Heat 795 | G-A Open Int'l Ballroom Scholarship (W/T/VW/F/Q) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 120 | Heat 222 | L-C Silver Closed Smooth Scholarship (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 120 | Heat 241 | L-C Open Smooth Scholarship (W/T/F/VW) | |
| 5 | 120 | Heat 712 | L-C Open Rhythm Scholarship (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 5 | 120 | Heat 713 | L-B Open Rhythm Scholarship (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 3 | 172 | Heat 580 | L-C Bronze Closed Rhythm Scholarship (C/R/SW) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 122 | Heat 222 | L-C Silver Closed Smooth Scholarship (W/T/F/VW) | |
| 7 | 122 | Heat 710 | L-C Silver Closed Rhythm Scholarship (C/R/SW/B) | |
| 1 | 122 | Heat 794 | L-C Silver Closed Int'l Ballroom Scholarship (W/T/F/Q) |
| Place | Number | Heat | Event | Link |
| 2 | 160 | Heat 120 | L-B Bronze Closed Smooth Scholarship (W/T/F) |
| Place | Number | Heat | Event | Link |
| 2 | 410 | Heat 578 | G-B Bronze Closed Rhythm Scholarship (C/R/SW) |
| Place | Number | Heat | Event | Link |
| 1 | 101 | Heat 241 | L-C Open Smooth Scholarship (W/T/F/VW) | |
| 1 | 101 | Heat 712 | L-C Open Rhythm Scholarship (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 125 | Heat 241 | L-C Open Smooth Scholarship (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| 1 | 412 | Heat 242 | G-MB Open Smooth Scholarship (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 154 | Heat 241 | L-C Open Smooth Scholarship (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| 1 | 108 | Heat 222 | L-C Silver Closed Smooth Scholarship (W/T/F/VW) | |
| 2 | 108 | Heat 241 | L-C Open Smooth Scholarship (W/T/F/VW) | |
| 1 | 108 | Heat 710 | L-C Silver Closed Rhythm Scholarship (C/R/SW/B) | |
| 2 | 108 | Heat 712 | L-C Open Rhythm Scholarship (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 2 | 413 | Heat 240 | G-A Open Smooth Scholarship (W/T/F/VW) | |
| 1 | 413 | Heat 713 | G-A Open Rhythm Scholarship (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 3 | 158 | Heat 241 | L-C Open Smooth Scholarship (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| 4 | 110 | Heat 121 | L-C Bronze Closed Smooth Scholarship (W/T/F) |
| Place | Number | Heat | Event | Link |
| 5 | 146 | Heat 580 | L-C Bronze Closed Rhythm Scholarship (C/R/SW) |
| Place | Number | Heat | Event | Link |
| 4 | 423 | Heat 578 | G-B Bronze Closed Rhythm Scholarship (C/R/SW) | |
| 4 | 423 | Heat 579 | G-A Bronze Closed Rhythm Scholarship (C/R/SW) |
| Place | Number | Heat | Event | Link |
| 6 | 127 | Heat 222 | L-C Silver Closed Smooth Scholarship (W/T/F/VW) | |
| SEMIFINAL | 127 | Heat 241 | L-C Open Smooth Scholarship (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| 2 | 127 | Heat 580 | L-C Bronze Closed Rhythm Scholarship (C/R/SW) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 415 | Heat 222 | G-C Silver Closed Smooth Scholarship (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| 7 | 415 | Heat 241 | G-C Open Smooth Scholarship (W/T/F/VW) | |
| 5 | 415 | Heat 242 | G-B Open Smooth Scholarship (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| 3 | 128 | Heat 223 | L-B Silver Closed Smooth Scholarship (W/T/F/VW) | |
| 4 | 128 | Heat 713 | L-B Open Rhythm Scholarship (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 7 | 158 | Heat 121 | L-C Bronze Closed Smooth Scholarship (W/T/F) | |
| 4 | 158 | Heat 580 | L-C Bronze Closed Rhythm Scholarship (C/R/SW) | |
| 1 | 158 | Heat 794 | L-C Bronze Closed Int'l Ballroom Scholarship (W/T/Q) |
| Place | Number | Heat | Event | Link |
| 1 | 130 | Heat 120 | L-B Bronze Closed Smooth Scholarship (W/T/F) | |
| 1 | 130 | Heat 223 | L-B Silver Closed Smooth Scholarship (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| 1 | 163 | Heat 850 | L-A Bronze Closed Int'l Latin Scholarship (C/R/J) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 134 | Heat 222 | L-C Silver Closed Smooth Scholarship (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| 1 | 103 | Heat 711 | L-B Silver Closed Rhythm Scholarship (C/R/SW/B) | |
| 1 | 103 | Heat 713 | L-B Open Rhythm Scholarship (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 5 | 139 | Heat 121 | L-C Bronze Closed Smooth Scholarship (W/T/F) |
| Place | Number | Heat | Event | Link |
| 3 | 139 | Heat 222 | L-C Silver Closed Smooth Scholarship (W/T/F/VW) | |
| 4 | 139 | Heat 241 | L-C Open Smooth Scholarship (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| 1 | 139 | Heat 580 | L-C Bronze Closed Rhythm Scholarship (C/R/SW) |
| Place | Number | Heat | Event | Link |
| 4 | 139 | Heat 710 | L-C Silver Closed Rhythm Scholarship (C/R/SW/B) | |
| 4 | 139 | Heat 712 | L-C Open Rhythm Scholarship (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 125 | Heat 241 | L-C Open Smooth Scholarship (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 120 | Heat 222 | L-C Silver Closed Smooth Scholarship (W/T/F/VW) | |
| 5 | 120 | Heat 713 | L-B Open Rhythm Scholarship (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 6 | 127 | Heat 222 | L-C Silver Closed Smooth Scholarship (W/T/F/VW) | |
| SEMIFINAL | 127 | Heat 241 | L-C Open Smooth Scholarship (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| 5 | 160 | Heat 710 | L-C Silver Closed Rhythm Scholarship (C/R/SW/B) | |
| 6 | 160 | Heat 712 | L-C Open Rhythm Scholarship (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 1 | 163 | Heat 849 | L-B Open Int'l Latin Scholarship (C/S/R/P/J) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 420 | Heat 241 | G-C Open Smooth Scholarship (W/T/F/VW) | |
| 8 | 420 | Heat 712 | G-C Open Rhythm Scholarship (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 420 | Heat 241 | G-C Open Smooth Scholarship (W/T/F/VW) | |
| 8 | 420 | Heat 712 | G-C Open Rhythm Scholarship (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 1 | 158 | Heat 793 | L-B Bronze Closed Int'l Ballroom Scholarship (W/T/Q) | |
| 1 | 158 | Heat 850 | L-B Bronze Closed Int'l Latin Scholarship (C/R/J) |
| Place | Number | Heat | Event | Link |
| 3 | 421 | Heat 578 | G-B Bronze Closed Rhythm Scholarship (C/R/SW) | |
| 6 | 421 | Heat 713 | G-B Open Rhythm Scholarship (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 6 | 162 | Heat 242 | L-B Open Smooth Scholarship (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| 2 | 163 | Heat 713 | L-B Open Rhythm Scholarship (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 4 | 423 | Heat 578 | G-B Bronze Closed Rhythm Scholarship (C/R/SW) | |
| 4 | 423 | Heat 579 | G-A Bronze Closed Rhythm Scholarship (C/R/SW) |
| Place | Number | Heat | Event | Link |
| 8 | 162 | Heat 121 | L-C Bronze Closed Smooth Scholarship (W/T/F) |
| Place | Number | Heat | Event | Link |
| 6 | 163 | Heat 580 | L-C Bronze Closed Rhythm Scholarship (C/R/SW) |
| Place | Number | Heat | Event | Link |
| 3 | 139 | Heat 222 | L-C Silver Closed Smooth Scholarship (W/T/F/VW) | |
| 4 | 139 | Heat 241 | L-C Open Smooth Scholarship (W/T/F/VW) | |
| 4 | 139 | Heat 710 | L-C Silver Closed Rhythm Scholarship (C/R/SW/B) | |
| 4 | 139 | Heat 712 | L-C Open Rhythm Scholarship (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 5 | 168 | Heat 222 | L-C Silver Closed Smooth Scholarship (W/T/F/VW) | |
| 6 | 168 | Heat 241 | L-C Open Smooth Scholarship (W/T/F/VW) | |
| 3 | 168 | Heat 710 | L-C Silver Closed Rhythm Scholarship (C/R/SW/B) | |
| 3 | 168 | Heat 712 | L-C Open Rhythm Scholarship (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 1 | 146 | Heat 120 | L-A Silver Closed Smooth Scholarship (W/T/F/VW) | |
| 2 | 146 | Heat 223 | L-B Silver Closed Smooth Scholarship (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| 1 | 146 | Heat 579 | L-A Bronze Closed Rhythm Scholarship (C/R/SW) |
| Place | Number | Heat | Event | Link |
| 5 | 146 | Heat 580 | L-C Bronze Closed Rhythm Scholarship (C/R/SW) |
| Place | Number | Heat | Event | Link |
| 2 | 146 | Heat 713 | L-A Open Rhythm Scholarship (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 8 | 445 | Heat 242 | G-B Open Smooth Scholarship (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| 2 | 110 | Heat 793 | L-B Bronze Closed Int'l Ballroom Scholarship (W/T/Q) | |
| 1 | 110 | Heat 795 | L-B Open Int'l Ballroom Scholarship (W/T/VW/F/Q) |
| Place | Number | Heat | Event | Link |
| 3 | 428 | Heat 120 | G-B Bronze Closed Smooth Scholarship (W/T/F) | |
| 7 | 428 | Heat 242 | G-B Open Smooth Scholarship (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| 1 | 174 | Heat 121 | L-C Bronze Closed Smooth Scholarship (W/T/F) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 134 | Heat 222 | L-C Silver Closed Smooth Scholarship (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| 1 | 405 | Heat 240 | AC-MC Open Smooth Scholarship (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| 1 | 153 | Heat 240 | L-A Open Smooth Scholarship (W/T/F/VW) | |
| 1 | 153 | Heat 795 | L-A Open Int'l Ballroom Scholarship (W/T/VW/F/Q) |
| Place | Number | Heat | Event | Link |
| 1 | 174 | Heat 121 | L-C Bronze Closed Smooth Scholarship (W/T/F) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 154 | Heat 241 | L-C Open Smooth Scholarship (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| 4 | 174 | Heat 242 | L-B Open Smooth Scholarship (W/T/F/VW) | |
| 2 | 174 | Heat 711 | L-B Silver Closed Rhythm Scholarship (C/R/SW/B) |
| Place | Number | Heat | Event | Link |
| 1 | 430 | Heat 121 | AC-AMB Bronze Closed Smooth Scholarship (W/T/F) | |
| 1 | 430 | Heat 240 | AC-AMB Open Smooth Scholarship (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| 1 | 430 | Heat 121 | AC-AMB Bronze Closed Smooth Scholarship (W/T/F) | |
| 1 | 430 | Heat 240 | AC-AMB Open Smooth Scholarship (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| 1 | 130 | Heat 120 | L-B Bronze Closed Smooth Scholarship (W/T/F) | |
| 1 | 130 | Heat 223 | L-B Silver Closed Smooth Scholarship (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| 1 | 108 | Heat 242 | L-B Open Smooth Scholarship (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 122 | Heat 222 | L-C Silver Closed Smooth Scholarship (W/T/F/VW) | |
| 7 | 122 | Heat 710 | L-C Silver Closed Rhythm Scholarship (C/R/SW/B) | |
| 1 | 122 | Heat 794 | L-C Silver Closed Int'l Ballroom Scholarship (W/T/F/Q) |
| Place | Number | Heat | Event | Link |
| 2 | 160 | Heat 121 | L-C Bronze Closed Smooth Scholarship (W/T/F) |
| Place | Number | Heat | Event | Link |
| 2 | 127 | Heat 580 | L-C Bronze Closed Rhythm Scholarship (C/R/SW) |
| Place | Number | Heat | Event | Link |
| 3 | 172 | Heat 580 | L-C Bronze Closed Rhythm Scholarship (C/R/SW) |
| Place | Number | Heat | Event | Link |
| 7 | 158 | Heat 121 | L-C Bronze Closed Smooth Scholarship (W/T/F) |
| Place | Number | Heat | Event | Link |
| 2 | 158 | Heat 222 | L-C Silver Closed Smooth Scholarship (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| 3 | 158 | Heat 241 | L-C Open Smooth Scholarship (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| 4 | 158 | Heat 580 | L-C Bronze Closed Rhythm Scholarship (C/R/SW) |
| Place | Number | Heat | Event | Link |
| 2 | 158 | Heat 710 | L-C Silver Closed Rhythm Scholarship (C/R/SW/B) |
| Place | Number | Heat | Event | Link |
| 1 | 158 | Heat 793 | L-B Bronze Closed Int'l Ballroom Scholarship (W/T/Q) |
| Place | Number | Heat | Event | Link |
| 1 | 158 | Heat 794 | L-C Bronze Closed Int'l Ballroom Scholarship (W/T/Q) |
| Place | Number | Heat | Event | Link |
| 1 | 158 | Heat 850 | L-B Bronze Closed Int'l Latin Scholarship (C/R/J) |
| Place | Number | Heat | Event | Link |
| 3 | 164 | Heat 121 | L-C Bronze Closed Smooth Scholarship (W/T/F) |
| Place | Number | Heat | Event | Link |
| 2 | 437 | Heat 120 | G-A Bronze Closed Smooth Scholarship (W/T/F) | |
| 5 | 437 | Heat 240 | G-A Open Smooth Scholarship (W/T/F/VW) | |
| 2 | 437 | Heat 579 | G-A Bronze Closed Rhythm Scholarship (C/R/SW) |
| Place | Number | Heat | Event | Link |
| 2 | 160 | Heat 120 | L-B Bronze Closed Smooth Scholarship (W/T/F) |
| Place | Number | Heat | Event | Link |
| 2 | 160 | Heat 121 | L-C Bronze Closed Smooth Scholarship (W/T/F) |
| Place | Number | Heat | Event | Link |
| 5 | 160 | Heat 710 | L-C Silver Closed Rhythm Scholarship (C/R/SW/B) | |
| 6 | 160 | Heat 712 | L-C Open Rhythm Scholarship (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 3 | 160 | Heat 713 | L-B Open Rhythm Scholarship (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 1 | 116 | Heat 120 | L-A Bronze Closed Smooth Scholarship (W/T/F) | |
| 3 | 116 | Heat 240 | L-A Open Smooth Scholarship (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| 1 | 146 | Heat 579 | L-A Bronze Closed Rhythm Scholarship (C/R/SW) | |
| 2 | 146 | Heat 713 | L-A Open Rhythm Scholarship (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 1 | 162 | Heat 578 | L-B Bronze Closed Rhythm Scholarship (C/R/SW) |
| Place | Number | Heat | Event | Link |
| 3 | 438 | Heat 579 | G-A Bronze Closed Rhythm Scholarship (C/R/SW) |
| Place | Number | Heat | Event | Link |
| 1 | 146 | Heat 120 | L-A Silver Closed Smooth Scholarship (W/T/F/VW) | |
| 2 | 146 | Heat 223 | L-B Silver Closed Smooth Scholarship (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| 3 | 110 | Heat 242 | L-B Open Smooth Scholarship (W/T/F/VW) | |
| 3 | 110 | Heat 711 | L-B Silver Closed Rhythm Scholarship (C/R/SW/B) | |
| 1 | 110 | Heat 794 | L-A Silver Closed Int'l Ballroom Scholarship (W/T/F/Q) | |
| 1 | 110 | Heat 852 | L-A Silver Closed Int'l Latin Scholarship (C/S/R/J) |
| Place | Number | Heat | Event | Link |
| 3 | 428 | Heat 120 | G-B Bronze Closed Smooth Scholarship (W/T/F) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 415 | Heat 222 | G-C Silver Closed Smooth Scholarship (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| 7 | 428 | Heat 242 | G-B Open Smooth Scholarship (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| 3 | 421 | Heat 578 | G-B Bronze Closed Rhythm Scholarship (C/R/SW) | |
| 6 | 421 | Heat 713 | G-B Open Rhythm Scholarship (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 8 | 162 | Heat 121 | L-C Bronze Closed Smooth Scholarship (W/T/F) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 162 | Heat 241 | L-C Open Smooth Scholarship (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| 6 | 162 | Heat 242 | L-B Open Smooth Scholarship (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| 1 | 162 | Heat 578 | L-B Bronze Closed Rhythm Scholarship (C/R/SW) |
| Place | Number | Heat | Event | Link |
| 1 | 163 | Heat 223 | L-C Gold Closed Smooth Scholarship (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| 6 | 163 | Heat 580 | L-C Bronze Closed Rhythm Scholarship (C/R/SW) |
| Place | Number | Heat | Event | Link |
| 2 | 163 | Heat 713 | L-B Open Rhythm Scholarship (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 1 | 163 | Heat 849 | L-B Open Int'l Latin Scholarship (C/S/R/P/J) |
| Place | Number | Heat | Event | Link |
| 1 | 163 | Heat 850 | L-A Bronze Closed Int'l Latin Scholarship (C/R/J) |
| Place | Number | Heat | Event | Link |
| 3 | 164 | Heat 121 | L-C Bronze Closed Smooth Scholarship (W/T/F) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 120 | Heat 241 | L-C Open Smooth Scholarship (W/T/F/VW) | |
| 5 | 120 | Heat 712 | L-C Open Rhythm Scholarship (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 1 | 441 | Heat 852 | AC-AMC Silver Closed Int'l Latin Scholarship (C/S/R/J) |
| Place | Number | Heat | Event | Link |
| 1 | 118 | Heat 849 | L-C Open Int'l Latin Scholarship (C/S/R/P/J) | |
| 1 | 118 | Heat 851 | L-C Silver Closed Int'l Latin Scholarship (C/S/R/J) |
| Place | Number | Heat | Event | Link |
| 1 | 441 | Heat 852 | AC-AMC Silver Closed Int'l Latin Scholarship (C/S/R/J) |
| Place | Number | Heat | Event | Link |
| 3 | 438 | Heat 579 | G-A Bronze Closed Rhythm Scholarship (C/R/SW) |
| Place | Number | Heat | Event | Link |
| 1 | 153 | Heat 240 | L-A Open Smooth Scholarship (W/T/F/VW) | |
| 1 | 153 | Heat 795 | L-A Open Int'l Ballroom Scholarship (W/T/VW/F/Q) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 162 | Heat 241 | L-C Open Smooth Scholarship (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| 3 | 128 | Heat 223 | L-B Silver Closed Smooth Scholarship (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| 4 | 174 | Heat 242 | L-B Open Smooth Scholarship (W/T/F/VW) | |
| 2 | 174 | Heat 711 | L-B Silver Closed Rhythm Scholarship (C/R/SW/B) |
| Place | Number | Heat | Event | Link |
| 4 | 128 | Heat 713 | L-B Open Rhythm Scholarship (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 2 | 437 | Heat 120 | G-A Bronze Closed Smooth Scholarship (W/T/F) | |
| 5 | 437 | Heat 240 | G-A Open Smooth Scholarship (W/T/F/VW) | |
| 2 | 437 | Heat 579 | G-A Bronze Closed Rhythm Scholarship (C/R/SW) |
| Place | Number | Heat | Event | Link |
| 8 | 445 | Heat 242 | G-B Open Smooth Scholarship (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| 5 | 168 | Heat 222 | L-C Silver Closed Smooth Scholarship (W/T/F/VW) | |
| 6 | 168 | Heat 241 | L-C Open Smooth Scholarship (W/T/F/VW) | |
| 3 | 168 | Heat 710 | L-C Silver Closed Rhythm Scholarship (C/R/SW/B) | |
| 3 | 168 | Heat 712 | L-C Open Rhythm Scholarship (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
