| Place | Number | Heat | Event | Link |
| SEMIFINAL | 102 | Pro heat 1 | Mixed Teacher Closed American Rhythm (C/R/SW/M) |
| Place | Number | Heat | Event | Link |
| 1 | 102 | Pro heat 5 | Mixed Teacher Closed International Latin (C/S/R/J) |
| Place | Number | Heat | Event | Link |
| 1 | 102 | Pro heat 8 | Mixed Teacher Mixed Pre-Championship 3 Dance (W/R/SW) |
| Place | Number | Heat | Event | Link |
| 1 | 127 | Pro heat 6 | Mixed Teacher Closed American Smooth (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| 1 | 172 | Pro heat 10 | Professional Open International Ballroom (W/T/VW/F/Q) |
| Place | Number | Heat | Event | Link |
| 3 | 131 | Pro heat 4 | Professional Open American Smooth (W/T/F/VW) | |
| 5 | 131 | Pro heat 6 | Mixed Teacher Closed American Smooth (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| 3 | 128 | Pro heat 1 | Mixed Teacher Closed American Rhythm (C/R/SW/M) |
| Place | Number | Heat | Event | Link |
| 4 | 148 | Pro heat 7 | Professional Open American Rhythm (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 2 | 108 | Pro heat 1 | Mixed Teacher Closed American Rhythm (C/R/SW/M) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 102 | Pro heat 1 | Mixed Teacher Closed American Rhythm (C/R/SW/M) |
| Place | Number | Heat | Event | Link |
| 5 | 113 | Pro heat 1 | Mixed Teacher Closed American Rhythm (C/R/SW/M) | |
| 1 | 113 | Pro heat 9 | Professional Cabaret |
| Place | Number | Heat | Event | Link |
| 4 | 114 | Pro heat 1 | Mixed Teacher Closed American Rhythm (C/R/SW/M) |
| Place | Number | Heat | Event | Link |
| 2 | 114 | Pro heat 7 | Professional Open American Rhythm (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 3 | 116 | Pro heat 5 | Mixed Teacher Closed International Latin (C/S/R/J) |
| Place | Number | Heat | Event | Link |
| 5 | 116 | Pro heat 7 | Professional Open American Rhythm (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 5 | 113 | Pro heat 1 | Mixed Teacher Closed American Rhythm (C/R/SW/M) |
| Place | Number | Heat | Event | Link |
| 2 | 142 | Pro heat 5 | Mixed Teacher Closed International Latin (C/S/R/J) |
| Place | Number | Heat | Event | Link |
| 1 | 113 | Pro heat 9 | Professional Cabaret |
| Place | Number | Heat | Event | Link |
| 5 | 116 | Pro heat 7 | Professional Open American Rhythm (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 117 | Pro heat 1 | Mixed Teacher Closed American Rhythm (C/R/SW/M) | |
| 1 | 117 | Pro heat 2 | Mixed Teacher Pre-Championship 2 Dance (T/C) |
| Place | Number | Heat | Event | Link |
| 1 | 135 | Pro heat 7 | Professional Open American Rhythm (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 1 | 169 | Pro heat 11 | Professional Open International Latin (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 1 | 128 | Pro heat 4 | Professional Open American Smooth (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| 2 | 122 | Pro heat 6 | Mixed Teacher Closed American Smooth (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| 2 | 123 | Pro heat 4 | Professional Open American Smooth (W/T/F/VW) | |
| 4 | 123 | Pro heat 6 | Mixed Teacher Closed American Smooth (W/T/F/VW) | |
| 2 | 123 | Pro heat 9 | Professional Cabaret |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 124 | Pro heat 1 | Mixed Teacher Closed American Rhythm (C/R/SW/M) | |
| 4 | 124 | Pro heat 4 | Professional Open American Smooth (W/T/F/VW) | |
| 6 | 124 | Pro heat 6 | Mixed Teacher Closed American Smooth (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| 1 | 125 | Pro heat 3 | Professional Showdance |
| Place | Number | Heat | Event | Link |
| 6 | 127 | Pro heat 1 | Mixed Teacher Closed American Rhythm (C/R/SW/M) | |
| 4 | 127 | Pro heat 5 | Mixed Teacher Closed International Latin (C/S/R/J) |
| Place | Number | Heat | Event | Link |
| 1 | 127 | Pro heat 6 | Mixed Teacher Closed American Smooth (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| 3 | 128 | Pro heat 1 | Mixed Teacher Closed American Rhythm (C/R/SW/M) |
| Place | Number | Heat | Event | Link |
| 1 | 128 | Pro heat 4 | Professional Open American Smooth (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| 3 | 128 | Pro heat 6 | Mixed Teacher Closed American Smooth (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| 2 | 162 | Pro heat 10 | Professional Open International Ballroom (W/T/VW/F/Q) |
| Place | Number | Heat | Event | Link |
| 3 | 131 | Pro heat 4 | Professional Open American Smooth (W/T/F/VW) | |
| 5 | 131 | Pro heat 6 | Mixed Teacher Closed American Smooth (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 132 | Pro heat 1 | Mixed Teacher Closed American Rhythm (C/R/SW/M) |
| Place | Number | Heat | Event | Link |
| 1 | 169 | Pro heat 11 | Professional Open International Latin (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 4 | 114 | Pro heat 1 | Mixed Teacher Closed American Rhythm (C/R/SW/M) |
| Place | Number | Heat | Event | Link |
| 1 | 135 | Pro heat 7 | Professional Open American Rhythm (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 138 | Pro heat 1 | Mixed Teacher Closed American Rhythm (C/R/SW/M) | |
| 2 | 138 | Pro heat 2 | Mixed Teacher Pre-Championship 2 Dance (T/C) | |
| 7 | 138 | Pro heat 6 | Mixed Teacher Closed American Smooth (W/T/F/VW) | |
| 6 | 138 | Pro heat 7 | Professional Open American Rhythm (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 3 | 139 | Pro heat 7 | Professional Open American Rhythm (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 3 | 139 | Pro heat 7 | Professional Open American Rhythm (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 2 | 142 | Pro heat 5 | Mixed Teacher Closed International Latin (C/S/R/J) |
| Place | Number | Heat | Event | Link |
| 2 | 142 | Pro heat 8 | Mixed Teacher Mixed Pre-Championship 3 Dance (W/R/SW) |
| Place | Number | Heat | Event | Link |
| 2 | 108 | Pro heat 1 | Mixed Teacher Closed American Rhythm (C/R/SW/M) |
| Place | Number | Heat | Event | Link |
| 3 | 128 | Pro heat 6 | Mixed Teacher Closed American Smooth (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| 1 | 163 | Pro heat 1 | Mixed Teacher Closed American Rhythm (C/R/SW/M) |
| Place | Number | Heat | Event | Link |
| 1 | 102 | Pro heat 5 | Mixed Teacher Closed International Latin (C/S/R/J) |
| Place | Number | Heat | Event | Link |
| 4 | 148 | Pro heat 7 | Professional Open American Rhythm (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 2 | 123 | Pro heat 4 | Professional Open American Smooth (W/T/F/VW) | |
| 4 | 123 | Pro heat 6 | Mixed Teacher Closed American Smooth (W/T/F/VW) | |
| 2 | 123 | Pro heat 9 | Professional Cabaret |
| Place | Number | Heat | Event | Link |
| 1 | 125 | Pro heat 3 | Professional Showdance |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 132 | Pro heat 1 | Mixed Teacher Closed American Rhythm (C/R/SW/M) |
| Place | Number | Heat | Event | Link |
| 3 | 151 | Pro heat 8 | Mixed Teacher Mixed Pre-Championship 3 Dance (W/R/SW) |
| Place | Number | Heat | Event | Link |
| 2 | 142 | Pro heat 8 | Mixed Teacher Mixed Pre-Championship 3 Dance (W/R/SW) |
| Place | Number | Heat | Event | Link |
| 1 | 172 | Pro heat 10 | Professional Open International Ballroom (W/T/VW/F/Q) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 117 | Pro heat 1 | Mixed Teacher Closed American Rhythm (C/R/SW/M) | |
| 1 | 117 | Pro heat 2 | Mixed Teacher Pre-Championship 2 Dance (T/C) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 138 | Pro heat 1 | Mixed Teacher Closed American Rhythm (C/R/SW/M) | |
| 2 | 138 | Pro heat 2 | Mixed Teacher Pre-Championship 2 Dance (T/C) | |
| 7 | 138 | Pro heat 6 | Mixed Teacher Closed American Smooth (W/T/F/VW) | |
| 6 | 138 | Pro heat 7 | Professional Open American Rhythm (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 3 | 116 | Pro heat 5 | Mixed Teacher Closed International Latin (C/S/R/J) |
| Place | Number | Heat | Event | Link |
| 2 | 162 | Pro heat 10 | Professional Open International Ballroom (W/T/VW/F/Q) |
| Place | Number | Heat | Event | Link |
| 1 | 163 | Pro heat 1 | Mixed Teacher Closed American Rhythm (C/R/SW/M) |
| Place | Number | Heat | Event | Link |
| 6 | 127 | Pro heat 1 | Mixed Teacher Closed American Rhythm (C/R/SW/M) | |
| 4 | 127 | Pro heat 5 | Mixed Teacher Closed International Latin (C/S/R/J) |
| Place | Number | Heat | Event | Link |
| 2 | 122 | Pro heat 6 | Mixed Teacher Closed American Smooth (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 124 | Pro heat 1 | Mixed Teacher Closed American Rhythm (C/R/SW/M) | |
| 4 | 124 | Pro heat 4 | Professional Open American Smooth (W/T/F/VW) | |
| 6 | 124 | Pro heat 6 | Mixed Teacher Closed American Smooth (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| 1 | 102 | Pro heat 8 | Mixed Teacher Mixed Pre-Championship 3 Dance (W/R/SW) |
| Place | Number | Heat | Event | Link |
| 2 | 114 | Pro heat 7 | Professional Open American Rhythm (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 3 | 151 | Pro heat 8 | Mixed Teacher Mixed Pre-Championship 3 Dance (W/R/SW) |
Pro heat 1: Mixed Teacher Closed American Rhythm (C/R/SW/M) - Semi-final
Cha Cha
| No. | 01 | 02 | 03 | 04 | 05 | 06 | 07 | Total |
| 102 AuBuchon/Daigle | R |   |   |   |   |   | R | 2 |
| 108 Carmona/Nadler | R | R | R | R | R | R | R | 7 |
| 113 Dominguez/Estoya | R | R | R |   |   | R |   | 4 |
| 114 Dorot/Kovalova | R | R | R | R | R | R | R | 7 |
| 117 Fabiano/Thomas |   |   |   |   |   |   |   |   |
| 124 Gee/Whetstone |   |   |   |   |   |   |   |   |
| 127 Hudz/Varyvoda |   |   |   | R | R |   | R | 3 |
| 128 Ihnatov/Bohdanova | R | R | R | R | R | R | R | 7 |
| 132 Knowles/Robinson |   | R | R | R | R | R |   | 5 |
| 138 Lessard/Thostenson-Werner |   |   |   |   |   |   |   |   |
| 163 Tymoshenko/Nugumanova | R | R | R | R | R | R | R | 7 |
Rumba
| No. | 01 | 02 | 03 | 04 | 05 | 06 | 07 | Total | Accum |
| 102 AuBuchon/Daigle | R |   |   |   |   |   |   | 1 | 3 |
| 108 Carmona/Nadler | R | R | R | R | R | R | R | 7 | 14 |
| 113 Dominguez/Estoya | R | R | R | R |   | R | R | 6 | 10 |
| 114 Dorot/Kovalova | R | R | R | R | R | R | R | 7 | 14 |
| 117 Fabiano/Thomas |   |   |   |   |   |   |   |   |   |
| 124 Gee/Whetstone |   |   |   |   |   |   |   |   |   |
| 127 Hudz/Varyvoda |   | R | R | R | R | R | R | 6 | 9 |
| 128 Ihnatov/Bohdanova | R | R | R | R | R | R | R | 7 | 14 |
| 132 Knowles/Robinson |   |   |   |   | R |   |   | 1 | 6 |
| 138 Lessard/Thostenson-Werner |   |   |   |   |   |   |   |   |   |
| 163 Tymoshenko/Nugumanova | R | R | R | R | R | R | R | 7 | 14 |
Swing
| No. | 01 | 02 | 03 | 04 | 05 | 06 | 07 | Total | Accum |
| 102 AuBuchon/Daigle | R |   |   |   |   |   |   | 1 | 4 |
| 108 Carmona/Nadler | R | R | R | R | R | R | R | 7 | 21 |
| 113 Dominguez/Estoya | R | R | R | R | R | R | R | 7 | 17 |
| 114 Dorot/Kovalova | R | R | R | R |   | R | R | 6 | 20 |
| 117 Fabiano/Thomas |   |   |   |   |   |   |   |   |   |
| 124 Gee/Whetstone |   |   |   |   |   |   |   |   |   |
| 127 Hudz/Varyvoda |   |   |   | R | R | R | R | 4 | 13 |
| 128 Ihnatov/Bohdanova | R | R | R | R | R | R | R | 7 | 21 |
| 132 Knowles/Robinson |   | R | R |   | R |   |   | 3 | 9 |
| 138 Lessard/Thostenson-Werner |   |   |   |   |   |   |   |   |   |
| 163 Tymoshenko/Nugumanova | R | R | R | R | R | R | R | 7 | 21 |
Mambo
| No. | 01 | 02 | 03 | 04 | 05 | 06 | 07 | Total | Accum | Recall |
| 102 AuBuchon/Daigle | R |   |   |   |   |   | R | 2 | 6 |   |
| 108 Carmona/Nadler | R | R | R | R | R | R | R | 7 | 28 | Recall |
| 113 Dominguez/Estoya | R | R | R | R | R | R |   | 6 | 23 | Recall |
| 114 Dorot/Kovalova | R | R | R | R | R | R | R | 7 | 27 | Recall |
| 117 Fabiano/Thomas |   |   |   |   |   |   |   |   |   |   |
| 124 Gee/Whetstone |   |   |   |   |   |   |   |   |   |   |
| 127 Hudz/Varyvoda |   |   | R | R | R |   | R | 4 | 17 | Recall |
| 128 Ihnatov/Bohdanova | R | R | R | R | R | R | R | 7 | 28 | Recall |
| 132 Knowles/Robinson |   | R |   |   | R | R |   | 3 | 12 |   |
| 138 Lessard/Thostenson-Werner |   |   |   |   |   |   |   |   |   |   |
| 163 Tymoshenko/Nugumanova | R | R | R | R |   | R | R | 6 | 27 | Recall |
List of Judges
01 Eduard Apolonov
02 Nicole Carroll-Rutherford
03 Luann Pulliam
04 Dan Rutherford
05 Marina Tarsinov
06 Katusha Spasitel
07 Ilya Velednitsky
08 Tad Joy
Pro heat 3: Professional Showdance
| No. | 01 | 02 | 03 | 04 | 05 | 06 | 07 |   | 1 | Result |
| 125 Gitia/Pushkina | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 7 | 1 |
List of Judges
01 Eduard Apolonov
02 Nicole Carroll-Rutherford
03 Luann Pulliam
04 Dan Rutherford
05 Marina Tarsinov
06 Katusha Spasitel
07 Ilya Velednitsky
08 Tad Joy
Pro heat 11: Professional Open International Latin (C/S/R/PD/J)
Cha Cha
| No. | 01 | 02 | 03 | 04 | 05 | 06 | 07 |   | 1 | Result |
| 169 Fedorov/Konieva | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 7 | 1 |
Samba
| No. | 01 | 02 | 03 | 04 | 05 | 06 | 07 |   | 1 | Result |
| 169 Fedorov/Konieva | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 7 | 1 |
Rumba
| No. | 01 | 02 | 03 | 04 | 05 | 06 | 07 |   | 1 | Result |
| 169 Fedorov/Konieva | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 7 | 1 |
Paso Doble
| No. | 01 | 02 | 03 | 04 | 05 | 06 | 07 |   | 1 | Result |
| 169 Fedorov/Konieva | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 7 | 1 |
Jive
| No. | 01 | 02 | 03 | 04 | 05 | 06 | 07 |   | 1 | Result |
| 169 Fedorov/Konieva | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 7 | 1 |
Final summary
| No. | C | S | R | P | J | Total | Result |
| 169 Fedorov/Konieva | 1 | 1 | 1 | 1 | 1 | 5 | 1 |
List of Judges
01 Eduard Apolonov
02 Nicole Carroll-Rutherford
03 Luann Pulliam
04 Dan Rutherford
05 Marina Tarsinov
06 Katusha Spasitel
07 Ilya Velednitsky
08 Tad Joy
Pro heat 1: Mixed Teacher Closed American Rhythm (C/R/SW/M)
Cha Cha
| No. | 01 | 02 | 03 | 04 | 05 | 06 | 07 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Result |
| 108 Carmona/Nadler | 2 | 2 | 2 | 3 | 1 | 3 | 4 |   | 1 | 4 |   |   |   |   | 2 |
| 113 Dominguez/Estoya | 5 | 5 | 5 | 5 | 4 | 4 | 6 |   |   |   |   | 2 | 6 |   | 5 |
| 114 Dorot/Kovalova | 4 | 3 | 3 | 4 | 5 | 5 | 2 |   |   | 1 | 3 | 5 |   |   | 4 |
| 127 Hudz/Varyvoda | 6 | 6 | 6 | 6 | 6 | 6 | 5 |   |   |   |   |   | 1 | 7 | 6 |
| 128 Ihnatov/Bohdanova | 3 | 4 | 4 | 2 | 2 | 2 | 3 |   |   | 3 | 5 |   |   |   | 3 |
| 163 Tymoshenko/Nugumanova | 1 | 1 | 1 | 1 | 3 | 1 | 1 |   | 6 |   |   |   |   |   | 1 |
Rumba
| No. | 01 | 02 | 03 | 04 | 05 | 06 | 07 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Result |
| 108 Carmona/Nadler | 2 | 2 | 1 | 3 | 1 | 3 | 2 |   | 2 | 5 |   |   |   |   | 2 |
| 113 Dominguez/Estoya | 5 | 5 | 4 | 5 | 4 | 5 | 5 |   |   |   |   | 2 | 7 |   | 5 |
| 114 Dorot/Kovalova | 4 | 4 | 3 | 4 | 5 | 4 | 4 |   |   |   | 1 | 6 |   |   | 4 |
| 127 Hudz/Varyvoda | 6 | 6 | 6 | 6 | 6 | 6 | 6 |   |   |   |   |   |   | 7 | 6 |
| 128 Ihnatov/Bohdanova | 3 | 3 | 5 | 1 | 3 | 2 | 3 |   | 1 | 2 | 6 |   |   |   | 3 |
| 163 Tymoshenko/Nugumanova | 1 | 1 | 2 | 2 | 2 | 1 | 1 |   | 4 |   |   |   |   |   | 1 |
Swing
| No. | 01 | 02 | 03 | 04 | 05 | 06 | 07 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Result |
| 108 Carmona/Nadler | 2 | 2 | 2 | 3 | 2 | 3 | 2 |   |   | 5 |   |   |   |   | 2 |
| 113 Dominguez/Estoya | 5 | 5 | 4 | 5 | 4 | 5 | 5 |   |   |   |   | 2 | 7 |   | 5 |
| 114 Dorot/Kovalova | 4 | 3 | 3 | 4 | 5 | 4 | 3 |   |   |   | 3 | 6 |   |   | 4 |
| 127 Hudz/Varyvoda | 6 | 6 | 6 | 6 | 6 | 6 | 6 |   |   |   |   |   |   | 7 | 6 |
| 128 Ihnatov/Bohdanova | 3 | 4 | 5 | 1 | 3 | 2 | 4 |   | 1 | 2 | 4 |   |   |   | 3 |
| 163 Tymoshenko/Nugumanova | 1 | 1 | 1 | 2 | 1 | 1 | 1 |   | 6 |   |   |   |   |   | 1 |
Mambo
| No. | 01 | 02 | 03 | 04 | 05 | 06 | 07 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Result |
| 108 Carmona/Nadler | 3 | 3 | 1 | 3 | 1 | 3 | 3 |   | 2 | 2 | 7 |   |   |   | 3 |
| 113 Dominguez/Estoya | 5 | 5 | 5 | 5 | 4 | 4 | 5 |   |   |   |   | 2 | 7 |   | 5 |
| 114 Dorot/Kovalova | 4 | 2 | 4 | 4 | 3 | 5 | 4 |   |   | 1 | 2 | 6 |   |   | 4 |
| 127 Hudz/Varyvoda | 6 | 6 | 6 | 6 | 6 | 6 | 6 |   |   |   |   |   |   | 7 | 6 |
| 128 Ihnatov/Bohdanova | 2 | 4 | 2 | 2 | 5 | 2 | 2 |   |   | 5 |   |   |   |   | 2 |
| 163 Tymoshenko/Nugumanova | 1 | 1 | 3 | 1 | 2 | 1 | 1 |   | 5 |   |   |   |   |   | 1 |
Final summary
| No. | C | R | S | M | Total | Result |
| 108 Carmona/Nadler | 2 | 2 | 2 | 3 | 9 | 2 |
| 113 Dominguez/Estoya | 5 | 5 | 5 | 5 | 20 | 5 |
| 114 Dorot/Kovalova | 4 | 4 | 4 | 4 | 16 | 4 |
| 127 Hudz/Varyvoda | 6 | 6 | 6 | 6 | 24 | 6 |
| 128 Ihnatov/Bohdanova | 3 | 3 | 3 | 2 | 11 | 3 |
| 163 Tymoshenko/Nugumanova | 1 | 1 | 1 | 1 | 4 | 1 |
List of Judges
01 Eduard Apolonov
02 Nicole Carroll-Rutherford
03 Luann Pulliam
04 Dan Rutherford
05 Marina Tarsinov
06 Katusha Spasitel
07 Ilya Velednitsky
08 Tad Joy
Pro heat 2: Mixed Teacher Pre-Championship 2 Dance (T/C)
Tango
| No. | 01 | 02 | 03 | 04 | 05 | 06 | 07 |   | 1 | 1-2 | Result |
| 117 Fabiano/Thomas | 1 | 1 | 1 | 1 | 2 | 1 | 1 |   | 6 |   | 1 |
| 138 Lessard/Thostenson-Werner | 2 | 2 | 2 | 2 | 1 | 2 | 2 |   | 1 | 7 | 2 |
Cha Cha
| No. | 01 | 02 | 03 | 04 | 05 | 06 | 07 |   | 1 | 1-2 | Result |
| 117 Fabiano/Thomas | 1 | 2 | 2 | 1 | 2 | 1 | 1 |   | 4 |   | 1 |
| 138 Lessard/Thostenson-Werner | 2 | 1 | 1 | 2 | 1 | 2 | 2 |   | 3 | 7 | 2 |
Final summary
| No. | T | C | Total | Result |
| 117 Fabiano/Thomas | 1 | 1 | 2 | 1 |
| 138 Lessard/Thostenson-Werner | 2 | 2 | 4 | 2 |
List of Judges
01 Eduard Apolonov
02 Nicole Carroll-Rutherford
03 Luann Pulliam
04 Dan Rutherford
05 Marina Tarsinov
06 Katusha Spasitel
07 Ilya Velednitsky
08 Tad Joy
Pro heat 4: Professional Open American Smooth (W/T/F/VW)
Waltz
| No. | 01 | 02 | 03 | 04 | 05 | 06 | 07 |   | 1 | 1-2 | 1-3 | 1-4 | Result |
| 123 Gastelum/Pierce | 2 | 2 | 2 | 2 | 2 | 2 | 2 |   |   | 7 |   |   | 2 |
| 124 Gee/Whetstone | 4 | 4 | 4 | 4 | 4 | 4 | 4 |   |   |   |   | 7 | 4 |
| 128 Ihnatov/Fedorova | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 7 |   |   |   | 1 |
| 131 Kling/Bergin | 3 | 3 | 3 | 3 | 3 | 3 | 3 |   |   |   | 7 |   | 3 |
Tango
| No. | 01 | 02 | 03 | 04 | 05 | 06 | 07 |   | 1 | 1-2 | 1-3 | 1-4 | Result |
| 123 Gastelum/Pierce | 3 | 2 | 2 | 2 | 2 | 2 | 2 |   |   | 6 |   |   | 2 |
| 124 Gee/Whetstone | 4 | 4 | 4 | 4 | 4 | 4 | 4 |   |   |   |   | 7 | 4 |
| 128 Ihnatov/Fedorova | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 7 |   |   |   | 1 |
| 131 Kling/Bergin | 2 | 3 | 3 | 3 | 3 | 3 | 3 |   |   | 1 | 7 |   | 3 |
Foxtrot
| No. | 01 | 02 | 03 | 04 | 05 | 06 | 07 |   | 1 | 1-2 | 1-3 | 1-4 | Result |
| 123 Gastelum/Pierce | 3 | 2 | 2 | 2 | 2 | 2 | 2 |   |   | 6 |   |   | 2 |
| 124 Gee/Whetstone | 4 | 4 | 4 | 4 | 4 | 4 | 4 |   |   |   |   | 7 | 4 |
| 128 Ihnatov/Fedorova | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 7 |   |   |   | 1 |
| 131 Kling/Bergin | 2 | 3 | 3 | 3 | 3 | 3 | 3 |   |   | 1 | 7 |   | 3 |
Viennese Waltz
| No. | 01 | 02 | 03 | 04 | 05 | 06 | 07 |   | 1 | 1-2 | 1-3 | 1-4 | Result |
| 123 Gastelum/Pierce | 3 | 2 | 2 | 2 | 2 | 2 | 2 |   |   | 6 |   |   | 2 |
| 124 Gee/Whetstone | 4 | 4 | 4 | 4 | 4 | 4 | 4 |   |   |   |   | 7 | 4 |
| 128 Ihnatov/Fedorova | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 7 |   |   |   | 1 |
| 131 Kling/Bergin | 2 | 3 | 3 | 3 | 3 | 3 | 3 |   |   | 1 | 7 |   | 3 |
Final summary
| No. | W | T | F | V | Total | Result |
| 123 Gastelum/Pierce | 2 | 2 | 2 | 2 | 8 | 2 |
| 124 Gee/Whetstone | 4 | 4 | 4 | 4 | 16 | 4 |
| 128 Ihnatov/Fedorova | 1 | 1 | 1 | 1 | 4 | 1 |
| 131 Kling/Bergin | 3 | 3 | 3 | 3 | 12 | 3 |
List of Judges
01 Eduard Apolonov
02 Nicole Carroll-Rutherford
03 Luann Pulliam
04 Dan Rutherford
05 Marina Tarsinov
06 Katusha Spasitel
07 Ilya Velednitsky
08 Tad Joy
Pro heat 5: Mixed Teacher Closed International Latin (C/S/R/J)
Cha Cha
| No. | 01 | 02 | 03 | 04 | 05 | 06 | 07 |   | 1 | 1-2 | 1-3 | 1-4 | Result |
| 102 AuBuchon/Nugumanova | 2 | 1 | 1 | 2 | 1 | 2 | 1 |   | 4 |   |   |   | 1 |
| 116 Estoya/Tsariuk | 3 | 2 | 4 | 3 | 3 | 3 | 2 |   |   | 2 | 6 |   | 3 |
| 127 Hudz/Varyvoda | 4 | 4 | 2 | 4 | 4 | 4 | 4 |   |   | 1 | 1 | 7 | 4 |
| 142 Mordvinov/Estoya | 1 | 3 | 3 | 1 | 2 | 1 | 3 |   | 3 | 4 |   |   | 2 |
Samba
| No. | 01 | 02 | 03 | 04 | 05 | 06 | 07 |   | 1 | 1-2 | 1-3 | 1-4 | Result |
| 102 AuBuchon/Nugumanova | 2 | 1 | 1 | 2 | 2 | 1 | 1 |   | 4 |   |   |   | 1 |
| 116 Estoya/Tsariuk | 3 | 3 | 4 | 3 | 4 | 3 | 3 |   |   |   | 5 |   | 3 |
| 127 Hudz/Varyvoda | 4 | 4 | 3 | 4 | 3 | 4 | 4 |   |   |   | 2 | 7 | 4 |
| 142 Mordvinov/Estoya | 1 | 2 | 2 | 1 | 1 | 2 | 2 |   | 3 | 7 |   |   | 2 |
Rumba
| No. | 01 | 02 | 03 | 04 | 05 | 06 | 07 |   | 1 | 1-2 | 1-3 | 1-4 | Result |
| 102 AuBuchon/Nugumanova | 1 | 1 | 1 | 1 | 1 | 3 | 1 |   | 6 |   |   |   | 1 |
| 116 Estoya/Tsariuk | 3 | 2 | 3 | 3 | 3 | 2 | 2 |   |   | 3 | 7 |   | 3 |
| 127 Hudz/Varyvoda | 4 | 4 | 2 | 4 | 4 | 4 | 4 |   |   | 1 | 1 | 7 | 4 |
