| Place | Number | Heat | Event | Link |
| 1 | 218 | Pro heat 4 | Professional American Rhythm B/S (C/R/SW/M) |
| Place | Number | Heat | Event | Link |
| 2 | 225 | Pro heat 6 | Professional American Rhythm Open (C/R/SW/B/M) | |
| 1 | 225 | Pro heat 3 | Professional American Smooth B/S (W/T/F/VW) | |
| 3 | 225 | Pro heat 5 | Professional American Smooth Open (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| 6 | 224 | Pro heat 2 | Professional American Mixed/Pre-Championship (R/M/W) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 253 | Pro heat 2 | Professional American Mixed/Pre-Championship (R/M/W) |
| Place | Number | Heat | Event | Link |
| 6 | 254 | Pro heat 4 | Professional American Rhythm B/S (C/R/SW/M) |
| Place | Number | Heat | Event | Link |
| 2 | 225 | Pro heat 6 | Professional American Rhythm Open (C/R/SW/B/M) | |
| 1 | 225 | Pro heat 3 | Professional American Smooth B/S (W/T/F/VW) | |
| 3 | 225 | Pro heat 5 | Professional American Smooth Open (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| 5 | 226 | Pro heat 2 | Professional American Mixed/Pre-Championship (R/M/W) | |
| SEMIFINAL | 226 | Pro heat 4 | Professional American Rhythm B/S (C/R/SW/M) | |
| 3 | 226 | Pro heat 3 | Professional American Smooth B/S (W/T/F/VW) | |
| 6 | 226 | Pro heat 5 | Professional American Smooth Open (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| 5 | 226 | Pro heat 2 | Professional American Mixed/Pre-Championship (R/M/W) | |
| SEMIFINAL | 226 | Pro heat 4 | Professional American Rhythm B/S (C/R/SW/M) | |
| 3 | 226 | Pro heat 3 | Professional American Smooth B/S (W/T/F/VW) | |
| 6 | 226 | Pro heat 5 | Professional American Smooth Open (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| 1 | 247 | Pro heat 2 | Professional American Mixed/Pre-Championship (R/M/W) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 233 | Pro heat 2 | Professional American Mixed/Pre-Championship (R/M/W) | |
| SEMIFINAL | 233 | Pro heat 4 | Professional American Rhythm B/S (C/R/SW/M) |
| Place | Number | Heat | Event | Link |
| 5 | 243 | Pro heat 3 | Professional American Smooth B/S (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 253 | Pro heat 2 | Professional American Mixed/Pre-Championship (R/M/W) |
| Place | Number | Heat | Event | Link |
| 1 | 252 | Pro heat 7 | Professional Int'l Latin Open (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 1 | 259 | Pro heat 9 | Professional Int'l Ballroom Open (W/T/VW/F/QS) | |
| 2 | 259 | Pro heat 5 | Professional American Smooth Open (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| 1 | 259 | Pro heat 9 | Professional Int'l Ballroom Open (W/T/VW/F/QS) | |
| 2 | 259 | Pro heat 5 | Professional American Smooth Open (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| 3 | 240 | Pro heat 4 | Professional American Rhythm B/S (C/R/SW/M) |
| Place | Number | Heat | Event | Link |
| 2 | 257 | Pro heat 4 | Professional American Rhythm B/S (C/R/SW/M) |
| Place | Number | Heat | Event | Link |
| 1 | 247 | Pro heat 5 | Professional American Smooth Open (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 233 | Pro heat 2 | Professional American Mixed/Pre-Championship (R/M/W) | |
| SEMIFINAL | 233 | Pro heat 4 | Professional American Rhythm B/S (C/R/SW/M) |
| Place | Number | Heat | Event | Link |
| 6 | 224 | Pro heat 2 | Professional American Mixed/Pre-Championship (R/M/W) |
| Place | Number | Heat | Event | Link |
| 6 | 254 | Pro heat 3 | Professional American Smooth B/S (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| 1 | 218 | Pro heat 4 | Professional American Rhythm B/S (C/R/SW/M) |
| Place | Number | Heat | Event | Link |
| 1 | 255 | Pro heat 6 | Professional American Rhythm Open (C/R/SW/B/M) | |
| 5 | 255 | Pro heat 5 | Professional American Smooth Open (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| 2 | 234 | Pro heat 7 | Professional Int'l Latin Open (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 2 | 234 | Pro heat 7 | Professional Int'l Latin Open (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 2 | 235 | Pro heat 2 | Professional American Mixed/Pre-Championship (R/M/W) |
| Place | Number | Heat | Event | Link |
| 1 | 235 | Pro heat 1 | Professional American Pre-Championship (T/C) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 235 | Pro heat 4 | Professional American Rhythm B/S (C/R/SW/M) |
| Place | Number | Heat | Event | Link |
| 2 | 235 | Pro heat 3 | Professional American Smooth B/S (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| 4 | 239 | Pro heat 4 | Professional American Rhythm B/S (C/R/SW/M) |
| Place | Number | Heat | Event | Link |
| 4 | 240 | Pro heat 2 | Professional American Mixed/Pre-Championship (R/M/W) |
| Place | Number | Heat | Event | Link |
| 3 | 240 | Pro heat 4 | Professional American Rhythm B/S (C/R/SW/M) |
| Place | Number | Heat | Event | Link |
| 4 | 239 | Pro heat 4 | Professional American Rhythm B/S (C/R/SW/M) |
| Place | Number | Heat | Event | Link |
| 4 | 241 | Pro heat 3 | Professional American Smooth B/S (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| 4 | 241 | Pro heat 3 | Professional American Smooth B/S (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| 5 | 242 | Pro heat 4 | Professional American Rhythm B/S (C/R/SW/M) |
| Place | Number | Heat | Event | Link |
| 3 | 243 | Pro heat 6 | Professional American Rhythm Open (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 5 | 243 | Pro heat 3 | Professional American Smooth B/S (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| 1 | 247 | Pro heat 2 | Professional American Mixed/Pre-Championship (R/M/W) |
| Place | Number | Heat | Event | Link |
| 1 | 247 | Pro heat 5 | Professional American Smooth Open (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| 4 | 240 | Pro heat 2 | Professional American Mixed/Pre-Championship (R/M/W) |
| Place | Number | Heat | Event | Link |
| 1 | 235 | Pro heat 1 | Professional American Pre-Championship (T/C) |
| Place | Number | Heat | Event | Link |
| 5 | 242 | Pro heat 4 | Professional American Rhythm B/S (C/R/SW/M) |
| Place | Number | Heat | Event | Link |
| 3 | 243 | Pro heat 6 | Professional American Rhythm Open (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 4 | 250 | Pro heat 5 | Professional American Smooth Open (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| 3 | 251 | Pro heat 2 | Professional American Mixed/Pre-Championship (R/M/W) |
| Place | Number | Heat | Event | Link |
| 1 | 255 | Pro heat 6 | Professional American Rhythm Open (C/R/SW/B/M) | |
| 5 | 255 | Pro heat 5 | Professional American Smooth Open (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| 1 | 252 | Pro heat 7 | Professional Int'l Latin Open (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 235 | Pro heat 4 | Professional American Rhythm B/S (C/R/SW/M) |
| Place | Number | Heat | Event | Link |
| 3 | 251 | Pro heat 2 | Professional American Mixed/Pre-Championship (R/M/W) |
| Place | Number | Heat | Event | Link |
| 6 | 254 | Pro heat 4 | Professional American Rhythm B/S (C/R/SW/M) |
| Place | Number | Heat | Event | Link |
| 6 | 254 | Pro heat 3 | Professional American Smooth B/S (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| 2 | 257 | Pro heat 4 | Professional American Rhythm B/S (C/R/SW/M) |
| Place | Number | Heat | Event | Link |
| 2 | 235 | Pro heat 2 | Professional American Mixed/Pre-Championship (R/M/W) | |
| 2 | 235 | Pro heat 3 | Professional American Smooth B/S (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| 4 | 250 | Pro heat 5 | Professional American Smooth Open (W/T/F/VW) |
Pro heat 2: Professional American Mixed/Pre-Championship (R/M/W) - Semi-final
Rumba
| No. | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | Total |
| 224 Chaves/Lowe |   | R | R |   | R | R | R |   | R | 6 |
| 226 Coval/Coval | R | R | R | R | R | R | R |   | R | 8 |
| 233 Lopez/Foster | R |   |   |   |   |   |   | R |   | 2 |
| 235 Makarenko/Zhigulskaya | R | R | R | R | R |   | R | R | R | 8 |
| 240 Morozov/Robles | R | R | R | R | R | R | R | R | R | 9 |
| 247 Pohybil/Day | R | R | R | R | R | R | R | R | R | 9 |
| 251 Sepulveda/Stubbs | R | R | R | R | R | R | R | R |   | 8 |
| 253 Gomez/Chaves |   |   |   | R |   | R |   | R | R | 4 |
Mambo
| No. | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | Total | Accum |
| 224 Chaves/Lowe |   | R | R |   | R |   | R |   |   | 4 | 10 |
| 226 Coval/Coval | R | R | R | R | R | R |   | R | R | 8 | 16 |
| 233 Lopez/Foster | R |   |   |   |   |   |   | R | R | 3 | 5 |
| 235 Makarenko/Zhigulskaya | R | R | R | R | R | R | R | R |   | 8 | 16 |
| 240 Morozov/Robles | R | R | R | R | R | R | R | R | R | 9 | 18 |
| 247 Pohybil/Day | R | R | R | R | R | R | R | R | R | 9 | 18 |
| 251 Sepulveda/Stubbs | R | R | R | R | R | R | R |   | R | 8 | 16 |
| 253 Gomez/Chaves |   |   |   | R |   | R | R | R | R | 5 | 9 |
Waltz
| No. | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | Total | Accum | Recall |
| 224 Chaves/Lowe |   | R | R |   | R | R |   | R |   | 5 | 15 | Recall |
| 226 Coval/Coval | R | R | R | R | R | R | R | R | R | 9 | 25 | Recall |
| 233 Lopez/Foster | R |   |   | R |   |   | R |   | R | 4 | 9 |   |
| 235 Makarenko/Zhigulskaya | R | R | R | R | R | R | R | R | R | 9 | 25 | Recall |
| 240 Morozov/Robles | R | R | R | R | R |   | R | R | R | 8 | 26 | Recall |
| 247 Pohybil/Day | R | R | R | R | R | R | R | R | R | 9 | 27 | Recall |
| 251 Sepulveda/Stubbs | R | R | R |   | R | R | R |   | R | 7 | 23 | Recall |
| 253 Gomez/Chaves |   |   |   | R |   | R |   | R |   | 3 | 12 |   |
List of Judges
01 Bruno Collins
02 Tony Dovolani
03 Martin Lamb
04 Valeria Mkrtchian
05 Charles Penatello
06 Jean Penatello
07 Igor Pilipenchuk
08 Polina Pilipenchuk
09 Ivan Sovetov
10 Jack Davy
11 Tad Joy
Pro heat 1: Professional American Pre-Championship (T/C)
Tango
| No. | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 |   | 1 | Result |
| 235 Makarenko/Santiago | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 9 | 1 |
Cha Cha
| No. | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 |   | 1 | Result |
| 235 Makarenko/Santiago | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 9 | 1 |
Final summary
| No. | T | C | Total | Result |
| 235 Makarenko/Santiago | 1 | 1 | 2 | 1 |
List of Judges
01 Bruno Collins
02 Tony Dovolani
03 Martin Lamb
04 Valeria Mkrtchian
05 Charles Penatello
06 Jean Penatello
07 Igor Pilipenchuk
08 Polina Pilipenchuk
09 Ivan Sovetov
10 Jack Davy
11 Tad Joy
Pro heat 2: Professional American Mixed/Pre-Championship (R/M/W)
Rumba
| No. | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Result |
| 224 Chaves/Lowe | 6 | 6 | 4 | 5 | 5 | 2 | 3 | 6 | 6 |   |   | 1 | 2 | 3 | 5 |   | 6 |
| 226 Coval/Coval | 5 | 5 | 2 | 4 | 4 | 6 | 2 | 4 | 5 |   |   | 2 | 2 | 5 |   |   | 4 |
| 235 Makarenko/Zhigulskaya | 4 | 4 | 3 | 3 | 2 | 1 | 1 | 2 | 1 |   | 3 | 5 |   |   |   |   | 2 |
| 240 Morozov/Robles | 3 | 2 | 6 | 2 | 3 | 3 | 4 | 1 | 3 |   | 1 | 3 | 7 |   |   |   | 3 |
| 247 Pohybil/Day | 2 | 1 | 1 | 1 | 1 | 5 | 5 | 3 | 2 |   | 4 | 6 |   |   |   |   | 1 |
| 251 Sepulveda/Stubbs | 1 | 3 | 5 | 6 | 6 | 4 | 6 | 5 | 4 |   | 1 | 1 | 2 | 4 | 6 |   | 5 |
Mambo
| No. | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Result |
| 224 Chaves/Lowe | 6 | 6 | 1 | 5 | 6 | 4 | 5 | 6 | 6 |   | 1 | 1 | 1 | 2 | 4 | 9 | 6 |
| 226 Coval/Coval | 5 | 5 | 6 | 6 | 3 | 6 | 3 | 4 | 3 |   |   |   | 3 | 4 | 6 |   | 5 |
| 235 Makarenko/Zhigulskaya | 4 | 3 | 3 | 2 | 2 | 1 | 4 | 1 | 1 |   | 3 | 5 |   |   |   |   | 2 |
| 240 Morozov/Robles | 3 | 4 | 5 | 3 | 4 | 5 | 6 | 2 | 5 |   |   | 1 | 3 | 5 |   |   | 4 |
| 247 Pohybil/Day | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 3 | 2 |   | 4 | 8 |   |   |   |   | 1 |
| 251 Sepulveda/Stubbs | 2 | 2 | 4 | 4 | 5 | 3 | 1 | 5 | 4 |   | 1 | 3 | 4 | 7 |   |   | 3 |
Waltz
| No. | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Result |
| 224 Chaves/Lowe | 6 | 6 | 5 | 6 | 2 | 2 | 6 | 6 | 4 |   |   | 2 | 2 | 3 | 4 | 9 | 6 |
| 226 Coval/Coval | 5 | 5 | 3 | 5 | 4 | 5 | 5 | 4 | 5 |   |   |   | 1 | 3 | 9 |   | 5 |
| 235 Makarenko/Zhigulskaya | 1 | 1 | 2 | 2 | 6 | 3 | 1 | 2 | 1 |   | 4 | 7 |   |   |   |   | 2 |
| 240 Morozov/Robles | 3 | 4 | 6 | 4 | 5 | 6 | 4 | 5 | 3 |   |   |   | 2 | 5 |   |   | 4 |
| 247 Pohybil/Day | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 2 |   | 5 |   |   |   |   |   | 1 |
| 251 Sepulveda/Stubbs | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 6 |   |   |   | 5 |   |   |   | 3 |
Final summary
| No. | R | M | W | Total | Result |
| 224 Chaves/Lowe | 6 | 6 | 6 | 18 | 6 |
| 226 Coval/Coval | 4 | 5 | 5 | 14 | 5 |
| 235 Makarenko/Zhigulskaya | 2 | 2 | 2 | 6 | 2 |
| 240 Morozov/Robles | 3 | 4 | 4 | 11 | 4 (R10) |
| 247 Pohybil/Day | 1 | 1 | 1 | 3 | 1 |
| 251 Sepulveda/Stubbs | 5 | 3 | 3 | 11 | 3 (R10) |
List of Judges
01 Bruno Collins
02 Tony Dovolani
03 Martin Lamb
04 Valeria Mkrtchian
05 Charles Penatello
06 Jean Penatello
07 Igor Pilipenchuk
08 Polina Pilipenchuk
09 Ivan Sovetov
10 Jack Davy
11 Tad Joy
Pro heat 4: Professional American Rhythm Bronze & Silver (C/R/SW/M) - Semi-final
Cha Cha
| No. | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | Total |
| 218 Arndtson/Lozada | R | R | R | R | R | R | R | R | R | 9 |
| 226 Coval/Coval |   |   | R |   | R |   | R |   |   | 3 |
| 233 Lopez/Foster |   |   |   |   |   |   |   |   |   |   |
| 235 Makarenko/Steinberger |   |   |   |   |   | R |   |   |   | 1 |
| 239 Meyer/Murphy | R | R | R | R | R |   | R | R | R | 8 |
| 240 Morozov/Guerra | R | R | R | R | R | R | R | R | R | 9 |
| 242 Perezhogin/Santiago | R | R |   | R | R | R | R | R | R | 8 |
| 254 Tamayo/Chaves | R | R | R | R | R | R |   | R | R | 8 |
| 257 Tashkinova/Karpukhina | R | R | R | R |   | R | R | R | R | 8 |
Rumba
| No. | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | Total | Accum |
| 218 Arndtson/Lozada | R | R | R | R | R | R | R | R | R | 9 | 18 |
| 226 Coval/Coval |   |   | R |   | R |   | R |   |   | 3 | 6 |
| 233 Lopez/Foster |   |   |   |   |   |   |   |   |   |   |   |
| 235 Makarenko/Steinberger | R |   |   |   |   | R |   |   |   | 2 | 3 |
| 239 Meyer/Murphy | R | R | R | R | R |   | R | R | R | 8 | 16 |
| 240 Morozov/Guerra | R | R | R | R | R | R | R | R | R | 9 | 18 |
| 242 Perezhogin/Santiago | R | R |   | R | R | R |   | R | R | 7 | 15 |
| 254 Tamayo/Chaves |   | R | R | R | R | R | R | R | R | 8 | 16 |
| 257 Tashkinova/Karpukhina | R | R | R | R |   | R | R | R | R | 8 | 16 |
Swing
| No. | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | Total | Accum |
| 218 Arndtson/Lozada | R | R | R | R | R | R | R | R | R | 9 | 27 |
| 226 Coval/Coval |   |   |   |   | R |   | R | R |   | 3 | 9 |
| 233 Lopez/Foster | R |   |   |   |   |   |   |   |   | 1 | 1 |
| 235 Makarenko/Steinberger |   |   | R |   |   |   |   |   |   | 1 | 4 |
| 239 Meyer/Murphy | R | R | R | R | R | R | R | R | R | 9 | 25 |
| 240 Morozov/Guerra | R | R | R | R | R | R | R | R | R | 9 | 27 |
| 242 Perezhogin/Santiago | R | R |   | R | R | R | R | R | R | 8 | 23 |
| 254 Tamayo/Chaves |   | R | R | R | R | R |   |   | R | 6 | 22 |
| 257 Tashkinova/Karpukhina | R | R | R | R |   | R | R | R | R | 8 | 24 |
Mambo
| No. | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | Total | Accum | Recall |
| 218 Arndtson/Lozada | R | R | R | R | R | R | R | R | R | 9 | 36 | Recall |
| 226 Coval/Coval |   |   |   |   | R |   | R | R |   | 3 | 12 |   |
| 233 Lopez/Foster |   |   |   |   |   |   |   |   |   |   | 1 |   |
| 235 Makarenko/Steinberger |   |   |   |   |   |   |   |   |   |   | 4 |   |
| 239 Meyer/Murphy | R | R | R | R | R | R | R | R | R | 9 | 34 | Recall |
| 240 Morozov/Guerra | R | R | R | R | R | R | R | R | R | 9 | 36 | Recall |
| 242 Perezhogin/Santiago | R | R | R | R | R | R | R | R | R | 9 | 32 | Recall |
| 254 Tamayo/Chaves | R | R | R | R |   | R |   |   | R | 6 | 28 | Recall |
| 257 Tashkinova/Karpukhina | R | R | R | R | R | R | R | R | R | 9 | 33 | Recall |
List of Judges
01 Bruno Collins
02 Tony Dovolani
03 Martin Lamb
04 Valeria Mkrtchian
05 Charles Penatello
06 Jean Penatello
07 Igor Pilipenchuk
08 Polina Pilipenchuk
09 Ivan Sovetov
10 Jack Davy
11 Tad Joy
Pro heat 9: Professional Int'l Ballroom Open (W/T/VW/F/QS)
Waltz
| No. | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 |   | 1 | Result |
| 259 Grinev/Grineva | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 9 | 1 |
Tango
| No. | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 |   | 1 | Result |
| 259 Grinev/Grineva | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 9 | 1 |
Viennese Waltz
| No. | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 |   | 1 | Result |
| 259 Grinev/Grineva | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 9 | 1 |
Foxtrot
| No. | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 |   | 1 | Result |
| 259 Grinev/Grineva | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 9 | 1 |
Quickstep
| No. | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 |   | 1 | Result |
| 259 Grinev/Grineva | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 9 | 1 |
Final summary
| No. | W | T | V | F | Q | Total | Result |
| 259 Grinev/Grineva | 1 | 1 | 1 | 1 | 1 | 5 | 1 |
List of Judges
01 Bruno Collins
02 Tony Dovolani
03 Martin Lamb
04 Valeria Mkrtchian
05 Charles Penatello
06 Jean Penatello
07 Igor Pilipenchuk
08 Polina Pilipenchuk
09 Ivan Sovetov
10 Jack Davy
11 Tad Joy
Pro heat 4: Professional American Rhythm Bronze & Silver (C/R/SW/M)
Cha Cha
| No. | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Result |
| 218 Arndtson/Lozada | 3 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 3 |   | 4 | 7 |   |   |   |   | 1 |
| 239 Meyer/Murphy | 2 | 2 | 2 | 5 | 4 | 6 | 4 | 5 | 4 |   |   | 3 | 3 | 6 |   |   | 4 |
| 240 Morozov/Guerra | 1 | 4 | 5 | 4 | 3 | 3 | 3 | 3 | 1 |   | 2 | 2 | 6 |   |   |   | 3 |
| 242 Perezhogin/Santiago | 5 | 5 | 6 | 3 | 6 | 5 | 5 | 4 | 5 |   |   |   | 1 | 2 | 7 |   | 5 |
| 254 Tamayo/Chaves | 6 | 6 | 4 | 6 | 5 | 4 | 6 | 6 | 6 |   |   |   |   | 2 | 3 | 9 | 6 |
| 257 Tashkinova/Karpukhina | 4 | 3 | 3 | 1 | 1 | 2 | 1 | 2 | 2 |   | 3 | 6 |   |   |   |   | 2 |
Rumba
| No. | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Result |
| 218 Arndtson/Lozada | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 1 |   | 5 |   |   |   |   |   | 1 |
| 239 Meyer/Murphy | 3 | 2 | 3 | 5 | 4 | 6 | 4 | 5 | 4 |   |   | 1 | 3 | 6 |   |   | 4 |
| 240 Morozov/Guerra | 1 | 4 | 6 | 3 | 3 | 3 | 3 | 1 | 2 |   | 2 | 3 | 7 |   |   |   | 3 |
| 242 Perezhogin/Santiago | 5 | 5 | 5 | 4 | 6 | 4 | 5 | 4 | 5 |   |   |   |   | 3 | 8 |   | 5 |
| 254 Tamayo/Chaves | 6 | 6 | 4 | 6 | 5 | 5 | 6 | 6 | 6 |   |   |   |   | 1 | 3 | 9 | 6 |
| 257 Tashkinova/Karpukhina | 4 | 3 | 2 | 1 | 2 | 2 | 1 | 3 | 3 |   | 2 | 5 |   |   |   |   | 2 |
Swing
| No. | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Result |
| 218 Arndtson/Lozada | 1 | 2 | 3 | 2 | 1 | 3 | 3 | 1 | 1 |   | 4 | 6(8) |   |   |   |   | 1 |
| 239 Meyer/Murphy | 3 | 1 | 2 | 5 | 4 | 4 | 4 | 4 | 3 |   | 1 | 2 | 4 | 8 |   |   | 4 |
| 240 Morozov/Guerra | 2 | 4 | 5 | 3 | 2 | 1 | 2 | 2 | 2 |   | 1 | 6(11) |   |   |   |   | 2 |
| 242 Perezhogin/Santiago | 5 | 5 | 6 | 4 | 6 | 6 | 5 | 5 | 6 |   |   |   |   | 1 | 5 |   | 5 |
| 254 Tamayo/Chaves | 6 | 6 | 4 | 6 | 5 | 5 | 6 | 6 | 5 |   |   |   |   | 1 | 4 | 9 | 6 |
| 257 Tashkinova/Karpukhina | 4 | 3 | 1 | 1 | 3 | 2 | 1 | 3 | 4 |   | 3 | 4 | 7 |   |   |   | 3 |
Mambo
| No. | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Result |
| 218 Arndtson/Lozada | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 1 |   | 5 |   |   |   |   |   | 1 |
| 239 Meyer/Murphy | 3 | 3 | 3 | 2 | 4 | 5 | 5 | 4 | 2 |   |   | 2 | 5 |   |   |   | 4 |
| 240 Morozov/Guerra | 1 | 4 | 6 | 3 | 3 | 3 | 2 | 1 | 3 |   | 2 | 3 | 7 |   |   |   | 2 |
| 242 Perezhogin/Santiago | 5 | 5 | 5 | 6 | 6 | 6 | 4 | 5 | 4 |   |   |   |   | 2 | 6 |   | 5 |
| 254 Tamayo/Chaves | 6 | 6 | 4 | 5 | 5 | 4 | 6 | 6 | 5 |   |   |   |   | 2 | 5 |   | 6 |
| 257 Tashkinova/Karpukhina | 4 | 1 | 1 | 4 | 2 | 2 | 3 | 3 | 6 |   | 2 | 4 | 6 |   |   |   | 3 |
Rule 11
| No. | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Result |
| 240 | 14 | - | - | - | - | 3 |
| 257 | 19 | - | - | - | - | 2 |
Final summary
| No. | C | R | S | M | Total | Result |
| 218 Arndtson/Lozada | 1 | 1 | 1 | 1 | 4 | 1 |
| 239 Meyer/Murphy | 4 | 4 | 4 | 4 | 16 | 4 |
| 240 Morozov/Guerra | 3 | 3 | 2 | 2 | 10 | 3 (R11) |
| 242 Perezhogin/Santiago | 5 | 5 | 5 | 5 | 20 | 5 |
| 254 Tamayo/Chaves | 6 | 6 | 6 | 6 | 24 | 6 |
| 257 Tashkinova/Karpukhina | 2 | 2 | 3 | 3 | 10 | 2 (R11) |
List of Judges
01 Bruno Collins
02 Tony Dovolani
03 Martin Lamb
04 Valeria Mkrtchian
05 Charles Penatello
06 Jean Penatello
07 Igor Pilipenchuk
08 Polina Pilipenchuk
09 Ivan Sovetov
10 Jack Davy
11 Tad Joy
