| Place | Number | Heat | Event | Link |
| 4 | 353 | Heat 719 | AC-PT Pre-Champ Ballroom (W/T/QS) | |
| SEMIFINAL | 353 | Heat 814 | AC-PT Pre-Champ Latin (CC/S/R) | |
| 5 | 353 | Heat 816 | AC-P1 Fordney Latin 4 dance (CC/S/R/J) |
| Place | Number | Heat | Event | Link |
| 2 | 398 | Heat 821 | AC-J2 Fordney Latin 5-dance Challenge (CC/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 4 | 349 | Heat 815 | AC-J Pre-Champ Latin (CC/S/R) | |
| 5 | 349 | Heat 820 | AC-J1 Fordney Latin 5-dance Challenge (CC/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 1 | 372 | Heat 719 | AC-TB Ballroom 3-dance (W/T/QS) | |
| 1 | 372 | Heat 722 | AC-P1 Fordney Ballroom 4 dance (W/T/F/QS) | |
| 1 | 372 | Heat 725 | AC-TB Ballroom/Latin (W/QS/C/J) | |
| 1 | 372 | Heat 810 | AC-TB Latin 3-dance (CC/S/R) | |
| 3 | 372 | Heat 816 | AC-P1 Fordney Latin 4 dance (CC/S/R/J) |
| Place | Number | Heat | Event | Link |
| 1 | 370 | Heat 720 | AC-P2 Fordney Ballroom 5-dance Challenge (W/T/VW/FT/QS) |
| Place | Number | Heat | Event | Link |
| 2 | 368 | Heat 721 | AC-J1 Fordney Ballroom 5-dance Challenge (W/T/VW/FT/QS) |
| Place | Number | Heat | Event | Link |
| 2 | 370 | Heat 819 | AC-P2 Fordney Latin 5-dance Challenge (CC/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 3 | 368 | Heat 820 | AC-J1 Fordney Latin 5-dance Challenge (CC/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 1 | 371 | Heat 722 | AC-J2 Fordney Ballroom 5-dance Challenge (W/T/VW/FT/QS) |
| Place | Number | Heat | Event | Link |
| 2 | 403 | Heat 810 | AC-TB Latin 3-dance (CC/S/R) | |
| 4 | 403 | Heat 816 | AC-P1 Fordney Latin 4 dance (CC/S/R/J) |
| Place | Number | Heat | Event | Link |
| 5 | 320 | Heat 814 | AC-PT Pre-Champ Latin (CC/S/R) | |
| SEMIFINAL | 320 | Heat 819 | AC-P2 Fordney Latin 5-dance Challenge (CC/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 4 | 361 | Heat 722 | AC-Y Fordney Ballroom 5-dance Challenge (W/T/VW/FT/QS) | |
| 6 | 361 | Heat 822 | AC-Y Fordney Latin 5-dance Challenge (CC/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 4 | 361 | Heat 722 | AC-Y Fordney Ballroom 5-dance Challenge (W/T/VW/FT/QS) | |
| 6 | 361 | Heat 822 | AC-Y Fordney Latin 5-dance Challenge (CC/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 2 | 369 | Heat 720 | AC-P2 Fordney Ballroom 5-dance Challenge (W/T/VW/FT/QS) | |
| 3 | 369 | Heat 819 | AC-P2 Fordney Latin 5-dance Challenge (CC/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 3 | 358 | Heat 821 | AC-J2 Fordney Latin 5-dance Challenge (CC/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 1 | 354 | Heat 720 | AC-J Pre-Champ Ballroom (W/T/QS) | |
| 1 | 354 | Heat 815 | AC-J Pre-Champ Latin (CC/S/R) | |
| 4 | 354 | Heat 820 | AC-J1 Fordney Latin 5-dance Challenge (CC/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 3 | 348 | Heat 815 | AC-J Pre-Champ Latin (CC/S/R) | |
| 6 | 348 | Heat 820 | AC-J1 Fordney Latin 5-dance Challenge (CC/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 2 | 329 | Heat 719 | AC-PT Pre-Champ Ballroom (W/T/QS) |
| Place | Number | Heat | Event | Link |
| 3 | 410 | Heat 814 | AC-PT Pre-Champ Latin (CC/S/R) | |
| SEMIFINAL | 410 | Heat 819 | AC-P2 Fordney Latin 5-dance Challenge (CC/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 1 | 360 | Heat 722 | AC-Y Fordney Ballroom 5-dance Challenge (W/T/VW/FT/QS) | |
| 2 | 360 | Heat 822 | AC-Y Fordney Latin 5-dance Challenge (CC/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 3 | 357 | Heat 810 | AC-TB Mixed Amateur Bronze Latin 3-dance (CC/S/R) | |
| 1 | 357 | Heat 811 | AC-TB Mixed Amateur Silver Latin 3-dance (CC/S/R) |
| Place | Number | Heat | Event | Link |
| 3 | 357 | Heat 810 | AC-TB Mixed Amateur Bronze Latin 3-dance (CC/S/R) | |
| 1 | 357 | Heat 811 | AC-TB Mixed Amateur Silver Latin 3-dance (CC/S/R) |
| Place | Number | Heat | Event | Link |
| 6 | 357 | Heat 814 | AC-PT Pre-Champ Latin (CC/S/R) | |
| 6 | 357 | Heat 819 | AC-P2 Fordney Latin 5-dance Challenge (CC/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 1 | 355 | Heat 721 | AC-J1 Fordney Ballroom 5-dance Challenge (W/T/VW/FT/QS) | |
| 2 | 355 | Heat 820 | AC-J1 Fordney Latin 5-dance Challenge (CC/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 4 | 416 | Heat 822 | AC-Y Fordney Latin 5-dance Challenge (CC/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 1 | 401 | Heat 810 | AC-TB Mixed Amateur Bronze Latin 3-dance (CC/S/R) |
| Place | Number | Heat | Event | Link |
| 3 | 348 | Heat 815 | AC-J Pre-Champ Latin (CC/S/R) | |
| 6 | 348 | Heat 820 | AC-J1 Fordney Latin 5-dance Challenge (CC/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 1 | 356 | Heat 821 | AC-J2 Fordney Latin 5-dance Challenge (CC/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 6 | 394 | Heat 815 | AC-J Pre-Champ Latin (CC/S/R) | |
| 5 | 394 | Heat 821 | AC-J2 Fordney Latin 5-dance Challenge (CC/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 5 | 373 | Heat 822 | AC-Y Fordney Latin 5-dance Challenge (CC/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 1 | 354 | Heat 720 | AC-J Pre-Champ Ballroom (W/T/QS) | |
| 1 | 354 | Heat 815 | AC-J Pre-Champ Latin (CC/S/R) | |
| 4 | 354 | Heat 820 | AC-J1 Fordney Latin 5-dance Challenge (CC/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 7 | 409 | Heat 814 | AC-PT Pre-Champ Latin (CC/S/R) | |
| SEMIFINAL | 409 | Heat 819 | AC-P2 Fordney Latin 5-dance Challenge (CC/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 393 | Heat 814 | AC-PT Pre-Champ Latin (CC/S/R) | |
| SEMIFINAL | 393 | Heat 819 | AC-P2 Fordney Latin 5-dance Challenge (CC/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 1 | 402 | Heat 814 | AC-PT Pre-Champ Latin (CC/S/R) | |
| 1 | 402 | Heat 819 | AC-P2 Fordney Latin 5-dance Challenge (CC/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 1 | 401 | Heat 810 | AC-TB Mixed Amateur Bronze Latin 3-dance (CC/S/R) |
| Place | Number | Heat | Event | Link |
| 4 | 416 | Heat 822 | AC-Y Fordney Latin 5-dance Challenge (CC/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 3 | 328 | Heat 719 | AC-PT Pre-Champ Ballroom (W/T/QS) | |
| 4 | 328 | Heat 814 | AC-PT Pre-Champ Latin (CC/S/R) | |
| SEMIFINAL | 328 | Heat 819 | AC-P2 Fordney Latin 5-dance Challenge (CC/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 3 | 328 | Heat 719 | AC-PT Pre-Champ Ballroom (W/T/QS) | |
| 4 | 328 | Heat 814 | AC-PT Pre-Champ Latin (CC/S/R) | |
| SEMIFINAL | 328 | Heat 819 | AC-P2 Fordney Latin 5-dance Challenge (CC/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 1 | 330 | Heat 719 | AC-PT Pre-Champ Ballroom (W/T/QS) | |
| 4 | 330 | Heat 819 | AC-P2 Fordney Latin 5-dance Challenge (CC/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 2 | 419 | Heat 814 | AC-PT Pre-Champ Latin (CC/S/R) | |
| 5 | 419 | Heat 819 | AC-P2 Fordney Latin 5-dance Challenge (CC/S/R/PD/J) | |
| 7 | 419 | Heat 820 | AC-J1 Fordney Latin 5-dance Challenge (CC/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 1 | 400 | Heat 820 | AC-J1 Fordney Latin 5-dance Challenge (CC/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 1 | 356 | Heat 821 | AC-J2 Fordney Latin 5-dance Challenge (CC/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 2 | 398 | Heat 821 | AC-J2 Fordney Latin 5-dance Challenge (CC/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 2 | 329 | Heat 719 | AC-PT Pre-Champ Ballroom (W/T/QS) |
| Place | Number | Heat | Event | Link |
| 3 | 410 | Heat 814 | AC-PT Pre-Champ Latin (CC/S/R) | |
| SEMIFINAL | 410 | Heat 819 | AC-P2 Fordney Latin 5-dance Challenge (CC/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 3 | 359 | Heat 722 | AC-Y Fordney Ballroom 5-dance Challenge (W/T/VW/FT/QS) | |
| 3 | 359 | Heat 822 | AC-Y Fordney Latin 5-dance Challenge (CC/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 1 | 400 | Heat 820 | AC-J1 Fordney Latin 5-dance Challenge (CC/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 5 | 320 | Heat 814 | AC-PT Pre-Champ Latin (CC/S/R) | |
| SEMIFINAL | 320 | Heat 819 | AC-P2 Fordney Latin 5-dance Challenge (CC/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 3 | 368 | Heat 720 | AC-J Pre-Champ Ballroom (W/T/QS) |
| Place | Number | Heat | Event | Link |
| 2 | 368 | Heat 721 | AC-J1 Fordney Ballroom 5-dance Challenge (W/T/VW/FT/QS) | |
| 3 | 368 | Heat 820 | AC-J1 Fordney Latin 5-dance Challenge (CC/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 391 | Heat 814 | AC-PT Pre-Champ Latin (CC/S/R) | |
| 1 | 391 | Heat 816 | AC-P1 Fordney Latin 4 dance (CC/S/R/J) |
| Place | Number | Heat | Event | Link |
| 1 | 330 | Heat 719 | AC-PT Pre-Champ Ballroom (W/T/QS) | |
| 4 | 330 | Heat 819 | AC-P2 Fordney Latin 5-dance Challenge (CC/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 3 | 420 | Heat 810 | AC-TB Latin 3-dance (CC/S/R) | |
| SEMIFINAL | 420 | Heat 814 | AC-PT Pre-Champ Latin (CC/S/R) | |
| 2 | 420 | Heat 816 | AC-P1 Fordney Latin 4 dance (CC/S/R/J) |
| Place | Number | Heat | Event | Link |
| 3 | 420 | Heat 810 | AC-TB Latin 3-dance (CC/S/R) | |
| SEMIFINAL | 420 | Heat 814 | AC-PT Pre-Champ Latin (CC/S/R) | |
| 2 | 420 | Heat 816 | AC-P1 Fordney Latin 4 dance (CC/S/R/J) |
| Place | Number | Heat | Event | Link |
| 2 | 369 | Heat 720 | AC-P2 Fordney Ballroom 5-dance Challenge (W/T/VW/FT/QS) | |
| 3 | 369 | Heat 819 | AC-P2 Fordney Latin 5-dance Challenge (CC/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 1 | 370 | Heat 720 | AC-P2 Fordney Ballroom 5-dance Challenge (W/T/VW/FT/QS) | |
| 2 | 370 | Heat 819 | AC-P2 Fordney Latin 5-dance Challenge (CC/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 2 | 302 | Heat 720 | AC-J Pre-Champ Ballroom (W/T/QS) | |
| 3 | 302 | Heat 721 | AC-J1 Fordney Ballroom 5-dance Challenge (W/T/VW/FT/QS) | |
| 2 | 302 | Heat 815 | AC-J Pre-Champ Latin (CC/S/R) |
| Place | Number | Heat | Event | Link |
| 7 | 409 | Heat 814 | AC-PT Pre-Champ Latin (CC/S/R) | |
| SEMIFINAL | 409 | Heat 819 | AC-P2 Fordney Latin 5-dance Challenge (CC/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 2 | 350 | Heat 722 | AC-Y Fordney Ballroom 5-dance Challenge (W/T/VW/FT/QS) |
| Place | Number | Heat | Event | Link |
| 4 | 371 | Heat 720 | AC-J Pre-Champ Ballroom (W/T/QS) | |
| 4 | 371 | Heat 821 | AC-J2 Fordney Latin 5-dance Challenge (CC/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 3 | 358 | Heat 821 | AC-J2 Fordney Latin 5-dance Challenge (CC/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 391 | Heat 814 | AC-PT Pre-Champ Latin (CC/S/R) | |
| 1 | 391 | Heat 816 | AC-P1 Fordney Latin 4 dance (CC/S/R/J) |
| Place | Number | Heat | Event | Link |
| 5 | 363 | Heat 815 | AC-J Pre-Champ Latin (CC/S/R) |
| Place | Number | Heat | Event | Link |
| 1 | 402 | Heat 814 | AC-PT Pre-Champ Latin (CC/S/R) | |
| 1 | 402 | Heat 819 | AC-P2 Fordney Latin 5-dance Challenge (CC/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 2 | 350 | Heat 722 | AC-Y Fordney Ballroom 5-dance Challenge (W/T/VW/FT/QS) |
| Place | Number | Heat | Event | Link |
| 1 | 350 | Heat 822 | AC-Y Fordney Latin 5-dance Challenge (CC/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 5 | 363 | Heat 815 | AC-J Pre-Champ Latin (CC/S/R) |
| Place | Number | Heat | Event | Link |
| 1 | 355 | Heat 721 | AC-J1 Fordney Ballroom 5-dance Challenge (W/T/VW/FT/QS) | |
| 2 | 355 | Heat 820 | AC-J1 Fordney Latin 5-dance Challenge (CC/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 3 | 359 | Heat 722 | AC-Y Fordney Ballroom 5-dance Challenge (W/T/VW/FT/QS) | |
| 3 | 359 | Heat 822 | AC-Y Fordney Latin 5-dance Challenge (CC/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 2 | 302 | Heat 810 | AC-TB Mixed Amateur Bronze Latin 3-dance (CC/S/R) |
| Place | Number | Heat | Event | Link |
| 4 | 353 | Heat 719 | AC-PT Pre-Champ Ballroom (W/T/QS) | |
| SEMIFINAL | 353 | Heat 814 | AC-PT Pre-Champ Latin (CC/S/R) | |
| 5 | 353 | Heat 816 | AC-P1 Fordney Latin 4 dance (CC/S/R/J) |
| Place | Number | Heat | Event | Link |
| 2 | 403 | Heat 810 | AC-TB Latin 3-dance (CC/S/R) | |
| 4 | 403 | Heat 816 | AC-P1 Fordney Latin 4 dance (CC/S/R/J) |
| Place | Number | Heat | Event | Link |
| 1 | 360 | Heat 722 | AC-Y Fordney Ballroom 5-dance Challenge (W/T/VW/FT/QS) | |
| 2 | 360 | Heat 822 | AC-Y Fordney Latin 5-dance Challenge (CC/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 4 | 371 | Heat 720 | AC-J Pre-Champ Ballroom (W/T/QS) |
| Place | Number | Heat | Event | Link |
| 1 | 371 | Heat 722 | AC-J2 Fordney Ballroom 5-dance Challenge (W/T/VW/FT/QS) |
| Place | Number | Heat | Event | Link |
| 4 | 371 | Heat 821 | AC-J2 Fordney Latin 5-dance Challenge (CC/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 1 | 372 | Heat 719 | AC-TB Ballroom 3-dance (W/T/QS) | |
| 1 | 372 | Heat 722 | AC-P1 Fordney Ballroom 4 dance (W/T/F/QS) | |
| 1 | 372 | Heat 725 | AC-TB Ballroom/Latin (W/QS/C/J) | |
| 1 | 372 | Heat 810 | AC-TB Latin 3-dance (CC/S/R) | |
| 3 | 372 | Heat 816 | AC-P1 Fordney Latin 4 dance (CC/S/R/J) |
| Place | Number | Heat | Event | Link |
| 6 | 357 | Heat 814 | AC-PT Pre-Champ Latin (CC/S/R) | |
| 6 | 357 | Heat 819 | AC-P2 Fordney Latin 5-dance Challenge (CC/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 1 | 373 | Heat 815 | AC-Y Pre-Champ Latin (CC/S/R) |
| Place | Number | Heat | Event | Link |
| 5 | 373 | Heat 822 | AC-Y Fordney Latin 5-dance Challenge (CC/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 3 | 368 | Heat 720 | AC-J Pre-Champ Ballroom (W/T/QS) |
| Place | Number | Heat | Event | Link |
| 1 | 373 | Heat 815 | AC-Y Pre-Champ Latin (CC/S/R) |
| Place | Number | Heat | Event | Link |
| 2 | 302 | Heat 720 | AC-J Pre-Champ Ballroom (W/T/QS) | |
| 3 | 302 | Heat 721 | AC-J1 Fordney Ballroom 5-dance Challenge (W/T/VW/FT/QS) |
| Place | Number | Heat | Event | Link |
| 2 | 302 | Heat 810 | AC-TB Mixed Amateur Bronze Latin 3-dance (CC/S/R) |
| Place | Number | Heat | Event | Link |
| 2 | 302 | Heat 815 | AC-J Pre-Champ Latin (CC/S/R) |
| Place | Number | Heat | Event | Link |
| 4 | 349 | Heat 815 | AC-J Pre-Champ Latin (CC/S/R) | |
| 5 | 349 | Heat 820 | AC-J1 Fordney Latin 5-dance Challenge (CC/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 6 | 394 | Heat 815 | AC-J Pre-Champ Latin (CC/S/R) | |
| 5 | 394 | Heat 821 | AC-J2 Fordney Latin 5-dance Challenge (CC/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 1 | 350 | Heat 822 | AC-Y Fordney Latin 5-dance Challenge (CC/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 393 | Heat 814 | AC-PT Pre-Champ Latin (CC/S/R) | |
| SEMIFINAL | 393 | Heat 819 | AC-P2 Fordney Latin 5-dance Challenge (CC/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 2 | 419 | Heat 814 | AC-PT Pre-Champ Latin (CC/S/R) | |
| 5 | 419 | Heat 819 | AC-P2 Fordney Latin 5-dance Challenge (CC/S/R/PD/J) | |
| 7 | 419 | Heat 820 | AC-J1 Fordney Latin 5-dance Challenge (CC/S/R/PD/J) |
Heat 719: AC-PT Pre-Champ Ballroom (W/T/QS)
Waltz
| No. | 05 | 06 | 09 | 11 | 12 |   | 1 | 1-2 | 1-3 | 1-4 | Result |
| 328 Khalak/Khalak | 3 | 2 | 3 | 4 | 3 |   |   | 1 | 4 |   | 3 |
| 329 Kuzmyn/Chorniy | 2 | 3 | 2 | 2 | 2 |   |   | 4 |   |   | 2 |
| 330 Lynda/Klyuchenko | 1 | 1 | 1 | 1 | 1 |   | 5 |   |   |   | 1 |
| 353 Abramavicius/Svetlitskiy | 4 | 4 | 4 | 3 | 4 |   |   |   | 1 | 5 | 4 |
Tango
| No. | 05 | 06 | 09 | 11 | 12 |   | 1 | 1-2 | 1-3 | 1-4 | Result |
| 328 Khalak/Khalak | 3 | 2 | 2 | 3 | 3 |   |   | 2 | 5 |   | 3 |
| 329 Kuzmyn/Chorniy | 1 | 3 | 3 | 1 | 1 |   | 3 |   |   |   | 1 |
| 330 Lynda/Klyuchenko | 2 | 1 | 1 | 2 | 2 |   | 2 | 5 |   |   | 2 |
| 353 Abramavicius/Svetlitskiy | 4 | 4 | 4 | 4 | 4 |   |   |   |   | 5 | 4 |
Quickstep
| No. | 05 | 06 | 09 | 11 | 12 |   | 1 | 1-2 | 1-3 | 1-4 | Result |
| 328 Khalak/Khalak | 3 | 1 | 3 | 3 | 3 |   | 1 | 1 | 5 |   | 3 |
| 329 Kuzmyn/Chorniy | 2 | 3 | 2 | 2 | 2 |   |   | 4 |   |   | 2 |
| 330 Lynda/Klyuchenko | 1 | 2 | 1 | 1 | 1 |   | 4 |   |   |   | 1 |
| 353 Abramavicius/Svetlitskiy | 4 | 4 | 4 | 4 | 4 |   |   |   |   | 5 | 4 |
Final summary
| No. | W | T | Q | Total | Result |
| 328 Khalak/Khalak | 3 | 3 | 3 | 9 | 3 |
| 329 Kuzmyn/Chorniy | 2 | 1 | 2 | 5 | 2 |
| 330 Lynda/Klyuchenko | 1 | 2 | 1 | 4 | 1 |
| 353 Abramavicius/Svetlitskiy | 4 | 4 | 4 | 12 | 4 |
List of Judges
01 Boriana Deltcheva
02 Donna Edelstein
03 Francesco Flumiani
04 Mazen Hamza
05 Maria Hansen
06 Shirley Johnson
07 Izabella Jundzill
08 Ekaterina Kuznetsova
09 Irek Mleczko
10 Andrew Phillips
11 Gert Roslender
12 Kirsti Roslender
13 Sam Sodano
14 Eddie Stutts
15 Marina Tarsinov
16 Stephan Krauel
17 Dan Messenger
Heat 719: AC-TB Ballroom 3-dance (W/T/QS)
Waltz
| No. | 05 | 06 | 09 | 11 | 12 |   | 1 | Result |
| 372 Tsapov/Bersten | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 |
Tango
| No. | 05 | 06 | 09 | 11 | 12 |   | 1 | Result |
| 372 Tsapov/Bersten | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 |
Quickstep
| No. | 05 | 06 | 09 | 11 | 12 |   | 1 | Result |
| 372 Tsapov/Bersten | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 |
Final summary
| No. | W | T | Q | Total | Result |
| 372 Tsapov/Bersten | 1 | 1 | 1 | 3 | 1 |
List of Judges
01 Boriana Deltcheva
02 Donna Edelstein
03 Francesco Flumiani
04 Mazen Hamza
05 Maria Hansen
06 Shirley Johnson
07 Izabella Jundzill
08 Ekaterina Kuznetsova
09 Irek Mleczko
10 Andrew Phillips
11 Gert Roslender
12 Kirsti Roslender
13 Sam Sodano
14 Eddie Stutts
15 Marina Tarsinov
16 Stephan Krauel
17 Dan Messenger
Heat 720: AC-P2 Fordney Ballroom 5-dance Challenge (W/T/VW/FT/QS)
Waltz
| No. | 05 | 06 | 09 | 11 | 12 |   | 1 | 1-2 | Result |
| 369 Milgrom/Broullard | 2 | 2 | 2 | 1 | 2 |   | 1 | 5 | 2 |
| 370 Milgrom/Bersten | 1 | 1 | 1 | 2 | 1 |   | 4 |   | 1 |
Tango
| No. | 05 | 06 | 09 | 11 | 12 |   | 1 | 1-2 | Result |
| 369 Milgrom/Broullard | 2 | 1 | 2 | 1 | 2 |   | 2 | 5 | 2 |
| 370 Milgrom/Bersten | 1 | 2 | 1 | 2 | 1 |   | 3 |   | 1 |
Viennese Waltz
| No. | 05 | 06 | 09 | 11 | 12 |   | 1 | 1-2 | Result |
| 369 Milgrom/Broullard | 2 | 2 | 2 | 2 | 2 |   |   | 5 | 2 |
| 370 Milgrom/Bersten | 1 | 1 | 1 | 1 | 1 |   | 5 |   | 1 |
Foxtrot
| No. | 05 | 06 | 09 | 11 | 12 |   | 1 | 1-2 | Result |
| 369 Milgrom/Broullard | 2 | 1 | 2 | 1 | 1 |   | 3 |   | 1 |
| 370 Milgrom/Bersten | 1 | 2 | 1 | 2 | 2 |   | 2 | 5 | 2 |
Quickstep
| No. | 05 | 06 | 09 | 11 | 12 |   | 1 | 1-2 | Result |
| 369 Milgrom/Broullard | 2 | 1 | 2 | 1 | 2 |   | 2 | 5 | 2 |
| 370 Milgrom/Bersten | 1 | 2 | 1 | 2 | 1 |   | 3 |   | 1 |
Final summary
| No. | W | T | V | F | Q | Total | Result |
| 369 Milgrom/Broullard | 2 | 2 | 2 | 1 | 2 | 9 | 2 |
| 370 Milgrom/Bersten | 1 | 1 | 1 | 2 | 1 | 6 | 1 |
List of Judges
01 Boriana Deltcheva
02 Donna Edelstein
03 Francesco Flumiani
04 Mazen Hamza
05 Maria Hansen
06 Shirley Johnson
07 Izabella Jundzill
08 Ekaterina Kuznetsova
09 Irek Mleczko
10 Andrew Phillips
11 Gert Roslender
12 Kirsti Roslender
13 Sam Sodano
14 Eddie Stutts
15 Marina Tarsinov
16 Stephan Krauel
17 Dan Messenger
Heat 720: AC-J Pre-Champ Ballroom (W/T/QS)
Waltz
| No. | 05 | 06 | 09 | 11 | 12 |   | 1 | 1-2 | 1-3 | 1-4 | Result |
| 302 Voloshyn/Minkov | 2 | 4 | 2 | 1 | 4 |   | 1 | 3(5) | 3 |   | 3 |
| 354 Burbulis/Indriliunas | 1 | 3 | 4 | 2 | 2 |   | 1 | 3(5) | 4 |   | 2 |
| 368 Long/Vladimirov | 4 | 2 | 1 | 4 | 1 |   | 2 | 3(4) |   |   | 1 |
| 371 Tsapov/Opletayev | 3 | 1 | 3 | 3 | 3 |   | 1 | 1 | 5 |   | 4 |
Tango
| No. | 05 | 06 | 09 | 11 | 12 |   | 1 | 1-2 | 1-3 | 1-4 | Result |
| 302 Voloshyn/Minkov | 2 | 2 | 1 | 1 | 3 |   | 2 | 4 |   |   | 2 |
| 354 Burbulis/Indriliunas | 1 | 1 | 3 | 2 | 1 |   | 3 |   |   |   | 1 |
| 368 Long/Vladimirov | 4 | 4 | 2 | 4 | 2 |   |   | 2 | 2 | 5 | 4 |
| 371 Tsapov/Opletayev | 3 | 3 | 4 | 3 | 4 |   |   |   | 3 |   | 3 |
Quickstep
| No. | 05 | 06 | 09 | 11 | 12 |   | 1 | 1-2 | 1-3 | 1-4 | Result |
| 302 Voloshyn/Minkov | 1 | 4 | 1 | 1 | 3 |   | 3 |   |   |   | 1 |
| 354 Burbulis/Indriliunas | 2 | 3 | 4 | 2 | 1 |   | 1 | 3(5) |   |   | 2 |
| 368 Long/Vladimirov | 4 | 2 | 2 | 4 | 2 |   |   | 3(6) |   |   | 3 |
| 371 Tsapov/Opletayev | 3 | 1 | 3 | 3 | 4 |   | 1 | 1 | 4 |   | 4 |
Final summary
| No. | W | T | Q | Total | Result |
| 302 Voloshyn/Minkov | 3 | 2 | 1 | 6 | 2 |
| 354 Burbulis/Indriliunas | 2 | 1 | 2 | 5 | 1 |
| 368 Long/Vladimirov | 1 | 4 | 3 | 8 | 3 |
| 371 Tsapov/Opletayev | 4 | 3 | 4 | 11 | 4 |
List of Judges
01 Boriana Deltcheva
02 Donna Edelstein
03 Francesco Flumiani
04 Mazen Hamza
05 Maria Hansen
06 Shirley Johnson
07 Izabella Jundzill
08 Ekaterina Kuznetsova
09 Irek Mleczko
10 Andrew Phillips
11 Gert Roslender
12 Kirsti Roslender
13 Sam Sodano
14 Eddie Stutts
15 Marina Tarsinov
16 Stephan Krauel
17 Dan Messenger
Heat 725: AC-TB Ballroom/Latin (W/QS/C/J) Final
Waltz
