| Place | Number | Heat | Event | Link |
| 2 | 161 | Pro heat 2 | Professional Rising Star American Rhythm (C/R/SW/B/M) | |
| 4 | 161 | Pro heat 5 | Professional Open American Rhythm (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 2 | 163 | Pro heat 8 | Professional Open American Smooth (W/T/FT/VW) |
| Place | Number | Heat | Event | Link |
| 2 | 163 | Pro heat 8 | Professional Open American Smooth (W/T/FT/VW) |
| Place | Number | Heat | Event | Link |
| 1 | 195 | Pro heat 6 | Professional Open International Ballroom (W/T/VW/F/QS) |
| Place | Number | Heat | Event | Link |
| 1 | 122 | Pro heat 8 | Professional Open American Smooth (W/T/FT/VW) |
| Place | Number | Heat | Event | Link |
| 1 | 107 | Pro heat 2 | Professional Rising Star American Rhythm (C/R/SW/B/M) | |
| 2 | 107 | Pro heat 5 | Professional Open American Rhythm (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 1 | 195 | Pro heat 6 | Professional Open International Ballroom (W/T/VW/F/QS) |
| Place | Number | Heat | Event | Link |
| 1 | 113 | Pro heat 5 | Professional Open American Rhythm (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 1 | 113 | Pro heat 5 | Professional Open American Rhythm (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 1 | 116 | Pro heat 9 | Professional Open International Latin (CC/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 5 | 186 | Pro heat 6 | Professional Open International Ballroom (W/T/VW/F/QS) |
| Place | Number | Heat | Event | Link |
| 4 | 146 | Pro heat 1 | Professional Rising Star American Smooth (W/T/FT/VW) | |
| SEMIFINAL | 146 | Pro heat 8 | Professional Open American Smooth (W/T/FT/VW) |
| Place | Number | Heat | Event | Link |
| 3 | 180 | Pro heat 9 | Professional Open International Latin (CC/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 2 | 161 | Pro heat 2 | Professional Rising Star American Rhythm (C/R/SW/B/M) | |
| 4 | 161 | Pro heat 5 | Professional Open American Rhythm (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 3 | 121 | Pro heat 2 | Professional Rising Star American Rhythm (C/R/SW/B/M) | |
| 5 | 121 | Pro heat 5 | Professional Open American Rhythm (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 5 | 160 | Pro heat 2 | Professional Rising Star American Rhythm (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 4 | 117 | Pro heat 2 | Professional Rising Star American Rhythm (C/R/SW/B/M) | |
| 6 | 117 | Pro heat 5 | Professional Open American Rhythm (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 1 | 116 | Pro heat 9 | Professional Open International Latin (CC/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 4 | 146 | Pro heat 1 | Professional Rising Star American Smooth (W/T/FT/VW) | |
| SEMIFINAL | 146 | Pro heat 8 | Professional Open American Smooth (W/T/FT/VW) |
| Place | Number | Heat | Event | Link |
| 1 | 107 | Pro heat 2 | Professional Rising Star American Rhythm (C/R/SW/B/M) | |
| 2 | 107 | Pro heat 5 | Professional Open American Rhythm (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 3 | 180 | Pro heat 9 | Professional Open International Latin (CC/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 1 | 129 | Pro heat 4 | Professional Rising Star International Latin (CC/S/R/PD/J) | |
| 2 | 129 | Pro heat 9 | Professional Open International Latin (CC/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 7 | 128 | Pro heat 1 | Professional Rising Star American Smooth (W/T/FT/VW) | |
| SEMIFINAL | 128 | Pro heat 8 | Professional Open American Smooth (W/T/FT/VW) |
| Place | Number | Heat | Event | Link |
| 7 | 128 | Pro heat 1 | Professional Rising Star American Smooth (W/T/FT/VW) | |
| SEMIFINAL | 128 | Pro heat 8 | Professional Open American Smooth (W/T/FT/VW) |
| Place | Number | Heat | Event | Link |
| 8 | 166 | Pro heat 1 | Professional Rising Star American Smooth (W/T/FT/VW) |
| Place | Number | Heat | Event | Link |
| 3 | 165 | Pro heat 1 | Professional Rising Star American Smooth (W/T/FT/VW) |
| Place | Number | Heat | Event | Link |
| 3 | 108 | Pro heat 6 | Professional Open International Ballroom (W/T/VW/F/QS) | |
| 4 | 108 | Pro heat 9 | Professional Open International Latin (CC/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 3 | 108 | Pro heat 6 | Professional Open International Ballroom (W/T/VW/F/QS) | |
| 4 | 108 | Pro heat 9 | Professional Open International Latin (CC/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 5 | 104 | Pro heat 8 | Professional Open American Smooth (W/T/FT/VW) |
| Place | Number | Heat | Event | Link |
| 3 | 168 | Pro heat 5 | Professional Open American Rhythm (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 6 | 110 | Pro heat 1 | Professional Rising Star American Smooth (W/T/FT/VW) | |
| SEMIFINAL | 110 | Pro heat 8 | Professional Open American Smooth (W/T/FT/VW) |
| Place | Number | Heat | Event | Link |
| 4 | 117 | Pro heat 2 | Professional Rising Star American Rhythm (C/R/SW/B/M) | |
| 6 | 117 | Pro heat 5 | Professional Open American Rhythm (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 3 | 111 | Pro heat 8 | Professional Open American Smooth (W/T/FT/VW) |
| Place | Number | Heat | Event | Link |
| 3 | 111 | Pro heat 8 | Professional Open American Smooth (W/T/FT/VW) |
| Place | Number | Heat | Event | Link |
| 7 | 105 | Pro heat 5 | Professional Open American Rhythm (C/R/SW/B/M) | |
| SEMIFINAL | 105 | Pro heat 8 | Professional Open American Smooth (W/T/FT/VW) |
| Place | Number | Heat | Event | Link |
| 7 | 105 | Pro heat 5 | Professional Open American Rhythm (C/R/SW/B/M) | |
| SEMIFINAL | 105 | Pro heat 8 | Professional Open American Smooth (W/T/FT/VW) |
| Place | Number | Heat | Event | Link |
| 2 | 164 | Pro heat 6 | Professional Open International Ballroom (W/T/VW/F/QS) |
| Place | Number | Heat | Event | Link |
| 3 | 121 | Pro heat 2 | Professional Rising Star American Rhythm (C/R/SW/B/M) | |
| 5 | 121 | Pro heat 5 | Professional Open American Rhythm (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 3 | 165 | Pro heat 1 | Professional Rising Star American Smooth (W/T/FT/VW) |
| Place | Number | Heat | Event | Link |
| 2 | 178 | Pro heat 1 | Professional Rising Star American Smooth (W/T/FT/VW) | |
| 6 | 178 | Pro heat 8 | Professional Open American Smooth (W/T/FT/VW) |
| Place | Number | Heat | Event | Link |
| 2 | 178 | Pro heat 1 | Professional Rising Star American Smooth (W/T/FT/VW) | |
| 6 | 178 | Pro heat 8 | Professional Open American Smooth (W/T/FT/VW) |
| Place | Number | Heat | Event | Link |
| 1 | 192 | Pro heat 3 | Professional Rising Star International Ballroom (W/T/VW/F/QS) | |
| 4 | 192 | Pro heat 6 | Professional Open International Ballroom (W/T/VW/F/QS) |
| Place | Number | Heat | Event | Link |
| 1 | 192 | Pro heat 3 | Professional Rising Star International Ballroom (W/T/VW/F/QS) | |
| 4 | 192 | Pro heat 6 | Professional Open International Ballroom (W/T/VW/F/QS) |
| Place | Number | Heat | Event | Link |
| 1 | 122 | Pro heat 8 | Professional Open American Smooth (W/T/FT/VW) |
| Place | Number | Heat | Event | Link |
| 1 | 129 | Pro heat 4 | Professional Rising Star International Latin (CC/S/R/PD/J) | |
| 2 | 129 | Pro heat 9 | Professional Open International Latin (CC/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 5 | 186 | Pro heat 6 | Professional Open International Ballroom (W/T/VW/F/QS) |
| Place | Number | Heat | Event | Link |
| 8 | 166 | Pro heat 1 | Professional Rising Star American Smooth (W/T/FT/VW) |
| Place | Number | Heat | Event | Link |
| 5 | 104 | Pro heat 8 | Professional Open American Smooth (W/T/FT/VW) |
| Place | Number | Heat | Event | Link |
| 1 | 106 | Pro heat 1 | Professional Rising Star American Smooth (W/T/FT/VW) | |
| 4 | 106 | Pro heat 8 | Professional Open American Smooth (W/T/FT/VW) |
| Place | Number | Heat | Event | Link |
| 5 | 160 | Pro heat 2 | Professional Rising Star American Rhythm (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 1 | 106 | Pro heat 1 | Professional Rising Star American Smooth (W/T/FT/VW) | |
| 4 | 106 | Pro heat 8 | Professional Open American Smooth (W/T/FT/VW) |
| Place | Number | Heat | Event | Link |
| 2 | 164 | Pro heat 6 | Professional Open International Ballroom (W/T/VW/F/QS) |
| Place | Number | Heat | Event | Link |
| 6 | 110 | Pro heat 1 | Professional Rising Star American Smooth (W/T/FT/VW) | |
| SEMIFINAL | 110 | Pro heat 8 | Professional Open American Smooth (W/T/FT/VW) |
| Place | Number | Heat | Event | Link |
| 5 | 193 | Pro heat 1 | Professional Rising Star American Smooth (W/T/FT/VW) |
| Place | Number | Heat | Event | Link |
| 5 | 193 | Pro heat 1 | Professional Rising Star American Smooth (W/T/FT/VW) |
| Place | Number | Heat | Event | Link |
| 3 | 168 | Pro heat 5 | Professional Open American Rhythm (C/R/SW/B/M) |
Pro heat 1: Professional Rising Star American Smooth (W/T/FT/VW)
Waltz
| No. | 02 | 03 | 04 | 05 | 07 | 09 | 11 | 12 | 14 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | 1-8 | Result |
| 106 Spisak/Tibenska | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 1 |   | 7 |   |   |   |   |   |   |   | 1 |
| 110 Wolfgram/Morley | 5 | 7 | 7 | 4 | 6 | 5 | 6 | 5 | 4 |   |   |   |   | 2 | 5 |   |   |   | 5 |
| 128 LaFleur/LaFleur | 7 | 5 | 2 | 6 | 3 | 6 | 7 | 7 | 5 |   |   | 1 | 2 | 2 | 4 | 6 |   |   | 7 |
| 146 Chibishev/Jassan | 6 | 2 | 4 | 7 | 4 | 3 | 3 | 3 | 7 |   |   | 1 | 4 | 6 |   |   |   |   | 4 |
| 165 Leonard/Peterson | 3 | 6 | 5 | 3 | 5 | 2 | 2 | 2 | 3 |   |   | 3 | 6 |   |   |   |   |   | 3 |
| 166 Smith/Leimer | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |   |   |   |   |   |   |   |   | 9 | 8 |
| 178 Platonov/Platonov | 1 | 3 | 3 | 2 | 2 | 4 | 4 | 1 | 2 |   | 2 | 5 |   |   |   |   |   |   | 2 |
| 193 Zaruba/Zaruba | 4 | 4 | 6 | 5 | 7 | 7 | 5 | 6 | 6 |   |   |   |   | 2 | 4 | 7 |   |   | 6 |
Tango
| No. | 02 | 03 | 04 | 05 | 07 | 09 | 11 | 12 | 14 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | 1-8 | Result |
| 106 Spisak/Tibenska | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 3 | 1 |   | 7 |   |   |   |   |   |   |   | 1 |
| 110 Wolfgram/Morley | 4 | 7 | 5 | 4 | 7 | 5 | 6 | 4 | 4 |   |   |   |   | 4 | 6 |   |   |   | 5 |
| 128 LaFleur/LaFleur | 7 | 6 | 2 | 6 | 4 | 6 | 7 | 5 | 5 |   |   | 1 | 1 | 2 | 4 | 7 |   |   | 7 |
| 146 Chibishev/Jassan | 6 | 1 | 4 | 7 | 2 | 4 | 3 | 6 | 8 |   | 1 | 2 | 3 | 5 |   |   |   |   | 4 |
| 165 Leonard/Peterson | 3 | 5 | 6 | 3 | 3 | 2 | 2 | 1 | 2 |   | 1 | 4 | 7 |   |   |   |   |   | 2 |
| 166 Smith/Leimer | 8 | 8 | 8 | 8 | 8 | 7 | 8 | 8 | 6 |   |   |   |   |   |   | 1 | 2 | 9 | 8 |
| 178 Platonov/Platonov | 2 | 4 | 3 | 2 | 6 | 3 | 5 | 2 | 3 |   |   | 3 | 6 |   |   |   |   |   | 3 |
| 193 Zaruba/Zaruba | 5 | 3 | 7 | 5 | 5 | 8 | 4 | 7 | 7 |   |   |   | 1 | 2 | 5 |   |   |   | 6 |
Foxtrot
| No. | 02 | 03 | 04 | 05 | 07 | 09 | 11 | 12 | 14 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | 1-8 | Result |
| 106 Spisak/Tibenska | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 |   | 6 |   |   |   |   |   |   |   | 1 |
| 110 Wolfgram/Morley | 6 | 7 | 7 | 4 | 6 | 5 | 7 | 5 | 4 |   |   |   |   | 2 | 4 | 6 |   |   | 7 |
| 128 LaFleur/LaFleur | 7 | 6 | 2 | 6 | 4 | 6 | 6 | 4 | 5 |   |   | 1 | 1 | 3 | 4 | 8 |   |   | 6 |
| 146 Chibishev/Jassan | 5 | 2 | 4 | 7 | 3 | 4 | 3 | 6 | 7 |   |   | 1 | 3 | 5 |   |   |   |   | 4 |
| 165 Leonard/Peterson | 3 | 5 | 6 | 3 | 7 | 2 | 1 | 3 | 2 |   | 1 | 3 | 6 |   |   |   |   |   | 3 |
| 166 Smith/Leimer | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |   |   |   |   |   |   |   |   | 9 | 8 |
| 178 Platonov/Platonov | 1 | 3 | 3 | 2 | 2 | 3 | 4 | 1 | 3 |   | 2 | 4 | 8 |   |   |   |   |   | 2 |
| 193 Zaruba/Zaruba | 4 | 4 | 5 | 5 | 5 | 7 | 5 | 7 | 6 |   |   |   |   | 2 | 6 |   |   |   | 5 |
Viennese Waltz
| No. | 02 | 03 | 04 | 05 | 07 | 09 | 11 | 12 | 14 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | 1-8 | Result |
| 106 Spisak/Tibenska | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 |   | 8 |   |   |   |   |   |   |   | 1 |
| 110 Wolfgram/Morley | 6 | 7 | 7 | 4 | 7 | 5 | 8 | 6 | 4 |   |   |   |   | 2 | 3 | 5 |   |   | 7 |
| 128 LaFleur/LaFleur | 5 | 5 | 2 | 6 | 4 | 6 | 6 | 4 | 5 |   |   | 1 | 1 | 3 | 6(25) |   |   |   | 5 |
| 146 Chibishev/Jassan | 7 | 2 | 5 | 7 | 3 | 4 | 4 | 5 | 7 |   |   | 1 | 2 | 4 | 6(23) |   |   |   | 4 |
| 165 Leonard/Peterson | 3 | 6 | 4 | 3 | 6 | 3 | 2 | 1 | 2 |   | 1 | 3 | 6 |   |   |   |   |   | 3 |
| 166 Smith/Leimer | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 8 | 8 |   |   |   |   |   |   |   | 1 | 9 | 8 |
| 178 Platonov/Platonov | 2 | 4 | 3 | 2 | 2 | 2 | 5 | 2 | 3 |   |   | 5 |   |   |   |   |   |   | 2 |
| 193 Zaruba/Zaruba | 4 | 3 | 6 | 5 | 5 | 7 | 3 | 7 | 6 |   |   |   | 2 | 3 | 5 |   |   |   | 6 |
Final summary
| No. | W | T | F | V | Total | Result |
| 106 Spisak/Tibenska | 1 | 1 | 1 | 1 | 4 | 1 |
| 110 Wolfgram/Morley | 5 | 5 | 7 | 7 | 24 | 6 |
| 128 LaFleur/LaFleur | 7 | 7 | 6 | 5 | 25 | 7 |
| 146 Chibishev/Jassan | 4 | 4 | 4 | 4 | 16 | 4 |
| 165 Leonard/Peterson | 3 | 2 | 3 | 3 | 11 | 3 |
| 166 Smith/Leimer | 8 | 8 | 8 | 8 | 32 | 8 |
| 178 Platonov/Platonov | 2 | 3 | 2 | 2 | 9 | 2 |
| 193 Zaruba/Zaruba | 6 | 6 | 5 | 6 | 23 | 5 |
List of Judges
01 Boriana Deltcheva
02 Donna Edelstein
03 Francesco Flumiani
04 Mazen Hamza
05 Maria Hansen
06 Shirley Johnson
07 Izabella Jundzill
08 Ekaterina Kuznetsova
09 Irek Mleczko
10 Andrew Phillips
11 Gert Roslender
12 Kirsti Roslender
13 Sam Sodano
14 Eddie Stutts
15 Marina Tarsinov
16 Stephan Krauel
17 Dan Messenger
Pro heat 2: Professional Rising Star American Rhythm (C/R/SW/B/M)
Cha Cha
| No. | 01 | 05 | 06 | 08 | 09 | 10 | 12 | 13 | 15 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | Result |
| 107 Bardahan/Kashkina | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 |   | 6 |   |   |   |   | 1 |
| 117 Munson/Hotz | 4 | 3 | 4 | 4 | 2 | 4 | 3 | 4 | 4 |   |   | 1 | 3 | 9 |   | 4 |
| 121 Fernandez/Panameno | 3 | 4 | 2 | 3 | 4 | 2 | 4 | 3 | 3 |   |   | 2 | 6 |   |   | 3 |
| 160 Foreman/St. Laurent | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |   |   |   |   |   | 9 | 5 |
| 161 Davies/. | 1 | 2 | 3 | 1 | 3 | 3 | 2 | 2 | 1 |   | 3 | 6 |   |   |   | 2 |
Rumba
| No. | 01 | 05 | 06 | 08 | 09 | 10 | 12 | 13 | 15 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | Result |
| 107 Bardahan/Kashkina | 1 | 1 | 3 | 1 | 1 | 2 | 2 | 1 | 3 |   | 5 |   |   |   |   | 1 |
| 117 Munson/Hotz | 4 | 4 | 4 | 4 | 2 | 4 | 3 | 4 | 4 |   |   | 1 | 2 | 9 |   | 4 |
| 121 Fernandez/Panameno | 3 | 3 | 1 | 3 | 4 | 1 | 4 | 3 | 2 |   | 2 | 3 | 7 |   |   | 3 |
| 160 Foreman/St. Laurent | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |   |   |   |   |   | 9 | 5 |
| 161 Davies/. | 2 | 2 | 2 | 2 | 3 | 3 | 1 | 2 | 1 |   | 2 | 7 |   |   |   | 2 |
Swing
| No. | 01 | 05 | 06 | 08 | 09 | 10 | 12 | 13 | 15 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | Result |
| 107 Bardahan/Kashkina | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |   | 8 |   |   |   |   | 1 |
| 117 Munson/Hotz | 4 | 4 | 4 | 4 | 2 | 4 | 3 | 4 | 3 |   |   | 1 | 3 | 9 |   | 4 |
| 121 Fernandez/Panameno | 3 | 3 | 3 | 3 | 4 | 2 | 4 | 3 | 4 |   |   | 1 | 6 |   |   | 3 |
| 160 Foreman/St. Laurent | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |   |   |   |   |   | 9 | 5 |
| 161 Davies/. | 2 | 2 | 1 | 2 | 3 | 3 | 2 | 2 | 2 |   | 1 | 7 |   |   |   | 2 |
Bolero
| No. | 01 | 05 | 06 | 08 | 09 | 10 | 12 | 13 | 15 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | Result |
| 107 Bardahan/Kashkina | 1 | 1 | 3 | 1 | 1 | 1 | 2 | 1 | 1 |   | 7 |   |   |   |   | 1 |
| 117 Munson/Hotz | 4 | 3 | 4 | 4 | 2 | 4 | 3 | 4 | 3 |   |   | 1 | 4 | 9 |   | 4 |
| 121 Fernandez/Panameno | 3 | 4 | 1 | 3 | 4 | 2 | 4 | 3 | 4 |   | 1 | 2 | 5 |   |   | 3 |
| 160 Foreman/St. Laurent | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |   |   |   |   |   | 9 | 5 |
| 161 Davies/. | 2 | 2 | 2 | 2 | 3 | 3 | 1 | 2 | 2 |   | 1 | 7 |   |   |   | 2 |
Mambo
| No. | 01 | 05 | 06 | 08 | 09 | 10 | 12 | 13 | 15 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | Result |
| 107 Bardahan/Kashkina | 3 | 1 | 3 | 1 | 1 | 2 | 2 | 1 | 1 |   | 5 |   |   |   |   | 1 |
| 117 Munson/Hotz | 4 | 4 | 4 | 4 | 2 | 4 | 3 | 4 | 3 |   |   | 1 | 3 | 9 |   | 4 |
| 121 Fernandez/Panameno | 2 | 3 | 2 | 3 | 4 | 1 | 4 | 3 | 4 |   | 1 | 3 | 6 |   |   | 3 |
| 160 Foreman/St. Laurent | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |   |   |   |   |   | 9 | 5 |
| 161 Davies/. | 1 | 2 | 1 | 2 | 3 | 3 | 1 | 2 | 2 |   | 3 | 7 |   |   |   | 2 |
Final summary
| No. | C | R | S | B | M | Total | Result |
| 107 Bardahan/Kashkina | 1 | 1 | 1 | 1 | 1 | 5 | 1 |
| 117 Munson/Hotz | 4 | 4 | 4 | 4 | 4 | 20 | 4 |
| 121 Fernandez/Panameno | 3 | 3 | 3 | 3 | 3 | 15 | 3 |
| 160 Foreman/St. Laurent | 5 | 5 | 5 | 5 | 5 | 25 | 5 |
| 161 Davies/. | 2 | 2 | 2 | 2 | 2 | 10 | 2 |
List of Judges
01 Boriana Deltcheva
02 Donna Edelstein
03 Francesco Flumiani
04 Mazen Hamza
05 Maria Hansen
06 Shirley Johnson
07 Izabella Jundzill
08 Ekaterina Kuznetsova
09 Irek Mleczko
10 Andrew Phillips
11 Gert Roslender
12 Kirsti Roslender
13 Sam Sodano
14 Eddie Stutts
15 Marina Tarsinov
16 Stephan Krauel
17 Dan Messenger
Pro heat 3: Professional Rising Star International Ballroom (W/T/VW/F/QS) Final
Waltz
| No. | 02 | 03 | 05 | 07 | 10 | 11 | 12 | 14 | 15 |   | 1 | Result |
| 192 Postolachi/Postolachi | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 9 | 1 |
Tango
| No. | 02 | 03 | 05 | 07 | 10 | 11 | 12 | 14 | 15 |   | 1 | Result |
| 192 Postolachi/Postolachi | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 9 | 1 |
Viennese Waltz
| No. | 02 | 03 | 05 | 07 | 10 | 11 | 12 | 14 | 15 |   | 1 | Result |
| 192 Postolachi/Postolachi | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 9 | 1 |
Foxtrot
| No. | 02 | 03 | 05 | 07 | 10 | 11 | 12 | 14 | 15 |   | 1 | Result |
| 192 Postolachi/Postolachi | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 9 | 1 |
Quickstep
| No. | 02 | 03 | 05 | 07 | 10 | 11 | 12 | 14 | 15 |   | 1 | Result |
| 192 Postolachi/Postolachi | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 9 | 1 |
Final summary
| No. | W | T | V | F | Q | Total | Result |
| 192 Postolachi/Postolachi | 1 | 1 | 1 | 1 | 1 | 5 | 1 |
List of Judges
01 Boriana Deltcheva
02 Donna Edelstein
03 Francesco Flumiani
04 Mazen Hamza
05 Maria Hansen
06 Shirley Johnson
07 Izabella Jundzill
08 Ekaterina Kuznetsova
09 Irek Mleczko
10 Andrew Phillips
11 Gert Roslender
12 Kirsti Roslender
13 Sam Sodano
14 Eddie Stutts
15 Marina Tarsinov
16 Stephan Krauel
17 Dan Messenger
Pro heat 4: Professional Rising Star International Latin (CC/S/R/PD/J) Final
Cha Cha
| No. | 01 | 04 | 06 | 08 | 09 | 10 | 13 | 14 | 15 |   | 1 | Result |
| 129 Kozhukhar/Sayotovich | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 9 | 1 |
Samba
| No. | 01 | 04 | 06 | 08 | 09 | 10 | 13 | 14 | 15 |   | 1 | Result |
| 129 Kozhukhar/Sayotovich | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 9 | 1 |
Rumba
| No. | 01 | 04 | 06 | 08 | 09 | 10 | 13 | 14 | 15 |   | 1 | Result |
| 129 Kozhukhar/Sayotovich | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 9 | 1 |
Paso Doble
| No. | 01 | 04 | 06 | 08 | 09 | 10 | 13 | 14 | 15 |   | 1 | Result |
| 129 Kozhukhar/Sayotovich | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 9 | 1 |
Jive
| No. | 01 | 04 | 06 | 08 | 09 | 10 | 13 | 14 | 15 |   | 1 | Result |
| 129 Kozhukhar/Sayotovich | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 9 | 1 |
Final summary
| No. | C | S | R | P | J | Total | Result |
| 129 Kozhukhar/Sayotovich | 1 | 1 | 1 | 1 | 1 | 5 | 1 |
List of Judges
01 Boriana Deltcheva
02 Donna Edelstein
03 Francesco Flumiani
04 Mazen Hamza
05 Maria Hansen
06 Shirley Johnson
07 Izabella Jundzill
08 Ekaterina Kuznetsova
09 Irek Mleczko
10 Andrew Phillips
11 Gert Roslender
12 Kirsti Roslender
13 Sam Sodano
14 Eddie Stutts
15 Marina Tarsinov
16 Stephan Krauel
17 Dan Messenger
Pro heat 5: Professional Open American Rhythm (C/R/SW/B/M)
Cha Cha
| No. | 01 | 02 | 03 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 13 | 14 | 15 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Result |
| 105 Norris/Norris | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |   |   |   |   |   |   |   | 13 | 7 |
| 107 Bardahan/Kashkina | 2 | 2 | 4 | 2 | 4 | 1 | 1 | 1 | 2 | 1 | 2 | 3 | 4 |   | 4 | 9 |   |   |   |   |   | 2 |
| 113 Bersten/Bersten | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 1 |   | 7 |   |   |   |   |   |   | 1 |
| 117 Munson/Hotz | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 3 | 6 | 6 | 6 | 6 | 6 |   |   |   | 1 | 1 | 2 | 13 |   | 6 |
| 121 Fernandez/Panameno | 5 | 6 | 5 | 5 | 2 | 5 | 5 | 6 | 4 | 5 | 5 | 4 | 5 |   |   | 1 | 1 | 3 | 11 |   |   | 5 |
