| Place | Number | Heat | Event | Link |
| 1 | 270 | Heat 85 | A-TB Closed Bronze 3-Dance Latin Champ (C/S/R) | |
| 1 | 270 | Heat 92 | A-TB Closed Silver 4-Dance Latin Champ (C/S/R/J) |
| Place | Number | Heat | Event | Link |
| 1 | 336 | Heat 93 | A-PT1 Closed Silver 4-Dance Latin Champ (C/S/R/J) |
| Place | Number | Heat | Event | Link |
| 1 | 299 | Heat 43 | A-PT1 Closed Gold 5-Dance Ballroom Champ (W/T/VW/F/Q) |
| Place | Number | Heat | Event | Link |
| 5 | 226 | Heat 92 | A-TB Closed Silver 4-Dance Latin Champ (C/S/R/J) |
| Place | Number | Heat | Event | Link |
| 3 | 286 | Heat 89 | A-TB Open Bronze 3-Dance Latin Champ (C/S/R) | |
| 3 | 286 | Heat 92 | A-TB Closed Silver 4-Dance Latin Champ (C/S/R/J) |
| Place | Number | Heat | Event | Link |
| 1 | 265 | Heat 43 | A-PT2 Closed Gold 5-Dance Ballroom Champ (W/T/VW/F/Q) | |
| 1 | 265 | Heat 89 | A-PT2 Closed Gold 5-Dance Latin Champ (C/S/R/P/J) |
| Place | Number | Heat | Event | Link |
| 1 | 335 | Heat 92 | A-PT2 Closed Silver 4-Dance Latin Champ (C/S/R/J) |
| Place | Number | Heat | Event | Link |
| 5 | 329 | Heat 90 | A-PT1 Open Bronze 3-Dance Latin Champ (C/S/R) |
| Place | Number | Heat | Event | Link |
| 1 | 271 | Heat 90 | A-PT1 Open Bronze 3-Dance Latin Champ (C/S/R) | |
| 4 | 271 | Heat 93 | A-PT1 Closed Silver 4-Dance Latin Champ (C/S/R/J) |
| Place | Number | Heat | Event | Link |
| 3 | 322 | Heat 43 | A-PT1 Closed Gold 5-Dance Ballroom Champ (W/T/VW/F/Q) |
| Place | Number | Heat | Event | Link |
| 2 | 243 | Heat 85 | A-TB Closed Bronze 3-Dance Latin Champ (C/S/R) |
| Place | Number | Heat | Event | Link |
| 6 | 223 | Heat 90 | A-PT1 Open Bronze 3-Dance Latin Champ (C/S/R) | |
| 6 | 223 | Heat 93 | A-PT1 Closed Silver 4-Dance Latin Champ (C/S/R/J) |
| Place | Number | Heat | Event | Link |
| 3 | 229 | Heat 86 | A-PT2 Open Gold 5-Dance Latin Champ (C/S/R/P/J) | |
| 4 | 229 | Heat 89 | A-PT2 Closed Gold 5-Dance Latin Champ (C/S/R/P/J) |
| Place | Number | Heat | Event | Link |
| 2 | 222 | Heat 90 | A-PT1 Open Bronze 3-Dance Latin Champ (C/S/R) | |
| 5 | 222 | Heat 93 | A-PT1 Closed Silver 4-Dance Latin Champ (C/S/R/J) |
| Place | Number | Heat | Event | Link |
| 2 | 219 | Heat 86 | A-PT2 Open Gold 5-Dance Latin Champ (C/S/R/P/J) |
| Place | Number | Heat | Event | Link |
| 4 | 273 | Heat 92 | A-TB Closed Silver 4-Dance Latin Champ (C/S/R/J) |
| Place | Number | Heat | Event | Link |
| 1 | 315 | Heat 86 | A-TB Closed Gold 5-Dance Latin Champ (C/S/R/P/J) |
| Place | Number | Heat | Event | Link |
| 1 | 308 | Heat 43 | A-PT1 Closed Bronze 3-Dance Ballroom Champ (W/T/Q) |
| Place | Number | Heat | Event | Link |
| 3 | 320 | Heat 90 | A-PT1 Open Bronze 3-Dance Latin Champ (C/S/R) |
| Place | Number | Heat | Event | Link |
| 2 | 267 | Heat 93 | A-PT2 Open Bronze 5-Dance Latin Champ (C/S/R/P/J) |
| Place | Number | Heat | Event | Link |
| 7 | 225 | Heat 85 | A-TB Closed Bronze 3-Dance Latin Champ (C/S/R) |
| Place | Number | Heat | Event | Link |
| 2 | 235 | Heat 93 | A-PT1 Closed Silver 4-Dance Latin Champ (C/S/R/J) |
| Place | Number | Heat | Event | Link |
| 1 | 338 | Heat 43 | A-TB Closed Gold 5-Dance Ballroom Champ (W/T/VW/F/Q) | |
| 2 | 338 | Heat 86 | A-TB Closed Gold 5-Dance Latin Champ (C/S/R/P/J) |
| Place | Number | Heat | Event | Link |
| 3 | 334 | Heat 85 | A-TB Closed Bronze 3-Dance Latin Champ (C/S/R) |
| Place | Number | Heat | Event | Link |
| 2 | 285 | Heat 89 | A-TB Open Bronze 3-Dance Latin Champ (C/S/R) | |
| 4 | 285 | Heat 90 | A-PT1 Open Bronze 3-Dance Latin Champ (C/S/R) |
| Place | Number | Heat | Event | Link |
| 3 | 217 | Heat 89 | A-PT2 Closed Gold 5-Dance Latin Champ (C/S/R/P/J) |
| Place | Number | Heat | Event | Link |
| 4 | 227 | Heat 86 | A-PT2 Open Gold 5-Dance Latin Champ (C/S/R/P/J) | |
| 1 | 227 | Heat 92 | A-PT2 Closed Silver 4-Dance Latin Champ (C/S/R/J) |
| Place | Number | Heat | Event | Link |
| 3 | 274 | Heat 93 | A-PT1 Closed Silver 4-Dance Latin Champ (C/S/R/J) |
| Place | Number | Heat | Event | Link |
| 1 | 221 | Heat 86 | A-PT2 Open Gold 5-Dance Latin Champ (C/S/R/P/J) | |
| 2 | 221 | Heat 89 | A-PT2 Closed Gold 5-Dance Latin Champ (C/S/R/P/J) |
| Place | Number | Heat | Event | Link |
| 1 | 268 | Heat 93 | A-PT2 Open Bronze 5-Dance Latin Champ (C/S/R/P/J) |
| Place | Number | Heat | Event | Link |
| 1 | 215 | Heat 89 | A-TB Open Bronze 3-Dance Latin Champ (C/S/R) | |
| 1 | 215 | Heat 92 | A-TB Closed Bronze 4-Dance Latin Champ (C/S/R/J) |
| Place | Number | Heat | Event | Link |
| 5 | 214 | Heat 85 | A-TB Closed Bronze 3-Dance Latin Champ (C/S/R) |
| Place | Number | Heat | Event | Link |
| 6 | 318 | Heat 85 | A-TB Closed Bronze 3-Dance Latin Champ (C/S/R) |
| Place | Number | Heat | Event | Link |
| 2 | 228 | Heat 92 | A-TB Closed Silver 4-Dance Latin Champ (C/S/R/J) |
| Place | Number | Heat | Event | Link |
| 4 | 216 | Heat 85 | A-TB Closed Bronze 3-Dance Latin Champ (C/S/R) |
| Place | Number | Heat | Event | Link |
| 2 | 208 | Heat 43 | A-PT1 Closed Gold 5-Dance Ballroom Champ (W/T/VW/F/Q) |
| Place | Number | Heat | Event | Link |
| 5 | 220 | Heat 89 | A-PT2 Closed Gold 5-Dance Latin Champ (C/S/R/P/J) |
Heat 43: A-TB Closed Gold 5-Dance Ballroom Champ (W/T/VW/F/Q)
Waltz
| No. | 02 | 03 | 04 | 06 | 09 | 11 | 12 | 14 | 16 | 18 | 25 |   | 1 | Result |
| 338 Tan Ru/ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 11 | 1 |
Tango
| No. | 02 | 03 | 04 | 06 | 09 | 11 | 12 | 14 | 16 | 18 | 25 |   | 1 | Result |
| 338 Tan Ru/ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 11 | 1 |
Viennese Waltz
| No. | 02 | 03 | 04 | 06 | 09 | 11 | 12 | 14 | 16 | 18 | 25 |   | 1 | Result |
| 338 Tan Ru/ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 11 | 1 |
Foxtrot
| No. | 02 | 03 | 04 | 06 | 09 | 11 | 12 | 14 | 16 | 18 | 25 |   | 1 | Result |
| 338 Tan Ru/ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 11 | 1 |
Quickstep
| No. | 02 | 03 | 04 | 06 | 09 | 11 | 12 | 14 | 16 | 18 | 25 |   | 1 | Result |
| 338 Tan Ru/ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 11 | 1 |
Final summary
| No. | W | T | V | F | Q | Total | Result |
| 338 Tan Ru/ | 1 | 1 | 1 | 1 | 1 | 5 | 1 |
List of Judges
01 Valeria Bushueva
02 Jason Dai
03 Dmytry Dmytrenko
04 Dennis Donskoi
05 Denys Drozdyuk
06 Max Firestein
07 Liliya Furman
08 Rita Gekhman-Algarra
09 Oleg Gorbatso
10 Eric Groysman
11 Szymon Kalinowski
12 Georgi Kanev
13 Ilana Keselman
14 Marek Kosaty
15 Masha Kozobrod
16 Artem Kuklin
17 Sasha Nissengolts
18 Kiki Nyemcheck
19 Anna Oblakova
20 Dakota Pizzi
21 Paul Ru
22 Yulia Samarskaya
23 Polina Skaskiv
24 Aigars Stolcers
25 Oleksandra Vereshchak
26 Darina Jeleva
Heat 43: A-PT1 Closed Gold 5-Dance Ballroom Champ (W/T/VW/F/Q)
Waltz
| No. | 02 | 03 | 04 | 06 | 09 | 11 | 12 | 14 | 16 | 18 | 25 |   | 1 | 1-2 | 1-3 | Result |
| 208 Zhydok/ | 2 | 1 | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 1 |   | 2 | 8 |   | 2 |
| 299 Berger/ | 1 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 |   | 8 |   |   | 1 |
| 322 Kolyada/ | 3 | 2 | 1 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 |   | 1 | 4 | 11 | 3 |
Tango
| No. | 02 | 03 | 04 | 06 | 09 | 11 | 12 | 14 | 16 | 18 | 25 |   | 1 | 1-2 | 1-3 | Result |
| 208 Zhydok/ | 2 | 2 | 1 | 2 | 1 | 2 | 3 | 2 | 2 | 2 | 3 |   | 2 | 9 |   | 2 |
| 299 Berger/ | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |   | 9 |   |   | 1 |
| 322 Kolyada/ | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 2 |   |   | 2 | 11 | 3 |
Viennese Waltz
| No. | 02 | 03 | 04 | 06 | 09 | 11 | 12 | 14 | 16 | 18 | 25 |   | 1 | 1-2 | 1-3 | Result |
| 208 Zhydok/ | 2 | 2 | 1 | 2 | 3 | 2 | 2 | 1 | 1 | 3 | 2 |   | 3 | 9 |   | 2 |
| 299 Berger/ | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 |   | 8 |   |   | 1 |
| 322 Kolyada/ | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 3 |   |   | 2 | 11 | 3 |
Foxtrot
| No. | 02 | 03 | 04 | 06 | 09 | 11 | 12 | 14 | 16 | 18 | 25 |   | 1 | 1-2 | 1-3 | Result |
| 208 Zhydok/ | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |   |   | 11 |   | 2 |
| 299 Berger/ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 11 |   |   | 1 |
| 322 Kolyada/ | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |   |   |   | 11 | 3 |
Quickstep
| No. | 02 | 03 | 04 | 06 | 09 | 11 | 12 | 14 | 16 | 18 | 25 |   | 1 | 1-2 | 1-3 | Result |
| 208 Zhydok/ | 2 | 2 | 3 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 3 |   | 1 | 9 |   | 2 |
| 299 Berger/ | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |   | 10 |   |   | 1 |
| 322 Kolyada/ | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 |   |   | 2 | 11 | 3 |
Final summary
| No. | W | T | V | F | Q | Total | Result |
| 208 Zhydok/ | 2 | 2 | 2 | 2 | 2 | 10 | 2 |
| 299 Berger/ | 1 | 1 | 1 | 1 | 1 | 5 | 1 |
| 322 Kolyada/ | 3 | 3 | 3 | 3 | 3 | 15 | 3 |
List of Judges
01 Valeria Bushueva
02 Jason Dai
03 Dmytry Dmytrenko
04 Dennis Donskoi
05 Denys Drozdyuk
06 Max Firestein
07 Liliya Furman
08 Rita Gekhman-Algarra
09 Oleg Gorbatso
10 Eric Groysman
11 Szymon Kalinowski
12 Georgi Kanev
13 Ilana Keselman
14 Marek Kosaty
15 Masha Kozobrod
16 Artem Kuklin
17 Sasha Nissengolts
18 Kiki Nyemcheck
19 Anna Oblakova
20 Dakota Pizzi
21 Paul Ru
22 Yulia Samarskaya
23 Polina Skaskiv
24 Aigars Stolcers
25 Oleksandra Vereshchak
26 Darina Jeleva
Heat 43: A-PT2 Closed Gold 5-Dance Ballroom Champ (W/T/VW/F/Q)
Waltz
| No. | 02 | 03 | 04 | 06 | 09 | 11 | 12 | 14 | 16 | 18 | 25 |   | 1 | Result |
| 265 Elysheva/ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 11 | 1 |
Tango
| No. | 02 | 03 | 04 | 06 | 09 | 11 | 12 | 14 | 16 | 18 | 25 |   | 1 | Result |
| 265 Elysheva/ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 11 | 1 |
Viennese Waltz
| No. | 02 | 03 | 04 | 06 | 09 | 11 | 12 | 14 | 16 | 18 | 25 |   | 1 | Result |
| 265 Elysheva/ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 11 | 1 |
Foxtrot
| No. | 02 | 03 | 04 | 06 | 09 | 11 | 12 | 14 | 16 | 18 | 25 |   | 1 | Result |
| 265 Elysheva/ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 11 | 1 |
Quickstep
| No. | 02 | 03 | 04 | 06 | 09 | 11 | 12 | 14 | 16 | 18 | 25 |   | 1 | Result |
| 265 Elysheva/ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 11 | 1 |
Final summary
| No. | W | T | V | F | Q | Total | Result |
| 265 Elysheva/ | 1 | 1 | 1 | 1 | 1 | 5 | 1 |
List of Judges
01 Valeria Bushueva
02 Jason Dai
03 Dmytry Dmytrenko
04 Dennis Donskoi
05 Denys Drozdyuk
06 Max Firestein
07 Liliya Furman
08 Rita Gekhman-Algarra
09 Oleg Gorbatso
10 Eric Groysman
11 Szymon Kalinowski
12 Georgi Kanev
13 Ilana Keselman
14 Marek Kosaty
15 Masha Kozobrod
16 Artem Kuklin
17 Sasha Nissengolts
18 Kiki Nyemcheck
19 Anna Oblakova
20 Dakota Pizzi
21 Paul Ru
22 Yulia Samarskaya
23 Polina Skaskiv
24 Aigars Stolcers
25 Oleksandra Vereshchak
26 Darina Jeleva
Heat 43: A-PT1 Closed Bronze 3-Dance Ballroom Champ (W/T/Q)
Waltz
| No. | 02 | 03 | 04 | 06 | 09 | 11 | 12 | 14 | 16 | 18 | 25 |   | 1 | Result |
| 308 Noy/ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 11 | 1 |
Tango
| No. | 02 | 03 | 04 | 06 | 09 | 11 | 12 | 14 | 16 | 18 | 25 |   | 1 | Result |
| 308 Noy/ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 11 | 1 |
Quickstep
| No. | 02 | 03 | 04 | 06 | 09 | 11 | 12 | 14 | 16 | 18 | 25 |   | 1 | Result |
| 308 Noy/ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 11 | 1 |
Final summary
| No. | W | T | Q | Total | Result |
| 308 Noy/ | 1 | 1 | 1 | 3 | 1 |
List of Judges
01 Valeria Bushueva
02 Jason Dai
03 Dmytry Dmytrenko
04 Dennis Donskoi
05 Denys Drozdyuk
06 Max Firestein
07 Liliya Furman
08 Rita Gekhman-Algarra
09 Oleg Gorbatso
10 Eric Groysman
11 Szymon Kalinowski
12 Georgi Kanev
13 Ilana Keselman
14 Marek Kosaty
15 Masha Kozobrod
16 Artem Kuklin
17 Sasha Nissengolts
18 Kiki Nyemcheck
19 Anna Oblakova
20 Dakota Pizzi
21 Paul Ru
22 Yulia Samarskaya
23 Polina Skaskiv
24 Aigars Stolcers
25 Oleksandra Vereshchak
26 Darina Jeleva
Heat 85: A-TB Closed Bronze 3-Dance Latin Champ (C/S/R)
Cha Cha
| No. | 02 | 03 | 04 | 06 | 11 | 12 | 14 | 16 | 18 | 21 | 22 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Result |
| 214 Yang/ | 4 | 6 | 2 | 4 | 2 | 5 | 4 | 6 | 6 | 5 | 5 |   |   | 2 | 2 | 5 | 8 |   |   | 4 |
| 216 Zhu/ | 7 | 5 | 7 | 5 | 6 | 7 | 5 | 3 | 4 | 4 | 6 |   |   |   | 1 | 3 | 6 |   |   | 6 |
| 225 Sun/ | 6 | 7 | 6 | 6 | 7 | 4 | 7 | 7 | 7 | 6 | 7 |   |   |   |   | 1 | 1 | 5 | 11 | 7 |
| 243 Li/ | 1 | 2 | 4 | 3 | 5 | 3 | 2 | 2 | 2 | 2 | 2 |   | 1 | 7 |   |   |   |   |   | 2 |
| 270 Argersinger/ | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 10 |   |   |   |   |   |   | 1 |
| 334 Wang/ | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 4 | 3 | 3 | 3 |   |   | 3 | 10 |   |   |   |   | 3 |
| 318 Yu/ | 5 | 4 | 5 | 7 | 4 | 6 | 6 | 5 | 5 | 7 | 4 |   |   |   |   | 3 | 7 |   |   | 5 |
Samba
| No. | 02 | 03 | 04 | 06 | 11 | 12 | 14 | 16 | 18 | 21 | 22 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Result |
| 214 Yang/ | 5 | 3 | 6 | 5 | 2 | 6 | 4 | 4 | 5 | 5 | 2 |   |   | 2 | 3 | 5 | 9 |   |   | 5 |
| 216 Zhu/ | 4 | 2 | 4 | 2 | 4 | 3 | 6 | 5 | 3 | 2 | 5 |   |   | 3 | 5 | 8(24) | 10 |   |   | 3 |
| 225 Sun/ | 7 | 6 | 7 | 7 | 7 | 5 | 7 | 7 | 7 | 7 | 7 |   |   |   |   |   | 1 | 2 | 11 | 7 |
| 243 Li/ | 2 | 4 | 2 | 3 | 3 | 4 | 3 | 2 | 2 | 3 | 6 |   |   | 4 | 8 |   |   |   |   | 2 |
| 270 Argersinger/ | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 10 |   |   |   |   |   |   | 1 |
| 334 Wang/ | 1 | 7 | 3 | 4 | 5 | 2 | 2 | 6 | 4 | 4 | 4 |   | 1 | 3 | 4 | 8(24) | 9 |   |   | 4 |
| 318 Yu/ | 6 | 5 | 5 | 6 | 6 | 7 | 5 | 3 | 6 | 6 | 3 |   |   |   | 2 | 2 | 5 | 10 |   | 6 |
Rumba
| No. | 02 | 03 | 04 | 06 | 11 | 12 | 14 | 16 | 18 | 21 | 22 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Result |
| 214 Yang/ | 5 | 4 | 5 | 4 | 5 | 6 | 5 | 4 | 5 | 5 | 4 |   |   |   |   | 4 | 10 |   |   | 5 |
| 216 Zhu/ | 4 | 7 | 4 | 6 | 4 | 4 | 6 | 5 | 4 | 2 | 5 |   |   | 1 | 1 | 6 |   |   |   | 4 |
| 225 Sun/ | 6 | 6 | 7 | 7 | 7 | 7 | 7 | 6 | 7 | 7 | 7 |   |   |   |   |   |   | 3 | 11 | 7 |
| 243 Li/ | 1 | 2 | 3 | 2 | 2 | 3 | 2 | 3 | 2 | 3 | 2 |   | 1 | 7 |   |   |   |   |   | 2 |
| 270 Argersinger/ | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 10 |   |   |   |   |   |   | 1 |
| 334 Wang/ | 2 | 3 | 2 | 5 | 3 | 2 | 3 | 2 | 3 | 4 | 3 |   |   | 4 | 9 |   |   |   |   | 3 |
| 318 Yu/ | 7 | 5 | 6 | 3 | 6 | 5 | 4 | 7 | 6 | 6 | 6 |   |   |   | 1 | 2 | 4 | 9 |   | 6 |
Final summary
| No. | C | S | R | Total | Result |
| 214 Yang/ | 4 | 5 | 5 | 14 | 5 |
| 216 Zhu/ | 6 | 3 | 4 | 13 | 4 |
| 225 Sun/ | 7 | 7 | 7 | 21 | 7 |
| 243 Li/ | 2 | 2 | 2 | 6 | 2 |
| 270 Argersinger/ | 1 | 1 | 1 | 3 | 1 |
| 334 Wang/ | 3 | 4 | 3 | 10 | 3 |
| 318 Yu/ | 5 | 6 | 6 | 17 | 6 |
List of Judges
01 Valeria Bushueva
02 Jason Dai
03 Dmytry Dmytrenko
04 Dennis Donskoi
05 Denys Drozdyuk
06 Max Firestein
07 Liliya Furman
08 Rita Gekhman-Algarra
09 Oleg Gorbatso
10 Eric Groysman
11 Szymon Kalinowski
12 Georgi Kanev
13 Ilana Keselman
14 Marek Kosaty
15 Masha Kozobrod
16 Artem Kuklin
17 Sasha Nissengolts
18 Kiki Nyemcheck
19 Anna Oblakova
20 Dakota Pizzi
21 Paul Ru
22 Yulia Samarskaya
23 Polina Skaskiv
24 Aigars Stolcers
25 Oleksandra Vereshchak
26 Darina Jeleva
Heat 86: A-TB Closed Gold 5-Dance Latin Champ (C/S/R/P/J)
Cha Cha
| No. | 02 | 03 | 04 | 06 | 11 | 12 | 14 | 16 | 18 | 07 | 22 |   | 1 | 1-2 | Result |
| 338 Tan Ru/ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 2 |   | 8 |   | 1 |
| 315 Nidaiev/ | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 1 |   | 3 | 11 | 2 |
Samba
| No. | 02 | 03 | 04 | 06 | 11 | 12 | 14 | 16 | 18 | 07 | 22 |   | 1 | 1-2 | Result |
| 338 Tan Ru/ | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 2 |   | 5 | 11 | 2 |
| 315 Nidaiev/ | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 |   | 6 |   | 1 |
Rumba
| No. | 02 | 03 | 04 | 06 | 11 | 12 | 14 | 16 | 18 | 07 | 22 |   | 1 | 1-2 | Result |
| 338 Tan Ru/ | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 |   | 5 | 11 | 2 |
| 315 Nidaiev/ | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 |   | 6 |   | 1 |
Paso Doble
| No. | 02 | 03 | 04 | 06 | 11 | 12 | 14 | 16 | 18 | 07 | 22 |   | 1 | 1-2 | Result |
| 338 Tan Ru/ | 1 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 2 |   | 3 | 11 | 2 |
| 315 Nidaiev/ | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 |   | 8 |   | 1 |
Jive
| No. | 02 | 03 | 04 | 06 | 11 | 12 | 14 | 16 | 18 | 07 | 22 |   | 1 | 1-2 | Result |
| 338 Tan Ru/ | 1 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 2 |   | 4 | 11 | 2 |
| 315 Nidaiev/ | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 1 |   | 7 |   | 1 |
Final summary
| No. | C | S | R | P | J | Total | Result |
| 338 Tan Ru/ | 1 | 2 | 2 | 2 | 2 | 9 | 2 |
| 315 Nidaiev/ | 2 | 1 | 1 | 1 | 1 | 6 | 1 |
List of Judges
01 Valeria Bushueva
02 Jason Dai
03 Dmytry Dmytrenko
04 Dennis Donskoi
05 Denys Drozdyuk
06 Max Firestein
07 Liliya Furman
08 Rita Gekhman-Algarra
09 Oleg Gorbatso
10 Eric Groysman
11 Szymon Kalinowski
12 Georgi Kanev
13 Ilana Keselman
14 Marek Kosaty
15 Masha Kozobrod
16 Artem Kuklin
17 Sasha Nissengolts
18 Kiki Nyemcheck
19 Anna Oblakova
20 Dakota Pizzi
21 Paul Ru
22 Yulia Samarskaya
23 Polina Skaskiv
24 Aigars Stolcers
25 Oleksandra Vereshchak
26 Darina Jeleva
Heat 86: A-PT2 Open Gold 5-Dance Latin Champ (C/S/R/P/J)
Cha Cha
| No. | 02 | 03 | 04 | 06 | 11 | 12 | 14 | 16 | 18 | 07 | 22 |   | 1 | 1-2 | 1-3 | 1-4 | Result |
| 219 Liu/ | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 2 |   |   | 6 |   |   | 2 |
| 221 Wu/ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 11 |   |   |   | 1 |
| 227 Weng/ | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 |   |   |   | 1 | 11 | 4 |
| 229 Lin/ | 2 | 2 | 2 | 2 | 3 | 4 | 3 | 3 | 2 | 3 | 3 |   |   | 5 | 10 |   | 3 |
Samba
| No. | 02 | 03 | 04 | 06 | 11 | 12 | 14 | 16 | 18 | 07 | 22 |   | 1 | 1-2 | 1-3 | 1-4 | Result |
| 219 Liu/ | 3 | 2 | 4 | 3 | 3 | 4 | 2 | 3 | 2 | 2 | 2 |   |   | 5 | 9 |   | 3 |
| 221 Wu/ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 11 |   |   |   | 1 |
| 227 Weng/ | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 |   |   |   | 2 | 11 | 4 |
| 229 Lin/ | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 3 |   |   | 6 |   |   | 2 |
Rumba
| No. | 02 | 03 | 04 | 06 | 11 | 12 | 14 | 16 | 18 | 07 | 22 |   | 1 | 1-2 | 1-3 | 1-4 | Result |
| 219 Liu/ | 2 | 1 | 3 | 2 | 3 | 2 | 2 | 1 | 3 | 3 | 2 |   | 2 | 7 |   |   | 2 |
| 221 Wu/ | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 |   | 9 |   |   |   | 1 |
| 227 Weng/ | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |   |   |   |   | 11 | 4 |
| 229 Lin/ | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 3 |   |   | 4 | 11 |   | 3 |
Paso Doble
| No. | 02 | 03 | 04 | 06 | 11 | 12 | 14 | 16 | 18 | 07 | 22 |   | 1 | 1-2 | 1-3 | 1-4 | Result |
| 219 Liu/ | 2 | 1 | 4 | 4 | 3 | 2 | 2 | 1 | 2 | 3 | 2 |   | 2 | 7 |   |   | 2 |
| 221 Wu/ | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 |   | 9 |   |   |   | 1 |
| 227 Weng/ | 3 | 4 | 3 | 2 | 4 | 4 | 3 | 4 | 4 | 4 | 4 |   |   | 1 | 4 | 11 | 4 |
