| Place | Number | Heat | Event | Link |
| 1 | 204 | Heat 216 | AC-J1 Fordney Open 5-Dance (W/T/VW/F/Q) | |
| 2 | 204 | Heat 259 | AC-J1 Fordney Open 5-Dance (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 1 | 204 | Heat 216 | AC-J1 Fordney Open 5-Dance (W/T/VW/F/Q) | |
| 2 | 204 | Heat 259 | AC-J1 Fordney Open 5-Dance (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 5 | 261 | Heat 262 | AC-J2 Fordney Open 5-Dance (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 1 | 200 | Heat 217 | AC-PT1 Fordney Closed 5-Dance (W/T/VW/F/Q) | |
| 1 | 342 | Heat 259 | AC-PT1 Fordney Closed 5-Dance (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 3 | 210 | Heat 217 | AC-PT1 Fordney Closed 5-Dance (W/T/VW/F/Q) | |
| 5 | 210 | Heat 259 | AC-PT1 Fordney Closed 5-Dance (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 1 | 282 | Heat 216 | AC-J2 Fordney Open 5-Dance (W/T/VW/F/Q) | |
| 1 | 282 | Heat 218 | AC-Y Fordney Open 5-Dance (W/T/VW/F/Q) |
| Place | Number | Heat | Event | Link |
| 4 | 201 | Heat 215 | AC-PT2 Fordney Closed 5-Dance (W/T/VW/F/Q) | |
| 4 | 201 | Heat 261 | AC-PT2 Fordney Closed 5-Dance (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 3 | 255 | Heat 216 | AC-J2 Fordney Open 5-Dance (W/T/VW/F/Q) | |
| 4 | 255 | Heat 262 | AC-J2 Fordney Open 5-Dance (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 2 | 340 | Heat 259 | AC-PT1 Fordney Closed 5-Dance (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 2 | 202 | Heat 216 | AC-J2 Fordney Open 5-Dance (W/T/VW/F/Q) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 252 | Heat 261 | AC-PT2 Fordney Closed 5-Dance (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 3 | 241 | Heat 259 | AC-PT1 Fordney Closed 5-Dance (C/S/R/PD/J) | |
| 6 | 241 | Heat 261 | AC-PT2 Fordney Closed 5-Dance (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 5 | 324 | Heat 215 | AC-PT2 Fordney Closed 5-Dance (W/T/VW/F/Q) | |
| 5 | 324 | Heat 261 | AC-PT2 Fordney Closed 5-Dance (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 254 | Heat 261 | AC-PT2 Fordney Closed 5-Dance (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 242 | Heat 261 | AC-PT2 Fordney Closed 5-Dance (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 309 | Heat 263 | AC-Y Fordney Open 5-Dance (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 6 | 203 | Heat 215 | AC-PT2 Fordney Closed 5-Dance (W/T/VW/F/Q) |
| Place | Number | Heat | Event | Link |
| 3 | 241 | Heat 259 | AC-PT1 Fordney Closed 5-Dance (C/S/R/PD/J) | |
| 6 | 241 | Heat 261 | AC-PT2 Fordney Closed 5-Dance (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 252 | Heat 261 | AC-PT2 Fordney Closed 5-Dance (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 2 | 206 | Heat 261 | AC-PT2 Fordney Closed 5-Dance (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 309 | Heat 263 | AC-Y Fordney Open 5-Dance (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 2 | 284 | Heat 262 | AC-J2 Fordney Open 5-Dance (C/S/R/PD/J) | |
| SEMIFINAL | 284 | Heat 263 | AC-Y Fordney Open 5-Dance (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 5 | 261 | Heat 262 | AC-J2 Fordney Open 5-Dance (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 6 | 312 | Heat 263 | AC-Y Fordney Open 5-Dance (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 231 | Heat 263 | AC-Y Fordney Open 5-Dance (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 1 | 232 | Heat 262 | AC-J2 Fordney Open 5-Dance (C/S/R/PD/J) | |
| 3 | 232 | Heat 263 | AC-Y Fordney Open 5-Dance (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 2 | 206 | Heat 261 | AC-PT2 Fordney Closed 5-Dance (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 207 | Heat 263 | AC-Y Fordney Open 5-Dance (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 4 | 323 | Heat 263 | AC-Y Fordney Open 5-Dance (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 1 | 200 | Heat 217 | AC-PT1 Fordney Closed 5-Dance (W/T/VW/F/Q) | |
| 1 | 342 | Heat 259 | AC-PT1 Fordney Closed 5-Dance (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 1 | 276 | Heat 215 | AC-PT2 Fordney Closed 5-Dance (W/T/VW/F/Q) | |
| 1 | 276 | Heat 259 | AC-J1 Fordney Open 5-Dance (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 3 | 277 | Heat 215 | AC-PT2 Fordney Closed 5-Dance (W/T/VW/F/Q) | |
| 1 | 277 | Heat 261 | AC-PT2 Fordney Closed 5-Dance (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 2 | 275 | Heat 217 | AC-PT1 Fordney Closed 5-Dance (W/T/VW/F/Q) | |
| 4 | 275 | Heat 259 | AC-PT1 Fordney Closed 5-Dance (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 5 | 314 | Heat 263 | AC-Y Fordney Open 5-Dance (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 292 | Heat 263 | AC-Y Fordney Open 5-Dance (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 220 | Heat 261 | AC-PT2 Fordney Closed 5-Dance (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 2 | 202 | Heat 216 | AC-J2 Fordney Open 5-Dance (W/T/VW/F/Q) |
| Place | Number | Heat | Event | Link |
| 3 | 333 | Heat 218 | AC-Y Fordney Open 5-Dance (W/T/VW/F/Q) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 292 | Heat 263 | AC-Y Fordney Open 5-Dance (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 2 | 340 | Heat 259 | AC-PT1 Fordney Closed 5-Dance (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 1 | 276 | Heat 215 | AC-PT2 Fordney Closed 5-Dance (W/T/VW/F/Q) | |
| 1 | 276 | Heat 259 | AC-J1 Fordney Open 5-Dance (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 3 | 277 | Heat 215 | AC-PT2 Fordney Closed 5-Dance (W/T/VW/F/Q) | |
| 1 | 277 | Heat 261 | AC-PT2 Fordney Closed 5-Dance (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 2 | 313 | Heat 263 | AC-Y Fordney Open 5-Dance (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 2 | 284 | Heat 262 | AC-J2 Fordney Open 5-Dance (C/S/R/PD/J) | |
| SEMIFINAL | 284 | Heat 263 | AC-Y Fordney Open 5-Dance (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 3 | 210 | Heat 217 | AC-PT1 Fordney Closed 5-Dance (W/T/VW/F/Q) | |
| 5 | 210 | Heat 259 | AC-PT1 Fordney Closed 5-Dance (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 2 | 278 | Heat 215 | AC-PT2 Fordney Closed 5-Dance (W/T/VW/F/Q) | |
| 3 | 278 | Heat 261 | AC-PT2 Fordney Closed 5-Dance (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 2 | 313 | Heat 263 | AC-Y Fordney Open 5-Dance (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 2 | 278 | Heat 215 | AC-PT2 Fordney Closed 5-Dance (W/T/VW/F/Q) | |
| 3 | 278 | Heat 261 | AC-PT2 Fordney Closed 5-Dance (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 231 | Heat 263 | AC-Y Fordney Open 5-Dance (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 3 | 326 | Heat 262 | AC-J2 Fordney Open 5-Dance (C/S/R/PD/J) | |
| SEMIFINAL | 326 | Heat 263 | AC-Y Fordney Open 5-Dance (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 4 | 323 | Heat 263 | AC-Y Fordney Open 5-Dance (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 3 | 333 | Heat 218 | AC-Y Fordney Open 5-Dance (W/T/VW/F/Q) |
| Place | Number | Heat | Event | Link |
| 3 | 255 | Heat 216 | AC-J2 Fordney Open 5-Dance (W/T/VW/F/Q) | |
| 4 | 255 | Heat 262 | AC-J2 Fordney Open 5-Dance (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 1 | 236 | Heat 263 | AC-Y Fordney Open 5-Dance (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 5 | 324 | Heat 215 | AC-PT2 Fordney Closed 5-Dance (W/T/VW/F/Q) | |
| 5 | 324 | Heat 261 | AC-PT2 Fordney Closed 5-Dance (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 5 | 314 | Heat 263 | AC-Y Fordney Open 5-Dance (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 207 | Heat 263 | AC-Y Fordney Open 5-Dance (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 4 | 201 | Heat 215 | AC-PT2 Fordney Closed 5-Dance (W/T/VW/F/Q) | |
| 4 | 201 | Heat 261 | AC-PT2 Fordney Closed 5-Dance (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 1 | 282 | Heat 216 | AC-J2 Fordney Open 5-Dance (W/T/VW/F/Q) | |
| 1 | 282 | Heat 218 | AC-Y Fordney Open 5-Dance (W/T/VW/F/Q) |
| Place | Number | Heat | Event | Link |
| 1 | 232 | Heat 262 | AC-J2 Fordney Open 5-Dance (C/S/R/PD/J) | |
| 3 | 232 | Heat 263 | AC-Y Fordney Open 5-Dance (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 6 | 218 | Heat 259 | AC-PT1 Fordney Closed 5-Dance (C/S/R/PD/J) | |
| SEMIFINAL | 218 | Heat 261 | AC-PT2 Fordney Closed 5-Dance (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 2 | 275 | Heat 217 | AC-PT1 Fordney Closed 5-Dance (W/T/VW/F/Q) | |
| 4 | 275 | Heat 259 | AC-PT1 Fordney Closed 5-Dance (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 242 | Heat 261 | AC-PT2 Fordney Closed 5-Dance (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 2 | 264 | Heat 218 | AC-Y Fordney Open 5-Dance (W/T/VW/F/Q) |
| Place | Number | Heat | Event | Link |
| 6 | 312 | Heat 263 | AC-Y Fordney Open 5-Dance (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 254 | Heat 261 | AC-PT2 Fordney Closed 5-Dance (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 1 | 236 | Heat 263 | AC-Y Fordney Open 5-Dance (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 6 | 203 | Heat 215 | AC-PT2 Fordney Closed 5-Dance (W/T/VW/F/Q) |
| Place | Number | Heat | Event | Link |
| 2 | 264 | Heat 218 | AC-Y Fordney Open 5-Dance (W/T/VW/F/Q) |
| Place | Number | Heat | Event | Link |
| 3 | 326 | Heat 262 | AC-J2 Fordney Open 5-Dance (C/S/R/PD/J) | |
| SEMIFINAL | 326 | Heat 263 | AC-Y Fordney Open 5-Dance (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 6 | 218 | Heat 259 | AC-PT1 Fordney Closed 5-Dance (C/S/R/PD/J) | |
| SEMIFINAL | 218 | Heat 261 | AC-PT2 Fordney Closed 5-Dance (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 220 | Heat 261 | AC-PT2 Fordney Closed 5-Dance (C/S/R/PD/J) |
Heat 215: AC-PT2 Fordney Closed 5-Dance (W/T/VW/F/Q)
Waltz
| No. | 04 | 05 | 08 | 09 | 10 | 11 | 13 | 14 | 15 | 16 | 17 | 19 | 20 | 23 | 25 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Result |
| 201 Temoff/Bartfeld | 4 | 4 | 4 | 4 | 2 | 4 | 4 | 1 | 2 | 4 | 4 | 4 | 4 | 4 | 4 |   | 1 | 3 | 3 | 15 |   |   | 4 |
| 203 Zakirzyanov/Cooper | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 5 | 6 | 5 | 6 | 6 | 6 |   |   |   |   |   | 5 | 15 | 6 |
| 276 Mkrtchian/Kobylyanskyy | 1 | 2 | 1 | 1 | 4 | 1 | 2 | 2 | 4 | 1 | 1 | 3 | 3 | 1 | 2 |   | 7 | 11 |   |   |   |   | 1 |
| 277 Komkov/Mogilevsky | 3 | 1 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 2 | 3 | 1 | 2 | 2 | 3 |   | 2 | 6 | 14 |   |   |   | 3 |
| 278 Paniv/Narovchenko | 2 | 3 | 2 | 2 | 1 | 3 | 1 | 3 | 1 | 3 | 2 | 2 | 1 | 3 | 1 |   | 5 | 10 |   |   |   |   | 2 |
| 324 Chen/Sklyut | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 6 | 5 | 6 | 5 | 6 | 5 | 5 | 5 |   |   |   |   |   | 10 |   | 5 |
Tango
| No. | 04 | 05 | 08 | 09 | 10 | 11 | 13 | 14 | 15 | 16 | 17 | 19 | 20 | 23 | 25 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Result |
| 201 Temoff/Bartfeld | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 2 | 1 | 4 | 4 | 4 | 4 | 4 | 4 |   | 1 | 2 | 5 | 15 |   |   | 4 |
| 203 Zakirzyanov/Cooper | 5 | 5 | 6 | 5 | 6 | 6 | 6 | 5 | 6 | 5 | 6 | 6 | 6 | 6 | 5 |   |   |   |   |   | 6 | 15 | 6 |
| 276 Mkrtchian/Kobylyanskyy | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 3 | 1 | 1 | 3 | 2 | 2 | 3 |   | 8 |   |   |   |   |   | 1 |
| 277 Komkov/Mogilevsky | 3 | 2 | 3 | 2 | 4 | 4 | 3 | 3 | 4 | 2 | 3 | 2 | 3 | 1 | 2 |   | 1 | 6 | 12 |   |   |   | 3 |
| 278 Paniv/Narovchenko | 2 | 3 | 1 | 4 | 1 | 2 | 2 | 4 | 2 | 3 | 2 | 1 | 1 | 3 | 1 |   | 5 | 10 |   |   |   |   | 2 |
| 324 Chen/Sklyut | 6 | 6 | 5 | 6 | 5 | 5 | 5 | 6 | 5 | 6 | 5 | 5 | 5 | 5 | 6 |   |   |   |   |   | 9 |   | 5 |
Viennese Waltz
| No. | 04 | 05 | 08 | 09 | 10 | 11 | 13 | 14 | 15 | 16 | 17 | 19 | 20 | 23 | 25 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Result |
| 201 Temoff/Bartfeld | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 2 | 3 | 4 | 4 | 4 | 4 | 4 |   |   | 1 | 6 | 15 |   |   | 4 |
| 203 Zakirzyanov/Cooper | 5 | 6 | 5 | 5 | 6 | 6 | 6 | 5 | 6 | 5 | 6 | 6 | 6 | 6 | 5 |   |   |   |   |   | 6 | 15 | 6 |
| 276 Mkrtchian/Kobylyanskyy | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 4 | 1 | 1 | 3 | 1 | 1 | 1 |   | 9 |   |   |   |   |   | 1 |
| 277 Komkov/Mogilevsky | 2 | 2 | 3 | 4 | 4 | 1 | 3 | 1 | 3 | 2 | 2 | 2 | 3 | 2 | 3 |   | 2 | 8(14) |   |   |   |   | 3 |
| 278 Paniv/Narovchenko | 4 | 3 | 1 | 2 | 1 | 3 | 2 | 4 | 1 | 4 | 3 | 1 | 2 | 3 | 2 |   | 4 | 8(12) |   |   |   |   | 2 |
| 324 Chen/Sklyut | 6 | 5 | 6 | 6 | 5 | 5 | 5 | 6 | 5 | 6 | 5 | 5 | 5 | 5 | 6 |   |   |   |   |   | 9 |   | 5 |
Foxtrot
| No. | 04 | 05 | 08 | 09 | 10 | 11 | 13 | 14 | 15 | 16 | 17 | 19 | 20 | 23 | 25 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Result |
| 201 Temoff/Bartfeld | 4 | 4 | 4 | 2 | 4 | 3 | 4 | 3 | 1 | 4 | 4 | 4 | 4 | 4 | 4 |   | 1 | 2 | 4 | 15 |   |   | 4 |
| 203 Zakirzyanov/Cooper | 5 | 6 | 5 | 6 | 6 | 6 | 5 | 5 | 6 | 5 | 6 | 6 | 6 | 5 | 5 |   |   |   |   |   | 7 | 15 | 6 |
| 276 Mkrtchian/Kobylyanskyy | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 4 | 2 | 1 | 3 | 2 | 1 | 2 |   | 8 |   |   |   |   |   | 1 |
| 277 Komkov/Mogilevsky | 2 | 2 | 3 | 4 | 3 | 2 | 2 | 2 | 3 | 1 | 2 | 2 | 3 | 2 | 1 |   | 2 | 10 |   |   |   |   | 2 |
| 278 Paniv/Narovchenko | 3 | 3 | 1 | 3 | 1 | 4 | 3 | 4 | 2 | 3 | 3 | 1 | 1 | 3 | 3 |   | 4 | 5 | 13 |   |   |   | 3 |
| 324 Chen/Sklyut | 6 | 5 | 6 | 5 | 5 | 5 | 6 | 6 | 5 | 6 | 5 | 5 | 5 | 6 | 6 |   |   |   |   |   | 8 |   | 5 |
Quickstep
| No. | 04 | 05 | 08 | 09 | 10 | 11 | 13 | 14 | 15 | 16 | 17 | 19 | 20 | 23 | 25 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Result |
| 201 Temoff/Bartfeld | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 1 | 3 | 4 | 4 | 3 | 4 | 4 |   | 1 | 1 | 7 | 15 |   |   | 4 |
| 203 Zakirzyanov/Cooper | 5 | 5 | 5 | 5 | 6 | 5 | 6 | 5 | 6 | 5 | 6 | 6 | 6 | 6 | 5 |   |   |   |   |   | 8 |   | 5 |
| 276 Mkrtchian/Kobylyanskyy | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 1 | 2 | 1 | 1 | 1 |   | 13 |   |   |   |   |   | 1 |
| 277 Komkov/Mogilevsky | 2 | 3 | 3 | 2 | 4 | 3 | 3 | 4 | 2 | 2 | 2 | 1 | 4 | 2 | 2 |   | 1 | 8 |   |   |   |   | 2 |
| 278 Paniv/Narovchenko | 4 | 2 | 2 | 4 | 2 | 2 | 2 | 2 | 3 | 4 | 3 | 3 | 2 | 3 | 3 |   |   | 7 | 12 |   |   |   | 3 |
| 324 Chen/Sklyut | 6 | 6 | 6 | 6 | 5 | 6 | 5 | 6 | 5 | 6 | 5 | 5 | 5 | 5 | 6 |   |   |   |   |   | 7 | 15 | 6 |
Final summary
| No. | W | T | V | F | Q | Total | Result |
| 201 Temoff/Bartfeld | 4 | 4 | 4 | 4 | 4 | 20 | 4 |
| 203 Zakirzyanov/Cooper | 6 | 6 | 6 | 6 | 5 | 29 | 6 |
| 276 Mkrtchian/Kobylyanskyy | 1 | 1 | 1 | 1 | 1 | 5 | 1 |
| 277 Komkov/Mogilevsky | 3 | 3 | 3 | 2 | 2 | 13 | 3 |
| 278 Paniv/Narovchenko | 2 | 2 | 2 | 3 | 3 | 12 | 2 |
| 324 Chen/Sklyut | 5 | 5 | 5 | 5 | 6 | 26 | 5 |
List of Judges
01 Valeria Bushueva
02 Jason Dai
03 Dmytry Dmytrenko
04 Dennis Donskoi
05 Denys Drozdyuk
06 Max Firestein
07 Liliya Furman
08 Rita Gekhman-Algarra
09 Oleg Gorbatso
10 Eric Groysman
11 Szymon Kalinowski
12 Georgi Kanev
13 Ilana Keselman
14 Marek Kosaty
15 Masha Kozobrod
16 Artem Kuklin
17 Sasha Nissengolts
18 Kiki Nyemcheck
19 Anna Oblakova
20 Dakota Pizzi
21 Paul Ru
22 Yulia Samarskaya
23 Polina Skaskiv
24 Aigars Stolcers
25 Oleksandra Vereshchak
26 Darina Jeleva
Heat 216: AC-J1 Fordney Open 5-Dance (W/T/VW/F/Q)
Waltz
| No. | 04 | 05 | 08 | 09 | 10 | 11 | 13 | 14 | 15 | 16 | 17 | 19 | 20 | 23 | 25 |   | 1 | Result |
| 204 Alekseev/Alekseev | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 15 | 1 |
Tango
| No. | 04 | 05 | 08 | 09 | 10 | 11 | 13 | 14 | 15 | 16 | 17 | 19 | 20 | 23 | 25 |   | 1 | Result |
| 204 Alekseev/Alekseev | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 15 | 1 |
Viennese Waltz
| No. | 04 | 05 | 08 | 09 | 10 | 11 | 13 | 14 | 15 | 16 | 17 | 19 | 20 | 23 | 25 |   | 1 | Result |
| 204 Alekseev/Alekseev | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 15 | 1 |
Foxtrot
| No. | 04 | 05 | 08 | 09 | 10 | 11 | 13 | 14 | 15 | 16 | 17 | 19 | 20 | 23 | 25 |   | 1 | Result |
| 204 Alekseev/Alekseev | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 15 | 1 |
Quickstep
| No. | 04 | 05 | 08 | 09 | 10 | 11 | 13 | 14 | 15 | 16 | 17 | 19 | 20 | 23 | 25 |   | 1 | Result |
| 204 Alekseev/Alekseev | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 15 | 1 |
Final summary
| No. | W | T | V | F | Q | Total | Result |
| 204 Alekseev/Alekseev | 1 | 1 | 1 | 1 | 1 | 5 | 1 |
List of Judges
01 Valeria Bushueva
02 Jason Dai
03 Dmytry Dmytrenko
04 Dennis Donskoi
05 Denys Drozdyuk
06 Max Firestein
07 Liliya Furman
08 Rita Gekhman-Algarra
09 Oleg Gorbatso
10 Eric Groysman
11 Szymon Kalinowski
12 Georgi Kanev
13 Ilana Keselman
14 Marek Kosaty
15 Masha Kozobrod
16 Artem Kuklin
17 Sasha Nissengolts
18 Kiki Nyemcheck
19 Anna Oblakova
20 Dakota Pizzi
21 Paul Ru
22 Yulia Samarskaya
23 Polina Skaskiv
24 Aigars Stolcers
25 Oleksandra Vereshchak
26 Darina Jeleva
Heat 216: AC-J2 Fordney Open 5-Dance (W/T/VW/F/Q)
Waltz
| No. | 04 | 05 | 08 | 09 | 10 | 11 | 13 | 14 | 15 | 16 | 17 | 19 | 20 | 23 | 25 |   | 1 | 1-2 | 1-3 | Result |
| 202 Billian/Machuska | 2 | 3 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 3 | 3 | 3 | 2 | 3 |   | 2 | 10 |   | 2 |
| 255 Shchukin/Batrachenko | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 2 |   |   | 5 | 15 | 3 |
| 282 Babenko/To | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |   | 13 |   |   | 1 |
Tango
| No. | 04 | 05 | 08 | 09 | 10 | 11 | 13 | 14 | 15 | 16 | 17 | 19 | 20 | 23 | 25 |   | 1 | 1-2 | 1-3 | Result |
| 202 Billian/Machuska | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 3 |   |   | 11 |   | 2 |
| 255 Shchukin/Batrachenko | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 2 | 3 | 3 | 2 |   | 1 | 4 | 15 | 3 |
| 282 Babenko/To | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 |   | 14 |   |   | 1 |
Viennese Waltz
| No. | 04 | 05 | 08 | 09 | 10 | 11 | 13 | 14 | 15 | 16 | 17 | 19 | 20 | 23 | 25 |   | 1 | 1-2 | 1-3 | Result |
| 202 Billian/Machuska | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 3 |   |   | 8 |   | 2 |
| 255 Shchukin/Batrachenko | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 1 | 3 | 1 | 1 | 2 | 3 | 2 |   | 3 | 7 | 15 | 3 |
| 282 Babenko/To | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 1 |   | 12 |   |   | 1 |
Foxtrot
| No. | 04 | 05 | 08 | 09 | 10 | 11 | 13 | 14 | 15 | 16 | 17 | 19 | 20 | 23 | 25 |   | 1 | 1-2 | 1-3 | Result |
| 202 Billian/Machuska | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 2 |   |   | 8 |   | 2 |
| 255 Shchukin/Batrachenko | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 1 | 2 | 2 | 3 |   | 1 | 7 | 15 | 3 |
| 282 Babenko/To | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 |   | 14 |   |   | 1 |
Quickstep
| No. | 04 | 05 | 08 | 09 | 10 | 11 | 13 | 14 | 15 | 16 | 17 | 19 | 20 | 23 | 25 |   | 1 | 1-2 | 1-3 | Result |
