| Place | Number | Heat | Event | Link |
| ROUND 1 | 169 | Heat 23 | AC- Int'l Closed Bronze Tango |
| Place | Number | Heat | Event | Link |
| QUARTERFINAL | 167 | Heat 27 | AC- Int'l Closed Newcomer Waltz | |
| QUARTERFINAL | 167 | Heat 28 | AC- Int'l Closed Newcomer Quickstep |
| Place | Number | Heat | Event | Link |
| QUARTERFINAL | 152 | Heat 22 | AC- Int'l Closed Bronze (W/Q) | |
| QUARTERFINAL | 152 | Heat 23 | AC- Int'l Closed Bronze Tango | |
| SEMIFINAL | 152 | Heat 24 | AC- Int'l Closed Bronze Foxtrot |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 182 | Heat 25 | AC- Int'l Gold (W/Q) | |
| 6 | 182 | Heat 26 | AC- Int'l Gold (T/F) | |
| 3 | 182 | Heat 29 | AC- Int'l Closed Silver (W/Q) | |
| 1 | 182 | Heat 30 | AC- Int'l Closed Silver (T/F) |
| Place | Number | Heat | Event | Link |
| ROUND 1 | 121 | Heat 22 | AC- Int'l Closed Bronze (W/Q) | |
| ROUND 1 | 121 | Heat 23 | AC- Int'l Closed Bronze Tango | |
| QUARTERFINAL | 121 | Heat 24 | AC- Int'l Closed Bronze Foxtrot |
| Place | Number | Heat | Event | Link |
| 4 | 140 | Heat 25 | AC- Int'l Gold (W/Q) | |
| 4 | 140 | Heat 26 | AC- Int'l Gold (T/F) | |
| 4 | 140 | Heat 29 | AC- Int'l Closed Silver (W/Q) | |
| 3 | 140 | Heat 30 | AC- Int'l Closed Silver (T/F) |
| Place | Number | Heat | Event | Link |
| ROUND 2 | 179 | Heat 22 | AC- Int'l Closed Bronze (W/Q) | |
| ROUND 2 | 179 | Heat 23 | AC- Int'l Closed Bronze Tango | |
| QUARTERFINAL | 179 | Heat 27 | AC- Int'l Closed Newcomer Waltz | |
| SEMIFINAL | 179 | Heat 28 | AC- Int'l Closed Newcomer Quickstep |
| Place | Number | Heat | Event | Link |
| ROUND 1 | 149 | Heat 23 | AC- Int'l Closed Bronze Tango | |
| ROUND 1 | 149 | Heat 27 | AC- Int'l Closed Newcomer Waltz | |
| QUARTERFINAL | 149 | Heat 28 | AC- Int'l Closed Newcomer Quickstep |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 109 | Heat 22 | AC- Int'l Closed Bronze (W/Q) | |
| 4 | 109 | Heat 23 | AC- Int'l Closed Bronze Tango | |
| SEMIFINAL | 109 | Heat 24 | AC- Int'l Closed Bronze Foxtrot | |
| 2 | 109 | Heat 27 | AC- Int'l Closed Newcomer Waltz | |
| 5 | 109 | Heat 28 | AC- Int'l Closed Newcomer Quickstep |
| Place | Number | Heat | Event | Link |
| ROUND 1 | 166 | Heat 27 | AC- Int'l Closed Newcomer Waltz |
| Place | Number | Heat | Event | Link |
| 4 | 140 | Heat 25 | AC- Int'l Gold (W/Q) | |
| 4 | 140 | Heat 26 | AC- Int'l Gold (T/F) | |
| 4 | 140 | Heat 29 | AC- Int'l Closed Silver (W/Q) | |
| 3 | 140 | Heat 30 | AC- Int'l Closed Silver (T/F) |
| Place | Number | Heat | Event | Link |
| QUARTERFINAL | 154 | Heat 22 | AC- Int'l Closed Bronze (W/Q) | |
| SEMIFINAL | 154 | Heat 23 | AC- Int'l Closed Bronze Tango | |
| SEMIFINAL | 154 | Heat 24 | AC- Int'l Closed Bronze Foxtrot |
| Place | Number | Heat | Event | Link |
| ROUND 1 | 191 | Heat 22 | AC- Int'l Closed Bronze (W/Q) | |
| ROUND 2 | 191 | Heat 23 | AC- Int'l Closed Bronze Tango | |
| 6 | 191 | Heat 27 | AC- Int'l Closed Newcomer Waltz | |
| SEMIFINAL | 191 | Heat 28 | AC- Int'l Closed Newcomer Quickstep |
| Place | Number | Heat | Event | Link |
| 2 | 108 | Heat 22 | AC- Int'l Closed Bronze (W/Q) | |
| QUARTERFINAL | 108 | Heat 23 | AC- Int'l Closed Bronze Tango | |
| SEMIFINAL | 108 | Heat 24 | AC- Int'l Closed Bronze Foxtrot | |
| QUARTERFINAL | 108 | Heat 29 | AC- Int'l Closed Silver (W/Q) | |
| QUARTERFINAL | 108 | Heat 30 | AC- Int'l Closed Silver (T/F) |
| Place | Number | Heat | Event | Link |
| 3 | 190 | Heat 31 | AC- Int'l Pre-Championship (W/T/F/Q) | |
| 3 | 190 | Heat 32 | AC- Int'l Novice (W/F/Q) |
| Place | Number | Heat | Event | Link |
| ROUND 1 | 167 | Heat 22 | AC- Int'l Closed Bronze (W/Q) | |
| ROUND 1 | 167 | Heat 23 | AC- Int'l Closed Bronze Tango |
| Place | Number | Heat | Event | Link |
| QUARTERFINAL | 167 | Heat 27 | AC- Int'l Closed Newcomer Waltz | |
| QUARTERFINAL | 167 | Heat 28 | AC- Int'l Closed Newcomer Quickstep |
| Place | Number | Heat | Event | Link |
| 7 | 114 | Heat 22 | AC- Int'l Closed Bronze (W/Q) | |
| QUARTERFINAL | 114 | Heat 23 | AC- Int'l Closed Bronze Tango | |
| 5 | 114 | Heat 24 | AC- Int'l Closed Bronze Foxtrot | |
| QUARTERFINAL | 114 | Heat 29 | AC- Int'l Closed Silver (W/Q) | |
| QUARTERFINAL | 114 | Heat 30 | AC- Int'l Closed Silver (T/F) |
| Place | Number | Heat | Event | Link |
| QUARTERFINAL | 152 | Heat 22 | AC- Int'l Closed Bronze (W/Q) | |
| QUARTERFINAL | 152 | Heat 23 | AC- Int'l Closed Bronze Tango | |
| SEMIFINAL | 152 | Heat 24 | AC- Int'l Closed Bronze Foxtrot |
| Place | Number | Heat | Event | Link |
| ROUND 1 | 189 | Heat 22 | AC- Int'l Closed Bronze (W/Q) | |
| QUARTERFINAL | 189 | Heat 27 | AC- Int'l Closed Newcomer Waltz | |
| QUARTERFINAL | 189 | Heat 28 | AC- Int'l Closed Newcomer Quickstep |
| Place | Number | Heat | Event | Link |
| 5 | 155 | Heat 22 | AC- Int'l Closed Bronze (W/Q) | |
| 3 | 155 | Heat 24 | AC- Int'l Closed Bronze Foxtrot | |
| SEMIFINAL | 155 | Heat 29 | AC- Int'l Closed Silver (W/Q) | |
| SEMIFINAL | 155 | Heat 30 | AC- Int'l Closed Silver (T/F) |
| Place | Number | Heat | Event | Link |
| 1 | 187 | Heat 25 | AC- Int'l Gold (W/Q) | |
| 1 | 187 | Heat 26 | AC- Int'l Gold (T/F) | |
| 1 | 187 | Heat 29 | AC- Int'l Closed Silver (W/Q) | |
| 2 | 187 | Heat 30 | AC- Int'l Closed Silver (T/F) |
| Place | Number | Heat | Event | Link |
| 1 | 129 | Heat 31 | AC- Int'l Pre-Championship (W/T/F/Q) | |
| 1 | 129 | Heat 33 | AC- International Open Ballroom (W/T/VW/F/Q) |
| Place | Number | Heat | Event | Link |
| 5 | 155 | Heat 22 | AC- Int'l Closed Bronze (W/Q) | |
| 3 | 155 | Heat 24 | AC- Int'l Closed Bronze Foxtrot | |
| SEMIFINAL | 155 | Heat 29 | AC- Int'l Closed Silver (W/Q) | |
| SEMIFINAL | 155 | Heat 30 | AC- Int'l Closed Silver (T/F) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 209 | Heat 22 | AC- Int'l Closed Bronze (W/Q) | |
| QUARTERFINAL | 209 | Heat 23 | AC- Int'l Closed Bronze Tango | |
| SEMIFINAL | 209 | Heat 24 | AC- Int'l Closed Bronze Foxtrot | |
| QUARTERFINAL | 209 | Heat 29 | AC- Int'l Closed Silver (W/Q) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 188 | Heat 22 | AC- Int'l Closed Bronze (W/Q) | |
| 5 | 188 | Heat 23 | AC- Int'l Closed Bronze Tango | |
| SEMIFINAL | 188 | Heat 24 | AC- Int'l Closed Bronze Foxtrot |
| Place | Number | Heat | Event | Link |
| QUARTERFINAL | 141 | Heat 27 | AC- Int'l Closed Newcomer Waltz | |
| QUARTERFINAL | 141 | Heat 28 | AC- Int'l Closed Newcomer Quickstep |
| Place | Number | Heat | Event | Link |
| 5 | 168 | Heat 25 | AC- Int'l Gold (W/Q) | |
| SEMIFINAL | 168 | Heat 26 | AC- Int'l Gold (T/F) | |
| 5 | 168 | Heat 29 | AC- Int'l Closed Silver (W/Q) | |
| SEMIFINAL | 168 | Heat 30 | AC- Int'l Closed Silver (T/F) |
| Place | Number | Heat | Event | Link |
| QUARTERFINAL | 154 | Heat 22 | AC- Int'l Closed Bronze (W/Q) | |
| SEMIFINAL | 154 | Heat 23 | AC- Int'l Closed Bronze Tango | |
| SEMIFINAL | 154 | Heat 24 | AC- Int'l Closed Bronze Foxtrot |
| Place | Number | Heat | Event | Link |
| QUARTERFINAL | 119 | Heat 24 | AC- Int'l Closed Bronze Foxtrot |
| Place | Number | Heat | Event | Link |
| 2 | 157 | Heat 25 | AC- Int'l Gold (W/Q) | |
| 5 | 157 | Heat 26 | AC- Int'l Gold (T/F) | |
| 5 | 157 | Heat 32 | AC- Int'l Novice (W/F/Q) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 182 | Heat 25 | AC- Int'l Gold (W/Q) | |
| 6 | 182 | Heat 26 | AC- Int'l Gold (T/F) | |
| 3 | 182 | Heat 29 | AC- Int'l Closed Silver (W/Q) | |
| 1 | 182 | Heat 30 | AC- Int'l Closed Silver (T/F) |
| Place | Number | Heat | Event | Link |
| ROUND 1 | 169 | Heat 23 | AC- Int'l Closed Bronze Tango |
| Place | Number | Heat | Event | Link |
| ROUND 2 | 192 | Heat 22 | AC- Int'l Closed Bronze (W/Q) |
| Place | Number | Heat | Event | Link |
| ROUND 2 | 126 | Heat 22 | AC- Int'l Closed Bronze (W/Q) | |
| ROUND 2 | 126 | Heat 23 | AC- Int'l Closed Bronze Tango |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 158 | Heat 27 | AC- Int'l Closed Newcomer Waltz | |
| 6 | 158 | Heat 28 | AC- Int'l Closed Newcomer Quickstep |
| Place | Number | Heat | Event | Link |
| QUARTERFINAL | 160 | Heat 22 | AC- Int'l Closed Bronze (W/Q) | |
| QUARTERFINAL | 160 | Heat 23 | AC- Int'l Closed Bronze Tango | |
| SEMIFINAL | 160 | Heat 27 | AC- Int'l Closed Newcomer Waltz | |
| SEMIFINAL | 160 | Heat 28 | AC- Int'l Closed Newcomer Quickstep |
| Place | Number | Heat | Event | Link |
| QUARTERFINAL | 185 | Heat 22 | AC- Int'l Closed Bronze (W/Q) | |
| SEMIFINAL | 185 | Heat 23 | AC- Int'l Closed Bronze Tango | |
| 4 | 185 | Heat 24 | AC- Int'l Closed Bronze Foxtrot | |
| QUARTERFINAL | 185 | Heat 29 | AC- Int'l Closed Silver (W/Q) | |
| QUARTERFINAL | 185 | Heat 30 | AC- Int'l Closed Silver (T/F) |
| Place | Number | Heat | Event | Link |
| QUARTERFINAL | 119 | Heat 24 | AC- Int'l Closed Bronze Foxtrot |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 194 | Heat 27 | AC- Int'l Closed Newcomer Waltz | |
| SEMIFINAL | 194 | Heat 28 | AC- Int'l Closed Newcomer Quickstep |
| Place | Number | Heat | Event | Link |
| ROUND 2 | 170 | Heat 22 | AC- Int'l Closed Bronze (W/Q) | |
| QUARTERFINAL | 170 | Heat 23 | AC- Int'l Closed Bronze Tango | |
| QUARTERFINAL | 170 | Heat 24 | AC- Int'l Closed Bronze Foxtrot | |
| 5 | 170 | Heat 27 | AC- Int'l Closed Newcomer Waltz | |
| 4 | 170 | Heat 28 | AC- Int'l Closed Newcomer Quickstep |
| Place | Number | Heat | Event | Link |
| 2 | 108 | Heat 22 | AC- Int'l Closed Bronze (W/Q) | |
| QUARTERFINAL | 108 | Heat 23 | AC- Int'l Closed Bronze Tango | |
| SEMIFINAL | 108 | Heat 24 | AC- Int'l Closed Bronze Foxtrot | |
| QUARTERFINAL | 108 | Heat 29 | AC- Int'l Closed Silver (W/Q) | |
| QUARTERFINAL | 108 | Heat 30 | AC- Int'l Closed Silver (T/F) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 171 | Heat 25 | AC- Int'l Gold (W/Q) | |
| SEMIFINAL | 171 | Heat 26 | AC- Int'l Gold (T/F) | |
| SEMIFINAL | 171 | Heat 29 | AC- Int'l Closed Silver (W/Q) | |
| SEMIFINAL | 171 | Heat 30 | AC- Int'l Closed Silver (T/F) |
| Place | Number | Heat | Event | Link |
| ROUND 1 | 123 | Heat 22 | AC- Int'l Closed Bronze (W/Q) | |
| ROUND 1 | 123 | Heat 23 | AC- Int'l Closed Bronze Tango |
| Place | Number | Heat | Event | Link |
| ROUND 1 | 172 | Heat 22 | AC- Int'l Closed Bronze (W/Q) | |
| ROUND 2 | 172 | Heat 23 | AC- Int'l Closed Bronze Tango |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 172 | Heat 27 | AC- Int'l Closed Newcomer Waltz | |
| SEMIFINAL | 172 | Heat 28 | AC- Int'l Closed Newcomer Quickstep |
| Place | Number | Heat | Event | Link |
| ROUND 1 | 166 | Heat 27 | AC- Int'l Closed Newcomer Waltz |
| Place | Number | Heat | Event | Link |
| QUARTERFINAL | 210 | Heat 22 | AC- Int'l Closed Bronze (W/Q) | |
| QUARTERFINAL | 210 | Heat 23 | AC- Int'l Closed Bronze Tango | |
| 4 | 210 | Heat 27 | AC- Int'l Closed Newcomer Waltz | |
| SEMIFINAL | 210 | Heat 28 | AC- Int'l Closed Newcomer Quickstep |
| Place | Number | Heat | Event | Link |
| QUARTERFINAL | 205 | Heat 22 | AC- Int'l Closed Bronze (W/Q) | |
| ROUND 2 | 205 | Heat 23 | AC- Int'l Closed Bronze Tango | |
| 7 | 205 | Heat 27 | AC- Int'l Closed Newcomer Waltz | |
| QUARTERFINAL | 205 | Heat 28 | AC- Int'l Closed Newcomer Quickstep |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 159 | Heat 25 | AC- Int'l Gold (W/Q) | |
| SEMIFINAL | 159 | Heat 26 | AC- Int'l Gold (T/F) | |
| 7 | 159 | Heat 32 | AC- Int'l Novice (W/F/Q) |
| Place | Number | Heat | Event | Link |
| ROUND 1 | 124 | Heat 22 | AC- Int'l Closed Bronze (W/Q) | |
| ROUND 2 | 124 | Heat 23 | AC- Int'l Closed Bronze Tango |
| Place | Number | Heat | Event | Link |
| QUARTERFINAL | 124 | Heat 27 | AC- Int'l Closed Newcomer Waltz | |
| SEMIFINAL | 124 | Heat 28 | AC- Int'l Closed Newcomer Quickstep |
| Place | Number | Heat | Event | Link |
| ROUND 1 | 217 | Heat 22 | AC- Int'l Closed Bronze (W/Q) | |
| ROUND 2 | 217 | Heat 23 | AC- Int'l Closed Bronze Tango | |
| QUARTERFINAL | 217 | Heat 27 | AC- Int'l Closed Newcomer Waltz | |
| QUARTERFINAL | 217 | Heat 28 | AC- Int'l Closed Newcomer Quickstep |
| Place | Number | Heat | Event | Link |
| 3 | 203 | Heat 22 | AC- Int'l Closed Bronze (W/Q) | |
| 3 | 203 | Heat 23 | AC- Int'l Closed Bronze Tango | |
| SEMIFINAL | 203 | Heat 24 | AC- Int'l Closed Bronze Foxtrot | |
| SEMIFINAL | 203 | Heat 29 | AC- Int'l Closed Silver (W/Q) | |
| QUARTERFINAL | 203 | Heat 30 | AC- Int'l Closed Silver (T/F) |
| Place | Number | Heat | Event | Link |
| ROUND 1 | 186 | Heat 22 | AC- Int'l Closed Bronze (W/Q) | |
| ROUND 1 | 186 | Heat 23 | AC- Int'l Closed Bronze Tango | |
| QUARTERFINAL | 186 | Heat 24 | AC- Int'l Closed Bronze Foxtrot | |
| 7 | 186 | Heat 25 | AC- Int'l Gold (W/Q) | |
| SEMIFINAL | 186 | Heat 26 | AC- Int'l Gold (T/F) | |
| SEMIFINAL | 186 | Heat 29 | AC- Int'l Closed Silver (W/Q) | |
| 5 | 186 | Heat 30 | AC- Int'l Closed Silver (T/F) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 135 | Heat 22 | AC- Int'l Closed Bronze (W/Q) | |
| SEMIFINAL | 135 | Heat 23 | AC- Int'l Closed Bronze Tango |
| Place | Number | Heat | Event | Link |
| QUARTERFINAL | 135 | Heat 30 | AC- Int'l Closed Silver (T/F) |
| Place | Number | Heat | Event | Link |
| ROUND 2 | 125 | Heat 22 | AC- Int'l Closed Bronze (W/Q) | |
| QUARTERFINAL | 125 | Heat 23 | AC- Int'l Closed Bronze Tango | |
| SEMIFINAL | 125 | Heat 27 | AC- Int'l Closed Newcomer Waltz | |
| 3 | 125 | Heat 28 | AC- Int'l Closed Newcomer Quickstep |
| Place | Number | Heat | Event | Link |
| 5 | 168 | Heat 25 | AC- Int'l Gold (W/Q) | |
| SEMIFINAL | 168 | Heat 26 | AC- Int'l Gold (T/F) | |
| 5 | 168 | Heat 29 | AC- Int'l Closed Silver (W/Q) | |
| SEMIFINAL | 168 | Heat 30 | AC- Int'l Closed Silver (T/F) |
| Place | Number | Heat | Event | Link |
| 3 | 190 | Heat 31 | AC- Int'l Pre-Championship (W/T/F/Q) | |
| 3 | 190 | Heat 32 | AC- Int'l Novice (W/F/Q) |
| Place | Number | Heat | Event | Link |
| 5 | 199 | Heat 31 | AC- Int'l Pre-Championship (W/T/F/Q) | |
| 2 | 199 | Heat 32 | AC- Int'l Novice (W/F/Q) |
| Place | Number | Heat | Event | Link |
| QUARTERFINAL | 185 | Heat 22 | AC- Int'l Closed Bronze (W/Q) | |
| SEMIFINAL | 185 | Heat 23 | AC- Int'l Closed Bronze Tango | |
| 4 | 185 | Heat 24 | AC- Int'l Closed Bronze Foxtrot | |
| QUARTERFINAL | 185 | Heat 29 | AC- Int'l Closed Silver (W/Q) | |
| QUARTERFINAL | 185 | Heat 30 | AC- Int'l Closed Silver (T/F) |
| Place | Number | Heat | Event | Link |
| 4 | 110 | Heat 22 | AC- Int'l Closed Bronze (W/Q) | |
| SEMIFINAL | 110 | Heat 23 | AC- Int'l Closed Bronze Tango | |
| SEMIFINAL | 110 | Heat 24 | AC- Int'l Closed Bronze Foxtrot | |
| QUARTERFINAL | 110 | Heat 29 | AC- Int'l Closed Silver (W/Q) | |
| QUARTERFINAL | 110 | Heat 30 | AC- Int'l Closed Silver (T/F) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 174 | Heat 25 | AC- Int'l Gold (W/Q) | |
| SEMIFINAL | 174 | Heat 26 | AC- Int'l Gold (T/F) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 174 | Heat 25 | AC- Int'l Gold (W/Q) | |
| SEMIFINAL | 174 | Heat 26 | AC- Int'l Gold (T/F) |
| Place | Number | Heat | Event | Link |
| ROUND 2 | 193 | Heat 22 | AC- Int'l Closed Bronze (W/Q) | |
| SEMIFINAL | 193 | Heat 23 | AC- Int'l Closed Bronze Tango | |
| QUARTERFINAL | 193 | Heat 29 | AC- Int'l Closed Silver (W/Q) |
| Place | Number | Heat | Event | Link |
| 6 | 219 | Heat 25 | AC- Int'l Gold (W/Q) | |
| 2 | 219 | Heat 26 | AC- Int'l Gold (T/F) | |
| 6 | 219 | Heat 32 | AC- Int'l Novice (W/F/Q) |
| Place | Number | Heat | Event | Link |
| 3 | 207 | Heat 25 | AC- Int'l Gold (W/Q) | |
| 3 | 207 | Heat 26 | AC- Int'l Gold (T/F) | |
| 2 | 207 | Heat 29 | AC- Int'l Closed Silver (W/Q) | |
| 4 | 207 | Heat 30 | AC- Int'l Closed Silver (T/F) |
| Place | Number | Heat | Event | Link |
| ROUND 1 | 200 | Heat 22 | AC- Int'l Closed Bronze (W/Q) | |
| QUARTERFINAL | 200 | Heat 27 | AC- Int'l Closed Newcomer Waltz | |
| QUARTERFINAL | 200 | Heat 28 | AC- Int'l Closed Newcomer Quickstep |
| Place | Number | Heat | Event | Link |
| ROUND 1 | 124 | Heat 22 | AC- Int'l Closed Bronze (W/Q) | |
| ROUND 2 | 124 | Heat 23 | AC- Int'l Closed Bronze Tango |
| Place | Number | Heat | Event | Link |
| QUARTERFINAL | 165 | Heat 27 | AC- Int'l Closed Newcomer Waltz | |
| QUARTERFINAL | 165 | Heat 28 | AC- Int'l Closed Newcomer Quickstep |
| Place | Number | Heat | Event | Link |
| ROUND 1 | 217 | Heat 22 | AC- Int'l Closed Bronze (W/Q) | |
| ROUND 2 | 217 | Heat 23 | AC- Int'l Closed Bronze Tango | |
| QUARTERFINAL | 217 | Heat 27 | AC- Int'l Closed Newcomer Waltz | |
| QUARTERFINAL | 217 | Heat 28 | AC- Int'l Closed Newcomer Quickstep |
| Place | Number | Heat | Event | Link |
| 4 | 110 | Heat 22 | AC- Int'l Closed Bronze (W/Q) | |
| SEMIFINAL | 110 | Heat 23 | AC- Int'l Closed Bronze Tango | |
| SEMIFINAL | 110 | Heat 24 | AC- Int'l Closed Bronze Foxtrot | |
| QUARTERFINAL | 110 | Heat 29 | AC- Int'l Closed Silver (W/Q) | |
| QUARTERFINAL | 110 | Heat 30 | AC- Int'l Closed Silver (T/F) |
| Place | Number | Heat | Event | Link |
| ROUND 2 | 170 | Heat 22 | AC- Int'l Closed Bronze (W/Q) | |
| QUARTERFINAL | 170 | Heat 23 | AC- Int'l Closed Bronze Tango | |
| QUARTERFINAL | 170 | Heat 24 | AC- Int'l Closed Bronze Foxtrot | |
| 5 | 170 | Heat 27 | AC- Int'l Closed Newcomer Waltz | |
| 4 | 170 | Heat 28 | AC- Int'l Closed Newcomer Quickstep |
| Place | Number | Heat | Event | Link |
| ROUND 1 | 151 | Heat 27 | AC- Int'l Closed Newcomer Waltz |
| Place | Number | Heat | Event | Link |
| ROUND 1 | 142 | Heat 22 | AC- Int'l Closed Bronze (W/Q) | |
| ROUND 2 | 142 | Heat 23 | AC- Int'l Closed Bronze Tango | |
| QUARTERFINAL | 142 | Heat 27 | AC- Int'l Closed Newcomer Waltz | |
| QUARTERFINAL | 142 | Heat 28 | AC- Int'l Closed Newcomer Quickstep |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 194 | Heat 27 | AC- Int'l Closed Newcomer Waltz | |
| SEMIFINAL | 194 | Heat 28 | AC- Int'l Closed Newcomer Quickstep |
| Place | Number | Heat | Event | Link |
| QUARTERFINAL | 141 | Heat 27 | AC- Int'l Closed Newcomer Waltz | |
| QUARTERFINAL | 141 | Heat 28 | AC- Int'l Closed Newcomer Quickstep |
| Place | Number | Heat | Event | Link |
| ROUND 1 | 215 | Heat 22 | AC- Int'l Closed Bronze (W/Q) | |
| QUARTERFINAL | 215 | Heat 23 | AC- Int'l Closed Bronze Tango |
| Place | Number | Heat | Event | Link |
| ROUND 2 | 126 | Heat 22 | AC- Int'l Closed Bronze (W/Q) | |
| ROUND 2 | 126 | Heat 23 | AC- Int'l Closed Bronze Tango |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 164 | Heat 27 | AC- Int'l Closed Newcomer Waltz | |
| SEMIFINAL | 164 | Heat 28 | AC- Int'l Closed Newcomer Quickstep |
| Place | Number | Heat | Event | Link |
| ROUND 1 | 113 | Heat 22 | AC- Int'l Closed Bronze (W/Q) | |
| ROUND 2 | 113 | Heat 23 | AC- Int'l Closed Bronze Tango | |
| QUARTERFINAL | 113 | Heat 24 | AC- Int'l Closed Bronze Foxtrot |
| Place | Number | Heat | Event | Link |
| 3 | 207 | Heat 25 | AC- Int'l Gold (W/Q) | |
| 3 | 207 | Heat 26 | AC- Int'l Gold (T/F) | |
| 2 | 207 | Heat 29 | AC- Int'l Closed Silver (W/Q) | |
| 4 | 207 | Heat 30 | AC- Int'l Closed Silver (T/F) |
| Place | Number | Heat | Event | Link |
| 6 | 202 | Heat 22 | AC- Int'l Closed Bronze (W/Q) | |
| 2 | 202 | Heat 23 | AC- Int'l Closed Bronze Tango | |
| 2 | 202 | Heat 24 | AC- Int'l Closed Bronze Foxtrot | |
| SEMIFINAL | 202 | Heat 29 | AC- Int'l Closed Silver (W/Q) | |
| 6 | 202 | Heat 30 | AC- Int'l Closed Silver (T/F) |
| Place | Number | Heat | Event | Link |
| ROUND 2 | 150 | Heat 22 | AC- Int'l Closed Bronze (W/Q) |
| Place | Number | Heat | Event | Link |
| QUARTERFINAL | 132 | Heat 22 | AC- Int'l Closed Bronze (W/Q) | |
| ROUND 2 | 132 | Heat 23 | AC- Int'l Closed Bronze Tango | |
| QUARTERFINAL | 132 | Heat 24 | AC- Int'l Closed Bronze Foxtrot |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 158 | Heat 27 | AC- Int'l Closed Newcomer Waltz | |
| 6 | 158 | Heat 28 | AC- Int'l Closed Newcomer Quickstep |
| Place | Number | Heat | Event | Link |
| QUARTERFINAL | 205 | Heat 22 | AC- Int'l Closed Bronze (W/Q) | |
| ROUND 2 | 205 | Heat 23 | AC- Int'l Closed Bronze Tango | |
| 7 | 205 | Heat 27 | AC- Int'l Closed Newcomer Waltz | |
| QUARTERFINAL | 205 | Heat 28 | AC- Int'l Closed Newcomer Quickstep |
| Place | Number | Heat | Event | Link |
| QUARTERFINAL | 210 | Heat 22 | AC- Int'l Closed Bronze (W/Q) | |
| QUARTERFINAL | 210 | Heat 23 | AC- Int'l Closed Bronze Tango | |
| 4 | 210 | Heat 27 | AC- Int'l Closed Newcomer Waltz | |
| SEMIFINAL | 210 | Heat 28 | AC- Int'l Closed Newcomer Quickstep |
| Place | Number | Heat | Event | Link |
| QUARTERFINAL | 160 | Heat 22 | AC- Int'l Closed Bronze (W/Q) | |
| QUARTERFINAL | 160 | Heat 23 | AC- Int'l Closed Bronze Tango | |
| SEMIFINAL | 160 | Heat 27 | AC- Int'l Closed Newcomer Waltz | |
| SEMIFINAL | 160 | Heat 28 | AC- Int'l Closed Newcomer Quickstep |
| Place | Number | Heat | Event | Link |
| QUARTERFINAL | 118 | Heat 22 | AC- Int'l Closed Bronze (W/Q) | |
| QUARTERFINAL | 118 | Heat 24 | AC- Int'l Closed Bronze Foxtrot |
| Place | Number | Heat | Event | Link |
| 6 | 219 | Heat 25 | AC- Int'l Gold (W/Q) | |
| 2 | 219 | Heat 26 | AC- Int'l Gold (T/F) | |
| 6 | 219 | Heat 32 | AC- Int'l Novice (W/F/Q) |
| Place | Number | Heat | Event | Link |
| 6 | 161 | Heat 31 | AC- Int'l Pre-Championship (W/T/F/Q) | |
| 4 | 161 | Heat 32 | AC- Int'l Novice (W/F/Q) |
| Place | Number | Heat | Event | Link |
| ROUND 1 | 151 | Heat 27 | AC- Int'l Closed Newcomer Waltz |
| Place | Number | Heat | Event | Link |
| 4 | 178 | Heat 31 | AC- Int'l Pre-Championship (W/T/F/Q) | |
| 2 | 178 | Heat 33 | AC- International Open Ballroom (W/T/VW/F/Q) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 212 | Heat 22 | AC- Int'l Closed Bronze (W/Q) | |
| QUARTERFINAL | 212 | Heat 23 | AC- Int'l Closed Bronze Tango | |
| 1 | 212 | Heat 24 | AC- Int'l Closed Bronze Foxtrot | |
| 6 | 212 | Heat 29 | AC- Int'l Closed Silver (W/Q) | |
| SEMIFINAL | 212 | Heat 30 | AC- Int'l Closed Silver (T/F) |
| Place | Number | Heat | Event | Link |
| ROUND 1 | 113 | Heat 22 | AC- Int'l Closed Bronze (W/Q) | |
| ROUND 2 | 113 | Heat 23 | AC- Int'l Closed Bronze Tango | |
