| Session@Time | Number | Heat | Event |
| Session 1@09:01AM Saturday | 257 | Heat 72 | L-C1 Open Bronze I Waltz |
| Session 1@09:02AM Saturday | 257 | Heat 73 | L-C1 Open Bronze I Tango |
| Session 1@12:15PM Saturday | 257 | Heat 191 | L-C1 Intermediate Bronze Rumba |
| Session 1@12:19PM Saturday | 257 | Heat 194 | L-C1 Beginner Bronze Rumba |
| Session 1@12:22PM Saturday | 257 | Heat 196 | L-C1 Beginner Bronze Bolero |
| Session 1@12:27PM Saturday | 257 | Heat 200 | L-C1 Intermediate Bronze Bolero |
| Session 1@12:38PM Saturday | 257 | Heat 203 | L-C1 Full Bronze Rumba |
| Session 1@12:41PM Saturday | 257 | Heat 205 | L-C1 Full Bronze Bolero |
| Session@Time | Number | Heat | Event |
| Session 1@07:45AM Saturday | 263 | Heat 13 | L-A2 Intermediate Silver Waltz |
| Session 1@07:46AM Saturday | 263 | Heat 14 | L-A2 Intermediate Silver Tango |
| Session 1@07:47AM Saturday | 263 | Heat 15 | L-A2 Intermediate Silver Foxtrot |
| Session 1@08:07AM Saturday | 263 | Heat 30 | L-A2 Full Silver Waltz |
| Session 1@08:08AM Saturday | 263 | Heat 31 | L-A2 Full Silver Tango |
| Session 1@08:09AM Saturday | 263 | Heat 32 | L-A2 Full Silver Foxtrot |
| Session 1@09:01AM Saturday | 263 | Heat 72 | L-A2 Beginner Silver Waltz |
| Session 1@09:02AM Saturday | 263 | Heat 73 | L-A2 Beginner Silver Tango |
| Session 1@09:03AM Saturday | 263 | Heat 74 | L-A2 Beginner Silver Foxtrot |
| Session 1@09:55AM Saturday | 263 | Heat 112 | L-B Closed Bronze/Silver American Smooth 3 Dance Challenge (W/T/F) |
| Session 2@08:30PM Saturday | 263 | Heat 437 | L-B American Smooth Closed Silver Scholarship (W/T/F) |
| Session@Time | Number | Heat | Event |
| Session 1@04:20PM Saturday | 289 | Heat 346 | L-A Full Silver International Cha Cha |
| Session 1@04:21PM Saturday | 289 | Heat 347 | L-A Full Silver International Samba |
| Session 1@04:22PM Saturday | 289 | Heat 348 | L-A Full Silver International Rumba |
| Session 1@04:33PM Saturday | 289 | Heat 356 | L-A Full Silver International Jive |
| Session 1@04:44PM Saturday | 289 | Heat 365 | L-A Beginner Silver International Cha Cha |
| Session 1@04:46PM Saturday | 289 | Heat 366 | L-A Beginner Silver International Samba |
| Session 1@04:47PM Saturday | 289 | Heat 367 | L-A Beginner Silver International Rumba |
| Session 1@04:48PM Saturday | 289 | Heat 368 | L-A Beginner Silver International Jive |
| Session 1@04:57PM Saturday | 289 | Heat 375 | L-A Intermediate Silver International Cha Cha |
| Session 1@04:58PM Saturday | 289 | Heat 376 | L-A Intermediate Silver International Samba |
| Session 1@05:00PM Saturday | 289 | Heat 377 | L-A Intermediate Silver International Rumba |
| Session 1@05:02PM Saturday | 289 | Heat 379 | L-A Intermediate Silver International Jive |
| Session 1@05:10PM Saturday | 289 | Heat 385 | L-A Closed Bronze/Silver International Latin 3 Dance Challenge (C/S/R) |
| Session 2@10:47PM Saturday | 289 | Heat 451 | L-A International Latin Closed Scholarship (C/S/R) |
| Session@Time | Number | Heat | Event |
| Session 1@04:16PM Saturday | 311 | Heat 343 | AC-A2 Newcomer Bronze International Cha Cha |
| Session 1@04:17PM Saturday | 311 | Heat 344 | AC-A2 Newcomer Bronze International Samba |
| Session 1@04:19PM Saturday | 311 | Heat 345 | AC-A2 Newcomer Bronze International Rumba |
| Session 1@04:24PM Saturday | 311 | Heat 349 | AC-A2 Full Bronze International Cha Cha |
| Session 1@04:25PM Saturday | 311 | Heat 350 | AC-A2 Full Bronze International Samba |
| Session 1@04:26PM Saturday | 311 | Heat 351 | AC-A2 Full Bronze International Rumba |
| Session 1@04:28PM Saturday | 311 | Heat 352 | AC-A2 Open Bronze I International Cha Cha |
| Session 1@04:29PM Saturday | 311 | Heat 353 | AC-A2 Open Bronze I International Samba |
| Session 1@04:30PM Saturday | 311 | Heat 354 | AC-A2 Open Bronze I International Rumba |
| Session 1@05:10PM Saturday | 311 | Heat 385 | AC-B Closed Bronze/Silver International Latin 3 Dance Challenge (C/S/R) |
| Session@Time | Number | Heat | Event |
| Session 1@04:16PM Saturday | 311 | Heat 343 | AC-A2 Newcomer Bronze International Cha Cha |
| Session 1@04:17PM Saturday | 311 | Heat 344 | AC-A2 Newcomer Bronze International Samba |
| Session 1@04:19PM Saturday | 311 | Heat 345 | AC-A2 Newcomer Bronze International Rumba |
| Session 1@04:24PM Saturday | 311 | Heat 349 | AC-A2 Full Bronze International Cha Cha |
| Session 1@04:25PM Saturday | 311 | Heat 350 | AC-A2 Full Bronze International Samba |
| Session 1@04:26PM Saturday | 311 | Heat 351 | AC-A2 Full Bronze International Rumba |
| Session 1@04:28PM Saturday | 311 | Heat 352 | AC-A2 Open Bronze I International Cha Cha |
| Session 1@04:29PM Saturday | 311 | Heat 353 | AC-A2 Open Bronze I International Samba |
| Session 1@04:30PM Saturday | 311 | Heat 354 | AC-A2 Open Bronze I International Rumba |
| Session 1@05:10PM Saturday | 311 | Heat 385 | AC-B Closed Bronze/Silver International Latin 3 Dance Challenge (C/S/R) |
| Session@Time | Number | Heat | Event |
| Session 1@07:56AM Saturday | 475 | Heat 22 | G-YA Open Bronze I Waltz |
| Session 1@07:58AM Saturday | 475 | Heat 23 | G-YA Open Bronze I Tango |
| Session 1@07:59AM Saturday | 475 | Heat 24 | G-YA Open Bronze I Foxtrot |
| Session 1@08:18AM Saturday | 475 | Heat 39 | G-YA Open Bronze II Waltz |
| Session 1@08:20AM Saturday | 475 | Heat 40 | G-YA Open Bronze II Tango |
| Session 1@08:21AM Saturday | 475 | Heat 41 | G-YA Open Bronze II Foxtrot |
| Session 1@08:29AM Saturday | 475 | Heat 47 | G-YA Open Silver I Waltz |
| Session 1@08:30AM Saturday | 475 | Heat 48 | G-YA Open Silver I Tango |
| Session 1@08:31AM Saturday | 475 | Heat 49 | G-YA Open Silver I Foxtrot |
| Session 1@10:07AM Saturday | 475 | Heat 114 | G-YA Open American Smooth 3 Dance Challenge (W/T/F) |
| Session@Time | Number | Heat | Event |
| Session 1@05:41PM Saturday | 460 | Heat 398 | G-P1 Intermediate Bronze International Cha Cha |
| Session 1@05:42PM Saturday | 460 | Heat 399 | G-P1 Intermediate Bronze International Samba |
| Session 1@05:43PM Saturday | 460 | Heat 400 | G-P1 Intermediate Bronze International Rumba |
| Session 1@05:44PM Saturday | 460 | Heat 401 | G-P1 Intermediate Bronze International Jive |
| Session 1@05:45PM Saturday | 460 | Heat 402 | G-P1 Intermediate Bronze International Paso Doble |
| Session 1@05:59PM Saturday | 460 | Heat 413 | G-P1 Beginner Silver International Cha Cha |
| Session 1@06:00PM Saturday | 460 | Heat 414 | G-P1 Beginner Silver International Samba |
| Session 1@06:01PM Saturday | 460 | Heat 415 | G-P1 Beginner Silver International Rumba |
| Session 1@06:02PM Saturday | 460 | Heat 416 | G-P1 Beginner Silver International Jive |
| Session 1@06:04PM Saturday | 460 | Heat 417 | G-P1 Beginner Silver International Paso Doble |
| Session 1@06:05PM Saturday | 460 | Heat 418 | G-P1 Intermediate Silver International Cha Cha |
| Session 1@06:06PM Saturday | 460 | Heat 419 | G-P1 Intermediate Silver International Samba |
| Session 1@06:07PM Saturday | 460 | Heat 420 | G-P1 Intermediate Silver International Rumba |
| Session 1@06:09PM Saturday | 460 | Heat 421 | G-P1 Intermediate Silver International Paso Doble |
| Session 1@06:10PM Saturday | 460 | Heat 422 | G-P1 Intermediate Silver International Jive |
| Session 1@06:11PM Saturday | 460 | Heat 423 | G-P1 Full Bronze International Cha Cha |
| Session 1@06:12PM Saturday | 460 | Heat 424 | G-P1 Full Bronze International Samba |
| Session 1@06:13PM Saturday | 460 | Heat 425 | G-P1 Full Bronze International Rumba |
| Session 1@06:15PM Saturday | 460 | Heat 426 | G-P1 Full Bronze International Paso Doble |
| Session 1@06:16PM Saturday | 460 | Heat 427 | G-P1 Full Bronze International Jive |
| Session 1@06:17PM Saturday | 460 | Heat 428 | G-P1 Closed Bronze/Silver International Latin 3 Dance Challenge (C/S/R) |
| Session 1@06:29PM Saturday | 460 | Heat 431 | G-P1 Closed International Latin 5 Dance Challenge (C/S/R/PD/J) |
| Session@Time | Number | Heat | Event |
| Session 1@07:42AM Saturday | 313 | Heat 11 | AC-B2 MA Newcomer Bronze Foxtrot |
| Session 1@07:53AM Saturday | 313 | Heat 19 | AC-B2 MA Pre Bronze Foxtrot |
| Session 1@08:04AM Saturday | 313 | Heat 28 | AC-B2 MA Beginner Bronze Foxtrot |
| Session 1@08:14AM Saturday | 313 | Heat 36 | AC-B2 MA Intermediate Bronze Foxtrot |
| Session 1@08:26AM Saturday | 313 | Heat 45 | AC-B2 MA Full Bronze Foxtrot |
| Session 2@09:34PM Saturday | 313 | Solo 2 | AC-B2 MA Bronze Pink Panter |
| Session@Time | Number | Heat | Event |
| Session 1@08:55AM Saturday | 272 | Heat 68 | L-B1 Beginner Silver Waltz |
| Session 1@08:57AM Saturday | 272 | Heat 69 | L-B1 Beginner Silver Tango |
| Session 1@08:58AM Saturday | 272 | Heat 70 | L-B1 Beginner Silver Foxtrot |
| Session 1@08:59AM Saturday | 272 | Heat 71 | L-B1 Beginner Silver Viennese Waltz |
| Session 1@09:16AM Saturday | 272 | Heat 84 | L-B1 Intermediate Silver Waltz |
| Session 1@09:17AM Saturday | 272 | Heat 85 | L-B1 Intermediate Silver Tango |
| Session 1@09:19AM Saturday | 272 | Heat 86 | L-B1 Intermediate Silver Foxtrot |
| Session 1@09:20AM Saturday | 272 | Heat 87 | L-B1 Intermediate Silver Viennese Waltz |
| Session 1@09:21AM Saturday | 272 | Heat 88 | L-B1 Intermediate Silver Argentine Tango |
| Session 1@09:28AM Saturday | 272 | Heat 93 | L-B1 Open Silver I Argentine Tango |
| Session 1@09:29AM Saturday | 272 | Heat 94 | L-B1 Open Silver I Waltz |
| Session 1@09:30AM Saturday | 272 | Heat 95 | L-B1 Open Silver I Tango |
| Session 1@09:31AM Saturday | 272 | Heat 96 | L-B1 Open Silver I Foxtrot |
| Session 1@09:33AM Saturday | 272 | Heat 97 | L-B1 Open Silver I Viennese Waltz |
| Session 1@09:34AM Saturday | 272 | Heat 98 | L-B1 Open Silver II Argentine Tango |
| Session 1@09:40AM Saturday | 272 | Heat 103 | L-B1 Open Silver II Waltz |
| Session 1@09:42AM Saturday | 272 | Heat 104 | L-B1 Open Silver II Tango |
| Session 1@09:43AM Saturday | 272 | Heat 105 | L-B1 Open Silver II Foxtrot |
| Session 1@09:44AM Saturday | 272 | Heat 106 | L-B1 Open Silver II Viennese Waltz |
| Session 1@10:11AM Saturday Later rounds: 1@10:23AM Saturday | 272 | Heat 115 | L-B Open American Smooth 3 Dance Challenge (W/T/F) |
| Session 1@10:32AM Saturday | 272 | Heat 122 | L-B1 Intermediate Silver International Waltz |
| Session 1@10:33AM Saturday | 272 | Heat 123 | L-B1 Intermediate Silver International Tango |
| Session 1@10:34AM Saturday | 272 | Heat 124 | L-B1 Intermediate Silver International Foxtrot |
| Session 1@10:36AM Saturday | 272 | Heat 125 | L-B1 Intermediate Silver Quickstep |
| Session 1@10:37AM Saturday | 272 | Heat 126 | L-B1 Intermediate Silver International Viennese Waltz |
| Session 1@10:45AM Saturday | 272 | Heat 132 | L-B1 Beginner Silver International Waltz |
| Session 1@10:46AM Saturday | 272 | Heat 133 | L-B1 Beginner Silver International Tango |
| Session 1@10:47AM Saturday | 272 | Heat 134 | L-B1 Open Bronze II International Waltz |
| Session 1@10:48AM Saturday | 272 | Heat 135 | L-B1 Open Bronze II International Tango |
| Session 1@10:50AM Saturday | 272 | Heat 136 | L-B1 Beginner Silver International Viennese Waltz |
| Session 1@10:51AM Saturday | 272 | Heat 137 | L-B1 Open Bronze II International Foxtrot |
| Session 1@10:52AM Saturday | 272 | Heat 138 | L-B1 Beginner Silver Quickstep |
| Session 1@10:56AM Saturday | 272 | Heat 141 | L-B1 Open Bronze II International Viennese Waltz |
| Session 1@10:57AM Saturday | 272 | Heat 142 | L-B1 Beginner Silver International Foxtrot |
| Session 1@10:59AM Saturday | 272 | Heat 143 | L-B1 Open Bronze II Quickstep |
| Session 1@11:00AM Saturday | 272 | Heat 144 | L-B1 Open Silver I International Waltz |
| Session 1@11:01AM Saturday | 272 | Heat 145 | L-B1 Open Silver I International Tango |
| Session 1@11:02AM Saturday | 272 | Heat 146 | L-B1 Open Silver I International Foxtrot |
| Session 1@11:08AM Saturday | 272 | Heat 150 | L-B1 Open Silver I International Viennese Waltz |
| Session 1@11:09AM Saturday | 272 | Heat 151 | L-B1 Open Silver I Quickstep |
| Session 1@11:30AM Saturday | 272 | Heat 165 | L-B Open International Ballroom 3 Dance Challenge (W/T/F) |
| Session@Time | Number | Heat | Event |
| Session 1@12:40PM Saturday | 458 | Heat 204 | AC-J2 Full Bronze Swing |
| Session 1@01:05PM Saturday | 458 | Heat 224 | AC-J2 MA Open Bronze I Salsa |
| Session 1@01:07PM Saturday | 458 | Heat 225 | AC-J2 MA Open Bronze II Salsa |
| Session 1@01:09PM Saturday | 458 | Heat 227 | AC-J2 MA Open Bronze I Hustle |
| Session 1@01:12PM Saturday | 458 | Heat 230 | AC-J2 MA Open Bronze II Hustle |
| Session@Time | Number | Heat | Event |
| Session 1@01:19PM Saturday | 272 | Heat 236 | L-B1 Open Silver I Hustle |
| Session 1@01:43PM Saturday | 272 | Heat 254 | L-B1 Intermediate Silver Cha Cha |
| Session 1@01:44PM Saturday | 272 | Heat 255 | L-B1 Intermediate Silver Rumba |
| Session 1@01:45PM Saturday | 272 | Heat 256 | L-B1 Intermediate Silver Swing |
| Session 1@01:46PM Saturday | 272 | Heat 257 | L-B1 Intermediate Silver Bolero |
| Session 1@01:48PM Saturday | 272 | Heat 258 | L-B1 Intermediate Silver Mambo |
| Session 1@01:58PM Saturday | 272 | Heat 266 | L-B1 Open Silver I Cha Cha |
| Session 1@01:59PM Saturday | 272 | Heat 267 | L-B1 Open Silver I Rumba |
| Session 1@02:00PM Saturday | 272 | Heat 268 | L-B1 Open Silver I Swing |
| Session 1@02:02PM Saturday | 272 | Heat 269 | L-B1 Open Silver I Bolero |
| Session 1@02:03PM Saturday | 272 | Heat 270 | L-B1 Open Silver I Mambo |
| Session@Time | Number | Heat | Event |
| Session 1@02:12PM Saturday | 458 | Heat 277 | AC-J2 MA Beginner Silver Swing |
| Session@Time | Number | Heat | Event |
| Session 1@02:15PM Saturday | 272 | Heat 279 | L-B1 Beginner Silver Mambo |
| Session 1@02:16PM Saturday | 272 | Heat 280 | L-B1 Beginner Silver Cha Cha |
| Session 1@02:17PM Saturday | 272 | Heat 281 | L-B1 Beginner Silver Rumba |
| Session 1@02:18PM Saturday | 272 | Heat 282 | L-B1 Beginner Silver Swing |
| Session 1@02:20PM Saturday | 272 | Heat 283 | L-B1 Beginner Silver Bolero |
| Session@Time | Number | Heat | Event |
| Session 1@02:25PM Saturday | 458 | Heat 287 | AC-J2 MA Open Silver I Hustle |
| Session@Time | Number | Heat | Event |
| Session 1@02:26PM Saturday | 272 | Heat 288 | L-B1 Open Silver I Salsa |
| Session 1@02:29PM Saturday | 272 | Heat 290 | L-B1 Intermediate Silver Hustle |
| Session 1@02:30PM Saturday | 272 | Heat 291 | L-B1 Intermediate Silver Salsa |
| Session 1@02:31PM Saturday | 272 | Heat 292 | L-B1 Intermediate Silver Bachata |
| Session 1@02:33PM Saturday | 272 | Heat 293 | L-B1 Intermediate Silver West Coast Swing |
| Session 1@02:36PM Saturday | 272 | Heat 296 | L-B1 Open Silver I West Coast Swing |
| Session 1@02:38PM Saturday | 272 | Heat 297 | L-B1 Open Silver I Bachata |
| Session 1@02:40PM Saturday | 272 | Heat 300 | L-B1 Beginner Silver West Coast Swing |
| Session 1@02:42PM Saturday | 272 | Heat 301 | L-B1 Beginner Silver Hustle |
| Session 1@02:43PM Saturday | 272 | Heat 302 | L-B1 Beginner Silver Salsa |
| Session 1@02:44PM Saturday | 272 | Heat 303 | L-B1 Beginner Silver Bachata |
| Session 1@02:48PM Saturday | 272 | Heat 306 | L-B1 Open Silver II Hustle |
| Session 1@02:49PM Saturday | 272 | Heat 307 | L-B1 Open Silver II West Coast Swing |
| Session 1@02:51PM Saturday | 272 | Heat 308 | L-B1 Open Silver II Bachata |
| Session 1@02:52PM Saturday | 272 | Heat 309 | L-B1 Open Silver II Salsa |
| Session@Time | Number | Heat | Event |
| Session 1@03:12PM Saturday | 458 | Heat 320 | AC-J2 MA Intermediate Silver Swing |
| Session@Time | Number | Heat | Event |
| Session 1@03:16PM Saturday | 272 | Heat 323 | L-B1 Open Silver II Cha Cha |
| Session 1@03:17PM Saturday | 272 | Heat 324 | L-B1 Open Silver II Rumba |
| Session 1@03:18PM Saturday | 272 | Heat 325 | L-B1 Open Silver II Swing |
| Session 1@03:20PM Saturday | 272 | Heat 326 | L-B1 Open Silver II Bolero |
| Session 1@03:21PM Saturday | 272 | Heat 327 | L-B1 Open Silver II Mambo |
| Session 1@04:01PM Saturday Later rounds: 1@04:09PM Saturday | 272 | Heat 341 | L-B Open American Rhythm 3 Dance Challenge (C/R/SW) |
| Session 2@08:34PM Saturday Later rounds: 2@08:46PM Saturday | 272 | Heat 438 | L-B American Smooth Open Scholarship (W/T/F/VW) |
| Session 2@09:15PM Saturday | 272 | Heat 442 | L-B International Ballroom Open Scholarship (W/T/VW/F/Q) |
| Session 2@10:10PM Saturday | 272 | Heat 448 | L-B American Rhythm Open Scholarship (C/R/SW/B/M) |
| Session@Time | Number | Heat | Event |
| Session 1@08:50AM Saturday | 458 | Heat 64 | G-J2 Open Bronze II Waltz |
| Session 1@08:52AM Saturday | 458 | Heat 65 | G-J2 Open Bronze II Tango |
| Session 1@08:53AM Saturday | 458 | Heat 66 | G-J2 Open Bronze II Foxtrot |
| Session 1@08:54AM Saturday | 458 | Heat 67 | G-J2 Open Bronze II Viennese Waltz |
| Session@Time | Number | Heat | Event |
| Session 1@09:06AM Saturday | 458 | Heat 76 | AC-YA Open Bronze II Waltz |
| Session 1@09:07AM Saturday | 458 | Heat 77 | AC-YA Open Bronze II Tango |
| Session 1@09:08AM Saturday | 458 | Heat 78 | AC-YA Open Bronze II Foxtrot |
| Session 1@09:10AM Saturday | 458 | Heat 79 | AC-YA Open Bronze II Viennese Waltz |
| Session@Time | Number | Heat | Event |
| Session 1@09:16AM Saturday | 458 | Heat 84 | G-J2 Beginner Silver Waltz |
| Session 1@09:17AM Saturday | 458 | Heat 85 | G-J2 Beginner Silver Tango |
| Session 1@09:19AM Saturday | 458 | Heat 86 | G-J2 Beginner Silver Foxtrot |
| Session 1@09:20AM Saturday | 458 | Heat 87 | G-J2 Beginner Silver Viennese Waltz |
| Session 1@09:29AM Saturday | 458 | Heat 94 | G-J2 Intermediate Silver Waltz |
| Session 1@09:30AM Saturday | 458 | Heat 95 | G-J2 Intermediate Silver Tango |
| Session 1@09:31AM Saturday | 458 | Heat 96 | G-J2 Intermediate Silver Foxtrot |
| Session 1@09:33AM Saturday | 458 | Heat 97 | G-J2 Intermediate Silver Viennese Waltz |
| Session@Time | Number | Heat | Event |
| Session 1@09:35AM Saturday | 458 | Heat 99 | AC-YA Open Silver I Waltz |
| Session 1@09:37AM Saturday | 458 | Heat 100 | AC-YA Open Silver I Tango |
| Session 1@09:38AM Saturday | 458 | Heat 101 | AC-YA Open Silver I Foxtrot |
| Session 1@09:39AM Saturday | 458 | Heat 102 | AC-YA Open Silver I Viennese Waltz |
| Session@Time | Number | Heat | Event |
| Session 1@09:46AM Saturday | 458 | Heat 107 | G-J2 Open Silver I Waltz |
| Session 1@09:47AM Saturday | 458 | Heat 108 | G-J2 Open Silver I Tango |
| Session 1@09:48AM Saturday | 458 | Heat 109 | G-J2 Open Silver I Foxtrot |
| Session 1@09:49AM Saturday | 458 | Heat 110 | G-J2 Open Silver I Viennese Waltz |
| Session 1@09:59AM Saturday | 458 | Heat 113 | G-J2 Closed Bronze/Silver American Smooth 3 Dance Challenge (W/T/F) |
| Session@Time | Number | Heat | Event |
| Session 1@10:19AM Saturday | 458 | Heat 117 | AC-YA Open American Smooth 3 Dance Challenge (W/T/F) |
| Session@Time | Number | Heat | Event |
| Session 1@10:32AM Saturday | 458 | Heat 122 | G-J2 Full Bronze International Waltz |
| Session 1@10:33AM Saturday | 458 | Heat 123 | G-J2 Full Bronze International Tango |
| Session 1@10:34AM Saturday | 458 | Heat 124 | G-J2 Full Bronze International Foxtrot |
| Session 1@10:36AM Saturday | 458 | Heat 125 | G-J2 Full Bronze Quickstep |
| Session 1@10:37AM Saturday | 458 | Heat 126 | G-J2 Full Bronze International Viennese Waltz |
| Session 1@10:45AM Saturday | 458 | Heat 132 | G-J2 Open Bronze I International Waltz |
| Session 1@10:46AM Saturday | 458 | Heat 133 | G-J2 Open Bronze I International Tango |
| Session 1@10:50AM Saturday | 458 | Heat 136 | G-J2 Open Bronze I International Viennese Waltz |
| Session 1@10:57AM Saturday | 458 | Heat 142 | G-J2 Open Bronze I International Foxtrot |
| Session 1@10:59AM Saturday | 458 | Heat 143 | G-J2 Open Bronze I Quickstep |
| Session 1@11:26AM Saturday | 458 | Heat 164 | G-J2 Closed Bronze/Silver International Ballroom 3 Dance Challenge (W/T/F) |
| Session@Time | Number | Heat | Event |
| Session 1@12:40PM Saturday | 458 | Heat 204 | AC-J2 Full Bronze Swing |
| Session@Time | Number | Heat | Event |
| Session 1@12:52PM Saturday | 458 | Heat 214 | G-J2 Open Bronze II Cha Cha |
| Session 1@12:54PM Saturday | 458 | Heat 215 | G-J2 Open Bronze II Rumba |
| Session 1@12:55PM Saturday | 458 | Heat 216 | G-J2 Open Bronze II Swing |
| Session 1@12:56PM Saturday | 458 | Heat 217 | G-J2 Open Bronze II Bolero |
| Session 1@12:58PM Saturday | 458 | Heat 218 | G-J2 Open Bronze II Mambo |
| Session@Time | Number | Heat | Event |
| Session 1@01:05PM Saturday | 458 | Heat 224 | AC-J2 MA Open Bronze I Salsa |
| Session 1@01:07PM Saturday | 458 | Heat 225 | AC-J2 MA Open Bronze II Salsa |
| Session 1@01:09PM Saturday | 458 | Heat 227 | AC-J2 MA Open Bronze I Hustle |
| Session 1@01:12PM Saturday | 458 | Heat 230 | AC-J2 MA Open Bronze II Hustle |
| Session@Time | Number | Heat | Event |
| Session 1@01:19PM Saturday | 458 | Heat 236 | G-J2 Open Bronze II Hustle |
| Session 1@01:21PM Saturday | 458 | Heat 237 | G-J2 Open Bronze II Salsa |
| Session@Time | Number | Heat | Event |
| Session 1@01:36PM Saturday | 458 | Heat 249 | AC-YA Open Bronze II Bolero |
| Session 1@01:37PM Saturday | 458 | Heat 250 | AC-YA Open Bronze II Mambo |
| Session 1@01:39PM Saturday | 458 | Heat 251 | AC-YA Open Bronze II Cha Cha |
| Session 1@01:40PM Saturday | 458 | Heat 252 | AC-YA Open Bronze II Rumba |
| Session 1@01:41PM Saturday | 458 | Heat 253 | AC-YA Open Bronze II Swing |
| Session@Time | Number | Heat | Event |
| Session 1@01:46PM Saturday | 458 | Heat 257 | G-J2 Beginner Silver Bolero |
| Session 1@01:48PM Saturday | 458 | Heat 258 | G-J2 Beginner Silver Mambo |
| Session 1@01:49PM Saturday | 458 | Heat 259 | G-J2 Beginner Silver Cha Cha |
| Session 1@01:50PM Saturday | 458 | Heat 260 | G-J2 Beginner Silver Rumba |
| Session 1@01:52PM Saturday | 458 | Heat 261 | G-J2 Beginner Silver Swing |
| Session@Time | Number | Heat | Event |
| Session 1@02:12PM Saturday | 458 | Heat 277 | AC-J2 MA Beginner Silver Swing |
| Session 1@02:25PM Saturday | 458 | Heat 287 | AC-J2 MA Open Silver I Hustle |
| Session@Time | Number | Heat | Event |
| Session 1@02:26PM Saturday | 458 | Heat 288 | AC-YA Open Bronze II Salsa |
| Session@Time | Number | Heat | Event |
| Session 1@02:43PM Saturday | 458 | Heat 302 | G-J2 Open Silver I Salsa |
| Session 1@02:48PM Saturday | 458 | Heat 306 | G-J2 Open Silver I Hustle |
| Session@Time | Number | Heat | Event |
| Session 1@02:52PM Saturday | 458 | Heat 309 | AC-YA Open Silver I Salsa |
| Session@Time | Number | Heat | Event |
| Session 1@03:03PM Saturday | 458 | Heat 313 | G-J2 Intermediate Silver Cha Cha |
| Session 1@03:04PM Saturday | 458 | Heat 314 | G-J2 Intermediate Silver Rumba |
| Session 1@03:06PM Saturday | 458 | Heat 315 | G-J2 Intermediate Silver Swing |
| Session 1@03:07PM Saturday | 458 | Heat 316 | G-J2 Intermediate Silver Bolero |
| Session 1@03:08PM Saturday | 458 | Heat 317 | G-J2 Intermediate Silver Mambo |
| Session@Time | Number | Heat | Event |
| Session 1@03:12PM Saturday | 458 | Heat 320 | AC-J2 MA Intermediate Silver Swing |
| Session@Time | Number | Heat | Event |
| Session 1@03:16PM Saturday | 458 | Heat 323 | G-J2 Open Silver I Cha Cha |
| Session 1@03:17PM Saturday | 458 | Heat 324 | G-J2 Open Silver I Rumba |
| Session 1@03:18PM Saturday | 458 | Heat 325 | G-J2 Open Silver I Swing |
| Session 1@03:20PM Saturday | 458 | Heat 326 | G-J2 Open Silver I Bolero |
| Session 1@03:21PM Saturday | 458 | Heat 327 | G-J2 Open Silver I Mambo |
| Session@Time | Number | Heat | Event |
| Session 1@03:22PM Saturday | 458 | Heat 328 | AC-YA Open Silver I Cha Cha |
| Session 1@03:23PM Saturday | 458 | Heat 329 | AC-YA Open Silver I Rumba |
| Session 1@03:25PM Saturday | 458 | Heat 330 | AC-YA Open Silver I Swing |
| Session 1@03:26PM Saturday | 458 | Heat 331 | AC-YA Open Silver I Bolero |
| Session 1@03:27PM Saturday | 458 | Heat 332 | AC-YA Open Silver I Mambo |
| Session@Time | Number | Heat | Event |
| Session 1@03:49PM Saturday | 458 | Heat 340 | G-J2 Closed Bronze/Silver American Rhythm 3 Dance Challenge (C/R/SW) |
| Session@Time | Number | Heat | Event |
| Session 1@04:05PM Saturday | 458 | Heat 342 | AC-YA Open American Rhythm 3 Dance Challenge (C/R/SW) |
| Session@Time | Number | Heat | Event |
| Session 1@09:11AM Saturday | 275 | Heat 80 | L-C1 Intermediate Gold Waltz |
| Session 1@09:12AM Saturday | 275 | Heat 81 | L-C1 Intermediate Gold Tango |
| Session 1@09:13AM Saturday | 275 | Heat 82 | L-C1 Intermediate Gold Foxtrot |
| Session 1@09:15AM Saturday | 275 | Heat 83 | L-C1 Intermediate Gold Viennese Waltz |
| Session 1@09:22AM Saturday | 275 | Heat 89 | L-C1 Full Gold Waltz |
| Session 1@09:24AM Saturday | 275 | Heat 90 | L-C1 Full Gold Tango |
| Session 1@09:25AM Saturday | 275 | Heat 91 | L-C1 Full Gold Foxtrot |
| Session 1@09:26AM Saturday | 275 | Heat 92 | L-C1 Full Gold Viennese Waltz |
| Session 1@09:35AM Saturday | 275 | Heat 99 | L-C1 Open Gold I Waltz |
| Session 1@09:37AM Saturday | 275 | Heat 100 | L-C1 Open Gold I Tango |
| Session 1@09:38AM Saturday | 275 | Heat 101 | L-C1 Open Gold I Foxtrot |
| Session 1@09:39AM Saturday | 275 | Heat 102 | L-C1 Open Gold I Viennese Waltz |
| Session 1@09:46AM Saturday | 275 | Heat 107 | L-C1 Open Gold II Waltz |
