Session@Time | Number | Heat | Event |
Friday Matinee, Session 3@12:36PM Friday | 101 | Heat 530 | L-B2 Beginner Silver Waltz |
Friday Matinee, Session 3@12:37PM Friday | 101 | Heat 531 | L-B2 Beginner Silver Tango |
Friday Matinee, Session 3@12:39PM Friday | 101 | Heat 532 | L-B2 Beginner Silver Foxtrot |
Friday Matinee, Session 3@12:40PM Friday | 101 | Heat 533 | L-B2 Beginner Silver Viennese Waltz |
Friday Matinee, Session 3@12:53PM Friday | 101 | Heat 542 | L-C Beginner Silver Waltz |
Friday Matinee, Session 3@12:55PM Friday | 101 | Heat 543 | L-C Beginner Silver Tango |
Friday Matinee, Session 3@12:56PM Friday | 101 | Heat 544 | L-C Beginner Silver Foxtrot |
Friday Matinee, Session 3@12:57PM Friday | 101 | Heat 545 | L-C Beginner Silver Viennese Waltz |
Friday Matinee, Session 3@01:31PM Friday | 101 | Heat 563 | L-B2 Intermediate Silver Waltz |
Friday Matinee, Session 3@01:32PM Friday | 101 | Heat 564 | L-B2 Intermediate Silver Tango |
Friday Matinee, Session 3@01:33PM Friday | 101 | Heat 565 | L-B2 Intermediate Silver Foxtrot |
Friday Matinee, Session 3@01:35PM Friday | 101 | Heat 566 | L-B2 Intermediate Silver Viennese Waltz |
Friday Matinee, Session 3@01:36PM Friday | 101 | Heat 567 | L-C Intermediate Silver Waltz |
Friday Matinee, Session 3@01:38PM Friday | 101 | Heat 568 | L-C Intermediate Silver Tango |
Friday Matinee, Session 3@01:39PM Friday | 101 | Heat 569 | L-C Intermediate Silver Foxtrot |
Friday Matinee, Session 3@01:41PM Friday | 101 | Heat 570 | L-C Intermediate Silver Viennese Waltz |
Friday Matinee, Session 3@02:21PM Friday | 101 | Heat 594 | L-B2 Full Silver Waltz |
Friday Matinee, Session 3@02:23PM Friday | 101 | Heat 595 | L-B2 Full Silver Tango |
Friday Matinee, Session 3@02:24PM Friday | 101 | Heat 596 | L-B2 Full Silver Foxtrot |
Friday Matinee, Session 3@02:25PM Friday | 101 | Heat 597 | L-B2 Full Silver Viennese Waltz |
Friday Matinee, Session 3@02:33PM Friday | 101 | Heat 602 | L-C Full Silver Waltz |
Friday Matinee, Session 3@02:34PM Friday | 101 | Heat 603 | L-C Full Silver Tango |
Friday Matinee, Session 3@02:36PM Friday | 101 | Heat 604 | L-C Full Silver Foxtrot |
Friday Matinee, Session 3@02:37PM Friday | 101 | Heat 605 | L-C Full Silver Viennese Waltz |
Friday Matinee, Session 3@03:09PM Friday | 101 | Heat 627 | L-B2 Open Silver Waltz |
Friday Matinee, Session 3@03:10PM Friday | 101 | Heat 628 | L-B2 Open Silver Tango |
Friday Matinee, Session 3@03:11PM Friday | 101 | Heat 629 | L-B2 Open Silver Foxtrot |
Friday Matinee, Session 3@03:13PM Friday | 101 | Heat 630 | L-B2 Open Silver Viennese Waltz |
Friday Matinee, Session 3@03:16PM Friday | 101 | Heat 632 | L-C Open Silver Waltz |
Friday Matinee, Session 3@03:17PM Friday | 101 | Heat 633 | L-C Open Silver Tango |
Friday Matinee, Session 3@03:19PM Friday | 101 | Heat 634 | L-C Open Silver Foxtrot |
Friday Matinee, Session 3@03:20PM Friday | 101 | Heat 635 | L-C Open Silver Viennese Waltz |
Friday Matinee, Session 3@03:41PM Friday | 101 | Heat 642 | L-C Pro/Am Closed Silver Smooth Multi Dance (W/T/FT) |
Friday Matinee, Session 3@03:58PM Friday | 101 | Heat 647 | L-B Pro/Am Open Silver Smooth Multi Dance (W/T/FT) |
Friday Matinee, Session 3@04:02PM Friday | 101 | Heat 651 | L-C Pro/Am Open Silver Smooth Multi Dance (W/T/FT) |
Friday Matinee, Session 3@04:25PM Friday | 101 | Heat 658 | L-B Pro/Am Closed Silver Smooth Scholarship (W/T/FT) |
Friday Matinee, Session 3@04:30PM Friday | 101 | Heat 659 | L-C Pro/Am Closed Silver Smooth Scholarship (W/T/FT) |
Saturday Matinee, Session 5@09:26AM Saturday | 101 | Heat 757 | L-B2 Beginner Silver International Waltz |
Saturday Matinee, Session 5@09:28AM Saturday | 101 | Heat 758 | L-B2 Beginner Silver International Tango |
Saturday Matinee, Session 5@09:29AM Saturday | 101 | Heat 759 | L-B2 Beginner Silver International Viennese Waltz |
Saturday Matinee, Session 5@09:31AM Saturday | 101 | Heat 760 | L-B2 Beginner Silver International Foxtrot |
Saturday Matinee, Session 5@09:32AM Saturday | 101 | Heat 761 | L-B2 Beginner Silver International Quickstep |
Saturday Matinee, Session 5@09:33AM Saturday | 101 | Heat 762 | L-B2 Full Silver International Waltz |
Saturday Matinee, Session 5@09:35AM Saturday | 101 | Heat 763 | L-B2 Full Silver International Tango |
Saturday Matinee, Session 5@09:36AM Saturday | 101 | Heat 764 | L-B2 Full Silver International Viennese Waltz |
Saturday Matinee, Session 5@09:38AM Saturday | 101 | Heat 765 | L-B2 Full Silver International Foxtrot |
Saturday Matinee, Session 5@09:39AM Saturday | 101 | Heat 766 | L-B2 Full Silver International Quickstep |
Saturday Matinee, Session 5@10:24AM Saturday | 101 | Heat 776 | L-C1 Pre Silver International Waltz |
Saturday Matinee, Session 5@10:25AM Saturday | 101 | Heat 777 | L-C1 Pre Silver International Tango |
Saturday Matinee, Session 5@10:27AM Saturday | 101 | Heat 778 | L-C1 Pre Silver International Viennese Waltz |
Saturday Matinee, Session 5@10:28AM Saturday | 101 | Heat 779 | L-C1 Pre Silver International Foxtrot |
Saturday Matinee, Session 5@10:30AM Saturday | 101 | Heat 780 | L-C1 Pre Silver International Quickstep |
Saturday Matinee, Session 5@10:37AM Saturday | 101 | Heat 786 | L-C1 Intermediate Silver International Waltz |
Saturday Matinee, Session 5@10:38AM Saturday | 101 | Heat 787 | L-C1 Intermediate Silver International Tango |
Saturday Matinee, Session 5@10:40AM Saturday | 101 | Heat 788 | L-C1 Intermediate Silver International Viennese Waltz |
Saturday Matinee, Session 5@10:41AM Saturday | 101 | Heat 789 | L-C1 Intermediate Silver International Foxtrot |
Saturday Matinee, Session 5@10:43AM Saturday | 101 | Heat 790 | L-C1 Intermediate Silver International Quickstep |
Saturday Matinee, Session 5@10:51AM Saturday | 101 | Heat 796 | L-C1 Full Silver International Waltz |
Saturday Matinee, Session 5@10:53AM Saturday | 101 | Heat 797 | L-C1 Full Silver International Tango |
Saturday Matinee, Session 5@10:54AM Saturday | 101 | Heat 798 | L-C1 Full Silver International Viennese Waltz |
Saturday Matinee, Session 5@10:56AM Saturday | 101 | Heat 799 | L-C1 Full Silver International Foxtrot |
Saturday Matinee, Session 5@10:57AM Saturday | 101 | Heat 800 | L-C1 Full Silver International Quickstep |
Saturday Matinee, Session 5@10:59AM Saturday | 101 | Heat 801 | L-C Open Silver International Waltz |
Saturday Matinee, Session 5@11:00AM Saturday | 101 | Heat 802 | L-C Open Silver International Tango |
Saturday Matinee, Session 5@11:01AM Saturday | 101 | Heat 803 | L-C Open Silver International Viennese Waltz |
Saturday Matinee, Session 5@11:03AM Saturday | 101 | Heat 804 | L-C Open Silver International Foxtrot |
Saturday Matinee, Session 5@11:04AM Saturday | 101 | Heat 805 | L-C Open Silver International Quickstep |
Saturday Matinee, Session 5@11:13AM Saturday | 101 | Heat 806 | L-C Pro/Am Closed Silver Ballroom Multi Dance (W/T/QS) |
Saturday Matinee, Session 5@11:22AM Saturday | 101 | Heat 808 | L-B Pro/Am Open Silver Ballroom Multi Dance (W/T/QS) |
Saturday Matinee, Session 5@11:26AM Saturday | 101 | Heat 809 | L-C Pro/Am Open Silver Ballroom Multi Dance (W/T/QS) |
Saturday Matinee, Session 5@11:30AM Saturday | 101 | Heat 810 | L-B Pro/Am Closed Silver Ballroom Scholarship (W/T/QS) |
Saturday Matinee, Session 5@11:35AM Saturday | 101 | Heat 811 | L-C Pro/Am Closed Silver Ballroom Scholarship (W/T/QS) |
Session@Time | Number | Heat | Event |
Thursday Matinee, Session 1@08:29AM Thursday | 112 | Heat 21 | L-B2 Pre Bronze Cha Cha |
Thursday Matinee, Session 1@08:30AM Thursday | 112 | Heat 22 | L-B2 Pre Bronze Rumba |
Thursday Matinee, Session 1@08:31AM Thursday | 112 | Heat 23 | L-B2 Pre Bronze Swing |
Thursday Matinee, Session 1@08:33AM Thursday | 112 | Heat 24 | L-B2 Pre Bronze Bolero |
Thursday Matinee, Session 1@08:34AM Thursday | 112 | Heat 25 | L-B2 Pre Bronze Mambo |
Thursday Matinee, Session 1@09:10AM Thursday | 112 | Heat 46 | L-B2 Intermediate Bronze Cha Cha |
Thursday Matinee, Session 1@09:12AM Thursday | 112 | Heat 47 | L-B2 Intermediate Bronze Rumba |
Thursday Matinee, Session 1@09:13AM Thursday | 112 | Heat 48 | L-B2 Intermediate Bronze Swing |
Thursday Matinee, Session 1@09:15AM Thursday | 112 | Heat 49 | L-B2 Intermediate Bronze Bolero |
Thursday Matinee, Session 1@09:16AM Thursday | 112 | Heat 50 | L-B2 Intermediate Bronze Mambo |
Thursday Matinee, Session 1@09:36AM Thursday | 112 | Heat 64 | L-B2 Full Bronze Cha Cha |
Thursday Matinee, Session 1@09:38AM Thursday | 112 | Heat 65 | L-B2 Full Bronze Rumba |
Thursday Matinee, Session 1@09:39AM Thursday | 112 | Heat 66 | L-B2 Full Bronze Swing |
Thursday Matinee, Session 1@09:41AM Thursday | 112 | Heat 67 | L-B2 Full Bronze Bolero |
Thursday Matinee, Session 1@09:42AM Thursday | 112 | Heat 68 | L-B2 Full Bronze Mambo |
Thursday Matinee, Session 1@10:17AM Thursday | 112 | Heat 85 | L-B Pro/Am Closed Bronze Rhythm Multi Dance (C/R/SW) |
Thursday Matinee, Session 1@10:57AM Thursday | 112 | Heat 96 | L-B Pro/Am Closed Bronze Rhythm Scholarship (C/R/SW) |
Session@Time | Number | Heat | Event |
Thursday Matinee, Session 1@11:59AM Thursday | 112 | Heat 132 | L-C2 Pre Silver Cha Cha |
Thursday Matinee, Session 1@12:01PM Thursday | 112 | Heat 133 | L-C2 Pre Silver Rumba |
Thursday Matinee, Session 1@12:02PM Thursday | 112 | Heat 134 | L-C2 Pre Silver Swing |
Thursday Matinee, Session 1@12:03PM Thursday | 112 | Heat 135 | L-C2 Pre Silver Bolero |
Thursday Matinee, Session 1@12:05PM Thursday | 112 | Heat 136 | L-C2 Pre Silver Mambo |
Thursday Matinee, Session 1@12:57PM Thursday | 112 | Heat 167 | L-C2 Intermediate Silver Cha Cha |
Thursday Matinee, Session 1@12:58PM Thursday | 112 | Heat 168 | L-C2 Intermediate Silver Rumba |
Thursday Matinee, Session 1@01:00PM Thursday | 112 | Heat 169 | L-C2 Intermediate Silver Swing |
Thursday Matinee, Session 1@01:01PM Thursday | 112 | Heat 170 | L-C2 Intermediate Silver Bolero |
Thursday Matinee, Session 1@01:03PM Thursday | 112 | Heat 171 | L-C2 Intermediate Silver Mambo |
Thursday Matinee, Session 1@01:34PM Thursday | 112 | Heat 187 | L-C2 Full Silver Cha Cha |
Thursday Matinee, Session 1@01:35PM Thursday | 112 | Heat 188 | L-C2 Full Silver Rumba |
Thursday Matinee, Session 1@01:37PM Thursday | 112 | Heat 189 | L-C2 Full Silver Swing |
Thursday Matinee, Session 1@01:38PM Thursday | 112 | Heat 190 | L-C2 Full Silver Bolero |
Thursday Matinee, Session 1@01:40PM Thursday | 112 | Heat 191 | L-C2 Full Silver Mambo |
Thursday Matinee, Session 1@02:08PM Thursday | 112 | Heat 203 | L-C Pro/Am Closed Silver Rhythm Multi Dance (C/R/SW) |
Thursday Matinee, Session 1@02:48PM Thursday | 112 | Heat 216 | L-C Pro/Am Closed Silver Rhythm Scholarship (C/R/SW) |
Session@Time | Number | Heat | Event |
Thursday Matinee, Session 1@03:06PM Thursday | 112 | Heat 217 | L-C1 Open Intermediate Gold Cha Cha |
Thursday Matinee, Session 1@03:08PM Thursday | 112 | Heat 218 | L-C1 Open Intermediate Gold Rumba |
Thursday Matinee, Session 1@03:09PM Thursday | 112 | Heat 219 | L-C1 Open Intermediate Gold Swing |
Thursday Matinee, Session 1@03:11PM Thursday | 112 | Heat 220 | L-C1 Open Intermediate Gold Bolero |
Thursday Matinee, Session 1@03:12PM Thursday | 112 | Heat 221 | L-C1 Open Intermediate Gold Mambo |
Thursday Matinee, Session 1@03:28PM Thursday | 112 | Heat 232 | L-C1 Open Gold Star 1 Cha Cha |
Thursday Matinee, Session 1@03:29PM Thursday | 112 | Heat 233 | L-C1 Open Gold Star 1 Rumba |
Thursday Matinee, Session 1@03:31PM Thursday | 112 | Heat 234 | L-C1 Open Gold Star 1 Swing |
Thursday Matinee, Session 1@03:32PM Thursday | 112 | Heat 235 | L-C1 Open Gold Star 1 Bolero |
Thursday Matinee, Session 1@03:34PM Thursday | 112 | Heat 236 | L-C1 Open Gold Star 1 Mambo |
Session@Time | Number | Heat | Event |
Thursday Matinee, Session 1@03:35PM Thursday | 112 | Heat 237 | L-C2 Open Gold Star 1 Cha Cha |
Thursday Matinee, Session 1@03:37PM Thursday | 112 | Heat 238 | L-C2 Open Gold Star 1 Rumba |
Thursday Matinee, Session 1@03:38PM Thursday | 112 | Heat 239 | L-C2 Open Gold Star 1 Swing |
Thursday Matinee, Session 1@03:40PM Thursday | 112 | Heat 240 | L-C2 Open Gold Star 1 Bolero |
Thursday Matinee, Session 1@03:41PM Thursday | 112 | Heat 241 | L-C2 Open Gold Star 1 Mambo |
Thursday Matinee, Session 1@03:43PM Thursday | 112 | Heat 242 | L-C2 Open Gold Star 2 Cha Cha |
Thursday Matinee, Session 1@03:44PM Thursday | 112 | Heat 243 | L-C2 Open Gold Star 2 Rumba |
Thursday Matinee, Session 1@03:45PM Thursday | 112 | Heat 244 | L-C2 Open Gold Star 2 Swing |
Thursday Matinee, Session 1@03:47PM Thursday | 112 | Heat 245 | L-C2 Open Gold Star 2 Bolero |
Thursday Matinee, Session 1@03:48PM Thursday | 112 | Heat 246 | L-C2 Open Gold Star 2 Mambo |
Thursday Matinee, Session 1@04:11PM Thursday | 112 | Heat 209 | L- Senior Open Rhythm Championship (C/R/SW/B) |
Session@Time | Number | Heat | Event |
Thursday Matinee, Session 1@04:31PM Thursday | 112 | Heat 255 | L-C Pro/Am Open Rhythm Scholarship (C/R/SW/B/M) |
Session@Time | Number | Heat | Event |
Thursday Matinee, Session 1@04:38PM Thursday | 112 | Heat 256 | L- DCT Senior Open Rhythm Scholarship (C/R/SW/B) |
Session@Time | Number | Heat | Event |
Friday Matinee, Session 3@09:26AM Friday | 112 | Heat 436 | L-B2 Pre Bronze Waltz |
Friday Matinee, Session 3@09:27AM Friday | 112 | Heat 437 | L-B2 Pre Bronze Tango |
Friday Matinee, Session 3@09:29AM Friday | 112 | Heat 438 | L-B2 Pre Bronze Foxtrot |
Friday Matinee, Session 3@09:30AM Friday | 112 | Heat 439 | L-B2 Pre Bronze Viennese Waltz |
Friday Matinee, Session 3@09:53AM Friday | 112 | Heat 455 | L-B2 Intermediate Bronze Waltz |
Friday Matinee, Session 3@09:55AM Friday | 112 | Heat 456 | L-B2 Intermediate Bronze Tango |
Friday Matinee, Session 3@09:56AM Friday | 112 | Heat 457 | L-B2 Intermediate Bronze Foxtrot |
Friday Matinee, Session 3@09:58AM Friday | 112 | Heat 458 | L-B2 Intermediate Bronze Viennese Waltz |
Friday Matinee, Session 3@10:24AM Friday | 112 | Heat 471 | L-B2 Full Bronze Waltz |
Friday Matinee, Session 3@10:26AM Friday | 112 | Heat 472 | L-B2 Full Bronze Tango |
Friday Matinee, Session 3@10:27AM Friday | 112 | Heat 473 | L-B2 Full Bronze Foxtrot |
Friday Matinee, Session 3@10:29AM Friday | 112 | Heat 474 | L-B2 Full Bronze Viennese Waltz |
Friday Matinee, Session 3@11:07AM Friday | 112 | Heat 491 | L-B Pro/Am Closed Bronze Smooth Multi Dance (W/T/FT) |
Friday Matinee, Session 3@11:36AM Friday | 112 | Heat 500 | L-B Pro/Am Closed Bronze Smooth Scholarship (W/T/FT) |
Session@Time | Number | Heat | Event |
Friday Matinee, Session 3@12:53PM Friday | 112 | Heat 542 | L-C2 Pre Silver Waltz |
Friday Matinee, Session 3@12:55PM Friday | 112 | Heat 543 | L-C2 Pre Silver Tango |
Friday Matinee, Session 3@12:56PM Friday | 112 | Heat 544 | L-C2 Pre Silver Foxtrot |
Friday Matinee, Session 3@12:57PM Friday | 112 | Heat 545 | L-C2 Pre Silver Viennese Waltz |
Session@Time | Number | Heat | Event |
Friday Matinee, Session 3@01:42PM Friday | 112 | Heat 571 | L-C1 Intermediate Silver Waltz |
Friday Matinee, Session 3@01:44PM Friday | 112 | Heat 572 | L-C1 Intermediate Silver Tango |
Friday Matinee, Session 3@01:45PM Friday | 112 | Heat 573 | L-C1 Intermediate Silver Foxtrot |
Friday Matinee, Session 3@01:46PM Friday | 112 | Heat 574 | L-C1 Intermediate Silver Viennese Waltz |
Session@Time | Number | Heat | Event |
Friday Matinee, Session 3@01:54PM Friday | 112 | Heat 579 | L-C2 Intermediate Silver Waltz |
Friday Matinee, Session 3@01:55PM Friday | 112 | Heat 580 | L-C2 Intermediate Silver Tango |
Friday Matinee, Session 3@01:57PM Friday | 112 | Heat 581 | L-C2 Intermediate Silver Foxtrot |
Friday Matinee, Session 3@01:58PM Friday | 112 | Heat 582 | L-C2 Intermediate Silver Viennese Waltz |
Session@Time | Number | Heat | Event |
Friday Matinee, Session 3@02:39PM Friday | 112 | Heat 606 | L-C1 Full Silver Waltz |
Friday Matinee, Session 3@02:40PM Friday | 112 | Heat 607 | L-C1 Full Silver Tango |
Friday Matinee, Session 3@02:41PM Friday | 112 | Heat 608 | L-C1 Full Silver Foxtrot |
Friday Matinee, Session 3@02:43PM Friday | 112 | Heat 609 | L-C1 Full Silver Viennese Waltz |
Session@Time | Number | Heat | Event |
Friday Matinee, Session 3@02:50PM Friday | 112 | Heat 614 | L-C2 Full Silver Waltz |
Friday Matinee, Session 3@02:52PM Friday | 112 | Heat 615 | L-C2 Full Silver Tango |
Friday Matinee, Session 3@02:53PM Friday | 112 | Heat 616 | L-C2 Full Silver Foxtrot |
Friday Matinee, Session 3@02:54PM Friday | 112 | Heat 617 | L-C2 Full Silver Viennese Waltz |
Session@Time | Number | Heat | Event |
Friday Matinee, Session 3@03:36PM Friday | 112 | Heat 641 | L-B Pro/Am Closed Silver Smooth Multi Dance (W/T/FT) |
Session@Time | Number | Heat | Event |
Friday Matinee, Session 3@03:41PM Friday | 112 | Heat 642 | L-C Pro/Am Closed Silver Smooth Multi Dance (W/T/FT) |
Friday Matinee, Session 3@04:30PM Friday | 112 | Heat 659 | L-C Pro/Am Closed Silver Smooth Scholarship (W/T/FT) |
Session@Time | Number | Heat | Event |
Friday Evening, Session 4@07:40PM Friday | 112 | Heat 660 | L-C Open Intermediate Gold Waltz |
Friday Evening, Session 4@07:41PM Friday | 112 | Heat 661 | L-C Open Intermediate Gold Tango |
Friday Evening, Session 4@07:42PM Friday | 112 | Heat 662 | L-C Open Intermediate Gold Foxtrot |
Friday Evening, Session 4@07:44PM Friday | 112 | Heat 663 | L-C Open Intermediate Gold Viennese Waltz |
Session@Time | Number | Heat | Event |
Friday Evening, Session 4@07:45PM Friday | 112 | Heat 664 | L-C1 Open Intermediate Gold Waltz |
Friday Evening, Session 4@07:47PM Friday | 112 | Heat 665 | L-C1 Open Intermediate Gold Tango |
Friday Evening, Session 4@07:48PM Friday | 112 | Heat 666 | L-C1 Open Intermediate Gold Foxtrot |
Friday Evening, Session 4@07:50PM Friday | 112 | Heat 667 | L-C1 Open Intermediate Gold Viennese Waltz |
Session@Time | Number | Heat | Event |
Friday Evening, Session 4@07:57PM Friday | 112 | Heat 676 | L-C Open Full Gold Waltz |
Friday Evening, Session 4@07:58PM Friday | 112 | Heat 677 | L-C Open Full Gold Tango |
Friday Evening, Session 4@08:00PM Friday | 112 | Heat 678 | L-C Open Full Gold Foxtrot |
Friday Evening, Session 4@08:01PM Friday | 112 | Heat 679 | L-C Open Full Gold Viennese Waltz |
Session@Time | Number | Heat | Event |
Friday Evening, Session 4@08:03PM Friday | 112 | Heat 680 | L-C1 Open Gold Star 1 Waltz |
Friday Evening, Session 4@08:04PM Friday | 112 | Heat 681 | L-C1 Open Gold Star 1 Tango |
Friday Evening, Session 4@08:06PM Friday | 112 | Heat 682 | L-C1 Open Gold Star 1 Foxtrot |
Friday Evening, Session 4@08:07PM Friday | 112 | Heat 683 | L-C1 Open Gold Star 1 Viennese Waltz |
Session@Time | Number | Heat | Event |
Friday Evening, Session 4@08:14PM Friday | 112 | Heat 688 | L-A1 Open Gold Star 1 Waltz |
Friday Evening, Session 4@08:16PM Friday | 112 | Heat 689 | L-A1 Open Gold Star 1 Tango |
Friday Evening, Session 4@08:17PM Friday | 112 | Heat 690 | L-A1 Open Gold Star 1 Foxtrot |
Friday Evening, Session 4@08:19PM Friday | 112 | Heat 691 | L-A1 Open Gold Star 1 Viennese Waltz |
Session@Time | Number | Heat | Event |
Friday Evening, Session 4@08:20PM Friday | 112 | Heat 692 | L-C2 Open Gold Star 1 Waltz |
Friday Evening, Session 4@08:22PM Friday | 112 | Heat 693 | L-C2 Open Gold Star 1 Tango |
Friday Evening, Session 4@08:23PM Friday | 112 | Heat 694 | L-C2 Open Gold Star 1 Foxtrot |
Friday Evening, Session 4@08:24PM Friday | 112 | Heat 695 | L-C2 Open Gold Star 1 Viennese Waltz |
Friday Evening, Session 4@08:32PM Friday | 112 | Heat 700 | L-C2 Open Gold Star 2 Waltz |
Friday Evening, Session 4@08:33PM Friday | 112 | Heat 701 | L-C2 Open Gold Star 2 Tango |
Friday Evening, Session 4@08:35PM Friday | 112 | Heat 702 | L-C2 Open Gold Star 2 Foxtrot |
Friday Evening, Session 4@08:36PM Friday | 112 | Heat 703 | L-C2 Open Gold Star 2 Viennese Waltz |
Friday Evening, Session 4@08:56PM Friday | 112 | Heat 709 | L- Senior Open Smooth Championship (W/T/FT/VW) |
Session@Time | Number | Heat | Event |
Friday Evening, Session 4@09:02PM Friday | 112 | Heat 710 | L-C Pro/Am Open Smooth WDSS & Best of Best (W/T/F/VW) |
Session@Time | Number | Heat | Event |
Friday Evening, Session 4@09:34PM Friday | 112 | Heat 711 | L-A Pro/Am Open Smooth Scholarship (W/T/FT/VW) |
Session@Time | Number | Heat | Event |
Friday Evening, Session 4@09:48PM Friday | 112 | Heat 713 | L-B Pro/Am Open Smooth Scholarship (W/T/FT/VW) |
Session@Time | Number | Heat | Event |
Friday Evening, Session 4@09:53PM Friday | 112 | Heat 714 | L-C Pro/Am Open Smooth Scholarship (W/T/FT/VW) |
Session@Time | Number | Heat | Event |
Friday Evening, Session 4@09:59PM Friday | 112 | Heat 715 | L- DCT Senior Open Smooth Scholarship (W/T/FT/VW) |
Session@Time | Number | Heat | Event |
Saturday Matinee, Session 5@09:06AM Saturday | 112 | Heat 743 | L-C1 Intermediate Bronze International Waltz |
Saturday Matinee, Session 5@09:08AM Saturday | 112 | Heat 744 | L-C1 Intermediate Bronze International Tango |
Saturday Matinee, Session 5@09:09AM Saturday | 112 | Heat 745 | L-C1 Intermediate Bronze International Viennese Waltz |
Saturday Matinee, Session 5@09:10AM Saturday | 112 | Heat 746 | L-C1 Intermediate Bronze International Foxtrot |
Saturday Matinee, Session 5@09:12AM Saturday | 112 | Heat 747 | L-C1 Intermediate Bronze International Quickstep |
Saturday Matinee, Session 5@09:26AM Saturday | 112 | Heat 757 | L-C1 Full Bronze International Waltz |
Saturday Matinee, Session 5@09:28AM Saturday | 112 | Heat 758 | L-C1 Full Bronze International Tango |
Saturday Matinee, Session 5@09:29AM Saturday | 112 | Heat 759 | L-C1 Full Bronze International Viennese Waltz |
Saturday Matinee, Session 5@09:31AM Saturday | 112 | Heat 760 | L-C1 Full Bronze International Foxtrot |
Saturday Matinee, Session 5@09:32AM Saturday | 112 | Heat 761 | L-C1 Full Bronze International Quickstep |
Saturday Matinee, Session 5@09:52AM Saturday | 112 | Heat 768 | L-C Pro/Am Closed Bronze Ballroom Multi Dance (W/T/QS) |
Saturday Matinee, Session 5@10:05AM Saturday | 112 | Heat 774 | L-C Pro/Am Closed Bronze Ballroom Scholarship (W/T/QS) |
Session@Time | Number | Heat | Event |
Saturday Matinee, Session 5@10:24AM Saturday | 112 | Heat 776 | L-C1 Pre Silver International Waltz |
Saturday Matinee, Session 5@10:25AM Saturday | 112 | Heat 777 | L-C1 Pre Silver International Tango |
Saturday Matinee, Session 5@10:27AM Saturday | 112 | Heat 778 | L-C1 Pre Silver International Viennese Waltz |
Saturday Matinee, Session 5@10:28AM Saturday | 112 | Heat 779 | L-C1 Pre Silver International Foxtrot |
Saturday Matinee, Session 5@10:30AM Saturday | 112 | Heat 780 | L-C1 Pre Silver International Quickstep |
Saturday Matinee, Session 5@10:37AM Saturday | 112 | Heat 786 | L-C1 Intermediate Silver International Waltz |
Saturday Matinee, Session 5@10:38AM Saturday | 112 | Heat 787 | L-C1 Intermediate Silver International Tango |
Saturday Matinee, Session 5@10:40AM Saturday | 112 | Heat 788 | L-C1 Intermediate Silver International Viennese Waltz |
Saturday Matinee, Session 5@10:41AM Saturday | 112 | Heat 789 | L-C1 Intermediate Silver International Foxtrot |
Saturday Matinee, Session 5@10:43AM Saturday | 112 | Heat 790 | L-C1 Intermediate Silver International Quickstep |
Saturday Matinee, Session 5@10:51AM Saturday | 112 | Heat 796 | L-C1 Full Silver International Waltz |
Saturday Matinee, Session 5@10:53AM Saturday | 112 | Heat 797 | L-C1 Full Silver International Tango |
Saturday Matinee, Session 5@10:54AM Saturday | 112 | Heat 798 | L-C1 Full Silver International Viennese Waltz |
Saturday Matinee, Session 5@10:56AM Saturday | 112 | Heat 799 | L-C1 Full Silver International Foxtrot |
Saturday Matinee, Session 5@10:57AM Saturday | 112 | Heat 800 | L-C1 Full Silver International Quickstep |
Saturday Matinee, Session 5@11:13AM Saturday | 112 | Heat 806 | L-C Pro/Am Closed Silver Ballroom Multi Dance (W/T/QS) |
Saturday Matinee, Session 5@11:35AM Saturday | 112 | Heat 811 | L-C Pro/Am Closed Silver Ballroom Scholarship (W/T/QS) |
Session@Time | Number | Heat | Event |
Saturday Matinee, Session 5@03:18PM Saturday | 112 | Heat 902 | L-B2 Open Gold Star 2 International Cha Cha |
Saturday Matinee, Session 5@03:20PM Saturday | 112 | Heat 903 | L-B2 Open Gold Star 2 International Samba |
Saturday Matinee, Session 5@03:21PM Saturday | 112 | Heat 904 | L-B2 Open Gold Star 2 International Rumba |
Saturday Matinee, Session 5@03:22PM Saturday | 112 | Heat 905 | L-B2 Open Gold Star 2 International Paso Doble |
Saturday Matinee, Session 5@03:24PM Saturday | 112 | Heat 906 | L-B2 Open Gold Star 2 International Jive |
Saturday Matinee, Session 5@03:25PM Saturday | 112 | Heat 907 | L-B2 Open Intermediate Gold International Cha Cha |
Saturday Matinee, Session 5@03:27PM Saturday | 112 | Heat 908 | L-B2 Open Intermediate Gold International Samba |
Saturday Matinee, Session 5@03:28PM Saturday | 112 | Heat 909 | L-B2 Open Intermediate Gold International Rumba |
Saturday Matinee, Session 5@03:30PM Saturday | 112 | Heat 910 | L-B2 Open Intermediate Gold International Paso Doble |
Saturday Matinee, Session 5@03:31PM Saturday | 112 | Heat 911 | L-B2 Open Intermediate Gold International Jive |
