| Session | Number | Heat | Event |
| Session 4 Saturday Evening | 230 | Pro heat 4 | Open Rhythm(C/R/SW/B/M) |
| Session | Number | Heat | Event |
| Session 3 Saturday Matinee | 190 | Heat 291 | L-A3 Full Bronze Waltz |
| Session 3 Saturday Matinee | 190 | Heat 292 | L-A3 Full Bronze Tango |
| Session 3 Saturday Matinee | 190 | Heat 293 | L-A3 Full Bronze Foxtrot |
| Session 3 Saturday Matinee | 190 | Heat 294 | L-A3 Full Bronze Viennese Waltz |
| Session 3 Saturday Matinee | 190 | Heat 306 | L-A3 Pre-Silver Waltz |
| Session 3 Saturday Matinee | 190 | Heat 307 | L-A3 Pre-Silver Tango |
| Session 3 Saturday Matinee | 190 | Heat 308 | L-A3 Pre-Silver Foxtrot |
| Session 3 Saturday Matinee | 190 | Heat 309 | L-A3 Pre-Silver Viennese Waltz |
| Session 3 Saturday Matinee | 190 | Heat 316 | L-A3 Intermediate Silver Waltz |
| Session 3 Saturday Matinee | 190 | Heat 317 | L-A3 Intermediate Silver Tango |
| Session 3 Saturday Matinee | 190 | Heat 318 | L-A3 Intermediate Silver Foxtrot |
| Session 3 Saturday Matinee | 190 | Heat 319 | L-A3 Intermediate Silver Viennese Waltz |
| Session 3 Saturday Matinee | 190 | Heat 333 | L-B Closed Bronze Smooth Championship(W/T/F) |
| Session 3 Saturday Matinee | 190 | Heat 336 | L-B Closed Silver Smooth Championship(W/T/F/VW) |
| Session 3 Saturday Matinee | 190 | Heat 345 | L-B Closed Bronze Smooth Scholarship (W/T/F) |
| Session 3 Saturday Matinee | 190 | Heat 347 | L-B Closed Silver Smooth Scholarship (W/T/F/VW) |
| Session | Number | Heat | Event |
| Session 3 Saturday Matinee | 205 | Heat 267 | G-C3 Newcomer Waltz |
| Session 3 Saturday Matinee | 205 | Heat 268 | G-C3 Newcomer Tango |
| Session 3 Saturday Matinee | 205 | Heat 269 | G-C3 Newcomer Foxtrot |
| Session 3 Saturday Matinee | 205 | Heat 272 | G-C3 Pre-Bronze Waltz |
| Session 3 Saturday Matinee | 205 | Heat 273 | G-C3 Pre-Bronze Tango |
| Session 3 Saturday Matinee | 205 | Heat 274 | G-C3 Pre-Bronze Foxtrot |
| Session 3 Saturday Matinee | 205 | Heat 282 | G-C3 Intermediate Bronze Waltz |
| Session 3 Saturday Matinee | 205 | Heat 283 | G-C3 Intermediate Bronze Tango |
| Session 3 Saturday Matinee | 205 | Heat 284 | G-C3 Intermediate Bronze Foxtrot |
| Session 3 Saturday Matinee | 205 | Heat 331 | G-SR2 Closed Bronze Smooth Championship(W/T/F) |
| Session 3 Saturday Matinee | 205 | Heat 334 | G-SR2 Open Bronze Smooth Championship(W/T/F) |
| Session 3 Saturday Matinee | 205 | Heat 346 | G-SR2 Closed Bronze Smooth Scholarship (W/T/F) |
| Session | Number | Heat | Event |
| Session 1 Friday Matinee | 200 | Heat 53 | G-B2 Intermediate Silver Swing |
| Session 1 Friday Matinee | 200 | Heat 61 | G-B2 Intermediate Silver Mambo |
| Session | Number | Heat | Event |
| Session 1 Friday Matinee | 200 | Heat 65 | AC-B2 Pre-Silver Bolero |
| Session | Number | Heat | Event |
| Session 1 Friday Matinee | 200 | Heat 72 | G-B2 Intermediate Silver Cha Cha |
| Session 1 Friday Matinee | 200 | Heat 73 | G-B2 Intermediate Silver Rumba |
| Session | Number | Heat | Event |
| Session 1 Friday Matinee | 200 | Heat 77 | AC-B2 Full Silver Cha Cha |
| Session 1 Friday Matinee | 200 | Heat 78 | AC-B2 Full Silver Rumba |
| Session 1 Friday Matinee | 200 | Heat 79 | AC-B2 Full Silver Bolero |
| Session | Number | Heat | Event |
| Session 1 Friday Matinee | 200 | Heat 81 | G-B2 Full Silver Rumba |
| Session 1 Friday Matinee | 200 | Heat 87 | G-B2 Full Silver Swing |
| Session | Number | Heat | Event |
| Session 1 Friday Matinee | 200 | Heat 88 | AC-B2 Intermediate Silver Bolero |
| Session | Number | Heat | Event |
| Session 1 Friday Matinee | 200 | Heat 91 | G-B2 Full Silver Bolero |
| Session 1 Friday Matinee | 200 | Heat 92 | G-B2 Full Silver Mambo |
| Session | Number | Heat | Event |
| Session 1 Friday Matinee | 200 | Heat 93 | AC-B2 Pre-Silver Cha Cha |
| Session 1 Friday Matinee | 200 | Heat 94 | AC-B2 Pre-Silver Rumba |
| Session 1 Friday Matinee | 200 | Heat 95 | AC-B2 Pre-Silver Swing |
| Session 1 Friday Matinee | 200 | Heat 96 | AC-B2 Full Silver Swing |
| Session 1 Friday Matinee | 200 | Heat 97 | AC-B2 Intermediate Silver Cha Cha |
| Session 1 Friday Matinee | 200 | Heat 98 | AC-B2 Intermediate Silver Rumba |
| Session 1 Friday Matinee | 200 | Heat 99 | AC-B2 Intermediate Silver Swing |
| Session | Number | Heat | Event |
| Session 1 Friday Matinee | 200 | Heat 101 | G-B2 Intermediate Silver Bolero |
| Session 1 Friday Matinee | 200 | Heat 102 | G-B2 Full Silver Cha Cha |
| Session 1 Friday Matinee | 200 | Heat 105 | G-SR1 Gentlemen only Closed Silver Rhythm 4 Dance (C/R/SW/B) |
| Session 1 Friday Matinee | 200 | Heat 109 | G-SR2 Closed Silver Rhythm Championship(C/R/SW/B) |
| Session | Number | Heat | Event |
| Session 1 Friday Matinee | 200 | Heat 111 | AC-SR2 Closed Silver Rhythm Championship(C/R/SW/B) |
| Session | Number | Heat | Event |
| Session 1 Friday Matinee | 200 | Heat 121 | G-SR2 Closed Silver Rhythm Scholarship (C/R/SW/B) |
| Session 2 Friday Evening | 200 | Heat 169 | G-SR1 Gentlemen only Open Rhythm Championship (C/R/SW/B/M) |
| Session 3 Saturday Matinee | 200 | Heat 303 | G-B2 Open Intermediate Silver Waltz |
| Session 3 Saturday Matinee | 200 | Heat 304 | G-B2 Open Intermediate Silver Tango |
| Session 3 Saturday Matinee | 200 | Heat 305 | G-B2 Open Intermediate Silver Foxtrot |
| Session 3 Saturday Matinee | 200 | Heat 323 | G-B2 Open Intermediate Silver Viennese Waltz |
| Session 3 Saturday Matinee | 200 | Heat 324 | G-B2 Open Full Silver Waltz |
| Session 3 Saturday Matinee | 200 | Heat 325 | G-B2 Open Full Silver Tango |
| Session 3 Saturday Matinee | 200 | Heat 326 | G-B2 Open Full Silver Foxtrot |
| Session 3 Saturday Matinee | 200 | Heat 327 | G-B2 Open Full Silver Viennese Waltz |
| Session 3 Saturday Matinee | 200 | Heat 337 | G-SR2 Open Silver Smooth Championship(W/T/F/VW) |
| Session 3 Saturday Matinee | 200 | Heat 353 | G-SR2 Best of the Best Open Smooth Scholarship (W/T/F/VW) |
| Session | Number | Heat | Event |
| Session 1 Friday Matinee | 196 | Heat 53 | L-C2 Intermediate Silver Swing |
| Session 1 Friday Matinee | 196 | Heat 61 | L-C2 Intermediate Silver Mambo |
| Session | Number | Heat | Event |
| Session 1 Friday Matinee | 200 | Heat 65 | AC-B2 Pre-Silver Bolero |
| Session | Number | Heat | Event |
| Session 1 Friday Matinee | 196 | Heat 72 | L-C2 Intermediate Silver Cha Cha |
| Session 1 Friday Matinee | 196 | Heat 73 | L-C2 Intermediate Silver Rumba |
| Session | Number | Heat | Event |
| Session 1 Friday Matinee | 200 | Heat 77 | AC-B2 Full Silver Cha Cha |
| Session 1 Friday Matinee | 200 | Heat 78 | AC-B2 Full Silver Rumba |
| Session 1 Friday Matinee | 200 | Heat 79 | AC-B2 Full Silver Bolero |
| Session 1 Friday Matinee | 200 | Heat 88 | AC-B2 Intermediate Silver Bolero |
| Session | Number | Heat | Event |
| Session 1 Friday Matinee | 196 | Heat 90 | L-C2 Full Silver Swing |
| Session 1 Friday Matinee | 196 | Heat 91 | L-C2 Full Silver Bolero |
| Session 1 Friday Matinee | 196 | Heat 92 | L-C2 Full Silver Mambo |
| Session | Number | Heat | Event |
| Session 1 Friday Matinee | 200 | Heat 93 | AC-B2 Pre-Silver Cha Cha |
| Session 1 Friday Matinee | 200 | Heat 94 | AC-B2 Pre-Silver Rumba |
| Session 1 Friday Matinee | 200 | Heat 95 | AC-B2 Pre-Silver Swing |
| Session 1 Friday Matinee | 200 | Heat 96 | AC-B2 Full Silver Swing |
| Session 1 Friday Matinee | 200 | Heat 97 | AC-B2 Intermediate Silver Cha Cha |
| Session 1 Friday Matinee | 200 | Heat 98 | AC-B2 Intermediate Silver Rumba |
| Session 1 Friday Matinee | 200 | Heat 99 | AC-B2 Intermediate Silver Swing |
| Session | Number | Heat | Event |
| Session 1 Friday Matinee | 196 | Heat 101 | L-C2 Intermediate Silver Bolero |
| Session 1 Friday Matinee | 196 | Heat 102 | L-C2 Full Silver Cha Cha |
| Session 1 Friday Matinee | 196 | Heat 103 | L-C2 Full Silver Rumba |
| Session 1 Friday Matinee | 196 | Heat 110 | L-SR2 Closed Silver Rhythm Championship(C/R/SW/B) |
| Session | Number | Heat | Event |
| Session 1 Friday Matinee | 200 | Heat 111 | AC-SR2 Closed Silver Rhythm Championship(C/R/SW/B) |
| Session | Number | Heat | Event |
| Session 1 Friday Matinee | 196 | Heat 122 | L-SR2 Closed Silver Rhythm Scholarship (C/R/SW/B) |
| Session 3 Saturday Matinee | 196 | Heat 299 | L-C2 Full Silver Waltz |
| Session 3 Saturday Matinee | 196 | Heat 300 | L-C2 Full Silver Tango |
| Session 3 Saturday Matinee | 196 | Heat 301 | L-C2 Full Silver Foxtrot |
| Session 3 Saturday Matinee | 196 | Heat 302 | L-C2 Full Silver Viennese Waltz |
| Session 3 Saturday Matinee | 196 | Heat 320 | L-C2 Intermediate Silver Waltz |
| Session 3 Saturday Matinee | 196 | Heat 321 | L-C2 Intermediate Silver Tango |
| Session 3 Saturday Matinee | 196 | Heat 322 | L-C2 Intermediate Silver Foxtrot |
| Session 3 Saturday Matinee | 196 | Heat 323 | L-C2 Intermediate Silver Viennese Waltz |
| Session 3 Saturday Matinee | 196 | Heat 335 | L-SR2 Closed Silver Smooth Championship(W/T/F/VW) |
| Session 3 Saturday Matinee | 196 | Heat 348 | L-SR2 Closed Silver Smooth Scholarship (W/T/F/VW) |
| Session | Number | Heat | Event |
| Session 3 Saturday Matinee | 300 | Heat 176 | AC-PT2 Newcomer Waltz |
| Session 3 Saturday Matinee | 300 | Heat 177 | AC-PT2 Pre-Bronze Waltz |
| Session 3 Saturday Matinee | 300 | Heat 178 | AC-PT2 Closed Bronze Waltz |
| Session 3 Saturday Matinee | 300 | Heat 181 | AC-PT2 Pre-Bronze Cha Cha |
| Session 3 Saturday Matinee | 300 | Heat 185 | AC-PT2 Closed Bronze Cha Cha |
| Session 3 Saturday Matinee | 300 | Heat 189 | AC-PT2 Newcomer Cha Cha |
| Session | Number | Heat | Event |
| Session 1 Friday Matinee | 190 | Heat 51 | L-C1 Newcomer Cha Cha |
| Session 1 Friday Matinee | 190 | Heat 52 | L-C1 Newcomer Rumba |
| Session 1 Friday Matinee | 190 | Heat 53 | L-C1 Newcomer Swing |
| Session 1 Friday Matinee | 190 | Heat 54 | L-C1 Newcomer Bolero |
| Session 1 Friday Matinee | 190 | Heat 55 | L-C1 Newcomer Mambo |
| Session 1 Friday Matinee | 190 | Heat 57 | L-C1 Pre-Bronze Cha Cha |
| Session 1 Friday Matinee | 190 | Heat 58 | L-C1 Pre-Bronze Rumba |
| Session 1 Friday Matinee | 190 | Heat 59 | L-C1 Pre-Bronze Swing |
| Session 1 Friday Matinee | 190 | Heat 60 | L-C1 Pre-Bronze Bolero |
| Session 1 Friday Matinee | 190 | Heat 61 | L-C1 Pre-Bronze Mambo |
| Session 1 Friday Matinee | 190 | Heat 62 | L-B2 Newcomer Cha Cha |
| Session 1 Friday Matinee | 190 | Heat 63 | L-B2 Newcomer Rumba |
| Session 1 Friday Matinee | 190 | Heat 64 | L-B2 Newcomer Swing |
| Session 1 Friday Matinee | 190 | Heat 70 | L-B2 Newcomer Bolero |
| Session 1 Friday Matinee | 190 | Heat 71 | L-B2 Newcomer Mambo |
| Session 1 Friday Matinee | 190 | Heat 80 | L-B2 Pre-Bronze Cha Cha |
| Session 1 Friday Matinee | 190 | Heat 81 | L-B2 Pre-Bronze Rumba |
| Session 1 Friday Matinee | 190 | Heat 82 | L-B2 Pre-Bronze Swing |
| Session 1 Friday Matinee | 190 | Heat 83 | L-B2 Pre-Bronze Bolero |
| Session 1 Friday Matinee | 190 | Heat 84 | L-B2 Pre-Bronze Mambo |
| Session 3 Saturday Matinee | 190 | Heat 267 | L-C1 Newcomer Waltz |
| Session 3 Saturday Matinee | 190 | Heat 268 | L-C1 Newcomer Tango |
| Session 3 Saturday Matinee | 190 | Heat 269 | L-C1 Newcomer Foxtrot |
| Session 3 Saturday Matinee | 190 | Heat 270 | L-C1 Newcomer Viennese Waltz |
| Session 3 Saturday Matinee | 190 | Heat 271 | L-C1 Newcomer Peabody |
| Session 3 Saturday Matinee | 190 | Heat 272 | L-C1 Pre-Bronze Waltz |
| Session 3 Saturday Matinee | 190 | Heat 273 | L-C1 Pre-Bronze Tango |
| Session 3 Saturday Matinee | 190 | Heat 274 | L-C1 Pre-Bronze Foxtrot |
| Session 3 Saturday Matinee | 190 | Heat 275 | L-C1 Pre-Bronze Viennese Waltz |
| Session 3 Saturday Matinee | 190 | Heat 276 | L-C1 Pre-Bronze Peabody |
| Session 3 Saturday Matinee | 190 | Heat 281 | L-B2 Newcomer Peabody |
| Session 3 Saturday Matinee | 190 | Heat 285 | L-B2 Newcomer Viennese Waltz |
| Session 3 Saturday Matinee | 190 | Heat 286 | L-B2 Pre-Bronze Peabody |
| Session 3 Saturday Matinee | 190 | Heat 287 | L-B2 Newcomer Waltz |
| Session 3 Saturday Matinee | 190 | Heat 288 | L-B2 Newcomer Tango |
| Session 3 Saturday Matinee | 190 | Heat 289 | L-B2 Newcomer Foxtrot |
| Session 3 Saturday Matinee | 190 | Heat 302 | L-B2 Pre-Bronze Viennese Waltz |
| Session 3 Saturday Matinee | 190 | Heat 303 | L-B2 Pre-Bronze Waltz |
| Session 3 Saturday Matinee | 190 | Heat 304 | L-B2 Pre-Bronze Tango |
| Session 3 Saturday Matinee | 190 | Heat 305 | L-B2 Pre-Bronze Foxtrot |
| Session | Number | Heat | Event |
| Session 1 Friday Matinee | 201 | Heat 2 | G-B1 Intermediate Bronze Waltz |
| Session 1 Friday Matinee | 201 | Heat 3 | G-B1 Intermediate Bronze Tango |
| Session 1 Friday Matinee | 201 | Heat 4 | G-B1 Intermediate Bronze Vienese Waltz |
| Session 1 Friday Matinee | 201 | Heat 5 | G-B1 Intermediate Bronze Foxtrot |
| Session 1 Friday Matinee | 201 | Heat 6 | G-B1 Intermediate Bronze Quickstep |
| Session 1 Friday Matinee | 201 | Heat 7 | G-B2 Intermediate Bronze Waltz |
| Session 1 Friday Matinee | 201 | Heat 8 | G-B2 Intermediate Bronze Tango |
| Session 1 Friday Matinee | 201 | Heat 9 | G-B2 Intermediate Bronze Vienese Waltz |
| Session 1 Friday Matinee | 201 | Heat 10 | G-B2 Intermediate Bronze Foxtrot |
| Session 1 Friday Matinee | 201 | Heat 11 | G-B2 Intermediate Bronze Quickstep |
| Session 1 Friday Matinee | 201 | Heat 12 | G-B1 Full Bronze Waltz |
| Session 1 Friday Matinee | 201 | Heat 13 | G-B1 Full Bronze Tango |
| Session 1 Friday Matinee | 201 | Heat 14 | G-B1 Full Bronze Vienese Waltz |
| Session 1 Friday Matinee | 201 | Heat 15 | G-B1 Full Bronze Foxtrot |
| Session 1 Friday Matinee | 201 | Heat 16 | G-B1 Full Bronze Quickstep |
| Session 1 Friday Matinee | 201 | Heat 17 | G-B2 Full Bronze Waltz |
| Session 1 Friday Matinee | 201 | Heat 18 | G-B2 Full Bronze Tango |
| Session 1 Friday Matinee | 201 | Heat 19 | G-B2 Full Bronze Vienese Waltz |
| Session 1 Friday Matinee | 201 | Heat 20 | G-B2 Full Bronze Foxtrot |
| Session 1 Friday Matinee | 201 | Heat 21 | G-B2 Full Bronze Quickstep |
| Session 1 Friday Matinee | 201 | Heat 29 | G-SR1 Closed Bronze Standard Championship(W/T/Q) |
| Session 1 Friday Matinee | 201 | Heat 32 | G-SR1 Gentlemen only Closed Bronze Standard 3 Dance (W/T/Q) |
| Session 1 Friday Matinee | 201 | Heat 37 | G-SR1 Bronze Standard Dancesport Series (W/T/Q) |
| Session 1 Friday Matinee | 201 | Heat 43 | G-C Closed Bronze Standard Scholarship (W/T/Q) |
| Session 1 Friday Matinee | 201 | Heat 46 | G-SR1 Closed Bronze Standard Scholarship (W/T/Q) |
| Session 1 Friday Matinee | 201 | Heat 50 | G-B Gentlemen only Closed Bronze Standard Scholarship (W/T/Q) |
| Session 1 Friday Matinee | 201 | Heat 59 | G-B1 Full Bronze Swing |
| Session 1 Friday Matinee | 201 | Heat 61 | G-B1 Full Bronze Mambo |
| Session 1 Friday Matinee | 201 | Heat 62 | G-B2 Intermediate Bronze Cha Cha |
| Session 1 Friday Matinee | 201 | Heat 63 | G-B2 Intermediate Bronze Rumba |
| Session 1 Friday Matinee | 201 | Heat 64 | G-B2 Intermediate Bronze Swing |
| Session 1 Friday Matinee | 201 | Heat 65 | G-B2 Intermediate Bronze Bolero |
| Session 1 Friday Matinee | 201 | Heat 66 | G-B2 Intermediate Bronze Mambo |
| Session 1 Friday Matinee | 201 | Heat 67 | G-B1 Intermediate Bronze Cha Cha |
| Session 1 Friday Matinee | 201 | Heat 68 | G-B1 Intermediate Bronze Rumba |
| Session 1 Friday Matinee | 201 | Heat 69 | G-B1 Intermediate Bronze Swing |
| Session 1 Friday Matinee | 201 | Heat 70 | G-B1 Intermediate Bronze Bolero |
| Session 1 Friday Matinee | 201 | Heat 71 | G-B1 Intermediate Bronze Mambo |
| Session 1 Friday Matinee | 201 | Heat 72 | G-B2 Full Bronze Cha Cha |
| Session 1 Friday Matinee | 201 | Heat 73 | G-B2 Full Bronze Rumba |
| Session 1 Friday Matinee | 201 | Heat 74 | G-B2 Full Bronze Swing |
| Session 1 Friday Matinee | 201 | Heat 75 | G-B2 Full Bronze Bolero |
| Session 1 Friday Matinee | 201 | Heat 76 | G-B2 Full Bronze Mambo |
| Session 1 Friday Matinee | 201 | Heat 77 | G-B1 Full Bronze Cha Cha |
| Session 1 Friday Matinee | 201 | Heat 78 | G-B1 Full Bronze Rumba |
| Session 1 Friday Matinee | 201 | Heat 79 | G-B1 Full Bronze Bolero |
| Session 1 Friday Matinee | 201 | Heat 104 | G-SR1 Gentlemen only Closed Bronze Rhythm 3 Dance (C/R/SW) |
| Session 1 Friday Matinee | 201 | Heat 108 | G-SR1 Closed Bronze Rhythm Championship(C/R/SW) |
| Session 1 Friday Matinee | 201 | Heat 113 | G-SR Gentlemen only Bronze 6 Dance Championship (W/T/F/C/R/SW) |
| Session 1 Friday Matinee | 201 | Heat 115 | G-SR1 Bronze Rhythm Dancesport Series (C/R/SW) |
| Session 1 Friday Matinee | 201 | Heat 118 | G-B Gentlemen only Closed Bronze Rhythm Scholarship (C/R/SW) |
| Session 1 Friday Matinee | 201 | Heat 119 | G-C Closed Bronze Rhythm Scholarship (C/R/SW) |
| Session 1 Friday Matinee | 201 | Heat 120 | G-SR1 Closed Bronze Rhythm Scholarship (C/R/SW) |
| Session 2 Friday Evening | 201 | Heat 170 | G-SR Gentlemen onl'y Closed 9 Dance Championship (W/T/F/VW/C/R/SW/B/M) |
| Session 3 Saturday Matinee | 201 | Heat 282 | G-B1 Intermediate Bronze Waltz |
| Session 3 Saturday Matinee | 201 | Heat 283 | G-B1 Intermediate Bronze Tango |
| Session 3 Saturday Matinee | 201 | Heat 284 | G-B1 Intermediate Bronze Foxtrot |
| Session 3 Saturday Matinee | 201 | Heat 285 | G-B1 Intermediate Bronze Viennese Waltz |
| Session 3 Saturday Matinee | 201 | Heat 287 | G-B2 Intermediate Bronze Waltz |
| Session 3 Saturday Matinee | 201 | Heat 288 | G-B2 Intermediate Bronze Tango |
| Session 3 Saturday Matinee | 201 | Heat 289 | G-B2 Intermediate Bronze Foxtrot |
| Session 3 Saturday Matinee | 201 | Heat 290 | G-B2 Intermediate Bronze Viennese Waltz |
| Session 3 Saturday Matinee | 201 | Heat 291 | G-B2 Full Bronze Waltz |
| Session 3 Saturday Matinee | 201 | Heat 292 | G-B2 Full Bronze Tango |
| Session 3 Saturday Matinee | 201 | Heat 293 | G-B2 Full Bronze Foxtrot |
| Session 3 Saturday Matinee | 201 | Heat 294 | G-B2 Full Bronze Viennese Waltz |
| Session 3 Saturday Matinee | 201 | Heat 295 | G-B1 Full Bronze Waltz |
| Session 3 Saturday Matinee | 201 | Heat 296 | G-B1 Full Bronze Tango |
| Session 3 Saturday Matinee | 201 | Heat 297 | G-B1 Full Bronze Foxtrot |
| Session 3 Saturday Matinee | 201 | Heat 298 | G-B1 Full Bronze Viennese Waltz |
| Session 3 Saturday Matinee | 201 | Heat 329 | G-SR1 Gentlemen only Closed Bronze Smooth 3 Dance (W/T/F) |
| Session 3 Saturday Matinee | 201 | Heat 331 | G-SR1 Closed Bronze Smooth Championship(W/T/F) |
| Session 3 Saturday Matinee | 201 | Heat 339 | G-SR1 Bronze Smooth Dancesprt Series (W/T/F) |
| Session 3 Saturday Matinee | 201 | Heat 342 | G-B Gentlemen only Closed Bronze Smmoth Scholarship (W/T/F) |
| Session 3 Saturday Matinee | 201 | Heat 345 | G-C Closed Bronze Smooth Scholarship (W/T/F) |
| Session 3 Saturday Matinee | 201 | Heat 346 | G-SR1 Closed Bronze Smooth Scholarship (W/T/F) |
| Session | Number | Heat | Event |
| Session 3 Saturday Matinee | 307 | Heat 194 | AC-Y Pre-Gold Cha Cha |
| Session 3 Saturday Matinee | 307 | Heat 195 | AC-Y Pre-Gold Samba |
| Session 3 Saturday Matinee | 307 | Heat 196 | AC-Y Pre-Gold Rumba |
| Session 3 Saturday Matinee | 307 | Heat 197 | AC-Y Pre-Gold Paso Doble |
| Session 3 Saturday Matinee | 307 | Heat 198 | AC-Y Pre-Gold Jive |
| Session 3 Saturday Matinee | 307 | Heat 201 | AC-Y Closed Gold Cha Cha |
| Session 3 Saturday Matinee | 307 | Heat 202 | AC-Y Closed Gold Samba |
| Session 3 Saturday Matinee | 307 | Heat 203 | AC-Y Closed Gold Rumba |
| Session 3 Saturday Matinee | 307 | Heat 204 | AC-Y Closed Gold Paso Doble |
| Session 3 Saturday Matinee | 307 | Heat 205 | AC-Y Closed Gold Jive |
| Session 3 Saturday Matinee | 307 | Heat 216 | AC-Y Pre-Champ Pre-Champ Latin(C/S/R/J) |
| Session | Number | Heat | Event |
| Session 3 Saturday Matinee | 312 | Heat 181 | AC-J1 Pre-Silver Cha Cha |
| Session 3 Saturday Matinee | 312 | Heat 182 | AC-J1 Pre-Silver Samba |
| Session 3 Saturday Matinee | 312 | Heat 183 | AC-J1 Pre-Silver Rumba |
| Session 3 Saturday Matinee | 312 | Heat 184 | AC-J1 Pre-Silver Jive |
| Session 3 Saturday Matinee | 312 | Heat 185 | AC-J1 Closed Silver Cha Cha |
| Session 3 Saturday Matinee | 312 | Heat 186 | AC-J1 Closed Silver Samba |
| Session 3 Saturday Matinee | 312 | Heat 187 | AC-J1 Closed Silver Rumba |
| Session 3 Saturday Matinee | 312 | Heat 188 | AC-J1 Closed Silver Jive |
| Session 3 Saturday Matinee | 312 | Heat 199 | AC-J1 Novice Latin (C/R/S) |
| Session | Number | Heat | Event |
| Session 3 Saturday Matinee | 202 | Heat 295 | G-B1 Full Silver Waltz |
| Session 3 Saturday Matinee | 202 | Heat 296 | G-B1 Full Silver Tango |
| Session 3 Saturday Matinee | 202 | Heat 297 | G-B1 Full Silver Foxtrot |
| Session 3 Saturday Matinee | 202 | Heat 298 | G-B1 Full Silver Viennese Waltz |
| Session 3 Saturday Matinee | 202 | Heat 306 | G-B1 Pre-Silver Waltz |
| Session 3 Saturday Matinee | 202 | Heat 307 | G-B1 Pre-Silver Tango |
| Session 3 Saturday Matinee | 202 | Heat 308 | G-B1 Pre-Silver Foxtrot |
| Session 3 Saturday Matinee | 202 | Heat 309 | G-B1 Pre-Silver Viennese Waltz |
| Session 3 Saturday Matinee | 202 | Heat 316 | G-B1 Intermediate Silver Waltz |
| Session 3 Saturday Matinee | 202 | Heat 317 | G-B1 Intermediate Silver Tango |
| Session 3 Saturday Matinee | 202 | Heat 318 | G-B1 Intermediate Silver Foxtrot |
| Session 3 Saturday Matinee | 202 | Heat 319 | G-B1 Intermediate Silver Viennese Waltz |
| Session 3 Saturday Matinee | 202 | Heat 330 | G-C Gentlemen only Closed Silver Smooth 4 Dance (W/T/F/VW) |
| Session 3 Saturday Matinee | 202 | Heat 343 | G-B Gentlemen only Closed Silver Smooth Scholarship (W/T/F/VW) |
| Session | Number | Heat | Event |
| Session 3 Saturday Matinee | 176 | Heat 270 | L-B2 Pre-Silver Viennese Waltz |
| Session 3 Saturday Matinee | 176 | Heat 313 | L-B2 Pre-Silver Waltz |
| Session 3 Saturday Matinee | 176 | Heat 314 | L-B2 Pre-Silver Tango |
| Session 3 Saturday Matinee | 176 | Heat 315 | L-B2 Pre-Silver Foxtrot |
| Session 3 Saturday Matinee | 176 | Heat 336 | L-SR1 Closed Silver Smooth Championship(W/T/F/VW) |
| Session 3 Saturday Matinee | 176 | Heat 341 | L-SR1 Silver Smooth Dancesport Seres (W/T/F/VW) |
| Session 3 Saturday Matinee | 176 | Heat 347 | L-SR1 Closed Silver Smooth Scholarship (W/T/F/VW) |
| Session | Number | Heat | Event |
| Session 1 Friday Matinee | 185 | Heat 67 | L-A3 Intermediate Bronze Cha Cha |
| Session 1 Friday Matinee | 185 | Heat 68 | L-A3 Intermediate Bronze Rumba |
| Session 1 Friday Matinee | 185 | Heat 69 | L-A3 Intermediate Bronze Swing |
| Session 1 Friday Matinee | 185 | Heat 70 | L-A3 Intermediate Bronze Bolero |
| Session 1 Friday Matinee | 185 | Heat 71 | L-A3 Intermediate Bronze Mambo |
| Session 1 Friday Matinee | 185 | Heat 108 | L-B Closed Bronze Rhythm Championship(C/R/SW) |
| Session 1 Friday Matinee | 185 | Heat 116 | L-B Bronze Rhythm Dancesport Series (C/R/SW) |
| Session 3 Saturday Matinee | 185 | Heat 287 | L-A3 Intermediate Bronze Waltz |
| Session 3 Saturday Matinee | 185 | Heat 288 | L-A3 Intermediate Bronze Tango |
| Session 3 Saturday Matinee | 185 | Heat 289 | L-A3 Intermediate Bronze Foxtrot |
| Session 3 Saturday Matinee | 185 | Heat 290 | L-A3 Intermediate Bronze Viennese Waltz |
| Session 3 Saturday Matinee | 185 | Heat 333 | L-B Closed Bronze Smooth Championship(W/T/F) |
| Session 3 Saturday Matinee | 185 | Heat 340 | L-B Bronze Smooth Dancesprt Series (W/T/F) |
| Session | Number | Heat | Event |
| Session 1 Friday Matinee | 161 | Heat 59 | L-B2 Full Bronze Swing |
| Session 1 Friday Matinee | 161 | Heat 62 | L-C1 Intermediate Bronze Cha Cha |
| Session 1 Friday Matinee | 161 | Heat 63 | L-C1 Intermediate Bronze Rumba |
| Session 1 Friday Matinee | 161 | Heat 64 | L-C1 Intermediate Bronze Swing |
| Session 1 Friday Matinee | 161 | Heat 65 | L-C1 Intermediate Bronze Bolero |
| Session 1 Friday Matinee | 161 | Heat 66 | L-C1 Intermediate Bronze Mambo |
